Player: waywinkle
Overall Stats
Wins
| Score | Character | Title | End | Turns | Duration | God | Runes | Time | Version | Server |
1 | 1,490,809 | GrEE | Metallomancer | escaped with the Orb and 3 runes! | 122,612 | 07:41:51 | Vehumet | 3 | 2019-02-23 08:36:50 | 0.23.0 | CPO |
2 | 1,671,785 | MiGl | Conqueror | escaped with the Orb and 3 runes! | 74,070 | 04:38:53 | Okawaru | 3 | 2019-03-10 01:39:50 | 0.24-a0 | CPO |
3 | 1,675,387 | MiGl | Conqueror | escaped with the Orb and 3 runes! | 74,649 | 04:03:42 | Yredelemnul | 3 | 2019-03-12 07:17:09 | 0.24-a0 | CPO |
4 | 2,404,066 | MiGl | Conqueror | escaped with the Orb and 4 runes! | 67,510 | 03:56:50 | Yredelemnul | 4 | 2019-03-15 09:01:06 | 0.24-a0 | CPO |
5 | 1,794,455 | MiGl | Invulnerable | escaped with the Orb and 3 runes! | 66,686 | 03:24:16 | Ru | 3 | 2019-05-03 09:05:43 | 0.24-a0 | CPO |
6 | 1,650,364 | MiGl | Invulnerable | escaped with the Orb and 3 runes! | 69,834 | 03:46:05 | Yredelemnul | 3 | 2019-05-04 09:50:35 | 0.24-a0 | CPO |
7 | 12,941,817 | DsGl | Conqueror | escaped with the Orb and 15 runes! | 125,230 | 08:14:50 | Okawaru | 15 | 2019-06-24 08:49:18 | 0.24-a0 | CPO |
8 | 1,405,002 | SpEn | Ninja | escaped with the Orb and 3 runes! | 122,439 | 06:36:11 | Gozag | 3 | 2019-06-29 09:02:01 | 0.24-a0 | CPO |
9 | 1,382,092 | GrEE | Hoplite | escaped with the Orb and 3 runes! | 124,523 | 06:40:48 | Okawaru | 3 | 2019-07-04 02:13:48 | 0.24-a0 | CPO |
10 | 1,790,158 | DDFi | Talismancer | escaped with the Orb and 3 runes! | 64,697 | 03:51:10 | Makhleb | 3 | 2019-07-20 05:00:24 | 0.24-a0 | CPO |
11 | 1,473,101 | GnWz | Acrobat | escaped with the Orb and 3 runes! | 94,446 | 05:29:31 | Ashenzari | 3 | 2019-07-28 02:58:56 | 0.24-a0 | CPO |
12 | 1,651,125 | HOMo | Conqueror | escaped with the Orb and 3 runes! | 82,804 | 03:11:03 | Okawaru | 3 | 2019-08-24 02:16:24 | 0.24-a0 | CPO |
13 | 1,402,716 | MfIE | Slayer | escaped with the Orb and 3 runes! | 122,911 | 05:07:24 | Okawaru | 3 | 2019-09-30 05:55:08 | 0.24-a0 | CPO |
14 | 1,392,616 | DEFE | Sorcerer | escaped with the Orb and 3 runes! | 113,537 | 05:22:44 | Vehumet | 3 | 2019-10-05 08:53:55 | 0.24-a0 | CPO |
15 | 1,740,644 | MiGl | Conqueror | escaped with the Orb and 3 runes! | 69,504 | 02:36:47 | Okawaru | 3 | 2019-11-01 04:51:49 | 0.24.0 | CPO |
16 | 2,011,538 | DDFi | Slayer | escaped with the Orb and 3 runes! | 53,089 | 03:08:58 | Makhleb | 3 | 2020-04-05 07:51:36 | 0.25-a0 | CPO |
17 | 1,788,306 | GnAE | Shatterer | escaped with the Orb and 3 runes! | 68,335 | 04:18:07 | Qazlal | 3 | 2020-04-28 08:45:50 | 0.25-a0 | CPO |
Streaks of Wins
| Wins | Start | End | Games | Streak Breaker |
1 | 3 | 2019-03-10 01:39:50 | 2019-03-15 09:01:06 | MiGl, MiGl, MiGl | MiGl |
2 | 2 | 2019-05-03 09:05:43 | 2019-05-04 09:50:35 | MiGl, MiGl | GrEE |
Recent Games
Score | Character | God | Title | Place | End | XL | Turns | Duration | Runes | Date | Version | Server |
365 | FeSu | | Caller | D:5 | mangled by a gnoll (a +0 halberd) | 6 | 5,084 | 00:11:21 | | 2022-12-14 07:05:50 | 0.30-a0 | CPO |
39 | FeSu | | Caller | D:2 | blasted by Sigmund (magic dart) | 3 | 1,498 | 00:03:14 | | 2022-12-10 07:13:00 | 0.30-a0 | CPO |
136 | FeSu | | Caller | D:7 | slain by a wyvern | 4 | 2,973 | 00:06:55 | | 2022-12-04 07:46:38 | 0.30-a0 | CPO |
52,662 | FeSu | Gozag | Spry | Swamp:2 | succumbed to a swamp dragon's poison gas | 14 | 39,418 | 02:06:49 | | 2022-12-03 03:51:30 | 0.30-a0 | CPO |
14 | FeSu | | Caller | D:1 | blasted by a dart slug (slug dart) | 2 | 878 | 00:02:33 | | 2022-12-02 18:55:07 | 0.30-a0 | CPO |
42,120 | FeSu | Gozag | Spry | Lair:2 | slain by a demonic crawler | 13 | 44,565 | 02:46:59 | | 2022-12-02 07:48:56 | 0.30-a0 | CPO |
64 | FeSu | | Caller | D:2 | slain by Robin (a +1 short sword of electrocution) | 3 | 2,533 | 00:07:25 | | 2022-11-20 02:42:23 | 0.30-a0 | CPO |
72 | FeSu | | Caller | D:4 | slain by a kobold (a +0 dagger) | 4 | 3,058 | 00:07:55 | | 2022-11-16 07:13:49 | 0.30-a0 | CPO |
6 | FeSu | | Caller | D:1 | constricted to death by a ball python | 1 | 407 | 00:00:49 | | 2022-11-16 07:05:30 | 0.30-a0 | CPO |
984 | FeSu | | Ducker | D:5 | slain by a hound | 7 | 7,681 | 00:16:21 | | 2022-11-16 07:04:24 | 0.30-a0 | CPO |
4 | FeSu | | Caller | D:1 | slain by a quokka | 1 | 147 | 00:00:24 | | 2022-11-16 06:46:40 | 0.30-a0 | CPO |
20 | FeSu | | Caller | D:2 | blasted by Jessica (nerve-wracking pain) | 2 | 1,029 | 00:04:27 | | 2022-11-16 06:46:06 | 0.30-a0 | CPO |
759 | FeSu | Gozag | Caller | D:7 | slain by an ice beast | 7 | 6,923 | 00:24:31 | | 2022-11-16 06:40:09 | 0.30-a0 | CPO |
15 | FeSu | | Caller | D:1 | succumbed to a kobold's poison | 2 | 618 | 00:04:47 | | 2022-11-15 07:26:39 | 0.30-a0 | CPO |
10 | HOFi | Beogh | Trooper | D:1 | quit the game | 2 | 162 | 00:00:26 | | 2022-09-26 17:48:42 | 0.30-a0 | CPO |
Winning Characters
| AE | AK | Am | Ar | As* | Be | Br | CA | CK | Cj | Cr* | De | EE | En | FE | Fi | Gl | HW | Hs | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz* | | |
---|
At | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | At |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
---|
DD* | | | | | | | | | | | | | | | | 2 | | | | | | | | | | | | | | | 2 | DD* |
---|
DE | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | 1 | DE |
---|
DG | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DG |
---|
DS | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | 1 | DS |
---|
Dj | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dj |
---|
Dr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dr |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fo |
---|
Gh | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
---|
Gn | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 2 | Gn |
---|
Gr | | | | | | | | | | | | | 2 | | | | | | | | | | | | | | | | | | 2 | Gr |
---|
HO | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | 1 | HO |
---|
Ha* | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ha* |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
---|
Ko | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ko |
---|
Me | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Me |
---|
Mf | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | 1 | Mf |
---|
Mi | | | | | | | | | | | | | | | | | 6 | | | | | | | | | | | | | | 6 | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
---|
OP | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | OP |
---|
Og | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Og |
---|
Pa | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Pa |
---|
Sp | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | 1 | Sp |
---|
Te | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Te |
---|
Tr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
---|
| 1 | | | | | | | | | | | | 2 | 1 | 1 | 2 | 7 | | | | 1 | 1 | | | | | | | | 1 | 17 | |
---|
| AE | AK | Am | Ar | As* | Be | Br | CA | CK | Cj | Cr* | De | EE | En | FE | Fi | Gl | HW | Hs | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz* | | |
---|
Games Played
| AE | AK | Am | Ar | As* | Be | Br | CA | CK | Cj | Cr* | De | EE | En | FE | Fi | Gl | HW | Hs | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz* | | |
---|
At | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | At |
---|
Ba | | | | | | 1 | | | | | | | | | | | | | | | 3 | | | | 18 | | | | | | 22 | Ba |
---|
DD* | | | | | | | | | | | | | | | | 14 | | | | | | | 7 | | | | | | | | 21 | DD* |
---|
DE | | | | | | | | | | | | | | 6 | 22 | | | | | | | | 1 | | | | | | | | 29 | DE |
---|
DG | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DG |
---|
DS | | | | | | | | | | 1 | | | | | | | 16 | | | | 3 | | 1 | | | | | 2 | | 1 | 24 | DS |
---|
Dj | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dj |
---|
Dr | 12 | | | | | | | | | 1 | | | | | 7 | | | | | | 3 | | | | | | | | | | 23 | Dr |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | 19 | 4 | 1 | | | | 24 | Fe |
---|
Fo | | 3 | | 6 | | | | | | 1 | | | | | | | | | | | | | | | | | | 1 | | | 11 | Fo |
---|
Gh | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
---|
Gn | 13 | | | 1 | | | | | | | | | | | | | | | | | 1 | | 1 | | | | | 22 | | 7 | 45 | Gn |
---|
Gr | | | | | | | | | | | | | 28 | | | | | | | | | | | | | | | | | 4 | 32 | Gr |
---|
HO | | | | | | | | | | | | | | | | 6 | | | | | | 7 | | | | | | | | | 13 | HO |
---|
Ha* | | | 1 | | | | | | | | | | | | 1 | | | | | 4 | | | | | | | | | | | 6 | Ha* |
---|
Hu | | | | | | | | | 1 | | | | | | | 1 | | | | | | | | | | | | | | | 2 | Hu |
---|
Ko | | | 1 | | 7 | | | | | | | 1 | | | | | | | | | | | | | | | | | | | 9 | Ko |
---|
Me | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Me |
---|
Mf | | | | | | | | | | 1 | 1 | | | | | | 18 | | | | 22 | | | 1 | | 4 | | | | | 47 | Mf |
---|
Mi | | | | | | 2 | | | | | | 1 | | | | | 21 | | | | | | | | | | | | | | 24 | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | 2 | | | 11 | | 23 | 36 | Na |
---|
OP | | | | 1 | | | | | | | | 1 | | | | | | | | | | | | | | | | 82 | | | 84 | OP |
---|
Og | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Og |
---|
Pa | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Pa |
---|
Sp | | | | | | | | | | | | | | 21 | | | | | | | | | | | | | | | | | 21 | Sp |
---|
Te | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Te |
---|
Tr | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 3 | | | | | 4 | Tr |
---|
VS | | | | | | 1 | | | | | | | | | | | | | | | | | | | | 3 | | | | | 4 | VS |
---|
Vp | | 1 | | | 2 | | 8 | | | | | | | 2 | | | | | | | | | | | | | | | | | 13 | Vp |
---|
| 25 | 4 | 2 | 8 | 9 | 4 | 8 | | 1 | 4 | 1 | 3 | 28 | 29 | 30 | 21 | 55 | | | 4 | 32 | 7 | 10 | 1 | 40 | 14 | 1 | 118 | | 35 | 494 | |
---|
| AE | AK | Am | Ar | As* | Be | Br | CA | CK | Cj | Cr* | De | EE | En | FE | Fi | Gl | HW | Hs | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz* | | |
---|
Best Character Levels
| AE | AK | Am | Ar | As* | Be | Br | CA | CK | Cj | Cr* | De | EE | En | FE | Fi | Gl | HW | Hs | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz* | | |
---|
At | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | At |
---|
Ba | | | | | | 12 | | | | | | | | | | | | | | | 11 | | | | 12 | | | | | | 12 | Ba |
---|
DD* | | | | | | | | | | | | | | | | 27 | | | | | | | 13 | | | | | | | | 27 | DD* |
---|
DE | | | | | | | | | | | | | | 18 | 27 | | | | | | | | 1 | | | | | | | | 27 | DE |
---|
DG | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DG |
---|
DS | | | | | | | | | | 1 | | | | | | | 27 | | | | 11 | | 9 | | | | | 9 | | 7 | 27 | DS |
---|
Dj | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dj |
---|
Dr | 15 | | | | | | | | | 4 | | | | | 21 | | | | | | 19 | | | | | | | | | | 21 | Dr |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | 14 | 6 | 3 | | | | 14 | Fe |
---|
Fo | | 12 | | 8 | | | | | | 10 | | | | | | | | | | | | | | | | | | 3 | | | 12 | Fo |
---|
Gh | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
---|
Gn | 27 | | | 1 | | | | | | | | | | | | | | | | | 8 | | 12 | | | | | 18 | | 27 | 27 | Gn |
---|
Gr | | | | | | | | | | | | | 27 | | | | | | | | | | | | | | | | | 16 | 27 | Gr |
---|
HO | | | | | | | | | | | | | | | | 21 | | | | | | 27 | | | | | | | | | 27 | HO |
---|
Ha* | | | 1 | | | | | | | | | | | | 4 | | | | | 19 | | | | | | | | | | | 19 | Ha* |
---|
Hu | | | | | | | | | 3 | | | | | | | 6 | | | | | | | | | | | | | | | 6 | Hu |
---|
Ko | | | 4 | | 21 | | | | | | | 7 | | | | | | | | | | | | | | | | | | | 21 | Ko |
---|
Me | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Me |
---|
Mf | | | | | | | | | | 12 | 11 | | | | | | 27 | | | | 27 | | | 10 | | 16 | | | | | 27 | Mf |
---|
Mi | | | | | | 14 | | | | | | 4 | | | | | 27 | | | | | | | | | | | | | | 27 | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | 3 | | | 17 | | 15 | 17 | Na |
---|
OP | | | | 3 | | | | | | | | 6 | | | | | | | | | | | | | | | | 15 | | | 15 | OP |
---|
Og | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Og |
---|
Pa | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Pa |
---|
Sp | | | | | | | | | | | | | | 27 | | | | | | | | | | | | | | | | | 27 | Sp |
---|
Te | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Te |
---|
Tr | | | | | | | | | | | | | | | | | | | | | | | | | 7 | 16 | | | | | 16 | Tr |
---|
VS | | | | | | 11 | | | | | | | | | | | | | | | | | | | | 7 | | | | | 11 | VS |
---|
Vp | | 5 | | | 4 | | 17 | | | | | | | 4 | | | | | | | | | | | | | | | | | 17 | Vp |
---|
| 27 | 12 | 4 | 8 | 21 | 14 | 17 | | 3 | 12 | 11 | 7 | 27 | 27 | 27 | 27 | 27 | | | 19 | 27 | 27 | 13 | 10 | 14 | 16 | 3 | 18 | | 27 | 27 | |
---|
| AE | AK | Am | Ar | As* | Be | Br | CA | CK | Cj | Cr* | De | EE | En | FE | Fi | Gl | HW | Hs | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz* | | |
---|
Last updated 2022-12-14 07:41:18 UTC.