Player: vogjog
Overall Stats
Wins
| Score | Character | Title | End | Turns | Duration | God | Runes | Time | Version | Server |
1 | 18,994,558 | GrFi | Gargoyle Barricade | escaped with the Orb and 15 runes! | 80,827 | 08:56:25 | the Shining One | 15 | 2016-09-05 16:40:44 | 0.19-a0 | CWZ |
2 | 17,366,071 | FoFi | Conqueror | escaped with the Orb and 15 runes! | 89,501 | 06:12:11 | Okawaru | 15 | 2016-10-24 17:12:07 | 0.19-a0 | CWZ |
3 | 13,288,422 | HOFi | Messiah | escaped with the Orb and 15 runes! | 120,556 | 08:25:40 | Beogh | 15 | 2016-12-03 19:06:53 | 0.20-a0 | CWZ |
4 | 16,459,585 | MiFi | Invulnerable | escaped with the Orb and 15 runes! | 95,523 | 06:00:27 | the Shining One | 15 | 2020-08-05 16:43:38 | 0.26-a0 | CWZ |
5 | 28,203,135 | GnVM | Gnoll Ballista | escaped with the Orb and 15 runes! | 52,937 | 07:18:32 | Cheibriados | 15 | 2020-08-13 16:02:11 | 0.26-a0 | CWZ |
6 | 42,815,415 | MeIE | Archmage | escaped with the Orb and 15 runes! | 34,160 | 07:36:12 | Vehumet | 15 | 2022-06-16 17:37:23 | 0.29-a0 | CWZ |
Recent Games
Score | Character | God | Title | Place | End | XL | Turns | Duration | Runes | Date | Version | Server |
5,895 | FoMo | | Carver | D:8 | slain by a wight (a +4 dire flail of freezing) | 11 | 10,850 | 00:12:41 | | 2022-06-27 13:35:24 | 0.29-a0 | CWZ |
134 | FoMo | | Slasher | D:4 | slain by an orc (a +0 flail) | 5 | 3,542 | 00:02:48 | | 2022-06-27 13:22:37 | 0.29-a0 | CWZ |
1,032 | FoMo | | Slasher | D:6 | slain by a wight (a +5 mace) | 8 | 6,221 | 00:05:29 | | 2022-06-27 13:19:37 | 0.29-a0 | CWZ |
710 | FoMo | Okawaru | Slasher | D:5 | slain by a killer bee | 8 | 4,417 | 00:04:08 | | 2022-06-27 13:13:58 | 0.29-a0 | CWZ |
149 | FoMo | | Slasher | D:3 | slain by a gnoll (a +0 flail) (led by a gnoll shaman) | 5 | 2,410 | 00:02:46 | | 2022-06-27 13:09:42 | 0.29-a0 | CWZ |
175 | FoMo | | Slasher | D:4 | slain by Pikel (a +1 whip of electrocution) | 5 | 3,931 | 00:04:06 | | 2022-06-27 13:06:46 | 0.29-a0 | CWZ |
3,920 | MeIE | Cheibriados | Frost Mage | D:10 | slain by an orc warrior (a +0 war axe) | 10 | 2,153 | 00:17:22 | | 2022-06-27 13:02:03 | 0.29-a0 | CWZ |
338 | MeIE | | Chiller | D:8 | slain by a wight (a +0 halberd) | 7 | 879 | 00:05:38 | | 2022-06-27 12:44:33 | 0.29-a0 | CWZ |
5 | MeIE | | Chiller | D:1 | slain by a jackal | 2 | 31 | 00:00:27 | | 2022-06-27 12:38:51 | 0.29-a0 | CWZ |
390 | MeIE | | Chiller | D:7 | slain by a wight (a +2 flail) | 7 | 610 | 00:04:38 | | 2022-06-27 12:38:16 | 0.29-a0 | CWZ |
11 | MeIE | | Chiller | D:1 | slain by an endoplasm | 2 | 73 | 00:00:51 | | 2022-06-27 12:33:32 | 0.29-a0 | CWZ |
2,281 | MeEE | Cheibriados | Geomancer | D:8 | engulfed by a cloud of flame | 9 | 2,208 | 00:22:31 | | 2022-06-26 18:14:32 | 0.29-a0 | CWZ |
24,433 | MeIE | Vehumet | Gelid | Orc:2 | blasted by an orc high priest (divine providence) | 13 | 4,939 | 00:40:53 | | 2022-06-26 17:51:32 | 0.29-a0 | CWZ |
7,313 | FoFi | Okawaru | Carver | Orc:1 | demolished by an ettin (a +0 dire flail) | 11 | 13,385 | 00:16:26 | | 2022-06-26 12:50:11 | 0.29-a0 | CWZ |
55 | FoFi | | Shield-Bearer | D:2 | slain by a gnoll (a +0 halberd) | 4 | 1,686 | 00:01:40 | | 2022-06-26 12:33:35 | 0.29-a0 | CWZ |
Winning Characters
| AE | AK | Am | Ar | As* | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
---|
DD | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DD |
---|
DE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DE |
---|
DG | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DG |
---|
DS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DS |
---|
Dj | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dj |
---|
Dr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dr |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | 1 | Fo |
---|
Gh | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | 1 | Gn |
---|
Gr | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | 1 | Gr |
---|
HE* | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | HE* |
---|
HO | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | 1 | HO |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
---|
Ko | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ko |
---|
Me | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | 1 | Me |
---|
Mf | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mf |
---|
Mi | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | 1 | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
---|
My | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | My |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
---|
OP | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | OP |
---|
Og | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Og |
---|
Pa | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Pa |
---|
Sp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Sp |
---|
Te | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Te |
---|
Tr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
---|
| | | | | | | | | | | | | | | 4 | | | | 1 | | | | | | 1 | | | | 6 | |
---|
| AE | AK | Am | Ar | As* | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Games Played
| AE | AK | Am | Ar | As* | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | 1 | Ba |
---|
DD | | | | | | | | | | | | | | | 13 | 1 | | | | 4 | | | | | | | | | 18 | DD |
---|
DE | | | | | 1 | | | | | 5 | | | | 2 | | | | | | | | | | | | | | | 8 | DE |
---|
DG | | | | | | | 1 | | | 5 | | | | | | 15 | | 1 | | | | | | | | 5 | | | 27 | DG |
---|
DS | | | | | | 1 | | | 1 | | | | | | 11 | 17 | | | | 4 | | | | | | | | | 34 | DS |
---|
Dj | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dj |
---|
Dr | | | | | | 1 | | | | 2 | | | | | 3 | | | | | 13 | | | | 14 | | | | 1 | 34 | Dr |
---|
Fe | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | 1 | Fe |
---|
Fo | | | | | 1 | | | | | | | | | | 79 | 1 | | 1 | | 12 | | | | | | | | | 94 | Fo |
---|
Gh | | | | | | | | | | | | | | | | | | | | 6 | | | | | | | | | 6 | Gh |
---|
Gn | 1 | | | 7 | | | | | | | 1 | | | | 4 | | | | 8 | 3 | | | | 1 | 12 | 2 | | | 39 | Gn |
---|
Gr | | | | | | 1 | | | | | | | | 2 | 18 | | | | | 2 | | | | 1 | | | | | 24 | Gr |
---|
HE* | | | | | | | | | | | | | | | | 1 | | | | | | 14 | | | | | | | 15 | HE* |
---|
HO | | | | | | 4 | | | | | | | | | 144 | 4 | | | | 26 | | | | | | | | | 178 | HO |
---|
Hu | | | | | | | | | | | | | | | 2 | | | | | | | | | | | | | | 2 | Hu |
---|
Ko | | | | | | | 6 | | | | | | 6 | | | | | 1 | | | | | | | | | | | 13 | Ko |
---|
Me | 3 | | | | | | | | | 1 | | 3 | | | 2 | | | | 28 | | | | | | | | | | 37 | Me |
---|
Mf | | | | | | | | | | | | | | | 3 | 48 | | | 5 | | | 27 | | | | | | | 83 | Mf |
---|
Mi | | | | | | 3 | | | | | | | | | 13 | 4 | | | | | | | | | | | | | 20 | Mi |
---|
Mu | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | 1 | Mu |
---|
My | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | My |
---|
Na | | | | | 1 | | | | | | | | | | 3 | 1 | | | | 3 | | | | 10 | 2 | | | | 20 | Na |
---|
OP | | | | 1 | 21 | | | | | 2 | | | 27 | | 11 | | | | 3 | 13 | | | | 29 | 3 | | | | 110 | OP |
---|
Og | | | | | | | | | | | | | | | 8 | | | 28 | | 1 | | | | | | | | | 37 | Og |
---|
Pa | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Pa |
---|
Sp | | 1 | | | 1 | | | | | | | | 1 | | | | | | | | | | | | | | | | 3 | Sp |
---|
Te | 1 | | | | | 3 | | | | | | | | | 1 | 4 | | | | 5 | | 2 | | | | | | | 16 | Te |
---|
Tr | | | | | | | | | | | | 1 | | | 1 | | | | | 15 | | | | | | | | | 17 | Tr |
---|
VS | | | | | 8 | 13 | | | | | | | | | 26 | 2 | | | | 18 | | | | 1 | | | | | 68 | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
---|
| 5 | 1 | | 8 | 33 | 28 | 7 | | 1 | 15 | 1 | 4 | 34 | 4 | 343 | 98 | | 31 | 44 | 125 | | 43 | | 56 | 17 | 7 | | 1 | 906 | |
---|
| AE | AK | Am | Ar | As* | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Best Character Levels
| AE | AK | Am | Ar | As* | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | | | 6 | | | | | | | | | | | | | | 6 | Ba |
---|
DD | | | | | | | | | | | | | | | 24 | 8 | | | | 11 | | | | | | | | | 24 | DD |
---|
DE | | | | | 1 | | | | | 11 | | | | 3 | | | | | | | | | | | | | | | 11 | DE |
---|
DG | | | | | | | 1 | | | 7 | | | | | | 11 | | 1 | | | | | | | | 27 | | | 27 | DG |
---|
DS | | | | | | 5 | | | 11 | | | | | | 12 | 10 | | | | 9 | | | | | | | | | 12 | DS |
---|
Dj | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dj |
---|
Dr | | | | | | 10 | | | | 11 | | | | | 11 | | | | | 17 | | | | 11 | | | | 3 | 17 | Dr |
---|
Fe | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | 1 | Fe |
---|
Fo | | | | | 1 | | | | | | | | | | 27 | 18 | | 1 | | 11 | | | | | | | | | 27 | Fo |
---|
Gh | | | | | | | | | | | | | | | | | | | | 8 | | | | | | | | | 8 | Gh |
---|
Gn | 1 | | | 13 | | | | | | | 1 | | | | 21 | | | | 27 | 12 | | | | 3 | 27 | 6 | | | 27 | Gn |
---|
Gr | | | | | | 1 | | | | | | | | 11 | 27 | | | | | 8 | | | | 3 | | | | | 27 | Gr |
---|
HE* | | | | | | | | | | | | | | | | 1 | | | | | | 4 | | | | | | | 4 | HE* |
---|
HO | | | | | | 12 | | | | | | | | | 27 | 27 | | | | 19 | | | | | | | | | 27 | HO |
---|
Hu | | | | | | | | | | | | | | | 5 | | | | | | | | | | | | | | 5 | Hu |
---|
Ko | | | | | | | 14 | | | | | | 16 | | | | | 6 | | | | | | | | | | | 16 | Ko |
---|
Me | 10 | | | | | | | | | 9 | | 9 | | | 5 | | | | 27 | | | | | | | | | | 27 | Me |
---|
Mf | | | | | | | | | | | | | | | 11 | 14 | | | 15 | | | 25 | | | | | | | 25 | Mf |
---|
Mi | | | | | | 27 | | | | | | | | | 27 | 14 | | | | | | | | | | | | | 27 | Mi |
---|
Mu | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | 1 | Mu |
---|
My | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | My |
---|
Na | | | | | 4 | | | | | | | | | | 14 | 5 | | | | 5 | | | | 11 | 10 | | | | 14 | Na |
---|
OP | | | | 1 | 12 | | | | | 9 | | | 12 | | 13 | | | | 11 | 10 | | | | 17 | 5 | | | | 17 | OP |
---|
Og | | | | | | | | | | | | | | | 9 | | | 11 | | 12 | | | | | | | | | 12 | Og |
---|
Pa | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Pa |
---|
Sp | | 4 | | | 2 | | | | | | | | 3 | | | | | | | | | | | | | | | | 4 | Sp |
---|
Te | 1 | | | | | 16 | | | | | | | | | 3 | 6 | | | | 8 | | 9 | | | | | | | 16 | Te |
---|
Tr | | | | | | | | | | | | 4 | | | 9 | | | | | 17 | | | | | | | | | 17 | Tr |
---|
VS | | | | | 9 | 10 | | | | | | | | | 27 | 13 | | | | 27 | | | | 11 | | | | | 27 | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
---|
| 10 | 4 | | 13 | 12 | 27 | 14 | | 11 | 11 | 1 | 9 | 16 | 11 | 27 | 27 | | 11 | 27 | 27 | | 25 | | 17 | 27 | 27 | | 3 | 27 | |
---|
| AE | AK | Am | Ar | As* | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Last updated 2022-06-27 13:42:48 UTC.