Overall Stats
Total Score | Games | Wins | Win % | Best XL | Best Score | Average Score | First Game | Most Recent Game |
---|---|---|---|---|---|---|---|---|
131,224,214 | 1727 | 44 | 2.55% | 27 | 8,913,282 | 75,983 | 2015-10-08 19:34:52 | 2022-04-29 04:37:37 |
Wins
Score | Character | Title | End | Turns | Duration | God | Runes | Time | Version | Server | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1,710,589 | MiFi | Axe Maniac | escaped with the Orb and 3 runes! | 71,789 | 02:55:56 | Okawaru | 3 | 2016-11-30 21:02:47 | 0.20-a0 | CBRO |
2 | 1,770,096 | GrGl | Conqueror | escaped with the Orb and 3 runes! | 68,282 | 04:31:45 | Trog | 3 | 2016-12-13 23:11:33 | 0.20-a0 | CBRO |
3 | 1,770,297 | HOBe | Axe Maniac | escaped with the Orb and 3 runes! | 64,266 | 02:20:44 | Trog | 3 | 2016-12-23 20:44:04 | 0.20-a0 | CBRO |
4 | 1,505,406 | DECj | Sorcerer | escaped with the Orb and 3 runes! | 93,971 | 05:01:27 | Vehumet | 3 | 2017-01-03 20:41:11 | 0.20-a0 | CBRO |
5 | 1,730,512 | CeHu | Merry Centaur | escaped with the Orb and 3 runes! | 69,219 | 02:58:49 | Dithmenos | 3 | 2017-01-06 21:47:30 | 0.20-a0 | CBRO |
6 | 1,362,155 | SpEn | Ninja | escaped with the Orb and 3 runes! | 98,559 | 05:57:57 | Gozag | 3 | 2017-01-20 07:56:44 | 0.20-a0 | CBRO |
7 | 1,709,383 | DsAK | Slayer | escaped with the Orb and 3 runes! | 68,590 | 02:35:57 | Lugonu | 3 | 2017-01-25 21:28:01 | 0.20-a0 | CBRO |
8 | 1,704,901 | TrMo | Wrestler | escaped with the Orb and 3 runes! | 70,292 | 04:00:15 | Okawaru | 3 | 2017-02-09 20:47:26 | 0.20-a0 | CBRO |
9 | 1,313,652 | DgFE | Slayer | escaped with the Orb and 3 runes! | 125,766 | 10:38:10 | 3 | 2017-03-03 04:10:26 | 0.19.5 | CBRO | |
10 | 1,517,314 | MfSk | Intangible | escaped with the Orb and 3 runes! | 90,635 | 03:20:09 | Okawaru | 3 | 2017-03-18 15:43:15 | 0.19.5 | CBRO |
11 | 1,676,777 | MiBe | Conqueror | escaped with the Orb and 3 runes! | 76,958 | 03:30:34 | Trog | 3 | 2017-04-16 18:17:28 | 0.19.5 | CBRO |
12 | 1,701,328 | NaBe | Conqueror | escaped with the Orb and 3 runes! | 77,706 | 02:54:12 | Trog | 3 | 2017-06-09 02:00:37 | 0.20.0 | CBRO |
13 | 1,770,190 | DDNe | Slayer | escaped with the Orb and 3 runes! | 67,578 | 04:55:05 | Makhleb | 3 | 2017-06-13 02:27:03 | 0.19.5 | CBRO |
14 | 1,305,134 | DrAE | Sorcerer | escaped with the Orb and 3 runes! | 147,347 | 08:24:12 | Vehumet | 3 | 2017-07-01 17:24:21 | 0.21-a0 | CBRO |
15 | 1,397,317 | HaAM | Hoplite | escaped with the Orb and 3 runes! | 129,908 | 05:37:31 | Okawaru | 3 | 2017-07-07 23:59:25 | 0.21-a0 | CBRO |
16 | 1,587,843 | HuWn | Hoplite | escaped with the Orb and 3 runes! | 81,401 | 03:29:19 | Okawaru | 3 | 2017-07-16 20:15:33 | 0.21-a0 | CBRO |
17 | 1,528,770 | MiAr | Executioner | escaped with the Orb and 3 runes! | 90,608 | 03:19:07 | Hepliaklqana | 3 | 2017-09-14 21:00:05 | 0.21-a0 | CBRO |
18 | 1,505,058 | OgFi | Slayer | escaped with the Orb and 3 runes! | 102,162 | 04:34:13 | Okawaru | 3 | 2017-09-25 23:40:08 | 0.19.5 | CBRO |
19 | 8,913,282 | GrIE | Conqueror | escaped with the Orb and 15 runes! | 194,037 | 12:43:40 | Vehumet | 15 | 2017-10-05 02:47:01 | 0.21-a0 | CBRO |
20 | 1,002,754 | FeEn | Acrobat | escaped with the Orb and 3 runes! | 276,049 | 08:24:19 | Ru | 3 | 2017-12-07 01:31:47 | 0.19.5 | CBRO |
21 | 1,527,862 | MiCK | Conqueror | escaped with the Orb and 3 runes! | 91,382 | 02:45:43 | Xom | 3 | 2017-12-14 03:59:39 | 0.21-a0 | CBRO |
22 | 1,435,251 | GrVM | Tortoise | escaped with the Orb and 3 runes! | 95,252 | 04:33:30 | Sif Muna | 3 | 2017-12-16 06:05:57 | 0.21-a0 | CBRO |
23 | 1,588,293 | GhMo | Middleweight Champion | escaped with the Orb and 3 runes! | 79,981 | 02:42:38 | Ru | 3 | 2017-12-16 23:13:48 | 0.21-a0 | CBRO |
24 | 2,110,966 | VpBe | Hoplite | escaped with the Orb and 4 runes! | 85,808 | 03:01:25 | Trog | 4 | 2017-12-25 03:37:17 | 0.19.5 | CBRO |
25 | 1,774,212 | VSBe | Wrestler | escaped with the Orb and 3 runes! | 65,157 | 02:30:04 | Trog | 3 | 2018-03-07 03:05:47 | 0.22-a0 | CBRO |
26 | 1,662,796 | FoFi | Conqueror | escaped with the Orb and 3 runes! | 70,659 | 03:04:22 | Hepliaklqana | 3 | 2018-04-10 03:10:48 | 0.22-a0 | CBRO |
27 | 1,539,119 | GnWr | Imperceptible | escaped with the Orb and 3 runes! | 85,705 | 03:38:28 | Hepliaklqana | 3 | 2018-06-06 02:36:47 | 0.22-a0 | CBRO |
28 | 1,645,126 | KoTm | Sensei | escaped with the Orb and 3 runes! | 78,756 | 03:21:06 | Hepliaklqana | 3 | 2018-06-10 07:21:47 | 0.22-a0 | CBRO |
29 | 1,531,027 | TeAs | Impregnable | escaped with the Orb and 3 runes! | 81,088 | 04:26:36 | Yredelemnul | 3 | 2018-07-02 03:38:23 | 0.22-a0 | CBRO |
30 | 1,678,597 | BaBe | Slayer | escaped with the Orb and 3 runes! | 75,106 | 02:51:19 | Trog | 3 | 2019-12-06 03:34:03 | 0.25-a0 | CBRO |
31 | 1,821,281 | MiSu | Conqueror | escaped with the Orb and 3 runes! | 65,134 | 02:10:13 | Trog | 3 | 2019-12-06 06:05:33 | 0.25-a0 | CBRO |
32 | 1,343,897 | MuFi | Warrior | escaped with the Orb and 3 runes! | 117,646 | 03:55:00 | Gozag | 3 | 2020-03-28 04:52:37 | 0.24.0 | CBRO |
33 | 1,229,712 | OpWz | Warrior | escaped with the Orb and 3 runes! | 135,088 | 06:35:58 | Vehumet | 3 | 2020-03-29 06:19:19 | 0.23.3 | CBRO |
34 | 1,548,382 | MiIE | Impregnable | escaped with the Orb and 3 runes! | 88,196 | 02:53:40 | Trog | 3 | 2020-03-29 10:46:43 | 0.24.0 | CBRO |
35 | 1,651,071 | MiEE | Slayer | escaped with the Orb and 3 runes! | 76,175 | 02:58:11 | Trog | 3 | 2020-03-30 21:43:24 | 0.24.0 | CBRO |
36 | 1,602,285 | TrWn | Wrestler | escaped with the Orb and 3 runes! | 82,638 | 03:20:05 | Ru | 3 | 2020-03-31 04:52:56 | 0.24.0 | CBRO |
37 | 1,443,522 | GnWn | Spry | escaped with the Orb and 3 runes! | 109,356 | 04:20:27 | Hepliaklqana | 3 | 2020-03-31 10:20:48 | 0.24.0 | CBRO |
38 | 1,300,046 | MfHu | Conqueror | escaped with the Orb and 3 runes! | 149,225 | 07:48:28 | Okawaru | 3 | 2020-04-02 11:04:04 | 0.24.0 | CBRO |
39 | 1,530,904 | DsFi | Hoplite | escaped with the Orb and 3 runes! | 93,107 | 03:22:02 | Qazlal | 3 | 2020-04-03 03:17:15 | 0.24.0 | CBRO |
40 | 1,578,540 | GnWn | Severer | escaped with the Orb and 3 runes! | 83,229 | 03:01:23 | Gozag | 3 | 2020-08-12 00:19:23 | 0.26-a0 | CBRO |
41 | 1,556,635 | MiDe | Conqueror | escaped with the Orb and 3 runes! | 83,960 | 03:49:26 | Gozag | 3 | 2020-08-17 19:19:18 | 0.26-a0 | CBRO |
42 | 1,669,895 | GrFi | Hoplite | escaped with the Orb and 3 runes! | 73,735 | 03:40:44 | Gozag | 3 | 2021-05-09 02:47:20 | 0.27-a0 | CAO |
43 | 1,440,423 | MfGl | Intangible | escaped with the Orb and 3 runes! | 107,771 | 05:56:22 | Gozag | 3 | 2021-05-12 02:33:18 | 0.27-a0 | CAO |
44 | 1,583,883 | MiFi | Invulnerable | escaped with the Orb and 3 runes! | 81,016 | 03:10:06 | Gozag | 3 | 2021-07-09 00:40:26 | 0.27-a0 | CAO |
Streaks of Wins
Wins | Start | End | Games | Streak Breaker | |
---|---|---|---|---|---|
1 | 2 | 2017-12-16 06:05:57 | 2017-12-16 23:13:48 | GrVM, GhMo | VpEn |
2 | 2 | 2020-03-30 21:43:24 | 2020-03-31 04:52:56 | MiEE, TrWn | MfAr |
3 | 2 | 2020-03-31 10:20:48 | 2020-04-02 11:04:04 | GnWn, MfHu | CeHu |
Recent Games
Score | Character | God | Title | Place | End | XL | Turns | Duration | Runes | Date | Version | Server |
---|---|---|---|---|---|---|---|---|---|---|---|---|
69,542 | MiDe | Gozag | Warrior | Abyss:2 | blasted by a Hell Sentinel (damnation) | 14 | 30,944 | 01:20:33 | 2022-04-29 04:37:37 | 0.28.0 | CAO | |
MiDe | Sneak | D:5 | succumbed to a water moccasin's poison | 1 | 57 | 00:00:27 | 2022-04-28 21:46:20 | 0.28.0 | CAO | |||
4 | MiDe | Sneak | Sewer | slain by Pargi | 1 | 447 | 00:03:02 | 2022-04-28 21:45:26 | 0.28.0 | CAO | ||
1 | MiDe | Sneak | D:4 | mangled by an orc (a +0 dagger of electrocution) | 1 | 88 | 00:00:29 | 2022-04-28 21:42:13 | 0.28.0 | CAO | ||
86 | MiDe | Skirmisher | Sewer | succumbed to a kobold brigand's curare-tipped dart | 4 | 1,345 | 00:06:28 | 2022-04-28 21:41:32 | 0.28.0 | CAO | ||
107 | GrWn | Skirmisher | D:2 | blasted by Natasha (puff of flame) | 4 | 3,234 | 00:11:40 | 2022-01-20 07:24:37 | 0.28-a0 | CBR2 | ||
1,607 | GrFi | Gozag | Skirmisher | D:6 | mangled by an orc warrior | 8 | 7,112 | 00:19:18 | 2022-01-11 05:41:08 | 0.28-a0 | CBR2 | |
81,453 | MiFi | Gozag | Fighter | Abyss:3 | blasted by a lich (bolt of cold) | 15 | 25,527 | 01:12:43 | 2021-11-27 07:51:03 | 0.28-a0 | CBR2 | |
9,836 | MiFi | Gozag | Fighter | D:9 | blasted by a fire giant (bolt of fire) | 11 | 15,751 | 00:39:53 | 2021-11-27 06:38:00 | 0.28-a0 | CBR2 | |
1,846 | GrFi | Shield-Bearer | D:6 | slain by a killer bee | 9 | 8,634 | 00:22:18 | 2021-11-27 05:57:45 | 0.28-a0 | CBR2 | ||
79 | GrFi | Covered | D:3 | slain by an ice beast | 4 | 2,918 | 00:05:10 | 2021-11-27 05:35:14 | 0.28-a0 | CBR2 | ||
8 | GrFi | Covered | D:1 | frozen to death by an endoplasm | 2 | 281 | 00:01:18 | 2021-11-27 05:29:55 | 0.28-a0 | CBR2 | ||
2,093 | GrFi | Skirmisher | D:8 | slain by Maggie | 9 | 10,602 | 00:25:52 | 2021-11-27 05:28:20 | 0.28-a0 | CBR2 | ||
22,684 | MiFi | Gozag | Blocker | Abyss:2 | blasted by a smoke demon (divine providence) | 12 | 23,255 | 00:42:16 | 2021-11-24 00:45:58 | 0.28-a0 | CBR2 | |
8 | DjFE | Magician | D:1 | quit the game | 2 | 418 | 00:02:28 | 2021-11-24 00:02:52 | 0.28-a0 | CBR2 |
Winning Characters
AE | AK | Am | Ar | As* | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ba | 1 | 1 | Ba | ||||||||||||||||||||||||||
Ce* | 1 | 1 | Ce* | ||||||||||||||||||||||||||
DD | 1 | 1 | DD | ||||||||||||||||||||||||||
DE | 1 | 1 | DE | ||||||||||||||||||||||||||
DG | 1 | 1 | DG | ||||||||||||||||||||||||||
DS | 1 | 1 | 2 | DS | |||||||||||||||||||||||||
Dj | Dj | ||||||||||||||||||||||||||||
Dr | 1 | 1 | Dr | ||||||||||||||||||||||||||
Fe | 1 | 1 | Fe | ||||||||||||||||||||||||||
Fo | 1 | 1 | Fo | ||||||||||||||||||||||||||
Gh | 1 | 1 | Gh | ||||||||||||||||||||||||||
Gn | 2 | 1 | 3 | Gn | |||||||||||||||||||||||||
Gr | 1 | 1 | 1 | 1 | 4 | Gr | |||||||||||||||||||||||
HO | 1 | 1 | HO | ||||||||||||||||||||||||||
Ha* | 1 | 1 | Ha* | ||||||||||||||||||||||||||
Hu | 1 | 1 | Hu | ||||||||||||||||||||||||||
Ko | 1 | 1 | Ko | ||||||||||||||||||||||||||
Mf | 1 | 1 | 1 | 3 | Mf | ||||||||||||||||||||||||
Mi | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 9 | Mi | |||||||||||||||||||
Mu | 1 | 1 | Mu | ||||||||||||||||||||||||||
My | My | ||||||||||||||||||||||||||||
Na | 1 | 1 | Na | ||||||||||||||||||||||||||
OP | 1 | 1 | OP | ||||||||||||||||||||||||||
Og | 1 | 1 | Og | ||||||||||||||||||||||||||
Pa | Pa | ||||||||||||||||||||||||||||
Sp | 1 | 1 | Sp | ||||||||||||||||||||||||||
Te | 1 | 1 | Te | ||||||||||||||||||||||||||
Tr | 1 | 1 | 2 | Tr | |||||||||||||||||||||||||
VS | 1 | 1 | VS | ||||||||||||||||||||||||||
Vp | 1 | 1 | Vp | ||||||||||||||||||||||||||
1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 2 | 1 | 7 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 44 | ||||
AE | AK | Am | Ar | As* | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz |
Games Played
AE | AK | Am | Ar | As* | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ba | 13 | 9 | 2 | 24 | Ba | ||||||||||||||||||||||||
Ce* | 1 | 33 | 3 | 37 | Ce* | ||||||||||||||||||||||||
DD | 1 | 12 | 13 | DD | |||||||||||||||||||||||||
DE | 1 | 41 | 1 | 1 | 1 | 7 | 52 | DE | |||||||||||||||||||||
DG | 42 | 42 | DG | ||||||||||||||||||||||||||
DS | 17 | 3 | 1 | 21 | DS | ||||||||||||||||||||||||
Dj | 1 | 1 | 1 | 6 | 9 | Dj | |||||||||||||||||||||||
Dr | 31 | 1 | 1 | 33 | Dr | ||||||||||||||||||||||||
Fe | 93 | 1 | 4 | 100 | 1 | 3 | 6 | 17 | 2 | 227 | Fe | ||||||||||||||||||
Fo | 12 | 80 | 92 | Fo | |||||||||||||||||||||||||
Gh | 1 | 1 | Gh | ||||||||||||||||||||||||||
Gn | 1 | 8 | 15 | 24 | Gn | ||||||||||||||||||||||||
Gr | 12 | 9 | 9 | 24 | 2 | 1 | 1 | 7 | 2 | 1 | 68 | Gr | |||||||||||||||||
HO | 43 | 5 | 1 | 1 | 50 | HO | |||||||||||||||||||||||
Ha* | 14 | 1 | 15 | Ha* | |||||||||||||||||||||||||
Hu | 86 | 86 | Hu | ||||||||||||||||||||||||||
Ko | 6 | 1 | 11 | 1 | 19 | Ko | |||||||||||||||||||||||
Mf | 1 | 3 | 1 | 2 | 1 | 25 | 2 | 35 | Mf | ||||||||||||||||||||
Mi | 1 | 17 | 16 | 19 | 3 | 1 | 26 | 1 | 7 | 6 | 3 | 3 | 103 | Mi | |||||||||||||||
Mu | 1 | 1 | 2 | 69 | 3 | 10 | 25 | 10 | 121 | Mu | |||||||||||||||||||
My | My | ||||||||||||||||||||||||||||
Na | 12 | 1 | 99 | 112 | Na | ||||||||||||||||||||||||
OP | 2 | 2 | 1 | 1 | 177 | 183 | OP | ||||||||||||||||||||||
Og | 2 | 2 | 7 | 1 | 1 | 13 | Og | ||||||||||||||||||||||
Pa | 1 | 15 | 14 | 30 | Pa | ||||||||||||||||||||||||
Sp | 1 | 35 | 36 | Sp | |||||||||||||||||||||||||
Te | 18 | 18 | Te | ||||||||||||||||||||||||||
Tr | 1 | 142 | 19 | 2 | 164 | Tr | |||||||||||||||||||||||
VS | 1 | 55 | 56 | VS | |||||||||||||||||||||||||
Vp | 10 | 4 | 25 | 1 | 2 | 1 | 43 | Vp | |||||||||||||||||||||
31 | 19 | 15 | 97 | 24 | 129 | 20 | 48 | 23 | 21 | 162 | 47 | 147 | 28 | 37 | 19 | 145 | 22 | 26 | 37 | 102 | 124 | 105 | 95 | 204 | 1727 | ||||
AE | AK | Am | Ar | As* | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz |
Best Character Levels
AE | AK | Am | Ar | As* | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ba | 27 | 9 | 11 | 27 | Ba | ||||||||||||||||||||||||
Ce* | 1 | 27 | 9 | 27 | Ce* | ||||||||||||||||||||||||
DD | 3 | 27 | 27 | DD | |||||||||||||||||||||||||
DE | 1 | 27 | 1 | 7 | 1 | 16 | 27 | DE | |||||||||||||||||||||
DG | 25 | 25 | DG | ||||||||||||||||||||||||||
DS | 27 | 27 | 3 | 27 | DS | ||||||||||||||||||||||||
Dj | 9 | 2 | 8 | 16 | 16 | Dj | |||||||||||||||||||||||
Dr | 27 | 9 | 7 | 27 | Dr | ||||||||||||||||||||||||
Fe | 22 | 9 | 15 | 24 | 21 | 12 | 8 | 22 | 10 | 24 | Fe | ||||||||||||||||||
Fo | 27 | 27 | 27 | Fo | |||||||||||||||||||||||||
Gh | 27 | 27 | Gh | ||||||||||||||||||||||||||
Gn | 8 | 27 | 27 | 27 | Gn | ||||||||||||||||||||||||
Gr | 15 | 27 | 27 | 27 | 27 | 6 | 5 | 27 | 14 | 8 | 27 | Gr | |||||||||||||||||
HO | 27 | 11 | 6 | 16 | 27 | HO | |||||||||||||||||||||||
Ha* | 27 | 1 | 27 | Ha* | |||||||||||||||||||||||||
Hu | 27 | 27 | Hu | ||||||||||||||||||||||||||
Ko | 11 | 1 | 27 | 10 | 27 | Ko | |||||||||||||||||||||||
Mf | 10 | 1 | 1 | 27 | 27 | 27 | 13 | 27 | Mf | ||||||||||||||||||||
Mi | 27 | 27 | 27 | 27 | 27 | 1 | 27 | 2 | 27 | 27 | 4 | 11 | 27 | Mi | |||||||||||||||
Mu | 8 | 9 | 6 | 26 | 16 | 16 | 14 | 16 | 26 | Mu | |||||||||||||||||||
My | My | ||||||||||||||||||||||||||||
Na | 27 | 1 | 27 | 27 | Na | ||||||||||||||||||||||||
OP | 1 | 11 | 1 | 1 | 26 | 26 | OP | ||||||||||||||||||||||
Og | 21 | 27 | 17 | 10 | 1 | 27 | Og | ||||||||||||||||||||||
Pa | 4 | 19 | 17 | 19 | Pa | ||||||||||||||||||||||||
Sp | 1 | 24 | 24 | Sp | |||||||||||||||||||||||||
Te | 27 | 27 | Te | ||||||||||||||||||||||||||
Tr | 10 | 27 | 19 | 25 | 27 | Tr | |||||||||||||||||||||||
VS | 27 | 25 | 27 | VS | |||||||||||||||||||||||||
Vp | 27 | 14 | 22 | 8 | 11 | 1 | 27 | Vp | |||||||||||||||||||||
27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 24 | 25 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 26 | 27 | ||||
AE | AK | Am | Ar | As* | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz |