Player: vible
Overall Stats
Wins
| Score | Character | Title | End | Turns | Duration | God | Runes | Time | Version | Server |
1 | 1,610,864 | MiBe | Conqueror | escaped with the Orb and 3 runes! | 81,477 | 09:02:24 | Trog | 3 | 2015-03-12 16:05:13 | 0.17-a0 | CUE |
2 | 1,747,945 | MiBe | Conqueror | escaped with the Orb and 3 runes! | 68,663 | 06:59:34 | Trog | 3 | 2015-03-14 22:50:20 | 0.16.0 | CUE |
3 | 2,388,287 | MiFi | Conqueror | escaped with the Orb and 4 runes! | 69,113 | 05:53:54 | Ashenzari | 4 | 2015-08-23 08:33:26 | 0.17-a0 | CUE |
4 | 1,546,669 | GrFi | Conqueror | escaped with the Orb and 3 runes! | 90,754 | 05:14:42 | Ashenzari | 3 | 2015-09-26 18:51:11 | 0.17-a0 | CUE |
5 | 2,544,330 | TrMo | Slayer | escaped with the Orb and 4 runes! | 61,771 | 04:04:29 | Okawaru | 4 | 2015-10-16 00:12:01 | 0.17-a0 | CUE |
6 | 13,919,908 | MiBe | Axe Maniac | escaped with the Orb and 15 runes! | 115,070 | 07:50:09 | the Shining One | 15 | 2015-11-08 05:21:22 | 0.17.0 | CUE |
7 | 1,715,863 | GrFi | End of an Era | escaped with the Orb and 3 runes! | 71,292 | 04:48:49 | Qazlal | 3 | 2015-11-20 15:00:25 | 0.17.0 | CUE |
8 | 1,693,356 | FoHu | Conqueror | escaped with the Orb and 3 runes! | 71,720 | 04:30:34 | Ashenzari | 3 | 2015-12-04 17:44:26 | 0.18-a0 | CUE |
9 | 1,863,899 | GhAs | Middleweight Champion | escaped with the Orb and 3 runes! | 58,969 | 04:38:43 | Makhleb | 3 | 2015-12-11 16:18:16 | 0.18-a0 | CUE |
10 | 1,775,943 | NaMo | Conqueror | escaped with the Orb and 3 runes! | 64,628 | 03:55:18 | Okawaru | 3 | 2015-12-18 16:02:17 | 0.18-a0 | CUE |
11 | 1,767,816 | DsGl | Sensei | escaped with the Orb and 3 runes! | 62,779 | 06:21:27 | Hepliaklqana | 3 | 2016-06-03 20:36:41 | 0.19-a0 | CUE |
12 | 1,704,552 | CeHu | Merry Centaur | escaped with the Orb and 3 runes! | 65,630 | 05:21:55 | Okawaru | 3 | 2016-09-09 22:04:21 | 0.19-a0 | CXC |
13 | 1,650,944 | HaAs | Slayer | escaped with the Orb and 3 runes! | 72,671 | 06:23:56 | Okawaru | 3 | 2016-10-01 15:35:13 | 0.19-a0 | CXC |
Recent Games
Score | Character | God | Title | Place | End | XL | Turns | Duration | Runes | Date | Version | Server |
604,162 | MiBe | Trog | Conqueror | Zot:5 | mangled by a storm dragon | 26 | 70,002 | 05:13:26 | 3 | 2017-05-27 14:54:48 | 0.20.0 | CUE |
32,937 | SpEn | Gozag | Spry | Lair:5 | mangled by a dream sheep | 13 | 21,777 | 01:38:24 | | 2017-05-25 08:20:43 | 0.21-a0 | CUE |
67 | SpEn | | Sneak | D:3 | slain by an orc (a +2 dagger of flaming) | 3 | 1,740 | 00:05:47 | | 2017-01-15 12:52:22 | 0.20-a0 | CUE |
2 | SpEn | | Sneak | D:1 | slain by a kobold | 1 | 152 | 00:01:07 | | 2017-01-15 12:23:25 | 0.20-a0 | CUE |
459 | SpEn | | Covert | D:3 | blasted by an orc priest (nerve-wracking pain) | 6 | 4,500 | 00:14:30 | | 2017-01-15 08:44:21 | 0.20-a0 | CUE |
23,283 | SpEn | Gozag | Unseen | D:11 | mangled by a jiangshi (summoned by a vampire mage) | 12 | 14,259 | 00:59:35 | | 2017-01-15 07:51:42 | 0.20-a0 | CUE |
20,666 | VSEn | Ru | Covert | Lair:3 | slain by a hippogriff | 12 | 16,912 | 01:46:06 | | 2017-01-14 04:09:18 | 0.20-a0 | CUE |
21 | VSEn | | Sneak | D:2 | mangled by Sigmund (a +0 scythe) | 2 | 1,002 | 00:05:14 | | 2017-01-13 12:51:06 | 0.20-a0 | CUE |
12 | VSEn | | Sneak | D:1 | slain by Terence (a +0 hand axe) | 2 | 1,098 | 00:04:40 | | 2017-01-13 12:44:14 | 0.20-a0 | CUE |
6 | TeSu | | Caller | D:1 | slain by a leopard gecko | 1 | 513 | 00:01:30 | | 2017-01-13 08:44:24 | 0.20-a0 | CXC |
46 | TeSu | | Caller | D:2 | slain by Terence (a +0 short sword) | 3 | 1,547 | 00:07:16 | | 2017-01-13 08:35:06 | 0.20-a0 | CXC |
117 | HOSk | | Chopper | D:2 | succumbed to Robin's poison | 5 | 1,883 | 00:05:17 | | 2016-11-18 20:10:41 | 0.19.0 | CXC |
56 | HOSk | | Chopper | D:2 | slain by a goblin (a +0 club) (led by Robin) | 3 | 1,219 | 00:03:30 | | 2016-11-18 20:05:18 | 0.19.0 | CXC |
142 | HOSk | | Chopper | D:3 | slain by a phantom | 5 | 3,003 | 00:07:47 | | 2016-11-18 20:01:30 | 0.19.0 | CXC |
2,852 | HOSk | Beogh | Cleaver | D:7 | demolished by an ogre (a +0 giant spiked club) | 9 | 7,047 | 00:23:26 | | 2016-11-13 15:12:02 | 0.19.0 | CXC |
Winning Characters
| AE | AK | Am | Ar | As | Be | CK | Cj | EE | En | FE | Fi | Gl | He* | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
---|
Ce | | | | | | | | | | | | | | | 1 | | | | | | | | | | | 1 | Ce |
---|
DD | | | | | | | | | | | | | | | | | | | | | | | | | | | DD |
---|
DE | | | | | | | | | | | | | | | | | | | | | | | | | | | DE |
---|
DG | | | | | | | | | | | | | | | | | | | | | | | | | | | DG |
---|
DS | | | | | | | | | | | | | 1 | | | | | | | | | | | | | 1 | DS |
---|
Dr | | | | | | | | | | | | | | | | | | | | | | | | | | | Dr |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | | | | | | | | | | | | | | 1 | | | | | | | | | | | 1 | Fo |
---|
Gh | | | | | 1 | | | | | | | | | | | | | | | | | | | | | 1 | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | | | | | | | | | | Gn |
---|
Gr | | | | | | | | | | | | 2 | | | | | | | | | | | | | | 2 | Gr |
---|
HE* | | | | | | | | | | | | | | | | | | | | | | | | | | | HE* |
---|
HO | | | | | | | | | | | | | | | | | | | | | | | | | | | HO |
---|
Ha | | | | | 1 | | | | | | | | | | | | | | | | | | | | | 1 | Ha |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
---|
Ko | | | | | | | | | | | | | | | | | | | | | | | | | | | Ko |
---|
Mf | | | | | | | | | | | | | | | | | | | | | | | | | | | Mf |
---|
Mi | | | | | | 3 | | | | | | 1 | | | | | | | | | | | | | | 4 | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
---|
Na | | | | | | | | | | | | | | | | | 1 | | | | | | | | | 1 | Na |
---|
OP | | | | | | | | | | | | | | | | | | | | | | | | | | | OP |
---|
Og | | | | | | | | | | | | | | | | | | | | | | | | | | | Og |
---|
Sp | | | | | | | | | | | | | | | | | | | | | | | | | | | Sp |
---|
Te | | | | | | | | | | | | | | | | | | | | | | | | | | | Te |
---|
Tr | | | | | | | | | | | | | | | | | 1 | | | | | | | | | 1 | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
---|
| | | | | 2 | 3 | | | | | | 3 | 1 | | 2 | | 2 | | | | | | | | | 13 | |
---|
| AE | AK | Am | Ar | As | Be | CK | Cj | EE | En | FE | Fi | Gl | He* | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Games Played
| AE | AK | Am | Ar | As | Be | CK | Cj | EE | En | FE | Fi | Gl | He* | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
---|
Ce | | | | | | | | | | | | | | | 12 | | | | | | | | | | | 12 | Ce |
---|
DD | | | | | | | | | | 1 | | 58 | 4 | 1 | 6 | | | 12 | | | | | | | | 82 | DD |
---|
DE | 1 | | | | | | | 37 | | | 3 | | | | | | 5 | | | | | | | | | 46 | DE |
---|
DG | | | | | | | | | | | | | | | | | | | | | | | 1 | | | 1 | DG |
---|
DS | | 1 | | | | | 3 | | | | | | 9 | | | | 2 | | | | 23 | | | | | 38 | DS |
---|
Dr | | | | | | | | 8 | | | 6 | | | | | 10 | | | | | 25 | | | | | 49 | Dr |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | 4 | | | | 4 | Fe |
---|
Fo | 5 | | | | | | | | | | 6 | 2 | | | 26 | | | 1 | | | | | | | | 40 | Fo |
---|
Gh | | | | | 43 | | | | | | | 1 | | | | | 1 | | | | | | | | | 45 | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | | | | | | | | | | Gn |
---|
Gr | | | | | | 4 | | 1 | 1 | 2 | | 36 | 2 | | | | | | | | | | | | 1 | 47 | Gr |
---|
HE* | | | | | | | 2 | | 24 | | 1 | | | | | | | | 14 | | | | | | | 41 | HE* |
---|
HO | | 1 | | | | 16 | 3 | | | | 1 | 20 | 58 | | | 15 | | | 11 | | | | 2 | | | 127 | HO |
---|
Ha | | | | | 3 | | | | | | | | | | | | | | | | | | | | | 3 | Ha |
---|
Hu | | | | | 1 | | | | | | | 6 | | | 1 | | | 1 | | | | | | | | 9 | Hu |
---|
Ko | | 1 | | | | | | | | | | | | 1 | | | | 4 | | | 1 | | | | | 7 | Ko |
---|
Mf | | | | | 2 | | | | | | | | | | | 1 | | | | | 1 | | | | | 4 | Mf |
---|
Mi | | | | | | 11 | 1 | | | | | 15 | 7 | | | | | | | | | | | | | 34 | Mi |
---|
Mu | | 71 | | | | | | | | | | | | | | | | | | | | | | | | 71 | Mu |
---|
Na | | | | | | 2 | | | | 1 | | 3 | | | | | 20 | 2 | | | 3 | | | 5 | 2 | 38 | Na |
---|
OP | | | | | | | | | | | | | | | | | | 1 | | 6 | | | | | | 7 | OP |
---|
Og | | 11 | | | | 2 | | | | | | | | | 3 | | | | | | | | | | | 16 | Og |
---|
Sp | | | | | | | | | | 6 | | | | | | | | | 2 | 3 | | | | | | 11 | Sp |
---|
Te | | | | | | | | | 2 | | | | | | | | | | | 2 | | 1 | | | | 5 | Te |
---|
Tr | | | | | | 2 | | | | 1 | | 16 | | | | | 14 | | 7 | | | | | | | 40 | Tr |
---|
VS | | | | | | | | | | 3 | | 1 | | | | 1 | 9 | | 1 | | | | | | | 15 | VS |
---|
Vp | 2 | | | | | | 5 | | | 9 | | | | | | | | | | | | | | | | 16 | Vp |
---|
| 8 | 85 | | | 49 | 37 | 14 | 46 | 27 | 23 | 17 | 158 | 80 | 2 | 48 | 27 | 51 | 21 | 35 | 11 | 53 | 5 | 3 | 5 | 3 | 808 | |
---|
| AE | AK | Am | Ar | As | Be | CK | Cj | EE | En | FE | Fi | Gl | He* | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Best Character Levels
| AE | AK | Am | Ar | As | Be | CK | Cj | EE | En | FE | Fi | Gl | He* | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
---|
Ce | | | | | | | | | | | | | | | 26 | | | | | | | | | | | 26 | Ce |
---|
DD | | | | | | | | | | 1 | | 27 | 11 | 9 | 11 | | | 17 | | | | | | | | 27 | DD |
---|
DE | 1 | | | | | | | 14 | | | 16 | | | | | | 9 | | | | | | | | | 16 | DE |
---|
DG | | | | | | | | | | | | | | | | | | | | | | | 6 | | | 6 | DG |
---|
DS | | 6 | | | | | 5 | | | | | | 26 | | | | 14 | | | | 23 | | | | | 26 | DS |
---|
Dr | | | | | | | | 13 | | | 6 | | | | | 10 | | | | | 16 | | | | | 16 | Dr |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | 8 | | | | 8 | Fe |
---|
Fo | 14 | | | | | | | | | | 10 | 9 | | | 27 | | | 4 | | | | | | | | 27 | Fo |
---|
Gh | | | | | 27 | | | | | | | 11 | | | | | 7 | | | | | | | | | 27 | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | | | | | | | | | | Gn |
---|
Gr | | | | | | 7 | | 1 | 3 | 1 | | 27 | 9 | | | | | | | | | | | | 1 | 27 | Gr |
---|
HE* | | | | | | | 9 | | 21 | | 3 | | | | | | | | 8 | | | | | | | 21 | HE* |
---|
HO | | 3 | | | | 27 | 9 | | | | 2 | 16 | 19 | | | 23 | | | 13 | | | | 7 | | | 27 | HO |
---|
Ha | | | | | 27 | | | | | | | | | | | | | | | | | | | | | 27 | Ha |
---|
Hu | | | | | 1 | | | | | | | 12 | | | 3 | | | 5 | | | | | | | | 12 | Hu |
---|
Ko | | 5 | | | | | | | | | | | | 5 | | | | 5 | | | 5 | | | | | 5 | Ko |
---|
Mf | | | | | 4 | | | | | | | | | | | 5 | | | | | 9 | | | | | 9 | Mf |
---|
Mi | | | | | | 27 | 9 | | | | | 27 | 26 | | | | | | | | | | | | | 27 | Mi |
---|
Mu | | 15 | | | | | | | | | | | | | | | | | | | | | | | | 15 | Mu |
---|
Na | | | | | | 2 | | | | 1 | | 12 | | | | | 27 | 2 | | | 7 | | | 7 | 5 | 27 | Na |
---|
OP | | | | | | | | | | | | | | | | | | 1 | | 9 | | | | | | 9 | OP |
---|
Og | | 9 | | | | 10 | | | | | | | | | 14 | | | | | | | | | | | 14 | Og |
---|
Sp | | | | | | | | | | 13 | | | | | | | | | 11 | 9 | | | | | | 13 | Sp |
---|
Te | | | | | | | | | 4 | | | | | | | | | | | 3 | | 1 | | | | 4 | Te |
---|
Tr | | | | | | 11 | | | | 10 | | 15 | | | | | 27 | | 11 | | | | | | | 27 | Tr |
---|
VS | | | | | | | | | | 12 | | 9 | | | | 2 | 8 | | 11 | | | | | | | 12 | VS |
---|
Vp | 6 | | | | | | 6 | | | 8 | | | | | | | | | | | | | | | | 8 | Vp |
---|
| 14 | 15 | | | 27 | 27 | 9 | 14 | 21 | 13 | 16 | 27 | 26 | 9 | 27 | 23 | 27 | 17 | 13 | 9 | 23 | 8 | 7 | 7 | 5 | 27 | |
---|
| AE | AK | Am | Ar | As | Be | CK | Cj | EE | En | FE | Fi | Gl | He* | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Last updated 2019-12-11 22:00:52 UTC.