Player: ungratefuldead
Overall Stats
Wins
| Score | Character | Title | End | Turns | Duration | God | Runes | Time | Version | Server |
1 | 1,618,868 | MiBe | Axe Maniac | escaped with the Orb and 3 runes! | 76,567 | 10:57:37 | Trog | 3 | 2014-04-08 07:13:53 | 0.15-a0 | CAO |
2 | 1,672,146 | GrFi | Warrior | escaped with the Orb and 3 runes! | 77,255 | 09:54:18 | Okawaru | 3 | 2014-04-23 17:40:20 | 0.14.0 | CAO |
3 | 2,105,608 | VpAs | Imperceptible | escaped with the Orb and 5 runes! | 147,538 | 13:53:32 | Okawaru | 5 | 2014-09-01 04:52:36 | 0.15.0 | CAO |
4 | 11,005,009 | OgBe | Conqueror | escaped with the Orb and 15 runes! | 149,853 | 12:08:27 | Zin | 15 | 2014-09-10 05:06:13 | 0.15.0 | CAO |
5 | 1,767,838 | FoFi | Conqueror | escaped with the Orb and 3 runes! | 61,521 | 03:54:47 | Jiyva | 3 | 2015-03-20 01:12:40 | 0.16.0 | CAO |
6 | 1,869,405 | VSBe | Executioner | escaped with the Orb and 3 runes! | 56,685 | 03:47:30 | Trog | 3 | 2015-03-20 18:32:31 | 0.16.0 | CAO |
7 | 2,018,022 | GrBe | Conqueror | escaped with the Orb and 3 runes! | 46,093 | 02:12:57 | Trog | 3 | 2016-05-07 22:50:37 | 0.18.1 | CAO |
8 | 1,795,359 | MiBe | Conqueror | escaped with the Orb and 3 runes! | 65,151 | 03:26:20 | Trog | 3 | 2016-11-05 07:23:34 | 0.19.0 | CAO |
9 | 1,584,606 | TrMo | Cardsharp | escaped with the Orb and 3 runes! | 80,369 | 05:22:59 | Nemelex Xobeh | 3 | 2016-11-08 06:33:19 | 0.19.0 | CAO |
10 | 12,715,917 | GrFi | Bringer of Law | escaped with the Orb and 15 runes! | 128,095 | 07:44:00 | Zin | 15 | 2016-11-12 23:48:18 | 0.19.0 | CAO |
11 | 1,908,916 | GrBe | Conqueror | escaped with the Orb and 3 runes! | 54,267 | 02:47:17 | Trog | 3 | 2017-06-05 00:00:36 | 0.20.0 | CAO |
12 | 1,678,482 | TrMo | Heavyweight Champion | escaped with the Orb and 3 runes! | 93,833 | 05:51:59 | Elyvilon | 3 | 2017-06-08 03:32:01 | 0.20.0 | CAO |
13 | 3,232,520 | MiFi | Conqueror | escaped with the Orb and 5 runes! | 70,120 | 03:37:16 | Okawaru | 5 | 2017-06-09 00:18:04 | 0.20.0 | CAO |
14 | 16,773,406 | DsMo | Conqueror | escaped with the Orb and 15 runes! | 93,242 | 06:05:23 | Okawaru | 15 | 2018-08-19 15:21:34 | 0.22.0 | CAO |
15 | 1,889,000 | GrBe | Conqueror | escaped with the Orb and 3 runes! | 56,440 | 02:20:46 | Trog | 3 | 2018-08-25 04:23:09 | 0.22.0 | CAO |
16 | 14,485,922 | GrBe | Conqueror | escaped with the Orb and 15 runes! | 110,224 | 06:08:11 | the Shining One | 15 | 2019-02-21 04:17:06 | 0.23.0 | CAO |
17 | 1,828,884 | GrBe | Conqueror | escaped with the Orb and 3 runes! | 57,966 | 02:34:10 | Trog | 3 | 2021-01-12 05:47:18 | 0.26.0 | CAO |
Streaks of Wins
| Wins | Start | End | Games | Streak Breaker |
1 | 3 | 2017-06-05 00:00:36 | 2017-06-09 00:18:04 | GrBe, TrMo, MiFi | MfGl |
2 | 2 | 2015-03-20 01:12:40 | 2015-03-20 18:32:31 | FoFi, VSBe | GrTm |
Recent Games
Score | Character | God | Title | Place | End | XL | Turns | Duration | Runes | Date | Version | Server |
166 | HaHu | | Vandal | D:4 | slain by an orc (a +0 trident) | 5 | 3,055 | 00:12:54 | | 2021-01-21 02:47:03 | 0.26.0 | CAO |
6,335 | OgHu | Trog | Basher | D:10 | mangled by an orc knight (a +0 great sword) | 10 | 9,822 | 00:20:43 | | 2021-01-19 15:38:01 | 0.26.0 | CAO |
175 | OgHu | | Cudgeller | D:3 | slain by a gnoll (a +0 whip) | 5 | 3,329 | 00:05:48 | | 2021-01-19 08:30:02 | 0.26.0 | CAO |
800 | OgHu | Nemelex Xobeh | Cudgeller | D:5 | slain by a killer bee | 7 | 5,744 | 00:09:37 | | 2021-01-19 08:23:49 | 0.26.0 | CAO |
6 | OgHu | | Chucker | D:1 | succumbed to a goblin's poison | 1 | 108 | 00:00:24 | | 2021-01-19 08:13:36 | 0.26.0 | CAO |
1,522 | OgHu | Qazlal | Basher | D:6 | slain by a vampire | 8 | 6,265 | 00:11:55 | | 2021-01-19 08:09:26 | 0.26.0 | CAO |
303 | OgHu | Zin | Cudgeller | D:3 | succumbed to a scorpion's poison | 6 | 6,498 | 00:08:14 | | 2021-01-19 07:54:02 | 0.26.0 | CAO |
187,138 | TrTm | Ashenzari | Grappler | Swamp:3 | blasted by a will-o-the-wisp (foxfire) | 17 | 35,299 | 01:48:08 | | 2021-01-19 07:31:33 | 0.26.0 | CAO |
133 | OgAr | | Cudgeller | D:3 | slain by Grinder | 5 | 3,729 | 00:05:48 | | 2021-01-19 00:28:53 | 0.26.0 | CAO |
70 | GnWn | | Fighter | D:2 | slain by Natasha | 4 | 1,189 | 00:02:27 | | 2021-01-19 00:17:26 | 0.26.0 | CAO |
554,816 | MfGl | the Shining One | Phalangite | Slime:4 | slain by an acid blob (created by the Royal Jelly) | 26 | 62,767 | 03:36:43 | 2 | 2021-01-19 00:09:13 | 0.26.0 | CAO |
4,027 | DgTm | | Transmogrifier | D:9 | mangled by a yak | 9 | 10,193 | 00:21:48 | | 2021-01-18 16:43:43 | 0.26.0 | CAO |
| TrWn | | Cutter | D:$ | got out of the dungeon alive. | 1 | 3 | 00:00:13 | | 2021-01-18 16:19:38 | 0.26.0 | CAO |
3,251 | DsGl | Ashenzari | Cruncher | D:7 | blasted by an orc priest (divine providence) | 9 | 9,601 | 00:20:54 | | 2021-01-18 16:13:46 | 0.26.0 | CAO |
342 | DsGl | Wu Jian | Twirler | D:4 | mangled by Menkaure | 6 | 4,327 | 00:11:25 | | 2021-01-18 15:27:25 | 0.26.0 | CAO |
Winning Characters
| AE | AK | Am | Ar | As | Be | CK | Cj | De | EE | En | FE | Fi | Gl | He* | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
---|
Ce* | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ce* |
---|
DD | | | | | | | | | | | | | | | | | | | | | | | | | | | | DD |
---|
DE | | | | | | | | | | | | | | | | | | | | | | | | | | | | DE |
---|
DG | | | | | | | | | | | | | | | | | | | | | | | | | | | | DG |
---|
DS | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | 1 | DS |
---|
Dr | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dr |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | 1 | Fo |
---|
Gh | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gn |
---|
Gr | | | | | | 5 | | | | | | | 2 | | | | | | | | | | | | | | 7 | Gr |
---|
HE* | | | | | | | | | | | | | | | | | | | | | | | | | | | | HE* |
---|
HO | | | | | | | | | | | | | | | | | | | | | | | | | | | | HO |
---|
Ha | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ha |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
---|
Ko | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ko |
---|
Mf | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mf |
---|
Mi | | | | | | 2 | | | | | | | 1 | | | | | | | | | | | | | | 3 | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
---|
OP | | | | | | | | | | | | | | | | | | | | | | | | | | | | OP |
---|
Og | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | 1 | Og |
---|
Pa | | | | | | | | | | | | | | | | | | | | | | | | | | | | Pa |
---|
Sp | | | | | | | | | | | | | | | | | | | | | | | | | | | | Sp |
---|
Te | | | | | | | | | | | | | | | | | | | | | | | | | | | | Te |
---|
Tr | | | | | | | | | | | | | | | | | | 2 | | | | | | | | | 2 | Tr |
---|
VS | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | 1 | VS |
---|
Vp | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | 1 | Vp |
---|
| | | | | 1 | 9 | | | | | | | 4 | | | | | 3 | | | | | | | | | 17 | |
---|
| AE | AK | Am | Ar | As | Be | CK | Cj | De | EE | En | FE | Fi | Gl | He* | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Games Played
| AE | AK | Am | Ar | As | Be | CK | Cj | De | EE | En | FE | Fi | Gl | He* | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
---|
Ce* | | | | | | 5 | | | | | | | | 6 | | 13 | | 1 | | | | | | | | | 25 | Ce* |
---|
DD | | 1 | | | | | | | | | | 7 | | | | | | | 1 | | | | | | | | 9 | DD |
---|
DE | | | 2 | | | | 2 | 2 | | | | 10 | 3 | | | | | | | | | | | 4 | 2 | | 25 | DE |
---|
DG | | | | | 1 | | | 3 | | | | 7 | | | | | | | | | | 16 | | | | 6 | 33 | DG |
---|
DS | | | | 1 | | 4 | | | | | | 1 | 13 | 18 | | | | 6 | 3 | 2 | 1 | 2 | | 2 | | | 53 | DS |
---|
Dr | | | | | | | | 1 | | | | | 1 | | | | | | | 1 | | 10 | | | | 1 | 14 | Dr |
---|
Fe | | | | | | | | | | | 5 | | | | | | | | | | | | | | | | 5 | Fe |
---|
Fo | | 1 | | | | 1 | 1 | | | 1 | | | 9 | 7 | | 1 | | 1 | | | | | | | | | 22 | Fo |
---|
Gh | | | | | | 1 | 1 | 1 | | | 2 | | | | | | | 2 | | | | | | | | | 7 | Gh |
---|
Gn | | | | | | 1 | | | | | 1 | | | | | | | | | | | | | 1 | | | 3 | Gn |
---|
Gr | | | | | 4 | 34 | 1 | 2 | | 5 | | | 21 | 4 | | | | 14 | | | | 4 | | | | | 89 | Gr |
---|
HE* | | | | | | | | 1 | | | 1 | | 1 | 1 | | | 9 | | | 4 | | | | | | | 17 | HE* |
---|
HO | | | | | | 3 | 1 | | | | | | 5 | | | | | 2 | | | | | | | | | 11 | HO |
---|
Ha | 3 | | | | 7 | | | 1 | | | | | | | | 4 | | | | | | | | | | | 15 | Ha |
---|
Hu | | | | | | | | | | | 3 | 2 | 1 | | 4 | | | | | | | | | | | | 10 | Hu |
---|
Ko | | | | | 4 | 13 | | | | | | | | | 1 | | | 2 | | 1 | | | | | | | 21 | Ko |
---|
Mf | | | | | | 10 | | | | | | 3 | | 19 | | | 3 | | | | | | | | | | 35 | Mf |
---|
Mi | | | | 1 | | 22 | 1 | | 14 | 1 | | | 8 | 4 | | | | | | | | | | | | | 51 | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | 1 | | 1 | | | | | 1 | 3 | Mu |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | 1 | Na |
---|
OP | 1 | | | | | | | | | | | | | | | | | | | 2 | | | | | | | 3 | OP |
---|
Og | | | | 1 | | 8 | | | | | | | | | | 7 | | | | | | | | | | | 16 | Og |
---|
Pa | | | | | | | | | | | | | | | | | | | | | | | | | | | | Pa |
---|
Sp | | | | | | | | | | | 5 | | | | | | | | | | | | | | | | 5 | Sp |
---|
Te | | | | | | | | 15 | | | 3 | 2 | | 1 | | | 2 | 7 | 2 | 3 | 8 | | | | | 1 | 44 | Te |
---|
Tr | | | | | | 1 | | | | | | | | | | 8 | | 76 | | 4 | | 9 | | 1 | | | 99 | Tr |
---|
VS | | | | | 1 | 2 | | | | | | | | | 1 | | | | | | | | | | | 1 | 5 | VS |
---|
Vp | | | | | 2 | | | | | | | | | | | | | | | | | | 2 | | | | 4 | Vp |
---|
| 4 | 2 | 2 | 3 | 19 | 105 | 7 | 26 | 14 | 7 | 20 | 32 | 62 | 60 | 6 | 33 | 14 | 111 | 7 | 17 | 10 | 41 | 3 | 8 | 2 | 10 | 625 | |
---|
| AE | AK | Am | Ar | As | Be | CK | Cj | De | EE | En | FE | Fi | Gl | He* | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Best Character Levels
| AE | AK | Am | Ar | As | Be | CK | Cj | De | EE | En | FE | Fi | Gl | He* | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
---|
Ce* | | | | | | 20 | | | | | | | | 17 | | 11 | | 15 | | | | | | | | | 20 | Ce* |
---|
DD | | 11 | | | | | | | | | | 14 | | | | | | | 7 | | | | | | | | 14 | DD |
---|
DE | | | 10 | | | | 5 | 11 | | | | 6 | 9 | | | | | | | | | | | 12 | 8 | | 12 | DE |
---|
DG | | | | | 1 | | | 11 | | | | 16 | | | | | | | | | | 13 | | | | 16 | 16 | DG |
---|
DS | | | | 10 | | 7 | | | | | | 10 | 12 | 9 | | | | 27 | 5 | 3 | 7 | 4 | | 16 | | | 27 | DS |
---|
Dr | | | | | | | | 4 | | | | | 6 | | | | | | | 5 | | 11 | | | | 2 | 11 | Dr |
---|
Fe | | | | | | | | | | | 2 | | | | | | | | | | | | | | | | 2 | Fe |
---|
Fo | | 9 | | | | 8 | 8 | | | 1 | | | 27 | 9 | | 5 | | 5 | | | | | | | | | 27 | Fo |
---|
Gh | | | | | | 4 | 6 | 1 | | | 10 | | | | | | | 11 | | | | | | | | | 11 | Gh |
---|
Gn | | | | | | 13 | | | | | 5 | | | | | | | | | | | | | 4 | | | 13 | Gn |
---|
Gr | | | | | 10 | 27 | 7 | 8 | | 7 | | | 27 | 27 | | | | 27 | | | | 11 | | | | | 27 | Gr |
---|
HE* | | | | | | | | 1 | | | 16 | | 6 | 3 | | | 9 | | | 7 | | | | | | | 16 | HE* |
---|
HO | | | | | | 11 | 5 | | | | | | 13 | | | | | 9 | | | | | | | | | 13 | HO |
---|
Ha | 5 | | | | 17 | | | 13 | | | | | | | | 16 | | | | | | | | | | | 17 | Ha |
---|
Hu | | | | | | | | | | | 7 | 9 | 1 | | 5 | | | | | | | | | | | | 9 | Hu |
---|
Ko | | | | | 16 | 19 | | | | | | | | | 4 | | | 20 | | 3 | | | | | | | 20 | Ko |
---|
Mf | | | | | | 27 | | | | | | 8 | | 27 | | | 5 | | | | | | | | | | 27 | Mf |
---|
Mi | | | | 5 | | 27 | 3 | | 23 | 1 | | | 27 | 11 | | | | | | | | | | | | | 27 | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | 8 | | 3 | | | | | 4 | 8 | Mu |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | 9 | | | | 9 | Na |
---|
OP | 2 | | | | | | | | | | | | | | | | | | | 11 | | | | | | | 11 | OP |
---|
Og | | | | 5 | | 27 | | | | | | | | | | 15 | | | | | | | | | | | 27 | Og |
---|
Pa | | | | | | | | | | | | | | | | | | | | | | | | | | | | Pa |
---|
Sp | | | | | | | | | | | 10 | | | | | | | | | | | | | | | | 10 | Sp |
---|
Te | | | | | | | | 16 | | | 10 | 7 | | 4 | | | 6 | 12 | 5 | 10 | 17 | | | | | 4 | 17 | Te |
---|
Tr | | | | | | 10 | | | | | | | | | | 16 | | 27 | | 18 | | 17 | | 1 | | | 27 | Tr |
---|
VS | | | | | 8 | 27 | | | | | | | | | 4 | | | | | | | | | | | 1 | 27 | VS |
---|
Vp | | | | | 27 | | | | | | | | | | | | | | | | | | 1 | | | | 27 | Vp |
---|
| 5 | 11 | 10 | 10 | 27 | 27 | 8 | 16 | 23 | 7 | 16 | 16 | 27 | 27 | 5 | 16 | 9 | 27 | 8 | 18 | 17 | 17 | 9 | 16 | 8 | 16 | 27 | |
---|
| AE | AK | Am | Ar | As | Be | CK | Cj | De | EE | En | FE | Fi | Gl | He* | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Last updated 2021-01-21 03:18:36 UTC.