Player: turnerjer
Overall Stats
Wins
| Score | Character | Title | End | Turns | Duration | God | Runes | Time | Version | Server |
1 | 2,799,964 | HEHu | Crack Shot | escaped with the Orb and 6 runes! | 117,692 | 2, 07:59:01 | Nemelex Xobeh | 6 | 2009-06-05 12:46:29 | 0.4.5 | CAO |
2 | 1,224,261 | SETm | Black Belt | escaped with the Orb and 3 runes! | 130,579 | 22:55:30 | Makhleb | 3 | 2010-01-08 09:42:35 | 0.5.2 | CAO |
3 | 1,988,738 | DSDK | Demonspawn of Death | escaped with the Orb and 5 runes! | 153,656 | 1, 03:11:35 | Kikubaaqudgha | 5 | 2010-04-15 01:14:05 | 0.7.0-a0 | CDO |
4 | 1,781,040 | DSBe | Skullcrusher | escaped with the Orb and 4 runes! | 124,937 | 21:20:03 | Trog | 4 | 2010-05-04 09:34:44 | 0.7.0-a0 | CDO |
5 | 1,950,049 | SEEE | Petrodigitator | escaped with the Orb and 6 runes! | 247,064 | 1, 08:22:57 | Vehumet | 6 | 2010-12-07 10:51:47 | 0.7.1 | CAO |
6 | 847,302 | NaWz | Eclecticist | escaped with the Orb! | 143,421 | 20:51:17 | Sif Muna | | 2011-02-14 11:52:38 | 0.7.1 | CAO |
7 | 9,221,013 | DsIE | Archmage | escaped with the Orb and 15 runes! | 186,404 | 1, 20:00:58 | Ashenzari | 15 | 2011-07-31 03:24:51 | 0.9-b1 | CDO |
8 | 1,323,757 | HODK | Slayer | escaped with the Orb and 3 runes! | 120,159 | 20:57:40 | Yredelemnul | 3 | 2012-01-15 22:34:16 | 0.9.0 | CAO |
9 | 1,565,825 | HEHu | Crack Shot | escaped with the Orb and 3 runes! | 89,619 | 11:10:14 | Okawaru | 3 | 2016-11-20 21:21:42 | 0.19.0 | CAO |
10 | 1,957,984 | GrEE | Metallomancer | escaped with the Orb and 4 runes! | 109,351 | 16:15:20 | Ashenzari | 4 | 2017-08-13 22:42:42 | 0.20.1 | CAO |
11 | 1,509,890 | CeMo | Merry Centaur | escaped with the Orb and 3 runes! | 104,069 | 11:44:00 | Hepliaklqana | 3 | 2018-03-18 01:51:42 | 0.21.1 | CAO |
12 | 1,593,251 | DsDe | Shatterer | escaped with the Orb and 3 runes! | 94,574 | 07:52:54 | Trog | 3 | 2020-10-26 03:43:24 | 0.26-a0 | CAO |
13 | 2,683,233 | GnDe | Hoplite | escaped with the Orb and 4 runes! | 60,192 | 07:08:52 | Cheibriados | 4 | 2020-12-08 21:20:31 | 0.26-a0 | CAO |
Recent Games
Score | Character | God | Title | Place | End | XL | Turns | Duration | Runes | Date | Version | Server |
1,493 | DsMo | | Fighter | D:6 | blasted by an acid dragon (splash of acid) | 8 | 6,183 | 00:20:24 | | 2023-01-29 06:58:56 | 0.29.1 | CAO |
49 | DEAM | the Shining One | Vexing | D:2 | succumbed to a goblin's poison | 3 | 1,086 | 00:03:04 | | 2023-01-29 06:37:45 | 0.29.1 | CAO |
182 | TeAE | the Shining One | Gusty | D:4 | slain by Blork the orc (a +0 halberd) | 5 | 3,094 | 00:13:45 | | 2023-01-29 06:33:05 | 0.29.1 | CAO |
3,066 | OpCj | Vehumet | Covert | D:8 | slain by a yak | 9 | 8,833 | 00:35:23 | | 2023-01-29 06:18:23 | 0.29.1 | CAO |
366 | OpCj | | Sneak | D:4 | slain by an orc wizard (a +0 dagger) | 6 | 2,457 | 00:09:45 | | 2023-01-29 05:29:50 | 0.29.1 | CAO |
56 | GnWr | | Grasshopper | D:2 | slain by an endoplasm | 3 | 1,334 | 00:03:59 | | 2023-01-27 18:10:53 | 0.29.1 | CAO |
2 | GnWr | | Grasshopper | D:1 | slain by a rat | 1 | 42 | 00:00:23 | | 2023-01-27 18:06:48 | 0.29.1 | CAO |
63 | DrCj | | Conjurer | D:2 | mangled by a two-headed ogre (a +0 giant club) (created by the fury of Okawaru) | 3 | 1,988 | 00:05:15 | | 2023-01-27 18:05:51 | 0.29.1 | CAO |
60 | DrCj | | Conjurer | D:2 | blasted by an oklob plant (splash of acid) (created by the enmity of Fedhas Madash) | 3 | 1,602 | 00:03:58 | | 2023-01-27 18:00:28 | 0.29.1 | CAO |
364 | DsMo | | Trooper | D:5 | slain by Edmund (a +6 flail of holy wrath) | 6 | 3,827 | 00:10:06 | | 2023-01-27 17:43:23 | 0.29.1 | CAO |
24 | DsMo | | Trooper | D:1 | slain by a goblin (a +2 dagger of speed) | 2 | 1,050 | 00:02:18 | | 2023-01-27 17:33:09 | 0.29.1 | CAO |
218 | DsMo | Makhleb | Trooper | D:4 | slain by a bullfrog | 5 | 4,093 | 00:10:36 | | 2023-01-22 01:08:09 | 0.29.1 | CAO |
| DsWn | Dithmenos | Charlatan | D:1 | quit the game | 1 | 41 | 00:00:41 | | 2023-01-22 00:56:56 | 0.29.1 | CAO |
1,141 | DsMo | | Chopper | D:6 | slain by a wight (a +0 short sword) | 8 | 8,048 | 00:25:07 | | 2023-01-22 00:55:40 | 0.29.1 | CAO |
59 | DsMo | Makhleb | Trooper | D:2 | slain by an orc (a +0 club) | 3 | 1,957 | 00:04:09 | | 2023-01-22 00:30:25 | 0.29.1 | CAO |
Winning Characters
| AE | AK | Am | Ar | As* | Be | Br | CA | CK | Cj | Cr* | DK* | De | EE | En | FE | Fi | Gl | HW | He* | Hs | Hu | IE | Mo | Ne | Pa* | Pr* | Re* | Sk | St* | Su | Th* | Tm | VM | Wn | Wr | Wz* | | |
---|
At | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | At |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
---|
Ce* | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | 1 | Ce* |
---|
DD* | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DD* |
---|
DE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DE |
---|
DG | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DG |
---|
DS | | | | | | 1 | | | | | | 1 | 1 | | | | | | | | | | 1 | | | | | | | | | | | | | | | 4 | DS |
---|
Dj | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dj |
---|
Dr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dr |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fo |
---|
Gh | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
---|
Gn | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | 1 | Gn |
---|
Gr | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | 1 | Gr |
---|
HE* | | | | | | | | | | | | | | | | | | | | | | 2 | | | | | | | | | | | | | | | | 2 | HE* |
---|
HO | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | HO |
---|
Ha* | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ha* |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
---|
Ke* | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ke* |
---|
Ko | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ko |
---|
MD* | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | MD* |
---|
Me | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Me |
---|
Mf | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mf |
---|
Mi | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 1 | Na |
---|
OM* | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | OM* |
---|
OP | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | OP |
---|
Og | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Og |
---|
Pa | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Pa |
---|
SE* | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | 1 | | | | | 2 | SE* |
---|
Sp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Sp |
---|
Te | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Te |
---|
Tr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
---|
| | | | | | 1 | | | | | | 2 | 2 | 2 | | | | | | | | 2 | 1 | 1 | | | | | | | | | 1 | | | | 1 | 13 | |
---|
| AE | AK | Am | Ar | As* | Be | Br | CA | CK | Cj | Cr* | DK* | De | EE | En | FE | Fi | Gl | HW | He* | Hs | Hu | IE | Mo | Ne | Pa* | Pr* | Re* | Sk | St* | Su | Th* | Tm | VM | Wn | Wr | Wz* | | |
---|
Games Played
| AE | AK | Am | Ar | As* | Be | Br | CA | CK | Cj | Cr* | DK* | De | EE | En | FE | Fi | Gl | HW | He* | Hs | Hu | IE | Mo | Ne | Pa* | Pr* | Re* | Sk | St* | Su | Th* | Tm | VM | Wn | Wr | Wz* | | |
---|
At | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | At |
---|
Ba | | 1 | 4 | | | | | | 6 | | | | | | | | 5 | | | | | | 10 | 1 | | | | | 19 | | 4 | | | | 1 | 6 | | 57 | Ba |
---|
Ce* | 2 | 2 | 16 | | | | | | | | | | | | | | 3 | 2 | | 2 | | 1 | | 4 | | 1 | | | | | | | 1 | | | 11 | | 45 | Ce* |
---|
DD* | | | | 1 | | 1 | | | 1 | | | | | 2 | | | | | | 1 | | | | | 5 | | | | | | | | | 1 | | | | 12 | DD* |
---|
DE | 2 | | 6 | | | | | | | 13 | | | | 4 | 7 | 3 | | | 1 | | | | 7 | | 1 | | | | 3 | | 3 | | | 6 | | 1 | 17 | 74 | DE |
---|
DG | 1 | | | | | | | | | 1 | | | 1 | | | | | | | | | | | | | | | | | | | | 1 | | | | 1 | 5 | DG |
---|
DS | | 15 | | 6 | 1 | 3 | | | 50 | | | 13 | 38 | 1 | 1 | 13 | 1 | 13 | | | | 2 | 9 | 25 | 21 | | 4 | | 6 | 1 | | | 13 | 6 | 1 | 10 | 17 | 270 | DS |
---|
Dj | 1 | | | 2 | | | | | | 1 | | | | | | 3 | | 3 | | | | | | | | | | | | | | | 1 | | | | 2 | 13 | Dj |
---|
Dr | 4 | 5 | | | | 2 | | 1 | 4 | 22 | 2 | 1 | 6 | 2 | | 18 | 1 | 3 | | | | 1 | 1 | 6 | | 5 | | | 2 | 1 | | | 55 | 5 | | 1 | 1 | 149 | Dr |
---|
Fe | 1 | | | | | 1 | | | | 1 | | | | | | | | | | | | | 1 | 1 | | | | | | | | | 6 | | | 1 | | 12 | Fe |
---|
Fo | | 6 | 7 | 1 | | | | | 12 | | | | 1 | 3 | | | 19 | | | | | 7 | | 2 | | | | | | | | | | 2 | | | | 60 | Fo |
---|
Gh | | | | | | | | | 3 | | | | | 4 | | | 4 | | | | | | 2 | 9 | 5 | | | | | | | | | | | 3 | | 30 | Gh |
---|
Gn | | | | 3 | | | | | 1 | 5 | | | 19 | 3 | | | | | 1 | | | | | 4 | | | | | 3 | | | | 2 | | 5 | 11 | 4 | 61 | Gn |
---|
Gr | | | | | | | | | | 2 | | | | 41 | | | 1 | | | | | | | 5 | | | | | | | | | 2 | | | 1 | | 52 | Gr |
---|
HE* | 2 | | | | | | | | | 2 | | | | | | | | 1 | | | | 11 | | | | | 1 | | 3 | | | | | | | | 2 | 22 | HE* |
---|
HO | | | 1 | | | | | | 5 | 1 | | 2 | 2 | | | 1 | 2 | | | | | 1 | | 11 | 5 | 4 | 9 | | 1 | | | | | 1 | | 1 | | 47 | HO |
---|
Ha* | 5 | | 10 | 4 | 18 | 1 | | | 2 | | | | | | 2 | | | | | | | 17 | | | | | | | 4 | 1 | | 2 | | | | 2 | 1 | 69 | Ha* |
---|
Hu | | | | | 1 | | | | | | | 1 | | | | 1 | | | | | | 1 | | | | | 1 | | 1 | | 3 | 1 | | | | | 1 | 11 | Hu |
---|
Ke* | 11 | | | | 2 | | | | 1 | 5 | | | | | | 19 | 2 | | | 2 | | 1 | | | 3 | | | 1 | | 2 | 8 | | | | | | 6 | 63 | Ke* |
---|
Ko | 2 | | 6 | 8 | 7 | 8 | 1 | | 2 | 3 | 2 | 7 | 78 | 7 | 13 | 1 | 1 | 1 | | | | 1 | 1 | | 15 | | 1 | | 1 | 2 | | 2 | | | | 3 | 1 | 174 | Ko |
---|
MD* | | | 1 | 1 | | | | | 1 | | | | | 10 | | 3 | 4 | | | 1 | | 2 | | | | | | | | | | | | | | | | 23 | MD* |
---|
Me | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | 1 | Me |
---|
Mf | | | 1 | 1 | 1 | 2 | | | 2 | | 10 | | 7 | | 16 | | | 10 | | | | 2 | 18 | 1 | 2 | | | 4 | 12 | 5 | 1 | 1 | 8 | 10 | | 2 | 1 | 117 | Mf |
---|
Mi | 1 | 2 | | 2 | | | | | 7 | | | 1 | 1 | | 1 | 2 | 3 | 2 | | 2 | | 1 | | 9 | | | 3 | | | | | | 1 | | | | | 38 | Mi |
---|
Mu | | | | | | | | | | 7 | | | | | 4 | | | | | | | | | | 10 | | 1 | | | | 1 | | | | | | | 23 | Mu |
---|
Na | 2 | | 1 | | | | | | | 6 | | | | 1 | | | | | | | | | 1 | | | | | | | 3 | | 1 | | | | 2 | 10 | 27 | Na |
---|
OM* | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | 2 | OM* |
---|
OP | | | | | | | 3 | | | 78 | | | | | 3 | 3 | | | 1 | | | | 6 | | | | | | | | | | 8 | 13 | | | 4 | 119 | OP |
---|
Og | 1 | | 10 | | | | | | | 15 | | | 2 | 1 | | 8 | | | | | | 30 | | | 3 | | | | | | 5 | | 5 | | | 1 | 6 | 87 | Og |
---|
Pa | | | | | | 2 | | | | | | | 2 | | | | 4 | 1 | | | | | | 1 | | | | | | | | | | | | 2 | | 12 | Pa |
---|
SE* | | | | | | | | | | | | | | 3 | | | | | | | | | | | | | | | | | | | 13 | | | 1 | | 17 | SE* |
---|
Sp | | | 2 | 2 | 1 | | | | 1 | 1 | | | 1 | | 23 | | | | | | | | | | 2 | 1 | | | | | | 1 | 3 | | | 3 | | 41 | Sp |
---|
Te | 78 | | 1 | | | | | | | 71 | | | 1 | | | 1 | | | | | | | | | | | | | | | 3 | | 2 | | | | 1 | 158 | Te |
---|
Tr | | | | 1 | | 7 | | | 58 | | | | 18 | | | | | | | | | 16 | | 21 | 2 | | | | | | | 1 | 10 | | | 6 | | 140 | Tr |
---|
VS | 1 | | | 1 | 4 | 10 | 2 | | | 33 | | | 1 | | 3 | | 1 | | | | | | 11 | 2 | 7 | | | | | | 1 | | 9 | 2 | | | | 88 | VS |
---|
Vp | | | | | 8 | | | | 5 | | | | 29 | 3 | 29 | | | | | | | | 9 | 12 | 23 | | | | | | | | | | | | 13 | 131 | Vp |
---|
| 115 | 31 | 66 | 33 | 43 | 37 | 6 | 1 | 161 | 267 | 14 | 25 | 207 | 86 | 102 | 76 | 51 | 36 | 3 | 8 | | 94 | 76 | 114 | 104 | 11 | 20 | 5 | 55 | 15 | 29 | 10 | 140 | 46 | 7 | 68 | 88 | 2250 | |
---|
| AE | AK | Am | Ar | As* | Be | Br | CA | CK | Cj | Cr* | DK* | De | EE | En | FE | Fi | Gl | HW | He* | Hs | Hu | IE | Mo | Ne | Pa* | Pr* | Re* | Sk | St* | Su | Th* | Tm | VM | Wn | Wr | Wz* | | |
---|
Best Character Levels
| AE | AK | Am | Ar | As* | Be | Br | CA | CK | Cj | Cr* | DK* | De | EE | En | FE | Fi | Gl | HW | He* | Hs | Hu | IE | Mo | Ne | Pa* | Pr* | Re* | Sk | St* | Su | Th* | Tm | VM | Wn | Wr | Wz* | | |
---|
At | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | At |
---|
Ba | | 17 | 5 | | | | | | 11 | | | | | | | | 19 | | | | | | 19 | 2 | | | | | 27 | | 2 | | | | 1 | 11 | | 27 | Ba |
---|
Ce* | 1 | 8 | 12 | | | | | | | | | | | | | | 6 | 10 | | 3 | | 3 | | 27 | | 7 | | | | | | | 2 | | | 19 | | 27 | Ce* |
---|
DD* | | | | 11 | | 9 | | | 9 | | | | | 6 | | | | | | 12 | | | | | 14 | | | | | | | | | 1 | | | | 14 | DD* |
---|
DE | 4 | | 9 | | | | | | | 13 | | | | 6 | 9 | 8 | | | 2 | | | | 14 | | 5 | | | | 3 | | 15 | | | 7 | | 4 | 13 | 15 | DE |
---|
DG | 4 | | | | | | | | | 1 | | | 1 | | | | | | | | | | | | | | | | | | | | 8 | | | | 1 | 8 | DG |
---|
DS | | 17 | | 13 | 9 | 27 | | | 15 | | | 27 | 27 | 2 | 1 | 12 | 4 | 11 | | | | 1 | 27 | 21 | 11 | | 4 | | 6 | 2 | | | 15 | 10 | 1 | 10 | 11 | 27 | DS |
---|
Dj | 8 | | | 3 | | | | | | 1 | | | | | | 11 | | 9 | | | | | | | | | | | | | | | 2 | | | | 6 | 11 | Dj |
---|
Dr | 13 | 4 | | | | 13 | | 2 | 13 | 16 | 9 | 4 | 4 | 3 | | 17 | 1 | 6 | | | | 6 | 4 | 18 | | 9 | | | 6 | 5 | | | 18 | 10 | | 3 | 1 | 18 | Dr |
---|
Fe | 9 | | | | | 12 | | | | 1 | | | | | | | | | | | | | 8 | 12 | | | | | | | | | 3 | | | 1 | | 12 | Fe |
---|
Fo | | 5 | 10 | 1 | | | | | 24 | | | | 1 | 8 | | | 24 | | | | | 16 | | 6 | | | | | | | | | | 7 | | | | 24 | Fo |
---|
Gh | | | | | | | | | 4 | | | | | 5 | | | 5 | | | | | | 12 | 12 | 12 | | | | | | | | | | | 14 | | 14 | Gh |
---|
Gn | | | | 10 | | | | | 8 | 16 | | | 27 | 2 | | | | | 8 | | | | | 16 | | | | | 27 | | | | 4 | | 15 | 10 | 13 | 27 | Gn |
---|
Gr | | | | | | | | | | 25 | | | | 27 | | | 11 | | | | | | | 6 | | | | | | | | | 3 | | | 4 | | 27 | Gr |
---|
HE* | 6 | | | | | | | | | 9 | | | | | | | | 4 | | | | 27 | | | | | 1 | | 6 | | | | | | | | 1 | 27 | HE* |
---|
HO | | | 1 | | | | | | 27 | 2 | | 27 | 1 | | | 1 | 9 | | | | | 1 | | 11 | 3 | 27 | 15 | | 1 | | | | | 6 | | 3 | | 27 | HO |
---|
Ha* | 18 | | 16 | 14 | 25 | 26 | | | 12 | | | | | | 17 | | | | | | | 19 | | | | | | | 8 | 1 | | 4 | | | | 4 | 1 | 26 | Ha* |
---|
Hu | | | | | 4 | | | | | | | 7 | | | | 1 | | | | | | 1 | | | | | 6 | | 1 | | 5 | 9 | | | | | 2 | 9 | Hu |
---|
Ke* | 12 | | | | 2 | | | | 4 | 6 | | | | | | 13 | 5 | | | 7 | | 2 | | | 3 | | | 4 | | 4 | 4 | | | | | | 4 | 13 | Ke* |
---|
Ko | 5 | | 9 | 16 | 11 | 25 | 10 | | 5 | 8 | 5 | 8 | 16 | 5 | 16 | 1 | 4 | 5 | | | | 4 | 1 | | 7 | | 3 | | 5 | 6 | | 4 | | | | 7 | 7 | 25 | Ko |
---|
MD* | | | 4 | 5 | | | | | 7 | | | | | 8 | | 3 | 27 | | | 21 | | 7 | | | | | | | | | | | | | | | | 27 | MD* |
---|
Me | | | | | | | | | | | | | | 2 | | | | | | | | | | | | | | | | | | | | | | | | 2 | Me |
---|
Mf | | | 2 | 5 | 3 | 10 | | | 8 | | 9 | | 8 | | 9 | | | 27 | | | | 5 | 11 | 1 | 2 | | | 5 | 9 | 18 | 3 | 6 | 14 | 27 | | 9 | 1 | 27 | Mf |
---|
Mi | 1 | 5 | | 3 | | | | | 16 | | | 6 | 1 | | 2 | 3 | 12 | 9 | | 27 | | 6 | | 11 | | | 6 | | | | | | 3 | | | | | 27 | Mi |
---|
Mu | | | | | | | | | | 11 | | | | | 26 | | | | | | | | | | 10 | | 1 | | | | 4 | | | | | | | 26 | Mu |
---|
Na | 2 | | 2 | | | | | | | 4 | | | | 1 | | | | | | | | | 2 | | | | | | | 10 | | 9 | | | | 3 | 27 | 27 | Na |
---|
OM* | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | 1 | OM* |
---|
OP | | | | | | | 6 | | | 15 | | | | | 11 | 9 | | | 2 | | | | 11 | | | | | | | | | | 9 | 8 | | | 7 | 15 | OP |
---|
Og | 3 | | 7 | | | | | | | 10 | | | 3 | 1 | | 9 | | | | | | 15 | | | 5 | | | | | | 8 | | 10 | | | 6 | 10 | 15 | Og |
---|
Pa | | | | | | 5 | | | | | | | 10 | | | | 8 | 5 | | | | | | 1 | | | | | | | | | | | | 5 | | 10 | Pa |
---|
SE* | | | | | | | | | | | | | | 27 | | | | | | | | | | | | | | | | | | | 26 | | | 2 | | 27 | SE* |
---|
Sp | | | 6 | 12 | 8 | | | | 8 | 7 | | | 1 | | 16 | | | | | | | | | | 4 | 1 | | | | | | 1 | 5 | | | 12 | | 16 | Sp |
---|
Te | 17 | | 2 | | | | | | | 18 | | | 3 | | | 2 | | | | | | | | | | | | | | | 5 | | 10 | | | | 11 | 18 | Te |
---|
Tr | | | | 5 | | 14 | | | 23 | | | | 19 | | | | | | | | | 12 | | 19 | 3 | | | | | | | 4 | 10 | | | 14 | | 23 | Tr |
---|
VS | 13 | | | 10 | 25 | 16 | 6 | | | 23 | | | 1 | | 9 | | 10 | | | | | | 12 | 7 | 16 | | | | | | 1 | | 8 | 2 | | | | 25 | VS |
---|
Vp | | | | | 23 | | | | 4 | | | | 12 | 9 | 12 | | | | | | | | 11 | 13 | 20 | | | | | | | | | | | | 14 | 23 | Vp |
---|
| 18 | 17 | 16 | 16 | 25 | 27 | 10 | 2 | 27 | 25 | 9 | 27 | 27 | 27 | 26 | 17 | 27 | 27 | 8 | 27 | | 27 | 27 | 27 | 20 | 27 | 15 | 5 | 27 | 18 | 15 | 9 | 26 | 27 | 15 | 19 | 27 | 27 | |
---|
| AE | AK | Am | Ar | As* | Be | Br | CA | CK | Cj | Cr* | DK* | De | EE | En | FE | Fi | Gl | HW | He* | Hs | Hu | IE | Mo | Ne | Pa* | Pr* | Re* | Sk | St* | Su | Th* | Tm | VM | Wn | Wr | Wz* | | |
---|
Last updated 2023-01-29 07:40:26 UTC.