Player: Turgor
Overall Stats
Wins
| Score | Character | Title | End | Turns | Duration | God | Runes | Time | Version | Server |
1 | 1,637,877 | DDNe | Thanatomancer | escaped with the Orb and 4 runes! | 139,480 | 1, 21:21:33 | Makhleb | 4 | 2011-02-13 06:18:46 | 0.8.0-a0 | CDO |
2 | 1,471,627 | FeBe | Sabretooth | escaped with the Orb and 3 runes! | 92,044 | 15:17:48 | Trog | 3 | 2011-03-05 00:45:52 | 0.8.0-a0 | CDO |
3 | 11,910,891 | DsWz | Annihilator | escaped with the Orb and 15 runes! | 139,027 | 2, 11:14:35 | Vehumet | 15 | 2014-01-28 16:08:33 | 0.14-a0 | CDO |
4 | 1,868,643 | MiGl | Swordmaster | escaped with the Orb and 3 runes! | 65,060 | 17:56:58 | the Shining One | 3 | 2019-09-29 21:49:26 | 0.24-a0 | CUE |
5 | 11,163,838 | GrEE | Petrodigitator | escaped with the Orb and 15 runes! | 153,485 | 1, 13:16:41 | Sif Muna | 15 | 2021-10-18 22:09:11 | 0.27.1 | CXC |
6 | 10,918,471 | OpFE | Infernalist | escaped with the Orb and 15 runes! | 160,465 | 1, 06:37:59 | Gozag | 15 | 2021-11-15 12:28:34 | 0.27.1 | CXC |
7 | 10,888,869 | MiFi | Conqueror | escaped with the Orb and 15 runes! | 153,056 | 1, 01:23:58 | the Shining One | 15 | 2021-12-18 01:39:45 | 0.28-a0 | CXC |
8 | 1,580,869 | NaVM | Gelid | escaped with the Orb and 3 runes! | 85,688 | 16:03:47 | Cheibriados | 3 | 2022-04-12 22:36:59 | 0.29-a0 | CXC |
Recent Games
Score | Character | God | Title | Place | End | XL | Turns | Duration | Runes | Date | Version | Server |
3,391 | DjFE | Makhleb | Thaumaturge | D:8 | mangled by Grum (a -1 spear) | 10 | 9,468 | 01:06:05 | | 2022-06-16 09:55:33 | 0.29-a0 | CXC |
370,641 | MuNe | Gozag | Eclecticist | Depths:2 | slain by an ettin (a +0 dire flail) | 21 | 54,746 | 09:39:26 | 2 | 2022-06-12 22:15:14 | 0.29-a0 | CXC |
250 | MuNe | Ignis | Grave Robber | D:3 | blasted by Athor's ghost (magic dart) | 5 | 3,890 | 00:26:26 | | 2022-06-08 15:23:14 | 0.29-a0 | CXC |
2,527 | DsGl | Xom | Fighter | D:7 | slain by a gnoll sergeant (a +7 vorpal trident) | 9 | 7,488 | 00:37:20 | | 2022-06-03 14:38:50 | 0.29-a0 | CXC |
1,029 | DsGl | Vehumet | Skirmisher | D:6 | slain by a yak | 8 | 6,667 | 00:31:24 | | 2022-06-01 13:13:35 | 0.29-a0 | CXC |
25 | DsGl | | Chopper | D:1 | slain by a gnoll (a +0 flail) | 2 | 700 | 00:04:03 | | 2022-06-01 09:12:41 | 0.29-a0 | CXC |
67 | DsGl | | Chopper | D:2 | slain by a gnoll (a +0 spear) | 4 | 1,742 | 00:07:54 | | 2022-05-30 13:37:57 | 0.29-a0 | CXC |
11,809 | DsGl | Vehumet | Fighter | Gauntlet | mangled by a tyrant leech | 11 | 16,725 | 01:49:42 | | 2022-05-24 13:48:33 | 0.29-a0 | CXC |
1 | FeSu | | Caller | D:1 | slain by a jackal | 1 | 92 | 00:02:52 | | 2022-05-16 15:11:33 | 0.29-a0 | CXC |
605 | VSTm | Wu Jian | Insei | D:5 | mangled by Prince Ribbit | 7 | 4,571 | 00:25:18 | | 2022-05-16 09:40:06 | 0.29-a0 | CXC |
2,887 | VSTm | Wu Jian | Insei | D:8 | slain by Grum (a -2 spear of freezing) | 9 | 6,841 | 00:42:20 | | 2022-04-25 14:05:54 | 0.29-a0 | CXC |
329 | VSTm | | Ruffian | D:4 | slain by a water moccasin | 6 | 3,466 | 00:18:51 | | 2022-04-22 09:56:53 | 0.29-a0 | CXC |
10,296 | VSTm | Wu Jian | Martial Artist | D:12 | demolished by a cyclops | 11 | 8,921 | 01:24:41 | | 2022-04-21 21:11:22 | 0.29-a0 | CXC |
7 | DrAE | | Gusty | D:1 | slain by a jackal | 1 | 165 | 00:02:45 | | 2022-04-19 08:24:30 | 0.29-a0 | CXC |
2,289 | GnWn | Cheibriados | Cleaver | D:6 | slain by a kobold brigand (a +0 club) | 9 | 7,057 | 00:36:51 | | 2022-04-13 09:41:09 | 0.29-a0 | CXC |
Winning Characters
| AE | AK | Am | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | He* | Hu | IE | Mo | Ne | Sk | Su | Th* | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
---|
Ce* | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ce* |
---|
DD | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | 1 | DD |
---|
DE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DE |
---|
DG | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DG |
---|
DS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 1 | DS |
---|
Dj | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dj |
---|
Dr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dr |
---|
Fe | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | 1 | Fe |
---|
Fo | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fo |
---|
Gh | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gn |
---|
Gr | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | 1 | Gr |
---|
HE* | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | HE* |
---|
HO | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | HO |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
---|
Ke* | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ke* |
---|
Ko | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ko |
---|
MD* | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | MD* |
---|
Me | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Me |
---|
Mf | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mf |
---|
Mi | | | | | | | | | | | | | | 1 | 1 | | | | | | | | | | | | | | | 2 | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
---|
My | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | My |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | 1 | Na |
---|
OP | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | 1 | OP |
---|
Og | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Og |
---|
Pa | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Pa |
---|
Sp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Sp |
---|
Te | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Te |
---|
Tr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
---|
| | | | | 1 | | | | | | 1 | | 1 | 1 | 1 | | | | | | 1 | | | | | 1 | | | 1 | 8 | |
---|
| AE | AK | Am | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | He* | Hu | IE | Mo | Ne | Sk | Su | Th* | Tm | VM | Wn | Wr | Wz | | |
---|
Games Played
| AE | AK | Am | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | He* | Hu | IE | Mo | Ne | Sk | Su | Th* | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | 1 | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | 2 | Ba |
---|
Ce* | | | 4 | | | | | | | | | | | | | | | 13 | | | | | | | | | | | | 17 | Ce* |
---|
DD | | | | | | | | | | | | | | | | | | | | | 2 | | | | | | | | | 2 | DD |
---|
DE | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | 1 | DE |
---|
DG | | | | | | | | | 12 | | | | 7 | | | | | | | | | | | | 1 | | | | | 20 | DG |
---|
DS | | 8 | | | | | | 1 | 48 | | 1 | | 5 | | 6 | | | | 1 | | 1 | | | | | 2 | 1 | | 17 | 91 | DS |
---|
Dj | | | | | | | | | | | | | 12 | | | | | | | | | | | | 3 | | | | | 15 | Dj |
---|
Dr | 6 | | | 1 | | | | | 11 | | | | 23 | | | | | | 1 | | | | | | 2 | | | | 1 | 45 | Dr |
---|
Fe | 4 | | | | 4 | | 1 | | | | | | | | 1 | | | | | | | | 6 | | 5 | | | | | 21 | Fe |
---|
Fo | | | 1 | | | | | | | | 1 | | | | | | | 2 | | | | | | | | 1 | | | | 5 | Fo |
---|
Gh | | | | | | | | | | | | | | | | | | | 1 | 6 | | | | | | | | | | 7 | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | 5 | | | 6 | Gn |
---|
Gr | | | | | | | | | | | 7 | | | | | | | | | | | | | | | | | | | 7 | Gr |
---|
HE* | | | | | | | | | 3 | | | | | | | | | | | | | | | | | | | | | 3 | HE* |
---|
HO | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | HO |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
---|
Ke* | 4 | | | | | | | | 3 | | | | | | | | | | | | | | | | 1 | | | | | 8 | Ke* |
---|
Ko | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | 1 | Ko |
---|
MD* | | | | | 7 | | | 2 | | | | | | 154 | | | | 1 | | | | | | | | | | | | 164 | MD* |
---|
Me | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Me |
---|
Mf | | | | | | | | | | | | | | | | | 1 | 1 | 34 | | | | | | 7 | 1 | | | | 44 | Mf |
---|
Mi | | | | | | | | | | | | | | 23 | 2 | | | | | | | | | | | | | | | 25 | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | 2 | | | | | | 1 | | 2 | 5 | Mu |
---|
My | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | My |
---|
Na | | | | | | | | | 2 | | | | | | | | | | 1 | | | | | | 1 | 2 | | | 22 | 28 | Na |
---|
OP | | | | | | 2 | | | | | | | 7 | | | | | | | | | | | | 1 | | | | 3 | 13 | OP |
---|
Og | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | 1 | Og |
---|
Pa | | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | Pa |
---|
Sp | | | | | | | | | | | | 12 | | | | | | | | | | | | | | | | | | 12 | Sp |
---|
Te | 4 | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | 5 | Te |
---|
Tr | | | | | 1 | | | | | | | | | | | | | | | 1 | | | | | | | | | | 2 | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | | | | | | 4 | | | | | 4 | VS |
---|
Vp | | | | | | | | | | | | 47 | | | 1 | | | | | | | | | | | | | | | 48 | Vp |
---|
| 18 | 10 | 6 | 1 | 12 | 2 | 1 | 3 | 80 | | 9 | 60 | 54 | 177 | 10 | | 1 | 17 | 39 | 7 | 5 | 1 | 6 | 1 | 25 | 6 | 7 | 1 | 45 | 604 | |
---|
| AE | AK | Am | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | He* | Hu | IE | Mo | Ne | Sk | Su | Th* | Tm | VM | Wn | Wr | Wz | | |
---|
Best Character Levels
| AE | AK | Am | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | He* | Hu | IE | Mo | Ne | Sk | Su | Th* | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | 3 | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | 3 | Ba |
---|
Ce* | | | 13 | | | | | | | | | | | | | | | 23 | | | | | | | | | | | | 23 | Ce* |
---|
DD | | | | | | | | | | | | | | | | | | | | | 27 | | | | | | | | | 27 | DD |
---|
DE | | | | | | | | | | | | | | | | | | | | | | | | | | | | 3 | | 3 | DE |
---|
DG | | | | | | | | | 16 | | | | 23 | | | | | | | | | | | | 10 | | | | | 23 | DG |
---|
DS | | 27 | | | | | | 4 | 26 | | 1 | | 17 | | 11 | | | | 5 | | 27 | | | | | 1 | 8 | | 27 | 27 | DS |
---|
Dj | | | | | | | | | | | | | 27 | | | | | | | | | | | | 5 | | | | | 27 | Dj |
---|
Dr | 8 | | | 4 | | | | | 27 | | | | 27 | | | | | | 16 | | | | | | 8 | | | | 4 | 27 | Dr |
---|
Fe | 14 | | | | 27 | | 7 | | | | | | | | 1 | | | | | | | | 18 | | 13 | | | | | 27 | Fe |
---|
Fo | | | 10 | | | | | | | | 12 | | | | | | | 12 | | | | | | | | 4 | | | | 12 | Fo |
---|
Gh | | | | | | | | | | | | | | | | | | | 8 | 11 | | | | | | | | | | 11 | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | | | | | 9 | | | | | 15 | | | 15 | Gn |
---|
Gr | | | | | | | | | | | 27 | | | | | | | | | | | | | | | | | | | 27 | Gr |
---|
HE* | | | | | | | | | 9 | | | | | | | | | | | | | | | | | | | | | 9 | HE* |
---|
HO | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | HO |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
---|
Ke* | 10 | | | | | | | | 5 | | | | | | | | | | | | | | | | 1 | | | | | 10 | Ke* |
---|
Ko | | | | | | | | | | | | 3 | | | | | | | | | | | | | | | | | | 3 | Ko |
---|
MD* | | | | | 4 | | | 4 | | | | | | 27 | | | | 3 | | | | | | | | | | | | 27 | MD* |
---|
Me | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Me |
---|
Mf | | | | | | | | | | | | | | | | | 1 | 10 | 23 | | | | | | 15 | 7 | | | | 23 | Mf |
---|
Mi | | | | | | | | | | | | | | 27 | 27 | | | | | | | | | | | | | | | 27 | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | 21 | | | | | | 3 | | 4 | 21 | Mu |
---|
My | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | My |
---|
Na | | | | | | | | | 11 | | | | | | | | | | 5 | | | | | | 1 | 27 | | | 18 | 27 | Na |
---|
OP | | | | | | 7 | | | | | | | 27 | | | | | | | | | | | | 4 | | | | 9 | 27 | OP |
---|
Og | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | 1 | Og |
---|
Pa | | 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | 4 | Pa |
---|
Sp | | | | | | | | | | | | 27 | | | | | | | | | | | | | | | | | | 27 | Sp |
---|
Te | 12 | | | | | | | | 8 | | | | | | | | | | | | | | | | | | | | | 12 | Te |
---|
Tr | | | | | 4 | | | | | | | | | | | | | | | 12 | | | | | | | | | | 12 | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | | | | | | 11 | | | | | 11 | VS |
---|
Vp | | | | | | | | | | | | 9 | | | 1 | | | | | | | | | | | | | | | 9 | Vp |
---|
| 14 | 27 | 13 | 4 | 27 | 7 | 7 | 4 | 27 | | 27 | 27 | 27 | 27 | 27 | | 1 | 23 | 23 | 12 | 27 | 9 | 18 | 1 | 15 | 27 | 15 | 3 | 27 | 27 | |
---|
| AE | AK | Am | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | He* | Hu | IE | Mo | Ne | Sk | Su | Th* | Tm | VM | Wn | Wr | Wz | | |
---|
Last updated 2022-06-16 10:28:22 UTC.