Overall Stats
Ongoing Game (cao)
On-going information is from the crawl.akrasiac.org server only,
and may be inaccurate if the player is active on other
servers.
Character | God | Title | Place | XL | Turns | Time | Status |
TeCj | | Ruinous | D:1 | 1 | | 2014-04-23 17:19:52 | Saved |
Wins
| Score | Character | Title | End | Turns | Duration | God | Runes | Time | Version | Server |
1 | 2,376,282 | MiFi | Axe Maniac | escaped with the Orb and 4 runes! | 69,803 | 05:53:18 | the Shining One | 4 | 2014-04-24 15:46:13 | 0.14.0 | CUE |
2 | 2,260,246 | MiFi | Conqueror | escaped with the Orb and 4 runes! | 79,751 | 05:18:30 | Okawaru | 4 | 2017-06-21 16:25:42 | 0.21-a0 | CUE |
3 | 4,156,551 | MiFi | Conqueror | escaped with the Orb and 7 runes! | 103,506 | 05:54:24 | the Shining One | 7 | 2017-07-06 19:18:14 | 0.20.1 | CUE |
4 | 2,458,943 | DsGl | Victor of a Thousand Battles | escaped with the Orb and 4 runes! | 69,057 | 03:58:55 | Okawaru | 4 | 2017-07-20 15:11:36 | 0.20.1 | CUE |
5 | 5,604,840 | MiFi | Skullcrusher | escaped with the Orb and 8 runes! | 95,227 | 05:54:42 | the Shining One | 8 | 2017-08-26 14:22:52 | 0.20.1 | CUE |
6 | 2,782,209 | MiFi | Swordmaster | escaped with the Orb and 5 runes! | 93,135 | 04:54:53 | the Shining One | 5 | 2017-12-04 17:35:56 | 0.21-a0 | CUE |
7 | 14,110,288 | DsGl | Conqueror | escaped with the Orb and 15 runes! | 113,334 | 07:55:13 | Ashenzari | 15 | 2017-12-06 14:48:38 | 0.21-a0 | CUE |
8 | 1,832,614 | GrMo | Hoplite | escaped with the Orb and 3 runes! | 61,465 | 03:17:54 | Okawaru | 3 | 2019-02-01 17:26:04 | 0.23-b1 | CUE |
9 | 2,464,889 | DsVM | Eclecticist | escaped with the Orb and 4 runes! | 66,963 | 05:01:02 | Hepliaklqana | 4 | 2020-07-25 14:57:15 | 0.25.1 | CUE |
10 | 2,260,520 | GhGl | Warrior | escaped with the Orb and 4 runes! | 78,116 | 03:33:35 | Gozag | 4 | 2020-08-08 15:01:30 | 0.26-a0 | CUE |
11 | 5,103,675 | HOFi | Invulnerable | escaped with the Orb and 8 runes! | 103,826 | 03:47:08 | the Shining One | 8 | 2020-08-21 10:57:48 | 0.26-a0 | CUE |
Streaks of Wins
| Wins | Start | End | Games | Streak Breaker |
1 | 2 | 2017-12-04 17:35:56 | 2017-12-06 14:48:38 | MiFi, DsGl | VpEn |
Recent Games
Score | Character | God | Title | Place | End | XL | Turns | Duration | Runes | Date | Version | Server |
25 | DsBr | | Sneak | D:2 | slain by a kobold | 2 | 1,107 | 00:02:37 | | 2021-01-13 09:04:39 | 0.26.0 | CUE |
6 | GrEE | | Digger | D:1 | slain by a jackal | 1 | 57 | 00:00:57 | | 2021-01-11 15:19:30 | 0.26.0 | CUE |
372 | DsGl | | Poker | D:3 | blasted by an orc priest (nerve-wracking pain) | 6 | 3,608 | 00:06:42 | | 2021-01-11 15:18:09 | 0.26.0 | CUE |
50 | GhMo | | Ruffian | D:2 | quit the game | 3 | 1,020 | 00:01:32 | | 2021-01-09 15:47:57 | 0.26.0 | CUE |
40,541 | PaFi | Makhleb | Basher | IceCv | blasted by an ice statue (bolt of cold) | 13 | 18,681 | 00:32:26 | | 2021-01-05 18:28:25 | 0.26-b1 | CUE |
2 | OgHu | | Chucker | D:1 | quit the game | 1 | 310 | 00:00:30 | | 2020-11-25 12:32:28 | 0.26-a0 | CUE |
114 | DEFE | | Magician | D:3 | blasted by an orc priest (divine providence) | 4 | 2,397 | 00:02:53 | | 2020-11-25 12:31:34 | 0.26-a0 | CUE |
270 | OgFE | Okawaru | Firebug | D:4 | slain by a worker ant | 6 | 4,633 | 00:05:44 | | 2020-11-25 12:26:50 | 0.26-a0 | CUE |
3,865 | DsWz | Kikubaaqudgha | Magician | D:11 | hit from afar by a cyclops (large rock) | 9 | 9,722 | 00:18:34 | | 2020-11-10 07:21:38 | 0.26-a0 | CUE |
4 | DsEE | | Digger | D:1 | slain by a goblin (a +0 dagger) | 1 | 148 | 00:00:28 | | 2020-11-10 07:02:08 | 0.26-a0 | CUE |
293 | GhMo | | Ruffian | D:4 | slain by a gnoll (a +0 spear) | 6 | 4,153 | 00:05:38 | | 2020-11-09 17:13:58 | 0.26-a0 | CUE |
158 | PaFi | | Skirmisher | D:3 | slain by a gnoll | 5 | 2,313 | 00:03:05 | | 2020-11-08 21:46:55 | 0.26-a0 | CUE |
67 | GrFE | | Firebug | D:2 | slain by an ogre (a +0 giant club) | 4 | 2,334 | 00:02:32 | | 2020-11-08 21:43:30 | 0.26-a0 | CUE |
3,024 | DsIE | Cheibriados | Chiller | D:7 | splashed by a brown ugly thing's acid | 9 | 6,818 | 00:13:07 | | 2020-11-07 12:12:21 | 0.26-a0 | CUE |
146 | MuWz | | Magician | D:4 | slain by a goblin (a +0 club) | 5 | 5,298 | 00:05:53 | | 2020-11-07 07:42:34 | 0.26-a0 | CUE |
Winning Characters
| AE | AK | Am | Ar | As | Be | Br* | CK | Cj | DK* | De | EE | En | FE | Fi | Gl | He* | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
---|
Ce* | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ce* |
---|
DD | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DD |
---|
DE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DE |
---|
DG | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DG |
---|
DS | | | | | | | | | | | | | | | | 2 | | | | | | | | | 1 | | | | 3 | DS |
---|
Dr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dr |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fo |
---|
Gh | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | 1 | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gn |
---|
Gr | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | 1 | Gr |
---|
HE* | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | HE* |
---|
HO | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | 1 | HO |
---|
Ha | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ha |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
---|
Ko | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ko |
---|
LO* | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | LO* |
---|
Mf | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mf |
---|
Mi | | | | | | | | | | | | | | | 5 | | | | | | | | | | | | | | 5 | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
---|
OP | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | OP |
---|
Og | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Og |
---|
Pa | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Pa |
---|
Sp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Sp |
---|
Te | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Te |
---|
Tr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
---|
| | | | | | | | | | | | | | | 6 | 3 | | | | 1 | | | | | 1 | | | | 11 | |
---|
| AE | AK | Am | Ar | As | Be | Br* | CK | Cj | DK* | De | EE | En | FE | Fi | Gl | He* | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Games Played
| AE | AK | Am | Ar | As | Be | Br* | CK | Cj | DK* | De | EE | En | FE | Fi | Gl | He* | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | | 1 | 4 | | | 8 | 3 | 1 | | 5 | 1 | | | 4 | | 2 | 29 | Ba |
---|
Ce* | | | | | | | | | | | | | | | 3 | 3 | | 5 | | | | | | | | 1 | | | 12 | Ce* |
---|
DD | | | | 2 | | | | | | | 1 | 2 | | | 7 | | | 1 | | | 7 | | | | | | 1 | | 21 | DD |
---|
DE | | | 1 | | | | | | 2 | | | 3 | | 5 | | | | | | | 4 | | 1 | | 2 | | | 1 | 19 | DE |
---|
DG | | | | | | | | | 2 | | | | | | | 1 | | | 2 | | 1 | | 1 | | | | | | 7 | DG |
---|
DS | | 9 | | | | 1 | 5 | | | | 2 | 2 | | 5 | 1 | 40 | | | 2 | 9 | 9 | 1 | | 3 | 5 | 14 | | 3 | 111 | DS |
---|
Dr | 16 | | | | | 1 | | 1 | 2 | | | 3 | | 2 | | | | | 2 | | | 4 | | 17 | 1 | 2 | | 4 | 55 | Dr |
---|
Fe | 2 | | | | | | | | 4 | | | 5 | 3 | 1 | | | | | 2 | 2 | | | 2 | 7 | 6 | | 1 | | 35 | Fe |
---|
Fo | | 17 | | | | | | 1 | | | | 14 | | | 9 | 1 | | | | 1 | | | | | | | | | 43 | Fo |
---|
Gh | | | | | | | | | | | | | | | 2 | 1 | | | | 11 | | | | | | | | | 14 | Gh |
---|
Gn | | | 6 | | | | | | | | | 2 | | | | | | | | | | 13 | | 4 | | 17 | 4 | 3 | 49 | Gn |
---|
Gr | | | | 1 | | | | | | | | 8 | 1 | 7 | 1 | 6 | | | 2 | 19 | | | | | 2 | | | | 47 | Gr |
---|
HE* | | | 2 | | | | | | | | | | | | | 2 | | 1 | 1 | | | 5 | | | | | | 1 | 12 | HE* |
---|
HO | | 2 | | | | 5 | | 1 | | | | | | | 11 | | | | | | | | | | | | | 1 | 20 | HO |
---|
Ha | | | | 2 | 1 | | 1 | | | | | | | | | | | 12 | | 1 | | | | | | | | | 17 | Ha |
---|
Hu | 1 | | | | | | | | | | | | | 1 | 2 | 1 | 1 | | | | | | | | | 4 | | 6 | 16 | Hu |
---|
Ko | | | | | 9 | 11 | 2 | 2 | | | 7 | | 5 | | | 1 | 1 | 1 | | | | | | | | 1 | | | 40 | Ko |
---|
LO* | | | | | | | | | | | | | | | | 1 | | | | 1 | | | | | | | | | 2 | LO* |
---|
Mf | 1 | | | | | | | | | | | | | | | 6 | | | 4 | | | 4 | | | | | | | 15 | Mf |
---|
Mi | | 1 | | | | 2 | | 1 | | 2 | | | | | 101 | | | | | 1 | | | | | | 1 | | | 109 | Mi |
---|
Mu | | | | | | | | | | | | | | 2 | | | | | 1 | | 3 | | 1 | | | 1 | | 14 | 22 | Mu |
---|
Na | | | | | | | | | 4 | | | | 4 | | 2 | | | | 2 | | | | | 3 | 1 | 3 | 3 | | 22 | Na |
---|
OP | | | | | | | | | 2 | | | 2 | | | | 1 | | | 1 | 3 | | | | 2 | 2 | 1 | | 3 | 17 | OP |
---|
Og | | | 5 | 1 | | 4 | | | | | | | | 13 | | | | 19 | 1 | | | | | | | | | 5 | 48 | Og |
---|
Pa | | 2 | | | | 1 | | | | | | | | | 2 | | | | | 3 | | | | | | | | | 8 | Pa |
---|
Sp | | | | | 2 | | | | | | | 2 | 3 | | | | | | | | | | | | 7 | | | | 14 | Sp |
---|
Te | 6 | | | | | 2 | | 1 | 6 | | | | | | | 7 | | | | 4 | | | 1 | | 2 | | | 2 | 31 | Te |
---|
Tr | | 1 | 1 | | | 1 | | 1 | | | | 8 | | | 9 | | | 4 | | 19 | | | | 1 | | 1 | | 1 | 47 | Tr |
---|
VS | | | | | 7 | 1 | 5 | | | | | | 3 | | 2 | 1 | | | | | | | | | | 1 | | | 20 | VS |
---|
Vp | | | | | 6 | | 2 | | | | | | 10 | | | | | | | | 1 | | | | | 1 | | | 20 | Vp |
---|
| 26 | 32 | 15 | 6 | 25 | 29 | 15 | 8 | 22 | 2 | 10 | 51 | 29 | 37 | 156 | 72 | 2 | 51 | 23 | 75 | 25 | 32 | 7 | 37 | 28 | 52 | 9 | 46 | 922 | |
---|
| AE | AK | Am | Ar | As | Be | Br* | CK | Cj | DK* | De | EE | En | FE | Fi | Gl | He* | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Best Character Levels
| AE | AK | Am | Ar | As | Be | Br* | CK | Cj | DK* | De | EE | En | FE | Fi | Gl | He* | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | | 2 | 16 | | | 21 | 10 | 6 | | 11 | 6 | | | 7 | | 3 | 21 | Ba |
---|
Ce* | | | | | | | | | | | | | | | 4 | 10 | | 12 | | | | | | | | 1 | | | 12 | Ce* |
---|
DD | | | | 10 | | | | | | | 1 | 5 | | | 15 | | | 10 | | | 12 | | | | | | 1 | | 15 | DD |
---|
DE | | | 4 | | | | | | 10 | | | 8 | | 4 | | | | | | | 13 | | 1 | | 11 | | | 2 | 13 | DE |
---|
DG | | | | | | | | | 16 | | | | | | | 2 | | | 10 | | 2 | | 4 | | | | | | 16 | DG |
---|
DS | | 17 | | | | 14 | 14 | | | | 6 | 1 | | 17 | 6 | 27 | | | 9 | 9 | 4 | 11 | | 8 | 27 | 10 | | 9 | 27 | DS |
---|
Dr | 14 | | | | | 12 | | 2 | 7 | | | 10 | | 3 | | | | | 13 | | | 10 | | 12 | 9 | 10 | | 4 | 14 | Dr |
---|
Fe | 3 | | | | | | | | 6 | | | 11 | 6 | 1 | | | | | 4 | 10 | | | 5 | 3 | 9 | | 1 | | 11 | Fe |
---|
Fo | | 11 | | | | | | 1 | | | | 14 | | | 24 | 1 | | | | 14 | | | | | | | | | 24 | Fo |
---|
Gh | | | | | | | | | | | | | | | 9 | 27 | | | | 12 | | | | | | | | | 27 | Gh |
---|
Gn | | | 14 | | | | | | | | | 23 | | | | | | | | | | 13 | | 15 | | 25 | 11 | 9 | 25 | Gn |
---|
Gr | | | | 1 | | | | | | | | 14 | 1 | 14 | 4 | 27 | | | 16 | 27 | | | | | 9 | | | | 27 | Gr |
---|
HE* | | | 6 | | | | | | | | | | | | | 4 | | 5 | 6 | | | 4 | | | | | | 2 | 6 | HE* |
---|
HO | | 6 | | | | 16 | | 3 | | | | | | | 27 | | | | | | | | | | | | | 1 | 27 | HO |
---|
Ha | | | | 2 | 1 | | 17 | | | | | | | | | | | 27 | | 2 | | | | | | | | | 27 | Ha |
---|
Hu | 10 | | | | | | | | | | | | | 8 | 4 | 4 | 2 | | | | | | | | | 12 | | 7 | 12 | Hu |
---|
Ko | | | | | 10 | 27 | 6 | 9 | | | 15 | | 7 | | | 11 | 3 | 5 | | | | | | | | 1 | | | 27 | Ko |
---|
LO* | | | | | | | | | | | | | | | | 3 | | | | 9 | | | | | | | | | 9 | LO* |
---|
Mf | 3 | | | | | | | | | | | | | | | 21 | | | 17 | | | 4 | | | | | | | 21 | Mf |
---|
Mi | | 5 | | | | 17 | | 12 | | 14 | | | | | 27 | | | | | 8 | | | | | | 1 | | | 27 | Mi |
---|
Mu | | | | | | | | | | | | | | 9 | | | | | 9 | | 12 | | 1 | | | 3 | | 8 | 12 | Mu |
---|
Na | | | | | | | | | 13 | | | | 2 | | 6 | | | | 9 | | | | | 3 | 1 | 9 | 10 | | 13 | Na |
---|
OP | | | | | | | | | 11 | | | 10 | | | | 6 | | | 1 | 8 | | | | 9 | 14 | 7 | | 5 | 14 | OP |
---|
Og | | | 13 | 2 | | 7 | | | | | | | | 13 | | | | 17 | 4 | | | | | | | | | 15 | 17 | Og |
---|
Pa | | 6 | | | | 3 | | | | | | | | | 13 | | | | | 27 | | | | | | | | | 27 | Pa |
---|
Sp | | | | | 7 | | | | | | | 16 | 14 | | | | | | | | | | | | 12 | | | | 16 | Sp |
---|
Te | 9 | | | | | 8 | | 4 | 17 | | | | | | | 9 | | | | 10 | | | 3 | | 6 | | | 2 | 17 | Te |
---|
Tr | | 10 | 3 | | | 14 | | 6 | | | | 11 | | | 15 | | | 10 | | 17 | | | | 5 | | 2 | | 4 | 17 | Tr |
---|
VS | | | | | 16 | 5 | 9 | | | | | | 8 | | 10 | 6 | | | | | | | | | | 14 | | | 16 | VS |
---|
Vp | | | | | 8 | | 10 | | | | | | 11 | | | | | | | | 3 | | | | | 2 | | | 11 | Vp |
---|
| 14 | 17 | 14 | 10 | 16 | 27 | 17 | 12 | 17 | 14 | 15 | 23 | 14 | 17 | 27 | 27 | 3 | 27 | 17 | 27 | 13 | 13 | 6 | 15 | 27 | 25 | 11 | 15 | 27 | |
---|
| AE | AK | Am | Ar | As | Be | Br* | CK | Cj | DK* | De | EE | En | FE | Fi | Gl | He* | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|