Player: Television
Overall Stats
Wins
| Score | Character | Title | End | Turns | Duration | God | Runes | Time | Version | Server |
1 | 15,152,084 | MuFi | Conqueror | escaped with the Orb and 15 runes! | 103,692 | 08:30:04 | Okawaru | 15 | 2015-06-28 19:06:54 | 0.17-a0 | CXC |
2 | 11,693,594 | DsWr | Executioner | escaped with the Orb and 10 runes! | 60,994 | 06:46:26 | Cheibriados | 10 | 2015-12-11 05:01:22 | 0.18-a0 | CXC |
3 | 3,182,569 | FoFi | Impregnable | escaped with the Orb and 4 runes! | 43,496 | 02:27:07 | Okawaru | 4 | 2016-09-11 07:22:44 | 0.19-a0 | CXC |
4 | 9,729,626 | DEWz | Archmage | escaped with the Orb and 12 runes! | 117,055 | 19:44:53 | Vehumet | 12 | 2016-10-05 10:15:23 | 0.19-a0 | CXC |
5 | 16,513,826 | SpIE | Ninja | escaped with the Orb and 15 runes! | 93,973 | 06:52:56 | Dithmenos | 15 | 2016-10-17 01:36:54 | 0.19-a0 | CXC |
6 | 1,765,383 | DsAM | Slayer | escaped with the Orb and 3 runes! | 64,393 | 04:24:27 | Uskayaw | 3 | 2016-12-18 12:16:30 | 0.20-a0 | CXC |
7 | 15,141,802 | TeNe | Lord of Darkness | escaped with the Orb and 15 runes! | 103,773 | 12:03:50 | Kikubaaqudgha | 15 | 2018-01-07 13:53:20 | 0.21.0 | CXC |
8 | 1,646,538 | VpMo | Fencer | escaped with the Orb and 3 runes! | 78,949 | 10:52:12 | Hepliaklqana | 3 | 2018-01-08 10:11:00 | 0.21.0 | CXC |
9 | 15,453,892 | OpFE | Infernalist | escaped with the Orb and 15 runes! | 102,784 | 12:57:28 | Gozag | 15 | 2018-01-10 12:34:12 | 0.21.0 | CXC |
10 | 19,294,446 | OgIE | Executioner | escaped with the Orb and 15 runes! | 79,509 | 08:41:55 | Sif Muna | 15 | 2018-01-11 11:50:02 | 0.21.0 | CXC |
11 | 2,149,423 | SpHu | Imperceptible | escaped with the Orb and 4 runes! | 79,190 | 09:26:59 | Nemelex Xobeh | 4 | 2018-01-12 23:24:47 | 0.21.0 | CXC |
12 | 15,654,793 | NaGl | Axe Maniac | escaped with the Orb and 14 runes! | 86,932 | 07:57:29 | Dithmenos | 14 | 2018-01-13 17:35:47 | 0.21.0 | CXC |
Streaks of Wins
| Wins | Start | End | Games | Streak Breaker |
1 | 3 | 2018-01-10 12:34:12 | 2018-01-12 23:24:47 | OpFE, OgIE, SpHu | NaGl |
2 | 2 | 2018-01-07 13:53:20 | 2018-01-08 10:11:00 | TeNe, VpMo | HaSu |
Recent Games
Score | Character | God | Title | Place | End | XL | Turns | Duration | Runes | Date | Version | Server |
4,440 | DsWz | Makhleb | Destroyer | D:12 | slain by a cyclops | 10 | 10,109 | 00:29:42 | | 2018-01-22 21:55:27 | 0.22-a0 | CXC |
20 | DsWz | | Magician | D:2 | slain by Terence (a +2 short sword of draining) | 2 | 1,037 | 00:02:46 | | 2018-01-22 14:05:47 | 0.22-a0 | CXC |
6 | DsWz | | Magician | D:1 | slain by a hobgoblin | 1 | 293 | 00:00:52 | | 2018-01-22 14:02:50 | 0.22-a0 | CXC |
212 | DDAs | | Skirmisher | D:4 | slain by an ogre (a +0 giant club) | 5 | 578 | 00:04:40 | | 2018-01-22 13:37:24 | 0.21.0 | CXC |
917 | OgBe | Trog | Fighter | D:5 | slain by Blork the orc (a +0 halberd) | 8 | 4,393 | 00:07:27 | | 2018-01-22 10:54:00 | 0.21.0 | CXC |
1,026,504 | MfAE | Cheibriados | Slayer | Zot:5 | slain by an Orb Guardian | 27 | 70,717 | 06:22:40 | 3 | 2018-01-22 10:36:12 | 0.22-a0 | CXC |
43,090 | DrAK | Lugonu | Fighter | Snake:1 | demolished by a naga warrior (a +0 trident) | 13 | 19,583 | 01:05:46 | | 2018-01-20 15:34:03 | 0.21.0 | CXC |
92,231 | DrAE | Qazlal | Severer | Orc:1 | blasted by an orc priest (divine providence) (led by an orc warlord) | 15 | 30,499 | 01:49:38 | | 2018-01-20 12:08:00 | 0.21.0 | CXC |
403,437 | DgVM | | Peltast | Desolation | blasted by a servant of whispers (bolt of lightning) | 21 | 66,446 | 02:51:41 | 2 | 2018-01-18 22:22:11 | 0.21.0 | CXC |
11 | DgVM | | Stinger | D:1 | slain by a gnoll (a +0 spear) | 2 | 439 | 00:01:13 | | 2018-01-17 16:24:30 | 0.21.0 | CXC |
55 | DgVM | | Stinger | D:2 | blasted by Natasha (magic dart) | 3 | 1,435 | 00:02:14 | | 2018-01-17 16:23:01 | 0.21.0 | CXC |
255 | DgEn | | Sneak | D:3 | slain by a gnoll (a +0 whip) | 5 | 3,409 | 00:08:20 | | 2018-01-17 16:20:07 | 0.21.0 | CXC |
1,174 | DgEn | | Sneak | D:6 | slain by sankara's ghost | 7 | 5,035 | 00:13:05 | | 2018-01-17 11:25:17 | 0.21.0 | CXC |
48 | DgEn | | Vexing | D:2 | succumbed to an adder's poison | 3 | 1,761 | 00:03:38 | | 2018-01-17 08:08:41 | 0.21.0 | CXC |
75 | DgEn | | Sneak | D:2 | succumbed to an adder's poison | 3 | 1,763 | 00:04:18 | | 2018-01-17 08:04:21 | 0.21.0 | CXC |
Winning Characters
| AE | AK | Am | Ar | As | Be | CK | Cj | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
---|
Ce | | | | | | | | | | | | | | | | | | | | | | | | | | Ce |
---|
DD | | | | | | | | | | | | | | | | | | | | | | | | | | DD |
---|
DE | | | | | | | | | | | | | | | | | | | | | | | | 1 | 1 | DE |
---|
DG | | | | | | | | | | | | | | | | | | | | | | | | | | DG |
---|
DS | | | 1 | | | | | | | | | | | | | | | | | | | | 1 | | 2 | DS |
---|
Dr | | | | | | | | | | | | | | | | | | | | | | | | | | Dr |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | | | | | | | | | | | 1 | | | | | | | | | | | | | 1 | Fo |
---|
Gh | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | | | | | | | | | Gn |
---|
Gr | | | | | | | | | | | | | | | | | | | | | | | | | | Gr |
---|
HE* | | | | | | | | | | | | | | | | | | | | | | | | | | HE* |
---|
HO | | | | | | | | | | | | | | | | | | | | | | | | | | HO |
---|
Ha | | | | | | | | | | | | | | | | | | | | | | | | | | Ha |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
---|
Ko | | | | | | | | | | | | | | | | | | | | | | | | | | Ko |
---|
Mf | | | | | | | | | | | | | | | | | | | | | | | | | | Mf |
---|
Mi | | | | | | | | | | | | | | | | | | | | | | | | | | Mi |
---|
Mu | | | | | | | | | | | | 1 | | | | | | | | | | | | | 1 | Mu |
---|
Na | | | | | | | | | | | | | 1 | | | | | | | | | | | | 1 | Na |
---|
OP | | | | | | | | | | | 1 | | | | | | | | | | | | | | 1 | OP |
---|
Og | | | | | | | | | | | | | | | 1 | | | | | | | | | | 1 | Og |
---|
Sp | | | | | | | | | | | | | | 1 | 1 | | | | | | | | | | 2 | Sp |
---|
Te | | | | | | | | | | | | | | | | | 1 | | | | | | | | 1 | Te |
---|
Tr | | | | | | | | | | | | | | | | | | | | | | | | | | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
---|
Vp | | | | | | | | | | | | | | | | 1 | | | | | | | | | 1 | Vp |
---|
| | | 1 | | | | | | | | 1 | 2 | 1 | 1 | 2 | 1 | 1 | | | | | | 1 | 1 | 12 | |
---|
| AE | AK | Am | Ar | As | Be | CK | Cj | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Games Played
| AE | AK | Am | Ar | As | Be | CK | Cj | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | | | | 2 | | | | | | | | | 2 | Ba |
---|
Ce | | | | | | | | | | | | | | | | | | | | | | | | | | Ce |
---|
DD | | | 1 | | 1 | | | | | | | | | | | | | | | | | | | | 2 | DD |
---|
DE | | | | | | | | | | | 1 | 1 | | | | | | | | | | | | 2 | 4 | DE |
---|
DG | | | | | | | | | | 9 | | | | | | | | | | 13 | 3 | | | | 25 | DG |
---|
DS | 1 | | 4 | | | | | | | | | 2 | | | | 1 | | | | | 1 | | 3 | 4 | 16 | DS |
---|
Dr | 1 | 1 | | | | | | | 2 | | | | | | | 2 | | | | | | | | | 6 | Dr |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | 1 | | | 9 | | 3 | | 1 | | | | 2 | | | | 1 | 1 | | | | | 1 | | | 19 | Fo |
---|
Gh | | | | | | | | | | | | 1 | | | | | | | | | | | 1 | | 2 | Gh |
---|
Gn | | | | | | | | | | 1 | | | | | | | | | 1 | | | | | | 2 | Gn |
---|
Gr | | | | | | 1 | | | 1 | | | | | | | | | | | | | | | | 2 | Gr |
---|
HE* | | | | | | 2 | | | | | | 1 | | | | | | | | | | | | | 3 | HE* |
---|
HO | | | | | | 4 | | 4 | | | 1 | 1 | | | | | | | | | | | | | 10 | HO |
---|
Ha | | | | | 1 | | | | | | | | | | | 2 | | | 1 | 1 | | | | | 5 | Ha |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
---|
Ko | | | | 1 | | | | | | | | | | | | | | | | | | | | | 1 | Ko |
---|
Mf | 1 | | | | | | | | | | | | | | | | | | | | | | 5 | | 6 | Mf |
---|
Mi | | | | | | 7 | | | | | | | | | | 2 | | | | | | | 1 | 1 | 11 | Mi |
---|
Mu | | | 1 | | | | 1 | | | | | 4 | | 1 | | 18 | | 2 | | | | | | | 27 | Mu |
---|
Na | | | | | | | | | 1 | | | | 4 | 2 | | | | | | | | | | | 7 | Na |
---|
OP | | 1 | | | | | | | | | 1 | | 1 | | | | | 1 | | | | | | 2 | 6 | OP |
---|
Og | | | | | | 1 | | | | | | | | | 1 | | | | | | 1 | | | | 3 | Og |
---|
Sp | | | | | 4 | | | | | | | | | 1 | 1 | | | | | | | | 1 | | 7 | Sp |
---|
Te | | | | | | | | | | 2 | | | | | | | 1 | | | 1 | | 1 | | | 5 | Te |
---|
Tr | | 1 | | | | | | | | | | 1 | | | | 2 | | | 2 | | 1 | | | | 7 | Tr |
---|
VS | | | | | | 1 | | | | | | | | | | | | | | | | | | | 1 | VS |
---|
Vp | | | | | | | | | | | | | | | | 1 | | | | | | | | | 1 | Vp |
---|
| 4 | 3 | 6 | 10 | 6 | 19 | 1 | 5 | 4 | 12 | 3 | 13 | 5 | 4 | 2 | 31 | 2 | 3 | 4 | 15 | 6 | 2 | 11 | 9 | 180 | |
---|
| AE | AK | Am | Ar | As | Be | CK | Cj | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Best Character Levels
| AE | AK | Am | Ar | As | Be | CK | Cj | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | | | | 7 | | | | | | | | | 7 | Ba |
---|
Ce | | | | | | | | | | | | | | | | | | | | | | | | | | Ce |
---|
DD | | | 6 | | 5 | | | | | | | | | | | | | | | | | | | | 6 | DD |
---|
DE | | | | | | | | | | | 4 | 11 | | | | | | | | | | | | 27 | 27 | DE |
---|
DG | | | | | | | | | | 7 | | | | | | | | | | 11 | 21 | | | | 21 | DG |
---|
DS | 7 | | 27 | | | | | | | | | 26 | | | | 19 | | | | | 7 | | 27 | 16 | 27 | DS |
---|
Dr | 15 | 13 | | | | | | | 12 | | | | | | | 8 | | | | | | | | | 15 | Dr |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | 7 | | | 9 | | 10 | | 4 | | | | 27 | | | | 6 | 14 | | | | | 7 | | | 27 | Fo |
---|
Gh | | | | | | | | | | | | 7 | | | | | | | | | | | 8 | | 8 | Gh |
---|
Gn | | | | | | | | | | 14 | | | | | | | | | 10 | | | | | | 14 | Gn |
---|
Gr | | | | | | 12 | | | 18 | | | | | | | | | | | | | | | | 18 | Gr |
---|
HE* | | | | | | 6 | | | | | | 11 | | | | | | | | | | | | | 11 | HE* |
---|
HO | | | | | | 12 | | 4 | | | 3 | 7 | | | | | | | | | | | | | 12 | HO |
---|
Ha | | | | | 15 | | | | | | | | | | | 7 | | | 5 | 11 | | | | | 15 | Ha |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
---|
Ko | | | | 26 | | | | | | | | | | | | | | | | | | | | | 26 | Ko |
---|
Mf | 27 | | | | | | | | | | | | | | | | | | | | | | 3 | | 27 | Mf |
---|
Mi | | | | | | 14 | | | | | | | | | | 11 | | | | | | | 16 | 6 | 16 | Mi |
---|
Mu | | | 11 | | | | 4 | | | | | 27 | | 13 | | 10 | | 9 | | | | | | | 27 | Mu |
---|
Na | | | | | | | | | 10 | | | | 27 | 8 | | | | | | | | | | | 27 | Na |
---|
OP | | 11 | | | | | | | | | 27 | | 4 | | | | | 6 | | | | | | 12 | 27 | OP |
---|
Og | | | | | | 8 | | | | | | | | | 27 | | | | | | 7 | | | | 27 | Og |
---|
Sp | | | | | 12 | | | | | | | | | 26 | 27 | | | | | | | | 2 | | 27 | Sp |
---|
Te | | | | | | | | | | 7 | | | | | | | 27 | | | 2 | | 8 | | | 27 | Te |
---|
Tr | | 8 | | | | | | | | | | 5 | | | | 9 | | | 8 | | 4 | | | | 9 | Tr |
---|
VS | | | | | | 15 | | | | | | | | | | | | | | | | | | | 15 | VS |
---|
Vp | | | | | | | | | | | | | | | | 27 | | | | | | | | | 27 | Vp |
---|
| 27 | 13 | 27 | 26 | 15 | 15 | 4 | 4 | 18 | 14 | 27 | 27 | 27 | 26 | 27 | 27 | 27 | 9 | 10 | 11 | 21 | 8 | 27 | 27 | 27 | |
---|
| AE | AK | Am | Ar | As | Be | CK | Cj | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Last updated 2019-12-11 21:43:58 UTC.