Player: TaxicabSamurai
Overall Stats
Wins
| Score | Character | Title | End | Turns | Duration | God | Runes | Time | Version | Server |
1 | 2,363,241 | HOFi | Conqueror | escaped with the Orb and 4 runes! | 70,809 | 06:19:15 | Gozag | 4 | 2020-03-15 00:37:31 | 0.25-a0 | CAO |
2 | 1,860,323 | TrFi | Wrestler | escaped with the Orb and 3 runes! | 55,191 | 04:28:17 | Yredelemnul | 3 | 2020-06-29 04:50:11 | 0.25.0 | CAO |
3 | 2,417,320 | DsFi | Photosynthesist | escaped with the Orb and 4 runes! | 70,045 | 05:40:09 | Fedhas | 4 | 2020-12-09 03:44:40 | 0.26-a0 | CAO |
4 | 2,739,835 | MiBe | Axe Maniac | escaped with the Orb and 5 runes! | 91,238 | 07:21:00 | Trog | 5 | 2021-01-10 00:20:56 | 0.27-a0 | CAO |
Recent Games
Score | Character | God | Title | Place | End | XL | Turns | Duration | Runes | Date | Version | Server |
524 | DrEE | | Digger | D:5 | slain by Edmund (a +5 flail of draining) | 7 | 4,676 | 00:19:02 | | 2021-01-21 06:16:26 | 0.26.0 | CAO |
361 | OgMo | | Skirmisher | D:4 | slain by an orc | 6 | 4,278 | 00:10:35 | | 2021-01-21 05:50:04 | 0.26.0 | CAO |
18 | FeMo | | Ducker | D:1 | slain by a goblin (a +0 club) | 2 | 377 | 00:01:13 | | 2021-01-21 05:38:47 | 0.26.0 | CAO |
25,212 | TeSu | Kikubaaqudgha | Nimble | Lair:5 | slain by an entropy weaver | 13 | 21,947 | 02:35:29 | | 2021-01-21 05:36:55 | 0.26.0 | CAO |
244,781 | DrVM | Vehumet | Blocker | Shoals:4 | slain by a harpy | 19 | 42,534 | 04:53:33 | 1 | 2021-01-13 06:02:39 | 0.26.0 | CAO |
20 | GrFi | | Shield-Bearer | D:$ | got out of the dungeon alive. | 2 | 974 | 00:04:24 | | 2021-01-12 02:40:32 | 0.26.0 | CAO |
175 | VSMo | Cheibriados | Insei | D:3 | slain by an orc (a +0 flail) | 5 | 1,917 | 00:07:36 | | 2021-01-11 02:38:57 | 0.26.0 | CAO |
61,364 | DrFE | Vehumet | Arsonist | IceCv | blasted by an ice statue (shard of ice) | 14 | 22,872 | 02:01:31 | | 2021-01-11 01:28:16 | 0.26.0 | CAO |
2 | DsNe | | Grave Robber | D:1 | blasted by a dart slug (slug dart) | 1 | 161 | 00:01:11 | | 2021-01-10 17:56:41 | 0.26-b1 | CAO |
2,596 | PaFi | Wu Jian | Cleaver | D:7 | slain by a gnoll (a +0 halberd) | 9 | 6,494 | 00:31:11 | | 2021-01-10 08:23:09 | 0.26-b1 | CAO |
274 | NaWn | Elyvilon | Chiller | D:4 | blasted by Blork the orc (puff of flame) | 6 | 3,974 | 00:22:18 | | 2021-01-10 04:54:28 | 0.26-b1 | CAO |
116 | DrEE | | Digger | D:3 | shot by a centaur (arrow) | 4 | 2,432 | 00:14:55 | | 2021-01-10 01:55:18 | 0.26-b1 | CAO |
90 | HOMo | | Chopper | D:3 | slain by an orc (a +0 trident) | 4 | 2,338 | 00:09:10 | | 2021-01-10 00:54:12 | 0.26-b1 | CAO |
2,739,835 | MiBe | Trog | Axe Maniac | | escaped with the Orb and 5 runes! | 27 | 91,238 | 07:21:00 | 5 | 2021-01-10 00:20:56 | 0.27-a0 | CAO |
224 | MuNe | | Grave Robber | D:3 | slain by Bromus's ghost | 5 | 3,103 | 00:11:46 | | 2021-01-06 05:35:24 | 0.27-a0 | CAO |
Winning Characters
| AE | AK | Am | Ar | As | Be | Br* | CK | Cj | De | EE | En | FE | Fi | Gl | He* | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
---|
Ce* | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ce* |
---|
DD | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DD |
---|
DE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DE |
---|
DG | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DG |
---|
DS | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | 1 | DS |
---|
Dr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dr |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fo |
---|
Gh | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gn |
---|
Gr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gr |
---|
HO | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | 1 | HO |
---|
Ha | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ha |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
---|
Ko | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ko |
---|
Mf | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mf |
---|
Mi | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | 1 | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
---|
OP | | | | | | | | | | | | | | | | | | | | | | | | | | | | | OP |
---|
Og | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Og |
---|
Pa | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Pa |
---|
SE* | | | | | | | | | | | | | | | | | | | | | | | | | | | | | SE* |
---|
Sp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Sp |
---|
Te | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Te |
---|
Tr | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | 1 | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
---|
| | | | | | 1 | | | | | | | | 3 | | | | | | | | | | | | | | 4 | |
---|
| AE | AK | Am | Ar | As | Be | Br* | CK | Cj | De | EE | En | FE | Fi | Gl | He* | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Games Played
| AE | AK | Am | Ar | As | Be | Br* | CK | Cj | De | EE | En | FE | Fi | Gl | He* | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | 2 | | | | | | | | 3 | | | 1 | 7 | | | | 17 | | | | | 1 | 31 | Ba |
---|
Ce* | | | | | | | | | | | | | | | | | 7 | | | | | | | | | | | 7 | Ce* |
---|
DD | | | | | | | | | | | | | | 2 | | | | | | | | | | 1 | | | | 3 | DD |
---|
DE | | | 3 | | | | | | 2 | | 1 | | 2 | | | | | | | 2 | | | | | | | | 10 | DE |
---|
DG | | | | | | | | | | | 9 | | 4 | | | | | 6 | | | 1 | | | | 2 | | 1 | 23 | DG |
---|
DS | | 2 | | | | | | | | | | | | 13 | 25 | | | | 4 | 7 | | | 1 | 1 | 10 | | | 63 | DS |
---|
Dr | 2 | 2 | 1 | 8 | 2 | 31 | 2 | 1 | 15 | 4 | 4 | 1 | 9 | 26 | 6 | | | 15 | 14 | 5 | 3 | 4 | 11 | 32 | 20 | 14 | 8 | 240 | Dr |
---|
Fe | | | | | | | | | 1 | 1 | | 2 | | | | | | | 2 | | | 1 | | | | | | 7 | Fe |
---|
Fo | | 1 | 1 | | 1 | | | | | | | | 1 | 32 | | | 5 | | 1 | | | | | 1 | | | | 43 | Fo |
---|
Gh | | | | | | | | | | | 1 | | | | | | | | 2 | 1 | | | | | | | | 4 | Gh |
---|
Gn | | 2 | | 1 | 1 | | | 2 | | | | | | | | | | | | | | 1 | 1 | 4 | 30 | | 2 | 44 | Gn |
---|
Gr | | | | | | | | | | | 2 | | | 11 | | | | | 1 | | | | | 1 | | | | 15 | Gr |
---|
HO | | 1 | | | | 1 | | | | 4 | | | 1 | 32 | | | | | 13 | 3 | | 2 | | | | | | 57 | HO |
---|
Ha | | | | | | | 2 | | | | | | | 2 | | | 6 | | | | 2 | 2 | | | | | | 14 | Ha |
---|
Hu | | | | | | 2 | | | | 1 | | | | 1 | | | 3 | | 2 | | 1 | | | | 38 | | | 48 | Hu |
---|
Ko | | 1 | 3 | 4 | | 3 | 1 | | | 4 | | | | | | | 1 | | | | | 1 | | | | | | 18 | Ko |
---|
Mf | | | | | | | | | | | | | | | 6 | | | 1 | | | | 3 | | | | | | 10 | Mf |
---|
Mi | | | | | | 7 | | | | | | | | 6 | 5 | | 5 | | 5 | | | | | | | | | 28 | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | 3 | | | | | | | | 3 | Mu |
---|
Na | | | | | | | | | | 1 | | 1 | | 3 | | | | | | | | | | 2 | 7 | 2 | 1 | 17 | Na |
---|
OP | | | | | 3 | 1 | | | | | 2 | | | 2 | | | | | 4 | | | | 4 | 8 | | | 3 | 27 | OP |
---|
Og | | | 5 | | | | | | | | | | 2 | | | | | | 3 | 2 | | 2 | 1 | | | | | 15 | Og |
---|
Pa | | 25 | | | | 1 | | | | 3 | | | | 11 | 1 | | | | 2 | | | | | | 1 | 3 | | 47 | Pa |
---|
SE* | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | 1 | SE* |
---|
Sp | | | 1 | | | | 2 | | | | | 1 | | | | | | | | | | | | | | 1 | | 5 | Sp |
---|
Te | 12 | | | | 1 | | | | 2 | | | | 1 | | | | | | | | 1 | 5 | | | 1 | | | 23 | Te |
---|
Tr | | | | | | 3 | | | | | | | | 1 | 2 | | 1 | | 6 | | | | | | | | 1 | 14 | Tr |
---|
VS | | | | | | 2 | | | 1 | | | | | 1 | | | | | 2 | 1 | | 2 | | | | | | 9 | VS |
---|
Vp | | | | | 4 | | | | | 2 | 1 | 12 | | | 4 | | | | 1 | 5 | 1 | 1 | | | | | | 31 | Vp |
---|
| 14 | 34 | 14 | 13 | 12 | 53 | 7 | 3 | 21 | 20 | 20 | 17 | 20 | 146 | 49 | 1 | 29 | 29 | 62 | 29 | 9 | 41 | 18 | 50 | 109 | 20 | 17 | 857 | |
---|
| AE | AK | Am | Ar | As | Be | Br* | CK | Cj | De | EE | En | FE | Fi | Gl | He* | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Best Character Levels
| AE | AK | Am | Ar | As | Be | Br* | CK | Cj | De | EE | En | FE | Fi | Gl | He* | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | 14 | | | | | | | | 10 | | | 4 | 17 | | | | 7 | | | | | 9 | 17 | Ba |
---|
Ce* | | | | | | | | | | | | | | | | | 12 | | | | | | | | | | | 12 | Ce* |
---|
DD | | | | | | | | | | | | | | 27 | | | | | | | | | | 1 | | | | 27 | DD |
---|
DE | | | 4 | | | | | | 15 | | 6 | | 8 | | | | | | | 6 | | | | | | | | 15 | DE |
---|
DG | | | | | | | | | | | 15 | | 6 | | | | | 14 | | | 7 | | | | 2 | | 1 | 15 | DG |
---|
DS | | 4 | | | | | | | | | | | | 27 | 27 | | | | 13 | 4 | | | 1 | 5 | 12 | | | 27 | DS |
---|
Dr | 5 | 4 | 6 | 9 | 6 | 27 | 12 | 2 | 18 | 6 | 16 | 6 | 14 | 18 | 12 | | | 11 | 10 | 14 | 10 | 10 | 13 | 20 | 8 | 9 | 16 | 27 | Dr |
---|
Fe | | | | | | | | | 3 | 1 | | 3 | | | | | | | 8 | | | 1 | | | | | | 8 | Fe |
---|
Fo | | 2 | 1 | | 8 | | | | | | | | 3 | 27 | | | 9 | | 8 | | | | | 1 | | | | 27 | Fo |
---|
Gh | | | | | | | | | | | 1 | | | | | | | | 17 | 1 | | | | | | | | 17 | Gh |
---|
Gn | | 10 | | 10 | 1 | | | 11 | | | | | | | | | | | | | | 1 | 5 | 12 | 17 | | 15 | 17 | Gn |
---|
Gr | | | | | | | | | | | 7 | | | 12 | | | | | 7 | | | | | 1 | | | | 12 | Gr |
---|
HO | | 3 | | | | 8 | | | | 12 | | | 1 | 27 | | | | | 16 | 6 | | 4 | | | | | | 27 | HO |
---|
Ha | | | | | | | 15 | | | | | | | 6 | | | 11 | | | | 5 | 1 | | | | | | 15 | Ha |
---|
Hu | | | | | | 7 | | | | 6 | | | | 5 | | | 7 | | 6 | | 9 | | | | 10 | | | 10 | Hu |
---|
Ko | | 4 | 6 | 6 | | 10 | 1 | | | 1 | | | | | | | 8 | | | | | 4 | | | | | | 10 | Ko |
---|
Mf | | | | | | | | | | | | | | | 15 | | | 16 | | | | 4 | | | | | | 16 | Mf |
---|
Mi | | | | | | 27 | | | | | | | | 14 | 27 | | 14 | | 15 | | | | | | | | | 27 | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | 9 | | | | | | | | 9 | Mu |
---|
Na | | | | | | | | | | 1 | | 4 | | 9 | | | | | | | | | | 3 | 6 | 3 | 12 | 12 | Na |
---|
OP | | | | | 8 | 8 | | | | | 12 | | | 6 | | | | | 11 | | | | 5 | 10 | | | 9 | 12 | OP |
---|
Og | | | 9 | | | | | | | | | | 2 | | | | | | 6 | 4 | | 3 | 3 | | | | | 9 | Og |
---|
Pa | | 13 | | | | 5 | | | | 3 | | | | 11 | 4 | | | | 5 | | | | | | 4 | 4 | | 13 | Pa |
---|
SE* | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | 1 | SE* |
---|
Sp | | | 1 | | | | 2 | | | | | 2 | | | | | | | | | | | | | | 6 | | 6 | Sp |
---|
Te | 11 | | | | 3 | | | | 9 | | | | 1 | | | | | | | | 6 | 13 | | | 3 | | | 13 | Te |
---|
Tr | | | | | | 12 | | | | | | | | 25 | 13 | | 8 | | 11 | | | | | | | | 1 | 25 | Tr |
---|
VS | | | | | | 12 | | | 6 | | | | | 12 | | | | | 5 | 2 | | 6 | | | | | | 12 | VS |
---|
Vp | | | | | 11 | | | | | 6 | 13 | 21 | | | 13 | | | | 2 | 6 | 6 | 6 | | | | | | 21 | Vp |
---|
| 11 | 13 | 9 | 10 | 11 | 27 | 15 | 11 | 18 | 12 | 16 | 21 | 14 | 27 | 27 | 1 | 14 | 17 | 17 | 14 | 10 | 13 | 13 | 20 | 17 | 9 | 16 | 27 | |
---|
| AE | AK | Am | Ar | As | Be | Br* | CK | Cj | De | EE | En | FE | Fi | Gl | He* | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Last updated 2021-01-21 06:51:42 UTC.