Player: talkingcatjazzcat
Overall Stats
Wins
| Score | Character | Title | End | Turns | Duration | God | Runes | Time | Version | Server |
1 | 3,553,197 | MuSu | Demonologist | escaped with the Orb and 8 runes! | 160,880 | 17:41:02 | Sif Muna | 8 | 2013-05-03 20:57:20 | 0.12.0 | CSZO |
2 | 9,410,427 | MuSu | Hellbinder | escaped with the Orb and 15 runes! | 175,769 | 18:26:14 | Sif Muna | 15 | 2013-05-10 14:18:13 | 0.12.1 | CSZO |
3 | 12,211,626 | MuWn | Demonologist | escaped with the Orb and 15 runes! | 129,437 | 17:24:19 | Sif Muna | 15 | 2013-05-16 04:36:46 | 0.12.1 | CSZO |
4 | 2,051,432 | HOFi | Conqueror | escaped with the Orb and 4 runes! | 105,021 | 06:50:48 | Qazlal | 4 | 2014-07-24 15:38:34 | 0.15-a0 | CSZO |
5 | 1,794,602 | DrCj | Metallomancer | escaped with the Orb and 4 runes! | 139,139 | 10:50:46 | Vehumet | 4 | 2014-08-12 19:33:32 | 0.16-a0 | CSZO |
6 | 1,528,061 | VpEn | Ninja | escaped with the Orb and 4 runes! | 197,615 | 12:57:42 | Dithmenos | 4 | 2014-08-15 17:44:27 | 0.16-a0 | CSZO |
7 | 1,776,874 | GrEE | Petrodigitator | escaped with the Orb and 4 runes! | 127,978 | 09:09:20 | Vehumet | 4 | 2015-03-11 02:53:37 | 0.17-a0 | CSZO |
8 | 2,200,616 | MiGl | Conqueror | escaped with the Orb and 4 runes! | 81,192 | 04:15:37 | Okawaru | 4 | 2015-03-13 18:57:19 | 0.16.0 | CSZO |
9 | 2,310,169 | MiGl | Conqueror | escaped with the Orb and 4 runes! | 74,170 | 05:03:02 | Qazlal | 4 | 2015-03-15 01:30:06 | 0.16.0 | CSZO |
10 | 2,231,793 | MiBe | Axe Maniac | escaped with the Orb and 4 runes! | 83,107 | 03:35:59 | Trog | 4 | 2015-11-14 10:46:50 | 0.17.0 | CSZO |
11 | 1,307,041 | SpNe | Ninja | escaped with the Orb and 3 runes! | 148,792 | 09:12:10 | Kikubaaqudgha | 3 | 2015-11-17 04:54:47 | 0.17.0 | CSZO |
12 | 1,708,617 | GrFi | Hoplite | escaped with the Orb and 3 runes! | 70,200 | 03:17:52 | Qazlal | 3 | 2015-11-22 04:55:50 | 0.17.0 | CSZO |
13 | 1,786,510 | DDAr | Grand Gadgeteer | escaped with the Orb and 3 runes! | 68,842 | 05:48:54 | Pakellas | 3 | 2015-12-28 02:34:23 | 0.18-a0 | CSZO |
14 | 1,465,727 | SpAs | Ninja | escaped with the Orb and 3 runes! | 98,033 | 06:25:08 | Gozag | 3 | 2015-12-28 22:39:53 | 0.18-a0 | CSZO |
15 | 1,568,144 | GhBe | Middleweight Champion | escaped with the Orb and 3 runes! | 89,890 | 04:43:36 | Trog | 3 | 2016-10-10 00:50:58 | 0.19-a0 | CAO |
16 | 1,549,668 | DrIE | Englaciator | escaped with the Orb and 3 runes! | 94,694 | 05:44:07 | Vehumet | 3 | 2020-12-14 04:41:08 | 0.26-a0 | CAO |
17 | 1,776,917 | TrMo | Wrestler | escaped with the Orb and 3 runes! | 68,223 | 03:35:36 | Ru | 3 | 2020-12-27 19:26:14 | 0.26-a0 | CAO |
18 | 1,943,937 | MfBe | Intangible | escaped with the Orb and 4 runes! | 100,457 | 03:43:33 | Trog | 4 | 2021-01-10 01:20:26 | 0.26-b1 | CAO |
Recent Games
Score | Character | God | Title | Place | End | XL | Turns | Duration | Runes | Date | Version | Server |
16,671 | DrCj | Vehumet | Destroyer | D:11 | slain by a skeletal warrior (a +0 scimitar) | 12 | 19,588 | 01:05:15 | | 2022-10-25 22:28:48 | 0.29.1 | CAO |
1,361 | MuSu | Kikubaaqudgha | Thaumaturge | D:5 | slain by an earth elemental (created by the adversity of Qazlal) | 8 | 7,568 | 00:24:26 | | 2022-10-23 02:56:02 | 0.29.1 | CAO |
7 | MuSu | | Caller | D:1 | slain by a bat | 1 | 277 | 00:03:08 | | 2022-10-23 02:30:34 | 0.29.1 | CAO |
3 | MeCA | Ignis | Cudgeller | D:1 | slain by a goblin (a +0 club) | 1 | 276 | 00:01:43 | | 2022-10-17 23:03:55 | 0.29.1 | CAO |
12 | DrCA | Ignis | Cudgeller | D:1 | succumbed to a kobold's poison | 2 | 391 | 00:01:26 | | 2022-04-05 19:49:59 | 0.29-a0 | CAO |
20 | MiFi | Fedhas | Chopper | D:1 | quit the game | 2 | 440 | 00:01:00 | | 2022-04-05 17:36:29 | 0.29-a0 | CAO |
568 | MiFi | | Cleaver | D:6 | slain by an orc wizard (a +0 dagger) | 7 | 3,330 | 00:05:59 | | 2022-04-05 17:34:53 | 0.29-a0 | CAO |
24,813 | DrCj | Sif Muna | Destroyer | Orc:1 | demolished by an ettin | 12 | 18,457 | 00:58:40 | | 2021-08-04 00:54:50 | 0.27.0 | CAO |
95 | GrFi | | Cudgeller | D:2 | slain by a goblin | 4 | 1,509 | 00:02:30 | | 2021-07-31 14:50:31 | 0.27.0 | CAO |
39 | DrCj | Elyvilon | Conjurer | D:1 | quit the game | 3 | 1,159 | 00:03:31 | | 2021-07-27 05:57:39 | 0.28-a0 | CAO |
4 | DsWz | | Magician | D:1 | slain by a quokka | 1 | 278 | 00:00:37 | | 2021-07-26 17:32:21 | 0.28-a0 | CAO |
27 | DjGl | | Slasher | D:1 | mangled by a kobold | 3 | 782 | 00:03:29 | | 2021-07-15 16:38:20 | 0.27-a0 | CAO |
233 | TrAK | Lugonu | Ruffian | D:3 | blasted by an orc priest (divine providence) | 5 | 1,622 | 00:02:10 | | 2021-01-18 22:10:14 | 0.26.0 | CAO |
1,379 | DrIE | Vehumet | Chiller | D:5 | blasted by Grinder (nerve-wracking pain) | 8 | 7,502 | 00:19:13 | | 2021-01-18 08:34:26 | 0.26.0 | CAO |
108,314 | DrIE | Vehumet | Gelid | Elf:1 | blasted by a deep elf mage (bolt of lightning) | 16 | 46,035 | 01:56:17 | | 2021-01-18 00:36:41 | 0.26.0 | CAO |
Winning Characters
| AE | AK | Am | Ar | As* | Be | Br | CA | CK | Cj | Cr* | DK* | De | EE | En | FE | Fi | Gl | HW | He* | Hs | Hu | IE | Mo | Ne | Pr* | Sk | St* | Su | Tm | VM | Wn | Wr | Wz* | | |
---|
At | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | At |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
---|
Ce* | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ce* |
---|
DD* | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | DD* |
---|
DE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DE |
---|
DG | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DG |
---|
DS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DS |
---|
Dj | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dj |
---|
Dr | | | | | | | | | | 1 | | | | | | | | | | | | | 1 | | | | | | | | | | | | 2 | Dr |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fo |
---|
Gh | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gn |
---|
Gr | | | | | | | | | | | | | | 1 | | | 1 | | | | | | | | | | | | | | | | | | 2 | Gr |
---|
HE* | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | HE* |
---|
HO | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | 1 | HO |
---|
Ha* | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ha* |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
---|
Ke* | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ke* |
---|
Ko | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ko |
---|
LO* | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | LO* |
---|
MD* | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | MD* |
---|
Me | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Me |
---|
Mf | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | Mf |
---|
Mi | | | | | | 1 | | | | | | | | | | | | 2 | | | | | | | | | | | | | | | | | 3 | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | | | 1 | | | 3 | Mu |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
---|
OP | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | OP |
---|
Og | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Og |
---|
Pa | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Pa |
---|
SE* | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | SE* |
---|
Sp | | | | | 1 | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | 2 | Sp |
---|
Te | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Te |
---|
Tr | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | 1 | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
---|
Vp | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | 1 | Vp |
---|
| | | | 1 | 1 | 3 | | | | 1 | | | | 1 | 1 | | 2 | 2 | | | | | 1 | 1 | 1 | | | | 2 | | | 1 | | | 18 | |
---|
| AE | AK | Am | Ar | As* | Be | Br | CA | CK | Cj | Cr* | DK* | De | EE | En | FE | Fi | Gl | HW | He* | Hs | Hu | IE | Mo | Ne | Pr* | Sk | St* | Su | Tm | VM | Wn | Wr | Wz* | | |
---|
Games Played
| AE | AK | Am | Ar | As* | Be | Br | CA | CK | Cj | Cr* | DK* | De | EE | En | FE | Fi | Gl | HW | He* | Hs | Hu | IE | Mo | Ne | Pr* | Sk | St* | Su | Tm | VM | Wn | Wr | Wz* | | |
---|
At | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | At |
---|
Ba | 1 | | | | | | | | | | | | | | 1 | | | | | | | | 2 | | 1 | | 1 | | 6 | | | | | | 12 | Ba |
---|
Ce* | 1 | 1 | 3 | 5 | 3 | 3 | | | 1 | 1 | | | | 1 | 1 | 1 | 1 | 2 | | | | 5 | | 1 | 2 | | 3 | | 1 | | 1 | 1 | 1 | | 39 | Ce* |
---|
DD* | | | | 5 | | 7 | | | | | | | | 2 | | 2 | 1 | 1 | | 17 | | 1 | 1 | | 9 | | | | 3 | | | | 1 | | 50 | DD* |
---|
DE | 2 | 4 | | | | | | | 4 | 58 | | | | 6 | 7 | 11 | 3 | | | 1 | | | 8 | 5 | 7 | | 51 | | 12 | 1 | 2 | | 1 | 29 | 212 | DE |
---|
DG | 4 | | | 3 | 9 | | | | | 6 | | | | 3 | | | 2 | | | | | | | | | | | | | 4 | | 1 | | 1 | 33 | DG |
---|
DS | 1 | 61 | 2 | 12 | 1 | 8 | 1 | | 1 | 2 | 3 | | | | 1 | 1 | 4 | 16 | | | | | 4 | 4 | 22 | | | | 9 | 4 | 3 | | 3 | 57 | 220 | DS |
---|
Dj | | | | | | | | | | 2 | | | | | | 6 | | 1 | | | | | | | | | | | | | | | | 3 | 12 | Dj |
---|
Dr | | 10 | | 2 | | 1 | | 1 | 1 | 55 | | 2 | 2 | 13 | 2 | 3 | 1 | 3 | | | | 1 | 14 | 2 | 4 | | 6 | | 5 | 10 | 1 | 1 | 32 | 27 | 199 | Dr |
---|
Fe | 1 | | | | | 2 | | | | 2 | | | 1 | | 10 | | | | | | | | 3 | | 4 | | 1 | | | 1 | 1 | 1 | 1 | | 28 | Fe |
---|
Fo | 2 | 11 | | | | | | | | | | | | 4 | | | 5 | | | | | | | | | | 2 | | 1 | | 6 | | | | 31 | Fo |
---|
Gh | 14 | 2 | | | | 1 | | | | | | | | 3 | | 1 | 1 | 3 | | | | | 1 | 4 | 3 | | 8 | | 1 | | 1 | 2 | 2 | | 47 | Gh |
---|
Gn | | | 2 | | | | | | | | | | | | | | | | | | | | | | | | 3 | | 1 | 1 | | 3 | 3 | | 13 | Gn |
---|
Gr | | | 2 | | | 3 | | | | 1 | | | | 47 | | 6 | 32 | 5 | | | | 1 | 1 | 2 | | | | | 7 | | 3 | 2 | 3 | 9 | 124 | Gr |
---|
HE* | 22 | 14 | 1 | 1 | 1 | | | | 1 | 25 | | | | 8 | 5 | | 15 | 3 | | | | 1 | 6 | 1 | | | 8 | | | | | 12 | 4 | 74 | 202 | HE* |
---|
HO | | 45 | | 2 | | 4 | | | 1 | | 1 | | | 2 | 1 | 4 | 18 | 7 | | | | | | 5 | 10 | 8 | | | 1 | | | 1 | 2 | 1 | 113 | HO |
---|
Ha* | 2 | 4 | | 1 | 7 | 1 | | | | 2 | | | 1 | 2 | 5 | | 1 | | | | | 7 | 9 | | 2 | | 1 | | | | | 1 | 6 | | 52 | Ha* |
---|
Hu | | 5 | | | | 1 | | | | 2 | | | | | | 2 | 11 | 1 | | | | | 2 | | 6 | | | | 3 | 2 | | 15 | 3 | 5 | 58 | Hu |
---|
Ke* | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | | | | | | 2 | 5 | Ke* |
---|
Ko | 1 | 10 | 4 | 8 | 9 | 60 | | | 1 | 4 | | | 25 | | 2 | 6 | | | | | | 9 | 4 | | | | 1 | 1 | 9 | 2 | | | | 1 | 157 | Ko |
---|
LO* | | | | | | 1 | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | 2 | LO* |
---|
MD* | | | | | | 12 | | | | | | | | | | | 45 | | | | | | | | | | | | | | | 1 | | | 58 | MD* |
---|
Me | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | Me |
---|
Mf | | 26 | | 2 | | 3 | | | | | 19 | 4 | 1 | | 2 | 1 | 2 | 10 | | | | | 7 | 2 | 4 | | 57 | | 23 | 12 | 2 | 3 | 1 | 1 | 182 | Mf |
---|
Mi | | 7 | | 1 | | 59 | | | | | | | | 1 | 1 | 1 | 94 | 54 | | | | 1 | | 4 | | | | | | | | | | | 223 | Mi |
---|
Mu | 22 | 19 | 59 | 2 | 1 | 4 | | | | 9 | | | 1 | | 5 | 24 | 27 | 17 | | | | | 11 | 7 | 37 | | 3 | | 346 | | 3 | 314 | 4 | 369 | 1284 | Mu |
---|
Na | | | | 2 | 8 | 4 | | | | 1 | | | | | 1 | | 14 | 4 | | | | | 2 | 1 | | | | | 1 | 5 | 21 | | 2 | 11 | 77 | Na |
---|
OP | 2 | 3 | 1 | | 9 | | 2 | | | 3 | | 1 | | 1 | 3 | 2 | | 1 | | | | 2 | 3 | | 2 | | | | 3 | 1 | 7 | 1 | 1 | 10 | 58 | OP |
---|
Og | | 4 | 1 | 1 | | 9 | | | 1 | | | | | 3 | | 6 | 2 | 2 | | | | 11 | 1 | | | 8 | 1 | | | | | | 2 | 7 | 59 | Og |
---|
Pa | | 3 | | | | | | | | | | | | | | | 2 | | | | | | | | | | | | | | | 1 | 2 | 2 | 10 | Pa |
---|
SE* | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | 3 | | | | | 4 | SE* |
---|
Sp | | 284 | 2 | 16 | 15 | 3 | 1 | | | 4 | 10 | | 3 | 2 | 110 | | | 1 | | 3 | | 2 | | 1 | 2 | | | | 2 | | 3 | 6 | 16 | 6 | 492 | Sp |
---|
Te | 17 | 21 | 1 | 3 | 1 | | | | | 6 | | 5 | 1 | | 2 | 5 | 1 | | | | | | 1 | 5 | 3 | | | | 13 | 2 | 2 | 1 | 2 | 2 | 94 | Te |
---|
Tr | | 22 | | 1 | | 32 | 1 | | | 1 | | | 20 | 10 | 2 | | 16 | 1 | | 1 | | 7 | | 98 | 1 | | | | | 10 | 4 | | 9 | 92 | 328 | Tr |
---|
VS | 4 | | 1 | | 1 | | 2 | | 1 | | | | | | 3 | | 1 | 4 | | | | 2 | 2 | 5 | | | 1 | | 3 | | | | | | 30 | VS |
---|
Vp | 1 | 3 | | 1 | 1 | | 2 | | | 4 | | | 5 | 3 | 3 | | | | | | | 1 | 2 | 3 | 5 | | 1 | | 5 | 1 | 1 | 19 | 1 | 1 | 63 | Vp |
---|
| 98 | 559 | 79 | 68 | 66 | 219 | 9 | 2 | 12 | 189 | 33 | 12 | 60 | 111 | 167 | 82 | 299 | 136 | | 22 | | 51 | 84 | 150 | 124 | 16 | 148 | 3 | 455 | 59 | 61 | 386 | 102 | 710 | 4572 | |
---|
| AE | AK | Am | Ar | As* | Be | Br | CA | CK | Cj | Cr* | DK* | De | EE | En | FE | Fi | Gl | HW | He* | Hs | Hu | IE | Mo | Ne | Pr* | Sk | St* | Su | Tm | VM | Wn | Wr | Wz* | | |
---|
Best Character Levels
| AE | AK | Am | Ar | As* | Be | Br | CA | CK | Cj | Cr* | DK* | De | EE | En | FE | Fi | Gl | HW | He* | Hs | Hu | IE | Mo | Ne | Pr* | Sk | St* | Su | Tm | VM | Wn | Wr | Wz* | | |
---|
At | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | At |
---|
Ba | 3 | | | | | | | | | | | | | | 1 | | | | | | | | 9 | | 4 | | 6 | | 3 | | | | | | 9 | Ba |
---|
Ce* | 4 | 1 | 4 | 18 | 3 | 10 | | | 3 | 3 | | | | 1 | 3 | 1 | 2 | 3 | | | | 9 | | 5 | 3 | | 3 | | 10 | | 1 | 11 | 5 | | 18 | Ce* |
---|
DD* | | | | 27 | | 18 | | | | | | | | 2 | | 5 | 9 | 12 | | 8 | | 11 | 2 | | 16 | | | | 11 | | | | 6 | | 27 | DD* |
---|
DE | 1 | 10 | | | | | | | 5 | 22 | | | | 11 | 12 | 17 | 4 | | | 1 | | | 11 | 9 | 10 | | 10 | | 13 | 1 | 6 | | 9 | 22 | 22 | DE |
---|
DG | 13 | | | 3 | 6 | | | | | 6 | | | | 4 | | | 7 | | | | | | | | | | | | | 3 | | 6 | | 5 | 13 | DG |
---|
DS | 18 | 15 | 3 | 8 | 2 | 9 | 8 | | 3 | 1 | 1 | | | | 5 | 15 | 4 | 10 | | | | | 11 | 3 | 9 | | | | 8 | 8 | 3 | | 8 | 27 | 27 | DS |
---|
Dj | | | | | | | | | | 6 | | | | | | 4 | | 3 | | | | | | | | | | | | | | | | 5 | 6 | Dj |
---|
Dr | | 13 | | 8 | | 12 | | 2 | 3 | 27 | | 3 | 2 | 22 | 2 | 11 | 8 | 8 | | | | 6 | 27 | 10 | 10 | | 12 | | 11 | 13 | 4 | 5 | 14 | 21 | 27 | Dr |
---|
Fe | 12 | | | | | 5 | | | | 6 | | | 6 | | 10 | | | | | | | | 5 | | 2 | | 3 | | | 3 | 1 | 2 | 3 | | 12 | Fe |
---|
Fo | 11 | 8 | | | | | | | | | | | | 5 | | | 11 | | | | | | | | | | 6 | | 6 | | 11 | | | | 11 | Fo |
---|
Gh | 5 | 8 | | | | 27 | | | | | | | | 5 | | 4 | 9 | 9 | | | | | 6 | 3 | 3 | | 7 | | 1 | | 1 | 1 | 10 | | 27 | Gh |
---|
Gn | | | 5 | | | | | | | | | | | | | | | | | | | | | | | | 12 | | 4 | 13 | | 10 | 11 | | 13 | Gn |
---|
Gr | | | 4 | | | 25 | | | | 3 | | | | 27 | | 16 | 27 | 10 | | | | 13 | 14 | 4 | | | | | 11 | | 12 | 3 | 13 | 8 | 27 | Gr |
---|
HE* | 14 | 12 | 1 | 5 | 1 | | | | 2 | 16 | | | | 7 | 6 | | 6 | 6 | | | | 5 | 15 | 2 | | | 5 | | | | | 6 | 5 | 20 | 20 | HE* |
---|
HO | | 15 | | 8 | | 13 | | | 11 | | 4 | | | 15 | 3 | 7 | 27 | 17 | | | | | | 5 | 11 | 23 | | | 1 | | | 5 | 2 | 1 | 27 | HO |
---|
Ha* | 12 | 5 | | 3 | 8 | 4 | | | | 11 | | | 1 | 18 | 7 | | 10 | | | | | 27 | 8 | | 1 | | 11 | | | | | 6 | 9 | | 27 | Ha* |
---|
Hu | | 5 | | | | 7 | | | | 7 | | | | | | 3 | 9 | 4 | | | | | 6 | | 11 | | | | 13 | 8 | | 11 | 5 | 11 | 13 | Hu |
---|
Ke* | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | 5 | | | | | | 7 | 7 | Ke* |
---|
Ko | 7 | 9 | 5 | 27 | 10 | 27 | | | 1 | 5 | | | 18 | | 12 | 5 | | | | | | 10 | 5 | | | | 4 | 1 | 10 | 5 | | | | 4 | 27 | Ko |
---|
LO* | | | | | | 3 | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | 3 | LO* |
---|
MD* | | | | | | 18 | | | | | | | | | | | 18 | | | | | | | | | | | | | | | 1 | | | 18 | MD* |
---|
Me | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | Me |
---|
Mf | | 13 | | 7 | | 27 | | | | | 13 | 5 | 14 | | 5 | 1 | 9 | 16 | | | | | 9 | 10 | 9 | | 10 | | 14 | 12 | 10 | 6 | 1 | 4 | 27 | Mf |
---|
Mi | | 21 | | 11 | | 27 | | | | | | | | 3 | 1 | 1 | 26 | 27 | | | | 23 | | 11 | | | | | | | | | | | 27 | Mi |
---|
Mu | 8 | 9 | 8 | 6 | 7 | 7 | | | | 7 | | | 1 | | 5 | 14 | 11 | 16 | | | | | 12 | 7 | 14 | | 4 | | 27 | | 6 | 27 | 9 | 22 | 27 | Mu |
---|
Na | | | | 2 | 6 | 9 | | | | 10 | | | | | 1 | | 27 | 7 | | | | | 7 | 11 | | | | | 2 | 4 | 9 | | 1 | 7 | 27 | Na |
---|
OP | 14 | 5 | 9 | | 9 | | 10 | | | 7 | | 4 | | 2 | 7 | 7 | | 3 | | | | 4 | 7 | | 4 | | | | 9 | 7 | 9 | 1 | 8 | 10 | 14 | OP |
---|
Og | | 11 | 3 | 2 | | 15 | | | 6 | | | | | 7 | | 5 | 1 | 5 | | | | 11 | 7 | | | 6 | 5 | | | | | | 10 | 12 | 15 | Og |
---|
Pa | | 6 | | | | | | | | | | | | | | | 6 | | | | | | | | | | | | | | | 6 | 5 | 6 | 6 | Pa |
---|
SE* | | | | | | 9 | | | | | | | | | | | | | | | | | | | | | | | | 7 | | | | | 9 | SE* |
---|
Sp | | 19 | 3 | 15 | 27 | 10 | 10 | | | 10 | 4 | | 15 | 8 | 21 | | | 5 | | 4 | | 16 | | 5 | 27 | | | | 9 | | 9 | 13 | 17 | 10 | 27 | Sp |
---|
Te | 12 | 8 | 1 | 12 | 6 | | | | | 13 | | 10 | 1 | | 1 | 9 | 13 | | | | | | 1 | 6 | 10 | | | | 11 | 2 | 8 | 3 | 1 | 5 | 13 | Te |
---|
Tr | | 14 | | 4 | | 18 | 1 | | | 2 | | | 8 | 12 | 8 | | 12 | 1 | | 3 | | 18 | | 27 | 6 | | | | | 10 | 8 | | 9 | 11 | 27 | Tr |
---|
VS | 2 | | 10 | | 10 | | 21 | | 3 | | | | | | 13 | | 11 | 10 | | | | 5 | 3 | 14 | | | 1 | | 8 | | | | | | 21 | VS |
---|
Vp | 5 | 6 | | 4 | 5 | | 7 | | | 10 | | | 6 | 10 | 27 | | | | | | | 3 | 1 | 5 | 3 | | 5 | | 8 | 1 | 7 | 5 | 10 | 3 | 27 | Vp |
---|
| 18 | 21 | 10 | 27 | 27 | 27 | 21 | 2 | 11 | 27 | 13 | 10 | 18 | 27 | 27 | 17 | 27 | 27 | | 8 | | 27 | 27 | 27 | 27 | 23 | 12 | 5 | 27 | 13 | 12 | 27 | 17 | 27 | 27 | |
---|
| AE | AK | Am | Ar | As* | Be | Br | CA | CK | Cj | Cr* | DK* | De | EE | En | FE | Fi | Gl | HW | He* | Hs | Hu | IE | Mo | Ne | Pr* | Sk | St* | Su | Tm | VM | Wn | Wr | Wz* | | |
---|
Last updated 2022-10-25 23:07:36 UTC.