Player: sweeks
Overall Stats
Wins
| Score | Character | Title | End | Turns | Duration | God | Runes | Time | Version | Server |
1 | 2,796,374 | GrFi | Hoplite | escaped with the Orb and 5 runes! | 93,249 | 09:26:03 | the Shining One | 5 | 2017-12-02 02:10:59 | 0.20.1 | CAO |
2 | 6,107,272 | GrFi | Petrodigitator | escaped with the Orb and 10 runes! | 134,915 | 13:35:13 | the Shining One | 10 | 2018-04-02 04:08:08 | 0.22-a0 | CAO |
3 | 3,960,511 | GrFi | Hoplite | escaped with the Orb and 7 runes! | 113,983 | 12:13:03 | Okawaru | 7 | 2018-04-07 23:14:31 | 0.21.1 | CAO |
4 | 2,283,230 | BaIE | Gelid | escaped with the Orb and 5 runes! | 131,855 | 19:00:21 | Cheibriados | 5 | 2018-07-05 22:20:15 | 0.22-a0 | CAO |
5 | 1,643,390 | BaFi | Impregnable | escaped with the Orb and 3 runes! | 87,253 | 08:45:07 | Cheibriados | 3 | 2018-12-02 20:53:03 | 0.22.1 | CAO |
6 | 11,349,009 | MiFi | Swordmaster | escaped with the Orb and 15 runes! | 145,944 | 11:36:48 | the Shining One | 15 | 2019-02-02 23:49:16 | 0.22.1 | CAO |
7 | 1,742,132 | HOFi | Hoplite | escaped with the Orb and 3 runes! | 76,218 | 06:00:21 | Qazlal | 3 | 2019-09-14 17:02:01 | 0.23.2 | CAO |
8 | 2,639,354 | MfGl | Merfolkian Porcupine | escaped with the Orb and 5 runes! | 103,094 | 09:38:12 | Cheibriados | 5 | 2019-09-24 16:00:31 | 0.23.2 | CAO |
9 | 1,731,818 | GnSk | Portalist | escaped with the Orb and 3 runes! | 72,619 | 08:27:54 | Ashenzari | 3 | 2020-03-15 00:39:28 | 0.25-a0 | CAO |
10 | 12,238,785 | HOFi | Axe Maniac | escaped with the Orb and 15 runes! | 133,468 | 08:13:22 | the Shining One | 15 | 2020-08-02 00:51:43 | 0.26-a0 | CAO |
11 | 1,655,079 | FoFi | Phalangite | escaped with the Orb and 3 runes! | 80,312 | 05:36:35 | Cheibriados | 3 | 2020-09-27 23:54:42 | 0.26-a0 | CAO |
12 | 2,068,796 | MfGl | Merfolkian Porcupine | escaped with the Orb and 4 runes! | 97,741 | 08:55:00 | Okawaru | 4 | 2021-02-18 02:46:41 | 0.26.1 | CAO |
13 | 6,799,384 | GrFi | Hoplite | escaped with the Orb and 10 runes! | 115,006 | 09:14:41 | Nemelex Xobeh | 10 | 2021-04-17 07:39:59 | 0.27-a0 | CAO |
Recent Games
Score | Character | God | Title | Place | End | XL | Turns | Duration | Runes | Date | Version | Server |
11,276 | MuNe | Kikubaaqudgha | Merchant of Misery | D:10 | blasted by a fire dragon (blast of flame) | 11 | 11,652 | 00:56:57 | | 2021-04-17 08:47:44 | 0.27-a0 | CAO |
6,799,384 | GrFi | Nemelex Xobeh | Hoplite | | escaped with the Orb and 10 runes! | 27 | 115,006 | 09:14:41 | 10 | 2021-04-17 07:39:59 | 0.27-a0 | CAO |
7 | DEAM | | Vexing | D:1 | slain by a quokka | 1 | 810 | 00:01:28 | | 2021-04-05 19:11:11 | 0.27-a0 | CAO |
277 | HOFi | | Cleaver | D:3 | blasted by an orc priest (divine providence) | 6 | 3,631 | 00:08:56 | | 2021-04-05 04:53:27 | 0.27-a0 | CAO |
731 | HOFi | | Cleaver | D:5 | blasted by an orc priest (divine providence) | 7 | 4,530 | 00:13:04 | | 2021-04-05 01:23:34 | 0.27-a0 | CAO |
452 | HOFi | | Cleaver | D:6 | slain by an ogre (a +0 giant club) | 7 | 3,305 | 00:05:27 | | 2021-04-05 01:01:36 | 0.27-a0 | CAO |
124 | HOFi | | Covered | D:3 | blown up by a kobold | 5 | 2,102 | 00:03:19 | | 2021-04-05 00:49:28 | 0.27-a0 | CAO |
81 | HOFi | | Chopper | D:3 | blasted by a steam dragon (ball of steam) | 4 | 1,810 | 00:03:04 | | 2021-04-05 00:45:47 | 0.27-a0 | CAO |
6,833 | HOFi | Zin | Severer | Bailey | mangled by an orc warrior (a +0 war axe) | 11 | 13,311 | 00:48:30 | | 2021-04-05 00:41:38 | 0.27-a0 | CAO |
100 | HOFi | | Chopper | D:2 | blasted by an orc priest (divine providence) | 4 | 2,168 | 00:03:13 | | 2021-04-04 23:45:41 | 0.27-a0 | CAO |
445 | GrFi | Zin | Cudgeller | D:4 | blasted by an orc priest (divine providence) | 7 | 3,923 | 00:12:35 | | 2021-04-04 23:41:01 | 0.27-a0 | CAO |
60 | GrFi | | Cudgeller | D:2 | slain by a gnoll (a +3 vorpal flail) | 4 | 1,707 | 00:03:04 | | 2021-04-04 23:21:26 | 0.27-a0 | CAO |
386,354 | DsGl | Makhleb | Champion of Chaos | Slime:5 | mangled by the Royal Jelly | 22 | 50,516 | 04:13:59 | 2 | 2021-03-31 04:51:46 | 0.27-a0 | CAO |
122 | DsFi | | Ruffian | D:3 | succumbed to an adder's poison | 4 | 2,326 | 00:04:20 | | 2021-03-30 03:55:15 | 0.27-a0 | CAO |
30 | DsFi | | Poker | D:1 | quit the game | 3 | 824 | 00:02:12 | | 2021-03-30 03:50:28 | 0.27-a0 | CAO |
Winning Characters
| AE | AK | Am | Ar | As | Be | Br* | CK | Cj | DK* | De | EE | En | FE | Fi | Gl | Hu | IE | Jr* | Mo | Ne | Sk | St* | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | | | 1 | | | 1 | | | | | | | | | | | | 2 | Ba |
---|
Ce* | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ce* |
---|
DD | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DD |
---|
DE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DE |
---|
DG | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DG |
---|
DS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DS |
---|
Dj* | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dj* |
---|
Dr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dr |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | 1 | Fo |
---|
Gh | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | 1 | Gn |
---|
Gr | | | | | | | | | | | | | | | 4 | | | | | | | | | | | | | | | 4 | Gr |
---|
HE* | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | HE* |
---|
HO | | | | | | | | | | | | | | | 2 | | | | | | | | | | | | | | | 2 | HO |
---|
Ha | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ha |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
---|
Ko | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ko |
---|
LO* | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | LO* |
---|
Mf | | | | | | | | | | | | | | | | 2 | | | | | | | | | | | | | | 2 | Mf |
---|
Mi | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | 1 | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
---|
OP | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | OP |
---|
Og | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Og |
---|
Pa | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Pa |
---|
SE* | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | SE* |
---|
Sp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Sp |
---|
Te | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Te |
---|
Tr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
---|
| | | | | | | | | | | | | | | 9 | 2 | | 1 | | | | 1 | | | | | | | | 13 | |
---|
| AE | AK | Am | Ar | As | Be | Br* | CK | Cj | DK* | De | EE | En | FE | Fi | Gl | Hu | IE | Jr* | Mo | Ne | Sk | St* | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Games Played
| AE | AK | Am | Ar | As | Be | Br* | CK | Cj | DK* | De | EE | En | FE | Fi | Gl | Hu | IE | Jr* | Mo | Ne | Sk | St* | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | 2 | | | | 4 | | | 1 | | 1 | | | | 41 | | 1 | 18 | | | | 7 | | 1 | | | 2 | 2 | | 80 | Ba |
---|
Ce* | | | 4 | | | | | | | | | | | | | | 2 | | | | | | | | | | | | | 6 | Ce* |
---|
DD | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | 1 | DD |
---|
DE | | | 4 | | 2 | | | | 52 | | | 1 | 1 | 2 | | 2 | | | | | 2 | | | | | | | | 18 | 84 | DE |
---|
DG | | | | | | | | | 3 | | | 1 | | | | | | | | | | | | | | | | | | 4 | DG |
---|
DS | | | | | 1 | 1 | | 1 | | 1 | | | | | 10 | 8 | | | | 4 | 9 | | | | 4 | | 6 | | | 45 | DS |
---|
Dj* | | | | 1 | 1 | 2 | | | 6 | | | | | 13 | 17 | 2 | | 1 | | | | | | | | | 6 | | | 49 | Dj* |
---|
Dr | | | | 1 | 2 | 1 | | | 28 | | | 1 | | | 6 | 12 | | | | 1 | | 3 | | | 37 | | 8 | | | 100 | Dr |
---|
Fe | | | | | | 6 | | | 1 | | 1 | | | | 1 | | | | 1 | 3 | | | | | 13 | | | 2 | | 28 | Fe |
---|
Fo | | 7 | 3 | | | | | | | | | 3 | | | 64 | 4 | 1 | | | | | | | | | | | | | 82 | Fo |
---|
Gh | | | | | | | | | | | | 1 | | | | | | | | 1 | | | | | | | | | | 2 | Gh |
---|
Gn | | | | | | 2 | | | | | | 1 | | | 1 | | | | | | | 7 | | | | | 9 | | | 20 | Gn |
---|
Gr | | | | | | | | 1 | | | | 30 | | | 27 | 7 | | | | 3 | | | | | | | | | 1 | 69 | Gr |
---|
HE* | | | | | 1 | | | | | | | | | | 4 | | | | | | | 1 | | | | | | | 1 | 7 | HE* |
---|
HO | | 1 | | | | 7 | | | | | | | | 1 | 45 | | | | | 13 | | | | | | | | | | 67 | HO |
---|
Ha | | 2 | 3 | | 2 | | | | | | | | | | | | 3 | | | | | | | | | | | 1 | | 11 | Ha |
---|
Hu | | | | | | 1 | | | | | | | | | 6 | | | | | | 1 | | | | | | 1 | | | 9 | Hu |
---|
Ko | | 1 | | | 5 | | | | | | | 1 | | | 1 | | 1 | | | | | | | | | | | | | 9 | Ko |
---|
LO* | | | | | | 3 | | | | | | 1 | | | 4 | | | | | | | | | | | | | | | 8 | LO* |
---|
Mf | | | | | | 1 | | | | | | | | | 4 | 23 | | | | 4 | | 2 | | | 1 | | | | | 35 | Mf |
---|
Mi | | | | | | 2 | | | | | | | | | 27 | 2 | | | | | | | | | | | 1 | | | 32 | Mi |
---|
Mu | | | 1 | | 1 | 1 | | | 6 | | | | | | 7 | 3 | | 1 | | 2 | 29 | 2 | | 1 | | | 1 | 1 | 1 | 57 | Mu |
---|
Na | | | | | 1 | | | | | | | | | | 5 | | | | | 2 | | | | | 21 | 6 | 1 | | | 36 | Na |
---|
OP | | | | 1 | 7 | 1 | | | 1 | | | | | | 9 | 1 | | | | 7 | | | 1 | | 22 | 8 | | | 3 | 61 | OP |
---|
Og | | | 1 | | 1 | 41 | | | | | | | | 2 | 35 | 14 | 9 | | | 5 | | | | | 1 | | 2 | | 7 | 118 | Og |
---|
Pa | | | | | | 2 | | | | | | | | | | | | | | | | | | | | | | 1 | | 3 | Pa |
---|
SE* | | | | | | | | | | | | | | | | | | | | 2 | | | | | 1 | | | | | 3 | SE* |
---|
Sp | | 1 | 2 | 2 | 24 | | 1 | | | | | | 7 | | | | | | 1 | 1 | | | | | 1 | | | 6 | | 46 | Sp |
---|
Te | 29 | | | | 2 | | | | 6 | | | | | | | 3 | | | | 1 | 1 | | | | | | | | | 42 | Te |
---|
Tr | | | | | | 3 | | 5 | | | | | | | 1 | | | | | 4 | | | | | | | | | | 13 | Tr |
---|
VS | | | | | 1 | 2 | | | | | | | | | | | | | | 2 | | | | | 5 | | | | | 10 | VS |
---|
Vp | | | | | 2 | | | | | | 1 | | | | | | | | | | | | | | | | | | | 3 | Vp |
---|
| 29 | 14 | 18 | 5 | 53 | 80 | 1 | 7 | 104 | 1 | 3 | 40 | 8 | 18 | 315 | 81 | 17 | 20 | 2 | 55 | 43 | 22 | 1 | 2 | 106 | 14 | 37 | 13 | 31 | 1140 | |
---|
| AE | AK | Am | Ar | As | Be | Br* | CK | Cj | DK* | De | EE | En | FE | Fi | Gl | Hu | IE | Jr* | Mo | Ne | Sk | St* | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Best Character Levels
| AE | AK | Am | Ar | As | Be | Br* | CK | Cj | DK* | De | EE | En | FE | Fi | Gl | Hu | IE | Jr* | Mo | Ne | Sk | St* | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | 12 | | | | 18 | | | 16 | | 3 | | | | 27 | | 11 | 27 | | | | 18 | | 2 | | | 10 | 16 | | 27 | Ba |
---|
Ce* | | | 3 | | | | | | | | | | | | | | 12 | | | | | | | | | | | | | 12 | Ce* |
---|
DD | | | | | | | | | | | | | | | | | | | | | 10 | | | | | | | | | 10 | DD |
---|
DE | | | 3 | | 4 | | | | 21 | | | 1 | 2 | 8 | | 7 | | | | | 7 | | | | | | | | 11 | 21 | DE |
---|
DG | | | | | | | | | 7 | | | 7 | | | | | | | | | | | | | | | | | | 7 | DG |
---|
DS | | | | | 4 | 9 | | 9 | | 4 | | | | | 21 | 22 | | | | 13 | 8 | | | | 8 | | 4 | | | 22 | DS |
---|
Dj* | | | | 1 | 6 | 4 | | | 8 | | | | | 11 | 10 | 6 | | 1 | | | | | | | | | 8 | | | 11 | Dj* |
---|
Dr | | | | 4 | 11 | 8 | | | 23 | | | 1 | | | 27 | 14 | | | | 2 | | 10 | | | 25 | | 12 | | | 27 | Dr |
---|
Fe | | | | | | 13 | | | 13 | | 2 | | | | 7 | | | | 5 | 12 | | | | | 7 | | | 4 | | 13 | Fe |
---|
Fo | | 15 | 7 | | | | | | | | | 19 | | | 27 | 14 | 8 | | | | | | | | | | | | | 27 | Fo |
---|
Gh | | | | | | | | | | | | 11 | | | | | | | | 10 | | | | | | | | | | 11 | Gh |
---|
Gn | | | | | | 19 | | | | | | 7 | | | 14 | | | | | | | 27 | | | | | 27 | | | 27 | Gn |
---|
Gr | | | | | | | | 10 | | | | 27 | | | 27 | 21 | | | | 10 | | | | | | | | | 4 | 27 | Gr |
---|
HE* | | | | | 3 | | | | | | | | | | 6 | | | | | | | 2 | | | | | | | 1 | 6 | HE* |
---|
HO | | 4 | | | | 18 | | | | | | | | 11 | 27 | | | | | 27 | | | | | | | | | | 27 | HO |
---|
Ha | | 5 | 18 | | 7 | | | | | | | | | | | | 16 | | | | | | | | | | | 15 | | 18 | Ha |
---|
Hu | | | | | | 1 | | | | | | | | | 10 | | | | | | 1 | | | | | | 3 | | | 10 | Hu |
---|
Ko | | 8 | | | 3 | | | | | | | 4 | | | 9 | | 16 | | | | | | | | | | | | | 16 | Ko |
---|
LO* | | | | | | 11 | | | | | | 7 | | | 16 | | | | | | | | | | | | | | | 16 | LO* |
---|
Mf | | | | | | 9 | | | | | | | | | 13 | 27 | | | | 10 | | 11 | | | 5 | | | | | 27 | Mf |
---|
Mi | | | | | | 11 | | | | | | | | | 27 | 9 | | | | | | | | | | | 1 | | | 27 | Mi |
---|
Mu | | | 11 | | 23 | 5 | | | 11 | | | | | | 10 | 6 | | 12 | | 8 | 15 | 10 | | 3 | | | 11 | 6 | 2 | 23 | Mu |
---|
Na | | | | | 12 | | | | | | | | | | 27 | | | | | 5 | | | | | 14 | 7 | 1 | | | 27 | Na |
---|
OP | | | | 3 | 8 | 5 | | | 6 | | | | | | 10 | 9 | | | | 9 | | | 7 | | 12 | 12 | | | 16 | 16 | OP |
---|
Og | | | 6 | | 1 | 14 | | | | | | | | 27 | 25 | 12 | 16 | | | 25 | | | | | 1 | | 11 | | 11 | 27 | Og |
---|
Pa | | | | | | 7 | | | | | | | | | | | | | | | | | | | | | | 5 | | 7 | Pa |
---|
SE* | | | | | | | | | | | | | | | | | | | | 7 | | | | | 5 | | | | | 7 | SE* |
---|
Sp | | 2 | 11 | 9 | 8 | | 15 | | | | | | 6 | | | | | | 2 | 10 | | | | | 1 | | | 4 | | 15 | Sp |
---|
Te | 14 | | | | 13 | | | | 12 | | | | | | | 8 | | | | 8 | 5 | | | | | | | | | 14 | Te |
---|
Tr | | | | | | 8 | | 8 | | | | | | | 4 | | | | | 16 | | | | | | | | | | 16 | Tr |
---|
VS | | | | | 6 | 14 | | | | | | | | | | | | | | 5 | | | | | 5 | | | | | 14 | VS |
---|
Vp | | | | | 3 | | | | | | 3 | | | | | | | | | | | | | | | | | | | 3 | Vp |
---|
| 14 | 15 | 18 | 9 | 23 | 19 | 15 | 10 | 23 | 4 | 3 | 27 | 6 | 27 | 27 | 27 | 16 | 27 | 5 | 27 | 15 | 27 | 7 | 3 | 25 | 12 | 27 | 16 | 16 | 27 | |
---|
| AE | AK | Am | Ar | As | Be | Br* | CK | Cj | DK* | De | EE | En | FE | Fi | Gl | Hu | IE | Jr* | Mo | Ne | Sk | St* | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Last updated 2021-04-17 09:27:34 UTC.