Overall Stats
Total Score | Games | Wins | Win % | Best XL | Best Score | Average Score | First Game | Most Recent Game |
---|---|---|---|---|---|---|---|---|
139,025,134 | 497 | 41 | 8.25% | 27 | 12,414,538 | 279,728 | 2013-05-12 03:00:52 | 2021-01-14 18:46:49 |
Wins
Score | Character | Title | End | Turns | Duration | God | Runes | Time | Version | Server | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1,924,948 | CeHu | Conqueror | escaped with the Orb and 4 runes! | 110,109 | 05:06:26 | Okawaru | 4 | 2020-06-07 23:29:20 | 0.25-b1 | CKO |
2 | 2,138,279 | OgFi | Conqueror | escaped with the Orb and 4 runes! | 83,126 | 06:25:04 | Cheibriados | 4 | 2020-06-11 15:14:26 | 0.25-b1 | CKO |
3 | 12,414,538 | GrFi | Conqueror | escaped with the Orb and 15 runes! | 131,154 | 05:43:08 | the Shining One | 15 | 2020-06-28 20:47:49 | 0.25.0 | CKO |
4 | 2,333,406 | MfIE | Conqueror | escaped with the Orb and 5 runes! | 116,435 | 05:18:02 | Fedhas | 5 | 2020-07-06 02:12:21 | 0.25.0 | CKO |
5 | 2,405,545 | MfIE | Slayer | escaped with the Orb and 5 runes! | 110,703 | 06:27:28 | Fedhas | 5 | 2020-07-09 19:05:20 | 0.25.0 | CKO |
6 | 2,262,248 | DsVM | Slayer | escaped with the Orb and 4 runes! | 77,186 | 05:26:47 | Cheibriados | 4 | 2020-07-14 23:42:53 | 0.25.0 | CKO |
7 | 1,566,372 | FeIE | Slayer | escaped with the Orb and 4 runes! | 149,044 | 08:45:24 | Gozag | 4 | 2020-07-19 17:46:35 | 0.26-a0 | CKO |
8 | 2,073,150 | MiBe | Conqueror | escaped with the Orb and 4 runes! | 91,784 | 03:27:32 | Trog | 4 | 2020-07-19 21:58:25 | 0.26-a0 | CKO |
9 | 1,799,365 | HaHu | Slayer | escaped with the Orb and 4 runes! | 122,888 | 06:15:57 | Okawaru | 4 | 2020-07-20 17:57:00 | 0.26-a0 | CKO |
10 | 1,710,552 | DgAE | Meteorologist | escaped with the Orb and 4 runes! | 151,314 | 07:44:20 | 4 | 2020-07-23 10:28:54 | 0.26-a0 | CKO | |
11 | 1,834,724 | SpEn | Intangible | escaped with the Orb and 4 runes! | 117,467 | 07:49:16 | Dithmenos | 4 | 2020-07-24 23:55:08 | 0.26-a0 | CKO |
12 | 2,223,367 | TrCK | Heavyweight Champion | escaped with the Orb and 4 runes! | 81,146 | 04:18:14 | Xom | 4 | 2020-07-28 17:02:19 | 0.26-a0 | CKO |
13 | 1,949,250 | GnWn | End of an Era | escaped with the Orb and 4 runes! | 104,371 | 05:34:52 | Qazlal | 4 | 2020-07-29 20:35:27 | 0.26-a0 | CKO |
14 | 1,971,338 | HOFi | Conqueror | escaped with the Orb and 4 runes! | 98,498 | 04:33:47 | Beogh | 4 | 2020-08-02 15:51:50 | 0.26-a0 | CKO |
15 | 2,481,594 | FoAK | Formicid Porcupine | escaped with the Orb and 5 runes! | 110,793 | 04:17:41 | Lugonu | 5 | 2020-08-05 12:00:02 | 0.26-a0 | CKO |
16 | 1,817,116 | DECj | Ruinous | escaped with the Orb and 4 runes! | 122,748 | 07:40:21 | Vehumet | 4 | 2020-08-08 12:56:26 | 0.26-a0 | CKO |
17 | 2,552,722 | DDNe | Slayer | escaped with the Orb and 5 runes! | 101,121 | 06:22:57 | Makhleb | 5 | 2020-08-10 16:13:57 | 0.26-a0 | CKO |
18 | 1,879,131 | OpBr | Conqueror | escaped with the Orb and 4 runes! | 114,774 | 05:56:23 | Nemelex Xobeh | 4 | 2020-08-11 17:23:24 | 0.26-a0 | CKO |
19 | 2,076,575 | GhMo | Middleweight Champion | escaped with the Orb and 4 runes! | 89,492 | 02:44:13 | Uskayaw | 4 | 2020-08-13 22:45:48 | 0.26-a0 | CKO |
20 | 1,896,752 | DrFE | Pyromancer | escaped with the Orb and 4 runes! | 115,817 | 07:17:37 | Vehumet | 4 | 2020-08-15 17:55:37 | 0.26-a0 | CKO |
21 | 2,121,903 | HuDe | Conqueror | escaped with the Orb and 4 runes! | 89,373 | 04:57:46 | Elyvilon | 4 | 2020-08-17 00:11:56 | 0.26-a0 | CKO |
22 | 1,932,973 | GnWz | Sorcerer | escaped with the Orb and 4 runes! | 110,565 | 05:49:03 | Ashenzari | 4 | 2020-08-28 01:37:52 | 0.26-a0 | CKO |
23 | 2,229,318 | DrTm | Middleweight Champion | escaped with the Orb and 4 runes! | 82,092 | 04:58:30 | Wu Jian | 4 | 2020-10-02 20:01:40 | 0.26-a0 | CKO |
24 | 1,879,588 | PaWr | Ecstatic | escaped with the Orb and 4 runes! | 110,688 | 05:22:32 | Uskayaw | 4 | 2020-10-03 20:15:44 | 0.26-a0 | CKO |
25 | 2,098,966 | TeFi | Conqueror | escaped with the Orb and 4 runes! | 91,706 | 04:52:38 | Hepliaklqana | 4 | 2020-10-05 18:38:01 | 0.26-a0 | CKO |
26 | 1,811,116 | KoBr | Conqueror | escaped with the Orb and 4 runes! | 122,907 | 06:15:42 | Zin | 4 | 2020-10-11 18:26:42 | 0.26-a0 | CKO |
27 | 1,894,592 | MuIE | Conqueror | escaped with the Orb and 4 runes! | 113,880 | 05:24:08 | Sif Muna | 4 | 2020-10-12 15:38:40 | 0.26-a0 | CKO |
28 | 1,915,411 | BaAM | Conqueror | escaped with the Orb and 4 runes! | 105,696 | 04:59:44 | Cheibriados | 4 | 2020-10-14 02:15:42 | 0.26-a0 | CKO |
29 | 1,739,731 | VpGl | Slayer | escaped with the Orb and 4 runes! | 131,185 | 07:41:21 | Kikubaaqudgha | 4 | 2020-10-15 18:11:59 | 0.26-a0 | CKO |
30 | 1,897,694 | GnWn | Hoplite | escaped with the Orb and 4 runes! | 108,662 | 05:25:49 | Ru | 4 | 2020-10-16 01:01:22 | 0.26-a0 | CKO |
31 | 2,186,440 | VSAr | Slayer | escaped with the Orb and 4 runes! | 82,916 | 05:11:02 | Gozag | 4 | 2020-10-16 18:23:36 | 0.26-a0 | CKO |
32 | 2,114,126 | NaBe | Conqueror | escaped with the Orb and 4 runes! | 95,017 | 04:11:16 | Trog | 4 | 2020-10-21 21:23:56 | 0.26-a0 | CKO |
33 | 1,809,896 | SpSu | Intangible | escaped with the Orb and 4 runes! | 132,324 | 07:07:50 | Gozag | 4 | 2020-10-22 19:46:54 | 0.26-a0 | CKO |
34 | 1,927,340 | DDEE | Slayer | escaped with the Orb and 4 runes! | 113,575 | 06:54:32 | Makhleb | 4 | 2020-10-24 21:43:31 | 0.26-a0 | CKO |
35 | 12,027,270 | GrFi | Conqueror | escaped with the Orb and 15 runes! | 136,827 | 06:03:45 | the Shining One | 15 | 2020-11-04 22:29:42 | 0.26-a0 | CKO |
36 | 2,894,367 | FoFi | Conqueror | escaped with the Orb and 5 runes! | 86,088 | 03:52:46 | Gozag | 5 | 2020-11-09 14:38:32 | 0.26-a0 | CKO |
37 | 4,743,890 | FoHu | Conqueror | escaped with the Orb and 8 runes! | 114,733 | 04:52:21 | Okawaru | 8 | 2020-11-09 21:27:02 | 0.26-a0 | CKO |
38 | 2,046,060 | HaHu | Conqueror | escaped with the Orb and 4 runes! | 101,070 | 05:03:01 | Okawaru | 4 | 2020-11-22 13:28:13 | 0.26-a0 | CKO |
39 | 12,224,045 | MiDe | Conqueror | escaped with the Orb and 15 runes! | 133,862 | 05:34:11 | Okawaru | 15 | 2020-11-25 20:20:43 | 0.26-a0 | CKO |
40 | 1,821,542 | KoBr | Conqueror | escaped with the Orb and 4 runes! | 115,968 | 05:01:17 | Dithmenos | 4 | 2020-12-09 23:49:39 | 0.26-a0 | CKO |
41 | 1,258,032 | FeBe | Intangible | escaped with the Orb and 3 runes! | 151,466 | 05:56:39 | Trog | 3 | 2020-12-23 20:30:20 | 0.26-a0 | CKO |
Streaks of Wins
Wins | Start | End | Games | Streak Breaker | |
---|---|---|---|---|---|
1 | 4 | 2020-10-14 02:15:42 | 2020-10-16 18:23:36 | BaAM, VpGl, GnWn, VSAr | NaBe |
2 | 3 | 2020-07-19 21:58:25 | 2020-07-23 10:28:54 | MiBe, HaHu, DgAE | SpWr |
3 | 2 | 2020-07-28 17:02:19 | 2020-07-29 20:35:27 | TrCK, GnWn | HOFE |
4 | 2 | 2020-10-21 21:23:56 | 2020-10-22 19:46:54 | NaBe, SpSu | DDEE |
5 | 2 | 2020-11-09 14:38:32 | 2020-11-09 21:27:02 | FoFi, FoHu | OpDe |
6 | 2 | 2020-12-09 23:49:39 | 2020-12-23 20:30:20 | KoBr, FeBe | TrBe |
Recent Games
Score | Character | God | Title | Place | End | XL | Turns | Duration | Runes | Date | Version | Server |
---|---|---|---|---|---|---|---|---|---|---|---|---|
665,958 | HOAK | Lugonu | Conqueror | Abyss:3 | blown up by a lich | 27 | 83,475 | 03:16:11 | 4 | 2021-01-14 18:46:49 | 0.26.0 | CKO |
5,848 | HOAK | Lugonu | Severer | Lair:1 | mangled by a komodo dragon | 10 | 11,460 | 00:21:05 | 2021-01-11 15:49:42 | 0.26.0 | CKO | |
238,808 | HOAK | Lugonu | Slayer | Snake:4 | slain by a nagaraja (a +0 club) | 19 | 42,613 | 01:21:54 | 1 | 2021-01-10 20:30:19 | 0.26.0 | CKO |
128 | HOAK | Lugonu | Chopper | D:2 | slain by Sigmund (a +0 scythe) | 5 | 2,681 | 00:03:24 | 2021-01-10 00:59:17 | 0.26.0 | CKO | |
875 | HOAK | Lugonu | Cleaver | D:5 | slain by a centaur | 8 | 5,245 | 00:05:47 | 2021-01-10 00:55:40 | 0.26.0 | CKO | |
HOAK | Lugonu | Skirmisher | Abyss:2 | blasted by a raiju (living lightning) | 1 | 69 | 00:00:14 | 2021-01-10 00:49:45 | 0.26.0 | CKO | ||
6,888 | HOAK | Lugonu | Severer | Lair:1 | mangled by a four-headed hydra | 11 | 14,041 | 00:26:40 | 2021-01-09 22:01:32 | 0.26.0 | CKO | |
HOAK | Lugonu | Skirmisher | Abyss:1 | blasted by a smoke demon (divine providence) | 1 | 41 | 00:00:27 | 2021-01-09 21:07:19 | 0.26.0 | CKO | ||
114,913 | HOAK | Lugonu | Severer | Swamp:1 | splashed by a goliath frog's acid | 16 | 31,345 | 01:13:23 | 2020-12-24 19:54:09 | 0.26-a0 | CKO | |
421 | HOFE | Vehumet | Firebug | D:6 | mangled by a wyvern skeleton | 6 | 5,263 | 00:11:55 | 2020-12-24 18:27:05 | 0.26-a0 | CKO | |
26,784 | TrBe | Trog | Brawler | Lair:5 | slain by a ten-headed hydra | 13 | 9,626 | 00:21:46 | 2020-12-23 21:38:39 | 0.26-a0 | CKO | |
33,611 | TrBe | Trog | Brawler | Lair:4 | slain by a ten-headed hydra | 13 | 10,288 | 00:35:48 | 2020-12-23 21:14:41 | 0.26-a0 | CKO | |
1,258,032 | FeBe | Trog | Intangible | escaped with the Orb and 3 runes! | 27 | 151,466 | 05:56:39 | 3 | 2020-12-23 20:30:20 | 0.26-a0 | CKO | |
1,821,542 | KoBr | Dithmenos | Conqueror | escaped with the Orb and 4 runes! | 27 | 115,968 | 05:01:17 | 4 | 2020-12-09 23:49:39 | 0.26-a0 | CKO | |
17,023 | HuGl | Gozag | Cruncher | Volcano | demolished by a sun demon | 12 | 18,841 | 00:42:28 | 2020-12-02 22:56:46 | 0.26-a0 | CKO |
Winning Characters
AE | AK | Am | Ar | As | Be | Br* | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ba | 1 | 1 | Ba | |||||||||||||||||||||||||
Ce* | 1 | 1 | Ce* | |||||||||||||||||||||||||
DD | 1 | 1 | 2 | DD | ||||||||||||||||||||||||
DE | 1 | 1 | DE | |||||||||||||||||||||||||
DG | 1 | 1 | DG | |||||||||||||||||||||||||
DS | 1 | 1 | DS | |||||||||||||||||||||||||
Dr | 1 | 1 | 2 | Dr | ||||||||||||||||||||||||
Fe | 1 | 1 | 2 | Fe | ||||||||||||||||||||||||
Fo | 1 | 1 | 1 | 3 | Fo | |||||||||||||||||||||||
Gh | 1 | 1 | Gh | |||||||||||||||||||||||||
Gn | 2 | 1 | 3 | Gn | ||||||||||||||||||||||||
Gr | 2 | 2 | Gr | |||||||||||||||||||||||||
HO | 1 | 1 | HO | |||||||||||||||||||||||||
Ha | 2 | 2 | Ha | |||||||||||||||||||||||||
Hu | 1 | 1 | Hu | |||||||||||||||||||||||||
Ko | 2 | 2 | Ko | |||||||||||||||||||||||||
Mf | 2 | 2 | Mf | |||||||||||||||||||||||||
Mi | 1 | 1 | 2 | Mi | ||||||||||||||||||||||||
Mu | 1 | 1 | Mu | |||||||||||||||||||||||||
Na | 1 | 1 | Na | |||||||||||||||||||||||||
OP | 1 | 1 | OP | |||||||||||||||||||||||||
Og | 1 | 1 | Og | |||||||||||||||||||||||||
Pa | 1 | 1 | Pa | |||||||||||||||||||||||||
Sp | 1 | 1 | 2 | Sp | ||||||||||||||||||||||||
Te | 1 | 1 | Te | |||||||||||||||||||||||||
Tr | 1 | 1 | Tr | |||||||||||||||||||||||||
VS | 1 | 1 | VS | |||||||||||||||||||||||||
Vp | 1 | 1 | Vp | |||||||||||||||||||||||||
1 | 1 | 1 | 1 | 3 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 6 | 1 | 4 | 4 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 41 | ||||
AE | AK | Am | Ar | As | Be | Br* | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz |
Games Played
AE | AK | Am | Ar | As | Be | Br* | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ba | 12 | 2 | 2 | 16 | Ba | |||||||||||||||||||||||
Ce* | 1 | 1 | Ce* | |||||||||||||||||||||||||
DD | 11 | 7 | 2 | 2 | 22 | DD | ||||||||||||||||||||||
DE | 1 | 4 | 5 | DE | ||||||||||||||||||||||||
DG | 1 | 1 | DG | |||||||||||||||||||||||||
DS | 1 | 2 | 14 | 17 | DS | |||||||||||||||||||||||
Dr | 5 | 3 | 16 | 24 | Dr | |||||||||||||||||||||||
Fe | 1 | 1 | 1 | 14 | 17 | Fe | ||||||||||||||||||||||
Fo | 102 | 1 | 1 | 1 | 1 | 106 | Fo | |||||||||||||||||||||
Gh | 5 | 5 | Gh | |||||||||||||||||||||||||
Gn | 1 | 2 | 1 | 10 | 4 | 18 | Gn | |||||||||||||||||||||
Gr | 9 | 2 | 11 | Gr | ||||||||||||||||||||||||
HO | 9 | 2 | 2 | 2 | 15 | HO | ||||||||||||||||||||||
Ha | 2 | 6 | 8 | Ha | ||||||||||||||||||||||||
Hu | 57 | 2 | 2 | 1 | 2 | 64 | Hu | |||||||||||||||||||||
Ko | 7 | 4 | 23 | 1 | 1 | 3 | 39 | Ko | ||||||||||||||||||||
Mf | 15 | 15 | Mf | |||||||||||||||||||||||||
Mi | 1 | 1 | 2 | 1 | 5 | Mi | ||||||||||||||||||||||
Mu | 1 | 1 | 2 | 1 | 3 | 8 | Mu | |||||||||||||||||||||
Na | 7 | 2 | 1 | 10 | Na | |||||||||||||||||||||||
OP | 11 | 1 | 1 | 13 | OP | |||||||||||||||||||||||
Og | 14 | 1 | 15 | Og | ||||||||||||||||||||||||
Pa | 3 | 3 | Pa | |||||||||||||||||||||||||
Sp | 3 | 3 | 4 | 11 | 2 | 1 | 1 | 25 | Sp | |||||||||||||||||||
Te | 7 | 1 | 2 | 2 | 7 | 19 | Te | |||||||||||||||||||||
Tr | 2 | 6 | 1 | 9 | Tr | |||||||||||||||||||||||
VS | 1 | 4 | 5 | VS | ||||||||||||||||||||||||
Vp | 1 | 1 | Vp | |||||||||||||||||||||||||
8 | 111 | 19 | 10 | 3 | 12 | 38 | 7 | 4 | 62 | 28 | 4 | 8 | 34 | 10 | 10 | 34 | 5 | 5 | 3 | 14 | 33 | 15 | 10 | 6 | 4 | 497 | ||
AE | AK | Am | Ar | As | Be | Br* | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz |
Best Character Levels
AE | AK | Am | Ar | As | Be | Br* | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ba | 27 | 6 | 8 | 27 | Ba | |||||||||||||||||||||||
Ce* | 27 | 27 | Ce* | |||||||||||||||||||||||||
DD | 27 | 15 | 27 | 27 | 27 | DD | ||||||||||||||||||||||
DE | 27 | 6 | 27 | DE | ||||||||||||||||||||||||
DG | 27 | 27 | DG | |||||||||||||||||||||||||
DS | 2 | 7 | 27 | 27 | DS | |||||||||||||||||||||||
Dr | 27 | 22 | 27 | 27 | Dr | |||||||||||||||||||||||
Fe | 27 | 1 | 26 | 20 | 27 | Fe | ||||||||||||||||||||||
Fo | 27 | 1 | 15 | 27 | 27 | 27 | Fo | |||||||||||||||||||||
Gh | 27 | 27 | Gh | |||||||||||||||||||||||||
Gn | 8 | 16 | 16 | 27 | 27 | 27 | Gn | |||||||||||||||||||||
Gr | 27 | 4 | 27 | Gr | ||||||||||||||||||||||||
HO | 27 | 27 | 27 | 14 | 27 | HO | ||||||||||||||||||||||
Ha | 13 | 27 | 27 | Ha | ||||||||||||||||||||||||
Hu | 27 | 9 | 12 | 25 | 7 | 27 | Hu | |||||||||||||||||||||
Ko | 15 | 11 | 27 | 1 | 9 | 13 | 27 | Ko | ||||||||||||||||||||
Mf | 27 | 27 | Mf | |||||||||||||||||||||||||
Mi | 27 | 27 | 27 | 1 | 27 | Mi | ||||||||||||||||||||||
Mu | 21 | 1 | 27 | 27 | 18 | 27 | Mu | |||||||||||||||||||||
Na | 27 | 12 | 5 | 27 | Na | |||||||||||||||||||||||
OP | 27 | 11 | 6 | 27 | OP | |||||||||||||||||||||||
Og | 19 | 27 | 27 | Og | ||||||||||||||||||||||||
Pa | 27 | 27 | Pa | |||||||||||||||||||||||||
Sp | 16 | 17 | 27 | 26 | 17 | 27 | 11 | 27 | Sp | |||||||||||||||||||
Te | 19 | 11 | 17 | 27 | 26 | 27 | Te | |||||||||||||||||||||
Tr | 13 | 27 | 9 | 27 | Tr | |||||||||||||||||||||||
VS | 27 | 26 | 27 | VS | ||||||||||||||||||||||||
Vp | 27 | 27 | Vp | |||||||||||||||||||||||||
27 | 27 | 27 | 27 | 17 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 17 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | ||
AE | AK | Am | Ar | As | Be | Br* | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz |