Player: Spacecar
Overall Stats
Wins
| Score | Character | Title | End | Turns | Duration | God | Runes | Time | Version | Server |
1 | 1,671,042 | TrMo | Brawler | escaped with the Orb and 3 runes! | 68,536 | 09:08:06 | Okawaru | 3 | 2015-05-02 22:23:20 | 0.17-a0 | CSZO |
2 | 1,756,710 | DDFi | Impregnable | escaped with the Orb and 3 runes! | 64,150 | 07:42:09 | Makhleb | 3 | 2015-05-13 20:07:55 | 0.17-a0 | CSZO |
3 | 1,669,489 | HOBe | Axe Maniac | escaped with the Orb and 3 runes! | 76,662 | 06:58:17 | Trog | 3 | 2015-05-14 20:25:00 | 0.17-a0 | CSZO |
4 | 1,830,490 | TrMo | Wrestler | escaped with the Orb and 3 runes! | 60,057 | 05:29:54 | Cheibriados | 3 | 2015-05-15 20:59:57 | 0.17-a0 | CSZO |
5 | 1,474,772 | GrFi | Hoplite | escaped with the Orb and 3 runes! | 98,501 | 05:36:38 | the Shining One | 3 | 2018-05-24 03:38:46 | 0.21.1 | CAO |
6 | 3,014,161 | MiFi | Invulnerable | escaped with the Orb and 5 runes! | 80,949 | 05:13:24 | Uskayaw | 5 | 2018-06-07 00:51:57 | 0.21.1 | CAO |
7 | 6,016,183 | MiFi | Minotaur Barricade | escaped with the Orb and 8 runes! | 83,665 | 06:41:11 | Uskayaw | 8 | 2018-08-09 21:36:32 | 0.23-a0 | CAO |
8 | 6,791,460 | MiFi | Axe Maniac | escaped with the Orb and 9 runes! | 92,593 | 05:11:17 | Uskayaw | 9 | 2018-08-11 17:47:50 | 0.22.0 | CAO |
9 | 2,304,787 | HOFi | Axe Maniac | escaped with the Orb and 4 runes! | 77,571 | 04:52:16 | Uskayaw | 4 | 2018-08-16 04:01:33 | 0.22.0 | CAO |
10 | 1,323,948 | GrFE | Sorcerer | escaped with the Orb and 3 runes! | 134,176 | 09:26:16 | Dithmenos | 3 | 2018-08-18 16:10:34 | 0.22.0 | CAO |
11 | 4,006,721 | MiFi | Conqueror | escaped with the Orb and 7 runes! | 113,192 | 06:56:03 | Uskayaw | 7 | 2018-10-26 20:18:01 | 0.23-a0 | CAO |
12 | 1,740,565 | GrFi | Slayer | escaped with the Orb and 3 runes! | 69,815 | 06:20:12 | Uskayaw | 3 | 2019-02-21 03:23:18 | 0.23.0 | CAO |
13 | 1,720,478 | MiFi | Slayer | escaped with the Orb and 3 runes! | 68,710 | 04:54:56 | Qazlal | 3 | 2019-02-22 16:25:15 | 0.23.0 | CAO |
14 | 1,534,547 | GrEE | Impregnable | escaped with the Orb and 3 runes! | 97,653 | 10:31:52 | Vehumet | 3 | 2019-03-12 22:56:21 | 0.24-a0 | CAO |
15 | 13,365,770 | MiFi | Conqueror | escaped with the Orb and 14 runes! | 104,412 | 10:50:07 | Zin | 14 | 2019-04-04 22:42:33 | 0.24-a0 | CAO |
16 | 1,805,342 | MiFi | Slayer | escaped with the Orb and 3 runes! | 60,607 | 04:50:05 | Ru | 3 | 2019-04-12 23:05:54 | 0.24-a0 | CAO |
17 | 7,621,939 | GrMo | Invulnerable | escaped with the Orb and 12 runes! | 147,647 | 12:40:07 | Zin | 12 | 2019-10-29 06:28:17 | 0.24.0 | CAO |
18 | 1,639,571 | DrTm | Slayer | escaped with the Orb and 3 runes! | 84,058 | 08:45:10 | Cheibriados | 3 | 2019-11-29 21:24:17 | 0.24.0 | CAO |
19 | 1,814,112 | CeAM | Merry Centaur | escaped with the Orb and 4 runes! | 119,766 | 10:47:46 | Okawaru | 4 | 2019-12-02 21:34:36 | 0.24.0 | CAO |
20 | 2,563,239 | DsFi | Slayer | escaped with the Orb and 4 runes! | 60,024 | 07:10:20 | Yredelemnul | 4 | 2019-12-06 04:52:48 | 0.24.0 | CAO |
21 | 2,086,815 | HOFi | Conqueror | escaped with the Orb and 4 runes! | 89,437 | 08:24:00 | the Shining One | 4 | 2019-12-12 22:36:50 | 0.24.0 | CAO |
22 | 2,720,617 | DDFi | Champion of Chaos | escaped with the Orb and 4 runes! | 56,603 | 06:22:05 | Makhleb | 4 | 2019-12-17 17:04:33 | 0.24.0 | CAO |
Recent Games
Score | Character | God | Title | Place | End | XL | Turns | Duration | Runes | Date | Version | Server |
75 | AtFi | | Covered | D:3 | blasted by an orc priest (divine providence) | 4 | 1,383 | 00:03:49 | | 2022-11-03 01:35:32 | 0.30-a0 | CAO |
16 | DjFE | | Magician | D:$ | got out of the dungeon alive. | 2 | 552 | 00:01:21 | | 2022-09-28 03:15:39 | 0.30-a0 | CAO |
499,481 | VpNe | Kikubaaqudgha | Lord of Darkness | Vaults:5 | slain by a vault guard (a +0 broad axe) | 24 | 94,681 | 09:29:46 | 2 | 2022-08-25 21:09:29 | 0.30-a0 | CAO |
| MiFi | | Shield-Bearer | D:$ | got out of the dungeon alive. | 1 | 58 | 00:00:53 | | 2021-09-23 17:27:49 | 0.21.3 | CAO |
| VpNe | | Grave Robber | D:$ | safely got out of the dungeon. | 1 | 1 | 00:00:08 | | 2021-06-06 00:20:26 | 0.23.3 | CAO |
16 | CeAM | | Shooter | D:$ | got out of the dungeon alive. | 2 | 305 | 00:01:25 | | 2020-03-27 22:39:36 | 0.23.3 | CAO |
606 | OpTm | Okawaru | Insei | D:4 | mangled by an ogre (a +0 giant spiked club) | 7 | 6,963 | 00:23:00 | | 2020-03-25 02:00:13 | 0.25-a0 | CAO |
4 | OpTm | | Insei | D:1 | slain by a goblin (a +0 dagger) | 1 | 69 | 00:00:12 | | 2020-03-25 01:31:15 | 0.25-a0 | CAO |
14 | OpTm | | Insei | D:1 | slain by a leopard gecko | 2 | 194 | 00:00:30 | | 2020-03-25 01:30:50 | 0.25-a0 | CAO |
| OpTm | | Insei | D:1 | slain by a jackal | 1 | 33 | 00:00:09 | | 2020-03-25 01:30:10 | 0.25-a0 | CAO |
109 | OpTm | | Insei | D:2 | succumbed to an adder's poison | 4 | 1,434 | 00:04:28 | | 2020-03-25 01:29:48 | 0.25-a0 | CAO |
34 | OpTm | | Insei | D:2 | slain by a worm | 3 | 1,526 | 00:02:30 | | 2020-03-25 01:20:05 | 0.25-a0 | CAO |
5,712 | OpIE | Vehumet | Thaumaturge | D:9 | succumbed to a hornet's poison | 10 | 9,646 | 00:36:54 | | 2020-03-25 01:16:17 | 0.25-a0 | CAO |
77,364 | DsIE | Vehumet | Thaumaturge | Orc:2 | slain by Donald (a +0 double sword) | 15 | 39,675 | 03:41:35 | | 2020-03-23 01:34:24 | 0.25-a0 | CAO |
22 | DsIE | | Chiller | D:1 | slain by a worker ant | 2 | 805 | 00:03:25 | | 2020-03-01 22:19:38 | 0.25-a0 | CAO |
Winning Characters
| AE | AK | Am | Ar | As* | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hs | Hu | IE | Mo | Ne | Pr* | Sk | Su | Tm | VM | Wn | Wr | Wz* | | |
---|
At | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | At |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
---|
Bu* | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Bu* |
---|
Ce* | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | Ce* |
---|
DD* | | | | | | | | | | | | | | | 2 | | | | | | | | | | | | | | | | 2 | DD* |
---|
DE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DE |
---|
DG | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DG |
---|
DS | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | 1 | DS |
---|
Dj | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dj |
---|
Dr | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | 1 | Dr |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fo |
---|
Gh | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gn |
---|
Gr | | | | | | | | | | | | 1 | | 1 | 2 | | | | | | 1 | | | | | | | | | | 5 | Gr |
---|
HE* | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | HE* |
---|
HO | | | | | | 1 | | | | | | | | | 2 | | | | | | | | | | | | | | | | 3 | HO |
---|
Ha* | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ha* |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
---|
Ko | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ko |
---|
Me | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Me |
---|
Mf | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mf |
---|
Mi | | | | | | | | | | | | | | | 7 | | | | | | | | | | | | | | | | 7 | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
---|
OP | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | OP |
---|
Og | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Og |
---|
Pa | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Pa |
---|
Sp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Sp |
---|
Te | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Te |
---|
Tr | | | | | | | | | | | | | | | | | | | | | 2 | | | | | | | | | | 2 | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
---|
| | | 1 | | | 1 | | | | | | 1 | | 1 | 14 | | | | | | 3 | | | | | 1 | | | | | 22 | |
---|
| AE | AK | Am | Ar | As* | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hs | Hu | IE | Mo | Ne | Pr* | Sk | Su | Tm | VM | Wn | Wr | Wz* | | |
---|
Games Played
| AE | AK | Am | Ar | As* | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hs | Hu | IE | Mo | Ne | Pr* | Sk | Su | Tm | VM | Wn | Wr | Wz* | | |
---|
At | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | 1 | At |
---|
Ba | | | | | | 1 | | | | | | | | | 1 | | | | | 2 | | | | | 2 | | | | | | 6 | Ba |
---|
Bu* | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | 1 | Bu* |
---|
Ce* | | 3 | 12 | | | 1 | | | | | | | | | 8 | 1 | | | 14 | | | | | | | | | 1 | 2 | | 42 | Ce* |
---|
DD* | | | | 2 | | 1 | | | | | | 2 | | | 17 | | | | | | 1 | 21 | | | | | | | | | 44 | DD* |
---|
DE | 7 | | 1 | | | | | | | 5 | | 1 | | | | | | | | 6 | 1 | 1 | | | | | 1 | | | 1 | 24 | DE |
---|
DG | | | | | | | | | | | | 1 | | 3 | | | | | | 1 | | | | | | 2 | | | | | 7 | DG |
---|
DS | 1 | 53 | | 1 | | | | | 10 | | | | | | 8 | | | | | 4 | 1 | 12 | | | | 2 | | 3 | | 1 | 96 | DS |
---|
Dj | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | 1 | Dj |
---|
Dr | 6 | 1 | | | | | | | | 5 | | 2 | | 17 | | | | | | 23 | 1 | | | 4 | | 35 | | | | 2 | 96 | Dr |
---|
Fe | 1 | | | | | 1 | | | | 2 | | | 3 | | 1 | | | | | 1 | | | | | 5 | 2 | 3 | | 1 | | 20 | Fe |
---|
Fo | | | | | | 1 | | | | | | | | | 3 | | | | | | | | | | | | | | | | 4 | Fo |
---|
Gh | | | | | | | | | | | | | 1 | | 4 | | | | | 1 | 7 | 5 | | | | | | | | | 18 | Gh |
---|
Gn | 2 | | 2 | | | | | | 7 | | | | | 1 | 4 | | | | | 2 | | | | 1 | | 3 | | 5 | 8 | | 35 | Gn |
---|
Gr | 1 | | | | | 9 | | | | 1 | | 19 | | 77 | 49 | 1 | | | | 7 | 11 | 2 | | | | 2 | 1 | | | | 180 | Gr |
---|
HE* | 7 | | 1 | | | | | | | 4 | | | | 1 | 1 | | | | | 3 | | | | 3 | 1 | | | | 1 | 2 | 24 | HE* |
---|
HO | | 3 | | | | 2 | | | | | | | | 36 | 28 | | | | 2 | | 7 | 22 | | | 5 | | | | | | 105 | HO |
---|
Ha* | | | | | 2 | | | | | | | | 1 | | 2 | | | | 5 | | 3 | | | 3 | | | | | | | 16 | Ha* |
---|
Hu | | | | | | | | | | 1 | | | | | 1 | | | | | | | | | | | | | 1 | | | 3 | Hu |
---|
Ko | | | | | | | | | | 2 | | | 3 | 2 | | | | | 1 | | | | | | | | 1 | | | | 9 | Ko |
---|
Me | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Me |
---|
Mf | | 3 | 2 | | | 2 | | | | | | | | | 4 | | | | | 3 | 3 | | | 3 | 4 | 1 | 1 | | | | 26 | Mf |
---|
Mi | | 1 | | | | 11 | | | | | | | | | 72 | | | | 1 | | 14 | | | | | | | | | | 99 | Mi |
---|
Mu | | | | | | | | | | | | | | 2 | | | | | | 1 | | 10 | | | | | | | | | 13 | Mu |
---|
Na | 1 | | | | | 2 | | | | 1 | | | 1 | 3 | | | | | | 5 | 9 | | | | | | 2 | | | | 24 | Na |
---|
OP | | | | | 1 | | | | | 11 | | 9 | | 1 | | | | | | 2 | | | | | | 10 | | | | 4 | 38 | OP |
---|
Og | | | | | | 5 | | | | | | | | 3 | 3 | | | | 3 | | | | | | | | | | | 2 | 16 | Og |
---|
Pa | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Pa |
---|
Sp | 1 | 3 | | | 3 | | | | | 1 | | 9 | 117 | | | | | | | | 2 | | | | | | | 2 | 3 | | 141 | Sp |
---|
Te | 35 | | | | | | | | | | | | | 2 | | | | | | | | | 1 | | 3 | | | | | | 41 | Te |
---|
Tr | | | | | 1 | | | | | | | | | | 3 | | | | | | 42 | | | 1 | | | | | | | 47 | Tr |
---|
VS | 19 | | | | 2 | 1 | | | | 2 | | | 2 | 1 | 47 | 3 | | | | 1 | | 5 | | 1 | 1 | | | | | | 85 | VS |
---|
Vp | | | | | 5 | | | | | 2 | | | 23 | | 7 | | | | | | 2 | 65 | | 4 | 1 | | | | | | 109 | Vp |
---|
| 81 | 67 | 18 | 3 | 14 | 37 | | | 17 | 37 | | 43 | 151 | 150 | 264 | 5 | | | 26 | 62 | 104 | 143 | 1 | 21 | 22 | 57 | 9 | 12 | 15 | 12 | 1371 | |
---|
| AE | AK | Am | Ar | As* | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hs | Hu | IE | Mo | Ne | Pr* | Sk | Su | Tm | VM | Wn | Wr | Wz* | | |
---|
Best Character Levels
| AE | AK | Am | Ar | As* | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hs | Hu | IE | Mo | Ne | Pr* | Sk | Su | Tm | VM | Wn | Wr | Wz* | | |
---|
At | | | | | | | | | | | | | | | 4 | | | | | | | | | | | | | | | | 4 | At |
---|
Ba | | | | | | 1 | | | | | | | | | 3 | | | | | 15 | | | | | 1 | | | | | | 15 | Ba |
---|
Bu* | | | | | | | | | | | | | | | | | | | | | | | | 4 | | | | | | | 4 | Bu* |
---|
Ce* | | 2 | 27 | | | 8 | | | | | | | | | 16 | 5 | | | 9 | | | | | | | | | 1 | 1 | | 27 | Ce* |
---|
DD* | | | | 2 | | 1 | | | | | | 2 | | | 27 | | | | | | 3 | 25 | | | | | | | | | 27 | DD* |
---|
DE | 7 | | 1 | | | | | | | 11 | | 1 | | | | | | | | 8 | 1 | 1 | | | | | 3 | | | 2 | 11 | DE |
---|
DG | | | | | | | | | | | | 8 | | 1 | | | | | | 6 | | | | | | 2 | | | | | 8 | DG |
---|
DS | 2 | 21 | | 4 | | | | | 11 | | | | | | 26 | | | | | 15 | 5 | 10 | | | | 2 | | 1 | | 1 | 26 | DS |
---|
Dj | | | | | | | | | | | | | | 2 | | | | | | | | | | | | | | | | | 2 | Dj |
---|
Dr | 5 | 1 | | | | | | | | 9 | | 15 | | 27 | | | | | | 15 | 4 | | | 6 | | 27 | | | | 3 | 27 | Dr |
---|
Fe | 2 | | | | | 8 | | | | 3 | | | 3 | | 2 | | | | | 6 | | | | | 8 | 2 | 1 | | 1 | | 8 | Fe |
---|
Fo | | | | | | 2 | | | | | | | | | 21 | | | | | | | | | | | | | | | | 21 | Fo |
---|
Gh | | | | | | | | | | | | | 3 | | 17 | | | | | 2 | 15 | 4 | | | | | | | | | 17 | Gh |
---|
Gn | 4 | | 4 | | | | | | 10 | | | | | 14 | 18 | | | | | 5 | | | | 2 | | 4 | | 1 | 13 | | 18 | Gn |
---|
Gr | 8 | | | | | 23 | | | | 6 | | 27 | | 27 | 27 | 3 | | | | 20 | 27 | 5 | | | | 3 | 6 | | | | 27 | Gr |
---|
HE* | 12 | | 4 | | | | | | | 7 | | | | 2 | 2 | | | | | 3 | | | | 10 | 1 | | | | 1 | 2 | 12 | HE* |
---|
HO | | 3 | | | | 27 | | | | | | | | 25 | 27 | | | | 2 | | 11 | 11 | | | 4 | | | | | | 27 | HO |
---|
Ha* | | | | | 2 | | | | | | | | 1 | | 6 | | | | 13 | | 8 | | | 9 | | | | | | | 13 | Ha* |
---|
Hu | | | | | | | | | | 14 | | | | | 1 | | | | | | | | | | | | | 1 | | | 14 | Hu |
---|
Ko | | | | | | | | | | 3 | | | 3 | 13 | | | | | 9 | | | | | | | | 2 | | | | 13 | Ko |
---|
Me | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Me |
---|
Mf | | 4 | 3 | | | 13 | | | | | | | | | 9 | | | | | 2 | 4 | | | 7 | 4 | 1 | 2 | | | | 13 | Mf |
---|
Mi | | 24 | | | | 19 | | | | | | | | | 27 | | | | 2 | | 12 | | | | | | | | | | 27 | Mi |
---|
Mu | | | | | | | | | | | | | | 9 | | | | | | 1 | | 7 | | | | | | | | | 9 | Mu |
---|
Na | 1 | | | | | 6 | | | | 2 | | | 2 | 4 | | | | | | 5 | 11 | | | | | | 8 | | | | 11 | Na |
---|
OP | | | | | 5 | | | | | 10 | | 8 | | 6 | | | | | | 10 | | | | | | 7 | | | | 4 | 10 | OP |
---|
Og | | | | | | 15 | | | | | | | | 2 | 7 | | | | 8 | | | | | | | | | | | 5 | 15 | Og |
---|
Pa | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Pa |
---|
Sp | 1 | 6 | | | 3 | | | | | 7 | | 18 | 27 | | | | | | | | 6 | | | | | | | 2 | 2 | | 27 | Sp |
---|
Te | 16 | | | | | | | | | | | | | 5 | | | | | | | | | 1 | | 4 | | | | | | 16 | Te |
---|
Tr | | | | | 1 | | | | | | | | | | 13 | | | | | | 27 | | | 6 | | | | | | | 27 | Tr |
---|
VS | 12 | | | | 10 | 13 | | | | 6 | | | 3 | 3 | 20 | 3 | | | | 3 | | 10 | | 7 | 1 | | | | | | 20 | VS |
---|
Vp | | | | | 5 | | | | | 6 | | | 16 | | 18 | | | | | | 5 | 24 | | 3 | 1 | | | | | | 24 | Vp |
---|
| 16 | 24 | 27 | 4 | 10 | 27 | | | 11 | 14 | | 27 | 27 | 27 | 27 | 5 | | | 13 | 20 | 27 | 25 | 1 | 10 | 8 | 27 | 8 | 2 | 13 | 5 | 27 | |
---|
| AE | AK | Am | Ar | As* | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hs | Hu | IE | Mo | Ne | Pr* | Sk | Su | Tm | VM | Wn | Wr | Wz* | | |
---|
Last updated 2022-11-03 02:09:54 UTC.