Player: Sokar
Overall Stats
Wins
| Score | Character | Title | End | Turns | Duration | God | Runes | Time | Version | Server |
1 | 1,619,041 | GrFi | Skullcrusher | escaped with the Orb and 3 runes! | 80,144 | 08:23:14 | Okawaru | 3 | 2014-02-19 23:27:54 | 0.14-a0 | CUE |
2 | 1,431,772 | MfIE | Merfolkian Porcupine | escaped with the Orb and 3 runes! | 102,295 | 15:00:43 | Fedhas | 3 | 2014-02-25 22:21:53 | 0.14-a0 | CUE |
3 | 16,110,082 | HOFi | Axe Maniac | escaped with the Orb and 15 runes! | 97,119 | 13:59:20 | the Shining One | 15 | 2014-02-27 16:49:45 | 0.14-a0 | CUE |
4 | 2,564,485 | DsAK | Shatterer | escaped with the Orb and 5 runes! | 99,101 | 11:55:25 | Lugonu | 5 | 2014-03-06 22:07:02 | 0.14-a0 | CUE |
5 | 1,554,627 | OgDK | Skullcrusher | escaped with the Orb and 3 runes! | 78,254 | 12:41:44 | Yredelemnul | 3 | 2014-06-03 17:24:54 | 0.15-a0 | CUE |
6 | 1,791,649 | MiFi | Skullcrusher | escaped with the Orb and 3 runes! | 62,568 | 04:45:29 | Okawaru | 3 | 2017-01-16 23:00:57 | 0.20-a0 | CUE |
7 | 1,633,918 | DECj | Infernalist | escaped with the Orb and 3 runes! | 85,746 | 09:58:47 | Vehumet | 3 | 2017-01-21 13:55:39 | 0.20-a0 | CUE |
8 | 1,604,778 | SpEn | Ninja | escaped with the Orb and 3 runes! | 79,226 | 11:58:24 | Gozag | 3 | 2018-09-20 09:26:40 | 0.23-a0 | CUE |
9 | 1,726,021 | MfSk | Merfolkian Porcupine | escaped with the Orb and 3 runes! | 69,137 | 06:50:53 | Hepliaklqana | 3 | 2018-09-28 14:03:47 | 0.23-a0 | CUE |
10 | 2,226,444 | GrFi | Invulnerable | escaped with the Orb and 4 runes! | 85,466 | 06:07:39 | Qazlal | 4 | 2018-09-28 22:55:37 | 0.23-a0 | CUE |
11 | 19,514,641 | VSAs | Conqueror | escaped with the Orb and 15 runes! | 78,574 | 11:54:14 | Wu Jian | 15 | 2018-10-13 15:36:47 | 0.23-a0 | CUE |
12 | 2,126,415 | GnNe | Gnoll Aeon | escaped with the Orb and 3 runes! | 46,991 | 07:24:01 | Cheibriados | 3 | 2018-10-22 16:04:32 | 0.23-a0 | CUE |
Streaks of Wins
| Wins | Start | End | Games | Streak Breaker |
1 | 2 | 2014-02-25 22:21:53 | 2014-02-27 16:49:45 | MfIE, HOFi | DrTm |
Recent Games
Score | Character | God | Title | Place | End | XL | Turns | Duration | Runes | Date | Version | Server |
1,492 | GnRe | Yredelemnul | Poker | D:7 | slain by a shadow imp | 8 | 6,268 | 00:17:17 | | 2022-12-03 11:52:23 | 0.30-a0 | CUE |
147 | HuRe | Yredelemnul | Slasher | D:4 | splashed by a jelly's acid | 5 | 2,714 | 00:07:35 | | 2022-12-03 11:34:09 | 0.30-a0 | CUE |
15 | HuRe | | Slasher | D:2 | blasted by Natasha (magic dart) | 2 | 1,215 | 00:04:42 | | 2022-12-03 10:35:11 | 0.30-a0 | CUE |
23 | GnWn | | Ducker | D:1 | slain by a hobgoblin | 2 | 549 | 00:01:39 | | 2022-12-02 20:41:53 | 0.30-a0 | CUE |
113 | GnWn | | Nimble | D:4 | mangled by a hornet | 4 | 2,257 | 00:04:21 | | 2022-12-02 20:39:52 | 0.30-a0 | CUE |
200 | FeTm | | Changer | D:4 | quit the game | 5 | 3,909 | 00:14:30 | | 2022-12-02 14:49:58 | 0.30-a0 | CUE |
13 | KoBr | | Sneak | D:1 | succumbed to a kobold's poison | 2 | 289 | 00:01:07 | | 2022-12-02 14:14:01 | 0.30-a0 | CUE |
| GhMo | | Ruffian | D:$ | safely got out of the dungeon. | 1 | 3 | 00:00:09 | | 2022-12-02 14:11:20 | 0.30-a0 | CUE |
143,687 | GhMo | Makhleb | Brawler | Snake:2 | slain by a salamander (a +0 halberd) | 17 | 28,653 | 01:14:03 | | 2022-12-02 14:04:55 | 0.30-a0 | CUE |
14,954 | HuGl | Zin | Carver | Gauntlet | slain by a red devil (a +1 demon trident of venom) | 12 | 14,890 | 00:47:58 | | 2022-12-01 21:45:54 | 0.30-a0 | CUE |
42 | GnVM | | Stinger | D:2 | succumbed to a gnoll's poison | 3 | 1,440 | 00:05:49 | | 2022-12-01 15:45:06 | 0.30-a0 | CUE |
19,573 | HOFi | Okawaru | Severer | IceCv | slain by a demonic crawler simulacrum | 12 | 12,336 | 00:25:14 | | 2022-08-01 20:04:32 | 0.29-a0 | CUE |
1,337 | HuNe | | Reanimator | D:7 | slain by an orc wizard (a +0 dagger) | 8 | 7,367 | 00:21:53 | | 2022-08-01 19:37:26 | 0.29-a0 | CUE |
| HuNe | | Grave Robber | D:1 | slain by a goblin (a +0 club) | 1 | 19 | 00:00:49 | | 2022-08-01 19:14:50 | 0.29-a0 | CUE |
191,801 | DsIE | Nemelex Xobeh | Gelid | Snake:4 | blasted by a quicksilver dragon (bolt of dispelling energy) | 18 | 46,746 | 03:15:14 | | 2022-07-29 12:59:00 | 0.29-a0 | CUE |
Winning Characters
| AE | AK | Am | Ar | As* | Be | Br | CA | CK | Cj | DK* | De | EE | En | FE | Fi | Gl | HW | He* | Hs | Hu | IE | Mo | Ne | Re* | Sk | Su | Tm | VM | Wn | Wr | Wz* | | |
---|
At | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | At |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
---|
Ce* | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ce* |
---|
DD* | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DD* |
---|
DE | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | 1 | DE |
---|
DG | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DG |
---|
DS | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | DS |
---|
Dj | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dj |
---|
Dr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dr |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fo |
---|
Gh | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | 1 | Gn |
---|
Gr | | | | | | | | | | | | | | | | 2 | | | | | | | | | | | | | | | | | 2 | Gr |
---|
HO | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | 1 | HO |
---|
Ha* | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ha* |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
---|
Ko | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ko |
---|
LO* | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | LO* |
---|
Me | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Me |
---|
Mf | | | | | | | | | | | | | | | | | | | | | | 1 | | | | 1 | | | | | | | 2 | Mf |
---|
Mi | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | 1 | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
---|
OP | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | OP |
---|
Og | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | 1 | Og |
---|
Pa | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Pa |
---|
Sp | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | 1 | Sp |
---|
Te | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Te |
---|
Tr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Tr |
---|
VS | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
---|
| | 1 | | | 1 | | | | | 1 | 1 | | | 1 | | 4 | | | | | | 1 | | 1 | | 1 | | | | | | | 12 | |
---|
| AE | AK | Am | Ar | As* | Be | Br | CA | CK | Cj | DK* | De | EE | En | FE | Fi | Gl | HW | He* | Hs | Hu | IE | Mo | Ne | Re* | Sk | Su | Tm | VM | Wn | Wr | Wz* | | |
---|
Games Played
| AE | AK | Am | Ar | As* | Be | Br | CA | CK | Cj | DK* | De | EE | En | FE | Fi | Gl | HW | He* | Hs | Hu | IE | Mo | Ne | Re* | Sk | Su | Tm | VM | Wn | Wr | Wz* | | |
---|
At | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | At |
---|
Ba | | | | | | | | | | | | | | | | 1 | | | | | | 4 | | | | 7 | 2 | | | | 6 | | 20 | Ba |
---|
Ce* | | | 2 | | | | | | | | | | | | | | | | | | 5 | | | | | | | | | | | | 7 | Ce* |
---|
DD* | | | | | | | | | | | | | 3 | | | 10 | | | | | 1 | | | 2 | | | | | | 1 | 2 | | 19 | DD* |
---|
DE | | | | | | | | | | 3 | | | | | 5 | | | | | | | | | | | | | | | | | 2 | 10 | DE |
---|
DG | 1 | | | | | | | | | | | 1 | | | | 2 | 1 | | | | | 2 | | | | 5 | | 1 | | | 1 | | 14 | DG |
---|
DS | | 3 | | | | 1 | | | | | | | | | | | 2 | | | | | 2 | 1 | | | | | | | | | | 9 | DS |
---|
Dj | | | | | | | | | | | | | | | 1 | 1 | | | | | | | | | | | | 1 | | | | | 3 | Dj |
---|
Dr | | | | 1 | | 1 | | | | | | | | | | | 2 | | | | | | | | | | | 37 | 1 | 1 | 1 | | 44 | Dr |
---|
Fe | | | | | | 2 | | | | | | | | | | | | | | | | | | | | | 2 | 10 | | | 9 | | 23 | Fe |
---|
Fo | | | 6 | | | 1 | 1 | | | | | | 2 | | | 1 | | | | | | | | | | | | | | | 2 | | 13 | Fo |
---|
Gh | | | | | | | | | | | | | 1 | | 1 | | | | | | | 1 | 17 | | | | | | | | 7 | | 27 | Gh |
---|
Gn | | | 11 | | 1 | | | | | | | | | | | | | | | | | | 1 | 6 | 1 | 3 | 2 | | 1 | 19 | 1 | | 46 | Gn |
---|
Gr | | | | | | | | | | | | | 2 | | | 4 | | | | | | | | | | | | | | | | | 6 | Gr |
---|
HO | | | | | | 3 | | | | | | | | | | 3 | | | | | | | 4 | | | | | | | | | | 10 | HO |
---|
Ha* | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | 3 | | 4 | Ha* |
---|
Hu | | | | 2 | 1 | 1 | 4 | 1 | 2 | | | | | | | 5 | 16 | | | | 1 | 1 | 10 | 27 | 2 | 7 | 2 | | 1 | 7 | 5 | | 95 | Hu |
---|
Ko | | | | | 2 | 1 | 2 | | | | | | | 1 | | | | | | | 2 | | | | | | | | | | | | 8 | Ko |
---|
LO* | | 1 | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | 2 | LO* |
---|
Me | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Me |
---|
Mf | | | | | | | | | | | | | | | | | | | | | | 1 | | | | 7 | 1 | | | | | | 9 | Mf |
---|
Mi | | | | | | | | | | | | | | | | 9 | | | | | | | | | | | | | | | | | 9 | Mi |
---|
Mu | | | | | | | | | | | | | | | | 1 | | | | | | | 1 | | | | 33 | | | | | | 35 | Mu |
---|
Na | | | | | | | | | | | | | | | | | | | | | 2 | | | | | | | 3 | 5 | | 1 | | 11 | Na |
---|
OP | | | | | | | | | | 1 | | | | | | | | | | | | 1 | | | | | | 3 | 1 | | | 1 | 7 | OP |
---|
Og | | | 5 | | | 4 | | | | | 2 | | | | | | 1 | | | | 1 | | | | | | | | | | | 4 | 17 | Og |
---|
Pa | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | 4 | | 5 | Pa |
---|
Sp | | 5 | 1 | | | | | | | | | | 14 | 18 | | | | | | | | | | | | | | | | | 1 | | 39 | Sp |
---|
Te | 11 | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | 12 | Te |
---|
Tr | | | | | | | | | | 2 | | | | | | 1 | | | 2 | | | | 3 | 1 | | | | | | | 3 | | 12 | Tr |
---|
VS | | | | | 4 | | | | | | | | | | | | | | | | | 1 | 5 | | | 1 | | | | | | | 11 | VS |
---|
Vp | | | 1 | | 7 | | 3 | | | | | | | 3 | | | 2 | | | | | | | 2 | | | | | | | | | 18 | Vp |
---|
| 12 | 9 | 26 | 3 | 16 | 15 | 10 | 1 | 2 | 6 | 2 | 1 | 22 | 22 | 8 | 39 | 24 | | 2 | | 12 | 13 | 42 | 38 | 3 | 30 | 42 | 55 | 9 | 28 | 46 | 7 | 545 | |
---|
| AE | AK | Am | Ar | As* | Be | Br | CA | CK | Cj | DK* | De | EE | En | FE | Fi | Gl | HW | He* | Hs | Hu | IE | Mo | Ne | Re* | Sk | Su | Tm | VM | Wn | Wr | Wz* | | |
---|
Best Character Levels
| AE | AK | Am | Ar | As* | Be | Br | CA | CK | Cj | DK* | De | EE | En | FE | Fi | Gl | HW | He* | Hs | Hu | IE | Mo | Ne | Re* | Sk | Su | Tm | VM | Wn | Wr | Wz* | | |
---|
At | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | At |
---|
Ba | | | | | | | | | | | | | | | | 4 | | | | | | 27 | | | | 8 | 3 | | | | 8 | | 27 | Ba |
---|
Ce* | | | 4 | | | | | | | | | | | | | | | | | | 21 | | | | | | | | | | | | 21 | Ce* |
---|
DD* | | | | | | | | | | | | | 11 | | | 25 | | | | | 11 | | | 13 | | | | | | 16 | 10 | | 25 | DD* |
---|
DE | | | | | | | | | | 27 | | | | | 14 | | | | | | | | | | | | | | | | | 17 | 27 | DE |
---|
DG | 4 | | | | | | | | | | | 1 | | | | 11 | 6 | | | | | 5 | | | | 5 | | 3 | | | 8 | | 11 | DG |
---|
DS | | 27 | | | | 16 | | | | | | | | | | | 9 | | | | | 18 | 5 | | | | | | | | | | 27 | DS |
---|
Dj | | | | | | | | | | | | | | | 6 | 7 | | | | | | | | | | | | 4 | | | | | 7 | Dj |
---|
Dr | | | | 12 | | 11 | | | | | | | | | | | 21 | | | | | | | | | | | 25 | 9 | 1 | 15 | | 25 | Dr |
---|
Fe | | | | | | 15 | | | | | | | | | | | | | | | | | | | | | 12 | 7 | | | 18 | | 18 | Fe |
---|
Fo | | | 9 | | | 8 | 11 | | | | | | 19 | | | 17 | | | | | | | | | | | | | | | 10 | | 19 | Fo |
---|
Gh | | | | | | | | | | | | | 11 | | 1 | | | | | | | 5 | 27 | | | | | | | | 5 | | 27 | Gh |
---|
Gn | | | 27 | | 5 | | | | | | | | | | | | | | | | | | 15 | 27 | 8 | 12 | 7 | | 3 | 27 | 7 | | 27 | Gn |
---|
Gr | | | | | | | | | | | | | 14 | | | 27 | | | | | | | | | | | | | | | | | 27 | Gr |
---|
HO | | | | | | 18 | | | | | | | | | | 27 | | | | | | | 17 | | | | | | | | | | 27 | HO |
---|
Ha* | | | | | 11 | | | | | | | | | | | | | | | | | | | | | | | | | | 14 | | 14 | Ha* |
---|
Hu | | | | 1 | 9 | 3 | 8 | 1 | 6 | | | | | | | 13 | 19 | | | | 1 | 10 | 17 | 11 | 5 | 11 | 9 | | 23 | 10 | 8 | | 23 | Hu |
---|
Ko | | | | | 9 | 22 | 10 | | | | | | | 4 | | | | | | | 9 | | | | | | | | | | | | 22 | Ko |
---|
LO* | | 11 | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | 11 | LO* |
---|
Me | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Me |
---|
Mf | | | | | | | | | | | | | | | | | | | | | | 27 | | | | 27 | 7 | | | | | | 27 | Mf |
---|
Mi | | | | | | | | | | | | | | | | 27 | | | | | | | | | | | | | | | | | 27 | Mi |
---|
Mu | | | | | | | | | | | | | | | | 10 | | | | | | | 10 | | | | 20 | | | | | | 20 | Mu |
---|
Na | | | | | | | | | | | | | | | | | | | | | 6 | | | | | | | 6 | 9 | | 5 | | 9 | Na |
---|
OP | | | | | | | | | | 9 | | | | | | | | | | | | 5 | | | | | | 16 | 11 | | | 2 | 16 | OP |
---|
Og | | | 8 | | | 12 | | | | | 27 | | | | | | 4 | | | | 8 | | | | | | | | | | | 15 | 27 | Og |
---|
Pa | | | | | | | | | | | | | | | | 4 | | | | | | | | | | | | | | | 8 | | 8 | Pa |
---|
Sp | | 10 | 1 | | | | | | | | | | 27 | 27 | | | | | | | | | | | | | | | | | 5 | | 27 | Sp |
---|
Te | 15 | | | | | 19 | | | | | | | | | | | | | | | | | | | | | | | | | | | 19 | Te |
---|
Tr | | | | | | | | | | 8 | | | | | | 9 | | | 15 | | | | 14 | 7 | | | | | | | 8 | | 15 | Tr |
---|
VS | | | | | 27 | | | | | | | | | | | | | | | | | 7 | 18 | | | 7 | | | | | | | 27 | VS |
---|
Vp | | | 3 | | 16 | | 14 | | | | | | | 7 | | | 3 | | | | | | | 14 | | | | | | | | | 16 | Vp |
---|
| 15 | 27 | 27 | 12 | 27 | 22 | 14 | 1 | 6 | 27 | 27 | 1 | 27 | 27 | 14 | 27 | 21 | | 15 | | 21 | 27 | 27 | 27 | 8 | 27 | 20 | 25 | 23 | 27 | 18 | 17 | 27 | |
---|
| AE | AK | Am | Ar | As* | Be | Br | CA | CK | Cj | DK* | De | EE | En | FE | Fi | Gl | HW | He* | Hs | Hu | IE | Mo | Ne | Re* | Sk | Su | Tm | VM | Wn | Wr | Wz* | | |
---|
Last updated 2022-12-03 12:08:05 UTC.