Player: Sobieck
Overall Stats
Recent Games
Score | Character | God | Title | Place | End | XL | Turns | Duration | Runes | Date | Version | Server |
453 | GrEE | | Geomancer | D:4 | slain by an iguana | 7 | 5,277 | 00:13:16 | | 2021-04-18 00:11:27 | 0.27-a0 | CBR2 |
21 | GrEE | | Digger | D:3 | slain by a white imp | 2 | 757 | 00:02:06 | | 2021-04-17 23:54:00 | 0.27-a0 | CBR2 |
144,110 | DEFE | Sif Muna | Scorcher | Spider:2 | slain by a demonic crawler | 16 | 37,281 | 03:35:45 | | 2021-04-17 23:48:07 | 0.27-a0 | CBR2 |
| GrFE | | Firebug | D:$ | got out of the dungeon alive. | 1 | 1 | 00:00:06 | | 2021-04-17 13:43:24 | 0.27-a0 | CBR2 |
2,188 | GrFE | Sif Muna | Destroyer | D:8 | slain by a two-headed ogre (a +0 giant club) | 9 | 9,085 | 00:21:54 | | 2021-04-17 13:43:05 | 0.27-a0 | CBR2 |
6 | GrFE | | Firebug | D:1 | slain by Terence (a +1 hand axe of venom) | 1 | 222 | 00:00:46 | | 2021-04-17 12:31:31 | 0.27-a0 | CBR2 |
9 | GrFE | | Firebug | D:3 | splashed by Ijyb's acid | 2 | 396 | 00:01:22 | | 2021-04-17 12:30:33 | 0.27-a0 | CBR2 |
54 | GrFE | | Firebug | D:4 | slain by a gnoll (a +0 halberd) | 3 | 1,133 | 00:02:19 | | 2021-04-17 12:28:58 | 0.27-a0 | CBR2 |
996 | GrFE | | Firebug | D:8 | slain by an orc warrior (a +0 halberd) | 8 | 2,841 | 00:08:10 | | 2021-04-17 12:26:28 | 0.27-a0 | CBR2 |
83 | GrFE | | Firebug | D:3 | blasted by Sigmund (puff of flame) | 4 | 1,392 | 00:04:55 | | 2021-04-17 12:15:09 | 0.27-a0 | CBR2 |
9,704 | DEFE | Sif Muna | Thaumaturge | D:11 | slain by a killer bee | 11 | 16,052 | 00:37:13 | | 2021-04-16 23:35:44 | 0.27-a0 | CBR2 |
12 | DEFE | the Shining One | Firebug | D:2 | slain by Sigmund (a +0 scythe) | 2 | 424 | 00:01:53 | | 2021-04-16 21:19:29 | 0.27-a0 | CBR2 |
2 | DEFE | | Firebug | D:1 | slain by a jackal | 1 | 166 | 00:00:26 | | 2021-04-16 21:16:46 | 0.27-a0 | CBR2 |
6,121 | DEFE | Sif Muna | Thaumaturge | D:9 | mangled by a komodo dragon | 10 | 9,285 | 00:22:29 | | 2021-04-16 20:47:55 | 0.27-a0 | CKO |
52 | DEFE | | Magician | D:4 | splashed by a jelly's acid | 3 | 877 | 00:02:01 | | 2021-04-16 20:19:16 | 0.27-a0 | CKO |
Winning Characters
| AE | AK | Am | Ar | As | Be | Br* | CK | Cj | De | EE | En | FE | Fi | Gl | He* | Hu | IE | Mo | Ne | Pr* | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
---|
Ce* | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ce* |
---|
DD | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DD |
---|
DE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DE |
---|
DG | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DG |
---|
DS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DS |
---|
Dj* | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | 1 | Dj* |
---|
Dr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dr |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fo |
---|
Gh | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | 1 | Gn |
---|
Gr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gr |
---|
HE* | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | HE* |
---|
HO | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | HO |
---|
Ha | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ha |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
---|
Ko | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ko |
---|
Mf | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mf |
---|
Mi | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | 1 | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
---|
OP | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | OP |
---|
Og | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Og |
---|
Pa | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Pa |
---|
SE* | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | SE* |
---|
Sp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Sp |
---|
Te | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Te |
---|
Tr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
---|
| | | | | | | | | 1 | | | | | 1 | | | | 1 | | | | | | | | | | | 3 | |
---|
| AE | AK | Am | Ar | As | Be | Br* | CK | Cj | De | EE | En | FE | Fi | Gl | He* | Hu | IE | Mo | Ne | Pr* | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Games Played
| AE | AK | Am | Ar | As | Be | Br* | CK | Cj | De | EE | En | FE | Fi | Gl | He* | Hu | IE | Mo | Ne | Pr* | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | 1 | | | | | | | | | | | 1 | | | 13 | | | | | | 9 | | | | | | 24 | Ba |
---|
Ce* | | | 11 | | | | | | | | | | | 3 | 8 | | 20 | | 2 | | | | | | | | | | 44 | Ce* |
---|
DD | | | | 1 | | | | | | | 2 | | | 10 | | 1 | 3 | | 1 | 3 | | | | | | | | | 21 | DD |
---|
DE | | | | | | | | | 23 | | | 4 | 45 | | | | | 6 | | 2 | | | 1 | | 2 | | | 18 | 101 | DE |
---|
DG | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | 1 | DG |
---|
DS | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | 2 | 3 | DS |
---|
Dj* | 1 | | | | | | | | 15 | | 2 | | 20 | | | | | 5 | | 1 | | | | 1 | 2 | | | 2 | 49 | Dj* |
---|
Dr | | | | | | | | | 4 | | | | | | | | | 1 | 2 | | | | | 4 | | | | | 11 | Dr |
---|
Fe | | | | | | | | | | | | 1 | | | | | | | 1 | | | | | 2 | | | | | 4 | Fe |
---|
Fo | | 1 | | | | | | | | | | | | 12 | | | 8 | 2 | | | | | | | | | | | 23 | Fo |
---|
Gh | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | 1 | 2 | Gh |
---|
Gn | | | 2 | | | | | | 1 | | | 1 | 3 | 3 | | | | 14 | 2 | | | 6 | 4 | 1 | | 1 | 3 | 29 | 70 | Gn |
---|
Gr | | | | | | 1 | | | | | 22 | | 19 | 16 | | | | 2 | 2 | | | | | | | | | | 62 | Gr |
---|
HE* | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | 1 | HE* |
---|
HO | | | | | | | | | | | | | 7 | 5 | | 1 | | 1 | 16 | | 3 | | | | | | | | 33 | HO |
---|
Ha | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | 1 | | 2 | Ha |
---|
Hu | | | | | | | | | | | | | 1 | 1 | | | | | | | | | | | | | | | 2 | Hu |
---|
Ko | 2 | | | | 1 | 16 | 1 | | 15 | | 3 | 17 | 13 | 2 | | | | 1 | | | | | 1 | | | | | | 72 | Ko |
---|
Mf | | 1 | | | | | | | | | | | | | 6 | | | 16 | 1 | | | | 1 | 2 | | | | | 27 | Mf |
---|
Mi | | | | | | | | | | | | | | 8 | | | 2 | 1 | 1 | | | | | | | | | | 12 | Mi |
---|
Mu | | | | | | | | | 1 | | | | | | | | | | | 1 | | | 3 | | | | | 24 | 29 | Mu |
---|
Na | | | | | | | | | | | | | | 1 | | | | 3 | 3 | | | 1 | | 19 | 2 | | | | 29 | Na |
---|
OP | | | | | 2 | 1 | | | 1 | | | 1 | 2 | 27 | | | | 3 | | | | | | | 2 | | | 6 | 45 | OP |
---|
Og | | | 5 | | | 1 | | | 1 | | | | 4 | | | | 13 | 1 | | | | | | | | | 13 | 2 | 40 | Og |
---|
Pa | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Pa |
---|
SE* | | | | | | | | | | | | | | | | | | | | | | | | 16 | | | | | 16 | SE* |
---|
Sp | | | | | 1 | | 1 | | | | 3 | 35 | | | | | | | | | | | 1 | | | | | | 41 | Sp |
---|
Te | 2 | | | | | | | | 4 | | | | 34 | 1 | | | 1 | | | | | | | | | | | | 42 | Te |
---|
Tr | | | | | | 2 | | | | | 3 | | | 5 | | | 7 | | 15 | | | | | | | | | 3 | 35 | Tr |
---|
VS | | | | | | | | | | | | 1 | | 11 | 1 | | | | 3 | 1 | | | | 10 | | | | | 27 | VS |
---|
Vp | | | | | | | | | 1 | | | 9 | | | | | | | | 1 | | | | | | | | | 11 | Vp |
---|
| 5 | 2 | 19 | 1 | 4 | 21 | 2 | | 67 | | 35 | 69 | 149 | 107 | 15 | 2 | 67 | 57 | 49 | 9 | 3 | 8 | 20 | 55 | 8 | 1 | 17 | 87 | 879 | |
---|
| AE | AK | Am | Ar | As | Be | Br* | CK | Cj | De | EE | En | FE | Fi | Gl | He* | Hu | IE | Mo | Ne | Pr* | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Best Character Levels
| AE | AK | Am | Ar | As | Be | Br* | CK | Cj | De | EE | En | FE | Fi | Gl | He* | Hu | IE | Mo | Ne | Pr* | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | 1 | | | | | | | | | | | 6 | | | 20 | | | | | | 15 | | | | | | 20 | Ba |
---|
Ce* | | | 6 | | | | | | | | | | | 3 | 16 | | 25 | | 10 | | | | | | | | | | 25 | Ce* |
---|
DD | | | | 4 | | | | | | | 4 | | | 14 | | 4 | 6 | | 3 | 2 | | | | | | | | | 14 | DD |
---|
DE | | | | | | | | | 12 | | | 1 | 16 | | | | | 7 | | 6 | | | 3 | | 6 | | | 11 | 16 | DE |
---|
DG | | | | | | | | | 7 | | | | | | | | | | | | | | | | | | | | 7 | DG |
---|
DS | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | 3 | 3 | DS |
---|
Dj* | 2 | | | | | | | | 27 | | 3 | | 20 | | | | | 24 | | 2 | | | | 1 | 3 | | | 1 | 27 | Dj* |
---|
Dr | | | | | | | | | 11 | | | | | | | | | 10 | 3 | | | | | 8 | | | | | 11 | Dr |
---|
Fe | | | | | | | | | | | | 2 | | | | | | | 2 | | | | | 1 | | | | | 2 | Fe |
---|
Fo | | 2 | | | | | | | | | | | | 27 | | | 6 | 11 | | | | | | | | | | | 27 | Fo |
---|
Gh | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | 1 | 1 | Gh |
---|
Gn | | | 4 | | | | | | 14 | | | 5 | 7 | 10 | | | | 27 | 5 | | | 10 | 18 | 1 | | 6 | 3 | 20 | 27 | Gn |
---|
Gr | | | | | | 12 | | | | | 19 | | 12 | 17 | | | | 14 | 4 | | | | | | | | | | 19 | Gr |
---|
HE* | | | | | | | | | | | | | | | | | | | | | | 2 | | | | | | | 2 | HE* |
---|
HO | | | | | | | | | | | | | 8 | 12 | | 14 | | 1 | 22 | | 13 | | | | | | | | 22 | HO |
---|
Ha | | | | | | | | | | | | | | 5 | | | | | | | | | | | | | 5 | | 5 | Ha |
---|
Hu | | | | | | | | | | | | | 3 | 4 | | | | | | | | | | | | | | | 4 | Hu |
---|
Ko | 3 | | | | 1 | 24 | 1 | | 14 | | 12 | 14 | 10 | 2 | | | | 1 | | | | | 8 | | | | | | 24 | Ko |
---|
Mf | | 4 | | | | | | | | | | | | | 9 | | | 10 | 6 | | | | 5 | 3 | | | | | 10 | Mf |
---|
Mi | | | | | | | | | | | | | | 27 | | | 7 | 1 | 2 | | | | | | | | | | 27 | Mi |
---|
Mu | | | | | | | | | 1 | | | | | | | | | | | 2 | | | 2 | | | | | 14 | 14 | Mu |
---|
Na | | | | | | | | | | | | | | 7 | | | | 9 | 5 | | | 3 | | 4 | 4 | | | | 9 | Na |
---|
OP | | | | | 6 | 10 | | | 4 | | | 7 | 3 | 9 | | | | 9 | | | | | | | 9 | | | 4 | 10 | OP |
---|
Og | | | 13 | | | 11 | | | 11 | | | | 7 | | | | 20 | 2 | | | | | | | | | 10 | 3 | 20 | Og |
---|
Pa | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Pa |
---|
SE* | | | | | | | | | | | | | | | | | | | | | | | | 8 | | | | | 8 | SE* |
---|
Sp | | | | | 2 | | 4 | | | | 6 | 18 | | | | | | | | | | | 3 | | | | | | 18 | Sp |
---|
Te | 6 | | | | | | | | 9 | | | | 21 | 5 | | | 3 | | | | | | | | | | | | 21 | Te |
---|
Tr | | | | | | 11 | | | | | 13 | | | 11 | | | 17 | | 27 | | | | | | | | | 10 | 27 | Tr |
---|
VS | | | | | | | | | | | | 1 | | 16 | 1 | | | | 9 | 1 | | | | 11 | | | | | 16 | VS |
---|
Vp | | | | | | | | | 1 | | | 7 | | | | | | | | 5 | | | | | | | | | 7 | Vp |
---|
| 6 | 4 | 13 | 4 | 6 | 24 | 4 | | 27 | | 19 | 18 | 21 | 27 | 16 | 14 | 25 | 27 | 27 | 6 | 13 | 10 | 18 | 11 | 9 | 6 | 10 | 20 | 27 | |
---|
| AE | AK | Am | Ar | As | Be | Br* | CK | Cj | De | EE | En | FE | Fi | Gl | He* | Hu | IE | Mo | Ne | Pr* | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Last updated 2021-04-18 00:16:26 UTC.