Overall Stats
Ongoing Game (cao)
On-going information is from the crawl.akrasiac.org server only,
and may be inaccurate if the player is active on other
servers.
Character | God | Title | Place | XL | Turns | Time | Status |
OpVM | | Stinger | D:4 | 6 | 2,751 | 2022-06-19 11:11:56 | Active |
Wins
| Score | Character | Title | End | Turns | Duration | God | Runes | Time | Version | Server |
1 | 2,156,706 | NaHu | Sniper | escaped with the Orb and 4 runes! | 85,611 | 13:28:21 | Cheibriados | 4 | 2014-08-24 19:12:59 | 0.15-b1 | CSZO |
2 | 17,619,127 | MiFi | Skullcrusher | escaped with the Orb and 15 runes! | 88,221 | 11:25:50 | the Shining One | 15 | 2015-03-16 15:47:14 | 0.16.0 | CSZO |
3 | 1,868,063 | TrMo | Wrestler | escaped with the Orb and 3 runes! | 58,246 | 06:13:42 | Qazlal | 3 | 2015-03-21 17:03:25 | 0.16.0 | CSZO |
4 | 3,150,540 | DsMo | Executioner | escaped with the Orb and 5 runes! | 72,679 | 06:39:55 | Okawaru | 5 | 2018-01-09 01:28:14 | 0.21.0 | CAO |
5 | 1,601,834 | DsMo | Demonic Blade | escaped with the Orb and 3 runes! | 76,649 | 07:47:45 | Ashenzari | 3 | 2022-05-17 20:44:46 | 0.29-a0 | CAO |
Recent Games
Score | Character | God | Title | Place | End | XL | Turns | Duration | Runes | Date | Version | Server |
49 | OpVM | Uskayaw | Stinger | D:2 | slain by an adder | 3 | 2,752 | 00:04:02 | | 2022-06-19 11:05:28 | 0.29-a0 | CAO |
550,742 | DgVM | | Fencer | Slime:3 | slain by a rockslime (created by the Royal Jelly) | 23 | 78,035 | 07:15:11 | 3 | 2022-06-19 10:59:44 | 0.29-a0 | CAO |
4,145 | OpVM | Vehumet | Tainter | D:10 | slain by a troll | 10 | 10,491 | 00:38:31 | | 2022-06-18 13:35:33 | 0.29-a0 | CAO |
114,237 | BaVM | Cheibriados | Fencer | Swamp:1 | blasted by a bog body (bolt of cold) | 16 | 27,923 | 02:46:10 | | 2022-06-17 21:19:04 | 0.29-a0 | CAO |
16,142 | NaVM | Cheibriados | Tainter | Gauntlet | mangled by a white ugly thing | 12 | 15,898 | 01:04:50 | | 2022-06-15 19:07:13 | 0.29-a0 | CAO |
112,560 | VSFi | Cheibriados | Protected | Orc:2 | mangled by an orc high priest (a +0 trident) | 16 | 21,216 | 01:55:58 | | 2022-06-15 17:16:32 | 0.29-a0 | CAO |
91 | VSFi | Okawaru | Shield-Bearer | D:3 | slain by a worm | 4 | 2,338 | 00:04:14 | | 2022-06-14 22:09:40 | 0.29-a0 | CAO |
3,012 | VSFi | | Cruncher | D:6 | slain by an orc warrior (a +0 long sword) | 9 | 4,708 | 00:16:31 | | 2022-06-14 22:04:04 | 0.29-a0 | CAO |
2,342 | NaVM | Cheibriados | Tainter | D:7 | slain by a two-headed ogre (a +0 giant club) | 9 | 7,607 | 00:25:37 | | 2022-06-14 19:44:47 | 0.29-a0 | CAO |
72 | NaWr | | Grasshopper | D:3 | demolished by an ogre (a +0 giant club) | 4 | 3,554 | 00:06:08 | | 2022-06-14 19:16:43 | 0.29-a0 | CAO |
1,606 | SpGl | | Ducker | D:6 | slain by a killer bee | 8 | 10,622 | 00:27:00 | | 2022-06-14 19:09:31 | 0.29-a0 | CAO |
| SpBr | | Sneak | D:1 | slain by a goblin (a +0 club) | 1 | 101 | 00:00:07 | | 2022-06-10 11:39:35 | 0.29-a0 | CAO |
27 | SpWr | | Grasshopper | D:2 | slain by a kobold (a +0 dagger) | 2 | 1,361 | 00:02:49 | | 2022-06-10 11:38:33 | 0.29-a0 | CAO |
26 | HuWr | Zin | Grasshopper | D:4 | slain by a quokka | 3 | 1,626 | 00:03:06 | | 2022-06-09 22:38:57 | 0.29-a0 | CAO |
154 | OgWr | Okawaru | Cudgeller | D:4 | slain by a gnoll (a +2 whip of venom) | 5 | 3,271 | 00:07:41 | | 2022-06-09 22:33:32 | 0.29-a0 | CAO |
Winning Characters
| AE | AK | Am | Ar | As* | Be | Br | CA | CK | Cj | DK* | De | EE | En | FE | Fi | Gl | HW | He* | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
---|
Ce* | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ce* |
---|
DD | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DD |
---|
DE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DE |
---|
DG | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DG |
---|
DS | | | | | | | | | | | | | | | | | | | | | | 2 | | | | | | | | | 2 | DS |
---|
Dj | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dj |
---|
Dr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dr |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fo |
---|
Gh | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gn |
---|
Gr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gr |
---|
HE* | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | HE* |
---|
HO | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | HO |
---|
Ha* | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ha* |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
---|
Ko | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ko |
---|
Me | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Me |
---|
Mf | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mf |
---|
Mi | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | 1 | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
---|
My | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | My |
---|
Na | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | 1 | Na |
---|
OP | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | OP |
---|
Og | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Og |
---|
Pa | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Pa |
---|
Sp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Sp |
---|
Te | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Te |
---|
Tr | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | 1 | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
---|
| | | | | | | | | | | | | | | | 1 | | | | 1 | | 3 | | | | | | | | | 5 | |
---|
| AE | AK | Am | Ar | As* | Be | Br | CA | CK | Cj | DK* | De | EE | En | FE | Fi | Gl | HW | He* | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Games Played
| AE | AK | Am | Ar | As* | Be | Br | CA | CK | Cj | DK* | De | EE | En | FE | Fi | Gl | HW | He* | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | 1 | | | | | | | 1 | | | | | | | 2 | | | 1 | 1 | | | | | 1 | 1 | | | 2 | 10 | Ba |
---|
Ce* | | | | | 1 | | | | | | | | | | | 5 | 2 | | | 2 | | 3 | | | 6 | | | | 1 | | 20 | Ce* |
---|
DD | | | | | | | | | | | | | | | | 2 | | | | | | | 1 | | | | 1 | | | | 4 | DD |
---|
DE | 1 | | 1 | 1 | | | | | | 3 | | | | | 5 | | | | | | 1 | | 2 | 1 | | 1 | 1 | | | 5 | 22 | DE |
---|
DG | 2 | | | | | | | | | 1 | | | 3 | | | 6 | 1 | | | | 2 | | | 2 | | 4 | 1 | 3 | 1 | 2 | 28 | DG |
---|
DS | | 2 | | | | 5 | | | | | | | | | | 10 | 6 | | | 2 | 1 | 12 | | | | 2 | 1 | 2 | | | 43 | DS |
---|
Dj | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | Dj |
---|
Dr | | | | | | 1 | | | | | | | | | 1 | 1 | 1 | | | 2 | 1 | 1 | | 3 | | 2 | | | | | 13 | Dr |
---|
Fe | | 2 | | | | | | | | | 1 | | 2 | 3 | 1 | | | | 1 | | | 7 | | | | 23 | 1 | | 9 | | 50 | Fe |
---|
Fo | | 1 | | | 1 | | | | | | | | | | | 17 | 1 | | | 3 | | 2 | | 3 | | 1 | | 1 | | 1 | 31 | Fo |
---|
Gh | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | 1 | Gh |
---|
Gn | | | 1 | | | | | | | 1 | | | | | | 2 | 1 | | | | 1 | 1 | | 3 | | 2 | | 1 | 3 | | 16 | Gn |
---|
Gr | | | | | | | | | | | | | | | | 6 | 3 | | 1 | | | 2 | 1 | | | | | | | | 13 | Gr |
---|
HE* | | | | | | 1 | | | | 1 | | | | 2 | 2 | 2 | 1 | | | 3 | 1 | 2 | | | | 1 | | | | 2 | 18 | HE* |
---|
HO | | | 2 | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | 3 | HO |
---|
Ha* | | | | | | 2 | | | | | | | 1 | | 1 | 9 | | | | 9 | | 7 | | | 1 | | | | | | 30 | Ha* |
---|
Hu | | | | | | 2 | | | | 1 | | | 4 | 1 | 6 | 10 | 1 | | | 1 | | 6 | | 1 | | 3 | 2 | 3 | 1 | 1 | 43 | Hu |
---|
Ko | | 2 | | 1 | 3 | 2 | | | | 1 | | | 1 | 1 | 1 | 8 | 1 | | | 3 | 2 | 9 | 1 | 1 | | 2 | | | 1 | | 40 | Ko |
---|
Me | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Me |
---|
Mf | | | | | | | | | | | | | | | | | 2 | | | | | | | | 1 | | | | | | 3 | Mf |
---|
Mi | | | | | | 5 | | | | | | | | | | 12 | 2 | | | | | 12 | | | | | | 1 | | | 32 | Mi |
---|
Mu | 1 | | | | | | | | | | | | | | | | | | | | | | 6 | | 1 | | | | | | 8 | Mu |
---|
My | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | My |
---|
Na | 1 | | | | | | | | | | | | | | | 2 | 4 | | | 6 | | 1 | | 1 | | 1 | 2 | | 2 | 2 | 22 | Na |
---|
OP | | | | | | | | | | | | | | | | 4 | 1 | | | 2 | 1 | 2 | 1 | | 2 | 14 | 2 | 2 | | 1 | 32 | OP |
---|
Og | | | 1 | | | 1 | | | | 1 | | | | | 1 | 2 | 1 | | | 1 | 1 | 2 | | | | | | 1 | 1 | 2 | 15 | Og |
---|
Pa | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Pa |
---|
Sp | | 1 | 1 | | 4 | | 1 | | | | | | | 7 | | 15 | 7 | | | 9 | | 9 | | 3 | | 2 | 3 | | 2 | 2 | 66 | Sp |
---|
Te | 3 | | | | | 2 | | | | 1 | | | | | | 8 | 5 | | 1 | 1 | | 8 | 1 | 1 | | 2 | | | | | 33 | Te |
---|
Tr | | | | | | 2 | | | 1 | | | | | | | 3 | | | | 1 | | 17 | | | | | | | | 1 | 25 | Tr |
---|
VS | | | | | | | | | | | | | | | | 11 | 4 | | | | | 5 | | 1 | | 3 | | | 1 | | 25 | VS |
---|
Vp | 1 | | | | | 1 | | | | 1 | | | 3 | 10 | | | 1 | | | 2 | 1 | 2 | 2 | | 2 | | | | | | 26 | Vp |
---|
| 10 | 8 | 7 | 2 | 9 | 24 | 1 | | 1 | 12 | 2 | | 14 | 24 | 18 | 136 | 47 | | 3 | 48 | 13 | 110 | 15 | 20 | 13 | 64 | 15 | 14 | 22 | 21 | 673 | |
---|
| AE | AK | Am | Ar | As* | Be | Br | CA | CK | Cj | DK* | De | EE | En | FE | Fi | Gl | HW | He* | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Best Character Levels
| AE | AK | Am | Ar | As* | Be | Br | CA | CK | Cj | DK* | De | EE | En | FE | Fi | Gl | HW | He* | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | 3 | | | | | | | 7 | | | | | | | 5 | | | 6 | 4 | | | | | 2 | 16 | | | 3 | 16 | Ba |
---|
Ce* | | | | | 16 | | | | | | | | | | | 13 | 7 | | | 7 | | 14 | | | 10 | | | | 9 | | 16 | Ce* |
---|
DD | | | | | | | | | | | | | | | | 14 | | | | | | | 11 | | | | 1 | | | | 14 | DD |
---|
DE | 5 | | 5 | 4 | | | | | | 13 | | | | | 10 | | | | | | 1 | | 5 | 3 | | 3 | 1 | | | 10 | 13 | DE |
---|
DG | 4 | | | | | | | | | 3 | | | 16 | | | 13 | 1 | | | | 1 | | | 5 | | 5 | 23 | 8 | 3 | 7 | 23 | DG |
---|
DS | | 6 | | | | 11 | | | | | | | | | | 11 | 17 | | | 6 | 1 | 27 | | | | 9 | 3 | 4 | | | 27 | DS |
---|
Dj | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | Dj |
---|
Dr | | | | | | 4 | | | | | | | | | 2 | 1 | 5 | | | 10 | 2 | 4 | | 5 | | 9 | | | | | 10 | Dr |
---|
Fe | | 10 | | | | | | | | | 3 | | 7 | 4 | 9 | | | | 4 | | | 6 | | | | 20 | 5 | | 11 | | 20 | Fe |
---|
Fo | | 3 | | | 15 | | | | | | | | | | | 13 | 1 | | | 4 | | 11 | | 4 | | 1 | | 12 | | 2 | 15 | Fo |
---|
Gh | | | | | | | | | | | 4 | | | | | | | | | | | | | | | | | | | | 4 | Gh |
---|
Gn | | | 6 | | | | | | | 13 | | | | | | 12 | 5 | | | | 5 | 13 | | 9 | | 10 | | 13 | 9 | | 13 | Gn |
---|
Gr | | | | | | | | | | | | | | | | 13 | 12 | | 2 | | | 1 | 3 | | | | | | | | 13 | Gr |
---|
HE* | | | | | | 3 | | | | 3 | | | | 1 | 5 | 6 | 7 | | | 13 | 9 | 6 | | | | 1 | | | | 6 | 13 | HE* |
---|
HO | | | 8 | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | 8 | HO |
---|
Ha* | | | | | | 9 | | | | | | | 1 | | 11 | 24 | | | | 18 | | 12 | | | 3 | | | | | | 24 | Ha* |
---|
Hu | | | | | | 11 | | | | 1 | | | 12 | 2 | 5 | 9 | 5 | | | 3 | | 6 | | 1 | | 13 | 6 | 14 | 3 | 12 | 14 | Hu |
---|
Ko | | 11 | | 1 | 13 | 8 | | | | 6 | | | 8 | 2 | 4 | 13 | 4 | | | 3 | 5 | 11 | 2 | 1 | | 4 | | | 2 | | 13 | Ko |
---|
Me | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Me |
---|
Mf | | | | | | | | | | | | | | | | | 4 | | | | | | | | 4 | | | | | | 4 | Mf |
---|
Mi | | | | | | 13 | | | | | | | | | | 27 | 8 | | | | | 27 | | | | | | 11 | | | 27 | Mi |
---|
Mu | 1 | | | | | | | | | | | | | | | | | | | | | | 11 | | 1 | | | | | | 11 | Mu |
---|
My | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | My |
---|
Na | 1 | | | | | | | | | | | | | | | 9 | 17 | | | 27 | | 3 | | 3 | | 5 | 12 | | 4 | 17 | 27 | Na |
---|
OP | | | | | | | | | | | | | | | | 27 | 1 | | | 4 | 5 | 9 | 7 | | 12 | 27 | 10 | 7 | | 2 | 27 | OP |
---|
Og | | | 1 | | | 2 | | | | 1 | | | | | 21 | 2 | 4 | | | 1 | 5 | 5 | | | | | | 4 | 5 | 4 | 21 | Og |
---|
Pa | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Pa |
---|
Sp | | 2 | 3 | | 11 | | 1 | | | | | | | 12 | | 15 | 9 | | | 12 | | 15 | | 7 | | 7 | 7 | | 2 | 16 | 16 | Sp |
---|
Te | 7 | | | | | 11 | | | | 4 | | | | | | 10 | 15 | | 5 | 5 | | 6 | 4 | 2 | | 8 | | | | | 15 | Te |
---|
Tr | | | | | | 14 | | | 8 | | | | | | | 16 | | | | 2 | | 27 | | | | | | | | 1 | 27 | Tr |
---|
VS | | | | | | | | | | | | | | | | 16 | 7 | | | | | 12 | | 6 | | 6 | | | 5 | | 16 | VS |
---|
Vp | 3 | | | | | 2 | | | | 14 | | | 8 | 21 | | | 6 | | | 6 | 4 | 6 | 11 | | 10 | | | | | | 21 | Vp |
---|
| 7 | 11 | 8 | 4 | 16 | 14 | 1 | | 8 | 14 | 4 | | 16 | 21 | 21 | 27 | 17 | | 5 | 27 | 9 | 27 | 11 | 9 | 12 | 27 | 23 | 14 | 11 | 17 | 27 | |
---|
| AE | AK | Am | Ar | As* | Be | Br | CA | CK | Cj | DK* | De | EE | En | FE | Fi | Gl | HW | He* | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|