Player: SkiLLzEr0
Overall Stats
Wins
| Score | Character | Title | End | Turns | Duration | God | Runes | Time | Version | Server |
1 | 2,530,593 | MiFi | Conqueror | escaped with the Orb and 4 runes! | 61,083 | 04:33:11 | Okawaru | 4 | 2022-11-26 10:31:12 | 0.30-a0 | CUE |
Recent Games
Score | Character | God | Title | Place | End | XL | Turns | Duration | Runes | Date | Version | Server |
2,530,593 | MiFi | Okawaru | Conqueror | | escaped with the Orb and 4 runes! | 26 | 61,083 | 04:33:11 | 4 | 2022-11-26 10:31:12 | 0.30-a0 | CUE |
69 | MiFi | | Trooper | D:2 | slain by Sigmund (a +0 scythe) | 4 | 1,569 | 00:07:36 | | 2022-11-19 12:16:20 | 0.30-a0 | CUE |
27,972 | MiFi | Okawaru | Severer | D:13 | slain by a seven-headed hydra (summoned by a boggart) | 13 | 11,365 | 00:48:43 | | 2022-11-19 06:32:10 | 0.30-a0 | CUE |
168,071 | MiFi | Okawaru | Tortoise | Snake:3 | mangled by a naga warrior (a +0 dire flail) | 17 | 28,493 | 02:32:07 | | 2022-11-17 09:59:22 | 0.30-a0 | CUE |
| MiFi | | Shield-Bearer | D:1 | quit the game | 1 | | 00:00:14 | | 2022-11-14 10:30:15 | 0.30-a0 | CUE |
12,518 | MiFi | Okawaru | Severer | D:10 | slain by a titanic slime creature | 11 | 10,709 | 00:42:34 | | 2022-11-14 10:12:33 | 0.30-a0 | CUE |
22,763 | MiFi | Okawaru | Severer | Lair:3 | slain by an 11-headed hydra | 12 | 12,297 | 00:53:29 | | 2022-11-13 12:13:26 | 0.30-a0 | CUE |
11,694 | TrFi | Wu Jian | Brawler | D:11 | slain by a boulder beetle | 11 | 9,672 | 00:45:15 | | 2022-11-13 06:34:11 | 0.30-a0 | CUE |
6,041 | MiFi | Okawaru | Cleaver | D:9 | mangled by a yak | 10 | 8,657 | 00:54:40 | | 2022-11-12 17:52:37 | 0.30-a0 | CUE |
3,175 | MiFi | Okawaru | Cleaver | D:7 | blasted by Maggie (bolt of fire) | 9 | 6,235 | 00:26:07 | | 2022-11-12 11:11:22 | 0.30-a0 | CUE |
46,692 | MiFi | Okawaru | Severer | Gauntlet | slain by a blizzard demon | 14 | 17,578 | 01:44:42 | | 2022-11-12 09:01:27 | 0.30-a0 | CUE |
20,010 | MiFi | Okawaru | Cleaver | D:11 | blasted by a deep elf pyromancer (bolt of fire) | 12 | 12,255 | 00:53:37 | | 2022-11-11 12:21:08 | 0.30-a0 | CUE |
100,139 | MiFi | Okawaru | Warrior | D:14 | slain by an eight-headed hydra | 15 | 30,277 | 02:02:01 | | 2022-11-11 07:05:05 | 0.30-a0 | CUE |
526,433 | MiFi | Okawaru | Minotaur Barricade | Zot:1 | demolished by a yellow draconian (a +0 glaive) | 24 | 58,847 | 04:52:16 | 3 | 2022-11-04 12:53:39 | 0.30-a0 | CUE |
932 | MiFi | Okawaru | Cleaver | D:6 | slain by a vampire | 7 | 4,348 | 00:15:57 | | 2022-10-29 17:28:48 | 0.30-a0 | CUE |
Winning Characters
| AE | AK | Am | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hs | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz* | | |
---|
At | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | At |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
---|
DD* | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DD* |
---|
DE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DE |
---|
DG | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DG |
---|
DS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DS |
---|
Dj | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dj |
---|
Dr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dr |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fo |
---|
Gh | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gn |
---|
Gr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gr |
---|
HO | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | HO |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
---|
Ko | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ko |
---|
Me | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Me |
---|
Mf | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mf |
---|
Mi | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | 1 | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
---|
OP | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | OP |
---|
Og | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Og |
---|
Pa | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Pa |
---|
Sp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Sp |
---|
Te | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Te |
---|
Tr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
---|
| | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | 1 | |
---|
| AE | AK | Am | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hs | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz* | | |
---|
Games Played
| AE | AK | Am | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hs | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz* | | |
---|
At | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | At |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
---|
DD* | | | | | 2 | | | | | | | | | | | | | | | | | | | | | | | | 2 | DD* |
---|
DE | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 1 | DE |
---|
DG | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DG |
---|
DS | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | 1 | DS |
---|
Dj | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dj |
---|
Dr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dr |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | 1 | Fo |
---|
Gh | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
---|
Gn | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | 1 | Gn |
---|
Gr | | | | | | | | | | | | | | 6 | | | | | | 1 | | | | | | | | | 7 | Gr |
---|
HO | | | | | | | | | | | | | | 2 | | | | | | | | | | | | | | | 2 | HO |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
---|
Ko | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ko |
---|
Me | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Me |
---|
Mf | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mf |
---|
Mi | | | | | 2 | | | | | | | | | 106 | | | | | | | | | | | | | | | 108 | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | 2 | Mu |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | 1 | Na |
---|
OP | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | OP |
---|
Og | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | 1 | Og |
---|
Pa | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Pa |
---|
Sp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Sp |
---|
Te | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | Te |
---|
Tr | | | | | | | | | | | | | | 1 | | | | | | 8 | | | | | | | | | 9 | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
---|
| 1 | | | | 5 | | | | | | | | | 118 | | | | | | 9 | | | | | 1 | | | 3 | 137 | |
---|
| AE | AK | Am | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hs | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz* | | |
---|
Best Character Levels
| AE | AK | Am | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hs | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz* | | |
---|
At | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | At |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
---|
DD* | | | | | 11 | | | | | | | | | | | | | | | | | | | | | | | | 11 | DD* |
---|
DE | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | 2 | DE |
---|
DG | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DG |
---|
DS | | | | | 2 | | | | | | | | | | | | | | | | | | | | | | | | 2 | DS |
---|
Dj | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dj |
---|
Dr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dr |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | | | | | | | | | | | | | 10 | | | | | | | | | | | | | | | 10 | Fo |
---|
Gh | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
---|
Gn | | | | | | | | | | | | | | 5 | | | | | | | | | | | | | | | 5 | Gn |
---|
Gr | | | | | | | | | | | | | | 8 | | | | | | 6 | | | | | | | | | 8 | Gr |
---|
HO | | | | | | | | | | | | | | 12 | | | | | | | | | | | | | | | 12 | HO |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
---|
Ko | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ko |
---|
Me | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Me |
---|
Mf | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mf |
---|
Mi | | | | | 9 | | | | | | | | | 26 | | | | | | | | | | | | | | | 26 | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | 2 | Mu |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | 1 | Na |
---|
OP | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | OP |
---|
Og | | | | | | | | | | | | | | 5 | | | | | | | | | | | | | | | 5 | Og |
---|
Pa | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Pa |
---|
Sp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Sp |
---|
Te | 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | 4 | Te |
---|
Tr | | | | | | | | | | | | | | 11 | | | | | | 11 | | | | | | | | | 11 | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
---|
| 4 | | | | 11 | | | | | | | | | 26 | | | | | | 11 | | | | | 1 | | | 2 | 26 | |
---|
| AE | AK | Am | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hs | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz* | | |
---|
Last updated 2022-11-26 17:44:17 UTC.