Overall Stats
Ongoing Game (cao)
On-going information is from the crawl.akrasiac.org server only,
and may be inaccurate if the player is active on other
servers.
Character | God | Title | Place | XL | Turns | Time | Status |
HuCK | Xom | Skirmisher | D:1 | 1 | 936 | 2015-12-01 21:47:47 | Saved |
Wins
| Score | Character | Title | End | Turns | Duration | God | Runes | Time | Version | Server |
1 | 1,645,212 | MiBe | Axe Maniac | escaped with the Orb and 3 runes! | 76,888 | 10:59:24 | Trog | 3 | 2014-03-11 22:57:51 | 0.14-a0 | CAO |
2 | 1,657,455 | MiBe | Executioner | escaped with the Orb and 3 runes! | 76,954 | 06:13:10 | Trog | 3 | 2014-04-14 12:26:21 | 0.14.0 | CAO |
3 | 12,315,741 | MiFi | Blasphemer | escaped with the Orb and 15 runes! | 132,212 | 13:11:47 | Zin | 15 | 2014-04-27 05:35:16 | 0.14.0 | CAO |
4 | 13,223,552 | LOBe | Bringer of Law | escaped with the Orb and 15 runes! | 121,716 | 12:46:03 | Zin | 15 | 2014-05-16 12:58:08 | 0.15-a0 | CAO |
5 | 20,192,071 | VSBe | Politician | escaped with the Orb and 15 runes! | 75,518 | 10:51:26 | Dithmenos | 15 | 2014-06-22 13:40:06 | 0.15-a0 | CAO |
6 | 17,333,762 | VSBe | Ninja | escaped with the Orb and 15 runes! | 89,304 | 09:45:00 | Dithmenos | 15 | 2014-09-01 06:42:01 | 0.15.0 | CSZO |
7 | 12,397,683 | MfIE | Englaciator | escaped with the Orb and 15 runes! | 132,117 | 12:43:31 | Cheibriados | 15 | 2014-09-04 21:13:04 | 0.15.0 | CSZO |
8 | 11,029,612 | DEFE | Infernalist | escaped with the Orb and 15 runes! | 149,868 | 17:16:00 | Vehumet | 15 | 2014-09-10 14:15:30 | 0.15.0 | CSZO |
9 | 10,893,332 | MfIE | Englaciator | escaped with the Orb and 15 runes! | 153,718 | 15:07:39 | Cheibriados | 15 | 2015-01-22 23:43:31 | 0.16-a0 | CSZO |
10 | 15,216,593 | OpTm | Grand Master | escaped with the Orb and 15 runes! | 104,284 | 12:35:17 | Cheibriados | 15 | 2015-02-07 07:35:43 | 0.16-a0 | CSZO |
11 | 2,973,891 | DDNe | Thanatomancer | escaped with the Orb and 5 runes! | 76,131 | 08:37:21 | Makhleb | 5 | 2015-02-23 04:06:19 | 0.16-a0 | CSZO |
12 | 14,935,182 | OpTm | Octopoid Aeon | escaped with the Orb and 15 runes! | 107,751 | 13:14:27 | Cheibriados | 15 | 2015-03-18 13:51:50 | 0.16.0 | CSZO |
13 | 3,368,969 | HOFi | Apostle | escaped with the Orb and 6 runes! | 100,058 | 07:37:14 | Beogh | 6 | 2016-05-08 10:37:28 | 0.18.1 | CBRO |
14 | 13,575,427 | GrCK | Bringer of Law | escaped with the Orb and 15 runes! | 118,183 | 09:00:39 | Zin | 15 | 2016-05-09 07:31:17 | 0.18.1 | CBRO |
15 | 19,863,094 | DsMo | Demonic Aeon | escaped with the Orb and 15 runes! | 77,417 | 08:00:02 | Cheibriados | 15 | 2016-05-15 01:00:28 | 0.18.1 | CBRO |
16 | 15,467,117 | FoFi | Bringer of Light | escaped with the Orb and 15 runes! | 102,639 | 07:40:31 | the Shining One | 15 | 2016-06-24 12:16:16 | 0.19-a0 | CBRO |
Recent Games
Score | Character | God | Title | Place | End | XL | Turns | Duration | Runes | Date | Version | Server |
201 | HOFE | | Firebug | D:3 | blasted by Grinder (nerve-wracking pain) | 5 | 4,077 | 00:08:54 | | 2022-06-17 00:37:37 | 0.29-a0 | CBR2 |
| MuSu | | Caller | D:1 | quit the game | 1 | | 00:00:08 | | 2020-01-24 10:15:38 | 0.25-a0 | CKO |
13,020 | DsGl | Dithmenos | Fencer | D:11 | blasted by an electric eel (bolt of electricity) | 11 | 15,611 | 00:40:15 | | 2020-01-22 04:10:20 | 0.25-a0 | CBRO |
228 | MfIE | | Chiller | D:3 | slain by an orc (a +0 trident) | 6 | 2,193 | 00:09:23 | | 2019-11-12 02:25:16 | 0.25-a0 | CBRO |
4 | BaSk | | Charmwright | D:1 | quit the game | 1 | 27 | 00:01:28 | | 2019-09-18 05:11:33 | 0.24-a0 | CBRO |
135,635 | GnWn | Cheibriados | Fighter | Swamp:3 | succumbed to a hornet's poison | 17 | 25,409 | 01:43:33 | | 2017-10-21 04:06:56 | 0.21-a0 | CBRO |
| GnWn | | Ducker | D:1 | quit the game | 1 | | 00:00:21 | | 2017-10-21 01:38:14 | 0.21-a0 | CBRO |
318 | GnWn | | Covered | D:4 | blasted by Dowan (stone arrow) | 6 | 1,781 | 00:07:20 | | 2017-10-21 01:37:11 | 0.21-a0 | CBRO |
40 | GnWn | Elyvilon | Covered | D:2 | quit the game | 3 | 869 | 00:02:04 | | 2017-10-21 01:29:26 | 0.21-a0 | CBRO |
156 | GnWn | Qazlal | Covered | Ossuary | slain by an adder zombie | 5 | 3,538 | 00:07:32 | | 2017-10-21 01:27:12 | 0.21-a0 | CBRO |
24 | GnWn | | Firebug | D:1 | slain by a kobold (a +0 short sword) | 3 | 1,268 | 00:02:16 | | 2017-10-21 01:19:30 | 0.21-a0 | CBRO |
| GnWn | | Spear-Bearer | D:1 | quit the game | 1 | 30 | 00:00:12 | | 2017-10-17 07:30:10 | 0.21-a0 | CBRO |
140,464 | GnWn | Uskayaw | Infuser | Swamp:4 | slain by the 27-headed Lernaean hydra | 17 | 41,200 | 02:02:56 | | 2017-10-07 22:28:08 | 0.21-a0 | CBRO |
1,204 | GnWn | | Covered | D:6 | mangled by a wyvern skeleton | 8 | 4,583 | 00:12:34 | | 2017-10-01 08:08:14 | 0.21-a0 | CBRO |
2,309 | GnWn | Wu Jian | Poker | D:7 | blasted by Amnesiac's ghost (magic dart) | 9 | 7,373 | 00:18:43 | | 2017-10-01 05:49:11 | 0.21-a0 | CBRO |
Winning Characters
| AE | AK | Am | Ar | As* | Be | Br | CA | CK | Cj | DK* | De | EE | En | FE | Fi | Gl | HW | He* | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
---|
Ce* | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ce* |
---|
DD | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | 1 | DD |
---|
DE | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | 1 | DE |
---|
DG | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DG |
---|
DS | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | 1 | DS |
---|
Dj | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dj |
---|
Dr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dr |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | 1 | Fo |
---|
Gh | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gn |
---|
Gr | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | 1 | Gr |
---|
HE* | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | HE* |
---|
HO | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | 1 | HO |
---|
Ha* | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ha* |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
---|
Ko | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ko |
---|
LO* | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | 1 | LO* |
---|
Me | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Me |
---|
Mf | | | | | | | | | | | | | | | | | | | | | 2 | | | | | | | | | | 2 | Mf |
---|
Mi | | | | | | 2 | | | | | | | | | | 1 | | | | | | | | | | | | | | | 3 | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
---|
My | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | My |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
---|
OP | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | | | | | 2 | OP |
---|
Og | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Og |
---|
Pa | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Pa |
---|
Sp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Sp |
---|
Te | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Te |
---|
Tr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Tr |
---|
VS | | | | | | 2 | | | | | | | | | | | | | | | | | | | | | | | | | 2 | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
---|
| | | | | | 5 | | | 1 | | | | | | 1 | 3 | | | | | 2 | 1 | 1 | | | 2 | | | | | 16 | |
---|
| AE | AK | Am | Ar | As* | Be | Br | CA | CK | Cj | DK* | De | EE | En | FE | Fi | Gl | HW | He* | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Games Played
| AE | AK | Am | Ar | As* | Be | Br | CA | CK | Cj | DK* | De | EE | En | FE | Fi | Gl | HW | He* | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | 1 | Ba |
---|
Ce* | 1 | | | | | | | | | | | | | | | | | | | 2 | | | | | | | | | 8 | | 11 | Ce* |
---|
DD | | | | | | 2 | | | | | | | | | | | 1 | | | | | | 3 | | | | | | | | 6 | DD |
---|
DE | | | | | | | | | | 5 | | | | | 5 | 2 | | | | | | 1 | | | | | | | | | 13 | DE |
---|
DG | | | | | | | | | | 3 | | | | | | | | | | | 10 | | | 3 | | 5 | | 5 | | | 26 | DG |
---|
DS | | 1 | | 19 | | 1 | | | | | | | | | | 2 | 4 | | | 1 | | 36 | | | | | | | | | 64 | DS |
---|
Dj | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dj |
---|
Dr | | | | | | | | | | 2 | | | | | | | | | | | 1 | | | | 1 | 18 | | | | | 22 | Dr |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | 1 | | | | 3 | | | | 1 | 5 | Fe |
---|
Fo | | 34 | | | | | | | | | | | 1 | | | 9 | | | | | | | | 21 | | | | | | | 65 | Fo |
---|
Gh | | | | | | | | | | | | | | | | 1 | 3 | | | | | 4 | | | | | | | | | 8 | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | | 13 | | | 15 | Gn |
---|
Gr | | 2 | | | | | | | 50 | | | | 74 | | | 43 | | | 1 | | | | | 72 | | | 1 | | | | 243 | Gr |
---|
HE* | 32 | | | | | | | | | 7 | | | | | | 4 | | | | | | | | 5 | | | | | | | 48 | HE* |
---|
HO | | 1 | | | | | | | 22 | 10 | 4 | | 1 | | 1 | 8 | 10 | | | 3 | | 2 | | 2 | | | | | | | 64 | HO |
---|
Ha* | | | | | | | | | | | | | | | | | | | | 3 | | | | | | | | | | | 3 | Ha* |
---|
Hu | | | | | | | | | 1 | | | | | | | 9 | 1 | | | | | | | 1 | 2 | | | 1 | | 4 | 19 | Hu |
---|
Ko | | | | 21 | 9 | | | | 1 | | | | | | | 1 | | | | 6 | | 1 | | | | | | | | | 39 | Ko |
---|
LO* | | | | | | 19 | | | | | | | | | 48 | 1 | | | | | | | | | | | | | | | 68 | LO* |
---|
Me | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Me |
---|
Mf | | | | | | 1 | | | | | | | | | | | 1 | | | | 98 | | | 4 | | | 1 | | | | 105 | Mf |
---|
Mi | | | | | | 31 | | | 19 | | | | | | | 150 | | | | | | | | | | | | 1 | | | 201 | Mi |
---|
Mu | | | | | | | | | 1 | 52 | | | | | | | | | | | | | | | 1 | | | | | 1 | 55 | Mu |
---|
My | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | My |
---|
Na | | | 1 | 1 | | | | | | | | | | 2 | | | | | | 1 | | | | | | 1 | 7 | | | | 13 | Na |
---|
OP | | | | | | | | | | | | | | 1 | | | | | | | | | | | | 130 | | | | | 131 | OP |
---|
Og | | | | | | 2 | | | | | | | | | | | | | | 35 | 1 | | | | | | | | | | 38 | Og |
---|
Pa | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Pa |
---|
Sp | | | | | | | | | | | | | | 17 | | | | | | | | | | | | | | | | | 17 | Sp |
---|
Te | 2 | | | | | 1 | | | | 11 | | | | | | | 1 | | | | 1 | | | | 3 | | 1 | | | | 20 | Te |
---|
Tr | | | | | 1 | | | | | | | | | | | 2 | | | | 1 | | 12 | | | | | | | | | 16 | Tr |
---|
VS | | | | | 6 | 7 | | | | | | | | | | | 5 | | | | | | | | | | | 1 | | | 19 | VS |
---|
Vp | 1 | | | | 4 | | | | | | | | | 11 | | | | | | | | | 1 | | | | | | | | 17 | Vp |
---|
| 36 | 38 | 1 | 41 | 20 | 64 | | | 94 | 90 | 4 | | 76 | 31 | 54 | 232 | 26 | | 1 | 52 | 111 | 57 | 4 | 109 | 7 | 159 | 10 | 21 | 8 | 6 | 1352 | |
---|
| AE | AK | Am | Ar | As* | Be | Br | CA | CK | Cj | DK* | De | EE | En | FE | Fi | Gl | HW | He* | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Best Character Levels
| AE | AK | Am | Ar | As* | Be | Br | CA | CK | Cj | DK* | De | EE | En | FE | Fi | Gl | HW | He* | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | 1 | Ba |
---|
Ce* | 4 | | | | | | | | | | | | | | | | | | | 9 | | | | | | | | | 18 | | 18 | Ce* |
---|
DD | | | | | | 22 | | | | | | | | | | | 8 | | | | | | 26 | | | | | | | | 26 | DD |
---|
DE | | | | | | | | | | 8 | | | | | 27 | 4 | | | | | | 1 | | | | | | | | | 27 | DE |
---|
DG | | | | | | | | | | 3 | | | | | | | | | | | 14 | | | 11 | | 6 | | 14 | | | 14 | DG |
---|
DS | | 1 | | 27 | | 1 | | | | | | | | | | 4 | 11 | | | 1 | | 27 | | | | | | | | | 27 | DS |
---|
Dj | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dj |
---|
Dr | | | | | | | | | | 4 | | | | | | | | | | | 15 | | | | 3 | 11 | | | | | 15 | Dr |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | 3 | | | | 8 | | | | 1 | 8 | Fe |
---|
Fo | | 27 | | | | | | | | | | | 4 | | | 27 | | | | | | | | 17 | | | | | | | 27 | Fo |
---|
Gh | | | | | | | | | | | | | | | | 3 | 19 | | | | | 12 | | | | | | | | | 19 | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | | | | | | | | | 13 | | 17 | | | 17 | Gn |
---|
Gr | | 7 | | | | | | | 27 | | | | 23 | | | 15 | | | 3 | | | | | 17 | | | 5 | | | | 27 | Gr |
---|
HE* | 12 | | | | | | | | | 13 | | | | | | 7 | | | | | | | | 7 | | | | | | | 13 | HE* |
---|
HO | | 8 | | | | | | | 18 | 10 | 13 | | 9 | | 5 | 27 | 19 | | | 9 | | 19 | | 3 | | | | | | | 27 | HO |
---|
Ha* | | | | | | | | | | | | | | | | | | | | 10 | | | | | | | | | | | 10 | Ha* |
---|
Hu | | | | | | | | | 1 | | | | | | | 1 | 17 | | | | | | | 3 | 19 | | | 1 | | 10 | 19 | Hu |
---|
Ko | | | | 18 | 12 | | | | 5 | | | | | | | 1 | | | | 20 | | 1 | | | | | | | | | 20 | Ko |
---|
LO* | | | | | | 27 | | | | | | | | | 18 | 8 | | | | | | | | | | | | | | | 27 | LO* |
---|
Me | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Me |
---|
Mf | | | | | | 4 | | | | | | | | | | | 7 | | | | 27 | | | 22 | | | 9 | | | | 27 | Mf |
---|
Mi | | | | | | 27 | | | 9 | | | | | | | 27 | | | | | | | | | | | | 7 | | | 27 | Mi |
---|
Mu | | | | | | | | | 5 | 27 | | | | | | | | | | | | | | | 1 | | | | | 1 | 27 | Mu |
---|
My | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | My |
---|
Na | | | 4 | 7 | | | | | | | | | | 5 | | | | | | 3 | | | | | | 3 | 7 | | | | 7 | Na |
---|
OP | | | | | | | | | | | | | | 4 | | | | | | | | | | | | 27 | | | | | 27 | OP |
---|
Og | | | | | | 13 | | | | | | | | | | | | | | 23 | 7 | | | | | | | | | | 23 | Og |
---|
Pa | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Pa |
---|
Sp | | | | | | | | | | | | | | 21 | | | | | | | | | | | | | | | | | 21 | Sp |
---|
Te | 10 | | | | | 1 | | | | 10 | | | | | | | 6 | | | | 1 | | | | 7 | | 1 | | | | 10 | Te |
---|
Tr | | | | | 18 | | | | | | | | | | | 26 | | | | 1 | | 16 | | | | | | | | | 26 | Tr |
---|
VS | | | | | 13 | 27 | | | | | | | | | | | 10 | | | | | | | | | | | 1 | | | 27 | VS |
---|
Vp | 2 | | | | 6 | | | | | | | | | 13 | | | | | | | | | 7 | | | | | | | | 13 | Vp |
---|
| 12 | 27 | 4 | 27 | 18 | 27 | | | 27 | 27 | 13 | | 23 | 21 | 27 | 27 | 19 | | 3 | 23 | 27 | 27 | 26 | 22 | 19 | 27 | 9 | 17 | 18 | 10 | 27 | |
---|
| AE | AK | Am | Ar | As* | Be | Br | CA | CK | Cj | DK* | De | EE | En | FE | Fi | Gl | HW | He* | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|