Player: Seeker
Overall Stats
Wins
| Score | Character | Title | End | Turns | Duration | God | Runes | Time | Version | Server |
1 | 1,467,871 | BaAM | Conqueror | escaped with the Orb and 3 runes! | 107,919 | 13:50:47 | Hepliaklqana | 3 | 2019-12-29 21:02:41 | 0.24.0 | CKO |
2 | 1,895,947 | MuBe | Conqueror | escaped with the Orb and 4 runes! | 107,728 | 08:03:18 | Trog | 4 | 2020-01-05 00:02:36 | 0.24.0 | CKO |
3 | 2,864,462 | FeMo | Sabretooth | escaped with the Orb and 6 runes! | 126,618 | 10:47:52 | Wu Jian | 6 | 2020-01-11 04:58:06 | 0.24.0 | CKO |
4 | 1,576,302 | GnWr | Slayer | escaped with the Orb and 3 runes! | 92,198 | 08:02:45 | Cheibriados | 3 | 2020-01-19 06:47:46 | 0.24.0 | CKO |
Recent Games
Score | Character | God | Title | Place | End | XL | Turns | Duration | Runes | Date | Version | Server |
2,268 | VSNe | | Reanimator | D:7 | mangled by Harold (a +2 hand axe of electrocution) | 9 | 8,490 | 00:34:55 | | 2020-01-24 04:05:50 | 0.24.0 | CKO |
2 | VSNe | | Grave Robber | D:1 | blasted by a dart slug (slug dart) | 1 | 125 | 00:00:21 | | 2020-01-23 03:38:16 | 0.24.0 | CKO |
17 | VSNe | | Grave Robber | D:2 | slain by an adder | 2 | 1,208 | 00:01:57 | | 2020-01-23 03:37:41 | 0.24.0 | CKO |
2 | VSNe | | Grave Robber | D:1 | slain by a bat | 1 | 72 | 00:00:24 | | 2020-01-23 03:35:36 | 0.24.0 | CKO |
179 | VSNe | | Grave Robber | D:3 | blasted by Grinder (nerve-wracking pain) | 5 | 3,088 | 00:07:57 | | 2020-01-23 03:34:56 | 0.24.0 | CKO |
37 | VSNe | | Grave Robber | D:2 | blasted by Natasha (magic dart) | 3 | 1,578 | 00:04:23 | | 2020-01-23 03:26:48 | 0.24.0 | CKO |
103,860 | VSNe | Gozag | Thaumaturge | D:15 | mangled by a yaktaur captain | 16 | 37,122 | 03:59:30 | | 2020-01-23 01:54:20 | 0.24.0 | CKO |
7 | VSNe | | Grave Robber | D:1 | slain by a jackal | 2 | 435 | 00:00:54 | | 2020-01-21 00:43:51 | 0.24.0 | CKO |
2 | VSNe | | Grave Robber | D:1 | slain by a jackal | 1 | 9 | 00:00:44 | | 2020-01-21 00:42:47 | 0.24.0 | CKO |
149 | VSNe | | Grave Robber | D:3 | slain by Natasha | 5 | 2,677 | 00:10:02 | | 2020-01-21 00:41:51 | 0.24.0 | CKO |
4 | VSNe | | Grave Robber | D:1 | slain by a leopard gecko | 1 | 272 | 00:01:01 | | 2020-01-21 00:31:33 | 0.24.0 | CKO |
55 | VSNe | | Grave Robber | D:2 | slain by a bullfrog skeleton | 3 | 1,604 | 00:04:59 | | 2020-01-21 00:30:24 | 0.24.0 | CKO |
| VSNe | | Grave Robber | D:1 | slain by a hobgoblin (a +0 club) | 1 | 98 | 00:00:37 | | 2020-01-21 00:25:10 | 0.24.0 | CKO |
| VSNe | | Grave Robber | D:1 | slain by a kobold | 1 | 27 | 00:00:09 | | 2020-01-21 00:24:23 | 0.24.0 | CKO |
20 | VSNe | | Grave Robber | D:2 | slain by a worm | 2 | 1,303 | 00:02:21 | | 2020-01-21 00:23:52 | 0.24.0 | CKO |
Winning Characters
| AE | AK | Am | Ar | As | Be | CK | Cj | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | 1 | | | | | | | | | | | | | | | | | | | | | | 1 | Ba |
---|
Ce | | | | | | | | | | | | | | | | | | | | | | | | | | Ce |
---|
DD | | | | | | | | | | | | | | | | | | | | | | | | | | DD |
---|
DE | | | | | | | | | | | | | | | | | | | | | | | | | | DE |
---|
DG | | | | | | | | | | | | | | | | | | | | | | | | | | DG |
---|
DS | | | | | | | | | | | | | | | | | | | | | | | | | | DS |
---|
Dr | | | | | | | | | | | | | | | | | | | | | | | | | | Dr |
---|
Fe | | | | | | | | | | | | | | | | 1 | | | | | | | | | 1 | Fe |
---|
Fo | | | | | | | | | | | | | | | | | | | | | | | | | | Fo |
---|
Gh | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | | | | | | 1 | | 1 | Gn |
---|
Gr | | | | | | | | | | | | | | | | | | | | | | | | | | Gr |
---|
HE* | | | | | | | | | | | | | | | | | | | | | | | | | | HE* |
---|
HO | | | | | | | | | | | | | | | | | | | | | | | | | | HO |
---|
Ha | | | | | | | | | | | | | | | | | | | | | | | | | | Ha |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
---|
Ko | | | | | | | | | | | | | | | | | | | | | | | | | | Ko |
---|
Mf | | | | | | | | | | | | | | | | | | | | | | | | | | Mf |
---|
Mi | | | | | | | | | | | | | | | | | | | | | | | | | | Mi |
---|
Mu | | | | | | 1 | | | | | | | | | | | | | | | | | | | 1 | Mu |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
---|
OP | | | | | | | | | | | | | | | | | | | | | | | | | | OP |
---|
Og | | | | | | | | | | | | | | | | | | | | | | | | | | Og |
---|
Sp | | | | | | | | | | | | | | | | | | | | | | | | | | Sp |
---|
Te | | | | | | | | | | | | | | | | | | | | | | | | | | Te |
---|
Tr | | | | | | | | | | | | | | | | | | | | | | | | | | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
---|
| | | 1 | | | 1 | | | | | | | | | | 1 | | | | | | | 1 | | 4 | |
---|
| AE | AK | Am | Ar | As | Be | CK | Cj | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Games Played
| AE | AK | Am | Ar | As | Be | CK | Cj | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | 1 | 8 | | | | | | | | | | | | | | | | | | | | | | 9 | Ba |
---|
Ce | | | | | | | | | | | | | | | | | | | | | | | | | | Ce |
---|
DD | | | | | | | | | | | | | | | | | | | | | | | | | | DD |
---|
DE | | | | | | | | | | | | | | | | | | | | | | | | | | DE |
---|
DG | | | | | | | | | | | | | | | | | | | | | | | | | | DG |
---|
DS | | 1 | | | | | | | | | | | | | | | | | | | | | | | 1 | DS |
---|
Dr | | | | | | | | | | | | | | | | | | | | | | | | | | Dr |
---|
Fe | | | | | | | | | | | | | | | | 2 | | | | | | | | | 2 | Fe |
---|
Fo | | | | | | | | | | | | | | | | | | | | | | | | | | Fo |
---|
Gh | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | | | | | | 3 | | 3 | Gn |
---|
Gr | | | | | | | | | | | | | | | | | | | | | | | | | | Gr |
---|
HE* | | | | | | | | | | | | | | | | | | 1 | | | | | | | 1 | HE* |
---|
HO | | | | | | | | | | | | | | | | | | | | | | | | | | HO |
---|
Ha | | | | | | | | | | | | | | | | | | | | | | | | | | Ha |
---|
Hu | | | | | | | 4 | | | | | | | | | | | | | | | | | | 4 | Hu |
---|
Ko | | | | | | | | | | | | | | | | | | | | | | | | | | Ko |
---|
Mf | | | | | | | | | | | | | | | | | | | | | | | | | | Mf |
---|
Mi | | | | | | | | | | | | | | | | | | | | | | | | | | Mi |
---|
Mu | | | | | | 29 | | | | | | | | | | | | | | | | | | | 29 | Mu |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
---|
OP | | | | | | | | | | | | | | | | | | | | | | | | | | OP |
---|
Og | | | | | | | | | | | | | | | | | | | | | | | | | | Og |
---|
Sp | | | | | | | | | | | | | | | | | | | | | | | | | | Sp |
---|
Te | | | | | | | | | | | | | | | | | | | | | | | | | | Te |
---|
Tr | | | | | | | | | | | | | | | | | | | | | | | | | | Tr |
---|
VS | | | | | | | | | | | | | | | | | 18 | | | | | | | | 18 | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
---|
| | 2 | 8 | | | 29 | 4 | | | | | | | | | 2 | 18 | 1 | | | | | 3 | | 67 | |
---|
| AE | AK | Am | Ar | As | Be | CK | Cj | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Best Character Levels
| AE | AK | Am | Ar | As | Be | CK | Cj | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | 3 | 27 | | | | | | | | | | | | | | | | | | | | | | 27 | Ba |
---|
Ce | | | | | | | | | | | | | | | | | | | | | | | | | | Ce |
---|
DD | | | | | | | | | | | | | | | | | | | | | | | | | | DD |
---|
DE | | | | | | | | | | | | | | | | | | | | | | | | | | DE |
---|
DG | | | | | | | | | | | | | | | | | | | | | | | | | | DG |
---|
DS | | 1 | | | | | | | | | | | | | | | | | | | | | | | 1 | DS |
---|
Dr | | | | | | | | | | | | | | | | | | | | | | | | | | Dr |
---|
Fe | | | | | | | | | | | | | | | | 27 | | | | | | | | | 27 | Fe |
---|
Fo | | | | | | | | | | | | | | | | | | | | | | | | | | Fo |
---|
Gh | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | | | | | | 27 | | 27 | Gn |
---|
Gr | | | | | | | | | | | | | | | | | | | | | | | | | | Gr |
---|
HE* | | | | | | | | | | | | | | | | | | 3 | | | | | | | 3 | HE* |
---|
HO | | | | | | | | | | | | | | | | | | | | | | | | | | HO |
---|
Ha | | | | | | | | | | | | | | | | | | | | | | | | | | Ha |
---|
Hu | | | | | | | 10 | | | | | | | | | | | | | | | | | | 10 | Hu |
---|
Ko | | | | | | | | | | | | | | | | | | | | | | | | | | Ko |
---|
Mf | | | | | | | | | | | | | | | | | | | | | | | | | | Mf |
---|
Mi | | | | | | | | | | | | | | | | | | | | | | | | | | Mi |
---|
Mu | | | | | | 27 | | | | | | | | | | | | | | | | | | | 27 | Mu |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
---|
OP | | | | | | | | | | | | | | | | | | | | | | | | | | OP |
---|
Og | | | | | | | | | | | | | | | | | | | | | | | | | | Og |
---|
Sp | | | | | | | | | | | | | | | | | | | | | | | | | | Sp |
---|
Te | | | | | | | | | | | | | | | | | | | | | | | | | | Te |
---|
Tr | | | | | | | | | | | | | | | | | | | | | | | | | | Tr |
---|
VS | | | | | | | | | | | | | | | | | 16 | | | | | | | | 16 | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
---|
| | 3 | 27 | | | 27 | 10 | | | | | | | | | 27 | 16 | 3 | | | | | 27 | | 27 | |
---|
| AE | AK | Am | Ar | As | Be | CK | Cj | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Last updated 2020-01-24 04:40:54 UTC.