Overall Stats
Ongoing Game (cao)
On-going information is from the crawl.akrasiac.org server only,
and may be inaccurate if the player is active on other
servers.
Character | God | Title | Place | XL | Turns | Time | Status |
GnTm | Cheibriados | Insei | D:7 | 9 | 9,813 | 2021-02-26 05:36:36 | Active |
Wins
| Score | Character | Title | End | Turns | Duration | God | Runes | Time | Version | Server |
1 | 1,568,784 | GrBe | Conqueror | escaped with the Orb and 3 runes! | 90,065 | 05:51:24 | Trog | 3 | 2014-03-25 20:23:23 | 0.13.1 | CAO |
2 | 1,236,661 | TeSu | Acrobat | escaped with the Orb and 3 runes! | 176,980 | 11:14:08 | Ashenzari | 3 | 2014-05-05 17:17:37 | 0.14.1 | CAO |
3 | 7,701,259 | DsBe | Talismancer | escaped with the Orb and 12 runes! | 147,483 | 11:34:28 | Trog | 12 | 2014-06-13 06:31:46 | 0.14.1 | CAO |
4 | 1,583,400 | MiFi | Conqueror | escaped with the Orb and 3 runes! | 93,887 | 05:34:26 | Okawaru | 3 | 2014-07-08 19:50:47 | 0.14.1 | CAO |
5 | 1,510,793 | MfGl | Merfolkian Porcupine | escaped with the Orb and 3 runes! | 97,561 | 06:48:52 | Fedhas | 3 | 2014-11-21 05:31:54 | 0.15.2 | CAO |
6 | 1,675,784 | MiFi | Skullcrusher | escaped with the Orb and 3 runes! | 82,424 | 05:56:04 | | 3 | 2015-02-21 02:33:29 | 0.16-a0 | CAO |
7 | 1,782,631 | MiTm | Middleweight Champion | escaped with the Orb and 3 runes! | 70,753 | 03:58:03 | Cheibriados | 3 | 2015-04-05 06:30:09 | 0.16.1 | CAO |
8 | 1,761,470 | HOFi | Messiah | escaped with the Orb and 3 runes! | 58,094 | 04:29:02 | Beogh | 3 | 2015-05-24 05:29:56 | 0.16.1 | CAO |
9 | 1,805,606 | MiMo | Middleweight Champion | escaped with the Orb and 3 runes! | 65,979 | 04:50:07 | Cheibriados | 3 | 2019-05-12 22:25:24 | 0.23.2 | CAO |
10 | 1,756,939 | MiCK | Conqueror | escaped with the Orb and 3 runes! | 76,002 | 06:41:37 | Xom | 3 | 2019-08-04 22:46:02 | 0.23.2 | CAO |
11 | 1,580,376 | TrHu | Heavyweight Champion | escaped with the Orb and 3 runes! | 85,843 | 07:18:59 | Nemelex Xobeh | 3 | 2019-10-09 21:47:52 | 0.23.2 | CAO |
12 | 1,591,678 | MiGl | Conqueror | escaped with the Orb and 3 runes! | 86,873 | 06:58:18 | Wu Jian | 3 | 2020-02-22 05:02:43 | 0.24.0 | CAO |
13 | 1,517,886 | DEFE | Pyromancer | escaped with the Orb and 3 runes! | 100,856 | 08:22:31 | Vehumet | 3 | 2020-04-26 03:57:29 | 0.24.1 | CAO |
14 | 1,823,246 | GhMo | Middleweight Champion | escaped with the Orb and 3 runes! | 65,145 | 05:28:37 | Cheibriados | 3 | 2020-06-09 03:26:55 | 0.24.1 | CAO |
15 | 1,601,326 | NaTm | Slayer | escaped with the Orb and 3 runes! | 84,387 | 05:57:57 | Okawaru | 3 | 2020-08-24 04:07:02 | 0.25.1 | CAO |
16 | 1,681,586 | MiFi | Slayer | escaped with the Orb and 3 runes! | 66,018 | 05:31:12 | Yredelemnul | 3 | 2020-10-06 02:49:42 | 0.25.1 | CAO |
17 | 1,418,188 | CeHu | Merry Centaur | escaped with the Orb and 3 runes! | 118,107 | 06:53:12 | Okawaru | 3 | 2020-12-16 04:08:18 | 0.25.1 | CAO |
18 | 1,593,296 | DrTm | Grand Master | escaped with the Orb and 3 runes! | 92,532 | 05:48:44 | Cheibriados | 3 | 2021-02-01 04:21:47 | 0.25.1 | CAO |
Streaks of Wins
| Wins | Start | End | Games | Streak Breaker |
1 | 2 | 2020-08-24 04:07:02 | 2020-10-06 02:49:42 | NaTm, MiFi | BaIE |
Recent Games
Score | Character | God | Title | Place | End | XL | Turns | Duration | Runes | Date | Version | Server |
264,956 | DDNe | Makhleb | Earth Mage | Vaults:1 | blasted by a fire giant (bolt of fire) | 19 | 56,177 | 04:00:26 | 1 | 2021-02-26 05:06:33 | 0.26.1 | CAO |
265 | HOMo | Vehumet | Chopper | D:3 | succumbed to a kobold's poison | 6 | 2,329 | 00:03:52 | | 2021-02-23 04:12:29 | 0.26.1 | CAO |
90,572 | SpEn | Dithmenos | Bewitcher | Lair:3 | blasted by a water nymph (the raging water) | 15 | 30,730 | 01:39:37 | | 2021-02-23 04:08:19 | 0.26.1 | CAO |
1,456 | OpTm | | Insei | D:6 | slain by Menkaure | 8 | 9,082 | 00:19:43 | | 2021-02-21 23:37:30 | 0.26.1 | CAO |
79 | SpBe | Trog | Ducker | D:3 | blasted by an orc priest (divine providence) | 4 | 2,321 | 00:05:04 | | 2021-02-21 05:27:32 | 0.26.1 | CAO |
5,632 | SpEn | Gozag | Jinx | D:10 | collided with a rock wall caused by Erica | 10 | 13,329 | 00:25:07 | | 2021-02-20 00:32:34 | 0.26.1 | CAO |
639 | SpEn | Gozag | Vexing | D:5 | succumbed to an adder's poison | 7 | 5,650 | 00:12:45 | | 2021-02-19 23:32:11 | 0.26.1 | CAO |
186,014 | GnTm | Cheibriados | Martial Artist | Shoals:3 | mangled by a faun (a +0 spear) (led by a satyr) | 18 | 34,884 | 02:06:42 | | 2021-02-18 23:39:12 | 0.26.1 | CAO |
340,632 | HOMo | Qazlal | Executioner | Depths:2 | blasted by a fire dragon (blast of flame) | 21 | 53,306 | 02:56:48 | 2 | 2021-02-17 19:32:24 | 0.26.1 | CAO |
63 | HOMo | | Chopper | D:2 | blasted by Sigmund (puff of flame) | 4 | 1,212 | 00:03:04 | | 2021-02-10 04:58:01 | 0.26.1 | CAO |
193 | HOMo | | Chopper | D:4 | blasted by an orc priest (divine providence) | 5 | 3,450 | 00:07:38 | | 2021-02-10 04:43:29 | 0.26.1 | CAO |
129,273 | SpVM | Sif Muna | Eclecticist | Swamp:4 | mangled by the 27-headed Lernaean hydra | 16 | 40,247 | 03:08:43 | | 2021-02-09 21:03:21 | 0.26.1 | CAO |
287 | SpVM | Wu Jian | Stinger | D:3 | hit from afar by a gnoll (javelin) | 6 | 3,405 | 00:09:47 | | 2021-02-02 23:41:05 | 0.26.0 | CAO |
134 | SpVM | | Stinger | D:3 | mangled by Sigmund (a +0 scythe of distortion) | 4 | 3,696 | 00:10:12 | | 2021-02-02 05:47:49 | 0.26.0 | CAO |
103 | OgDe | | Skirmisher | D:2 | slain by an ogre (a +0 giant spiked club) | 4 | 1,594 | 00:04:10 | | 2021-02-01 08:21:02 | 0.26.0 | CAO |
Winning Characters
| AE | AK | Am | Ar | As | Be | CK | Cj | DK* | De | EE | En | FE | Fi | Gl | He* | Hu | IE | Mo | Ne | Sk | St* | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
---|
Ce* | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | 1 | Ce* |
---|
DD | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DD |
---|
DE | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | 1 | DE |
---|
DG | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DG |
---|
DS | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | 1 | DS |
---|
Dj* | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dj* |
---|
Dr | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | 1 | Dr |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fo |
---|
Gh | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | 1 | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gn |
---|
Gr | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | 1 | Gr |
---|
HE* | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | HE* |
---|
HO | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | 1 | HO |
---|
Ha | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ha |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
---|
Ko | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ko |
---|
LO* | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | LO* |
---|
Mf | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | 1 | Mf |
---|
Mi | | | | | | | 1 | | | | | | | 3 | 1 | | | | 1 | | | | | 1 | | | | | 7 | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | 1 | Na |
---|
OP | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | OP |
---|
Og | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Og |
---|
Pa | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Pa |
---|
SE* | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | SE* |
---|
Sp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Sp |
---|
Te | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | 1 | Te |
---|
Tr | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | 1 | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
---|
| | | | | | 2 | 1 | | | | | | 1 | 4 | 2 | | 2 | | 2 | | | | 1 | 3 | | | | | 18 | |
---|
| AE | AK | Am | Ar | As | Be | CK | Cj | DK* | De | EE | En | FE | Fi | Gl | He* | Hu | IE | Mo | Ne | Sk | St* | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Games Played
| AE | AK | Am | Ar | As | Be | CK | Cj | DK* | De | EE | En | FE | Fi | Gl | He* | Hu | IE | Mo | Ne | Sk | St* | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | | | | | | 7 | | | 1 | | 2 | | | | | | 10 | Ba |
---|
Ce* | 2 | 2 | 19 | | 1 | 2 | 2 | 1 | 2 | | | 8 | | | | 3 | 23 | | | | 1 | | 1 | 2 | 1 | 2 | 5 | 1 | 78 | Ce* |
---|
DD | | | | 2 | | | 1 | | | | 3 | 1 | | | | 10 | 1 | | | 34 | | | | | 1 | 2 | | | 55 | DD |
---|
DE | 1 | | 1 | 1 | 1 | 2 | | 41 | | | 8 | 16 | 18 | | | | 1 | 3 | | 3 | 5 | | 5 | | 5 | | 1 | 29 | 141 | DE |
---|
DG | 1 | | | 1 | 2 | | | 6 | | | 5 | 26 | 5 | | | | | 12 | 1 | 1 | 4 | | | 36 | 3 | 27 | | 2 | 132 | DG |
---|
DS | | 63 | | 5 | 1 | 14 | 24 | 2 | 7 | | | 11 | 3 | 5 | 5 | | | 2 | 12 | 14 | | | | 1 | 14 | 11 | 1 | 11 | 206 | DS |
---|
Dj* | | 1 | | 3 | | | | | | | | | | 1 | | | | | | | | | | | | | | 1 | 6 | Dj* |
---|
Dr | 3 | 22 | 1 | | 1 | 1 | 2 | 14 | 1 | | 7 | 11 | 5 | | 1 | 3 | | 3 | 5 | 1 | 1 | | 2 | 31 | 26 | 5 | 2 | 11 | 159 | Dr |
---|
Fe | 1 | 3 | | 8 | | 11 | 2 | 1 | | | | 23 | | 1 | | | | 3 | 20 | | 6 | | 3 | 14 | 4 | | 6 | 2 | 108 | Fe |
---|
Fo | | 57 | 11 | 1 | | | 1 | | 1 | | 3 | 13 | | 26 | | 1 | 1 | | | | 1 | | 1 | | 12 | 3 | | | 132 | Fo |
---|
Gh | 1 | 2 | | 5 | | 1 | | | | | 24 | 1 | | 1 | 1 | | 1 | 6 | 25 | 6 | | | 1 | | | 7 | 8 | | 90 | Gh |
---|
Gn | | 1 | | | | | 1 | | | | | | | | | | | | | | 1 | | | 2 | | 2 | | | 7 | Gn |
---|
Gr | | 2 | 10 | 1 | 1 | 19 | | 2 | | | 55 | 5 | | | | | | | 1 | 1 | 1 | | | | 3 | | | 2 | 103 | Gr |
---|
HE* | 5 | 2 | 9 | | | | 3 | 9 | | | 2 | 13 | 8 | | | 1 | 5 | 1 | | | 26 | | | | | 3 | 6 | 3 | 96 | HE* |
---|
HO | | 3 | | 18 | | 4 | 10 | 5 | 2 | | | 3 | 1 | 15 | 2 | 2 | 1 | | 28 | 1 | 5 | | | 1 | 1 | 14 | | | 116 | HO |
---|
Ha | 18 | 4 | 7 | 11 | 1 | 1 | 2 | | | | | 17 | | | | | 4 | | 1 | | 10 | | | | 1 | 2 | 7 | 1 | 87 | Ha |
---|
Hu | 2 | 4 | 1 | 6 | | 3 | 3 | 2 | | | | 8 | 4 | | 4 | | 1 | 3 | 6 | 2 | 13 | | 1 | 7 | 1 | 16 | | 1 | 88 | Hu |
---|
Ko | | 4 | 4 | 1 | 2 | | 17 | 1 | | | | 17 | | | | 2 | 3 | | | | | | | | 1 | 2 | | 1 | 55 | Ko |
---|
LO* | | 2 | | | | 8 | | | | | | | 9 | 2 | | | | | 1 | | | | | | | | | | 22 | LO* |
---|
Mf | | 2 | | 2 | 3 | 3 | 3 | | 1 | | | 3 | | | 13 | 2 | | 15 | 1 | | 10 | | 2 | 10 | 3 | 5 | | 1 | 79 | Mf |
---|
Mi | 3 | 1 | 1 | | 1 | 5 | 13 | | 1 | | 2 | 8 | 1 | 15 | 5 | | 2 | 1 | 22 | | 4 | | 1 | 2 | | 9 | | 4 | 101 | Mi |
---|
Mu | | | | 2 | | 1 | 3 | | | | | 10 | | | 1 | | | 9 | 2 | 19 | 3 | | 9 | | 6 | 3 | | 2 | 70 | Mu |
---|
Na | 2 | 1 | | 3 | 3 | 6 | | | | | | 79 | 1 | 1 | 2 | | | | 9 | | 8 | | | 33 | 21 | 3 | 4 | 11 | 187 | Na |
---|
OP | | | 2 | | 9 | 2 | | 5 | | | 1 | 25 | 4 | | | | | 3 | 4 | | | | 3 | 25 | 40 | 5 | | 7 | 135 | OP |
---|
Og | 1 | 1 | 11 | 11 | | 51 | 1 | | 1 | 1 | 1 | 3 | | | 2 | | 15 | | 2 | | 1 | | 1 | | | 10 | 1 | 13 | 127 | Og |
---|
Pa | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 1 | Pa |
---|
SE* | | | | 1 | | | | | | | | | | | | | | | | | | 1 | | 1 | | | | | 3 | SE* |
---|
Sp | 2 | 27 | 6 | 11 | 15 | 3 | | 1 | | | | 77 | | | | | 2 | | | 1 | | | | | 13 | 5 | 8 | 1 | 172 | Sp |
---|
Te | 6 | | | | | 2 | | 9 | | | 1 | 1 | 2 | | | | | 1 | 2 | 2 | | | 18 | | 1 | | | 1 | 46 | Te |
---|
Tr | | 7 | 111 | 10 | 10 | 12 | 5 | 1 | 2 | | 19 | 8 | 1 | | | 6 | 6 | | 85 | | 6 | | | | 1 | 7 | 9 | 11 | 317 | Tr |
---|
VS | 1 | | | 2 | 8 | 1 | | 2 | | | 1 | 28 | | | | | | | 12 | 11 | | | 1 | | 3 | 1 | 1 | 1 | 73 | VS |
---|
Vp | | | 1 | | 13 | | | | 1 | | 1 | 75 | | | | | | 7 | 6 | 10 | 5 | 1 | | | 1 | 2 | | | 123 | Vp |
---|
| 49 | 211 | 195 | 105 | 72 | 152 | 93 | 102 | 19 | 1 | 133 | 490 | 62 | 67 | 36 | 30 | 66 | 76 | 245 | 106 | 112 | 2 | 51 | 165 | 162 | 146 | 59 | 118 | 3125 | |
---|
| AE | AK | Am | Ar | As | Be | CK | Cj | DK* | De | EE | En | FE | Fi | Gl | He* | Hu | IE | Mo | Ne | Sk | St* | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Best Character Levels
| AE | AK | Am | Ar | As | Be | CK | Cj | DK* | De | EE | En | FE | Fi | Gl | He* | Hu | IE | Mo | Ne | Sk | St* | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | | | | | | 16 | | | 11 | | 6 | | | | | | 16 | Ba |
---|
Ce* | 2 | 1 | 17 | | 1 | 9 | 6 | 1 | 8 | | | 7 | | | | 4 | 27 | | | | 5 | | 1 | 3 | 2 | 3 | 11 | 5 | 27 | Ce* |
---|
DD | | | | 8 | | | 9 | | | | 3 | 1 | | | | 9 | 5 | | | 26 | | | | | 1 | 1 | | | 26 | DD |
---|
DE | 10 | | 3 | 1 | 3 | 3 | | 16 | | | 4 | 13 | 27 | | | | 2 | 14 | | 2 | 4 | | 6 | | 7 | | 3 | 16 | 27 | DE |
---|
DG | 3 | | | 4 | 3 | | | 6 | | | 11 | 4 | 2 | | | | | 9 | 3 | 1 | 6 | | | 19 | 4 | 6 | | 5 | 19 | DG |
---|
DS | | 13 | | 6 | 16 | 27 | 13 | 13 | 5 | | | 16 | 4 | 27 | 16 | | | 2 | 15 | 9 | | | | 6 | 5 | 8 | 4 | 25 | 27 | DS |
---|
Dj* | | 3 | | 8 | | | | | | | | | | 15 | | | | | | | | | | | | | | 1 | 15 | Dj* |
---|
Dr | 8 | 9 | 4 | | 7 | 5 | 2 | 22 | 5 | | 8 | 15 | 12 | | 2 | 4 | | 9 | 7 | 5 | 2 | | 2 | 27 | 11 | 6 | 6 | 19 | 27 | Dr |
---|
Fe | 1 | 1 | | 3 | | 10 | 2 | 2 | | | | 5 | | 6 | | | | 3 | 13 | | 5 | | 1 | 10 | 8 | | 2 | 1 | 13 | Fe |
---|
Fo | | 18 | 6 | 3 | | | 3 | | 3 | | 17 | 6 | | 20 | | 4 | 2 | | | | 5 | | 1 | | 11 | 6 | | | 20 | Fo |
---|
Gh | 1 | 1 | | 4 | | 6 | | | | | 10 | 4 | | 1 | 7 | | 1 | 1 | 27 | 8 | | | 1 | | | 9 | 11 | | 27 | Gh |
---|
Gn | | 4 | | | | | 14 | | | | | | | | | | | | | | 6 | | | 18 | | 8 | | | 18 | Gn |
---|
Gr | | 6 | 5 | 2 | 1 | 27 | | 2 | | | 15 | 2 | | | | | | | 5 | 1 | 4 | | | | 11 | | | 3 | 27 | Gr |
---|
HE* | 5 | 4 | 4 | | | | 8 | 20 | | | 1 | 7 | 5 | | | 3 | 9 | 3 | | | 12 | | | | | 2 | 4 | 2 | 20 | HE* |
---|
HO | | 7 | | 27 | | 27 | 8 | 6 | 15 | | | 1 | 5 | 27 | 20 | 3 | 3 | | 21 | 1 | 7 | | | 1 | 1 | 14 | | | 27 | HO |
---|
Ha | 9 | 12 | 7 | 6 | 2 | 5 | 11 | | | | | 6 | | | | | 10 | | 2 | | 7 | | | | 1 | 3 | 7 | 1 | 12 | Ha |
---|
Hu | 3 | 15 | 2 | 9 | | 11 | 14 | 1 | | | | 12 | 5 | | 25 | | 4 | 5 | 17 | 3 | 6 | | 1 | 7 | 1 | 19 | | 1 | 25 | Hu |
---|
Ko | | 8 | 4 | 5 | 6 | | 9 | 7 | | | | 12 | | | | 5 | 11 | | | | | | | | 9 | 9 | | 1 | 12 | Ko |
---|
LO* | | 13 | | | | 19 | | | | | | | 17 | 24 | | | | | 3 | | | | | | | | | | 24 | LO* |
---|
Mf | | 3 | | 7 | 12 | 8 | 7 | | 4 | | | 9 | | | 27 | 5 | | 15 | 5 | | 9 | | 8 | 13 | 2 | 8 | | 1 | 27 | Mf |
---|
Mi | 2 | 4 | 2 | | 10 | 5 | 27 | | 3 | | 1 | 5 | 13 | 27 | 27 | | 8 | 2 | 27 | | 6 | | 4 | 27 | | 25 | | 7 | 27 | Mi |
---|
Mu | | | | 6 | | 1 | 5 | | | | | 6 | | | 7 | | | 11 | 6 | 11 | 9 | | 8 | | 4 | 4 | | 2 | 11 | Mu |
---|
Na | 3 | 1 | | 3 | 2 | 8 | | | | | | 10 | 2 | 5 | 7 | | | | 5 | | 2 | | | 27 | 7 | 5 | 3 | 6 | 27 | Na |
---|
OP | | | 4 | | 10 | 5 | | 6 | | | 1 | 7 | 5 | | | | | 9 | 6 | | | | 3 | 16 | 11 | 4 | | 11 | 16 | OP |
---|
Og | 4 | 10 | 6 | 8 | | 18 | 7 | | 6 | 4 | 2 | 2 | | | 11 | | 11 | | 1 | | 5 | | 2 | | | 11 | 2 | 6 | 18 | Og |
---|
Pa | | | | | | | | | | | | | | | | | | | | | | | | | | | | 3 | 3 | Pa |
---|
SE* | | | | 5 | | | | | | | | | | | | | | | | | | 2 | | 3 | | | | | 5 | SE* |
---|
Sp | 1 | 10 | 6 | 11 | 16 | 4 | | 1 | | | | 21 | | | | | 1 | | | 1 | | | | | 16 | 4 | 4 | 1 | 21 | Sp |
---|
Te | 5 | | | | | 1 | | 9 | | | 1 | 1 | 22 | | | | | 2 | 6 | 1 | | | 27 | | 1 | | | 1 | 27 | Te |
---|
Tr | | 11 | 19 | 11 | 18 | 14 | 10 | 2 | 11 | | 10 | 12 | 15 | | | 12 | 27 | | 27 | | 11 | | | | 8 | 10 | 15 | 17 | 27 | Tr |
---|
VS | 3 | | | 10 | 7 | 7 | | 3 | | | 1 | 18 | | | | | | | 13 | 5 | | | 2 | | 7 | 5 | 7 | 1 | 18 | VS |
---|
Vp | | | 1 | | 8 | | | | 1 | | 12 | 25 | | | | | | 6 | 6 | 6 | 4 | 2 | | | 1 | 8 | | | 25 | Vp |
---|
| 10 | 18 | 19 | 27 | 18 | 27 | 27 | 22 | 15 | 4 | 17 | 25 | 27 | 27 | 27 | 12 | 27 | 16 | 27 | 26 | 12 | 2 | 27 | 27 | 16 | 25 | 15 | 25 | 27 | |
---|
| AE | AK | Am | Ar | As | Be | CK | Cj | DK* | De | EE | En | FE | Fi | Gl | He* | Hu | IE | Mo | Ne | Sk | St* | Su | Tm | VM | Wn | Wr | Wz | | |
---|