Player: RobertBarachian
Overall Stats
Wins
| Score | Character | Title | End | Turns | Duration | God | Runes | Time | Version | Server |
1 | 1,879,772 | MiBe | Axe Maniac | escaped with the Orb and 3 runes! | 54,881 | 01:26:24 | Trog | 3 | 2017-03-20 07:09:15 | 0.20-a0 | CBRO |
2 | 1,570,008 | BaBe | Conqueror | escaped with the Orb and 3 runes! | 89,178 | 03:47:25 | Trog | 3 | 2017-03-20 23:47:06 | 0.20-a0 | CBRO |
3 | 1,428,996 | CeFi | Wrestler | escaped with the Orb and 3 runes! | 102,067 | 04:21:53 | Okawaru | 3 | 2017-03-25 20:49:47 | 0.20-a0 | CBRO |
4 | 1,647,443 | MuFi | Slayer | escaped with the Orb and 3 runes! | 81,967 | 04:06:54 | Okawaru | 3 | 2017-04-21 17:42:13 | 0.20-a0 | CBRO |
5 | 1,603,072 | MfGl | Slayer | escaped with the Orb and 3 runes! | 84,757 | 04:03:44 | Okawaru | 3 | 2017-04-22 14:16:38 | 0.20-a0 | CBRO |
6 | 1,282,773 | FeFE | Acrobat | escaped with the Orb and 3 runes! | 161,153 | 09:25:32 | Vehumet | 3 | 2017-10-12 00:54:30 | 0.21-a0 | CBRO |
7 | 1,775,355 | MiBe | Slayer | escaped with the Orb and 3 runes! | 63,466 | 02:20:37 | Trog | 3 | 2018-04-18 12:23:59 | 0.22-a0 | CBRO |
8 | 13,530,970 | GrFi | Conqueror | escaped with the Orb and 15 runes! | 118,906 | 07:23:13 | Gozag | 15 | 2019-01-15 04:20:21 | 0.23-a0 | CBRO |
9 | 1,367,931 | DEIE | Sorcerer | escaped with the Orb and 3 runes! | 127,134 | 07:29:41 | Vehumet | 3 | 2019-04-02 06:43:16 | 0.23.2 | CBRO |
10 | 1,551,616 | CeFi | Slayer | escaped with the Orb and 3 runes! | 86,737 | 02:44:35 | Okawaru | 3 | 2020-03-11 23:19:55 | 0.25-a0 | CBRO |
11 | 1,608,759 | MiBe | Conqueror | escaped with the Orb and 3 runes! | 86,357 | 03:43:52 | Trog | 3 | 2020-10-18 20:25:00 | 0.25.1 | CBR2 |
Recent Games
Score | Character | God | Title | Place | End | XL | Turns | Duration | Runes | Date | Version | Server |
695 | GrFi | Okawaru | Chopper | D:5 | blasted by an orc priest (divine providence) | 7 | 6,449 | 00:08:53 | | 2022-01-05 01:53:15 | 0.28-a0 | CKO |
916 | GrFi | Okawaru | Cudgeller | D:5 | slain by a steam dragon | 8 | 5,893 | 00:10:55 | | 2022-01-05 01:30:12 | 0.28-a0 | CKO |
886 | OgHu | Makhleb | Chucker | D:4 | slain by an orc wizard | 8 | 7,977 | 00:13:20 | | 2021-10-12 13:44:05 | 0.28-a0 | CKO |
190,203 | MiBe | Trog | Warrior | Swamp:1 | quit the game | 17 | 33,652 | 01:00:21 | 1 | 2021-10-12 13:29:06 | 0.28-a0 | CKO |
5,529 | HuDe | Okawaru | Cleaver | D:9 | hit from afar by Urug (javelin) | 11 | 12,248 | 00:25:03 | | 2021-06-25 00:23:28 | 0.27-a0 | CKO |
| HuDe | Hepliaklqana | Sneak | D:4 | slain by a black bear | 1 | 333 | 00:02:51 | | 2021-06-21 18:31:25 | 0.27-a0 | CKO |
17,171 | OgBe | Trog | Fighter | Lair:3 | slain by a black mamba | 12 | 13,508 | 00:26:13 | | 2021-06-21 17:23:25 | 0.27-a0 | CKO |
884 | OgBe | Trog | Skirmisher | D:5 | slain by a gnoll sergeant (a +2 trident of protection) | 8 | 6,359 | 00:04:12 | | 2021-05-28 23:15:08 | 0.27-a0 | CKO |
3,036 | NaBe | Trog | Cleaver | D:8 | slain by a wyvern | 9 | 10,719 | 00:09:25 | | 2021-05-28 23:09:42 | 0.27-a0 | CKO |
312 | OpBr | Wu Jian | Sneak | D:4 | slain by an ogre (a +0 giant club) | 6 | 4,625 | 00:05:33 | | 2021-05-16 00:17:19 | 0.27-a0 | CKO |
1,293 | DDFi | Makhleb | Chopper | D:7 | slain by a steam dragon | 8 | 5,993 | 00:19:11 | | 2021-05-16 00:10:10 | 0.27-a0 | CKO |
942 | OpFi | Gozag | Ruffian | D:6 | splashed by an acid dragon's acid | 8 | 7,976 | 00:11:03 | | 2021-05-10 16:33:06 | 0.27-a0 | CKO |
4,936 | OgBe | Trog | Fighter | Bailey | mangled by a gnoll sergeant (a +0 glaive) | 10 | 14,345 | 00:23:21 | | 2021-05-10 15:46:24 | 0.27-a0 | CKO |
107 | MiDe | Trog | Chopper | D:3 | slain by Grinder | 4 | 2,095 | 00:05:00 | | 2020-11-26 11:17:11 | 0.26-a0 | CBR2 |
318,359 | DEBe | Trog | Elven Blade | Vaults:3 | shot by a yaktaur captain (bolt) | 20 | 79,510 | 03:14:48 | 2 | 2020-11-26 11:08:47 | 0.26-a0 | CBR2 |
Winning Characters
| AE | AK | Am | Ar | As* | Be | Br | CA | CK | Cj | DK* | De | EE | En | FE | Fi | Gl | He* | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | 1 | Ba |
---|
Bu* | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Bu* |
---|
Ce* | | | | | | | | | | | | | | | | 2 | | | | | | | | | | | | | | 2 | Ce* |
---|
DD | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DD |
---|
DE | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | 1 | DE |
---|
DG | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DG |
---|
DS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DS |
---|
Dj | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dj |
---|
Dr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dr |
---|
Fe | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | 1 | Fe |
---|
Fo | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fo |
---|
Gh | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gn |
---|
Gr | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | 1 | Gr |
---|
HE* | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | HE* |
---|
HO | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | HO |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
---|
Ko | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ko |
---|
Mf | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | 1 | Mf |
---|
Mi | | | | | | 3 | | | | | | | | | | | | | | | | | | | | | | | | 3 | Mi |
---|
Mu | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | 1 | Mu |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
---|
OP | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | OP |
---|
Og | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Og |
---|
Pa | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Pa |
---|
Sp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Sp |
---|
Te | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Te |
---|
Tr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
---|
| | | | | | 4 | | | | | | | | | 1 | 4 | 1 | | | 1 | | | | | | | | | | 11 | |
---|
| AE | AK | Am | Ar | As* | Be | Br | CA | CK | Cj | DK* | De | EE | En | FE | Fi | Gl | He* | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Games Played
| AE | AK | Am | Ar | As* | Be | Br | CA | CK | Cj | DK* | De | EE | En | FE | Fi | Gl | He* | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | 2 | | | | | | | | | | 1 | | | | | | | | | | | | | | 3 | Ba |
---|
Bu* | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | 1 | Bu* |
---|
Ce* | | | | | | | | | | | | | | | | 4 | | | 1 | | | | | | 7 | | | | | 12 | Ce* |
---|
DD | | | | 1 | | | | | | | | | | | | 4 | | | | | | | | | | | | | | 5 | DD |
---|
DE | | | 1 | | | 1 | | | | 1 | | | | | 10 | | | | | 1 | | | 5 | 2 | | | | | | 21 | DE |
---|
DG | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DG |
---|
DS | | | | | | | | | 1 | | | | | | | | | | | | | 6 | | | | | | | | 7 | DS |
---|
Dj | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dj |
---|
Dr | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | 1 | Dr |
---|
Fe | | | | 3 | | 7 | | | | 3 | | | | 4 | 2 | | | | | | | | | | 3 | | | | | 22 | Fe |
---|
Fo | | 2 | | | | | | | | | | | | | | 7 | | | | | | | | | | | | 2 | | 11 | Fo |
---|
Gh | | | | | | | | | | | | | | | | | | | | | 2 | | | | | | | | | 2 | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | | | 2 | Gn |
---|
Gr | | | | | | | | | | | | | 2 | | | 4 | 1 | | | | | | | 4 | | | | | | 11 | Gr |
---|
HE* | | | | | | | | | | | | | | | | | | 1 | | | | | 1 | | | | | | | 2 | HE* |
---|
HO | | | | | | 1 | | | | | | | | | | 2 | | | | | 1 | | | | | | | | | 4 | HO |
---|
Hu | | | | | | 1 | | | | | | 2 | | | | | | | | | | | | | | | | | | 3 | Hu |
---|
Ko | | | | | 1 | 1 | | | | | | | | | | | | | 2 | | | | | | | | | | | 4 | Ko |
---|
Mf | | | | | | | | | | | | | | | | | 1 | | | | | | | | 1 | | | | | 2 | Mf |
---|
Mi | | 4 | | 1 | | 10 | | | | 2 | 1 | 1 | | 2 | 3 | 2 | 3 | | | | 2 | | | | 7 | | | | 3 | 41 | Mi |
---|
Mu | | | | | | | | | 6 | | | | | 1 | | 5 | | | | | 3 | | | | | | | | | 15 | Mu |
---|
Na | | | | | | 2 | | | | | | | | | | 1 | | | | | | | | | | 1 | 2 | | | 6 | Na |
---|
OP | | 1 | | | 11 | 1 | 2 | | 1 | | | | | 1 | | 15 | | | 1 | | | | | | 8 | | 3 | | 3 | 47 | OP |
---|
Og | | | | | | 4 | | | 1 | | | | | | | | 1 | | 6 | | | | | | | | | | 4 | 16 | Og |
---|
Pa | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | Pa |
---|
Sp | | | | | 2 | | | | | | | | 1 | | | 4 | 2 | | 3 | | | | | | | | | | | 12 | Sp |
---|
Te | | | | | 1 | | | | | | | | | | | | | | | | | | | | 1 | | | | | 2 | Te |
---|
Tr | | | | | 2 | 1 | | | 2 | | | | 1 | | | 8 | | | 1 | | 5 | | | | | | | | | 20 | Tr |
---|
VS | | | | | | 1 | | | | | | | | | | | | | | | | | | | 7 | | | | | 8 | VS |
---|
Vp | | | | | | | | | | | | | | 4 | | | 1 | | | | | | | | | | | | | 5 | Vp |
---|
| | 8 | 1 | 5 | 17 | 32 | 2 | | 11 | 6 | 1 | 3 | 4 | 12 | 16 | 57 | 10 | 1 | 14 | 1 | 13 | 6 | 6 | 6 | 34 | 1 | 7 | 2 | 10 | 286 | |
---|
| AE | AK | Am | Ar | As* | Be | Br | CA | CK | Cj | DK* | De | EE | En | FE | Fi | Gl | He* | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Best Character Levels
| AE | AK | Am | Ar | As* | Be | Br | CA | CK | Cj | DK* | De | EE | En | FE | Fi | Gl | He* | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | 27 | | | | | | | | | | 5 | | | | | | | | | | | | | | 27 | Ba |
---|
Bu* | | | | | | | | | | | | | | | | | 10 | | | | | | | | | | | | | 10 | Bu* |
---|
Ce* | | | | | | | | | | | | | | | | 27 | | | 16 | | | | | | 16 | | | | | 27 | Ce* |
---|
DD | | | | 16 | | | | | | | | | | | | 16 | | | | | | | | | | | | | | 16 | DD |
---|
DE | | | 1 | | | 20 | | | | 20 | | | | | 18 | | | | | 27 | | | 7 | 5 | | | | | | 27 | DE |
---|
DG | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DG |
---|
DS | | | | | | | | | 7 | | | | | | | | | | | | | 12 | | | | | | | | 12 | DS |
---|
Dj | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dj |
---|
Dr | | | | | | | | | | | | | | | 2 | | | | | | | | | | | | | | | 2 | Dr |
---|
Fe | | | | 6 | | 12 | | | | 3 | | | | 3 | 27 | | | | | | | | | | 13 | | | | | 27 | Fe |
---|
Fo | | 18 | | | | | | | | | | | | | | 27 | | | | | | | | | | | | 6 | | 27 | Fo |
---|
Gh | | | | | | | | | | | | | | | | | | | | | 17 | | | | | | | | | 17 | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | | | | | | | | | | 18 | | | 18 | Gn |
---|
Gr | | | | | | | | | | | | | 11 | | | 27 | 11 | | | | | | | 12 | | | | | | 27 | Gr |
---|
HE* | | | | | | | | | | | | | | | | | | 5 | | | | | 1 | | | | | | | 5 | HE* |
---|
HO | | | | | | 3 | | | | | | | | | | 9 | | | | | 6 | | | | | | | | | 9 | HO |
---|
Hu | | | | | | 17 | | | | | | 11 | | | | | | | | | | | | | | | | | | 17 | Hu |
---|
Ko | | | | | 1 | 1 | | | | | | | | | | | | | 10 | | | | | | | | | | | 10 | Ko |
---|
Mf | | | | | | | | | | | | | | | | | 27 | | | | | | | | 4 | | | | | 27 | Mf |
---|
Mi | | 15 | | 11 | | 27 | | | | 6 | 5 | 4 | | 21 | 9 | 17 | 9 | | | | 6 | | | | 13 | | | | 4 | 27 | Mi |
---|
Mu | | | | | | | | | 13 | | | | | 1 | | 27 | | | | | 12 | | | | | | | | | 27 | Mu |
---|
Na | | | | | | 15 | | | | | | | | | | 9 | | | | | | | | | | 1 | 3 | | | 15 | Na |
---|
OP | | 16 | | | 16 | 15 | 6 | | 13 | | | | | 13 | | 13 | | | 12 | | | | | | 8 | | 10 | | 13 | 16 | OP |
---|
Og | | | | | | 12 | | | 3 | | | | | | | | 17 | | 15 | | | | | | | | | | 24 | 24 | Og |
---|
Pa | | 11 | | | | | | | | | | | | | | | | | | | | | | | | | | | | 11 | Pa |
---|
Sp | | | | | 6 | | | | | | | | 7 | | | 8 | 13 | | 19 | | | | | | | | | | | 19 | Sp |
---|
Te | | | | | 4 | | | | | | | | | | | | | | | | | | | | 2 | | | | | 4 | Te |
---|
Tr | | | | | 10 | 12 | | | 12 | | | | 5 | | | 19 | | | 9 | | 15 | | | | | | | | | 19 | Tr |
---|
VS | | | | | | 14 | | | | | | | | | | | | | | | | | | | 17 | | | | | 17 | VS |
---|
Vp | | | | | | | | | | | | | | 9 | | | 16 | | | | | | | | | | | | | 16 | Vp |
---|
| | 18 | 1 | 16 | 16 | 27 | 6 | | 13 | 20 | 5 | 11 | 11 | 21 | 27 | 27 | 27 | 5 | 19 | 27 | 17 | 12 | 7 | 12 | 17 | 1 | 18 | 6 | 24 | 27 | |
---|
| AE | AK | Am | Ar | As* | Be | Br | CA | CK | Cj | DK* | De | EE | En | FE | Fi | Gl | He* | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Last updated 2022-01-05 02:04:11 UTC.