Player: RKGS
Overall Stats
Wins
| Score | Character | Title | End | Turns | Duration | God | Runes | Time | Version | Server |
1 | 1,644,214 | MiFi | Impregnable | escaped with the Orb and 3 runes! | 88,666 | 08:48:49 | Okawaru | 3 | 2020-03-02 08:14:30 | 0.25-a0 | CWZ |
2 | 18,222,423 | GrFi | Conqueror | escaped with the Orb and 15 runes! | 84,676 | 06:05:01 | the Shining One | 15 | 2020-03-17 04:00:12 | 0.25-a0 | CWZ |
3 | 15,311,251 | MiFi | Minotaur Barricade | escaped with the Orb and 15 runes! | 103,292 | 04:25:36 | the Shining One | 15 | 2022-01-05 05:56:35 | 0.28-a0 | CWZ |
4 | 9,682,293 | MiFi | Minotaur Barricade | escaped with the Orb and 10 runes! | 73,565 | 03:07:11 | Okawaru | 10 | 2022-01-25 17:38:30 | 0.28-a0 | CWZ |
5 | 3,798,386 | MiFi | Impregnable | escaped with the Orb and 5 runes! | 54,771 | 02:26:47 | Okawaru | 5 | 2022-01-25 23:37:38 | 0.29-a0 | CWZ |
6 | 8,308,669 | OpEE | Sniper | escaped with the Orb and 10 runes! | 88,226 | 04:25:27 | Ashenzari | 10 | 2022-02-27 10:07:03 | 0.29-a0 | CWZ |
7 | 15,223,284 | DsFE | Invulnerable | escaped with the Orb and 15 runes! | 107,681 | 07:54:03 | Vehumet | 15 | 2022-03-04 08:11:13 | 0.29-a0 | CWZ |
Streaks of Wins
| Wins | Start | End | Games | Streak Breaker |
1 | 2 | 2022-01-25 17:38:30 | 2022-01-25 23:37:38 | MiFi, MiFi | GrFi |
Recent Games
Score | Character | God | Title | Place | End | XL | Turns | Duration | Runes | Date | Version | Server |
11 | MeEE | | Digger | D:$ | got out of the dungeon alive. | 2 | 278 | 00:02:05 | | 2022-06-06 13:49:46 | 0.29-a0 | CWZ |
44 | DsCK | Xom | Skirmisher | D:2 | slain by a yaktaur (shapeshifter) | 3 | 1,164 | 00:03:06 | | 2022-06-06 13:46:30 | 0.29-a0 | CWZ |
22,990 | DsCK | Xom | Carver | D:14 | slain by a red ugly thing | 12 | 14,923 | 00:32:54 | | 2022-06-05 13:47:33 | 0.29-a0 | CWZ |
70 | DgFi | | Skirmisher | D:3 | slain by an orc wizard (a +0 dagger) | 3 | 2,497 | 00:02:30 | | 2022-06-05 13:13:29 | 0.29-a0 | CWZ |
80 | DgHu | | Bolt Thrower | D:3 | slain by an ice beast | 3 | 1,632 | 00:07:59 | | 2022-06-05 13:07:46 | 0.29-a0 | CWZ |
49 | DgHu | | Shooter | D:2 | succumbed to an adder's poison | 3 | 1,294 | 00:02:48 | | 2022-06-04 15:08:28 | 0.29-a0 | CWZ |
225 | DsFE | | Firebug | D:4 | succumbed to an adder's poison | 5 | 4,402 | 00:05:29 | | 2022-04-29 04:11:58 | 0.29-a0 | CWZ |
1,006,116 | DsFE | Vehumet | Sorcerer | Zig:24 | blasted by a purple draconian shifter (bolt of dispelling energy) | 27 | 66,591 | 03:43:47 | 5 | 2022-03-29 19:39:11 | 0.29-a0 | CWZ |
217,565 | DsFE | Vehumet | Devastator | Vaults:1 | blasted by Zenata (a resonance strike) | 17 | 45,317 | 01:36:33 | 2 | 2022-03-27 18:52:23 | 0.29-a0 | CWZ |
24 | DsFE | | Firebug | D:2 | blasted by Natasha (magic dart) | 2 | 1,596 | 00:01:58 | | 2022-03-27 16:12:00 | 0.29-a0 | CWZ |
63 | DsFE | | Firebug | D:3 | blasted by an orc priest (nerve-wracking pain) | 3 | 1,810 | 00:02:38 | | 2022-03-27 16:05:09 | 0.29-a0 | CWZ |
4,960 | GrAE | Vehumet | Thaumaturge | D:9 | slain by a troll | 10 | 11,081 | 00:20:23 | | 2022-03-27 16:01:37 | 0.29-a0 | CWZ |
5 | GrAE | | Gusty | D:1 | frozen to death by an endoplasm | 1 | 284 | 00:00:53 | | 2022-03-27 15:40:29 | 0.29-a0 | CWZ |
13 | GrAE | | Gusty | D:1 | slain by a kobold (a +0 short sword) | 2 | 299 | 00:00:57 | | 2022-03-27 15:39:31 | 0.29-a0 | CWZ |
7 | GrAE | | Gusty | D:1 | slain by a quokka | 2 | 152 | 00:00:53 | | 2022-03-27 15:38:27 | 0.29-a0 | CWZ |
Winning Characters
| AE | AK | Am | Ar | As* | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
---|
Ce* | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ce* |
---|
DD | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DD |
---|
DE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DE |
---|
DG | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DG |
---|
DS | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | 1 | DS |
---|
Dj | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dj |
---|
Dr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dr |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fo |
---|
Gh | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gn |
---|
Gr | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | 1 | Gr |
---|
HO | | | | | | | | | | | | | | | | | | | | | | | | | | | | | HO |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
---|
Ko | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ko |
---|
Me | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Me |
---|
Mf | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mf |
---|
Mi | | | | | | | | | | | | | | | 4 | | | | | | | | | | | | | 4 | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
---|
My | | | | | | | | | | | | | | | | | | | | | | | | | | | | | My |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
---|
OP | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | 1 | OP |
---|
Og | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Og |
---|
Pa | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Pa |
---|
Sp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Sp |
---|
Te | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Te |
---|
Tr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
---|
| | | | | | | | | | | | 1 | | 1 | 5 | | | | | | | | | | | | | 7 | |
---|
| AE | AK | Am | Ar | As* | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Games Played
| AE | AK | Am | Ar | As* | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | | | | | 3 | | | 1 | | | | | | | | 4 | Ba |
---|
Ce* | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | 1 | Ce* |
---|
DD | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | 1 | DD |
---|
DE | 1 | | | | | | | | | 13 | | 1 | | 2 | | | 7 | 6 | | 1 | | 3 | | 1 | | | 1 | 36 | DE |
---|
DG | | | | | | | 1 | | | | | | | | 2 | | 3 | | | | | | | | | | | 6 | DG |
---|
DS | | 1 | | | 4 | | | | 16 | 2 | | | | 51 | 5 | 18 | | 9 | 1 | 4 | | | | 2 | | | 2 | 115 | DS |
---|
Dj | | | | | | | | | | 2 | | | | | | | | 2 | | | | | | | | | 1 | 5 | Dj |
---|
Dr | | | | | | | | | | 1 | | | | | | | | 2 | | | | | 11 | | | | | 14 | Dr |
---|
Fe | 2 | | | | | | | | 1 | | | 5 | | 2 | | | | | 1 | | | | 4 | | | | | 15 | Fe |
---|
Fo | | | 2 | | | | | | | | | | | | 47 | | 11 | | | | | | 1 | | | | | 61 | Fo |
---|
Gh | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
---|
Gn | | | | | | | | | | 1 | | | | | 5 | | | | | | | | | | 3 | | | 9 | Gn |
---|
Gr | 6 | | | | | | | | | | | 4 | | 1 | 78 | 2 | | 2 | | | | | | | | | 1 | 94 | Gr |
---|
HO | | | | | | | | | | | | | | | 5 | | | | | | | | | | | | | 5 | HO |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
---|
Ko | | | | | | | 10 | | | | | | 1 | | | | 1 | | | | | | | | | | | 12 | Ko |
---|
Me | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | 1 | Me |
---|
Mf | | | | | | | | | | | | | | | | | | 3 | | | | | | | | | | 3 | Mf |
---|
Mi | | | | | | 3 | | | | | | | | | 35 | | 3 | | | | | | | | | | | 41 | Mi |
---|
Mu | | | | | | | | 1 | | | | 1 | | | 1 | | | | | 8 | | | | | | | | 11 | Mu |
---|
My | | | | | | | | | | | | | | | | | | | | | | | | | | | | | My |
---|
Na | 1 | | | | | | | | | | | | | 7 | 1 | | | 3 | | | | | | 7 | | | 2 | 21 | Na |
---|
OP | 1 | | 2 | | 5 | | 9 | | | 15 | | 9 | 4 | 3 | | | 2 | 2 | | | | | 14 | 10 | | | 1 | 77 | OP |
---|
Og | | | | | | 8 | | | | | | | | | 2 | | | | | | | | 1 | | | | | 11 | Og |
---|
Pa | | | | | | | | | | | | | | | 5 | | 3 | | 3 | | | | | | | | | 11 | Pa |
---|
Sp | | | 4 | | 1 | | 7 | | | | | 1 | 28 | | 1 | | 1 | | | | | | | | | | | 43 | Sp |
---|
Te | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Te |
---|
Tr | | | | | | 1 | | | | | 13 | 4 | | | 5 | | | | 1 | | | | | | 1 | 1 | | 26 | Tr |
---|
VS | | | | | | | 7 | | | | | | 2 | | | 1 | 1 | | | | | | | | | | | 11 | VS |
---|
Vp | | | | | 8 | | 2 | | | | | | 1 | | | | | | | | | | | | | | | 11 | Vp |
---|
| 11 | 1 | 8 | | 18 | 12 | 36 | 1 | 17 | 34 | 13 | 26 | 36 | 66 | 192 | 21 | 36 | 29 | 6 | 15 | | 3 | 31 | 20 | 4 | 1 | 8 | 645 | |
---|
| AE | AK | Am | Ar | As* | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Best Character Levels
| AE | AK | Am | Ar | As* | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | | | | | 11 | | | 9 | | | | | | | | 11 | Ba |
---|
Ce* | | | | | | | | | | | | | | | | | 3 | | | | | | | | | | | 3 | Ce* |
---|
DD | | | | | | | | | | | | | | | | | | | | 9 | | | | | | | | 9 | DD |
---|
DE | 7 | | | | | | | | | 20 | | 7 | | 11 | | | 11 | 6 | | 2 | | 12 | | 6 | | | 1 | 20 | DE |
---|
DG | | | | | | | 5 | | | | | | | | 11 | | 3 | | | | | | | | | | | 11 | DG |
---|
DS | | 9 | | | 5 | | | | 12 | 4 | | | | 27 | 13 | 16 | | 12 | 4 | 14 | | | | 2 | | | 1 | 27 | DS |
---|
Dj | | | | | | | | | | 8 | | | | | | | | 7 | | | | | | | | | 3 | 8 | Dj |
---|
Dr | | | | | | | | | | 1 | | | | | | | | 10 | | | | | 23 | | | | | 23 | Dr |
---|
Fe | 11 | | | | | | | | 3 | | | 12 | | 11 | | | | | 3 | | | | 3 | | | | | 12 | Fe |
---|
Fo | | | 17 | | | | | | | | | | | | 17 | | 9 | | | | | | 1 | | | | | 17 | Fo |
---|
Gh | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
---|
Gn | | | | | | | | | | 9 | | | | | 21 | | | | | | | | | | 9 | | | 21 | Gn |
---|
Gr | 10 | | | | | | | | | | | 27 | | 5 | 27 | 10 | | 9 | | | | | | | | | 1 | 27 | Gr |
---|
HO | | | | | | | | | | | | | | | 10 | | | | | | | | | | | | | 10 | HO |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
---|
Ko | | | | | | | 13 | | | | | | 4 | | | | 5 | | | | | | | | | | | 13 | Ko |
---|
Me | | | | | | | | | | | | 2 | | | | | | | | | | | | | | | | 2 | Me |
---|
Mf | | | | | | | | | | | | | | | | | | 9 | | | | | | | | | | 9 | Mf |
---|
Mi | | | | | | 13 | | | | | | | | | 27 | | 27 | | | | | | | | | | | 27 | Mi |
---|
Mu | | | | | | | | 2 | | | | 1 | | | 13 | | | | | 10 | | | | | | | | 13 | Mu |
---|
My | | | | | | | | | | | | | | | | | | | | | | | | | | | | | My |
---|
Na | 5 | | | | | | | | | | | | | 17 | 7 | | | 3 | | | | | | 16 | | | 1 | 17 | Na |
---|
OP | 1 | | 13 | | 7 | | 14 | | | 11 | | 27 | 9 | 7 | | | 11 | 6 | | | | | 9 | 9 | | | 3 | 27 | OP |
---|
Og | | | | | | 13 | | | | | | | | | 9 | | | | | | | | 8 | | | | | 13 | Og |
---|
Pa | | | | | | | | | | | | | | | 9 | | 3 | | 19 | | | | | | | | | 19 | Pa |
---|
Sp | | | 8 | | 6 | | 11 | | | | | 6 | 16 | | 4 | | 11 | | | | | | | | | | | 16 | Sp |
---|
Te | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Te |
---|
Tr | | | | | | 2 | | | | | 17 | 22 | | | 12 | | | | 9 | | | | | | 1 | 3 | | 22 | Tr |
---|
VS | | | | | | | 15 | | | | | | 7 | | | 17 | 1 | | | | | | | | | | | 17 | VS |
---|
Vp | | | | | 7 | | 6 | | | | | | 3 | | | | | | | | | | | | | | | 7 | Vp |
---|
| 11 | 9 | 17 | | 7 | 13 | 15 | 2 | 12 | 20 | 17 | 27 | 16 | 27 | 27 | 17 | 27 | 12 | 19 | 14 | | 12 | 23 | 16 | 9 | 3 | 3 | 27 | |
---|
| AE | AK | Am | Ar | As* | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Last updated 2022-06-06 14:19:33 UTC.