Player: rivergoingmurderer
Overall Stats
Wins
| Score | Character | Title | End | Turns | Duration | God | Runes | Time | Version |
1 | 16,493,381 | GrFi | Invulnerable | escaped with the Orb and 15 runes! | 95,247 | 07:34:22 | the Shining One | 15 | 2018-06-01 13:06:55 | 0.22-a0 |
2 | 20,880,596 | OpFi | Middleweight Champion | escaped with the Orb and 15 runes! | 73,361 | 06:59:02 | Cheibriados | 15 | 2018-06-18 09:59:33 | 0.22-a0 |
3 | 17,077,514 | HOFi | Axe Maniac | escaped with the Orb and 14 runes! | 79,288 | 04:17:37 | Uskayaw | 14 | 2018-08-13 12:13:31 | 0.22-b1 |
4 | 23,758,601 | DDFi | Champion of Chaos | escaped with the Orb and 15 runes! | 63,576 | 04:12:36 | Makhleb | 15 | 2018-08-19 17:39:23 | 0.22-b1 |
5 | 20,061,188 | VSSu | Petrodigitator | escaped with the Orb and 15 runes! | 76,135 | 06:39:08 | Gozag | 15 | 2018-08-25 18:58:31 | 0.22-b1 |
6 | 25,491,969 | DsFi | Middleweight Champion | escaped with the Orb and 15 runes! | 58,875 | 04:10:13 | Cheibriados | 15 | 2018-08-30 16:21:16 | 0.23-a0 |
7 | 21,925,093 | HOFi | Axe Maniac | escaped with the Orb and 15 runes! | 69,184 | 04:01:16 | Zin | 15 | 2018-09-02 09:31:10 | 0.23-a0 |
8 | 17,907,291 | DrVM | Intangible | escaped with the Orb and 15 runes! | 86,904 | 08:42:25 | Vehumet | 15 | 2018-09-10 16:59:01 | 0.23-a0 |
9 | 20,924,057 | MiFi | Conqueror | escaped with the Orb and 15 runes! | 72,885 | 03:48:00 | the Shining One | 15 | 2018-09-15 19:04:26 | 0.23-a0 |
10 | 23,337,244 | FoFi | Bringer of Light | escaped with the Orb and 15 runes! | 64,659 | 03:20:10 | the Shining One | 15 | 2018-10-13 16:56:06 | 0.23-a0 |
11 | 16,361,650 | CeHu | Conqueror | escaped with the Orb and 15 runes! | 95,519 | 05:51:36 | Dithmenos | 15 | 2018-11-11 07:16:36 | 0.23-a0 |
12 | 22,603,961 | GnWn | Intangible | escaped with the Orb and 15 runes! | 66,905 | 04:48:50 | Uskayaw | 15 | 2018-11-11 14:10:11 | 0.23-a0 |
Recent Games
Score | Character | God | Title | Place | End | XL | Turns | Duration | Runes | Date | Version |
10,294 | TeGl | Yredelemnul | Fencer | D:10 | demolished by Snorg | 11 | 8,797 | 00:24:24 | | 2018-12-04 10:30:15 | 0.23-a0 |
32 | TeGl | | Slasher | D:2 | slain by an iguana | 3 | 832 | 00:00:56 | | 2018-12-04 10:03:25 | 0.23-a0 |
97,522 | HuMo | Ashenzari | Fencer | Abyss:2 | blasted by a lich (crystal spear) | 16 | 32,972 | 01:05:12 | | 2018-11-25 10:43:09 | 0.23-a0 |
5,629 | KoHu | Fedhas | Slinger | D:8 | blasted by Harold (harpoon shot) | 11 | 10,125 | 00:23:56 | | 2018-11-24 10:23:51 | 0.23-a0 |
74 | HuFi | | Slasher | D:3 | blasted by an orc priest (divine providence) | 4 | 1,559 | 00:02:41 | | 2018-11-24 09:40:44 | 0.23-a0 |
233 | MiBe | Trog | Chopper | D:3 | blasted by an orc priest (divine providence) | 5 | 1,450 | 00:03:40 | | 2018-11-23 10:14:07 | 0.23-a0 |
460 | GrFi | | Slasher | D:5 | slain by an ice beast | 7 | 1,071 | 00:04:58 | | 2018-11-21 16:15:07 | 0.23-a0 |
1,879,999 | NaMo | Cheibriados | Conqueror | Zig:19 | killed by a distortion unwield | 27 | 76,723 | 09:02:28 | 15 | 2018-11-21 09:50:06 | 0.23-a0 |
277 | NaMo | | Ruffian | D:3 | slain by a gnoll (a +0 halberd) | 6 | 3,410 | 00:03:47 | | 2018-11-19 17:20:36 | 0.23-a0 |
176 | NaMo | | Ruffian | D:3 | slain by a wight (a +2 mace) | 5 | 2,047 | 00:02:41 | | 2018-11-19 17:16:43 | 0.23-a0 |
28 | NaMo | | Ruffian | D:1 | slain by a jackal | 3 | 477 | 00:01:01 | | 2018-11-19 17:13:56 | 0.23-a0 |
5 | NaMo | | Insei | D:1 | slain by a jackal | 1 | 95 | 00:00:18 | | 2018-11-19 17:12:44 | 0.23-a0 |
1,280 | NaMo | Cheibriados | Grappler | D:6 | demolished by a two-headed ogre (a cursed -1 giant club) | 8 | 4,831 | 00:09:47 | | 2018-11-19 17:12:15 | 0.23-a0 |
1,376 | GrFi | | Cleaver | D:5 | slain by an ice beast | 8 | 3,707 | 00:04:55 | | 2018-11-19 15:15:46 | 0.23-a0 |
1,750 | GrEE | Sif Muna | Geomancer | D:8 | slain by a wyvern | 9 | 6,106 | 00:09:42 | | 2018-11-19 14:31:06 | 0.23-a0 |
Winning Characters
| AE | AK | Am | Ar | As | Be | CK | Cj | Cr | DK | EE | En | FE | Fi | Gl | He | Hu | IE | Jr | Mo | Ne | Pa | Pr | Re | Sk | St | Su | Th | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
---|
Bu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Bu |
---|
Ce | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | 1 | Ce |
---|
DD | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | 1 | DD |
---|
DE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DE |
---|
DG | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DG |
---|
DS | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | 1 | DS |
---|
Dj | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dj |
---|
Dr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | 1 | Dr |
---|
El | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | El |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | 1 | Fo |
---|
GE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | GE |
---|
Gh | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | 1 | Gn |
---|
Gr | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | 1 | Gr |
---|
HD | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | HD |
---|
HE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | HE |
---|
HO | | | | | | | | | | | | | | 2 | | | | | | | | | | | | | | | | | | | | 2 | HO |
---|
Ha | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ha |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
---|
Ke | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ke |
---|
Ko | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ko |
---|
LO | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | LO |
---|
MD | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | MD |
---|
Mf | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mf |
---|
Mi | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | 1 | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
---|
OM | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | OM |
---|
OP | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | 1 | OP |
---|
Og | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Og |
---|
SE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | SE |
---|
Sp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Sp |
---|
Te | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Te |
---|
Tr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | 1 | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
---|
| | | | | | | | | | | | | | 8 | | | 1 | | | | | | | | | | 1 | | | 1 | 1 | | | | |
---|
| AE | AK | Am | Ar | As | Be | CK | Cj | Cr | DK | EE | En | FE | Fi | Gl | He | Hu | IE | Jr | Mo | Ne | Pa | Pr | Re | Sk | St | Su | Th | Tm | VM | Wn | Wr | Wz | | |
---|
Games Played
| AE | AK | Am | Ar | As | Be | CK | Cj | Cr | DK | EE | En | FE | Fi | Gl | He | Hu | IE | Jr | Mo | Ne | Pa | Pr | Re | Sk | St | Su | Th | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | 1 | Ba |
---|
Bu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Bu |
---|
Ce | | | | | | | | | | | | | | | | | 5 | | | | | | | | | | | | | | | | | 5 | Ce |
---|
DD | | | | | | | | | | | | | | 6 | | | | | | | | | | | | | | | | | | | | 6 | DD |
---|
DE | | | | | | | | | | | 5 | | 14 | 1 | 1 | | | | | | | | | | | | | | | | | | | 21 | DE |
---|
DG | | | | | | | | | | | | | | 2 | | | | | | | | | | | | | | | | | | | | 2 | DG |
---|
DS | | 2 | | | | 10 | | | | | | | | 146 | 46 | | | | | | 2 | | | | | | | | 1 | | | | | 207 | DS |
---|
Dj | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dj |
---|
Dr | | | 6 | | | | | 15 | | | | | 4 | | | | | | | 15 | | | | | | | | | 3 | 1 | | | | 44 | Dr |
---|
El | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | El |
---|
Fe | | | | | | 1 | | | | | | 10 | | | | | | | | | | | | | | | | | 11 | | | | | 22 | Fe |
---|
Fo | | 10 | | | | | | | | | | | | 26 | | | 15 | | | | | | | | | | | | | | | | | 51 | Fo |
---|
GE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | GE |
---|
Gh | | | | | | | | | | | | | | 5 | | | | | | 3 | | | | | | | | | | | | | | 8 | Gh |
---|
Gn | | | | | | | 1 | | | | | | | 2 | | | | | | 8 | | | | | 26 | | | | | | 8 | | | 45 | Gn |
---|
Gr | | | | | | | | | | | 1 | | 2 | 23 | | | | | | | | | | | | | | | | | | | | 26 | Gr |
---|
HD | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | HD |
---|
HE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | HE |
---|
HO | | | | | | | | | | | | | | 55 | | | | | | | | | | | | | | | | | | | | 55 | HO |
---|
Ha | | | | | | | | | | | | | | 2 | | | 5 | | | | | | | | | | | | | | | | | 7 | Ha |
---|
Hu | | | | | | 5 | | | | | 1 | | | 2 | 1 | | | | | 2 | | | | | | | | | | | | | | 11 | Hu |
---|
Ke | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ke |
---|
Ko | | | | | | 1 | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | 2 | Ko |
---|
LO | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | LO |
---|
MD | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | MD |
---|
Mf | | | | | | | | | | | | | | | 11 | | | 1 | | | | | | | 1 | | | | | | | | | 13 | Mf |
---|
Mi | | | | | | 27 | | | | | | | | 2 | | | | | | | | | | | | | | | | | | | | 29 | Mi |
---|
Mu | | | | 1 | | | | | | | 2 | | 9 | 11 | 2 | | | | | | 11 | | | | | | | | | 1 | | | | 37 | Mu |
---|
Na | | | | | | | | | | | | | 2 | | | | | | | 7 | | | | | | | | | | | | | | 9 | Na |
---|
OM | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | OM |
---|
OP | | | | 4 | | | | 1 | | | 26 | | 60 | 246 | | | | | | | | | | | | | | | 64 | 2 | | | | 403 | OP |
---|
Og | | | | | | 14 | | | | | 2 | | | | | | 1 | | | 1 | | | | | | | | | | | | | | 18 | Og |
---|
SE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | SE |
---|
Sp | | | | | 3 | | | | | | | 4 | | | | | | | | | | | | | | | | | | | | | | 7 | Sp |
---|
Te | 4 | | | | | | | 1 | | | | | 4 | | 9 | | | | | | | | | | | | 1 | | | 2 | | | 1 | 22 | Te |
---|
Tr | | | | | | | | | | | | | | 3 | | | | | | 3 | | | | | | | | | | | | | | 6 | Tr |
---|
VS | | | | | 1 | 16 | | | | | | | | 33 | | | | | | | | | | | | | 36 | | | | | | | 86 | VS |
---|
Vp | | | | | | | | | | | | | 8 | | | | | | | | | | | | | | | | | | | | | 8 | Vp |
---|
| 4 | 12 | 6 | 5 | 4 | 74 | 1 | 17 | | | 37 | 14 | 103 | 565 | 71 | | 27 | 1 | | 39 | 13 | | | | 27 | | 37 | | 79 | 6 | 8 | | 1 | | |
---|
| AE | AK | Am | Ar | As | Be | CK | Cj | Cr | DK | EE | En | FE | Fi | Gl | He | Hu | IE | Jr | Mo | Ne | Pa | Pr | Re | Sk | St | Su | Th | Tm | VM | Wn | Wr | Wz | | |
---|
Best Character Levels
| AE | AK | Am | Ar | As | Be | CK | Cj | Cr | DK | EE | En | FE | Fi | Gl | He | Hu | IE | Jr | Mo | Ne | Pa | Pr | Re | Sk | St | Su | Th | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | | | 15 | | | | | | | | | | | | | | | | | | | 15 | Ba |
---|
Bu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Bu |
---|
Ce | | | | | | | | | | | | | | | | | 27 | | | | | | | | | | | | | | | | | 27 | Ce |
---|
DD | | | | | | | | | | | | | | 27 | | | | | | | | | | | | | | | | | | | | 27 | DD |
---|
DE | | | | | | | | | | | 13 | | 22 | 1 | 1 | | | | | | | | | | | | | | | | | | | 22 | DE |
---|
DG | | | | | | | | | | | | | | 11 | | | | | | | | | | | | | | | | | | | | 11 | DG |
---|
DS | | 9 | | | | 16 | | | | | | | | 27 | 21 | | | | | | 5 | | | | | | | | 1 | | | | | 27 | DS |
---|
Dj | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dj |
---|
Dr | | | 9 | | | | | 14 | | | | | 17 | | | | | | | 17 | | | | | | | | | 5 | 27 | | | | 27 | Dr |
---|
El | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | El |
---|
Fe | | | | | | 8 | | | | | | 14 | | | | | | | | | | | | | | | | | 10 | | | | | 14 | Fe |
---|
Fo | | 18 | | | | | | | | | | | | 27 | | | 27 | | | | | | | | | | | | | | | | | 27 | Fo |
---|
GE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | GE |
---|
Gh | | | | | | | | | | | | | | 8 | | | | | | 23 | | | | | | | | | | | | | | 23 | Gh |
---|
Gn | | | | | | | 4 | | | | | | | 15 | | | | | | 16 | | | | | 26 | | | | | | 27 | | | 27 | Gn |
---|
Gr | | | | | | | | | | | 9 | | 11 | 27 | | | | | | | | | | | | | | | | | | | | 27 | Gr |
---|
HD | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | HD |
---|
HE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | HE |
---|
HO | | | | | | | | | | | | | | 27 | | | | | | | | | | | | | | | | | | | | 27 | HO |
---|
Ha | | | | | | | | | | | | | | 2 | | | 13 | | | | | | | | | | | | | | | | | 13 | Ha |
---|
Hu | | | | | | 17 | | | | | 13 | | | 11 | 5 | | | | | 16 | | | | | | | | | | | | | | 17 | Hu |
---|
Ke | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ke |
---|
Ko | | | | | | 14 | | | | | | | | | | | 11 | | | | | | | | | | | | | | | | | 14 | Ko |
---|
LO | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | LO |
---|
MD | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | MD |
---|
Mf | | | | | | | | | | | | | | | 27 | | | 5 | | | | | | | 5 | | | | | | | | | 27 | Mf |
---|
Mi | | | | | | 26 | | | | | | | | 27 | | | | | | | | | | | | | | | | | | | | 27 | Mi |
---|
Mu | | | | 1 | | | | | | | 8 | | 12 | 17 | 17 | | | | | | 9 | | | | | | | | | 1 | | | | 17 | Mu |
---|
Na | | | | | | | | | | | | | 18 | | | | | | | 27 | | | | | | | | | | | | | | 27 | Na |
---|
OM | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | OM |
---|
OP | | | | 1 | | | | 3 | | | 18 | | 20 | 27 | | | | | | | | | | | | | | | 14 | 1 | | | | 27 | OP |
---|
Og | | | | | | 18 | | | | | 4 | | | | | | 9 | | | 13 | | | | | | | | | | | | | | 18 | Og |
---|
SE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | SE |
---|
Sp | | | | | 17 | | | | | | | 10 | | | | | | | | | | | | | | | | | | | | | | 17 | Sp |
---|
Te | 14 | | | | | | | 9 | | | | | 16 | | 11 | | | | | | | | | | | | 8 | | | 8 | | | 1 | 16 | Te |
---|
Tr | | | | | | | | | | | | | | 9 | | | | | | 16 | | | | | | | | | | | | | | 16 | Tr |
---|
VS | | | | | 6 | 12 | | | | | | | | 20 | | | | | | | | | | | | | 27 | | | | | | | 27 | VS |
---|
Vp | | | | | | | | | | | | | 9 | | | | | | | | | | | | | | | | | | | | | 9 | Vp |
---|
| 14 | 18 | 9 | 1 | 17 | 26 | 4 | 14 | | | 18 | 14 | 22 | 27 | 27 | | 27 | 5 | | 27 | 9 | | | | 26 | | 27 | | 14 | 27 | 27 | | 1 | | |
---|
| AE | AK | Am | Ar | As | Be | CK | Cj | Cr | DK | EE | En | FE | Fi | Gl | He | Hu | IE | Jr | Mo | Ne | Pa | Pr | Re | Sk | St | Su | Th | Tm | VM | Wn | Wr | Wz | | |
---|
Last updated 2019-02-12 04:03:19 UTC.