Player: Redball22
Overall Stats
Wins
| Score | Character | Title | End | Turns | Duration | God | Runes | Time | Version | Server |
1 | 1,782,205 | MiFi | Conqueror | escaped with the Orb and 3 runes! | 63,703 | 06:44:33 | Xom | 3 | 2018-03-23 06:55:58 | 0.21.1 | CAO |
2 | 1,785,948 | DsBe | Executioner | escaped with the Orb and 3 runes! | 59,157 | 03:31:05 | Trog | 3 | 2018-07-25 06:32:30 | 0.21.1 | CAO |
3 | 2,363,318 | DsGl | Victor of a Thousand Battles | escaped with the Orb and 4 runes! | 77,866 | 05:49:40 | Okawaru | 4 | 2018-10-06 12:29:55 | 0.22.1 | CAO |
4 | 1,706,872 | DsBe | Demonic Blade | escaped with the Orb and 3 runes! | 75,175 | 03:55:39 | Trog | 3 | 2018-11-11 01:59:49 | 0.22.1 | CAO |
5 | 2,143,133 | DsBe | Skullcrusher | escaped with the Orb and 4 runes! | 89,447 | 04:37:50 | Trog | 4 | 2019-01-05 01:55:22 | 0.22.1 | CAO |
6 | 13,961,436 | DsFE | Archmage | escaped with the Orb and 15 runes! | 115,420 | 15:50:36 | Vehumet | 15 | 2019-04-07 08:58:02 | 0.23.2 | CAO |
7 | 2,437,636 | DsFE | Sorcerer | escaped with the Orb and 5 runes! | 119,244 | 07:18:06 | Vehumet | 5 | 2020-04-21 01:02:17 | 0.25-a0 | CAO |
8 | 2,479,331 | DsGl | Ecstatic | escaped with the Orb and 4 runes! | 65,961 | 02:37:31 | Uskayaw | 4 | 2020-06-02 21:25:45 | 0.25-b1 | CAO |
9 | 3,043,218 | MiFi | Hoplite | escaped with the Orb and 5 runes! | 78,197 | 02:43:40 | Ru | 5 | 2021-01-01 04:28:22 | 0.27-a0 | CAO |
Recent Games
Score | Character | God | Title | Place | End | XL | Turns | Duration | Runes | Date | Version | Server |
39 | DrTm | | Ruffian | D:1 | slain by a gnoll | 3 | 1,512 | 00:01:45 | | 2021-01-18 13:33:45 | 0.26.0 | CAO |
24 | DrTm | | Ruffian | D:2 | slain by an adder | 2 | 1,218 | 00:01:30 | | 2021-01-18 13:28:03 | 0.26.0 | CAO |
2,253 | DsGl | Okawaru | Cleaver | D:7 | slain by a hound | 9 | 6,982 | 00:07:48 | | 2021-01-18 13:26:09 | 0.26.0 | CAO |
35,452 | DsGl | Makhleb | Basher | Gauntlet | slain by a minotaur (a +1 trident of flaming) | 13 | 16,911 | 00:35:16 | | 2021-01-18 01:35:53 | 0.27-a0 | CAO |
4,656 | DsGl | Ashenzari | Carver | D:8 | slain by a flying skull | 10 | 11,133 | 00:12:21 | | 2021-01-17 18:17:42 | 0.26.0 | CAO |
28,095 | DECj | Vehumet | Thaumaturge | IceCv | engulfed by a cloud of freezing vapour | 13 | 18,491 | 00:55:05 | | 2021-01-17 18:03:27 | 0.27-a0 | CAO |
4 | DESu | | Caller | D:1 | slain by a rat | 1 | 308 | 00:01:04 | | 2021-01-16 03:19:22 | 0.27-a0 | CAO |
2,020 | DsTm | Qazlal | Insei | D:6 | blown up by Pikel | 9 | 6,470 | 00:13:34 | | 2021-01-13 23:10:07 | 0.27-a0 | CAO |
175 | DsGl | | Ducker | D:2 | slain by Natasha | 5 | 2,658 | 00:02:56 | | 2021-01-13 22:55:38 | 0.27-a0 | CAO |
237 | DESu | | Caller | D:4 | blasted by a guardian golem (exploding inner flame) | 5 | 4,330 | 00:11:03 | | 2021-01-13 22:50:11 | 0.27-a0 | CAO |
114,746 | OpCj | Nemelex Xobeh | Destroyer | Swamp:2 | mangled by a spriggan rider (a cursed -3 spear) | 16 | 43,867 | 02:18:22 | | 2021-01-13 22:32:22 | 0.26.0 | CAO |
14 | OpTm | | Insei | D:1 | slain by an ooze | 2 | 894 | 00:00:50 | | 2021-01-13 03:09:46 | 0.26.0 | CAO |
473 | MfTm | Ru | Ducker | D:4 | slain by an orc priest (a +0 trident) | 7 | 5,361 | 00:07:21 | | 2021-01-13 03:08:23 | 0.27-a0 | CAO |
7 | DsTm | | Insei | D:1 | slain by a gnoll (a +0 whip) | 1 | 634 | 00:00:24 | | 2021-01-13 02:58:08 | 0.27-a0 | CAO |
53 | DsTm | | Insei | D:2 | slain by a giant cockroach | 3 | 900 | 00:01:22 | | 2021-01-13 02:57:28 | 0.27-a0 | CAO |
Winning Characters
| AE | AK | Am | Ar | As | Be | Br* | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
---|
Ce* | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ce* |
---|
DD | | | | | | | | | | | | | | | | | | | | | | | | | | | | DD |
---|
DE | | | | | | | | | | | | | | | | | | | | | | | | | | | | DE |
---|
DG | | | | | | | | | | | | | | | | | | | | | | | | | | | | DG |
---|
DS | | | | | | 3 | | | | | | | 2 | | 2 | | | | | | | | | | | | 7 | DS |
---|
Dr | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dr |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fo |
---|
Gh | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gn |
---|
Gr | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gr |
---|
HO | | | | | | | | | | | | | | | | | | | | | | | | | | | | HO |
---|
Ha | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ha |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
---|
Ko | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ko |
---|
Mf | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mf |
---|
Mi | | | | | | | | | | | | | | 2 | | | | | | | | | | | | | 2 | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
---|
OP | | | | | | | | | | | | | | | | | | | | | | | | | | | | OP |
---|
Og | | | | | | | | | | | | | | | | | | | | | | | | | | | | Og |
---|
Pa | | | | | | | | | | | | | | | | | | | | | | | | | | | | Pa |
---|
Sp | | | | | | | | | | | | | | | | | | | | | | | | | | | | Sp |
---|
Te | | | | | | | | | | | | | | | | | | | | | | | | | | | | Te |
---|
Tr | | | | | | | | | | | | | | | | | | | | | | | | | | | | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
---|
| | | | | | 3 | | | | | | | 2 | 2 | 2 | | | | | | | | | | | | 9 | |
---|
| AE | AK | Am | Ar | As | Be | Br* | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Games Played
| AE | AK | Am | Ar | As | Be | Br* | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | 1 | 7 | | | 1 | | | 8 | 6 | | | | | | 23 | Ba |
---|
Ce* | | | 2 | | | | | | | | | | | 7 | | 5 | | | | | | | | | | | 14 | Ce* |
---|
DD | | | | | | | | | | | 1 | | | 1 | | | | | | | | | | | | | 2 | DD |
---|
DE | 16 | | | | | | | | 76 | | 10 | | 71 | | | | 20 | | 4 | | 88 | 1 | 1 | | 1 | 14 | 302 | DE |
---|
DG | 1 | | | | | | | | 4 | | | | 4 | | | | | | | | | 23 | | | 1 | 1 | 34 | DG |
---|
DS | | 125 | 1 | 1 | | 279 | 1 | 11 | 20 | 5 | | 10 | 281 | 11 | 626 | | 151 | 11 | 26 | 26 | 129 | 153 | 37 | 22 | 1 | 177 | 2104 | DS |
---|
Dr | 17 | | | | | 9 | | | 19 | | 1 | | 26 | | | | 8 | | | | | 129 | 2 | | | | 211 | Dr |
---|
Fe | 1 | | | | | 5 | | | | 2 | | 4 | | | | | 1 | | | | 4 | 7 | | | | | 24 | Fe |
---|
Fo | | | 1 | | | | | | | | | | | 9 | | | | | | | | 1 | | | | | 11 | Fo |
---|
Gh | | | | | | | | | | | | | | | | | 1 | 4 | | | | | | | 5 | | 10 | Gh |
---|
Gn | | | 4 | 1 | | | | | | | | | | | | | | | | | | 7 | | 87 | | | 99 | Gn |
---|
Gr | | | | | | | | | | | 1 | | | 12 | | | | | | | | | | 1 | | | 14 | Gr |
---|
HO | | 7 | | | | | | | | | | | 1 | 3 | | | | 2 | | | | | | | | | 13 | HO |
---|
Ha | | 1 | | | | | | | | | | | | 5 | | 3 | | | | | | | | | | | 9 | Ha |
---|
Hu | | | | | | 1 | | | 14 | | | | 9 | | | | 2 | | | | | | | | | | 26 | Hu |
---|
Ko | | | | | | | | | 2 | | | | | | | 1 | | | | | 2 | | | | | | 5 | Ko |
---|
Mf | | | | | | | | | | | | | | | | | 1 | | | 5 | 9 | 8 | | | | | 23 | Mf |
---|
Mi | | 1 | | | | 10 | | 1 | | | | | 1 | 56 | 3 | 6 | | 8 | | | | | | | | | 86 | Mi |
---|
Mu | | | | | | | | | | | | | 1 | | | | 1 | | 3 | | 1 | | | | | | 6 | Mu |
---|
Na | | | | | | | | | | | | | 5 | | | | 2 | | | | | 7 | | | 3 | | 17 | Na |
---|
OP | | | | | 1 | | | | 2 | | | | 2 | | | | | | | | | 47 | | | | 1 | 53 | OP |
---|
Og | | | 1 | | | 8 | | | | | | | | | | | | | | | | 6 | | | | | 15 | Og |
---|
Pa | | | | | | | | | | | | | | | | | | | | | | | | | | | | Pa |
---|
Sp | | | | | 4 | | | | 7 | | | 25 | | | | | | | | | | 1 | | | 2 | | 39 | Sp |
---|
Te | 13 | | | | | | | | 1 | | | | | | | | | | | | | | 1 | | | | 15 | Te |
---|
Tr | | | | | | | | | | | | | | 2 | | 1 | | | | | | 2 | | | | 1 | 6 | Tr |
---|
VS | | | | | | 1 | | | | | | 1 | | 2 | | | | | | | | | | | | | 4 | VS |
---|
Vp | | | | | 6 | | 1 | | | | | 1 | | | | | | | | | | | | | | | 8 | Vp |
---|
| 48 | 134 | 9 | 2 | 11 | 313 | 2 | 12 | 145 | 7 | 13 | 41 | 402 | 115 | 629 | 16 | 188 | 25 | 33 | 39 | 239 | 392 | 41 | 110 | 13 | 194 | 3173 | |
---|
| AE | AK | Am | Ar | As | Be | Br* | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Best Character Levels
| AE | AK | Am | Ar | As | Be | Br* | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | 4 | 10 | | | 5 | | | 8 | 10 | | | | | | 10 | Ba |
---|
Ce* | | | 3 | | | | | | | | | | | 10 | | 12 | | | | | | | | | | | 12 | Ce* |
---|
DD | | | | | | | | | | | 15 | | | 15 | | | | | | | | | | | | | 15 | DD |
---|
DE | 18 | | | | | | | | 18 | | 14 | | 27 | | | | 20 | | 6 | | 14 | 1 | 1 | | 2 | 15 | 27 | DE |
---|
DG | 3 | | | | | | | | 13 | | | | 9 | | | | | | | | | 11 | | | 5 | 2 | 13 | DG |
---|
DS | | 17 | 5 | 11 | | 27 | 19 | 13 | 13 | 5 | | 4 | 27 | 15 | 27 | | 27 | 13 | 10 | 10 | 20 | 25 | 12 | 27 | 4 | 19 | 27 | DS |
---|
Dr | 12 | | | | | 12 | | | 13 | | 9 | | 15 | | | | 7 | | | | | 27 | 5 | | | | 27 | Dr |
---|
Fe | 1 | | | | | 14 | | | | 2 | | 5 | | | | | 1 | | | | 3 | 8 | | | | | 14 | Fe |
---|
Fo | | | 2 | | | | | | | | | | | 12 | | | | | | | | 1 | | | | | 12 | Fo |
---|
Gh | | | | | | | | | | | | | | | | | 4 | 8 | | | | | | | 5 | | 8 | Gh |
---|
Gn | | | 7 | 1 | | | | | | | | | | | | | | | | | | 11 | | 17 | | | 17 | Gn |
---|
Gr | | | | | | | | | | | 13 | | | 27 | | | | | | | | | | 1 | | | 27 | Gr |
---|
HO | | 6 | | | | | | | | | | | 1 | 8 | | | | 9 | | | | | | | | | 9 | HO |
---|
Ha | | 5 | | | | | | | | | | | | 11 | | 11 | | | | | | | | | | | 11 | Ha |
---|
Hu | | | | | | 6 | | | 10 | | | | 12 | | | | 4 | | | | | | | | | | 12 | Hu |
---|
Ko | | | | | | | | | 16 | | | | | | | 10 | | | | | 3 | | | | | | 16 | Ko |
---|
Mf | | | | | | | | | | | | | | | | | 6 | | | 5 | 10 | 7 | | | | | 10 | Mf |
---|
Mi | | 4 | | | | 17 | | 19 | | | | | 1 | 27 | 15 | 19 | | 16 | | | | | | | | | 27 | Mi |
---|
Mu | | | | | | | | | | | | | 2 | | | | 12 | | 6 | | 9 | | | | | | 12 | Mu |
---|
Na | | | | | | | | | | | | | 5 | | | | 1 | | | | | 4 | | | 4 | | 5 | Na |
---|
OP | | | | | 11 | | | | 16 | | | | 4 | | | | | | | | | 14 | | | | 3 | 16 | OP |
---|
Og | | | 2 | | | 9 | | | | | | | | | | | | | | | | 16 | | | | | 16 | Og |
---|
Pa | | | | | | | | | | | | | | | | | | | | | | | | | | | | Pa |
---|
Sp | | | | | 8 | | | | 5 | | | 16 | | | | | | | | | | 8 | | | 2 | | 16 | Sp |
---|
Te | 13 | | | | | | | | 11 | | | | | | | | | | | | | | 1 | | | | 13 | Te |
---|
Tr | | | | | | | | | | | | | | 12 | | 3 | | | | | | 11 | | | | 6 | 12 | Tr |
---|
VS | | | | | | 5 | | | | | | 11 | | 17 | | | | | | | | | | | | | 17 | VS |
---|
Vp | | | | | 10 | | 5 | | | | | 3 | | | | | | | | | | | | | | | 10 | Vp |
---|
| 18 | 17 | 7 | 11 | 11 | 27 | 19 | 19 | 18 | 5 | 15 | 16 | 27 | 27 | 27 | 19 | 27 | 16 | 10 | 10 | 20 | 27 | 12 | 27 | 5 | 19 | 27 | |
---|
| AE | AK | Am | Ar | As | Be | Br* | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Last updated 2021-01-19 22:14:00 UTC.