Player: Ranzir
Overall Stats
Wins
| Score | Character | Title | End | Turns | Duration | God | Runes | Time | Version | Server |
1 | 1,751,857 | MiBe | Conqueror | escaped with the Orb and 3 runes! | 69,800 | 10:38:02 | Trog | 3 | 2017-03-13 23:30:18 | 0.20-a0 | CBRO |
2 | 2,332,533 | GrFi | Gargoyle Barricade | escaped with the Orb and 4 runes! | 85,090 | 08:27:19 | Okawaru | 4 | 2017-04-06 16:37:24 | 0.20-a0 | CBRO |
3 | 5,450,586 | GrFi | Gargoyle Barricade | escaped with the Orb and 9 runes! | 126,775 | 14:19:13 | Jiyva | 9 | 2017-04-27 12:36:27 | 0.20-a0 | CBRO |
4 | 12,988,480 | GrBe | Gargoyle Barricade | escaped with the Orb and 15 runes! | 124,965 | 11:09:01 | Zin | 15 | 2017-05-26 23:39:17 | 0.20.0 | CBRO |
5 | 3,368,211 | MiBe | Bringer of Law | escaped with the Orb and 5 runes! | 65,287 | 05:49:30 | Zin | 5 | 2017-05-28 04:24:01 | 0.20.0 | CBRO |
6 | 13,151,719 | GrMo | Bringer of Law | escaped with the Orb and 15 runes! | 122,626 | 11:22:26 | Zin | 15 | 2017-06-03 18:38:57 | 0.20.0 | CBRO |
7 | 2,042,920 | DDFi | Axe Maniac | escaped with the Orb and 3 runes! | 51,412 | 04:12:02 | Makhleb | 3 | 2017-06-22 12:11:46 | 0.21-a0 | CBRO |
8 | 14,668,615 | GrFi | Gargoyle Barricade | escaped with the Orb and 15 runes! | 108,390 | 11:11:35 | the Shining One | 15 | 2018-01-16 01:40:51 | 0.21.0 | CBRO |
9 | 1,810,687 | MiFi | Invulnerable | escaped with the Orb and 3 runes! | 69,796 | 05:13:26 | Okawaru | 3 | 2020-07-31 15:52:53 | 0.26-a0 | CBRO |
10 | 2,380,429 | TrHu | Wrestler | escaped with the Orb and 4 runes! | 73,031 | 06:08:11 | Okawaru | 4 | 2020-08-06 16:02:45 | 0.26-a0 | CBRO |
11 | 1,716,780 | GnFi | Sorcerer | escaped with the Orb and 3 runes! | 80,531 | 05:55:41 | Okawaru | 3 | 2020-08-24 18:58:30 | 0.26-a0 | CBRO |
12 | 11,998,358 | DsFi | Conqueror | escaped with the Orb and 14 runes! | 118,583 | 06:09:46 | Okawaru | 14 | 2020-08-27 23:11:32 | 0.26-a0 | CBRO |
Streaks of Wins
| Wins | Start | End | Games | Streak Breaker |
1 | 2 | 2017-05-26 23:39:17 | 2017-05-28 04:24:01 | GrBe, MiBe | GrFi |
Recent Games
Score | Character | God | Title | Place | End | XL | Turns | Duration | Runes | Date | Version | Server |
11 | KoHu | | Bolt Thrower | D:1 | slain by a hobgoblin | 2 | 232 | 00:00:56 | | 2021-11-03 17:52:44 | 0.28-a0 | CBR2 |
3 | KoHu | | Bolt Thrower | D:1 | slain by a gnoll | 1 | 107 | 00:01:01 | | 2021-11-03 17:51:34 | 0.28-a0 | CBR2 |
970 | DjFE | Ashenzari | Magician | D:4 | slain by a killer bee | 8 | 4,006 | 00:14:15 | | 2021-11-03 17:48:04 | 0.28-a0 | CBR2 |
11,413 | DrCj | Vehumet | Geomancer | D:8 | slain by a boulder beetle | 11 | 13,555 | 00:53:09 | | 2021-11-03 17:32:35 | 0.28-a0 | CBR2 |
25 | DrCA | Ignis | Skirmisher | D:2 | mangled by Terence | 2 | 1,254 | 00:03:30 | | 2021-11-03 15:08:57 | 0.28-a0 | CBR2 |
1,187 | MiMo | Cheibriados | Basher | D:6 | mangled by a gargoyle | 8 | 4,522 | 00:09:16 | | 2021-11-02 18:54:45 | 0.28-a0 | CBR2 |
15,895 | MiMo | the Shining One | Basher | D:11 | shot by a yaktaur (bolt) | 12 | 12,981 | 00:40:35 | | 2021-11-02 18:36:53 | 0.28-a0 | CBR2 |
277 | HuFi | Okawaru | Skirmisher | D:5 | mangled by a killer bee | 6 | 4,392 | 00:12:44 | | 2021-10-12 17:14:11 | 0.28-a0 | CBR2 |
6,025 | TrBe | Trog | Grappler | D:9 | slain by a killer bee | 10 | 6,533 | 00:16:55 | | 2021-10-12 16:55:32 | 0.28-a0 | CBR2 |
3,313 | GrFi | Ashenzari | Fighter | D:8 | slain by a four-headed hydra | 10 | 6,645 | 00:26:28 | | 2021-09-29 19:47:47 | 0.28-a0 | CBR2 |
| GrFi | | Skirmisher | D:1 | frozen to death by an endoplasm | 1 | 143 | 00:00:34 | | 2021-09-29 19:09:48 | 0.28-a0 | CBR2 |
86 | DsFi | | Shield-Bearer | D:4 | slain by a jackal | 4 | 3,104 | 00:06:25 | | 2021-09-16 13:26:54 | 0.28-a0 | CBR2 |
| MiDe | | Sneak | D:5 | slain by a bullfrog skeleton | 1 | 20 | 00:00:18 | | 2021-09-16 13:19:47 | 0.28-a0 | CBR2 |
142 | DjCA | Ignis | Skirmisher | D:4 | engulfed by a cloud of flame | 5 | 2,395 | 00:06:14 | | 2021-09-16 13:16:50 | 0.28-a0 | CBR2 |
18,521 | MiFi | Gozag | Carver | Lair:6 | slain by an eight-headed hydra | 12 | 9,545 | 00:41:16 | | 2021-09-16 13:07:29 | 0.28-a0 | CBR2 |
Winning Characters
| AE | AK | Am | Ar | As* | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
---|
Ce* | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ce* |
---|
DD | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | 1 | DD |
---|
DE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DE |
---|
DG | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DG |
---|
DS | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | 1 | DS |
---|
Dj | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dj |
---|
Dr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dr |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fo |
---|
Gh | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
---|
Gn | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | 1 | Gn |
---|
Gr | | | | | | 1 | | | | | | | | | 3 | | | | 1 | | | | | | | | | 5 | Gr |
---|
HO | | | | | | | | | | | | | | | | | | | | | | | | | | | | | HO |
---|
Ha* | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ha* |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
---|
Ko | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ko |
---|
Mf | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mf |
---|
Mi | | | | | | 2 | | | | | | | | | 1 | | | | | | | | | | | | | 3 | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
---|
OP | | | | | | | | | | | | | | | | | | | | | | | | | | | | | OP |
---|
Og | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Og |
---|
Pa | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Pa |
---|
Sp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Sp |
---|
Te | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Te |
---|
Tr | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | 1 | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
---|
| | | | | | 3 | | | | | | | | | 7 | | 1 | | 1 | | | | | | | | | 12 | |
---|
| AE | AK | Am | Ar | As* | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Games Played
| AE | AK | Am | Ar | As* | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | | | | | 9 | | 1 | | | | | | | | | 10 | Ba |
---|
Ce* | | | 1 | | | | | | | | | | | | | | 5 | | 1 | | | | | | | | | 7 | Ce* |
---|
DD | | | | | | | | | | | | | | | 7 | 1 | | | 4 | 2 | | | | | | | | 14 | DD |
---|
DE | 1 | | | | | | | | | | | | 1 | 5 | | | 3 | | | 1 | | | | | | | | 11 | DE |
---|
DG | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DG |
---|
DS | | 4 | | | | | | | 3 | | | | | 1 | 7 | 1 | | | 2 | 2 | | | 16 | | | | | 36 | DS |
---|
Dj | | | | | | | | 1 | | | | | | 1 | | | | | | | | | | | | | | 2 | Dj |
---|
Dr | 1 | | | | | | | 1 | | 4 | | | | 2 | 1 | 1 | | | 2 | | | | 2 | 1 | | | | 15 | Dr |
---|
Fe | | | | | | | | | | | | | 1 | | | | | | | | | | 1 | | | | | 2 | Fe |
---|
Fo | | 1 | 1 | | | | | | | | | | | | 3 | | | | | | | | | | | | | 5 | Fo |
---|
Gh | | | | | | | | | | | | | | | | | | | 2 | 2 | | | | | | | | 4 | Gh |
---|
Gn | | | | 2 | | | | | | | 1 | | | | 3 | | | | | | | | 1 | 1 | | | | 8 | Gn |
---|
Gr | | | | | | 4 | | | | | | 8 | | | 31 | 2 | | | 3 | | | | | 1 | | | | 49 | Gr |
---|
HO | | 1 | | | | 3 | | | | | | | | 3 | 19 | 7 | | | 4 | | | | | | | | | 37 | HO |
---|
Ha* | | | | | 2 | | | | | | | | | | | | 12 | | 1 | | | | | | | | | 15 | Ha* |
---|
Hu | | | | | | 9 | | | | | | | | | 2 | | | | | | | | | | | | | 11 | Hu |
---|
Ko | | | | | 2 | | | | | | | | 3 | | | | 2 | | | | | | | | | | | 7 | Ko |
---|
Mf | | | | | | | | | | | | | | | 2 | 10 | | 12 | 2 | | 5 | | | | | | | 31 | Mf |
---|
Mi | | | | | | 7 | | | | | 1 | 1 | | | 6 | | | | 2 | | | | | | | | | 17 | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | 2 | | 5 | | | | | | | | 7 | Mu |
---|
Na | | | | | 2 | | | | | | | | | | | | | | | | | | 11 | 2 | | | | 15 | Na |
---|
OP | | | | | | | | | | | | | | | | | | | | | | | 2 | 1 | | | | 3 | OP |
---|
Og | | | | | | | | | | | | | | 1 | | | 3 | 2 | 1 | | 1 | | | | | | | 8 | Og |
---|
Pa | | | | | | | | | | | | | | | | | | | 6 | | | | | | | | | 6 | Pa |
---|
Sp | | | | | 10 | | | | | | | 1 | 8 | | | | 1 | 1 | | 1 | | | | 3 | | 2 | | 27 | Sp |
---|
Te | 3 | | | | | | | | | 2 | | | | | | | 2 | | | | | | 2 | | | | | 9 | Te |
---|
Tr | | | | | | 2 | | | | | 1 | | | | 4 | | 2 | | 2 | | | | 1 | | | 1 | | 13 | Tr |
---|
VS | | | | | 2 | | 2 | | | | | | | | | | | | | | | | 1 | | | | | 5 | VS |
---|
Vp | 1 | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | 2 | Vp |
---|
| 6 | 6 | 2 | 2 | 18 | 25 | 2 | 2 | 3 | 6 | 3 | 10 | 13 | 13 | 85 | 22 | 39 | 17 | 33 | 13 | 6 | | 38 | 9 | | 3 | | 376 | |
---|
| AE | AK | Am | Ar | As* | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Best Character Levels
| AE | AK | Am | Ar | As* | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | | | | | 14 | | 15 | | | | | | | | | 15 | Ba |
---|
Ce* | | | 12 | | | | | | | | | | | | | | 11 | | 6 | | | | | | | | | 12 | Ce* |
---|
DD | | | | | | | | | | | | | | | 27 | 10 | | | 27 | 10 | | | | | | | | 27 | DD |
---|
DE | 10 | | | | | | | | | | | | 1 | 10 | | | 5 | | | 1 | | | | | | | | 10 | DE |
---|
DG | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DG |
---|
DS | | 4 | | | | | | | 14 | | | | | 13 | 27 | 6 | | | 5 | 8 | | | 10 | | | | | 27 | DS |
---|
Dj | | | | | | | | 5 | | | | | | 8 | | | | | | | | | | | | | | 8 | Dj |
---|
Dr | 17 | | | | | | | 2 | | 11 | | | | 8 | 7 | 11 | | | 10 | | | | 6 | 2 | | | | 17 | Dr |
---|
Fe | | | | | | | | | | | | | 10 | | | | | | | | | | 3 | | | | | 10 | Fe |
---|
Fo | | 9 | 7 | | | | | | | | | | | | 20 | | | | | | | | | | | | | 20 | Fo |
---|
Gh | | | | | | | | | | | | | | | | | | | 16 | 7 | | | | | | | | 16 | Gh |
---|
Gn | | | | 9 | | | | | | | 13 | | | | 27 | | | | | | | | 9 | 4 | | | | 27 | Gn |
---|
Gr | | | | | | 27 | | | | | | 15 | | | 27 | 12 | | | 27 | | | | | 3 | | | | 27 | Gr |
---|
HO | | 11 | | | | 27 | | | | | | | | 7 | 11 | 16 | | | 26 | | | | | | | | | 27 | HO |
---|
Ha* | | | | | 6 | | | | | | | | | | | | 15 | | 2 | | | | | | | | | 15 | Ha* |
---|
Hu | | | | | | 27 | | | | | | | | | 6 | | | | | | | | | | | | | 27 | Hu |
---|
Ko | | | | | 9 | | | | | | | | 20 | | | | 2 | | | | | | | | | | | 20 | Ko |
---|
Mf | | | | | | | | | | | | | | | 11 | 15 | | 16 | 15 | | 12 | | | | | | | 16 | Mf |
---|
Mi | | | | | | 27 | | | | | 1 | 1 | | | 27 | | | | 12 | | | | | | | | | 27 | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | 7 | | 8 | | | | | | | | 8 | Mu |
---|
Na | | | | | 2 | | | | | | | | | | | | | | | | | | 8 | 9 | | | | 9 | Na |
---|
OP | | | | | | | | | | | | | | | | | | | | | | | 6 | 9 | | | | 9 | OP |
---|
Og | | | | | | | | | | | | | | 11 | | | 10 | 12 | 3 | | 1 | | | | | | | 12 | Og |
---|
Pa | | | | | | | | | | | | | | | | | | | 10 | | | | | | | | | 10 | Pa |
---|
Sp | | | | | 13 | | | | | | | 7 | 14 | | | | 16 | 9 | | 9 | | | | 6 | | 10 | | 16 | Sp |
---|
Te | 8 | | | | | | | | | 8 | | | | | | | 7 | | | | | | 4 | | | | | 8 | Te |
---|
Tr | | | | | | 13 | | | | | 7 | | | | 19 | | 27 | | 12 | | | | 4 | | | 9 | | 27 | Tr |
---|
VS | | | | | 7 | | 7 | | | | | | | | | | | | | | | | 3 | | | | | 7 | VS |
---|
Vp | 12 | | | | | | | | | | | | | | | | | | | | | | 3 | | | | | 12 | Vp |
---|
| 17 | 11 | 12 | 9 | 13 | 27 | 7 | 5 | 14 | 11 | 13 | 15 | 20 | 13 | 27 | 16 | 27 | 16 | 27 | 10 | 12 | | 10 | 9 | | 10 | | 27 | |
---|
| AE | AK | Am | Ar | As* | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Last updated 2021-11-03 18:01:52 UTC.