Player: PLAIDGUY
Overall Stats
Wins
| Score | Character | Title | End | Turns | Duration | God | Runes | Time | Version | Server |
1 | 11,567,940 | DDFi | Dwarven Barricade | escaped with the Orb and 14 runes! | 127,241 | 08:13:43 | Makhleb | 14 | 2020-10-15 14:28:44 | 0.26-a0 | CAO |
Recent Games
Score | Character | God | Title | Place | End | XL | Turns | Duration | Runes | Date | Version | Server |
18 | GnWz | | Magician | D:4 | demolished by Menkaure | 2 | 625 | 00:01:12 | | 2021-01-19 13:17:59 | 0.27-a0 | CAO |
103,309 | GhMo | Cheibriados | Brawler | Spider:2 | blown up by an orb spider | 16 | 22,520 | 00:52:07 | | 2021-01-19 13:14:50 | 0.27-a0 | CAO |
14 | DDFi | | Shield-Bearer | D:1 | quit the game | 2 | 283 | 00:01:07 | | 2021-01-14 16:55:58 | 0.26.0 | CAO |
275,883 | HOFi | Qazlal | Executioner | Elf:3 | slain by a sixfirhy (summoned by a deep elf demonologist) | 20 | 34,209 | 01:35:39 | 1 | 2021-01-14 15:47:50 | 0.27-a0 | CAO |
2,931 | HOFi | Qazlal | Cleaver | D:8 | slain by Harold (a +0 halberd) | 9 | 7,711 | 00:12:27 | | 2020-12-17 13:17:29 | 0.26-a0 | CAO |
549 | HOFi | | Chopper | D:4 | slain by a two-headed ogre (a +0 giant spiked club) | 7 | 2,951 | 00:04:32 | | 2020-12-17 13:04:12 | 0.26-a0 | CAO |
29 | BaFi | | Covered | D:2 | blasted by a white imp (puff of frost) | 3 | 1,284 | 00:01:42 | | 2020-12-17 12:51:30 | 0.26-a0 | CAO |
17,448 | MiFi | Makhleb | Cleaver | D:13 | shot by Nessos (arrow) | 12 | 12,368 | 00:17:41 | | 2020-12-16 14:38:38 | 0.26-a0 | CAO |
70 | MiGl | Makhleb | Chopper | D:3 | mangled by Grinder | 4 | 1,636 | 00:02:12 | | 2020-12-16 14:20:39 | 0.26-a0 | CAO |
233 | GnAM | | Vexing | D:4 | slain by a quokka | 6 | 3,784 | 00:06:32 | | 2020-12-16 14:18:05 | 0.26-a0 | CAO |
4,189 | GnWr | Okawaru | Magician | D:8 | slain by a seven-headed hydra | 10 | 10,663 | 00:23:52 | | 2020-12-16 13:57:34 | 0.26-a0 | CAO |
723 | BaFi | Gozag | Covered | D:6 | blasted by a gargoyle (stone arrow) | 7 | 6,261 | 00:09:49 | | 2020-12-16 13:31:01 | 0.26-a0 | CAO |
15 | GnFi | | Shield-Bearer | D:1 | quit the game | 2 | 334 | 00:01:21 | | 2020-12-15 12:57:37 | 0.26-a0 | CAO |
99 | GhMo | | Skirmisher | D:3 | blasted by an orc priest (divine providence) | 4 | 1,625 | 00:02:54 | | 2020-12-14 15:11:35 | 0.26-a0 | CAO |
3,133 | GhGl | Makhleb | Carver | D:8 | blown up by Joseph | 9 | 6,792 | 00:12:13 | | 2020-12-14 15:07:00 | 0.26-a0 | CAO |
Winning Characters
| AE | AK | Am | Ar | As | Be | CK | Cj | DK* | De | EE | En | FE | Fi | Gl | He* | Hu | IE | Mo | Ne | Pr* | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
---|
Ce* | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ce* |
---|
DD | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | 1 | DD |
---|
DE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DE |
---|
DG | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DG |
---|
DS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DS |
---|
Dr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dr |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fo |
---|
Gh | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gn |
---|
Gr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gr |
---|
HO | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | HO |
---|
Ha | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ha |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
---|
Ko | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ko |
---|
Mf | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mf |
---|
Mi | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
---|
OP | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | OP |
---|
Og | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Og |
---|
Pa | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Pa |
---|
SE* | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | SE* |
---|
Sp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Sp |
---|
Te | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Te |
---|
Tr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
---|
| | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | 1 | |
---|
| AE | AK | Am | Ar | As | Be | CK | Cj | DK* | De | EE | En | FE | Fi | Gl | He* | Hu | IE | Mo | Ne | Pr* | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Games Played
| AE | AK | Am | Ar | As | Be | CK | Cj | DK* | De | EE | En | FE | Fi | Gl | He* | Hu | IE | Mo | Ne | Pr* | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | 1 | | | | | | 37 | 4 | | | | | | | 22 | 2 | | | | | | 66 | Ba |
---|
Ce* | | | | | | | | | | | | | | | | | 2 | | | | | | | 1 | | | | | 3 | Ce* |
---|
DD | | | | | | | | | | | | | | 40 | | | 13 | | 3 | 1 | | | | | | | | | 57 | DD |
---|
DE | | | | | | | | 5 | | | | | | | | | | | | 1 | | | 1 | | | | | | 7 | DE |
---|
DG | | | | | 1 | | | 3 | | | | 1 | 1 | | | | | | | | | 28 | 1 | 2 | | | | | 37 | DG |
---|
DS | | 12 | | | | 28 | 2 | | | | | | 2 | 1 | 17 | | | | 1 | 4 | | 9 | | | 2 | | | 1 | 79 | DS |
---|
Dr | | | | | | | | 2 | | | | | 1 | | | | | | | | | 2 | | | | | | 1 | 6 | Dr |
---|
Fe | | | | | | 2 | | | | | | | | | | | | | | | | | 1 | 1 | | | 1 | | 5 | Fe |
---|
Fo | | | | | | 1 | | | | | | | | 56 | | | 5 | | | | | | | | | | | | 62 | Fo |
---|
Gh | | | | | | 1 | 1 | | 1 | | | | | 12 | 7 | | | | 9 | 2 | | | | | | 1 | 1 | | 35 | Gh |
---|
Gn | 42 | | 10 | | | | | 19 | | 2 | 1 | | 3 | 18 | 18 | | 16 | | 11 | | | 43 | 1 | | 1 | 5 | 3 | 2 | 195 | Gn |
---|
Gr | | | | | | | | | | | | | 1 | 19 | 1 | | | | 1 | | | | | | | | | | 22 | Gr |
---|
HO | | 3 | | | | 1 | | | | | | | | 44 | 1 | | | | 4 | | 2 | 1 | 1 | | | | | | 57 | HO |
---|
Ha | | | | | | | | | | | | | | 2 | | | 4 | | | | | | | | | 1 | 1 | | 8 | Ha |
---|
Hu | | 5 | | | | | | 1 | | | | | | 1 | | 1 | | | 6 | 1 | | 1 | | | | 2 | | | 18 | Hu |
---|
Ko | | | 1 | | | 7 | | | | | | | | | | | 11 | | | | | | | | | | | | 19 | Ko |
---|
Mf | | 1 | | | | 1 | | | | | | | | | 2 | | | | | | | 10 | | 1 | | 1 | | | 16 | Mf |
---|
Mi | | 1 | | | | | 1 | | 3 | | | | | 44 | 8 | | | | 1 | | | | | | | | | | 58 | Mi |
---|
Mu | | | | | | | | 1 | | | | | | | | | | | | 3 | | | 3 | | | | | | 7 | Mu |
---|
Na | | | | | | | | 1 | | | | | | | | | | 1 | | | | | | | 1 | | | | 3 | Na |
---|
OP | | | | | 13 | 1 | | | | 1 | | | 2 | 2 | | | | | | | | | | 6 | 1 | | | | 26 | OP |
---|
Og | | | | | | 4 | 1 | | | | | | | | | | 1 | | | | | | | | | | | 2 | 8 | Og |
---|
Pa | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | 1 | 1 | 3 | Pa |
---|
SE* | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | 1 | SE* |
---|
Sp | | | | | 3 | | | 2 | | | | 6 | 1 | | | | | | | | | | | | | | 2 | | 14 | Sp |
---|
Te | 5 | | | | | | | 1 | | | | | | | | | | | | | | | 1 | | | | | | 7 | Te |
---|
Tr | | 1 | | | | 1 | | | | | | | | | | | | | 14 | | | | | | | | 1 | | 17 | Tr |
---|
VS | | | | | 1 | 3 | | 1 | | | | | | 2 | | | | 1 | | | | | | 1 | | | | | 9 | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | 1 | | 1 | | | | | | | 2 | Vp |
---|
| 47 | 23 | 11 | | 18 | 51 | 5 | 37 | 4 | 3 | 1 | 7 | 11 | 278 | 58 | 1 | 52 | 2 | 50 | 14 | 2 | 117 | 11 | 12 | 5 | 10 | 10 | 7 | 847 | |
---|
| AE | AK | Am | Ar | As | Be | CK | Cj | DK* | De | EE | En | FE | Fi | Gl | He* | Hu | IE | Mo | Ne | Pr* | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Best Character Levels
| AE | AK | Am | Ar | As | Be | CK | Cj | DK* | De | EE | En | FE | Fi | Gl | He* | Hu | IE | Mo | Ne | Pr* | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | 1 | | | | | | 24 | 10 | | | | | | | 8 | 1 | | | | | | 24 | Ba |
---|
Ce* | | | | | | | | | | | | | | | | | 3 | | | | | | | 2 | | | | | 3 | Ce* |
---|
DD | | | | | | | | | | | | | | 27 | | | 11 | | 11 | 1 | | | | | | | | | 27 | DD |
---|
DE | | | | | | | | 8 | | | | | | | | | | | | 4 | | | 1 | | | | | | 8 | DE |
---|
DG | | | | | 2 | | | 7 | | | | 1 | 1 | | | | | | | | | 9 | 1 | 4 | | | | | 9 | DG |
---|
DS | | 11 | | | | 12 | 7 | | | | | | 2 | 4 | 14 | | | | 4 | 3 | | 9 | | | 8 | | | 1 | 14 | DS |
---|
Dr | | | | | | | | 8 | | | | | 2 | | | | | | | | | 4 | | | | | | 1 | 8 | Dr |
---|
Fe | | | | | | 11 | | | | | | | | | | | | | | | | | 1 | 3 | | | 1 | | 11 | Fe |
---|
Fo | | | | | | 3 | | | | | | | | 12 | | | 5 | | | | | | | | | | | | 12 | Fo |
---|
Gh | | | | | | 4 | 4 | | 3 | | | | | 14 | 9 | | | | 16 | 1 | | | | | | 4 | 1 | | 16 | Gh |
---|
Gn | 17 | | 6 | | | | | 11 | | 7 | 2 | | 6 | 11 | 13 | | 15 | | 9 | | | 14 | 1 | | 4 | 4 | 10 | 3 | 17 | Gn |
---|
Gr | | | | | | | | | | | | | 1 | 17 | 3 | | | | 8 | | | | | | | | | | 17 | Gr |
---|
HO | | 4 | | | | 1 | | | | | | | | 20 | 1 | | | | 5 | | 5 | 7 | 1 | | | | | | 20 | HO |
---|
Ha | | | | | | | | | | | | | | 11 | | | 9 | | | | | | | | | 5 | 2 | | 11 | Ha |
---|
Hu | | 4 | | | | | | 1 | | | | | | 3 | | 1 | | | 10 | 1 | | 3 | | | | 1 | | | 10 | Hu |
---|
Ko | | | 3 | | | 9 | | | | | | | | | | | 9 | | | | | | | | | | | | 9 | Ko |
---|
Mf | | 10 | | | | 3 | | | | | | | | | 6 | | | | | | | 5 | | 4 | | 6 | | | 10 | Mf |
---|
Mi | | 1 | | | | | 11 | | 6 | | | | | 17 | 13 | | | | 3 | | | | | | | | | | 17 | Mi |
---|
Mu | | | | | | | | 1 | | | | | | | | | | | | 5 | | | 6 | | | | | | 6 | Mu |
---|
Na | | | | | | | | 1 | | | | | | | | | | 1 | | | | | | | 4 | | | | 4 | Na |
---|
OP | | | | | 8 | 7 | | | | 3 | | | 1 | 2 | | | | | | | | | | 7 | 4 | | | | 8 | OP |
---|
Og | | | | | | 3 | 1 | | | | | | | | | | 2 | | | | | | | | | | | 2 | 3 | Og |
---|
Pa | | | | | | 2 | | | | | | | | | | | | | | | | | | | | | 1 | 1 | 2 | Pa |
---|
SE* | | | | | | | | | | | | | | | | | | | | 4 | | | | | | | | | 4 | SE* |
---|
Sp | | | | | 6 | | | 1 | | | | 4 | 1 | | | | | | | | | | | | | | 2 | | 6 | Sp |
---|
Te | 8 | | | | | | | 4 | | | | | | | | | | | | | | | 1 | | | | | | 8 | Te |
---|
Tr | | 7 | | | | 8 | | | | | | | | | | | | | 10 | | | | | | | | 1 | | 10 | Tr |
---|
VS | | | | | 2 | 11 | | 1 | | | | | | 6 | | | | 1 | | | | | | 1 | | | | | 11 | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | 1 | | 1 | | | | | | | 1 | Vp |
---|
| 17 | 11 | 6 | | 8 | 12 | 11 | 11 | 6 | 7 | 2 | 4 | 6 | 27 | 14 | 1 | 15 | 1 | 16 | 5 | 5 | 14 | 6 | 7 | 8 | 6 | 10 | 3 | 27 | |
---|
| AE | AK | Am | Ar | As | Be | CK | Cj | DK* | De | EE | En | FE | Fi | Gl | He* | Hu | IE | Mo | Ne | Pr* | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Last updated 2021-01-19 22:18:29 UTC.