Player: OkawaruMiFi
Overall Stats
Wins
| Score | Character | Title | End | Turns | Duration | God | Runes | Time | Version | Server |
1 | 1,612,434 | MiFi | Invulnerable | escaped with the Orb and 3 runes! | 83,247 | 03:55:46 | Okawaru | 3 | 2021-05-13 13:03:19 | 0.27-a0 | CWZ |
2 | 1,739,285 | HOFi | Conqueror | escaped with the Orb and 3 runes! | 72,449 | 03:51:38 | Qazlal | 3 | 2021-05-15 00:33:27 | 0.27-a0 | CWZ |
3 | 9,835,381 | MfGl | Merfolkian Porcupine | escaped with the Orb and 15 runes! | 174,640 | 05:42:18 | the Shining One | 15 | 2021-06-20 16:34:22 | 0.27-a0 | CWZ |
4 | 1,669,199 | GrFi | Slayer | escaped with the Orb and 3 runes! | 75,887 | 01:57:57 | Okawaru | 3 | 2021-06-24 19:18:04 | 0.27-a0 | CWZ |
5 | 1,866,262 | PaFi | Slayer | escaped with the Orb and 3 runes! | 62,979 | 02:35:55 | Okawaru | 3 | 2021-07-02 08:58:29 | 0.27-a0 | CWZ |
6 | 1,906,490 | TrFi | Heavyweight Champion | escaped with the Orb and 3 runes! | 59,364 | 01:53:44 | Cheibriados | 3 | 2021-08-15 17:58:02 | 0.28-a0 | CWZ |
7 | 1,743,996 | MiFi | Executioner | escaped with the Orb and 3 runes! | 72,955 | 01:31:29 | the Shining One | 3 | 2021-08-22 20:04:27 | 0.28-a0 | CWZ |
8 | 1,633,496 | DrTm | Conqueror | escaped with the Orb and 3 runes! | 81,129 | 02:05:44 | Wu Jian | 3 | 2021-08-23 12:33:09 | 0.28-a0 | CWZ |
9 | 2,134,781 | DsGl | Conqueror | escaped with the Orb and 4 runes! | 88,101 | 01:58:40 | Okawaru | 4 | 2021-09-05 02:57:23 | 0.28-a0 | CWZ |
10 | 3,928,159 | GhFi | Conqueror | escaped with the Orb and 6 runes! | 82,245 | 03:07:31 | Okawaru | 6 | 2021-09-07 12:13:33 | 0.28-a0 | CWZ |
11 | 1,809,049 | GnCj | Gnoll Aeon | escaped with the Orb and 3 runes! | 68,726 | 02:00:13 | Cheibriados | 3 | 2021-09-07 14:27:31 | 0.28-a0 | CWZ |
12 | 10,736,333 | HuCj | Archmage | escaped with the Orb and 15 runes! | 159,359 | 06:38:40 | Vehumet | 15 | 2021-09-19 18:32:20 | 0.27.1 | CWZ |
13 | 1,669,337 | KoBr | Ninja | escaped with the Orb and 3 runes! | 75,271 | 03:25:14 | Wu Jian | 3 | 2021-09-20 08:30:32 | 0.28-a0 | CWZ |
14 | 6,010,873 | DsGl | Slayer | escaped with the Orb and 8 runes! | 82,366 | 02:15:12 | Okawaru | 8 | 2021-09-20 15:16:27 | 0.28-a0 | CWZ |
15 | 2,808,475 | DjCj | Slayer | escaped with the Orb and 4 runes! | 53,214 | 01:53:42 | Makhleb | 4 | 2021-10-03 02:03:02 | 0.28-a0 | CWZ |
16 | 1,826,081 | DjCj | Intangible | escaped with the Orb and 3 runes! | 58,895 | 02:24:06 | Makhleb | 3 | 2021-10-16 11:07:48 | 0.28-a0 | CWZ |
17 | 1,975,689 | MiFi | Conqueror | escaped with the Orb and 3 runes! | 49,931 | 01:22:36 | Cheibriados | 3 | 2022-10-16 12:33:16 | 0.30-a0 | CWZ |
18 | 1,539,787 | SpEn | Imperceptible | escaped with the Orb and 3 runes! | 77,654 | 02:52:10 | Ashenzari | 3 | 2023-01-19 23:39:46 | 0.30-a0 | CWZ |
19 | 1,456,757 | TeAE | Annihilator | escaped with the Orb and 3 runes! | 90,312 | 01:56:11 | Vehumet | 3 | 2023-01-25 07:33:30 | 0.30-a0 | CWZ |
Recent Games
Score | Character | God | Title | Place | End | XL | Turns | Duration | Runes | Date | Version | Server |
86 | DECj | | Conjurer | D:2 | blasted by Terence (puff of flame) | 4 | 2,130 | 00:01:51 | | 2023-01-29 09:38:14 | 0.30-a0 | CWZ |
100 | DECj | | Conjurer | D:2 | mangled by Sigmund (a +3 scythe of venom) | 4 | 1,520 | 00:02:57 | | 2023-01-29 09:11:57 | 0.30-a0 | CWZ |
75,013 | DECj | Sif Muna | Devastator | Spider:1 | blasted by Jorgrun (iron shot) | 15 | 31,654 | 00:59:38 | | 2023-01-26 09:04:45 | 0.30-a0 | CWZ |
535 | DECj | | Vexing | D:4 | slain by an orc (the +12 trident "Gigykk" {flame, rPois rC- Will+ Int+2}) | 7 | 3,832 | 00:05:12 | | 2023-01-26 04:22:00 | 0.30-a0 | CWZ |
783 | DECj | | Vexing | D:4 | slain by Duvessa (a +0 short sword of protection) | 7 | 3,899 | 00:07:28 | | 2023-01-26 04:16:40 | 0.30-a0 | CWZ |
200 | DECj | | Vexing | D:4 | slain by a gnoll (a +0 spear) (led by a gnoll bouda) | 5 | 2,744 | 00:02:51 | | 2023-01-25 07:49:18 | 0.30-a0 | CWZ |
78 | DECj | | Conjurer | D:2 | slain by Crazy Yiuf (a +2 quarterstaff of chaos) | 4 | 1,964 | 00:01:36 | | 2023-01-25 07:46:21 | 0.30-a0 | CWZ |
154 | DECj | | Conjurer | D:3 | slain by an iguana | 5 | 2,506 | 00:04:44 | | 2023-01-25 07:44:40 | 0.30-a0 | CWZ |
1,456,757 | TeAE | Vehumet | Annihilator | | escaped with the Orb and 3 runes! | 27 | 90,312 | 01:56:11 | 3 | 2023-01-25 07:33:30 | 0.30-a0 | CWZ |
9 | TeAE | | Gusty | D:1 | mangled by a gnoll (a +0 whip) | 2 | 297 | 00:00:35 | | 2023-01-25 05:30:08 | 0.30-a0 | CWZ |
85 | TeAE | | Gusty | D:3 | killed by miscasting Airstrike | 4 | 2,025 | 00:03:43 | | 2023-01-25 05:29:24 | 0.30-a0 | CWZ |
2,330 | TeAE | | Zephyrmancer | D:7 | blasted by an orc priest (divine providence) | 9 | 8,962 | 00:08:45 | | 2023-01-24 11:12:39 | 0.30-a0 | CWZ |
51,469 | TeAE | Vehumet | Cloud Mage | Orc:2 | slain by a two-headed ogre (a +0 giant club) | 14 | 27,397 | 00:35:54 | | 2023-01-24 11:01:13 | 0.30-a0 | CWZ |
189 | TeAE | | Gusty | D:4 | mangled by a wyvern | 5 | 4,402 | 00:02:47 | | 2023-01-22 19:52:58 | 0.30-a0 | CWZ |
39 | TeAE | | Gusty | D:2 | succumbed to an adder's poison | 3 | 1,266 | 00:00:56 | | 2023-01-22 19:50:05 | 0.30-a0 | CWZ |
Winning Characters
| AE | AK | Am | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hs | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz* | | |
---|
At | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | At |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
---|
DD* | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DD* |
---|
DE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DE |
---|
DG | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DG |
---|
DS | | | | | | | | | | | | | | | 2 | | | | | | | | | | | | | | 2 | DS |
---|
Dj | | | | | | | | | 2 | | | | | | | | | | | | | | | | | | | | 2 | Dj |
---|
Dr | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | 1 | Dr |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fo |
---|
Gh | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | 1 | Gh |
---|
Gn | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | 1 | Gn |
---|
Gr | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | 1 | Gr |
---|
HO | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | 1 | HO |
---|
Hu | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | 1 | Hu |
---|
Ko | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | 1 | Ko |
---|
Me | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Me |
---|
Mf | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | 1 | Mf |
---|
Mi | | | | | | | | | | | | | | 3 | | | | | | | | | | | | | | | 3 | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
---|
OP | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | OP |
---|
Og | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Og |
---|
Pa | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | 1 | Pa |
---|
Sp | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | 1 | Sp |
---|
Te | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | Te |
---|
Tr | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | 1 | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
---|
| 1 | | | | | 1 | | | 4 | | | 1 | | 8 | 3 | | | | | | | | | 1 | | | | | 19 | |
---|
| AE | AK | Am | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hs | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz* | | |
---|
Games Played
| AE | AK | Am | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hs | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz* | | |
---|
At | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | 1 | At |
---|
Ba | 1 | | | | | | | | | | | | | | | | | | 2 | | | | 1 | | | | | | 4 | Ba |
---|
DD* | | | | | 1 | | | | | | | | | 11 | | | | | | | | | | | | | | | 12 | DD* |
---|
DE | | | | | | | | | 10 | | | | | | | | | | | | | | 1 | | | | | | 11 | DE |
---|
DG | | | | | | | | | 1 | | | | | 2 | | | | | | | | | | | | | | | 3 | DG |
---|
DS | | | | 2 | | 5 | | | | | | | 1 | 48 | 34 | | | | | | 2 | | | | | 9 | | 2 | 103 | DS |
---|
Dj | 5 | | 1 | | | | | | 37 | | 21 | 1 | 31 | | | | | | | | 1 | | 6 | 4 | | | | 1 | 108 | Dj |
---|
Dr | | | | | | | | | 134 | | 1 | | | | | | | | | | | | | 132 | | | | | 267 | Dr |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | | | | | | | | | | | | | 45 | | | | | | | | | | | | | | | 45 | Fo |
---|
Gh | | | 2 | | | | | | | | | | | 75 | 29 | | | | 6 | 57 | | | | | | | | | 169 | Gh |
---|
Gn | | | | | | | 2 | | 4 | | | | | | 1 | | | | | | | | | | | 12 | | | 19 | Gn |
---|
Gr | | | | | 3 | | | | | 1 | 78 | | | 19 | | | | | | | | | | | | 1 | | 1 | 103 | Gr |
---|
HO | | | | | | | | | | | | | | 29 | | | | | | 2 | | | | | | | | | 31 | HO |
---|
Hu | 3 | | | | 21 | | 1 | | 49 | 1 | 17 | 1 | 11 | 35 | | | | | 10 | | 1 | | 3 | | 1 | 3 | | 1 | 158 | Hu |
---|
Ko | | | | | | 16 | | | | | | | | | | | | | | | | | | | | | | | 16 | Ko |
---|
Me | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Me |
---|
Mf | | | | | | | | | | | 1 | | | | 77 | | | | 111 | 1 | | | 7 | 53 | 8 | | | | 258 | Mf |
---|
Mi | | | | | | | | | | | | | | 147 | | | | 1 | | | | | | | | | | | 148 | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | 2 | | | | | | | | 2 | Mu |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
---|
OP | | | | | | | | | | | | | | | | | | | 3 | | | | | 11 | | | | | 14 | OP |
---|
Og | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Og |
---|
Pa | | 2 | | 3 | 16 | | | | 1 | 1 | 1 | 1 | | 173 | | | | | | | | | | 1 | | | 1 | | 200 | Pa |
---|
Sp | | | | | | 7 | | | | | 1 | 58 | | | | | 1 | 2 | | | | | | | | 1 | | | 70 | Sp |
---|
Te | 43 | | | | | | | | 1 | | | | 1 | | | | | | | | | | 3 | | | | | | 48 | Te |
---|
Tr | | | | | 4 | | | | 1 | | 6 | | | 142 | | | | | | 34 | | | | 1 | | | 3 | 3 | 194 | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
---|
| 52 | 2 | 3 | 5 | 45 | 28 | 3 | | 238 | 3 | 126 | 61 | 44 | 727 | 141 | | 1 | 3 | 132 | 94 | 6 | | 21 | 202 | 9 | 26 | 4 | 8 | 1984 | |
---|
| AE | AK | Am | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hs | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz* | | |
---|
Best Character Levels
| AE | AK | Am | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hs | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz* | | |
---|
At | | | | | | | | | | | | | | 8 | | | | | | | | | | | | | | | 8 | At |
---|
Ba | 1 | | | | | | | | | | | | | | | | | | 8 | | | | 8 | | | | | | 8 | Ba |
---|
DD* | | | | | 1 | | | | | | | | | 14 | | | | | | | | | | | | | | | 14 | DD* |
---|
DE | | | | | | | | | 15 | | | | | | | | | | | | | | 1 | | | | | | 15 | DE |
---|
DG | | | | | | | | | 1 | | | | | 11 | | | | | | | | | | | | | | | 11 | DG |
---|
DS | | | | 3 | | 7 | | | | | | | 1 | 14 | 27 | | | | | | 2 | | | | | 10 | | 2 | 27 | DS |
---|
Dj | 11 | | 2 | | | | | | 27 | | 27 | 4 | 16 | | | | | | | | 1 | | 13 | 14 | | | | 1 | 27 | Dj |
---|
Dr | | | | | | | | | 27 | | 1 | | | | | | | | | | | | | 27 | | | | | 27 | Dr |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | | | | | | | | | | | | | 27 | | | | | | | | | | | | | | | 27 | Fo |
---|
Gh | | | 5 | | | | | | | | | | | 27 | 14 | | | | 8 | 27 | | | | | | | | | 27 | Gh |
---|
Gn | | | | | | | 6 | | 27 | | | | | | 3 | | | | | | | | | | | 12 | | | 27 | Gn |
---|
Gr | | | | | 9 | | | | | 1 | 27 | | | 27 | | | | | | | | | | | | 1 | | 1 | 27 | Gr |
---|
HO | | | | | | | | | | | | | | 27 | | | | | | 4 | | | | | | | | | 27 | HO |
---|
Hu | 5 | | | | 27 | | 7 | | 27 | 1 | 19 | 6 | 8 | 19 | | | | | 12 | | 6 | | 10 | | 7 | 8 | | 1 | 27 | Hu |
---|
Ko | | | | | | 27 | | | | | | | | | | | | | | | | | | | | | | | 27 | Ko |
---|
Me | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Me |
---|
Mf | | | | | | | | | | | 1 | | | | 27 | | | | 27 | 1 | | | 8 | 10 | 11 | | | | 27 | Mf |
---|
Mi | | | | | | | | | | | | | | 27 | | | | 5 | | | | | | | | | | | 27 | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | 6 | | | | | | | | 6 | Mu |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
---|
OP | | | | | | | | | | | | | | | | | | | 4 | | | | | 8 | | | | | 8 | OP |
---|
Og | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Og |
---|
Pa | | 3 | | 4 | 24 | | | | 6 | 1 | 1 | 1 | | 27 | | | | | | | | | | 16 | | | 5 | | 27 | Pa |
---|
Sp | | | | | | 11 | | | | | 7 | 25 | | | | | 12 | 5 | | | | | | | | 1 | | | 25 | Sp |
---|
Te | 27 | | | | | | | | 1 | | | | 3 | | | | | | | | | | 4 | | | | | | 27 | Te |
---|
Tr | | | | | 6 | | | | 1 | | 10 | | | 27 | | | | | | 14 | | | | 6 | | | 8 | 6 | 27 | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
---|
| 27 | 3 | 5 | 4 | 27 | 27 | 7 | | 27 | 1 | 27 | 25 | 16 | 27 | 27 | | 12 | 5 | 27 | 27 | 6 | | 13 | 27 | 11 | 12 | 8 | 6 | 27 | |
---|
| AE | AK | Am | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hs | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz* | | |
---|
Last updated 2023-01-29 10:12:20 UTC.