Overall Stats
Ongoing Game (cao)
On-going information is from the crawl.akrasiac.org server only,
and may be inaccurate if the player is active on other
servers.
Character | God | Title | Place | XL | Turns | Time | Status |
MiBe | Trog | Chopper | D:1 | 2 | 380 | 2016-01-26 01:27:57 | Saved |
Wins
| Score | Character | Title | End | Turns | Duration | God | Runes | Time | Version | Server |
1 | 1,479,655 | MiFi | Swordmaster | escaped with the Orb and 3 runes! | 95,593 | 11:22:12 | Okawaru | 3 | 2013-03-11 02:48:40 | 0.12-a0 | CSZO |
2 | 2,110,130 | MfGl | Merfolkian Porcupine | escaped with the Orb and 5 runes! | 147,981 | 15:41:43 | Okawaru | 5 | 2013-03-25 20:46:04 | 0.12-a0 | CSZO |
3 | 2,187,244 | HOAK | Conqueror | escaped with the Orb and 5 runes! | 140,748 | 11:34:47 | Lugonu | 5 | 2013-05-09 06:42:01 | 0.13-a0 | CSZO |
4 | 2,451,479 | HOFi | Conqueror | escaped with the Orb and 5 runes! | 110,291 | 09:39:48 | Okawaru | 5 | 2013-05-14 21:51:00 | 0.12.1 | CSZO |
5 | 2,121,047 | DEEE | Petrodigitator | escaped with the Orb and 5 runes! | 147,279 | 11:54:24 | Vehumet | 5 | 2013-06-03 19:42:33 | 0.13-a0 | CSZO |
6 | 8,023,433 | HOFi | Axe Maniac | escaped with the Orb and 13 runes! | 163,494 | 12:15:33 | Zin | 13 | 2013-06-10 22:46:02 | 0.13-a0 | CSZO |
7 | 1,736,452 | MfGl | Conqueror | escaped with the Orb and 4 runes! | 132,507 | 11:37:50 | the Shining One | 4 | 2013-08-02 20:10:21 | 0.13-a0 | CSZO |
8 | 2,327,229 | GrAr | Slayer | escaped with the Orb and 5 runes! | 122,894 | 08:55:26 | the Shining One | 5 | 2013-10-04 19:42:56 | 0.13-b1 | CSZO |
9 | 1,630,930 | DsFi | Tortoise | escaped with the Orb and 3 runes! | 73,233 | 05:36:14 | Makhleb | 3 | 2013-10-21 12:48:07 | 0.13.0 | CSZO |
10 | 1,475,506 | KoBe | Ninja | escaped with the Orb and 3 runes! | 94,543 | 08:00:07 | Trog | 3 | 2013-11-15 05:23:11 | 0.14-a0 | CSZO |
11 | 2,735,773 | TrMo | Heavyweight Champion | escaped with the Orb and 5 runes! | 91,340 | 07:54:40 | Makhleb | 5 | 2013-12-08 19:07:59 | 0.14-a0 | CSZO |
12 | 8,827,722 | HuFi | Conqueror | escaped with the Orb and 15 runes! | 196,376 | 13:19:24 | Zin | 15 | 2014-01-28 19:16:37 | 0.14-a0 | CSZO |
13 | 1,518,000 | MfGl | Conqueror | escaped with the Orb and 3 runes! | 88,645 | 05:04:40 | Okawaru | 3 | 2014-09-14 08:42:06 | 0.15.0 | CSZO |
14 | 2,913,422 | HOFi | Axe Maniac | escaped with the Orb and 5 runes! | 81,382 | 06:47:31 | Qazlal | 5 | 2014-09-29 06:36:45 | 0.15.1 | CSZO |
Streaks of Wins
| Wins | Start | End | Games | Streak Breaker |
1 | 2 | 2013-06-03 19:42:33 | 2013-06-10 22:46:02 | DEEE, HOFi | DDNe |
Recent Games
Score | Character | God | Title | Place | End | XL | Turns | Duration | Runes | Date | Version | Server |
220 | HOAK | Lugonu | Chopper | D:3 | mangled by an ogre (a +0 giant club) | 5 | 3,758 | 00:10:16 | | 2020-03-17 02:14:31 | 0.24.0 | CKO |
4 | HOAK | Lugonu | Skirmisher | D:1 | slain by a jackal | 1 | 68 | 00:00:29 | | 2020-03-17 02:03:59 | 0.24.0 | CKO |
14 | HOAK | Lugonu | Chopper | D:1 | slain by a hobgoblin (a +0 club) | 2 | 141 | 00:01:42 | | 2020-03-17 02:03:06 | 0.24.0 | CKO |
2,445 | HOAK | Lugonu | Cleaver | D:7 | slain by a killer bee | 9 | 6,173 | 00:33:53 | | 2020-03-17 01:37:30 | 0.24.0 | CKO |
677,923 | MiBe | Trog | Conqueror | Depths:1 | mangled by an Orb Guardian | 27 | 82,859 | 07:49:11 | 3 | 2019-01-23 17:44:17 | 0.23-a0 | CKO |
45,554 | MiBe | Trog | Executioner | Lair:6 | quit the game | 13 | 18,889 | 01:18:03 | | 2016-01-26 01:24:27 | 0.14-a0 | CAO |
16,881 | HOFi | Gozag | Severer | Abyss:1 | blasted by a starcursed mass (accursed screaming) | 12 | 11,450 | 00:41:13 | | 2015-03-14 19:10:08 | 0.16.0 | CSZO |
194,549 | MfGl | Okawaru | Phalangite | IceCv | demolished by an Ice Fiend | 18 | 51,554 | 02:46:42 | | 2014-12-30 00:32:15 | 0.16-a0 | CSZO |
1,949 | MiFi | Okawaru | Carver | D:6 | blasted by an electric eel (bolt of electricity) | 8 | 6,660 | 00:14:30 | | 2014-11-09 23:25:40 | 0.16-a0 | CSZO |
4,640 | MiFi | Okawaru | Fencer | Lair:1 | slain by a spiny frog | 10 | 9,895 | 00:29:34 | | 2014-11-02 20:29:21 | 0.16-a0 | CSZO |
1,666 | HOAr | the Shining One | Cleaver | D:6 | slain by cciulla's ghost | 9 | 8,001 | 00:21:30 | | 2014-11-01 21:38:58 | 0.16-a0 | CSZO |
61 | HOAr | | Cutter | D:2 | slain by a gnoll (a cursed -3 spear) | 4 | 1,596 | 00:02:25 | | 2014-10-31 00:27:24 | 0.16-a0 | CSZO |
77 | HOAr | | Charlatan | D:3 | succumbed to poison (a potion of poison) | 4 | 2,031 | 00:05:28 | | 2014-10-31 00:24:52 | 0.16-a0 | CSZO |
1,132 | HOFE | Ashenzari | Cleaver | D:6 | succumbed to a water moccasin's poison | 8 | 6,451 | 00:23:18 | | 2014-10-31 00:16:16 | 0.16-a0 | CSZO |
7 | HOFE | | Firebug | D:1 | slain by a hobgoblin | 2 | 311 | 00:01:07 | | 2014-10-26 01:00:10 | 0.16-a0 | CSZO |
Winning Characters
| AE | AK | Am | Ar | As | Be | CK | Cj | DK* | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Pr* | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
---|
Ce | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ce |
---|
DD | | | | | | | | | | | | | | | | | | | | | | | | | | | | DD |
---|
DE | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | 1 | DE |
---|
DG | | | | | | | | | | | | | | | | | | | | | | | | | | | | DG |
---|
DS | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | 1 | DS |
---|
Dr | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dr |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fo |
---|
Gh | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gn |
---|
Gr | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | 1 | Gr |
---|
HE* | | | | | | | | | | | | | | | | | | | | | | | | | | | | HE* |
---|
HO | | 1 | | | | | | | | | | | 3 | | | | | | | | | | | | | | 4 | HO |
---|
Ha | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ha |
---|
Hu | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | 1 | Hu |
---|
Ko | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | 1 | Ko |
---|
LO* | | | | | | | | | | | | | | | | | | | | | | | | | | | | LO* |
---|
Mf | | | | | | | | | | | | | | 3 | | | | | | | | | | | | | 3 | Mf |
---|
Mi | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | 1 | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
---|
OP | | | | | | | | | | | | | | | | | | | | | | | | | | | | OP |
---|
Og | | | | | | | | | | | | | | | | | | | | | | | | | | | | Og |
---|
SE* | | | | | | | | | | | | | | | | | | | | | | | | | | | | SE* |
---|
Sp | | | | | | | | | | | | | | | | | | | | | | | | | | | | Sp |
---|
Te | | | | | | | | | | | | | | | | | | | | | | | | | | | | Te |
---|
Tr | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | 1 | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
---|
| | 1 | | 1 | | 1 | | | | 1 | | | 6 | 3 | | | 1 | | | | | | | | | | 14 | |
---|
| AE | AK | Am | Ar | As | Be | CK | Cj | DK* | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Pr* | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Games Played
| AE | AK | Am | Ar | As | Be | CK | Cj | DK* | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Pr* | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
---|
Ce | | | | | | | | | | | | | | | 2 | | | | | | | | | | | | 2 | Ce |
---|
DD | | | | | | | | | | 3 | | | | | | | | 2 | | | | | | | | | 5 | DD |
---|
DE | | | | | | | | | | 26 | | 3 | | | | | | | | | | | | | | | 29 | DE |
---|
DG | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | 1 | DG |
---|
DS | | 19 | | 2 | | 8 | 3 | | 1 | | | | 14 | 8 | | | 51 | | | | | | | 5 | | | 111 | DS |
---|
Dr | | 2 | | | | 1 | 1 | 5 | 1 | | | | | | | | 5 | | | | | | | 6 | | | 21 | Dr |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fo |
---|
Gh | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | 1 | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gn |
---|
Gr | | | | 1 | | | | | | | | | 7 | 2 | | | | | | | | | | | | | 10 | Gr |
---|
HE* | 12 | 15 | | | | 1 | 1 | 3 | | | | 4 | 23 | 19 | | | | | | 4 | | | | | 3 | 7 | 92 | HE* |
---|
HO | | 11 | | 4 | | 1 | | | 7 | | | 4 | 17 | | | | | 1 | 1 | | | | | 1 | | | 47 | HO |
---|
Ha | | | | | 1 | 8 | | | | | | | 6 | | 2 | | | | | | | | | | | | 17 | Ha |
---|
Hu | | 3 | | 11 | | | | 1 | | | | | 5 | | | | | | | | | | | 2 | | | 22 | Hu |
---|
Ko | | | | | | 28 | | | | | | | | | | | | | | | | | | | | | 28 | Ko |
---|
LO* | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | 1 | LO* |
---|
Mf | | | | 1 | | | | | 2 | | | | | 25 | | | | | | | | 4 | | 3 | | | 35 | Mf |
---|
Mi | | | | 3 | | 17 | 2 | | | | | | 25 | | | | | | | | | | | | | | 47 | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
---|
Na | | | | | | | | | | | 3 | | | | | | | | | | | | 2 | | | | 5 | Na |
---|
OP | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | 1 | OP |
---|
Og | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | 1 | Og |
---|
SE* | | | | | | | | | | 8 | | | | | | | | | | | | 1 | | | | | 9 | SE* |
---|
Sp | | | | | | | | | | | 4 | | | | | | | | | | | | 1 | | 1 | | 6 | Sp |
---|
Te | 12 | | | 1 | | | | | | | | | | 12 | | | | | | | | | | | | | 25 | Te |
---|
Tr | | | | | | | | | | | | | | | | | 12 | | | | | | | | | | 12 | Tr |
---|
VS | | | | | | 3 | | | | | | | | | | | | | | | | | | | | | 3 | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
---|
| 24 | 50 | | 25 | 1 | 67 | 7 | 9 | 11 | 37 | 7 | 11 | 97 | 66 | 5 | | 69 | 3 | 1 | 4 | | 6 | 3 | 17 | 4 | 7 | 531 | |
---|
| AE | AK | Am | Ar | As | Be | CK | Cj | DK* | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Pr* | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Best Character Levels
| AE | AK | Am | Ar | As | Be | CK | Cj | DK* | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Pr* | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
---|
Ce | | | | | | | | | | | | | | | 16 | | | | | | | | | | | | 16 | Ce |
---|
DD | | | | | | | | | | 9 | | | | | | | | 8 | | | | | | | | | 9 | DD |
---|
DE | | | | | | | | | | 27 | | 6 | | | | | | | | | | | | | | | 27 | DE |
---|
DG | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | 1 | DG |
---|
DS | | 20 | | 11 | | 11 | 10 | | 4 | | | | 26 | 11 | | | 13 | | | | | | | 21 | | | 26 | DS |
---|
Dr | | 5 | | | | 8 | 8 | 4 | 8 | | | | | | | | 11 | | | | | | | 7 | | | 11 | Dr |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fo |
---|
Gh | | | | | | | | | | | | | | | | | 4 | | | | | | | | | | 4 | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gn |
---|
Gr | | | | 27 | | | | | | | | | 21 | 4 | | | | | | | | | | | | | 27 | Gr |
---|
HE* | 8 | 9 | | | | 5 | 1 | 10 | | | | 10 | 14 | 13 | | | | | | 6 | | | | | 5 | 11 | 14 | HE* |
---|
HO | | 27 | | 27 | | 6 | | | 6 | | | 8 | 27 | | | | | 1 | 3 | | | | | 1 | | | 27 | HO |
---|
Ha | | | | | 6 | 15 | | | | | | | 14 | | 12 | | | | | | | | | | | | 15 | Ha |
---|
Hu | | 6 | | 10 | | | | 7 | | | | | 27 | | | | | | | | | | | 5 | | | 27 | Hu |
---|
Ko | | | | | | 27 | | | | | | | | | | | | | | | | | | | | | 27 | Ko |
---|
LO* | | | | 6 | | | | | | | | | | | | | | | | | | | | | | | 6 | LO* |
---|
Mf | | | | 3 | | | | | 11 | | | | | 27 | | | | | | | | 7 | | 12 | | | 27 | Mf |
---|
Mi | | | | 5 | | 27 | 10 | | | | | | 27 | | | | | | | | | | | | | | 27 | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
---|
Na | | | | | | | | | | | 3 | | | | | | | | | | | | 5 | | | | 5 | Na |
---|
OP | | | | | | | | | | | | | | | | | | | | | | 4 | | | | | 4 | OP |
---|
Og | | | | | | | | | | | | | | | 9 | | | | | | | | | | | | 9 | Og |
---|
SE* | | | | | | | | | | 8 | | | | | | | | | | | | 4 | | | | | 8 | SE* |
---|
Sp | | | | | | | | | | | 6 | | | | | | | | | | | | 7 | | 1 | | 7 | Sp |
---|
Te | 10 | | | 1 | | | | | | | | | | 27 | | | | | | | | | | | | | 27 | Te |
---|
Tr | | | | | | | | | | | | | | | | | 27 | | | | | | | | | | 27 | Tr |
---|
VS | | | | | | 6 | | | | | | | | | | | | | | | | | | | | | 6 | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
---|
| 10 | 27 | | 27 | 6 | 27 | 10 | 10 | 11 | 27 | 6 | 10 | 27 | 27 | 16 | | 27 | 8 | 3 | 6 | | 7 | 7 | 21 | 5 | 11 | 27 | |
---|
| AE | AK | Am | Ar | As | Be | CK | Cj | DK* | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Pr* | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|