Player: NOPE
Overall Stats
Wins
| Score | Character | Title | End | Turns | Duration | God | Runes | Time | Version | Server |
1 | 1,359,691 | KoWn | Talismancer | escaped with the Orb and 3 runes! | 120,033 | 13:35:10 | Fedhas | 3 | 2012-11-18 22:00:12 | 0.12-a0 | CSZO |
2 | 1,586,979 | GhEn | Middleweight Champion | escaped with the Orb and 3 runes! | 77,475 | 12:17:17 | Makhleb | 3 | 2013-05-19 02:56:50 | 0.12.1 | CSZO |
3 | 1,405,748 | SpHe | Plane Walker | escaped with the Orb and 3 runes! | 108,667 | 13:56:25 | Okawaru | 3 | 2013-05-21 07:18:07 | 0.12.1 | CSZO |
4 | 1,461,992 | VpAr | Ninja | escaped with the Orb and 3 runes! | 99,059 | 11:29:25 | Okawaru | 3 | 2013-06-02 07:16:26 | 0.13-a0 | CSZO |
5 | 1,380,467 | MiGl | Chief of Staff | escaped with the Orb and 3 runes! | 99,949 | 07:38:24 | Trog | 3 | 2013-06-15 19:50:08 | 0.13-a0 | CSZO |
6 | 1,462,162 | MiMo | Swordmaster | escaped with the Orb and 3 runes! | 99,065 | 09:12:03 | Okawaru | 3 | 2013-08-04 18:14:24 | 0.13-a0 | CUE |
7 | 1,397,141 | OgBe | Skullcrusher | escaped with the Orb and 3 runes! | 105,480 | 08:28:59 | Trog | 3 | 2013-08-18 19:44:28 | 0.13-a0 | CSZO |
8 | 1,652,144 | GrAs | Slayer | escaped with the Orb and 3 runes! | 77,500 | 09:00:22 | Makhleb | 3 | 2014-06-08 23:09:04 | 0.15-a0 | CBRO |
9 | 1,594,029 | DsWr | Thanatomancer | escaped with the Orb and 3 runes! | 83,790 | 10:05:47 | Okawaru | 3 | 2014-11-09 00:12:47 | 0.16-a0 | CSZO |
10 | 1,704,945 | FoFi | Slayer | escaped with the Orb and 3 runes! | 68,636 | 06:36:47 | Cheibriados | 3 | 2014-11-11 03:00:23 | 0.16-a0 | CSZO |
11 | 1,594,931 | DrTm | Middleweight Champion | escaped with the Orb and 3 runes! | 86,589 | 07:59:10 | Cheibriados | 3 | 2014-11-16 06:20:53 | 0.16-a0 | CSZO |
12 | 1,858,979 | TrSu | Wrestler | escaped with the Orb and 3 runes! | 59,310 | 07:37:46 | Cheibriados | 3 | 2014-11-17 02:23:23 | 0.16-a0 | CSZO |
13 | 2,345,669 | CeHu | Merry Centaur | escaped with the Orb and 5 runes! | 115,686 | 11:30:59 | the Shining One | 5 | 2014-11-22 23:43:05 | 0.16-a0 | CSZO |
14 | 1,448,940 | MfAK | Intangible | escaped with the Orb and 3 runes! | 101,925 | 10:41:28 | Lugonu | 3 | 2014-12-07 00:03:02 | 0.16-a0 | CSZO |
15 | 1,628,270 | HaAM | Halfling Catapult | escaped with the Orb and 3 runes! | 70,061 | 09:39:18 | Trog | 3 | 2014-12-08 01:22:35 | 0.16-a0 | CSZO |
Recent Games
Score | Character | God | Title | Place | End | XL | Turns | Duration | Runes | Date | Version | Server |
1,118 | BaSk | Wu Jian | Carver | D:6 | slain by an orc wizard (a +0 dagger) | 8 | 5,845 | 00:27:10 | | 2017-08-03 02:27:16 | 0.21-a0 | CBRO |
32 | CeAM | | Shooter | D:2 | succumbed to an adder's poison | 3 | 951 | 00:04:06 | | 2017-03-06 15:50:15 | 0.20-a0 | CWZ |
25 | CeAM | | Shooter | D:1 | slain by a hobgoblin (a +0 club) | 2 | 439 | 00:03:42 | | 2017-03-06 15:45:35 | 0.20-a0 | CWZ |
| CeWr | | Grasshopper | D:1 | quit the game | 1 | 2 | 00:02:04 | | 2017-03-06 15:41:33 | 0.20-a0 | CWZ |
4,986 | FoCK | Xom | Fighter | D:10 | slain by a yak | 10 | 8,453 | 00:30:52 | | 2017-03-06 06:00:51 | 0.20-a0 | CWZ |
1 | FoAM | | Vexing | D:1 | slain by a bat | 1 | 32 | 00:01:02 | | 2017-03-06 05:27:55 | 0.20-a0 | CWZ |
38 | FoCK | Xom | Skirmisher | D:2 | slain by a hound | 3 | 1,176 | 00:04:56 | | 2017-03-06 05:25:49 | 0.20-a0 | CWZ |
109 | DrTm | | Ruffian | D:3 | blasted by an orc wizard (magic dart) | 4 | 1,647 | 00:07:26 | | 2017-03-06 04:54:04 | 0.20-a0 | CWZ |
7 | HuFi | | Shield-Bearer | D:1 | slain by a jackal | 2 | 102 | 00:02:40 | | 2017-01-18 11:07:32 | 0.20-a0 | CPO |
21,820 | HONe | Kikubaaqudgha | Severer | Orc:3 | quit the game | 12 | 27,557 | 02:51:22 | | 2015-03-08 16:28:22 | 0.17-a0 | CSZO |
4 | HONe | | Grave Robber | D:1 | slain by a gnoll (a +0 whip) | 1 | 454 | 00:02:24 | | 2014-12-13 20:17:52 | 0.16-a0 | CSZO |
2,684 | HONe | Kikubaaqudgha | Merchant of Misery | Lab | slain by a minotaur skeleton | 9 | 11,944 | 01:23:12 | | 2014-12-13 17:06:27 | 0.16-a0 | CSZO |
96 | HONe | | Grave Robber | D:2 | blasted by a gnoll (exploding inner flame) (hexed by the player character) | 4 | 2,663 | 00:16:00 | | 2014-12-12 02:48:17 | 0.16-a0 | CSZO |
1,628,270 | HaAM | Trog | Halfling Catapult | | escaped with the Orb and 3 runes! | 27 | 70,061 | 09:39:18 | 3 | 2014-12-08 01:22:35 | 0.16-a0 | CSZO |
1,448,940 | MfAK | Lugonu | Intangible | | escaped with the Orb and 3 runes! | 27 | 101,925 | 10:41:28 | 3 | 2014-12-07 00:03:02 | 0.16-a0 | CSZO |
Winning Characters
| AE | AK | Am | Ar | As | Be | CK | Cj | DK* | EE | En | FE | Fi | Gl | He* | Hu | IE | Mo | Ne | Pr* | Sk | St* | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
---|
Ce | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | 1 | Ce |
---|
DD | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DD |
---|
DE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DE |
---|
DG | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DG |
---|
DS | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | 1 | DS |
---|
Dj* | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dj* |
---|
Dr | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | 1 | Dr |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | 1 | Fo |
---|
Gh | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | 1 | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gn |
---|
Gr | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | 1 | Gr |
---|
HE* | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | HE* |
---|
HO | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | HO |
---|
Ha | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | Ha |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
---|
Ko | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | 1 | Ko |
---|
LO* | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | LO* |
---|
Mf | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | Mf |
---|
Mi | | | | | | | | | | | | | | 1 | | | | 1 | | | | | | | | | | | 2 | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
---|
OP | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | OP |
---|
Og | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | 1 | Og |
---|
SE* | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | SE* |
---|
Sp | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | 1 | Sp |
---|
Te | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Te |
---|
Tr | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | 1 | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
---|
Vp | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | 1 | Vp |
---|
| | 1 | 1 | 1 | 1 | 1 | | | | | 1 | | 1 | 1 | 1 | 1 | | 1 | | | | | 1 | 1 | | 1 | 1 | | 15 | |
---|
| AE | AK | Am | Ar | As | Be | CK | Cj | DK* | EE | En | FE | Fi | Gl | He* | Hu | IE | Mo | Ne | Pr* | Sk | St* | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Games Played
| AE | AK | Am | Ar | As | Be | CK | Cj | DK* | EE | En | FE | Fi | Gl | He* | Hu | IE | Mo | Ne | Pr* | Sk | St* | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | 1 | Ba |
---|
Ce | | 2 | 2 | | | | | | | | | | | | | 4 | | 1 | | | | | | | | | 1 | | 10 | Ce |
---|
DD | | | 2 | 1 | | | | | | | | | 1 | 1 | 1 | | | | | | | | | | | | | | 6 | DD |
---|
DE | | | | | | | | | | | | | | 6 | | | | | | | | | | | | | | | 6 | DE |
---|
DG | | | | | | | | | | 1 | | 1 | 2 | | | | | 1 | | | | | | 1 | 1 | 1 | | | 8 | DG |
---|
DS | | 1 | 1 | | 1 | | 1 | | | | | | 1 | | | | | | | | | | | | 1 | 1 | 2 | | 9 | DS |
---|
Dj* | | | 1 | | | | | | | | | | 1 | | | | | | | | | | | | | | 1 | | 3 | Dj* |
---|
Dr | 2 | | 1 | | 1 | 1 | | | | | | | 1 | | | 1 | | 2 | | | | | | 4 | | | | | 13 | Dr |
---|
Fe | 1 | | | | | | | | 1 | | | | | | | | | | | | 1 | | | | | | | | 3 | Fe |
---|
Fo | | | 1 | | | | 2 | | | | | | 4 | | | | | | | | | | | | | | | | 7 | Fo |
---|
Gh | | 1 | | 1 | | | | | | | 3 | | | | | | | 2 | | | | | | | | 3 | | | 10 | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gn |
---|
Gr | | | 1 | | 2 | | | | | | | | | | | | | 2 | | | | | | | | | | | 5 | Gr |
---|
HE* | | | | | 30 | | | | 1 | | | | | | | | | | | | 1 | | | | | 1 | | | 33 | HE* |
---|
HO | | 3 | | | | | | | | 1 | 5 | | 2 | 1 | | 1 | | 5 | 4 | | | | | | | 1 | | | 23 | HO |
---|
Ha | 1 | | 1 | | 1 | | | | | | 1 | | | | | 1 | | | | | | | | | | 1 | 1 | | 7 | Ha |
---|
Hu | | | | | | | | 2 | | | | | 2 | 1 | | | | 1 | | | | | | | | 3 | | | 9 | Hu |
---|
Ko | 6 | | 1 | 3 | 2 | | | | 3 | 6 | | | | | | | | | | | | | | 1 | 1 | 2 | | | 25 | Ko |
---|
LO* | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | 2 | LO* |
---|
Mf | | 1 | | | 1 | | | | | | | 1 | | | | | | | | | | | 1 | | | | | | 4 | Mf |
---|
Mi | | | | | | | | 4 | | | | | | 2 | | | | 10 | | | | | | | 1 | | | | 17 | Mi |
---|
Mu | | | | | | | | | | | 1 | | | | | | | | | | 1 | 1 | | | | | | 1 | 4 | Mu |
---|
Na | | 1 | 1 | | | | | | | | | | | | | | | | | 5 | | | | | | 1 | | 1 | 9 | Na |
---|
OP | | | | | | | | | 11 | | | | | | | | | | | | | | | | 1 | | | | 12 | OP |
---|
Og | | 1 | | | | 1 | | 1 | | | | | | | | | | 5 | | | | | | | 1 | | | | 9 | Og |
---|
SE* | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | 1 | SE* |
---|
Sp | | | | | | | | | | | 2 | | | | 3 | | | 2 | 1 | | | 1 | | | | | | | 9 | Sp |
---|
Te | 7 | | | 1 | | | | | | | | | | 1 | | | 1 | 3 | | | | | | | | | | | 13 | Te |
---|
Tr | 1 | | | | | | | | | 1 | 1 | | | | | 1 | | | | | | | 8 | | | 3 | | | 15 | Tr |
---|
VS | | | | | 1 | | | 1 | | | | | | | | | | 1 | | | | | | | | | | | 3 | VS |
---|
Vp | | 38 | | 1 | | | | 1 | | | | | | | | | | | | | | | | | | | | 1 | 41 | Vp |
---|
| 19 | 48 | 12 | 7 | 39 | 2 | 3 | 9 | 16 | 9 | 13 | 2 | 14 | 12 | 4 | 8 | 1 | 35 | 5 | 5 | 4 | 2 | 9 | 6 | 6 | 18 | 6 | 3 | 317 | |
---|
| AE | AK | Am | Ar | As | Be | CK | Cj | DK* | EE | En | FE | Fi | Gl | He* | Hu | IE | Mo | Ne | Pr* | Sk | St* | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Best Character Levels
| AE | AK | Am | Ar | As | Be | CK | Cj | DK* | EE | En | FE | Fi | Gl | He* | Hu | IE | Mo | Ne | Pr* | Sk | St* | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | | | | | | | | | 8 | | | | | | | | 8 | Ba |
---|
Ce | | 11 | 3 | | | | | | | | | | | | | 27 | | 3 | | | | | | | | | 1 | | 27 | Ce |
---|
DD | | | 17 | 6 | | | | | | | | | 4 | 8 | 4 | | | | | | | | | | | | | | 17 | DD |
---|
DE | | | | | | | | | | | | | | 9 | | | | | | | | | | | | | | | 9 | DE |
---|
DG | | | | | | | | | | 9 | | 9 | 15 | | | | | 10 | | | | | | 4 | 4 | 8 | | | 15 | DG |
---|
DS | | 15 | 1 | | 3 | | 12 | | | | | | 5 | | | | | | | | | | | | 11 | 8 | 27 | | 27 | DS |
---|
Dj* | | | 6 | | | | | | | | | | 1 | | | | | | | | | | | | | | 5 | | 6 | Dj* |
---|
Dr | 12 | | 9 | | 7 | 13 | | | | | | | 4 | | | 4 | | 19 | | | | | | 27 | | | | | 27 | Dr |
---|
Fe | 12 | | | | | | | | 3 | | | | | | | | | | | | 4 | | | | | | | | 12 | Fe |
---|
Fo | | | 1 | | | | 10 | | | | | | 27 | | | | | | | | | | | | | | | | 27 | Fo |
---|
Gh | | 9 | | 1 | | | | | | | 27 | | | | | | | 16 | | | | | | | | 18 | | | 27 | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gn |
---|
Gr | | | 5 | | 27 | | | | | | | | | | | | | 27 | | | | | | | | | | | 27 | Gr |
---|
HE* | | | | | 25 | | | | 4 | | | | | | | | | | | | 1 | | | | | 7 | | | 25 | HE* |
---|
HO | | 18 | | | | | | | | 1 | 9 | | 17 | 9 | | 26 | | 10 | 12 | | | | | | | 5 | | | 26 | HO |
---|
Ha | 15 | | 27 | | 10 | | | | | | 3 | | | | | 17 | | | | | | | | | | 11 | 11 | | 27 | Ha |
---|
Hu | | | | | | | | 9 | | | | | 27 | 11 | | | | 27 | | | | | | | | 14 | | | 27 | Hu |
---|
Ko | 7 | | 6 | 7 | 10 | | | | 11 | 5 | | | | | | | | | | | | | | 5 | 11 | 27 | | | 27 | Ko |
---|
LO* | 4 | | | | | | | | | | | | | | | | | | | | | | | | | | 7 | | 7 | LO* |
---|
Mf | | 27 | | | 15 | | | | | | | 1 | | | | | | | | | | | 6 | | | | | | 27 | Mf |
---|
Mi | | | | | | | | 11 | | | | | | 26 | | | | 27 | | | | | | | 4 | | | | 27 | Mi |
---|
Mu | | | | | | | | | | | 4 | | | | | | | | | | 4 | 1 | | | | | | 7 | 7 | Mu |
---|
Na | | 22 | 2 | | | | | | | | | | | | | | | | | 10 | | | | | | 3 | | 1 | 22 | Na |
---|
OP | | | | | | | | | 11 | | | | | | | | | | | | | | | | 11 | | | | 11 | OP |
---|
Og | | 7 | | | | 27 | | 9 | | | | | | | | | | 10 | | | | | | | 12 | | | | 27 | Og |
---|
SE* | | | | | | | | | | | | | | | | | | | | | | | | | | 3 | | | 3 | SE* |
---|
Sp | | | | | | | | | | | 4 | | | | 27 | | | 5 | 6 | | | 7 | | | | | | | 27 | Sp |
---|
Te | 14 | | | 3 | | | | | | | | | | 10 | | | 5 | 7 | | | | | | | | | | | 14 | Te |
---|
Tr | 11 | | | | | | | | | 18 | 21 | | | | | 12 | | | | | | | 27 | | | 17 | | | 27 | Tr |
---|
VS | | | | | 1 | | | 2 | | | | | | | | | | 7 | | | | | | | | | | | 7 | VS |
---|
Vp | | 15 | | 27 | | | | 5 | | | | | | | | | | | | | | | | | | | | 11 | 27 | Vp |
---|
| 15 | 27 | 27 | 27 | 27 | 27 | 12 | 11 | 11 | 18 | 27 | 9 | 27 | 26 | 27 | 27 | 5 | 27 | 12 | 10 | 8 | 7 | 27 | 27 | 12 | 27 | 27 | 11 | 27 | |
---|
| AE | AK | Am | Ar | As | Be | CK | Cj | DK* | EE | En | FE | Fi | Gl | He* | Hu | IE | Mo | Ne | Pr* | Sk | St* | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Last updated 2019-12-11 20:48:55 UTC.