Player: night
Overall Stats
Wins
| Score | Character | Title | End | Turns | Duration | God | Runes | Time | Version | Server |
1 | 1,604,134 | DsGl | Demonic Cataclysm | escaped with the Orb and 3 runes! | 95,859 | 05:16:50 | Qazlal | 3 | 2018-04-01 01:37:26 | 0.21.1 | CBRO |
2 | 1,737,833 | TrFi | Heavyweight Champion | escaped with the Orb and 3 runes! | 65,293 | 05:42:40 | Nemelex Xobeh | 3 | 2019-03-12 00:05:27 | 0.23.1 | CXC |
3 | 1,382,558 | GnFE | Omniscient | escaped with the Orb and 3 runes! | 114,373 | 12:55:15 | Ashenzari | 3 | 2019-06-04 21:45:23 | 0.24-a0 | CXC |
4 | 1,748,427 | DsGl | Middleweight Champion | escaped with the Orb and 3 runes! | 69,020 | 04:48:21 | Makhleb | 3 | 2019-10-26 23:25:59 | 0.24.0 | CXC |
5 | 1,338,321 | DrCj | Metallomancer | escaped with the Orb and 3 runes! | 131,843 | 11:29:20 | Zin | 3 | 2019-12-01 20:04:57 | 0.25-a0 | CXC |
6 | 14,000,046 | TrFi | Heavyweight Champion | escaped with the Orb and 15 runes! | 114,398 | 11:44:30 | Kikubaaqudgha | 15 | 2019-12-21 22:39:19 | 0.25-a0 | CXC |
7 | 11,985,533 | GrFE | Conqueror | escaped with the Orb and 15 runes! | 136,660 | 13:55:12 | Xom | 15 | 2020-01-14 23:19:14 | 0.25-a0 | CXC |
8 | 11,959,368 | GrIE | Englaciator | escaped with the Orb and 15 runes! | 137,243 | 08:06:47 | Vehumet | 15 | 2020-11-15 00:13:18 | 0.26-a0 | CXC |
9 | 7,822,565 | DsIE | Archmage | escaped with the Orb and 15 runes! | 248,516 | 22:54:55 | Gozag | 15 | 2021-01-05 11:30:11 | 0.27-a0 | CXC |
10 | 10,100,074 | GrVM | Conqueror | escaped with the Orb and 15 runes! | 173,210 | 12:30:47 | Gozag | 15 | 2021-01-16 13:36:50 | 0.26.0 | CXC |
11 | 1,704,483 | DsGl | Hand of Fortune | escaped with the Orb and 3 runes! | 67,626 | 03:23:53 | Nemelex Xobeh | 3 | 2021-01-20 15:44:02 | 0.26.0 | CXC |
Recent Games
Score | Character | God | Title | Place | End | XL | Turns | Duration | Runes | Date | Version | Server |
38 | DsEE | | Digger | D:2 | blasted by Sigmund (puff of flame) | 3 | 2,432 | 00:04:01 | | 2021-01-21 16:26:42 | 0.26.0 | CXC |
104 | MfBr | | Sneak | D:3 | slain by a giant cockroach | 4 | 2,744 | 00:04:44 | | 2021-01-21 16:16:35 | 0.26.0 | CXC |
173 | GhHu | | Chucker | D:3 | slain by an ogre (a +0 giant club) | 5 | 2,536 | 00:06:12 | | 2021-01-21 16:09:34 | 0.26.0 | CXC |
4,125 | DEHu | Hepliaklqana | Archer | D:14 | slain by a human | 10 | 10,938 | 00:29:08 | | 2021-01-21 15:55:44 | 0.26.0 | CXC |
158 | DEHu | | Shooter | D:3 | blasted by Grinder (nerve-wracking pain) | 5 | 2,780 | 00:04:41 | | 2021-01-21 12:54:50 | 0.26.0 | CXC |
55,748 | SpAM | Okawaru | Slinger | Spider:1 | mangled by a wolf spider | 14 | 26,822 | 01:19:12 | | 2021-01-20 22:28:16 | 0.26.0 | CXC |
6,765 | VSIE | Hepliaklqana | Frost Mage | D:11 | mangled by a wyvern | 11 | 9,913 | 00:34:26 | | 2021-01-20 18:42:11 | 0.26.0 | CXC |
6 | VSIE | | Chiller | D:1 | blasted by a dart slug (slug dart) | 1 | 473 | 00:00:36 | | 2021-01-20 18:00:34 | 0.26.0 | CXC |
5 | DrWn | | Magician | D:1 | hit from afar by a goblin (boomerang) | 1 | 78 | 00:01:57 | | 2021-01-20 17:58:40 | 0.26.0 | CXC |
312 | MfEE | | Digger | D:3 | slain by an orc priest (a +0 hand axe) | 6 | 3,543 | 00:07:46 | | 2021-01-20 17:42:40 | 0.26.0 | CXC |
17,560 | FoCK | Xom | Severer | Gauntlet | engulfed by an ice statue's freezing vapour | 12 | 10,724 | 00:26:32 | | 2021-01-20 17:30:35 | 0.26.0 | CXC |
564 | VSCK | Xom | Cutter | D:4 | blasted by a white imp (puff of frost) | 7 | 3,350 | 00:10:09 | | 2021-01-20 17:00:31 | 0.26.0 | CXC |
4 | VpWz | | Sneak | D:1 | slain by a hobgoblin (a +0 club) | 1 | 234 | 00:01:10 | | 2021-01-20 16:40:13 | 0.26.0 | CXC |
65 | SpCj | | Magician | D:2 | slain by Sigmund (a +0 scythe) | 3 | 1,628 | 00:03:49 | | 2021-01-20 16:31:23 | 0.26.0 | CXC |
126 | OgBr | Hepliaklqana | Skirmisher | D:3 | blasted by Thoko (exploding inner flame) | 5 | 3,133 | 00:07:20 | | 2021-01-20 16:14:24 | 0.26.0 | CXC |
Winning Characters
| AE | AK | Am | Ar | As | Be | Br* | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
---|
Ce* | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ce* |
---|
DD | | | | | | | | | | | | | | | | | | | | | | | | | | | | DD |
---|
DE | | | | | | | | | | | | | | | | | | | | | | | | | | | | DE |
---|
DG | | | | | | | | | | | | | | | | | | | | | | | | | | | | DG |
---|
DS | | | | | | | | | | | | | | | 3 | | 1 | | | | | | | | | | 4 | DS |
---|
Dj* | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dj* |
---|
Dr | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | 1 | Dr |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fo |
---|
Gh | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
---|
Gn | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | 1 | Gn |
---|
Gr | | | | | | | | | | | | | 1 | | | | 1 | | | | | | 1 | | | | 3 | Gr |
---|
HO | | | | | | | | | | | | | | | | | | | | | | | | | | | | HO |
---|
Ha | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ha |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
---|
Ko | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ko |
---|
Mf | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mf |
---|
Mi | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
---|
OP | | | | | | | | | | | | | | | | | | | | | | | | | | | | OP |
---|
Og | | | | | | | | | | | | | | | | | | | | | | | | | | | | Og |
---|
Pa | | | | | | | | | | | | | | | | | | | | | | | | | | | | Pa |
---|
Sp | | | | | | | | | | | | | | | | | | | | | | | | | | | | Sp |
---|
Te | | | | | | | | | | | | | | | | | | | | | | | | | | | | Te |
---|
Tr | | | | | | | | | | | | | | 2 | | | | | | | | | | | | | 2 | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
---|
| | | | | | | | | 1 | | | | 2 | 2 | 3 | | 2 | | | | | | 1 | | | | 11 | |
---|
| AE | AK | Am | Ar | As | Be | Br* | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Games Played
| AE | AK | Am | Ar | As | Be | Br* | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | 1 | | | | | | | | | | | | 1 | 5 | 1 | 2 | | | | | 6 | 1 | | | | | 17 | Ba |
---|
Ce* | | | | | | 1 | | | | | | | | 1 | | 1 | | | | | | | | | | | 3 | Ce* |
---|
DD | | | | | | | | | | | 1 | | | 5 | | 1 | | | 7 | | | | 1 | | | | 15 | DD |
---|
DE | | | | | | | | | 3 | | | | 4 | | | 2 | 2 | 3 | | | | | | | | | 14 | DE |
---|
DG | | | | | | | | | | | | | 1 | | | | | | | | | 5 | | | | | 6 | DG |
---|
DS | 11 | | 2 | 3 | | | | 2 | 4 | 3 | 6 | 4 | 43 | 4 | 56 | 4 | 30 | 29 | 7 | 1 | 2 | 12 | 30 | 15 | 4 | 309 | 581 | DS |
---|
Dj* | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | 1 | Dj* |
---|
Dr | 3 | | | | | 1 | | | 17 | | 4 | | 8 | | | | 13 | | 1 | | | 10 | 16 | 2 | | 4 | 79 | Dr |
---|
Fe | | | | | | | | | | | | 1 | | | | | 2 | | | | 1 | 3 | 1 | | | | 8 | Fe |
---|
Fo | | | 1 | | | | | 2 | | | | | | 5 | | 1 | | | | | | | | | | | 9 | Fo |
---|
Gh | | | | | | | | | | | 1 | | | 6 | | 1 | | 4 | | | | | | | 1 | | 13 | Gh |
---|
Gn | 3 | | | | 3 | | | 2 | 2 | | 1 | | 3 | | 1 | | | | 1 | | 1 | 3 | | 5 | | 4 | 29 | Gn |
---|
Gr | 2 | | | | 8 | | | 1 | 2 | | 18 | 2 | 11 | 5 | 15 | | 5 | 7 | | | 3 | 17 | 5 | | 1 | 2 | 104 | Gr |
---|
HO | | | | | | 2 | | | | | | | 1 | 2 | 2 | | | 5 | | | | | | | | | 12 | HO |
---|
Ha | | | 1 | | | | | 1 | | | | | | 2 | | 11 | | 1 | 1 | | | | | 1 | | | 18 | Ha |
---|
Hu | | | | | | | | 1 | | | | | | | | | | 1 | | | | | | | | | 2 | Hu |
---|
Ko | | | | | | 5 | 1 | | | | | 1 | | | | 4 | | | | | | | | 1 | | | 12 | Ko |
---|
Mf | | | | | | | 1 | | | | 1 | | | | 2 | | 7 | | | | 4 | 1 | 1 | | | | 17 | Mf |
---|
Mi | | | | | | 12 | | | | | | | | 1 | | | | | | | 1 | | | 1 | | | 15 | Mi |
---|
Mu | | | | | | | | | 3 | | | | 3 | | 1 | | | 1 | | | 12 | | | | | 1 | 21 | Mu |
---|
Na | | | | | | | | | 2 | | | 1 | 3 | 3 | 1 | | | | | | | 2 | 3 | | 1 | 1 | 17 | Na |
---|
OP | 1 | | | | 2 | | | | 1 | | 4 | | 2 | 8 | | | 1 | | | | 1 | 5 | 4 | | | | 29 | OP |
---|
Og | | | 1 | | | 1 | 1 | | | | 1 | | 5 | | | 3 | 1 | 1 | | | | | | | | | 14 | Og |
---|
Pa | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | 1 | Pa |
---|
Sp | 1 | | 2 | | | | | | 2 | | 1 | 10 | | | | 2 | 2 | | | | | 1 | 1 | | | | 22 | Sp |
---|
Te | 1 | | | | | | | | 2 | | | | 1 | | | | | | | | | 3 | | | | | 7 | Te |
---|
Tr | | | | | 1 | 1 | | | | 2 | 1 | | | 27 | | 6 | | | | | | 2 | | | | 1 | 41 | Tr |
---|
VS | 1 | | | 1 | 6 | | | 2 | 3 | 3 | | 4 | | 9 | 3 | | 3 | 2 | | | | | 1 | | | | 38 | VS |
---|
Vp | | | | | 1 | | | | | | 5 | 12 | | | | | | | 2 | | 1 | | | | | 1 | 22 | Vp |
---|
| 24 | | 7 | 4 | 21 | 23 | 3 | 12 | 41 | 9 | 44 | 35 | 86 | 83 | 82 | 38 | 66 | 54 | 19 | 1 | 32 | 65 | 63 | 25 | 7 | 323 | 1167 | |
---|
| AE | AK | Am | Ar | As | Be | Br* | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Best Character Levels
| AE | AK | Am | Ar | As | Be | Br* | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | 8 | | | | | | | | | | | | 4 | 16 | 2 | 6 | | | | | 7 | 1 | | | | | 16 | Ba |
---|
Ce* | | | | | | 16 | | | | | | | | 4 | | 5 | | | | | | | | | | | 16 | Ce* |
---|
DD | | | | | | | | | | | 7 | | | 10 | | 9 | | | 9 | | | | 5 | | | | 10 | DD |
---|
DE | | | | | | | | | 10 | | | | 6 | | | 10 | 5 | 10 | | | | | | | | | 10 | DE |
---|
DG | | | | | | | | | | | | | 8 | | | | | | | | | 3 | | | | | 8 | DG |
---|
DS | 10 | | 4 | 5 | | | | 4 | 10 | 11 | 10 | 8 | 21 | 11 | 27 | 14 | 27 | 16 | 7 | 3 | 4 | 6 | 21 | 11 | 15 | 15 | 27 | DS |
---|
Dj* | | | | | | | | 3 | | | | | | | | | | | | | | | | | | | 3 | Dj* |
---|
Dr | 6 | | | | | 3 | | | 27 | | 16 | | 15 | | | | 27 | | 6 | | | 11 | 13 | 1 | | 8 | 27 | Dr |
---|
Fe | | | | | | | | | | | | 2 | | | | | 10 | | | | 1 | 12 | 3 | | | | 12 | Fe |
---|
Fo | | | 8 | | | | | 12 | | | | | | 11 | | 3 | | | | | | | | | | | 12 | Fo |
---|
Gh | | | | | | | | | | | 6 | | | 15 | | 5 | | 8 | | | | | | | 10 | | 15 | Gh |
---|
Gn | 27 | | | | 7 | | | 17 | 18 | | 11 | | 27 | | 6 | | | | 9 | | 6 | 14 | | 6 | | 6 | 27 | Gn |
---|
Gr | 12 | | | | 7 | | | 3 | 10 | | 17 | 11 | 27 | 10 | 21 | | 27 | 12 | | | 11 | 12 | 27 | | 11 | 8 | 27 | Gr |
---|
HO | | | | | | 9 | | | | | | | 1 | 22 | 11 | | | 17 | | | | | | | | | 22 | HO |
---|
Ha | | | 1 | | | | | 6 | | | | | | 8 | | 11 | | 4 | 20 | | | | | 4 | | | 20 | Ha |
---|
Hu | | | | | | | | 4 | | | | | | | | | | 7 | | | | | | | | | 7 | Hu |
---|
Ko | | | | | | 12 | 2 | | | | | 2 | | | | 8 | | | | | | | | 5 | | | 12 | Ko |
---|
Mf | | | | | | | 4 | | | | 6 | | | | 9 | | 16 | | | | 13 | 1 | 12 | | | | 16 | Mf |
---|
Mi | | | | | | 24 | | | | | | | | 17 | | | | | | | 5 | | | 4 | | | 24 | Mi |
---|
Mu | | | | | | | | | 3 | | | | 8 | | 5 | | | 9 | | | 8 | | | | | 4 | 9 | Mu |
---|
Na | | | | | | | | | 10 | | | 2 | 4 | 7 | 1 | | | | | | | 11 | 14 | | 2 | 1 | 14 | Na |
---|
OP | 6 | | | | 3 | | | | 6 | | 13 | | 4 | 8 | | | 3 | | | | 3 | 9 | 12 | | | | 13 | OP |
---|
Og | | | 1 | | | 3 | 5 | | | | 2 | | 6 | | | 11 | 8 | 9 | | | | | | | | | 11 | Og |
---|
Pa | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | 1 | Pa |
---|
Sp | 4 | | 14 | | | | | | 9 | | 9 | 13 | | | | 7 | 11 | | | | | 5 | 5 | | | | 14 | Sp |
---|
Te | 3 | | | | | | | | 7 | | | | 3 | | | | | | | | | 10 | | | | | 10 | Te |
---|
Tr | | | | | 1 | 8 | | | | 11 | 11 | | | 27 | | 25 | | | | | | 3 | | | | 3 | 27 | Tr |
---|
VS | 5 | | | 9 | 5 | | | 7 | 7 | 1 | | 6 | | 18 | 4 | | 11 | 5 | | | | | 1 | | | | 18 | VS |
---|
Vp | | | | | 20 | | | | | | 16 | 8 | | | | | | | 5 | | 8 | | | | | 1 | 20 | Vp |
---|
| 27 | | 14 | 9 | 20 | 24 | 5 | 17 | 27 | 11 | 17 | 13 | 27 | 27 | 27 | 25 | 27 | 17 | 20 | 3 | 13 | 14 | 27 | 11 | 15 | 15 | 27 | |
---|
| AE | AK | Am | Ar | As | Be | Br* | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Last updated 2021-01-21 17:01:00 UTC.