Player: nickcage
Overall Stats
Wins
| Score | Character | Title | End | Turns | Duration | God | Runes | Time | Version | Server |
1 | 1,523,904 | GrFi | Conqueror | escaped with the Orb and 3 runes! | 85,169 | 05:24:40 | Okawaru | 3 | 2022-03-31 18:29:34 | 0.28.0 | CBR2 |
Recent Games
Score | Character | God | Title | Place | End | XL | Turns | Duration | Runes | Date | Version | Server |
2 | OpTm | | Insei | D:1 | frozen to death by an endoplasm | 1 | 46 | 00:00:43 | | 2022-06-23 18:02:59 | 0.28.0 | CBR2 |
903 | DrCj | | Conjurer | D:5 | slain by Duvessa (a +0 rapier) | 7 | 6,352 | 00:20:55 | | 2022-06-23 18:01:30 | 0.28.0 | CBR2 |
129,277 | MiGl | Qazlal | Peltast | Elf:2 | shot by a deep elf archer (arrow) | 16 | 33,654 | 01:49:39 | | 2022-06-23 17:38:03 | 0.28.0 | CBR2 |
704 | MiGl | Jiyva | Cutter | D:5 | mangled by an ogre (a +0 giant club) | 7 | 3,939 | 00:12:51 | | 2022-06-23 15:27:51 | 0.28.0 | CBR2 |
60 | MiGl | | Chopper | D:2 | slain by Natasha | 3 | 1,119 | 00:02:08 | | 2022-06-23 15:13:53 | 0.28.0 | CBR2 |
33 | MiGl | | Chopper | D:2 | slain by Natasha | 3 | 1,008 | 00:02:06 | | 2022-06-23 15:11:36 | 0.28.0 | CBR2 |
| MiAK | Lugonu | Skirmisher | D:$ | got out of the dungeon alive. | 1 | 2 | 00:00:10 | | 2022-06-23 15:09:01 | 0.28.0 | CBR2 |
2,984 | SpEn | Dithmenos | Slicer | D:7 | blasted by an electric eel (bolt of electricity) | 9 | 10,810 | 00:40:29 | | 2022-06-23 15:08:18 | 0.28.0 | CBR2 |
376 | SpEE | Vehumet | Magician | D:5 | shot by a centaur (arrow) | 6 | 4,181 | 00:11:38 | | 2022-06-23 14:25:42 | 0.28.0 | CBR2 |
767 | SpVM | | Stinger | D:5 | blasted by an orc priest (nerve-wracking pain) | 7 | 7,156 | 00:28:15 | | 2022-06-23 14:13:01 | 0.29-a0 | CBR2 |
31 | DEFE | | Firebug | D:2 | slain by Natasha | 3 | 1,496 | 00:04:08 | | 2022-06-23 13:33:06 | 0.29-a0 | CBR2 |
488 | DEFE | | Firebug | D:4 | slain by a phantom | 6 | 4,603 | 00:12:58 | | 2022-06-23 13:28:30 | 0.29-a0 | CBR2 |
105 | DEFE | | Firebug | D:3 | blasted by Ijyb (iceblast) | 4 | 2,415 | 00:05:51 | | 2022-06-23 13:11:33 | 0.28.0 | CBR2 |
513 | DEFE | Vehumet | Firebug | D:4 | engulfed by a cloud of flame | 7 | 4,754 | 00:15:25 | | 2022-06-23 13:04:24 | 0.28.0 | CBR2 |
5,457 | DEFE | Vehumet | Arsonist | D:10 | blasted by an efreet (fireball) | 10 | 10,718 | 00:48:00 | | 2022-06-23 12:47:32 | 0.29-a0 | CBR2 |
Winning Characters
| AE | AK | Am | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
---|
DD | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DD |
---|
DE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DE |
---|
DG | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DG |
---|
DS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DS |
---|
Dj | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dj |
---|
Dr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dr |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fo |
---|
Gh | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gn |
---|
Gr | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | 1 | Gr |
---|
HO | | | | | | | | | | | | | | | | | | | | | | | | | | | | | HO |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
---|
Ko | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ko |
---|
Me | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Me |
---|
Mf | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mf |
---|
Mi | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
---|
My | | | | | | | | | | | | | | | | | | | | | | | | | | | | | My |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
---|
OP | | | | | | | | | | | | | | | | | | | | | | | | | | | | | OP |
---|
Og | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Og |
---|
Pa | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Pa |
---|
Sp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Sp |
---|
Te | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Te |
---|
Tr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
---|
| | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | 1 | |
---|
| AE | AK | Am | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Games Played
| AE | AK | Am | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | 1 | Ba |
---|
DD | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | 1 | DD |
---|
DE | 26 | | | | | | | | 5 | | 4 | | 54 | | | | | 23 | | | | | | 1 | | | 1 | 114 | DE |
---|
DG | | | | | | | | | | | | | 1 | | | | | 1 | | | | | | | | | | 2 | DG |
---|
DS | | 44 | | | | | | 3 | | | | | 2 | | 10 | | | | | | | | | 2 | | | | 61 | DS |
---|
Dj | | | | | | | | | | | | | 8 | | | | | 2 | | | | | | | | | | 10 | Dj |
---|
Dr | 5 | 3 | | 1 | 1 | | 2 | | 12 | | 1 | | 9 | | | | | 7 | | | | | 3 | 5 | | | | 49 | Dr |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | 1 | Fe |
---|
Fo | | 26 | | | | | | | | | 1 | | | 9 | 8 | | | | 2 | | | | | | | | | 46 | Fo |
---|
Gh | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
---|
Gn | | | | | | | | 2 | | | | | | | | | | | | | | | | | | | | 2 | Gn |
---|
Gr | | | | | | | | | | | 6 | | 3 | 20 | | | | 4 | 4 | | | | | | | | | 37 | Gr |
---|
HO | | 3 | | | 1 | | 1 | | | | | | | | | | | | 1 | | | | | | | | | 6 | HO |
---|
Hu | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | Hu |
---|
Ko | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | 1 | Ko |
---|
Me | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Me |
---|
Mf | | | | | | | | | | | | | | | 3 | | | 2 | 2 | | | | | | | | | 7 | Mf |
---|
Mi | | 29 | | | | | | | | | | | | 43 | 24 | | | | 3 | | | | | | | 1 | | 100 | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
---|
My | | | | | | | | | | | | | | | | | | | | | | | | | | | | | My |
---|
Na | | | | | | | | | | | | | 1 | | | | | | | | | | | 1 | | | | 2 | Na |
---|
OP | | | | | | | | | | | | | | | | | | | | | | | 5 | | | | | 5 | OP |
---|
Og | | 1 | | | 1 | | | | | | | | | | | | | | | | | | | | | | | 2 | Og |
---|
Pa | | | | | | | | | | | | | | | | | | | 2 | | | | | | | | | 2 | Pa |
---|
Sp | | | | | | 1 | | | 1 | | 1 | 62 | | | | | | | | | | | | 21 | | 1 | | 87 | Sp |
---|
Te | | | | | | | | | | | | | 4 | | | | | | | | | 1 | | | | | | 5 | Te |
---|
Tr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Tr |
---|
VS | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | VS |
---|
Vp | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | 1 | Vp |
---|
| 33 | 106 | | 1 | 3 | 2 | 3 | 5 | 18 | | 13 | 63 | 82 | 74 | 45 | | | 39 | 14 | | | 1 | 8 | 30 | | 3 | 1 | 544 | |
---|
| AE | AK | Am | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Best Character Levels
| AE | AK | Am | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | | 13 | | | | | | | | | | | | | | 13 | Ba |
---|
DD | | | | | | | | | | | | | | 4 | | | | | | | | | | | | | | 4 | DD |
---|
DE | 10 | | | | | | | | 6 | | 11 | | 12 | | | | | 15 | | | | | | 2 | | | 2 | 15 | DE |
---|
DG | | | | | | | | | | | | | 10 | | | | | 6 | | | | | | | | | | 10 | DG |
---|
DS | | 13 | | | | | | 12 | | | | | 15 | | 12 | | | | | | | | | 3 | | | | 15 | DS |
---|
Dj | | | | | | | | | | | | | 11 | | | | | 14 | | | | | | | | | | 14 | Dj |
---|
Dr | 10 | 11 | | 2 | 11 | | 3 | | 16 | | 3 | | 11 | | | | | 13 | | | | | 6 | 11 | | | | 16 | Dr |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | 3 | | 3 | Fe |
---|
Fo | | 11 | | | | | | | | | 3 | | | 6 | 8 | | | | 6 | | | | | | | | | 11 | Fo |
---|
Gh | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
---|
Gn | | | | | | | | 9 | | | | | | | | | | | | | | | | | | | | 9 | Gn |
---|
Gr | | | | | | | | | | | 13 | | 6 | 27 | | | | 10 | 7 | | | | | | | | | 27 | Gr |
---|
HO | | 5 | | | 12 | | 5 | | | | | | | | | | | | 7 | | | | | | | | | 12 | HO |
---|
Hu | 5 | | | | | | | | | | | | | | | | | | | | | | | | | | | 5 | Hu |
---|
Ko | | | | | | | | | | | | 8 | | | | | | | | | | | | | | | | 8 | Ko |
---|
Me | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Me |
---|
Mf | | | | | | | | | | | | | | | 8 | | | 12 | 4 | | | | | | | | | 12 | Mf |
---|
Mi | | 21 | | | | | | | | | | | | 19 | 16 | | | | 11 | | | | | | | 1 | | 21 | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
---|
My | | | | | | | | | | | | | | | | | | | | | | | | | | | | | My |
---|
Na | | | | | | | | | | | | | 3 | | | | | | | | | | | 1 | | | | 3 | Na |
---|
OP | | | | | | | | | | | | | | | | | | | | | | | 9 | | | | | 9 | OP |
---|
Og | | 1 | | | 2 | | | | | | | | | | | | | | | | | | | | | | | 2 | Og |
---|
Pa | | | | | | | | | | | | | | | | | | | 9 | | | | | | | | | 9 | Pa |
---|
Sp | | | | | | 4 | | | 9 | | 6 | 17 | | | | | | | | | | | | 12 | | 1 | | 17 | Sp |
---|
Te | | | | | | | | | | | | | 11 | | | | | | | | | 5 | | | | | | 11 | Te |
---|
Tr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Tr |
---|
VS | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | 3 | VS |
---|
Vp | | | | | | 3 | | | | | | | | | | | | | | | | | | | | | | 3 | Vp |
---|
| 10 | 21 | | 2 | 12 | 4 | 5 | 12 | 16 | | 13 | 17 | 15 | 27 | 16 | | | 15 | 11 | | | 5 | 9 | 12 | | 3 | 2 | 27 | |
---|
| AE | AK | Am | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Last updated 2022-06-23 18:07:02 UTC.