Overall Stats
| Total Score | Games | Wins | Win % | Best XL | Best Score | Average Score | First Game | Most Recent Game |
|---|---|---|---|---|---|---|---|---|
| 388,338,506 | 3574 | 50 | 1.40% | 27 | 13,813,824 | 108,656 | 2010-03-08 18:16:15 | 2013-05-15 06:45:05 |
Wins
| Score | Character | Place | End | Turns | Duration | God | Runes | Time | Version | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 826,847 | HECr | escaped with the Orb!. | 111,014 | 11:22:02 | The Shining One | 2010-03-21 06:28:13 | 0.5.2 | ||
| 2 | 1,277,204 | DSCK | escaped with the Orb and 3 runes! | 127,645 | 15:40:02 | Makhleb | 3 | 2010-03-23 05:19:10 | 0.5.2 | |
| 3 | 1,426,531 | KeMo | escaped with the Orb and 3 runes! | 98,531 | 10:56:39 | Vehumet | 3 | 2010-03-28 12:59:55 | 0.5.2 | |
| 4 | 1,307,349 | DGTm | escaped with the Orb and 3 runes! | 116,030 | 12:36:43 | 3 | 2010-03-30 10:09:51 | 0.6.0 | ||
| 5 | 1,318,108 | VpVM | escaped with the Orb and 3 runes! | 122,263 | 13:22:07 | Okawaru | 3 | 2010-04-06 20:45:32 | 0.6.0 | |
| 6 | 1,379,268 | MDHu | escaped with the Orb and 3 runes! | 111,041 | 13:24:15 | Okawaru | 3 | 2010-04-10 20:25:04 | 0.6.0 | |
| 7 | 1,448,344 | DSWz | escaped with the Orb and 3 runes! | 98,561 | 12:07:04 | Sif Muna | 3 | 2010-04-11 22:17:54 | 0.6.0 | |
| 8 | 788,364 | KoHu | escaped with the Orb!. | 116,453 | 15:00:48 | Nemelex Xobeh | 2010-04-14 10:30:46 | 0.6.0 | ||
| 9 | 1,041,749 | SpAs | escaped with the Orb and 2 runes! | 115,481 | 16:44:56 | Okawaru | 2 | 2010-04-17 01:05:10 | 0.6.0 | |
| 10 | 9,833,921 | MfGl | escaped with the Orb and 15 runes! | 168,493 | 21:05:19 | Nemelex Xobeh | 15 | 2010-04-24 15:58:14 | 0.6.0 | |
| 11 | 10,540,885 | SESt | escaped with the Orb and 15 runes! | 152,482 | 18:40:13 | Lugonu | 15 | 2010-04-28 22:56:27 | 0.6.0 | |
| 12 | 1,030,831 | MuTh | escaped with the Orb!. | 126,983 | 14:56:12 | Nemelex Xobeh | 2010-05-02 23:03:29 | 0.6.0 | ||
| 13 | 8,609,847 | NaEE | escaped with the Orb and 24 runes! | 204,136 | 1, 02:12:06 | Makhleb | 15 | 2010-05-12 22:13:54 | 0.6.0 | |
| 14 | 8,870,016 | HaAs | escaped with the Orb and 17 runes! | 189,948 | 20:46:25 | Nemelex Xobeh | 15 | 2010-05-21 02:59:31 | 0.6.0 | |
| 15 | 12,321,354 | VpTm | escaped with the Orb and 15 runes! | 128,245 | 15:19:08 | Kikubaaqudgha | 15 | 2010-05-26 17:48:58 | 0.6.0 | |
| 16 | 12,348,919 | SpTm | escaped with the Orb and 15 runes! | 128,444 | 14:27:02 | Nemelex Xobeh | 15 | 2010-06-03 15:44:37 | 0.6.0 | |
| 17 | 12,872,163 | HOPr | escaped with the Orb and 15 runes! | 122,836 | 13:36:22 | Beogh | 15 | 2010-06-07 06:17:56 | 0.6.0 | |
| 18 | 2,392,172 | HaEn | escaped with the Orb and 3 runes! | 29,276 | 04:05:36 | Jiyva | 3 | 2010-06-09 04:31:04 | 0.6.0 | |
| 19 | 12,014,744 | DSFE | escaped with the Orb and 15 runes! | 132,029 | 14:08:28 | Fedhas | 15 | 2010-06-11 16:12:47 | 0.6.0 | |
| 20 | 11,311,981 | MDFE | escaped with the Orb and 15 runes! | 141,222 | 17:03:21 | Nemelex Xobeh | 15 | 2010-06-18 09:05:50 | 0.6.1 | |
| 21 | 13,150,757 | HaHe | escaped with the Orb and 15 runes! | 119,642 | 13:42:45 | The Shining One | 15 | 2010-06-25 13:42:44 | 0.6.1 | |
| 22 | 12,808,097 | KeMo | escaped with the Orb and 15 runes! | 122,739 | 12:51:34 | Nemelex Xobeh | 15 | 2010-07-05 21:49:48 | 0.6.1 | |
| 23 | 12,485,510 | HEWr | escaped with the Orb and 15 runes! | 125,877 | 13:43:07 | Fedhas | 15 | 2010-07-18 22:35:35 | 0.6.1 | |
| 24 | 13,813,824 | OgSu | escaped with the Orb and 15 runes! | 111,707 | 13:17:54 | Vehumet | 15 | 2010-08-05 07:26:49 | 0.7.1 | |
| 25 | 8,100,880 | OgTm | escaped with the Orb and 17 runes! | 221,619 | 1, 04:32:07 | Nemelex Xobeh | 15 | 2010-09-11 21:10:52 | 0.7.1 | |
| 26 | 1,363,701 | KoCK | escaped with the Orb and 3 runes! | 83,908 | 08:16:43 | Xom | 3 | 2010-09-24 16:43:39 | 0.8.0-a0 | |
| 27 | 10,118,664 | HuAr | escaped with the Orb and 15 runes! | 166,628 | 16:41:26 | Nemelex Xobeh | 15 | 2010-10-02 20:29:19 | 0.8.0-a0 | |
| 28 | 9,993,426 | GhSt | escaped with the Orb and 15 runes! | 166,634 | 16:57:38 | Kikubaaqudgha | 15 | 2010-10-18 20:28:05 | 0.8.0-a0 | |
| 29 | 1,700,872 | TrEE | escaped with the Orb and 4 runes! | 125,351 | 10:56:32 | Fedhas | 4 | 2010-10-24 20:12:25 | 0.8.0-a0 | |
| 30 | 4,690,866 | SpGl | escaped with the Orb and 9 runes! | 142,313 | 13:02:18 | Ashenzari | 9 | 2010-11-13 03:32:47 | 0.8.0-a0 | |
| 31 | 11,056,150 | CeBe | escaped with the Orb and 15 runes! | 146,890 | 09:34:54 | The Shining One | 15 | 2010-11-24 20:29:09 | 0.8.0-a0 | |
| 32 | 10,280,925 | HaHu | escaped with the Orb and 15 runes! | 158,213 | 12:56:36 | Trog | 15 | 2010-12-06 04:28:20 | 0.8.0-a0 | |
| 33 | 6,937,971 | MiWn | escaped with the Orb and 10 runes! | 108,889 | 10:05:26 | Trog | 10 | 2010-12-22 17:32:19 | 0.8.0-a0 | |
| 34 | 1,409,262 | DDBe | escaped with the Orb and 3 runes! | 96,992 | 07:32:36 | Trog | 3 | 2010-12-31 17:56:14 | 0.8.0-a0 | |
| 35 | 1,580,198 | DrTm | escaped with the Orb and 3 runes! | 82,121 | 02:43:15 | Nemelex Xobeh | 3 | 2011-01-18 22:02:28 | 0.8.0-a0 | |
| 36 | 1,393,536 | DEBe | escaped with the Orb and 3 runes! | 77,387 | 08:15:08 | Trog | 3 | 2011-01-21 04:37:24 | 0.8.0-a0 | |
| 37 | 776,888 | FeTm | escaped with the Orb! | 58,244 | 06:11:59 | Nemelex Xobeh | 2011-02-04 06:48:22 | 0.8.0-a0 | ||
| 38 | 572,206 | MiBe | escaped with the Orb! | 47,354 | 04:27:49 | Trog | 2011-03-19 16:20:46 | 0.8.0-a0 | ||
| 39 | 1,880,315 | DDBe | escaped with the Orb and 3 runes! | 46,555 | 04:15:07 | Trog | 3 | 2011-03-20 12:02:57 | 0.8.0-a0 | |
| 40 | 1,874,495 | TrFi | escaped with the Orb and 4 runes! | 111,540 | 12:06:25 | Nemelex Xobeh | 4 | 2011-03-25 09:43:18 | 0.8.0-a0 | |
| 41 | 1,914,367 | DSNe | escaped with the Orb and 4 runes! | 90,605 | 09:19:39 | Makhleb | 4 | 2011-03-27 19:05:11 | 0.8.0-a0 | |
| 42 | 12,480,363 | SpAs | escaped with the Orb and 15 runes! | 127,019 | 10:52:55 | Trog | 15 | 2011-03-29 09:41:34 | 0.8.0-a0 | |
| 43 | 12,908,801 | KoAs | escaped with the Orb and 15 runes! | 123,048 | 10:19:36 | Trog | 15 | 2011-05-15 21:34:35 | 0.8.0 | |
| 44 | 11,058,082 | OgBe | escaped with the Orb and 15 runes! | 148,329 | 10:17:51 | Zin | 15 | 2012-02-12 15:34:05 | 0.11-a0 | |
| 45 | 10,383,394 | TrBe | escaped with the Orb and 15 runes! | 161,609 | 14:06:46 | Nemelex Xobeh | 15 | 2012-03-11 00:55:13 | 0.10.0 | |
| 46 | 1,864,037 | GhWn | escaped with the Orb and 3 runes! | 74,193 | 07:15:03 | Nemelex Xobeh | 3 | 2012-03-18 16:29:03 | 0.11-a0 | |
| 47 | 11,703,650 | HOHe | escaped with the Orb and 15 runes! | 137,515 | 09:43:31 | Elyvilon | 15 | 2012-03-22 23:05:41 | 0.11-a0 | |
| 48 | 9,833,432 | FeBe | escaped with the Orb and 15 runes! | 165,170 | 09:30:07 | Trog | 15 | 2012-08-04 08:06:00 | 0.11-a0 | |
| 49 | 9,963,587 | OpTm | escaped with the Orb and 15 runes! | 180,111 | 17:20:45 | Nemelex Xobeh | 15 | 2012-09-16 09:23:37 | 0.11-b1 | |
| 50 | 10,732,039 | DsEn | escaped with the Orb and 15 runes! | 152,488 | 12:03:58 | Ashenzari | 15 | 2012-09-19 09:22:51 | 0.11-b1 |
Streaks of Wins
| Wins | Start | End | Games | Streak Breaker | |
|---|---|---|---|---|---|
| 1 | 3 | 2010-04-06 20:45:32 | 2010-04-11 22:17:54 | VpVM, MDHu, DSWz | MiHu |
| 2 | 2 | 2010-03-21 06:28:13 | 2010-03-23 05:19:10 | HECr, DSCK | CeDK |
| 3 | 2 | 2010-04-14 10:30:46 | 2010-04-17 01:05:10 | KoHu, SpAs | DrHe |
| 4 | 2 | 2010-05-02 23:03:29 | 2010-05-12 22:13:54 | MuTh, NaEE | KeSu |
| 5 | 2 | 2011-03-19 16:20:46 | 2011-03-20 12:02:57 | MiBe, DDBe | CeBe |
Recent Games
| Score | Character | God | Title | Place | End | XL | Turns | Duration | Runes | Date | Version |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 89 | HOAK | Lugonu | Skirmisher | D:2 | succumbed to an adder's poison | 2 | 493 | 00:01:51 | 2013-05-15 06:45:05 | 0.12.1 | |
| 182,035 | CeHu | Okawaru | Crack Shot | D:25 | hit from afar by a stone giant (large rock) | 17 | 27,791 | 01:51:39 | 2013-05-14 17:57:24 | 0.12.1 | |
| 886 | DESk | Nemelex Xobeh | Miscreant | D:4 | slain by a giant firefly (summoned by the player character) | 7 | 4,930 | 00:14:00 | 2013-05-11 09:04:28 | 0.12.1 | |
| 372 | DESk | Cutter | D:3 | succumbed to nht's ghost's poison | 5 | 2,357 | 00:04:39 | 2013-05-11 08:50:25 | 0.12.1 | ||
| 24 | DESk | Charmwright | D:1 | slain by a jackal | 1 | 151 | 00:00:14 | 2013-05-11 08:45:44 | 0.12.1 | ||
| 20 | DESk | Charmwright | D:1 | mangled by a gnoll (a cursed +0,-1 flail) | 1 | 56 | 00:00:11 | 2013-05-11 08:45:29 | 0.12.1 | ||
| 177 | DESk | Cutter | D:4 | slain by a worker ant | 4 | 1,284 | 00:02:49 | 2013-05-11 08:45:17 | 0.12.1 | ||
| 21 | DESk | Charmwright | D:1 | slain by a hobgoblin (a +0,+0 club) | 1 | 47 | 00:00:11 | 2013-05-11 08:42:26 | 0.12.1 | ||
| 40 | DESk | Charmwright | D:1 | slain by a gnoll (a +0,+0 halberd) | 1 | 127 | 00:00:08 | 2013-05-11 08:42:13 | 0.12.1 | ||
| 73 | DESk | Charmwright | D:1 | slain by a kobold (a +0,+0 club) | 1 | 336 | 00:00:16 | 2013-05-11 08:42:04 | 0.12.1 | ||
| 41 | DESk | Charmwright | D:1 | slain by a gnoll | 1 | 293 | 00:00:21 | 2013-05-11 08:41:46 | 0.12.1 | ||
| 22 | DESk | Charmwright | D:1 | slain by a giant newt | 1 | 29 | 00:00:08 | 2013-05-11 08:41:23 | 0.12.1 | ||
| 37 | DESk | Charmwright | D:1 | slain by a hobgoblin | 1 | 239 | 00:00:20 | 2013-05-11 08:41:13 | 0.12.1 | ||
| 25 | DESk | Charmwright | D:1 | slain by a giant newt | 1 | 157 | 00:00:21 | 2013-05-11 08:40:51 | 0.12.1 | ||
| 202 | DESk | Charmwright | D:4 | mangled by an iguana | 4 | 1,479 | 00:03:08 | 2013-05-11 08:40:28 | 0.12.1 |
Combo Highscores
OgSu* (13813824), HaHe* (13150757), KoAs* (12908801), KeMo* (12808097), VpTm* (12321354), MDFE* (11311981), SESt* (10540885), GhSt* (9993426)
* Winning Game
Species Highscores
None
Class Highscores
None
Winning Characters
| AE | AK | Am | Ar | As | Be | CK | Cj | Cr | DK | EE | En | FE | Fi | Gl | He | Hu | IE | Jr | Mo | Ne | Pa | Pr | Re | Sk | St | Su | Th | Tm | VM | Wn | Wr | Wz | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ce | 1 | 1 | Ce | ||||||||||||||||||||||||||||||||
| DD | 2 | 2 | DD | ||||||||||||||||||||||||||||||||
| DE | 1 | 1 | DE | ||||||||||||||||||||||||||||||||
| DG | 1 | 1 | DG | ||||||||||||||||||||||||||||||||
| DS | 1 | 1 | 1 | 1 | 1 | 5 | DS | ||||||||||||||||||||||||||||
| Dr | 1 | 1 | Dr | ||||||||||||||||||||||||||||||||
| El | El | ||||||||||||||||||||||||||||||||||
| Fe | 1 | 1 | 2 | Fe | |||||||||||||||||||||||||||||||
| GE | GE | ||||||||||||||||||||||||||||||||||
| Gh | 1 | 1 | 2 | Gh | |||||||||||||||||||||||||||||||
| Gn | Gn | ||||||||||||||||||||||||||||||||||
| HD | HD | ||||||||||||||||||||||||||||||||||
| HE | 1 | 1 | 2 | HE | |||||||||||||||||||||||||||||||
| HO | 1 | 1 | 2 | HO | |||||||||||||||||||||||||||||||
| Ha | 1 | 1 | 1 | 1 | 4 | Ha | |||||||||||||||||||||||||||||
| Hu | 1 | 1 | Hu | ||||||||||||||||||||||||||||||||
| Ke | 2 | 2 | Ke | ||||||||||||||||||||||||||||||||
| Ko | 1 | 1 | 1 | 3 | Ko | ||||||||||||||||||||||||||||||
| MD | 1 | 1 | 2 | MD | |||||||||||||||||||||||||||||||
| Mf | 1 | 1 | Mf | ||||||||||||||||||||||||||||||||
| Mi | 1 | 1 | 2 | Mi | |||||||||||||||||||||||||||||||
| Mu | 1 | 1 | Mu | ||||||||||||||||||||||||||||||||
| Na | 1 | 1 | Na | ||||||||||||||||||||||||||||||||
| OM | OM | ||||||||||||||||||||||||||||||||||
| OP | 1 | 1 | OP | ||||||||||||||||||||||||||||||||
| Og | 1 | 1 | 1 | 3 | Og | ||||||||||||||||||||||||||||||
| SE | 1 | 1 | SE | ||||||||||||||||||||||||||||||||
| Sp | 2 | 1 | 1 | 4 | Sp | ||||||||||||||||||||||||||||||
| Te | Te | ||||||||||||||||||||||||||||||||||
| Tr | 1 | 1 | 1 | 3 | Tr | ||||||||||||||||||||||||||||||
| Vp | 1 | 1 | 2 | Vp | |||||||||||||||||||||||||||||||
| 1 | 4 | 8 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 3 | 2 | 1 | 1 | 2 | 1 | 1 | 7 | 1 | 2 | 1 | 1 | |||||||||||||
| AE | AK | Am | Ar | As | Be | CK | Cj | Cr | DK | EE | En | FE | Fi | Gl | He | Hu | IE | Jr | Mo | Ne | Pa | Pr | Re | Sk | St | Su | Th | Tm | VM | Wn | Wr | Wz |
Games Played
| AE | AK | Am | Ar | As | Be | CK | Cj | Cr | DK | EE | En | FE | Fi | Gl | He | Hu | IE | Jr | Mo | Ne | Pa | Pr | Re | Sk | St | Su | Th | Tm | VM | Wn | Wr | Wz | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ce | 3 | 1 | 3 | 1 | 4 | 17 | 2 | 1 | 3 | 2 | 1 | 1 | 1 | 4 | 53 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 8 | 4 | 1 | 1 | 122 | Ce | ||||||
| DD | 1 | 6 | 5 | 40 | 6 | 3 | 1 | 3 | 1 | 1 | 26 | 54 | 1 | 12 | 5 | 1 | 1 | 3 | 2 | 6 | 178 | DD | |||||||||||||
| DE | 1 | 4 | 7 | 13 | 1 | 6 | 2 | 1 | 10 | 5 | 1 | 2 | 1 | 6 | 11 | 17 | 3 | 1 | 1 | 93 | DE | ||||||||||||||
| DG | 1 | 3 | 8 | 2 | 4 | 1 | 2 | 1 | 3 | 1 | 2 | 2 | 4 | 1 | 1 | 36 | DG | ||||||||||||||||||
| DS | 1 | 1 | 3 | 4 | 11 | 30 | 15 | 3 | 3 | 6 | 7 | 9 | 5 | 4 | 12 | 6 | 13 | 1 | 1 | 1 | 1 | 34 | 50 | 23 | 2 | 2 | 248 | DS | |||||||
| Dr | 5 | 1 | 6 | 1 | 6 | 1 | 3 | 3 | 1 | 3 | 5 | 3 | 6 | 4 | 2 | 41 | 10 | 41 | 142 | Dr | |||||||||||||||
| El | El | ||||||||||||||||||||||||||||||||||
| Fe | 2 | 2 | 6 | 2 | 3 | 1 | 3 | 1 | 21 | 5 | 4 | 1 | 10 | 1 | 7 | 1 | 3 | 73 | Fe | ||||||||||||||||
| GE | GE | ||||||||||||||||||||||||||||||||||
| Gh | 1 | 1 | 1 | 2 | 8 | 5 | 1 | 2 | 7 | 1 | 14 | 3 | 5 | 5 | 2 | 8 | 8 | 1 | 6 | 1 | 5 | 11 | 98 | Gh | |||||||||||
| Gn | Gn | ||||||||||||||||||||||||||||||||||
| HD | HD | ||||||||||||||||||||||||||||||||||
| HE | 3 | 1 | 2 | 20 | 1 | 2 | 6 | 1 | 1 | 1 | 1 | 1 | 15 | 1 | 5 | 3 | 4 | 1 | 1 | 2 | 37 | 1 | 110 | HE | |||||||||||
| HO | 11 | 2 | 4 | 7 | 45 | 2 | 1 | 1 | 1 | 12 | 1 | 12 | 10 | 4 | 9 | 11 | 3 | 38 | 5 | 1 | 1 | 1 | 182 | HO | |||||||||||
| Ha | 3 | 1 | 6 | 1 | 6 | 3 | 1 | 1 | 2 | 1 | 7 | 1 | 2 | 1 | 44 | 1 | 1 | 11 | 6 | 1 | 1 | 9 | 1 | 111 | Ha | ||||||||||
| Hu | 2 | 7 | 1 | 1 | 2 | 29 | 1 | 1 | 1 | 9 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 65 | Hu | ||||||||||||||
| Ke | 13 | 2 | 4 | 1 | 1 | 1 | 1 | 1 | 4 | 4 | 2 | 4 | 2 | 13 | 11 | 1 | 65 | Ke | |||||||||||||||||
| Ko | 3 | 3 | 2 | 19 | 17 | 6 | 1 | 14 | 5 | 11 | 14 | 28 | 1 | 2 | 1 | 18 | 1 | 1 | 3 | 150 | Ko | ||||||||||||||
| MD | 35 | 1 | 1 | 2 | 32 | 2 | 1 | 6 | 1 | 2 | 11 | 42 | 1 | 1 | 4 | 2 | 2 | 13 | 4 | 163 | MD | ||||||||||||||
| Mf | 11 | 5 | 10 | 7 | 1 | 15 | 5 | 1 | 3 | 13 | 9 | 2 | 12 | 1 | 1 | 2 | 3 | 1 | 9 | 7 | 2 | 10 | 9 | 139 | Mf | ||||||||||
| Mi | 13 | 1 | 3 | 20 | 1 | 2 | 4 | 24 | 13 | 7 | 4 | 6 | 1 | 3 | 1 | 8 | 111 | Mi | |||||||||||||||||
| Mu | 20 | 3 | 1 | 2 | 5 | 5 | 3 | 1 | 2 | 14 | 4 | 4 | 2 | 2 | 1 | 1 | 3 | 2 | 2 | 1 | 78 | Mu | |||||||||||||
| Na | 1 | 1 | 1 | 14 | 3 | 8 | 1 | 1 | 1 | 7 | 2 | 3 | 1 | 2 | 1 | 3 | 14 | 2 | 6 | 72 | Na | ||||||||||||||
| OM | OM | ||||||||||||||||||||||||||||||||||
| OP | 12 | 2 | 2 | 14 | 7 | 2 | 11 | 1 | 7 | 4 | 2 | 64 | OP | ||||||||||||||||||||||
| Og | 3 | 4 | 9 | 15 | 6 | 31 | 4 | 2 | 15 | 2 | 25 | 17 | 9 | 3 | 11 | 48 | 2 | 25 | 8 | 17 | 20 | 1 | 19 | 4 | 27 | 2 | 329 | Og | |||||||
| SE | 1 | 7 | 2 | 7 | 1 | 9 | 2 | 3 | 1 | 3 | 12 | 2 | 1 | 5 | 56 | SE | |||||||||||||||||||
| Sp | 8 | 1 | 8 | 27 | 13 | 33 | 5 | 4 | 1 | 5 | 133 | 8 | 3 | 2 | 1 | 1 | 1 | 2 | 2 | 28 | 1 | 80 | 367 | Sp | |||||||||||
| Te | 2 | 1 | 4 | 2 | 2 | 1 | 4 | 4 | 2 | 1 | 2 | 1 | 26 | Te | |||||||||||||||||||||
| Tr | 11 | 2 | 66 | 15 | 4 | 16 | 1 | 5 | 1 | 6 | 5 | 16 | 3 | 1 | 1 | 12 | 165 | Tr | |||||||||||||||||
| Vp | 10 | 29 | 4 | 5 | 127 | 5 | 2 | 1 | 6 | 12 | 5 | 30 | 1 | 1 | 3 | 1 | 27 | 12 | 4 | 5 | 40 | 1 | 331 | Vp | |||||||||||
| 96 | 84 | 67 | 68 | 282 | 390 | 120 | 39 | 87 | 44 | 111 | 277 | 50 | 59 | 41 | 109 | 373 | 60 | 118 | 105 | 34 | 108 | 12 | 65 | 44 | 18 | 6 | 233 | 127 | 151 | 176 | 20 | ||||
| AE | AK | Am | Ar | As | Be | CK | Cj | Cr | DK | EE | En | FE | Fi | Gl | He | Hu | IE | Jr | Mo | Ne | Pa | Pr | Re | Sk | St | Su | Th | Tm | VM | Wn | Wr | Wz |
Best Character Levels
| AE | AK | Am | Ar | As | Be | CK | Cj | Cr | DK | EE | En | FE | Fi | Gl | He | Hu | IE | Jr | Mo | Ne | Pa | Pr | Re | Sk | St | Su | Th | Tm | VM | Wn | Wr | Wz | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ce | 13 | 4 | 3 | 1 | 15 | 27 | 5 | 1 | 4 | 10 | 5 | 1 | 8 | 7 | 27 | 2 | 18 | 1 | 4 | 3 | 3 | 6 | 1 | 15 | 5 | 7 | 1 | 27 | Ce | ||||||
| DD | 27 | 7 | 10 | 27 | 12 | 13 | 27 | 12 | 6 | 11 | 22 | 20 | 2 | 20 | 10 | 8 | 9 | 8 | 10 | 4 | 27 | DD | |||||||||||||
| DE | 1 | 8 | 9 | 22 | 2 | 17 | 7 | 3 | 17 | 7 | 1 | 8 | 7 | 4 | 2 | 7 | 4 | 20 | 12 | 22 | DE | ||||||||||||||
| DG | 1 | 4 | 26 | 3 | 4 | 1 | 2 | 1 | 9 | 1 | 3 | 25 | 14 | 3 | 1 | 26 | DG | ||||||||||||||||||
| DS | 1 | 2 | 9 | 23 | 8 | 27 | 26 | 13 | 2 | 22 | 27 | 27 | 5 | 7 | 24 | 9 | 24 | 5 | 1 | 4 | 2 | 9 | 22 | 18 | 4 | 27 | 27 | DS | |||||||
| Dr | 17 | 4 | 9 | 1 | 23 | 1 | 3 | 3 | 4 | 13 | 2 | 27 | 27 | 7 | 10 | 27 | 9 | 10 | 27 | Dr | |||||||||||||||
| El | El | ||||||||||||||||||||||||||||||||||
| Fe | 1 | 1 | 27 | 1 | 10 | 3 | 4 | 1 | 13 | 9 | 12 | 2 | 5 | 2 | 26 | 1 | 5 | 27 | Fe | ||||||||||||||||
| GE | GE | ||||||||||||||||||||||||||||||||||
| Gh | 2 | 3 | 1 | 12 | 13 | 7 | 10 | 2 | 14 | 9 | 21 | 7 | 12 | 10 | 4 | 19 | 22 | 5 | 27 | 8 | 16 | 27 | 27 | Gh | |||||||||||
| Gn | Gn | ||||||||||||||||||||||||||||||||||
| HD | HD | ||||||||||||||||||||||||||||||||||
| HE | 11 | 27 | 6 | 4 | 1 | 7 | 27 | 6 | 1 | 1 | 8 | 9 | 17 | 1 | 3 | 7 | 4 | 2 | 6 | 1 | 27 | 1 | 27 | HE | |||||||||||
| HO | 6 | 4 | 10 | 19 | 22 | 5 | 1 | 3 | 1 | 27 | 2 | 27 | 11 | 27 | 18 | 22 | 7 | 27 | 11 | 1 | 1 | 1 | 27 | HO | |||||||||||
| Ha | 10 | 1 | 23 | 1 | 27 | 12 | 22 | 1 | 1 | 2 | 18 | 2 | 1 | 27 | 27 | 1 | 1 | 15 | 7 | 7 | 2 | 21 | 4 | 27 | Ha | ||||||||||
| Hu | 27 | 21 | 9 | 1 | 2 | 8 | 4 | 3 | 5 | 5 | 2 | 3 | 1 | 4 | 8 | 4 | 1 | 1 | 9 | 27 | Hu | ||||||||||||||
| Ke | 6 | 2 | 8 | 1 | 2 | 4 | 5 | 1 | 27 | 7 | 1 | 4 | 1 | 13 | 5 | 2 | 27 | Ke | |||||||||||||||||
| Ko | 11 | 10 | 3 | 27 | 23 | 25 | 6 | 19 | 8 | 13 | 12 | 27 | 2 | 27 | 1 | 12 | 2 | 10 | 1 | 27 | Ko | ||||||||||||||
| MD | 6 | 2 | 7 | 16 | 17 | 9 | 1 | 9 | 1 | 27 | 11 | 27 | 1 | 9 | 15 | 1 | 4 | 10 | 4 | 27 | MD | ||||||||||||||
| Mf | 7 | 8 | 19 | 5 | 2 | 8 | 9 | 3 | 7 | 27 | 2 | 2 | 15 | 3 | 1 | 3 | 1 | 5 | 15 | 11 | 5 | 6 | 7 | 27 | Mf | ||||||||||
| Mi | 12 | 1 | 22 | 24 | 8 | 10 | 25 | 27 | 25 | 10 | 11 | 15 | 1 | 12 | 1 | 27 | 27 | Mi | |||||||||||||||||
| Mu | 11 | 9 | 1 | 9 | 5 | 6 | 3 | 3 | 27 | 7 | 6 | 6 | 1 | 4 | 1 | 27 | 5 | 2 | 3 | 1 | 27 | Mu | |||||||||||||
| Na | 1 | 4 | 2 | 26 | 5 | 25 | 2 | 27 | 1 | 27 | 3 | 12 | 1 | 2 | 9 | 7 | 17 | 1 | 12 | 27 | Na | ||||||||||||||
| OM | OM | ||||||||||||||||||||||||||||||||||
| OP | 26 | 9 | 8 | 27 | 10 | 9 | 11 | 4 | 27 | 16 | 3 | 27 | OP | ||||||||||||||||||||||
| Og | 17 | 5 | 14 | 19 | 27 | 27 | 6 | 4 | 15 | 2 | 18 | 10 | 22 | 7 | 21 | 27 | 3 | 8 | 5 | 13 | 15 | 27 | 27 | 8 | 3 | 3 | 27 | Og | |||||||
| SE | 2 | 6 | 27 | 13 | 4 | 9 | 8 | 1 | 4 | 6 | 5 | 27 | 2 | 15 | 27 | SE | |||||||||||||||||||
| Sp | 6 | 1 | 7 | 27 | 23 | 11 | 11 | 8 | 5 | 3 | 12 | 27 | 1 | 8 | 4 | 4 | 1 | 2 | 3 | 27 | 4 | 8 | 27 | Sp | |||||||||||
| Te | 8 | 7 | 7 | 22 | 18 | 16 | 10 | 10 | 27 | 12 | 4 | 6 | 27 | Te | |||||||||||||||||||||
| Tr | 9 | 1 | 27 | 11 | 27 | 27 | 1 | 27 | 10 | 8 | 12 | 27 | 8 | 1 | 4 | 14 | 27 | Tr | |||||||||||||||||
| Vp | 13 | 16 | 5 | 3 | 15 | 27 | 9 | 1 | 7 | 17 | 12 | 27 | 1 | 2 | 2 | 3 | 22 | 15 | 14 | 8 | 27 | 27 | 27 | Vp | |||||||||||
| 17 | 16 | 27 | 27 | 27 | 27 | 26 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 24 | 11 | 27 | 15 | 15 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | ||||
| AE | AK | Am | Ar | As | Be | CK | Cj | Cr | DK | EE | En | FE | Fi | Gl | He | Hu | IE | Jr | Mo | Ne | Pa | Pr | Re | Sk | St | Su | Th | Tm | VM | Wn | Wr | Wz |