Player: MuffinSoup
Overall Stats
Wins
| Score | Character | Title | End | Turns | Duration | God | Runes | Time | Version | Server |
1 | 9,525,155 | HOFi | Bringer of Light | escaped with the Orb and 15 runes! | 183,130 | 1, 22:25:25 | the Shining One | 15 | 2016-05-11 10:16:23 | 0.17.2 | CAO |
2 | 2,987,110 | FoFi | Conqueror | escaped with the Orb and 5 runes! | 84,804 | 09:38:13 | the Shining One | 5 | 2017-02-24 08:02:14 | 0.20-a0 | CAO |
3 | 2,237,339 | HOFi | End of an Era | escaped with the Orb and 4 runes! | 86,320 | 06:33:07 | Qazlal | 4 | 2018-04-14 02:41:28 | 0.22-a0 | CAO |
4 | 13,716,581 | DsFE | Annihilator | escaped with the Orb and 15 runes! | 117,682 | 15:48:53 | Vehumet | 15 | 2018-08-05 22:05:29 | 0.23-a0 | CAO |
5 | 11,962,366 | DEIE | Archmage | escaped with the Orb and 15 runes! | 138,244 | 18:41:00 | Vehumet | 15 | 2018-09-15 04:42:27 | 0.23-a0 | CAO |
6 | 15,021,773 | TeGl | Meteorologist | escaped with the Orb and 15 runes! | 106,351 | 12:20:32 | Cheibriados | 15 | 2018-09-20 21:53:44 | 0.23-a0 | CAO |
7 | 2,453,677 | SpEn | Intangible | escaped with the Orb and 5 runes! | 108,924 | 12:48:10 | Dithmenos | 5 | 2018-09-28 04:06:56 | 0.23-a0 | CAO |
8 | 16,480,942 | DsGl | Conqueror | escaped with the Orb and 15 runes! | 95,153 | 10:01:18 | Cheibriados | 15 | 2018-11-13 06:00:18 | 0.23-a0 | CAO |
9 | 16,764,184 | DsGl | Demonic Aeon | escaped with the Orb and 15 runes! | 93,671 | 10:09:39 | Cheibriados | 15 | 2019-11-05 16:56:11 | 0.24.0 | CAO |
10 | 14,337,069 | BaIE | Conqueror | escaped with the Orb and 15 runes! | 111,091 | 11:02:24 | Cheibriados | 15 | 2020-11-15 01:32:19 | 0.26-a0 | CAO |
11 | 13,230,820 | SpEn | Ninja | escaped with the Orb and 15 runes! | 120,414 | 16:28:29 | Dithmenos | 15 | 2021-01-15 23:19:51 | 0.27-a0 | CAO |
Recent Games
Score | Character | God | Title | Place | End | XL | Turns | Duration | Runes | Date | Version | Server |
1,279,866 | HOFi | the Shining One | Axe Maniac | Tomb:3 | slain by a death scarab (summoned by a royal mummy) | 27 | 95,074 | 05:47:48 | 14 | 2021-03-02 22:51:34 | 0.27-a0 | CAO |
66,164 | HaHu | Okawaru | Slicer | Abyss:3 | slain by a Hell Sentinel | 15 | 26,563 | 01:09:16 | | 2021-03-01 23:36:20 | 0.27-a0 | CAO |
16 | OpTm | | Insei | D:2 | succumbed to an adder's poison | 2 | 1,032 | 00:01:46 | | 2021-03-01 22:26:25 | 0.27-a0 | CAO |
176,211 | GnIE | Cheibriados | Gnoll Aeon | Elf:3 | blasted by a deep elf annihilator (crystal spear) | 18 | 38,728 | 02:08:39 | | 2021-03-01 22:14:29 | 0.27-a0 | CAO |
278,848 | DEFE | Vehumet | Eclecticist | Swamp:3 | blasted by MuffinSoup's illusion (illusionary) (fireball) (woven by Mara) | 20 | 52,900 | 04:07:33 | | 2021-02-27 04:59:39 | 0.27-a0 | CAO |
37 | DEFE | Vehumet | Firebug | D:2 | mangled by an ogre (a +0 giant spiked club) | 3 | 1,265 | 00:03:38 | | 2021-02-26 21:16:29 | 0.27-a0 | CAO |
128 | DEFE | | Magician | D:3 | blasted by an orc priest (divine providence) | 4 | 2,644 | 00:05:47 | | 2021-02-26 21:11:39 | 0.27-a0 | CAO |
912 | DEFE | Vehumet | Magician | D:4 | slain by a troll | 7 | 5,767 | 00:14:30 | | 2021-02-26 20:24:11 | 0.27-a0 | CAO |
2,338 | DEFE | Vehumet | Thaumaturge | D:8 | slain by an orc warrior (a +0 halberd) | 9 | 9,016 | 00:28:03 | | 2021-02-26 19:54:11 | 0.27-a0 | CAO |
94 | DEFE | | Magician | D:3 | slain by an orc wizard (a +0 dagger of flaming) | 4 | 1,821 | 00:05:08 | | 2021-02-26 18:46:20 | 0.27-a0 | CAO |
43,664 | DEFE | Vehumet | Thaumaturge | D:12 | slain by a very large slime creature | 13 | 23,380 | 01:31:37 | | 2021-02-26 18:18:22 | 0.27-a0 | CAO |
80,514 | DECj | Sif Muna | Eclecticist | D:15 | slain by an ettin (a +0 dire flail) | 15 | 32,873 | 02:45:29 | | 2021-02-26 04:27:46 | 0.27-a0 | CAO |
1,530 | DEFE | Vehumet | Thaumaturge | D:6 | slain by an orc warrior (a +0 war axe of draining) | 8 | 9,378 | 00:18:49 | | 2021-02-25 22:25:12 | 0.27-a0 | CAO |
14,451 | GhFi | Okawaru | Cleaver | D:10 | blasted by Josephine (dispel undead) | 12 | 14,726 | 00:27:29 | | 2021-02-25 21:37:11 | 0.27-a0 | CAO |
1,356,932 | DsIE | Cheibriados | Conqueror | Tomb:1 | blasted by a royal mummy (divine providence) | 27 | 104,465 | 09:14:15 | 14 | 2021-02-25 04:12:41 | 0.27-a0 | CAO |
Winning Characters
| AE | AK | Am | Ar | As | Be | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Pr* | Sk | St* | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | 1 | Ba |
---|
Bu* | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Bu* |
---|
Ce* | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ce* |
---|
DD | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DD |
---|
DE | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | 1 | DE |
---|
DG | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DG |
---|
DS | | | | | | | | | | | | 1 | | 2 | | | | | | | | | | | | | | 3 | DS |
---|
Dr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dr |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | 1 | Fo |
---|
Gh | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gn |
---|
Gr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gr |
---|
HE* | | | | | | | | | | | | | | | | | | | | | | | | | | | | | HE* |
---|
HO | | | | | | | | | | | | | 2 | | | | | | | | | | | | | | | 2 | HO |
---|
Ha | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ha |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
---|
Ko | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ko |
---|
Mf | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mf |
---|
Mi | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
---|
OP | | | | | | | | | | | | | | | | | | | | | | | | | | | | | OP |
---|
Og | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Og |
---|
Pa | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Pa |
---|
SE* | | | | | | | | | | | | | | | | | | | | | | | | | | | | | SE* |
---|
Sp | | | | | | | | | | | 2 | | | | | | | | | | | | | | | | | 2 | Sp |
---|
Te | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | 1 | Te |
---|
Tr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
---|
| | | | | | | | | | | 2 | 1 | 3 | 3 | | 2 | | | | | | | | | | | | 11 | |
---|
| AE | AK | Am | Ar | As | Be | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Pr* | Sk | St* | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Games Played
| AE | AK | Am | Ar | As | Be | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Pr* | Sk | St* | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | 3 | | | | 2 | | | | 14 | 5 | | | 21 | | | | 7 | | 9 | | | | | 1 | 62 | Ba |
---|
Bu* | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | 1 | Bu* |
---|
Ce* | | | 5 | | | 1 | | | | | | | | 2 | 35 | | | | | 4 | | 1 | 2 | | | 1 | | 51 | Ce* |
---|
DD | | | | 1 | | | | | | 1 | | | 13 | | | | | 31 | | | | | | | | | | 46 | DD |
---|
DE | | | 1 | | | | | 19 | | 7 | | 36 | | | 1 | 1 | | | | | | 1 | | | | | 21 | 87 | DE |
---|
DG | | | | | | | | 1 | | | | 1 | | | | 1 | | | | | | | 3 | | | | | 6 | DG |
---|
DS | | 2 | | | | 3 | 1 | 2 | 1 | 4 | | 6 | 1 | 123 | | 29 | | 21 | | 7 | | | | 3 | | | 22 | 225 | DS |
---|
Dr | 3 | | | | | | 1 | 7 | | 4 | | 3 | | | | 2 | 1 | | | | | | 19 | 1 | | | 1 | 42 | Dr |
---|
Fe | | | | | | 1 | | | | | 10 | | | | | | | | | | | 1 | 4 | 1 | | | | 17 | Fe |
---|
Fo | | 16 | 11 | | | 1 | | | | 21 | 3 | 1 | 118 | | 8 | | 1 | 13 | | | | | | 8 | 3 | | | 204 | Fo |
---|
Gh | | 6 | | | | | 5 | | | 1 | | | 46 | 7 | | 1 | 32 | 5 | | | | | | | | 4 | | 107 | Gh |
---|
Gn | | | | | | | | | | | | | | | 1 | 3 | 1 | 1 | | 2 | | | 3 | | 4 | | | 15 | Gn |
---|
Gr | | | | | | 7 | | | | 9 | | 6 | 16 | | | | 1 | | | | | | | 1 | | | | 40 | Gr |
---|
HE* | 6 | | | | | | | 2 | | | 4 | | | | | | | | 1 | | | | | | | | 2 | 15 | HE* |
---|
HO | | | | | | 1 | | | | | | | 38 | 1 | | | 2 | 1 | | | | 1 | | | | | | 44 | HO |
---|
Ha | 1 | | | | 11 | 2 | | | | | | | 5 | 1 | 7 | | | | | 2 | | | | | 1 | 4 | | 34 | Ha |
---|
Hu | | | | | | 1 | | 1 | | | | 1 | 1 | | | | 3 | 1 | | | | | | | | | | 8 | Hu |
---|
Ko | | | 9 | 4 | 8 | 1 | | 1 | 1 | | 15 | | | 1 | 28 | | | | | | | | | 4 | | 1 | | 73 | Ko |
---|
Mf | | | | | 1 | | 1 | | | | | | | 19 | | 3 | 1 | | | 8 | | 2 | 5 | 1 | | 2 | | 43 | Mf |
---|
Mi | | 1 | | | | 32 | 1 | | | | | | 19 | 3 | | | | | | | | | | | | | | 56 | Mi |
---|
Mu | | | | | 1 | 1 | 1 | 9 | | 1 | | 9 | 9 | 2 | 1 | | 1 | 16 | | 3 | | | | 4 | | 1 | 1 | 60 | Mu |
---|
Na | | | | | | | | | | 3 | 3 | | | | | | 1 | | | | | | 22 | 3 | | 2 | | 34 | Na |
---|
OP | | | | | | | | 2 | | 11 | | 1 | | | | 7 | | 9 | | | | | 122 | | 1 | 11 | 10 | 174 | OP |
---|
Og | | | 2 | | | 6 | | | | 2 | | 2 | 4 | | 16 | | 2 | | | 18 | | | 12 | | | | 6 | 70 | Og |
---|
Pa | | | | | | | | | | | | | | | | | | | | | | | 7 | | | 9 | | 16 | Pa |
---|
SE* | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | 1 | SE* |
---|
Sp | | | | | 4 | | | | 2 | | 25 | | | | | | 1 | 1 | | | | | 7 | | | 3 | | 43 | Sp |
---|
Te | 32 | | 2 | | 1 | | | 5 | | | | 14 | | 3 | 1 | | 11 | 2 | | 11 | | 18 | 2 | 4 | | 1 | 5 | 112 | Te |
---|
Tr | | 1 | | | | 3 | 1 | | | 1 | | | 6 | | | | 14 | | | | | | 4 | | | | | 30 | Tr |
---|
VS | | | | | 3 | 1 | | | | | 1 | | 16 | | | | 4 | | | | | 1 | | | | | | 26 | VS |
---|
Vp | | | | | 6 | | | | | | 26 | | 1 | 7 | | | 2 | | | | | | 14 | | | | | 56 | Vp |
---|
| 42 | 26 | 30 | 8 | 35 | 61 | 11 | 51 | 4 | 65 | 87 | 94 | 298 | 169 | 98 | 68 | 78 | 101 | 1 | 62 | 1 | 34 | 226 | 30 | 10 | 39 | 69 | 1798 | |
---|
| AE | AK | Am | Ar | As | Be | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Pr* | Sk | St* | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Best Character Levels
| AE | AK | Am | Ar | As | Be | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Pr* | Sk | St* | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | 18 | | | | 27 | | | | 27 | 20 | | | 27 | | | | 7 | | 27 | | | | | 10 | 27 | Ba |
---|
Bu* | | | | | | | | | | | | | | | | | | | | | | | | | 14 | | | 14 | Bu* |
---|
Ce* | | | 10 | | | 11 | | | | | | | | 21 | 27 | | | | | 11 | | 9 | 11 | | | 7 | | 27 | Ce* |
---|
DD | | | | 1 | | | | | | 6 | | | 23 | | | | | 14 | | | | | | | | | | 23 | DD |
---|
DE | | | 3 | | | | | 27 | | 19 | | 27 | | | 7 | 27 | | | | | | 13 | | | | | 18 | 27 | DE |
---|
DG | | | | | | | | 8 | | | | 22 | | | | 1 | | | | | | | 10 | | | | | 22 | DG |
---|
DS | | 2 | | | | 20 | 4 | 15 | 3 | 27 | | 27 | 12 | 27 | | 27 | | 27 | | 10 | | | | 8 | | | 16 | 27 | DS |
---|
Dr | 4 | | | | | | 4 | 17 | | 27 | | 19 | | | | 17 | 11 | | | | | | 14 | 22 | | | 3 | 27 | Dr |
---|
Fe | | | | | | 16 | | | | | 14 | | | | | | | | | | | 1 | 5 | 10 | | | | 16 | Fe |
---|
Fo | | 27 | 19 | | | 18 | | | | 27 | 13 | 1 | 27 | | 27 | | 3 | 22 | | | | | | 27 | 3 | | | 27 | Fo |
---|
Gh | | 12 | | | | | 15 | | | 4 | | | 27 | 27 | | 23 | 21 | 17 | | | | | | | | 8 | | 27 | Gh |
---|
Gn | | | | | | | | | | | | | | | 15 | 27 | 15 | 27 | | 11 | | | 11 | | 27 | | | 27 | Gn |
---|
Gr | | | | | | 27 | | | | 27 | | 26 | 27 | | | | 27 | | | | | | | 27 | | | | 27 | Gr |
---|
HE* | 14 | | | | | | | 3 | | | 15 | | | | | | | | 1 | | | | | | | | 2 | 15 | HE* |
---|
HO | | | | | | 19 | | | | | | | 27 | 9 | | | 9 | 8 | | | | 20 | | | | | | 27 | HO |
---|
Ha | 8 | | | | 14 | 26 | | | | | | | 27 | 7 | 15 | | | | | 15 | | | | | 4 | 7 | | 27 | Ha |
---|
Hu | | | | | | 1 | | 5 | | | | 5 | 4 | | | | 16 | 5 | | | | | | | | | | 16 | Hu |
---|
Ko | | | 9 | 19 | 22 | 3 | | 17 | 8 | | 11 | | | 12 | 27 | | | | | | | | | 11 | | 5 | | 27 | Ko |
---|
Mf | | | | | 25 | | 4 | | | | | | | 20 | | 27 | 15 | | | 11 | | 3 | 17 | 2 | | 27 | | 27 | Mf |
---|
Mi | | 16 | | | | 27 | 8 | | | | | | 27 | 19 | | | | | | | | | | | | | | 27 | Mi |
---|
Mu | | | | | 12 | 4 | 8 | 23 | | 8 | | 11 | 14 | 5 | 2 | | 3 | 18 | | 4 | | | | 14 | | 2 | 8 | 23 | Mu |
---|
Na | | | | | | | | | | 6 | 6 | | | | | | 18 | | | | | | 27 | 4 | | 12 | | 27 | Na |
---|
OP | | | | | | | | 1 | | 10 | | 11 | | | | 8 | | 10 | | | | | 16 | | 4 | 12 | 15 | 16 | OP |
---|
Og | | | 1 | | | 15 | | | | 9 | | 8 | 27 | | 27 | | 9 | | | 9 | | | 27 | | | | 6 | 27 | Og |
---|
Pa | | | | | | | | | | | | | | | | | | | | | | | 13 | | | 27 | | 27 | Pa |
---|
SE* | | | | | | | | | | | | | | | | | | | | | 3 | | | | | | | 3 | SE* |
---|
Sp | | | | | 15 | | | | 11 | | 27 | | | | | | 6 | 3 | | | | | 4 | | | 15 | | 27 | Sp |
---|
Te | 20 | | 3 | | 1 | | | 27 | | | | 12 | | 27 | 5 | | 27 | 7 | | 8 | | 16 | 6 | 10 | | 8 | 13 | 27 | Te |
---|
Tr | | 7 | | | | 18 | 2 | | | 10 | | | 22 | | | | 22 | | | | | | 12 | | | | | 22 | Tr |
---|
VS | | | | | 11 | 3 | | | | | 1 | | 24 | | | | 27 | | | | | 4 | | | | | | 27 | VS |
---|
Vp | | | | | 11 | | | | | | 16 | | 6 | 24 | | | 24 | | | | | | 12 | | | | | 24 | Vp |
---|
| 20 | 27 | 19 | 19 | 25 | 27 | 15 | 27 | 11 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 1 | 15 | 3 | 27 | 27 | 27 | 27 | 27 | 18 | 27 | |
---|
| AE | AK | Am | Ar | As | Be | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Pr* | Sk | St* | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Last updated 2021-03-02 22:55:02 UTC.