Player: Mong
Overall Stats
Wins
| Score | Character | Place | End | Turns | Duration | God | Runes | Time | Version |
| 1 | 1,586,075 | SpSt | | escaped with the Orb and 4 runes! | 136,484 | 10:29:19 | | 4 | 2009-08-30 20:13:50 | 0.5.1 |
| 2 | 1,681,749 | SpSt | | escaped with the Orb and 4 runes! | 118,094 | 10:18:25 | Sif Muna | 4 | 2009-09-02 10:14:46 | 0.5.1 |
| 3 | 1,506,720 | MfCr | | escaped with the Orb and 4 runes! | 153,057 | 10:22:46 | Okawaru | 4 | 2009-09-26 07:19:34 | 0.5.1 |
| 4 | 1,214,925 | MuIE | | escaped with the Orb and 3 runes! | 148,012 | 11:03:25 | Sif Muna | 3 | 2009-09-29 08:43:43 | 0.5.1 |
| 5 | 1,218,001 | KoCK | | escaped with the Orb and 3 runes! | 107,139 | 10:26:15 | Makhleb | 3 | 2009-10-05 00:22:12 | 0.5.1 |
| 6 | 1,462,516 | MuSu | | escaped with the Orb and 4 runes! | 155,466 | 10:23:26 | Sif Muna | 4 | 2009-10-09 04:06:41 | 0.5.1 |
| 7 | 1,560,811 | MiMo | | escaped with the Orb and 4 runes! | 141,142 | 11:50:58 | Lugonu | 4 | 2009-10-11 06:09:13 | 0.5.1 |
| 8 | 1,250,175 | SpVM | | escaped with the Orb and 3 runes! | 133,107 | 12:10:02 | Sif Muna | 3 | 2009-10-22 05:09:40 | 0.5.2 |
| 9 | 1,889,536 | MDFi | | escaped with the Orb and 4 runes! | 98,358 | 05:52:27 | Trog | 4 | 2009-10-26 00:46:36 | 0.5.2 |
| 10 | 1,174,326 | SEEE | | escaped with the Orb and 3 runes! | 159,894 | 11:00:11 | Sif Muna | 3 | 2009-10-30 01:17:10 | 0.5.2 |
| 11 | 1,676,543 | SpWr | | escaped with the Orb and 4 runes! | 121,023 | 09:26:29 | Okawaru | 4 | 2009-11-05 11:05:41 | 0.5.2 |
| 12 | 1,303,747 | DSBe | | escaped with the Orb and 3 runes! | 121,888 | 06:57:09 | Trog | 3 | 2009-11-16 02:52:23 | 0.5.2 |
| 13 | 1,418,184 | HOFi | | escaped with the Orb and 4 runes! | 173,851 | 10:23:08 | Zin | 4 | 2009-12-04 18:14:04 | 0.5.2 |
| 14 | 1,727,707 | KoBe | | escaped with the Orb and 4 runes! | 120,613 | 08:01:06 | Trog | 4 | 2009-12-15 07:05:49 | 0.5.2 |
| 15 | 1,645,824 | SpEn | | escaped with the Orb and 4 runes! | 127,084 | 08:07:15 | Sif Muna | 4 | 2010-01-02 06:23:29 | 0.5.2 |
| 16 | 1,234,434 | MfIE | | escaped with the Orb and 3 runes! | 168,355 | 08:27:21 | Sif Muna | 3 | 2010-01-19 04:08:33 | 0.5.2 |
| 17 | 1,379,255 | KoEE | | escaped with the Orb and 4 runes! | 186,220 | 12:33:20 | Sif Muna | 4 | 2010-02-08 17:07:26 | 0.5.2 |
| 18 | 1,343,634 | VpSu | | escaped with the Orb and 4 runes! | 172,002 | 11:11:04 | Sif Muna | 4 | 2010-02-19 23:27:31 | 0.5.2 |
| 19 | 1,489,646 | KoBe | | escaped with the Orb and 4 runes! | 167,235 | 08:42:59 | Nemelex Xobeh | 4 | 2010-02-23 07:44:38 | 0.5.2 |
| 20 | 1,780,218 | NaBe | | escaped with the Orb and 4 runes! | 104,999 | 06:50:44 | Trog | 4 | 2010-03-03 08:09:14 | 0.5.2 |
| 21 | 1,167,785 | SpVM | | escaped with the Orb and 3 runes! | 146,398 | 09:21:48 | Sif Muna | 3 | 2010-05-06 00:51:09 | 0.6.0 |
| 22 | 1,588,645 | NaSt | | escaped with the Orb and 4 runes! | 136,063 | 09:25:11 | Sif Muna | 4 | 2010-06-02 19:25:53 | 0.6.0 |
| 23 | 1,708,057 | HaHu | | escaped with the Orb and 4 runes! | 121,882 | 09:46:48 | Jiyva | 4 | 2010-06-27 02:04:29 | 0.6.1 |
| 24 | 1,116,177 | HaSu | | escaped with the Orb and 3 runes! | 126,057 | 08:58:14 | Sif Muna | 3 | 2010-06-29 17:07:15 | 0.6.1 |
| 25 | 1,281,154 | MuIE | | escaped with the Orb and 3 runes! | 133,325 | 06:35:09 | Sif Muna | 3 | 2010-07-03 00:21:19 | 0.6.1 |
| 26 | 1,794,014 | HaEn | | escaped with the Orb and 4 runes! | 101,773 | 06:43:17 | Jiyva | 4 | 2010-07-15 16:32:20 | 0.6.1 |
Streaks of Wins
| | Wins | Start | End | Games | Streak Breaker |
| 1 | 2 | 2010-06-27 02:04:29 | 2010-06-29 17:07:15 | HaHu, HaSu | HaAE |
Recent Games
| Score | Character | God | Title | Place | End | XL | Turns | Duration | Runes | Date | Version |
| 3,501 | SpCK | Lugonu | Schismatic | D:11 | shot by a centaur (arrow) | 9 | 14,106 | 00:50:34 | | 2010-07-28 03:14:44 | 0.7.1 |
| 225,646 | KeWz | Vehumet | Convoker | D:21 | blasted by an ogre mage (bolt of lightning) | 19 | 100,074 | 07:51:04 | 3 | 2010-07-27 21:12:15 | 0.7.1 |
| 66,307 | MuNe | Sif Muna | Necromancer | Snake:4 | annihilated by Wayne (a +1,+0 dwarven broad axe) | 14 | 35,328 | 02:18:47 | | 2010-07-26 19:50:41 | 0.7.1 |
| 156 | MuNe | | Grave Robber | D:2 | splashed by acid | 3 | 2,900 | 00:08:33 | | 2010-07-26 06:19:08 | 0.7.1 |
| 382 | DSPr | Yredelemnul | Soul Tainter | D:4 | slain by an ogre (a +0,+0 giant club) | 5 | 4,277 | 00:13:50 | | 2010-07-26 06:08:43 | 0.7.1 |
| 987 | SpEn | Okawaru | Infuser | D:6 | blasted by an orc (wand of cold {zapped: 1}) | 7 | 6,190 | 00:24:12 | | 2010-07-26 03:51:58 | 0.7.1 |
| 3,603 | DSBe | Trog | Cleaver | Bailey | mangled by an orc warrior (the cursed +13,+4 demon blade "Leech") | 9 | 8,132 | 00:32:47 | | 2010-07-26 03:21:57 | 0.7.1 |
| 63 | DSBe | Trog | Skirmisher | D:2 | blown up by Terence | 2 | 1,291 | 00:01:54 | | 2010-07-26 02:48:36 | 0.7.1 |
| 774 | DSCK | Lugonu | Agent of Entropy | D:6 | slain by a centaur | 6 | 5,408 | 00:16:49 | | 2010-07-26 02:44:49 | 0.7.1 |
| 53,877 | DSSu | Sif Muna | Convoker | Vault:1 | blasted by an efreet (bolt of fire) | 13 | 50,994 | 03:27:59 | | 2010-07-25 23:01:05 | 0.7.1 |
| 210 | MuNe | | Grave Robber | D:2 | slain by an orc wizard (a +0,+1 orcish dagger) | 3 | 3,048 | 00:04:35 | | 2010-07-25 07:06:38 | 0.7.1 |
| 277 | KoSu | | Caller | D:4 | slain by a gnoll (a +0,+0 spear) | 4 | 4,016 | 00:12:29 | | 2010-07-25 07:01:22 | 0.7.1 |
| 442 | SpWr | | Placeless Spriggan | D:4 | slain by Purgy | 5 | 4,743 | 00:19:53 | | 2010-07-24 23:34:21 | 0.7.1 |
| 11,546 | SpEn | Okawaru | Infuser | Bailey | mangled by an orc knight (a -1,+1 orcish war axe) | 11 | 13,211 | 01:10:11 | | 2010-07-24 22:40:06 | 0.7.1 |
| 53 | NaEn | | Charm-Maker | D:4 | slain by a water moccasin skeleton | 2 | 1,354 | 00:03:59 | | 2010-07-24 20:54:39 | 0.7.1 |
Combo Highscores
* Winning Game
Species Highscores
None
Class Highscores
None
Winning Characters
| | AE | AM | Ar | As | Be | CK | Cj | Cr | DK | EE | En | FE | Fi | Gl | He | Hu | IE | Mo | Ne | Pa | Pr | Re | St | Su | Th | Tm | VM | Wn | Wr | Wz | | |
|---|
| Ce | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ce |
|---|
| DD | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DD |
|---|
| DE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DE |
|---|
| DG | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DG |
|---|
| DS | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | DS |
|---|
| Dr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dr |
|---|
| El | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | El |
|---|
| GE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | GE |
|---|
| Gh | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
|---|
| Gn | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gn |
|---|
| HD | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | HD |
|---|
| HE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | HE |
|---|
| HO | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | 1 | HO |
|---|
| Ha | | | | | | | | | | | 1 | | | | | 1 | | | | | | | | 1 | | | | | | | 3 | Ha |
|---|
| Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
|---|
| Ke | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ke |
|---|
| Ko | | | | | 2 | 1 | | | | 1 | | | | | | | | | | | | | | | | | | | | | 4 | Ko |
|---|
| MD | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | 1 | MD |
|---|
| Mf | | | | | | | | 1 | | | | | | | | | 1 | | | | | | | | | | | | | | 2 | Mf |
|---|
| Mi | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | 1 | Mi |
|---|
| Mu | | | | | | | | | | | | | | | | | 2 | | | | | | | 1 | | | | | | | 3 | Mu |
|---|
| Na | | | | | 1 | | | | | | | | | | | | | | | | | | 1 | | | | | | | | 2 | Na |
|---|
| OM | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | OM |
|---|
| Og | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Og |
|---|
| SE | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | 1 | SE |
|---|
| Sp | | | | | | | | | | | 1 | | | | | | | | | | | | 2 | | | | 2 | | 1 | | 6 | Sp |
|---|
| Tr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Tr |
|---|
| Vp | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | 1 | Vp |
|---|
| | | | | | 4 | 1 | | 1 | | 2 | 2 | | 2 | | | 1 | 3 | 1 | | | | | 3 | 3 | | | 2 | | 1 | | | |
|---|
| | AE | AM | Ar | As | Be | CK | Cj | Cr | DK | EE | En | FE | Fi | Gl | He | Hu | IE | Mo | Ne | Pa | Pr | Re | St | Su | Th | Tm | VM | Wn | Wr | Wz | | |
|---|
Games Played
| | AE | AM | Ar | As | Be | CK | Cj | Cr | DK | EE | En | FE | Fi | Gl | He | Hu | IE | Mo | Ne | Pa | Pr | Re | St | Su | Th | Tm | VM | Wn | Wr | Wz | | |
|---|
| Ce | | | 1 | | | 1 | | | | | | | | | 1 | | | 6 | | 3 | | 1 | | | | 2 | | | | | 15 | Ce |
|---|
| DD | | | | | | | | | | | | | | | | | 1 | | | | | | | 1 | | | | | | | 2 | DD |
|---|
| DE | 5 | | | | | | | | | | | 5 | | | | | 2 | | | | | | | 4 | | | | | | 1 | 17 | DE |
|---|
| DG | | | | | | | | 1 | | | | | | | | | | | | | | | | | | 1 | | | | | 2 | DG |
|---|
| DS | 1 | | | 1 | 10 | 19 | | 7 | 10 | 1 | | | 13 | 5 | | | 1 | 7 | 1 | | 1 | 1 | 1 | 2 | 1 | 2 | | | | 2 | 86 | DS |
|---|
| Dr | 1 | | | | 1 | 4 | | 1 | 2 | | | | | | 3 | | | 7 | 1 | 2 | | | | | | 6 | | | | | 28 | Dr |
|---|
| El | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | El |
|---|
| GE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | GE |
|---|
| Gh | | | | | | 2 | | | | 1 | | | 2 | | | 1 | 1 | 2 | | | | | 1 | | | | | | | | 10 | Gh |
|---|
| Gn | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gn |
|---|
| HD | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | HD |
|---|
| HE | | | | | | | | | 2 | | | | | | | | | | | | | | | | | | | | | | 2 | HE |
|---|
| HO | | | 1 | | 3 | 2 | | | 5 | | | | 7 | | | | | 2 | | 3 | 8 | | | | | 1 | | | | | 32 | HO |
|---|
| Ha | 6 | | 1 | 1 | 5 | 1 | | 4 | 1 | | 6 | | | | | 6 | | | | | | 2 | 3 | 2 | 1 | 2 | | | | | 41 | Ha |
|---|
| Hu | 1 | | | | | | | | | 3 | | | | | 1 | | | | | 1 | | | | | | | | | | | 6 | Hu |
|---|
| Ke | 3 | | | | 6 | | 1 | | 1 | | | | 1 | 1 | 1 | | 2 | 4 | 2 | | | 2 | 1 | 4 | | | 1 | 1 | | 1 | 32 | Ke |
|---|
| Ko | 5 | 2 | 1 | 9 | 5 | 7 | 2 | 5 | 2 | 4 | 2 | 2 | | | 2 | 10 | 2 | | 16 | 1 | | 1 | 8 | 3 | 6 | 2 | | | 4 | | 101 | Ko |
|---|
| MD | | | 1 | | 1 | 2 | | | | 2 | | 1 | 7 | | 1 | | | | | | | 2 | | | | | | | | | 17 | MD |
|---|
| Mf | | | | | | 2 | | 11 | | | | | | 7 | | | 3 | 1 | | | | 2 | 1 | | 1 | 3 | | | | | 31 | Mf |
|---|
| Mi | 1 | | 4 | | 3 | 4 | | | 7 | | 1 | | 3 | 5 | 3 | | | 10 | | 5 | | | | 1 | | 2 | | 1 | 1 | | 51 | Mi |
|---|
| Mu | 1 | | | 2 | 2 | 14 | 2 | | 11 | | | 2 | 10 | | | 1 | 16 | 1 | 18 | | | 3 | 1 | 4 | | | 1 | | | 1 | 90 | Mu |
|---|
| Na | 5 | | | 3 | 1 | 2 | | | | | 13 | | | | | | | | | | | | 5 | 2 | | 9 | 4 | | 4 | | 48 | Na |
|---|
| OM | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | OM |
|---|
| Og | | | | | 1 | 1 | 1 | 4 | | | | 1 | | 2 | | 3 | 1 | 1 | | 1 | | | | 2 | | | | | | | 18 | Og |
|---|
| SE | | | | | | | | 1 | 1 | 6 | | 1 | | | | | 2 | | 1 | | | | | 2 | | 6 | | | | | 20 | SE |
|---|
| Sp | 1 | 1 | 3 | 4 | 3 | 9 | | 2 | 4 | 4 | 16 | | | | 2 | 3 | | 1 | 2 | 2 | 2 | | 7 | | 1 | | 7 | | 10 | | 84 | Sp |
|---|
| Tr | | | | | 1 | 4 | | | | 3 | | | | | | 1 | | | | 2 | | | | | | 2 | | | | | 13 | Tr |
|---|
| Vp | | | | 1 | | 5 | | | 2 | | 7 | 2 | | | | | | 2 | 3 | | | | 3 | 3 | 1 | | | | | | 29 | Vp |
|---|
| | 30 | 3 | 12 | 21 | 42 | 79 | 6 | 36 | 48 | 24 | 45 | 14 | 43 | 20 | 14 | 25 | 31 | 44 | 44 | 20 | 11 | 14 | 31 | 30 | 11 | 38 | 13 | 2 | 19 | 5 | | |
|---|
| | AE | AM | Ar | As | Be | CK | Cj | Cr | DK | EE | En | FE | Fi | Gl | He | Hu | IE | Mo | Ne | Pa | Pr | Re | St | Su | Th | Tm | VM | Wn | Wr | Wz | | |
|---|
Best Character Levels
| | AE | AM | Ar | As | Be | CK | Cj | Cr | DK | EE | En | FE | Fi | Gl | He | Hu | IE | Mo | Ne | Pa | Pr | Re | St | Su | Th | Tm | VM | Wn | Wr | Wz | | |
|---|
| Ce | | | 2 | | | 5 | | | | | | | | | 9 | | | 22 | | 9 | | 9 | | | | 6 | | | | | 22 | Ce |
|---|
| DD | | | | | | | | | | | | | | | | | 1 | | | | | | | 1 | | | | | | | 1 | DD |
|---|
| DE | 12 | | | | | | | | | | | 14 | | | | | 16 | | | | | | | 9 | | | | | | 1 | 16 | DE |
|---|
| DG | | | | | | | | 3 | | | | | | | | | | | | | | | | | | 8 | | | | | 8 | DG |
|---|
| DS | 3 | | | 2 | 27 | 9 | | 13 | 7 | 2 | | | 18 | 10 | | | 13 | 7 | 1 | | 5 | 5 | 3 | 13 | 4 | 6 | | | | 9 | 27 | DS |
|---|
| Dr | 3 | | | | 4 | 8 | | 3 | 13 | | | | | | 7 | | | 14 | 12 | 4 | | | | | | 18 | | | | | 18 | Dr |
|---|
| El | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | El |
|---|
| GE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | GE |
|---|
| Gh | | | | | | 18 | | | | 1 | | | 12 | | | 1 | 2 | 24 | | | | | 4 | | | | | | | | 24 | Gh |
|---|
| Gn | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gn |
|---|
| HD | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | HD |
|---|
| HE | | | | | | | | | 2 | | | | | | | | | | | | | | | | | | | | | | 2 | HE |
|---|
| HO | | | 8 | | 26 | 5 | | | 11 | | | | 27 | | | | | 12 | | 7 | 13 | | | | | 1 | | | | | 27 | HO |
|---|
| Ha | 14 | | 2 | 3 | 10 | 3 | | 3 | 2 | | 27 | | | | | 27 | | | | | | 6 | 7 | 25 | 4 | 10 | | | | | 27 | Ha |
|---|
| Hu | 2 | | | | | | | | | 4 | | | | | 6 | | | | | 8 | | | | | | | | | | | 8 | Hu |
|---|
| Ke | 10 | | | | 22 | | 4 | | 3 | | | | 7 | 4 | 3 | | 14 | 7 | 2 | | | 4 | 4 | 11 | | | 1 | 1 | | 19 | 22 | Ke |
|---|
| Ko | 8 | 3 | 7 | 15 | 27 | 25 | 10 | 9 | 6 | 27 | 3 | 13 | | | 8 | 15 | 27 | | 10 | 6 | | 3 | 12 | 4 | 14 | 1 | | | 5 | | 27 | Ko |
|---|
| MD | | | 6 | | 25 | 13 | | | | 2 | | 1 | 27 | | 22 | | | | | | | 10 | | | | | | | | | 27 | MD |
|---|
| Mf | | | | | | 7 | | 27 | | | | | | 27 | | | 27 | 3 | | | | 10 | 11 | | 3 | 9 | | | | | 27 | Mf |
|---|
| Mi | 3 | | 27 | | 19 | 7 | | | 24 | | 3 | | 6 | 6 | 7 | | | 26 | | 12 | | | | 1 | | 3 | | 3 | 3 | | 27 | Mi |
|---|
| Mu | 1 | | | 3 | 5 | 19 | 2 | | 10 | | | 14 | 12 | | | 1 | 27 | 3 | 14 | | | 5 | 9 | 25 | | | 1 | | | 2 | 27 | Mu |
|---|
| Na | 12 | | | 5 | 26 | 8 | | | | | 13 | | | | | | | | | | | | 27 | 8 | | 10 | 9 | | 7 | | 27 | Na |
|---|
| OM | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | OM |
|---|
| Og | | | | | 16 | 3 | 2 | 8 | | | | 6 | | 5 | | 9 | 7 | 4 | | 3 | | | | 8 | | | | | | | 16 | Og |
|---|
| SE | | | | | | | | 2 | 3 | 27 | | 1 | | | | | 10 | | 1 | | | | | 10 | | 12 | | | | | 27 | SE |
|---|
| Sp | 7 | 3 | 3 | 9 | 14 | 9 | | 5 | 25 | 10 | 27 | | | | 1 | 8 | | 4 | 11 | 9 | 4 | | 27 | | 14 | | 27 | | 27 | | 27 | Sp |
|---|
| Tr | | | | | 14 | 12 | | | | 11 | | | | | | 9 | | | | 6 | | | | | | 10 | | | | | 14 | Tr |
|---|
| Vp | | | | 8 | | 6 | | | 4 | | 12 | 3 | | | | | | 3 | 12 | | | | 4 | 23 | 6 | | | | | | 23 | Vp |
|---|
| | 14 | 3 | 27 | 15 | 27 | 25 | 10 | 27 | 25 | 27 | 27 | 14 | 27 | 27 | 22 | 27 | 27 | 26 | 14 | 12 | 13 | 10 | 27 | 25 | 14 | 18 | 27 | 3 | 27 | 19 | | |
|---|
| | AE | AM | Ar | As | Be | CK | Cj | Cr | DK | EE | En | FE | Fi | Gl | He | Hu | IE | Mo | Ne | Pa | Pr | Re | St | Su | Th | Tm | VM | Wn | Wr | Wz | | |
|---|
Last updated 2010-07-28 03:46:24 UTC.