Overall Stats
Ongoing Game (cao)
On-going information is from the crawl.akrasiac.org server only,
and may be inaccurate if the player is active on other
servers.
Character | God | Title | Place | XL | Turns | Time | Status |
DgEE | | Geomancer | Lair:3 | 12 | 12,858 | 2017-07-05 09:47:46 | Saved |
Wins
| Score | Character | Title | End | Turns | Duration | God | Runes | Time | Version | Server |
1 | 2,500,936 | MiAK | Executioner | escaped with the Orb and 4 runes! | 65,090 | 08:22:40 | Lugonu | 4 | 2015-11-04 08:50:48 | 0.17-b1 | CSZO |
2 | 17,606,439 | VSFE | Bringer of Law | escaped with the Orb and 15 runes! | 87,840 | 13:15:33 | Zin | 15 | 2015-11-07 11:25:28 | 0.17.0 | CSZO |
3 | 2,085,980 | NaWr | Phalangite | escaped with the Orb and 3 runes! | 44,179 | 07:47:57 | Yredelemnul | 3 | 2015-11-09 13:17:09 | 0.17.0 | CSZO |
4 | 1,671,049 | KoAr | Cardsharp | escaped with the Orb and 3 runes! | 69,587 | 10:26:24 | Nemelex Xobeh | 3 | 2015-11-11 16:19:38 | 0.17.0 | CSZO |
5 | 2,490,472 | OgHu | Conqueror | escaped with the Orb and 4 runes! | 64,134 | 07:11:39 | Qazlal | 4 | 2015-11-13 19:01:59 | 0.17.0 | CSZO |
6 | 1,979,933 | GhNe | Slayer | escaped with the Orb and 3 runes! | 53,134 | 09:28:39 | Hepliaklqana | 3 | 2017-05-31 11:10:00 | 0.20.0 | CAO |
7 | 1,843,775 | CeAM | Conqueror | escaped with the Orb and 3 runes! | 68,707 | 10:10:22 | the Shining One | 3 | 2017-06-02 09:22:25 | 0.20.0 | CAO |
8 | 3,018,282 | TrCK | Heavyweight Champion | escaped with the Orb and 4 runes! | 48,433 | 07:47:37 | Xom | 4 | 2017-06-03 09:59:21 | 0.20.0 | CAO |
9 | 1,810,162 | SpVM | Sorcerer | escaped with the Orb and 3 runes! | 59,300 | 13:03:28 | Jiyva | 3 | 2017-06-05 09:52:47 | 0.20.0 | CAO |
10 | 1,882,002 | FoFi | Impregnable | escaped with the Orb and 3 runes! | 58,606 | 07:19:37 | Dithmenos | 3 | 2017-06-09 03:10:50 | 0.20.0 | CAO |
11 | 1,757,696 | MuAE | Cloud Mage | escaped with the Orb and 3 runes! | 66,871 | 09:32:36 | Vehumet | 3 | 2017-06-19 03:00:49 | 0.20.0 | CAO |
12 | 2,005,724 | BaFi | Conqueror | escaped with the Orb and 3 runes! | 52,447 | 05:43:09 | Uskayaw | 3 | 2017-06-20 06:25:39 | 0.20.0 | CAO |
13 | 3,142,857 | DESu | Demonologist | escaped with the Orb and 5 runes! | 66,768 | 11:53:20 | Gozag | 5 | 2017-06-24 03:21:07 | 0.20.0 | CAO |
14 | 20,208,937 | OpTm | Grand Master | escaped with the Orb and 15 runes! | 75,748 | 12:48:07 | Nemelex Xobeh | 15 | 2017-06-29 03:08:54 | 0.21-a0 | CAO |
Streaks of Wins
| Wins | Start | End | Games | Streak Breaker |
1 | 3 | 2017-06-19 03:00:49 | 2017-06-24 03:21:07 | MuAE, BaFi, DESu | OpTm |
2 | 2 | 2015-11-11 16:19:38 | 2015-11-13 19:01:59 | KoAr, OgHu | HEAE |
Recent Games
Score | Character | God | Title | Place | End | XL | Turns | Duration | Runes | Date | Version | Server |
158 | GnSk | | Charmwright | D:3 | quit the game | 5 | 2,451 | 00:10:46 | | 2017-07-02 22:15:17 | 0.21-a0 | CAO |
20,208,937 | OpTm | Nemelex Xobeh | Grand Master | | escaped with the Orb and 15 runes! | 27 | 75,748 | 12:48:07 | 15 | 2017-06-29 03:08:54 | 0.21-a0 | CAO |
14,007 | OgTm | Nemelex Xobeh | Fighter | D:10 | shot by a centaur (arrow) | 12 | 11,430 | 01:11:28 | | 2017-06-25 03:45:36 | 0.21-a0 | CAO |
| HEAE | | Gusty | D:1 | slain by a kobold (a +0 dagger) | 1 | 39 | 00:02:32 | | 2017-06-25 00:49:42 | 0.21-a0 | CAO |
33,460 | OpTm | Nemelex Xobeh | Martial Artist | Lair:6 | mangled by an anaconda | 13 | 13,386 | 02:02:03 | | 2017-06-24 22:33:29 | 0.20.0 | CAO |
3,142,857 | DESu | Gozag | Demonologist | | escaped with the Orb and 5 runes! | 23 | 66,768 | 11:53:20 | 5 | 2017-06-24 03:21:07 | 0.20.0 | CAO |
2,005,724 | BaFi | Uskayaw | Conqueror | | escaped with the Orb and 3 runes! | 27 | 52,447 | 05:43:09 | 3 | 2017-06-20 06:25:39 | 0.20.0 | CAO |
1,757,696 | MuAE | Vehumet | Cloud Mage | | escaped with the Orb and 3 runes! | 27 | 66,871 | 09:32:36 | 3 | 2017-06-19 03:00:49 | 0.20.0 | CAO |
380,128 | MuFi | Uskayaw | Warrior | Vaults:5 | blasted by a tengu reaver (bolt of lightning) | 21 | 44,551 | 04:03:17 | 2 | 2017-06-17 00:34:55 | 0.20.0 | CAO |
6,072 | MuGl | Uskayaw | Cleaver | D:9 | slain by a centaur | 10 | 9,957 | 00:46:56 | | 2017-06-16 04:34:08 | 0.20.0 | CAO |
11,195 | MuGl | Uskayaw | Basher | Orc:2 | blasted by an orc priest (divine providence) | 11 | 13,719 | 01:10:41 | | 2017-06-16 02:40:56 | 0.20.0 | CAO |
10 | MuGl | | Twirler | D:1 | slain by a gnoll (a +0 mace) | 2 | 599 | 00:01:32 | | 2017-06-16 01:29:56 | 0.20.0 | CAO |
381,051 | MuGl | Uskayaw | Executioner | Vaults:5 | mangled by an ettin (a +0 dire flail) | 21 | 49,527 | 05:27:32 | 2 | 2017-06-15 08:33:38 | 0.20.0 | CAO |
29,356 | MuGl | Uskayaw | Cleaver | Orc:2 | slain by an orc warlord (a +1 battleaxe of chopping) | 13 | 14,260 | 01:34:51 | | 2017-06-14 09:13:30 | 0.20.0 | CAO |
11,424 | MuGl | Uskayaw | Spear-Bearer | Orc:2 | blasted by a smoke demon (divine providence) (summoned by an orc sorcerer) | 11 | 10,397 | 01:01:26 | | 2017-06-13 23:55:08 | 0.20.0 | CAO |
Winning Characters
| AE | AK | Am | Ar | As | Be | CK | Cj | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | 1 | | | | | | | | | | | | | 1 | Ba |
---|
Ce | | | 1 | | | | | | | | | | | | | | | | | | | | | | 1 | Ce |
---|
DD | | | | | | | | | | | | | | | | | | | | | | | | | | DD |
---|
DE | | | | | | | | | | | | | | | | | | | 1 | | | | | | 1 | DE |
---|
DG | | | | | | | | | | | | | | | | | | | | | | | | | | DG |
---|
DS | | | | | | | | | | | | | | | | | | | | | | | | | | DS |
---|
Dr | | | | | | | | | | | | | | | | | | | | | | | | | | Dr |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | | | | | | | | | | | 1 | | | | | | | | | | | | | 1 | Fo |
---|
Gh | | | | | | | | | | | | | | | | | 1 | | | | | | | | 1 | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | | | | | | | | | Gn |
---|
Gr | | | | | | | | | | | | | | | | | | | | | | | | | | Gr |
---|
HE* | | | | | | | | | | | | | | | | | | | | | | | | | | HE* |
---|
HO | | | | | | | | | | | | | | | | | | | | | | | | | | HO |
---|
Ha | | | | | | | | | | | | | | | | | | | | | | | | | | Ha |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
---|
Ko | | | | 1 | | | | | | | | | | | | | | | | | | | | | 1 | Ko |
---|
Mf | | | | | | | | | | | | | | | | | | | | | | | | | | Mf |
---|
Mi | | 1 | | | | | | | | | | | | | | | | | | | | | | | 1 | Mi |
---|
Mu | 1 | | | | | | | | | | | | | | | | | | | | | | | | 1 | Mu |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | 1 | | 1 | Na |
---|
OP | | | | | | | | | | | | | | | | | | | | 1 | | | | | 1 | OP |
---|
Og | | | | | | | | | | | | | | 1 | | | | | | | | | | | 1 | Og |
---|
Sp | | | | | | | | | | | | | | | | | | | | | 1 | | | | 1 | Sp |
---|
Te | | | | | | | | | | | | | | | | | | | | | | | | | | Te |
---|
Tr | | | | | | | 1 | | | | | | | | | | | | | | | | | | 1 | Tr |
---|
VS | | | | | | | | | | | 1 | | | | | | | | | | | | | | 1 | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
---|
| 1 | 1 | 1 | 1 | | | 1 | | | | 1 | 2 | | 1 | | | 1 | | 1 | 1 | 1 | | 1 | | 14 | |
---|
| AE | AK | Am | Ar | As | Be | CK | Cj | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Games Played
| AE | AK | Am | Ar | As | Be | CK | Cj | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | 7 | | | | | | | | | | | 1 | | | | | | | | | | | | | 8 | Ba |
---|
Ce | | | 2 | | | | | | | | | | | | | | | | | | | | | | 2 | Ce |
---|
DD | | | | | | | | | | | | | | | | | | | | | | | | | | DD |
---|
DE | | | | | | | | | | | | | | | | | | | 1 | | | | | | 1 | DE |
---|
DG | | | | | | | | | | | | | | | | | | | | | | | | | | DG |
---|
DS | | | | | | | | | | | | | | | | | | | | | | | | | | DS |
---|
Dr | | | | | | | | | | | | | | | | | | | | | | | | | | Dr |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | | | | | | | | | 5 | | 2 | | | | | | | | | | | | | 7 | Fo |
---|
Gh | | | | | | | | | | | | | | | | | 5 | | | | | | | | 5 | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | 1 | | | | | | | 1 | Gn |
---|
Gr | | | | | | | | | | | | | | | | | | | | | | | | | | Gr |
---|
HE* | 2 | | | | | | | | | | | | | | | | | | | | | | | | 2 | HE* |
---|
HO | | | | | | | | | | | | | | | | | | | | | | | | | | HO |
---|
Ha | | | | | | | | | | | | | | | | | | | | | | | | | | Ha |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
---|
Ko | | | 4 | 2 | | | | | | | | | | | | | | | | | | | | | 6 | Ko |
---|
Mf | | | | | | | | | | | | | | | | | | | | | | | | | | Mf |
---|
Mi | | 1 | | | | | | | | | | | | | | | | | | | | | | | 1 | Mi |
---|
Mu | 1 | | | | | | | | | | 2 | 1 | 9 | | | 1 | | | | | | | | | 14 | Mu |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | 4 | | 4 | Na |
---|
OP | | | | | | | | | | | | | | | | | | | | 2 | | | | | 2 | OP |
---|
Og | | | | | | | | | | | | | | 1 | | | | | | 1 | | | | | 2 | Og |
---|
Sp | | | | | | | | 2 | | 1 | | | | | | | | | | | 2 | | | | 5 | Sp |
---|
Te | | | | | | | | | | | | | | | | | | | | | | | | | | Te |
---|
Tr | | | 2 | 1 | | | 2 | | | | | | | | | | | | | | | | | | 5 | Tr |
---|
VS | | | | | | | | | | | 2 | | | | | | | | | | | | | | 2 | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
---|
| 10 | 1 | 8 | 3 | | | 2 | 2 | | 6 | 4 | 4 | 9 | 1 | | 1 | 5 | 1 | 1 | 3 | 2 | | 4 | | 67 | |
---|
| AE | AK | Am | Ar | As | Be | CK | Cj | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Best Character Levels
| AE | AK | Am | Ar | As | Be | CK | Cj | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | 27 | | | | | | | | | | | 27 | | | | | | | | | | | | | 27 | Ba |
---|
Ce | | | 27 | | | | | | | | | | | | | | | | | | | | | | 27 | Ce |
---|
DD | | | | | | | | | | | | | | | | | | | | | | | | | | DD |
---|
DE | | | | | | | | | | | | | | | | | | | 23 | | | | | | 23 | DE |
---|
DG | | | | | | | | | | | | | | | | | | | | | | | | | | DG |
---|
DS | | | | | | | | | | | | | | | | | | | | | | | | | | DS |
---|
Dr | | | | | | | | | | | | | | | | | | | | | | | | | | Dr |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | | | | | | | | | 14 | | 27 | | | | | | | | | | | | | 27 | Fo |
---|
Gh | | | | | | | | | | | | | | | | | 27 | | | | | | | | 27 | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | 5 | | | | | | | 5 | Gn |
---|
Gr | | | | | | | | | | | | | | | | | | | | | | | | | | Gr |
---|
HE* | 16 | | | | | | | | | | | | | | | | | | | | | | | | 16 | HE* |
---|
HO | | | | | | | | | | | | | | | | | | | | | | | | | | HO |
---|
Ha | | | | | | | | | | | | | | | | | | | | | | | | | | Ha |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
---|
Ko | | | 11 | 27 | | | | | | | | | | | | | | | | | | | | | 27 | Ko |
---|
Mf | | | | | | | | | | | | | | | | | | | | | | | | | | Mf |
---|
Mi | | 27 | | | | | | | | | | | | | | | | | | | | | | | 27 | Mi |
---|
Mu | 27 | | | | | | | | | | 21 | 21 | 21 | | | 9 | | | | | | | | | 27 | Mu |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | 26 | | 26 | Na |
---|
OP | | | | | | | | | | | | | | | | | | | | 27 | | | | | 27 | OP |
---|
Og | | | | | | | | | | | | | | 27 | | | | | | 12 | | | | | 27 | Og |
---|
Sp | | | | | | | | 11 | | 5 | | | | | | | | | | | 26 | | | | 26 | Sp |
---|
Te | | | | | | | | | | | | | | | | | | | | | | | | | | Te |
---|
Tr | | | 25 | 11 | | | 27 | | | | | | | | | | | | | | | | | | 27 | Tr |
---|
VS | | | | | | | | | | | 27 | | | | | | | | | | | | | | 27 | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
---|
| 27 | 27 | 27 | 27 | | | 27 | 11 | | 14 | 27 | 27 | 21 | 27 | | 9 | 27 | 5 | 23 | 27 | 26 | | 26 | | 27 | |
---|
| AE | AK | Am | Ar | As | Be | CK | Cj | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|