Overall Stats
Ongoing Game (cao)
On-going information is from the crawl.akrasiac.org server only,
and may be inaccurate if the player is active on other
servers.
Character | God | Title | Place | XL | Turns | Time | Status |
VpEn | | Vexing | D:1 | 1 | 5 | 2016-10-02 06:30:13 | Saved |
Wins
| Score | Character | Title | End | Turns | Duration | God | Runes | Time | Version | Server |
1 | 1,208,492 | NaVM | Annihilator | escaped with the Orb and 3 runes! | 143,370 | 10:35:48 | Makhleb | 3 | 2010-05-01 06:35:32 | 0.6.0 | CAO |
2 | 1,818,775 | DSFE | Annihilator | escaped with the Orb and 5 runes! | 215,026 | 15:09:44 | Vehumet | 5 | 2010-05-08 06:08:27 | 0.6.0 | CAO |
3 | 1,768,635 | MuDK | Necromancer | escaped with the Orb and 5 runes! | 210,617 | 12:48:39 | Okawaru | 5 | 2010-05-30 09:10:50 | 0.6.0 | CAO |
4 | 1,923,674 | NaFi | Axe Maniac | escaped with the Orb and 5 runes! | 170,848 | 12:41:26 | The Shining One | 5 | 2010-07-05 07:30:27 | 0.6.1 | CAO |
5 | 615,508 | DDNe | Thanatomancer | escaped with the Orb! | 137,200 | 12:30:49 | Makhleb | | 2011-01-01 06:18:32 | 0.7.1 | CAO |
6 | 1,269,135 | KoSt | Eviscerator | escaped with the Orb and 3 runes! | 138,077 | 12:23:09 | Okawaru | 3 | 2011-01-03 00:34:12 | 0.7.1 | CAO |
7 | 4,475,136 | HECr | Swordmaster | escaped with the Orb and 9 runes! | 154,605 | 11:03:01 | The Shining One | 9 | 2011-01-16 20:10:26 | 0.7.1 | CAO |
8 | 9,122,623 | MfCr | Merfolkian Porcupine | escaped with the Orb and 15 runes! | 187,384 | 13:44:16 | The Shining One | 15 | 2011-01-31 02:01:15 | 0.7.1 | CAO |
9 | 1,336,249 | HaAs | Eviscerator | escaped with the Orb and 3 runes! | 118,235 | 08:55:38 | The Shining One | 3 | 2011-04-07 05:19:54 | 0.8.0-a1 | CAO |
10 | 1,283,280 | DgAE | Devastator | escaped with the Orb and 3 runes! | 214,022 | 13:05:41 | | 3 | 2015-04-18 06:21:08 | 0.16.1 | CAO |
11 | 7,008,081 | MiMo | Invulnerable | escaped with the Orb and 11 runes! | 135,993 | 11:11:38 | the Shining One | 11 | 2015-04-27 08:18:08 | 0.16.1 | CAO |
12 | 4,743,298 | FoGl | Formicid Barricade | escaped with the Orb and 9 runes! | 150,256 | 10:09:24 | the Shining One | 9 | 2015-05-15 02:50:26 | 0.16.1 | CAO |
Recent Games
Score | Character | God | Title | Place | End | XL | Turns | Duration | Runes | Date | Version | Server |
76 | VpEn | | Sneak | D:2 | slain by an orc (a +0 flail) | 4 | 1,955 | 00:06:48 | | 2016-03-21 06:44:44 | 0.17.1 | CAO |
2 | VpEn | | Sneak | D:1 | slain by a hobgoblin (a +0 club) | 1 | 65 | 00:00:18 | | 2016-03-21 05:41:39 | 0.17.1 | CAO |
32 | VpEn | | Vexing | D:2 | succumbed to an adder's poison | 3 | 1,310 | 00:05:42 | | 2016-03-20 19:24:47 | 0.17.1 | CAO |
13,892 | VpEn | Jiyva | Covert | D:12 | slain by a troll | 11 | 13,790 | 00:45:36 | | 2015-07-23 00:49:20 | 0.17-a0 | CAO |
60 | VpWr | | Cutter | D:2 | slain by a gnoll (a +1 flail of holy wrath) | 3 | 1,762 | 00:03:01 | | 2015-07-17 21:32:57 | 0.17-a0 | CAO |
7 | VpWr | | Ducker | D:1 | slain by a jackal | 1 | 56 | 00:00:25 | | 2015-07-17 20:16:21 | 0.17-a0 | CAO |
119 | VpWr | | Cutter | D:3 | slain by an orc priest (a +0 flail) | 4 | 2,087 | 00:04:13 | | 2015-07-16 01:12:51 | 0.17-a0 | CAO |
4 | VpWr | | Grasshopper | D:1 | mangled by a gnoll | 1 | 216 | 00:00:20 | | 2015-07-16 01:08:27 | 0.17-a0 | CAO |
11 | VpWr | | Grasshopper | D:1 | slain by a jackal | 2 | 532 | 00:00:53 | | 2015-07-15 22:53:38 | 0.17-a0 | CAO |
3,701 | VpWr | Kikubaaqudgha | Covert | D:8 | shot by Joseph (sling bullet) | 9 | 13,252 | 00:35:27 | | 2015-07-15 00:01:04 | 0.17-a0 | CAO |
10 | VpWr | | Grasshopper | D:1 | slain by a rat | 2 | 136 | 00:00:24 | | 2015-07-14 22:08:28 | 0.17-a0 | CAO |
4 | VpWr | | Grasshopper | D:1 | slain by a kobold (a +2 vampiric short sword) | 1 | 211 | 00:00:23 | | 2015-07-14 21:06:32 | 0.17-a0 | CAO |
5,373 | VpWr | Kikubaaqudgha | Covert | D:9 | blasted by an electric eel (bolt of electricity) | 10 | 17,601 | 00:54:55 | | 2015-07-11 23:10:00 | 0.17-a0 | CAO |
4 | VpWr | | Grasshopper | D:1 | slain by a giant gecko | 1 | 68 | 00:00:19 | | 2015-07-11 03:31:36 | 0.17-a0 | CAO |
259 | VpWr | | Ducker | D:4 | mangled by an ogre (a +0 giant spiked club) | 5 | 2,999 | 00:08:18 | | 2015-07-10 23:36:42 | 0.17-a0 | CAO |
Winning Characters
| AE | AK | Am | Ar | As | Be | CK | Cj | Cr* | DK* | EE | En | FE | Fi | Gl | He* | Hu | IE | Mo | Ne | Pa* | Pr* | Re* | Sk | St* | Su | Th* | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
---|
Ce | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ce |
---|
DD | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | 1 | DD |
---|
DE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DE |
---|
DG | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | DG |
---|
DS | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | 1 | DS |
---|
Dr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dr |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | 1 | Fo |
---|
Gh | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gn |
---|
Gr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gr |
---|
HE* | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | 1 | HE* |
---|
HO | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | HO |
---|
Ha | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | Ha |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
---|
Ke* | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ke* |
---|
Ko | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | 1 | Ko |
---|
MD* | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | MD* |
---|
Mf | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | 1 | Mf |
---|
Mi | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | 1 | Mi |
---|
Mu | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | 1 | Mu |
---|
Na | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | 1 | | | | 2 | Na |
---|
OP | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | OP |
---|
Og | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Og |
---|
SE* | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | SE* |
---|
Sp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Sp |
---|
Te | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Te |
---|
Tr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
---|
| 1 | | | | 1 | | | | 2 | 1 | | | 1 | 1 | 1 | | | | 1 | 1 | | | | | 1 | | | | 1 | | | | 12 | |
---|
| AE | AK | Am | Ar | As | Be | CK | Cj | Cr* | DK* | EE | En | FE | Fi | Gl | He* | Hu | IE | Mo | Ne | Pa* | Pr* | Re* | Sk | St* | Su | Th* | Tm | VM | Wn | Wr | Wz | | |
---|
Games Played
| AE | AK | Am | Ar | As | Be | CK | Cj | Cr* | DK* | EE | En | FE | Fi | Gl | He* | Hu | IE | Mo | Ne | Pa* | Pr* | Re* | Sk | St* | Su | Th* | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
---|
Ce | | | | | | | | | | | | | | | | | 4 | | | | | | | | | | | | | | 1 | | 5 | Ce |
---|
DD | | | | 1 | | | | | | | | | | | | | | | | 7 | | | | | | | | | | | | | 8 | DD |
---|
DE | | | | | | | | | | | | | 2 | | | | | | | | | | | | | 2 | | | | | | | 4 | DE |
---|
DG | 75 | | | | | | | 1 | 3 | | | | 3 | | | | 2 | 2 | | | | | 1 | 1 | | 34 | | 24 | | | 26 | 1 | 173 | DG |
---|
DS | | | | 1 | 1 | 1 | | | | 11 | | 2 | 114 | 39 | 6 | | | | | | | 1 | | 2 | | 1 | | 8 | | | 3 | 4 | 194 | DS |
---|
Dr | 1 | | | 1 | | | | | 7 | | | 1 | | | | | | | | | | | | | | 1 | | | | | | 1 | 12 | Dr |
---|
Fe | | | | | | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | Fe |
---|
Fo | | 5 | | | | | | | | | | | | 2 | 78 | | 2 | | | | | | | | | | | | | | | | 87 | Fo |
---|
Gh | | | | | | | | | | | | | | | 1 | | | | 6 | | | | | | | | | | | | | | 7 | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gn |
---|
Gr | | | | | | | | | | | 1 | | 1 | | | | | | | | | | | | | | | | | | | | 2 | Gr |
---|
HE* | | | | | | | | | 234 | | | | | 4 | | | | | | | | | | | | | | | | | 3 | | 241 | HE* |
---|
HO | | | | | | | | | | 1 | | | | 1 | | | 1 | | | | | 3 | | | | | | | | | | | 6 | HO |
---|
Ha | | | 1 | | 9 | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | 11 | Ha |
---|
Hu | | | | | | | | | 5 | | | | | | | | | | | | | | | | | 1 | | | | | | | 6 | Hu |
---|
Ke* | | | | | | | | | | | | | 1 | | | | | | | | | | | | | 1 | | 3 | | | | 1 | 6 | Ke* |
---|
Ko | | | | | | | | | | | | | | | | | | 1 | | | | | | | 1 | | | | | | | | 2 | Ko |
---|
MD* | | | | | | | | | | | | | | 20 | 5 | | | | | | 6 | | | | | | | | | | | | 31 | MD* |
---|
Mf | | | | | | | | | 27 | | | 3 | | 9 | | | | 1 | | | 1 | | | | | | | 11 | | | | | 52 | Mf |
---|
Mi | | | | | | 10 | | | | | | | | 50 | 9 | | | | 10 | | 21 | | | | | | | 2 | | | | | 102 | Mi |
---|
Mu | | | | | | | | | 2 | 119 | | | 7 | 77 | | | | | | 2 | | | | | | 1 | | | | | | | 208 | Mu |
---|
Na | | | | | | | | 2 | 7 | | | 2 | | 128 | 1 | | | 1 | | 5 | | | | | | 1 | 1 | 38 | 37 | | 35 | 2 | 260 | Na |
---|
OP | | | | | | | | | | | | | 1 | | | | | | | | | | | | | 6 | | | | | | | 7 | OP |
---|
Og | | | | | | 2 | | | | | | | | | 1 | | | | 1 | | | | | | | 2 | | | | | | | 6 | Og |
---|
SE* | | | | 2 | | | | | | | 1 | | 3 | | 3 | 1 | | 1 | | | | | | 1 | | 2 | | 194 | | | | 6 | 214 | SE* |
---|
Sp | | | | | 3 | | | | | | | 2 | | | | | | | | | | | | | 1 | | | | | | 1 | 1 | 8 | Sp |
---|
Te | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | Te |
---|
Tr | | | | | | 10 | | | | | | 3 | 1 | | | | | | 7 | 1 | | | | | | 1 | | 1 | 1 | | | | 25 | Tr |
---|
VS | 1 | | | | | | | | | | | 2 | | | | | | | | | | | | | | | | | | | | | 3 | VS |
---|
Vp | 1 | | | | 3 | | | | 2 | | 1 | 65 | | 7 | | | 1 | 3 | 4 | 2 | | | | | | 1 | | 1 | | 1 | 61 | | 153 | Vp |
---|
| 79 | 5 | 1 | 5 | 16 | 25 | | 3 | 287 | 131 | 3 | 80 | 133 | 337 | 104 | 1 | 11 | 9 | 28 | 17 | 28 | 4 | 1 | 4 | 2 | 54 | 1 | 282 | 38 | 1 | 130 | 16 | 1836 | |
---|
| AE | AK | Am | Ar | As | Be | CK | Cj | Cr* | DK* | EE | En | FE | Fi | Gl | He* | Hu | IE | Mo | Ne | Pa* | Pr* | Re* | Sk | St* | Su | Th* | Tm | VM | Wn | Wr | Wz | | |
---|
Best Character Levels
| AE | AK | Am | Ar | As | Be | CK | Cj | Cr* | DK* | EE | En | FE | Fi | Gl | He* | Hu | IE | Mo | Ne | Pa* | Pr* | Re* | Sk | St* | Su | Th* | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
---|
Ce | | | | | | | | | | | | | | | | | 4 | | | | | | | | | | | | | | 2 | | 4 | Ce |
---|
DD | | | | 3 | | | | | | | | | | | | | | | | 23 | | | | | | | | | | | | | 23 | DD |
---|
DE | | | | | | | | | | | | | 2 | | | | | | | | | | | | | 3 | | | | | | | 3 | DE |
---|
DG | 27 | | | | | | | 3 | 6 | | | | 14 | | | | 7 | 1 | | | | | 2 | 4 | | 16 | | 17 | | | 18 | 1 | 27 | DG |
---|
DS | | | | 1 | 1 | 1 | | | | 8 | | 3 | 27 | 6 | 4 | | | | | | | 1 | | 4 | | 1 | | 4 | | | 4 | 2 | 27 | DS |
---|
Dr | 1 | | | 1 | | | | | 10 | | | 8 | | | | | | | | | | | | | | 1 | | | | | | 1 | 10 | Dr |
---|
Fe | | | | | | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | 3 | Fe |
---|
Fo | | 5 | | | | | | | | | | | | 11 | 27 | | 6 | | | | | | | | | | | | | | | | 27 | Fo |
---|
Gh | | | | | | | | | | | | | | | 5 | | | | 8 | | | | | | | | | | | | | | 8 | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gn |
---|
Gr | | | | | | | | | | | 6 | | 1 | | | | | | | | | | | | | | | | | | | | 6 | Gr |
---|
HE* | | | | | | | | | 27 | | | | | 4 | | | | | | | | | | | | | | | | | 5 | | 27 | HE* |
---|
HO | | | | | | | | | | 1 | | | | 4 | | | 6 | | | | | 2 | | | | | | | | | | | 6 | HO |
---|
Ha | | | 2 | | 27 | | | | | | | | | | | | 11 | | | | | | | | | | | | | | | | 27 | Ha |
---|
Hu | | | | | | | | | 7 | | | | | | | | | | | | | | | | | 1 | | | | | | | 7 | Hu |
---|
Ke* | | | | | | | | | | | | | 17 | | | | | | | | | | | | | 3 | | 2 | | | | 1 | 17 | Ke* |
---|
Ko | | | | | | | | | | | | | | | | | | 1 | | | | | | | 27 | | | | | | | | 27 | Ko |
---|
MD* | | | | | | | | | | | | | | 21 | 17 | | | | | | 12 | | | | | | | | | | | | 21 | MD* |
---|
Mf | | | | | | | | | 27 | | | 2 | | 13 | | | | 5 | | | 5 | | | | | | | 23 | | | | | 27 | Mf |
---|
Mi | | | | | | 8 | | | | | | | | 26 | 7 | | | | 27 | | 15 | | | | | | | 2 | | | | | 27 | Mi |
---|
Mu | | | | | | | | | 1 | 27 | | | 5 | 27 | | | | | | 1 | | | | | | 2 | | | | | | | 27 | Mu |
---|
Na | | | | | | | | 7 | 6 | | | 1 | | 27 | 1 | | | 1 | | 1 | | | | | | 1 | 1 | 13 | 27 | | 7 | 1 | 27 | Na |
---|
OP | | | | | | | | | | | | | 3 | | | | | | | | | | | | | 13 | | | | | | | 13 | OP |
---|
Og | | | | | | 8 | | | | | | | | | 1 | | | | 1 | | | | | | | 1 | | | | | | | 8 | Og |
---|
SE* | | | | 2 | | | | | | | 1 | | 27 | | 3 | 1 | | 1 | | | | | | 1 | | 2 | | 27 | | | | 5 | 27 | SE* |
---|
Sp | | | | | 3 | | | | | | | 2 | | | | | | | | | | | | | 3 | | | | | | 1 | 3 | 3 | Sp |
---|
Te | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | Te |
---|
Tr | | | | | | 13 | | | | | | 1 | 1 | | | | | | 10 | 1 | | | | | | 2 | | 6 | 1 | | | | 13 | Tr |
---|
VS | 1 | | | | | | | | | | | 2 | | | | | | | | | | | | | | | | | | | | | 2 | VS |
---|
Vp | 1 | | | | 6 | | | | 3 | | 5 | 25 | | 7 | | | 3 | 16 | 3 | 1 | | | | | | 11 | | 2 | | 3 | 11 | | 25 | Vp |
---|
| 27 | 5 | 2 | 3 | 27 | 13 | | 7 | 27 | 27 | 6 | 25 | 27 | 27 | 27 | 1 | 11 | 16 | 27 | 23 | 15 | 2 | 2 | 4 | 27 | 16 | 1 | 27 | 27 | 3 | 18 | 5 | 27 | |
---|
| AE | AK | Am | Ar | As | Be | CK | Cj | Cr* | DK* | EE | En | FE | Fi | Gl | He* | Hu | IE | Mo | Ne | Pa* | Pr* | Re* | Sk | St* | Su | Th* | Tm | VM | Wn | Wr | Wz | | |
---|