Player: matticus
Overall Stats
Wins
| Score | Character | Title | End | Turns | Duration | God | Runes | Time | Version | Server |
1 | 2,171,959 | DDGl | Slayer | escaped with the Orb and 4 runes! | 80,901 | 17:25:34 | Makhleb | 4 | 2014-01-07 22:53:22 | 0.14-a0 | CSZO |
2 | 2,320,046 | DDEE | Petrodigitator | escaped with the Orb and 5 runes! | 123,258 | 18:41:01 | Makhleb | 5 | 2014-11-19 22:59:45 | 0.16-a0 | CSZO |
3 | 4,251,009 | OgBe | Skullcrusher | escaped with the Orb and 7 runes! | 99,008 | 11:41:08 | Trog | 7 | 2015-03-27 23:37:15 | 0.16.1 | CSZO |
4 | 1,660,141 | DrAr | Grand Gadgeteer | escaped with the Orb and 4 runes! | 158,179 | 14:39:04 | Pakellas | 4 | 2016-01-29 23:02:35 | 0.18-a0 | CSZO |
5 | 13,276,491 | GrFi | Invulnerable | escaped with the Orb and 15 runes! | 121,643 | 14:58:38 | Hepliaklqana | 15 | 2016-06-08 16:55:30 | 0.19-a0 | CAO |
6 | 1,629,900 | HOFi | Hand of Fortune | escaped with the Orb and 3 runes! | 91,113 | 07:23:25 | Nemelex Xobeh | 3 | 2017-06-28 22:06:17 | 0.21-a0 | CAO |
7 | 2,100,235 | BaBe | Hoplite | escaped with the Orb and 4 runes! | 90,189 | 06:56:16 | Trog | 4 | 2018-06-22 19:24:54 | 0.22-a0 | CAO |
8 | 1,818,838 | HaAK | Halfling Catapult | escaped with the Orb and 4 runes! | 123,190 | 09:40:39 | Lugonu | 4 | 2020-01-23 19:17:57 | 0.25-a0 | CAO |
9 | 11,635,008 | GnFi | Ninja | escaped with the Orb and 15 runes! | 141,724 | 14:35:58 | Okawaru | 15 | 2020-04-06 22:03:23 | 0.25-a0 | CAO |
10 | 11,206,083 | MiBe | Minotaur Barricade | escaped with the Orb and 14 runes! | 127,992 | 10:20:44 | the Shining One | 14 | 2020-05-27 16:32:13 | 0.26-a0 | CAO |
Recent Games
Score | Character | God | Title | Place | End | XL | Turns | Duration | Runes | Date | Version | Server |
1,010,217 | PaMo | Qazlal | Axe Maniac | Coc:7 | blasted by a shard shrike (shard of ice) | 27 | 85,682 | 07:00:01 | 7 | 2021-01-07 15:53:39 | 0.27-a0 | CAO |
27 | OgDe | | Skirmisher | D:3 | slain by Natasha | 3 | 1,017 | 00:03:42 | | 2020-12-22 16:31:06 | 0.26-a0 | CAO |
205 | VpWz | | Sneak | Sewer | mangled by a bullfrog | 5 | 4,065 | 00:14:45 | | 2020-12-22 15:45:15 | 0.26-a0 | CAO |
15,635 | VpWr | | Carver | D:10 | blasted by Josephine (dispel undead) | 12 | 13,558 | 00:58:42 | | 2020-11-30 15:59:20 | 0.26-a0 | CAO |
137 | DsMo | Qazlal | Skirmisher | D:3 | slain by a gnoll (a +0 halberd) | 5 | 2,083 | 00:05:49 | | 2020-11-23 15:45:51 | 0.26-a0 | CAO |
51 | OgAK | Lugonu | Skirmisher | D:2 | slain by an adder | 3 | 1,787 | 00:05:30 | | 2020-11-23 15:38:58 | 0.26-a0 | CAO |
374 | MfSu | | Caller | D:4 | slain by a troll | 6 | 6,078 | 00:18:43 | | 2020-11-20 17:45:08 | 0.26-a0 | CAO |
42 | DEVM | | Stinger | D:2 | succumbed to an adder's poison | 3 | 2,089 | 00:06:17 | | 2020-11-20 15:36:47 | 0.26-a0 | CAO |
100 | NaNe | | Grave Robber | D:3 | splashed by Ijyb's acid | 4 | 3,399 | 00:06:02 | | 2020-11-19 19:20:37 | 0.26-a0 | CAO |
4,666 | TrCK | Xom | Grappler | D:10 | blasted by an electric eel (bolt of electricity) | 10 | 9,076 | 00:34:50 | | 2020-11-19 19:10:50 | 0.26-a0 | CAO |
16 | DsAK | Lugonu | Skirmisher | D:1 | slain by a jackal | 2 | 533 | 00:01:42 | | 2020-11-19 16:15:35 | 0.26-a0 | CAO |
21 | GhWn | | Magician | D:1 | slain by a gnoll (a +0 halberd) | 2 | 938 | 00:02:56 | | 2020-11-19 16:13:17 | 0.26-a0 | CAO |
125 | GnAM | | Vexing | D:3 | slain by an orc priest (a +0 hand axe) | 5 | 2,998 | 00:07:42 | | 2020-11-19 15:58:40 | 0.26-a0 | CAO |
139 | OpTm | | Insei | Sewer | mangled by a river rat | 5 | 2,727 | 00:06:50 | | 2020-11-18 16:02:52 | 0.26-a0 | CAO |
176 | KoWr | | Cutter | D:3 | succumbed to an orc wizard's poison | 5 | 3,717 | 00:08:50 | | 2020-11-18 15:55:50 | 0.26-a0 | CAO |
Winning Characters
| AE | AK | Am | Ar | As | Be | Br | CK | Cj | DK* | De | EE | En | FE | Fi | Gl | He* | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | 1 | Ba |
---|
Ce | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ce |
---|
DD | | | | | | | | | | | | 1 | | | | 1 | | | | | | | | | | | | | 2 | DD |
---|
DE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DE |
---|
DG | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DG |
---|
DS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DS |
---|
Dj* | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dj* |
---|
Dr | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | 1 | Dr |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fo |
---|
Gh | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
---|
Gn | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | 1 | Gn |
---|
Gr | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | 1 | Gr |
---|
HE* | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | HE* |
---|
HO | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | 1 | HO |
---|
Ha | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | Ha |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
---|
Ko | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ko |
---|
LO* | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | LO* |
---|
Mf | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mf |
---|
Mi | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | 1 | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
---|
OP | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | OP |
---|
Og | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | 1 | Og |
---|
Pa | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Pa |
---|
Sp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Sp |
---|
Te | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Te |
---|
Tr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
---|
| | 1 | | 1 | | 3 | | | | | | 1 | | | 3 | 1 | | | | | | | | | | | | | 10 | |
---|
| AE | AK | Am | Ar | As | Be | Br | CK | Cj | DK* | De | EE | En | FE | Fi | Gl | He* | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Games Played
| AE | AK | Am | Ar | As | Be | Br | CK | Cj | DK* | De | EE | En | FE | Fi | Gl | He* | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | 1 | 2 | | | 1 | | | | | | | | | 5 | | | 3 | 2 | | | | 2 | 1 | | | | | 17 | Ba |
---|
Ce | | 1 | 9 | | | 1 | | 2 | | | | | 2 | | 6 | 6 | | 14 | | 2 | 3 | 4 | 1 | 2 | 3 | 2 | 5 | | 63 | Ce |
---|
DD | | 1 | | | | | | | | | | 2 | | | 1 | 3 | | 2 | 2 | | 1 | | 1 | 1 | | | 1 | 1 | 16 | DD |
---|
DE | 4 | | 4 | | | | | 1 | 8 | | | 4 | 1 | 19 | | | | | 9 | | 3 | | 7 | 1 | 3 | 2 | | 9 | 75 | DE |
---|
DG | | | | | 2 | | | | 1 | | | | | 2 | | | | | 1 | | | 1 | | 8 | | 1 | | 1 | 17 | DG |
---|
DS | 2 | 6 | | 1 | 2 | 7 | 1 | 6 | | 1 | | | 2 | 2 | 2 | 6 | | | 1 | 5 | 4 | | 1 | 4 | 6 | 3 | 1 | 4 | 67 | DS |
---|
Dj* | | | | | | | | | | 1 | | | | 2 | | | | | | | | | | | | | | | 3 | Dj* |
---|
Dr | 7 | 1 | | 2 | 1 | 1 | | 6 | 8 | | 1 | 1 | 1 | 6 | 1 | 5 | | | 8 | | 1 | 8 | 3 | 10 | 4 | 3 | 2 | 3 | 83 | Dr |
---|
Fe | | 1 | | | | 2 | | | 2 | | | | 8 | | | | | | 1 | 1 | 2 | 1 | 3 | | 1 | 1 | 4 | 2 | 29 | Fe |
---|
Fo | | 14 | 9 | 2 | | 3 | | 5 | | | | 2 | 3 | | 9 | | | 5 | 2 | 3 | | | | 1 | | 1 | 3 | 1 | 63 | Fo |
---|
Gh | | | | 3 | 1 | | 1 | | | | 1 | 2 | | 1 | 1 | 6 | | 3 | 5 | 4 | 6 | 1 | | | 1 | 2 | 2 | | 40 | Gh |
---|
Gn | | | 3 | 3 | 2 | | | | | | | 2 | 1 | 1 | 2 | 1 | | | | | | 1 | | 4 | | 5 | 1 | | 26 | Gn |
---|
Gr | | 1 | 3 | 3 | | 8 | | 2 | | | | 5 | | 8 | 12 | 9 | 2 | 2 | 7 | 3 | | 3 | | | 2 | 1 | | 1 | 72 | Gr |
---|
HE* | 2 | | 4 | 1 | 1 | 1 | | | 2 | | | | 3 | 4 | 1 | 2 | | 12 | 3 | | | 14 | 3 | | | 2 | 4 | 3 | 62 | HE* |
---|
HO | 1 | 1 | | 1 | | 6 | 1 | 5 | 1 | 1 | | 2 | 1 | 1 | 8 | 3 | 1 | 4 | 1 | 7 | 13 | 1 | 3 | | | | 3 | | 65 | HO |
---|
Ha | | 3 | | 1 | 1 | 5 | | 1 | 2 | | | | 2 | | 5 | 2 | | 12 | 1 | 1 | 1 | 8 | | 1 | 2 | | 4 | 1 | 53 | Ha |
---|
Hu | 1 | 1 | 1 | | 1 | 3 | | 2 | 2 | | | | 1 | 3 | 2 | | | 1 | 3 | | 3 | 1 | | | | 4 | | 3 | 32 | Hu |
---|
Ko | | | 7 | 3 | 5 | 7 | 1 | 2 | 1 | | 1 | 3 | 10 | 1 | 2 | 1 | | 4 | 3 | 1 | 3 | 4 | 4 | 1 | 3 | 2 | 3 | 5 | 77 | Ko |
---|
LO* | | | | | | | | | 1 | 1 | | | | | | | 2 | | | | 1 | 1 | | | | | | | 6 | LO* |
---|
Mf | | 3 | 1 | 3 | | 7 | | 10 | 1 | 1 | | | 2 | | 6 | 23 | | 2 | 7 | 3 | | 16 | 19 | 14 | 1 | 3 | | 1 | 123 | Mf |
---|
Mi | 1 | 1 | 1 | 1 | 1 | 6 | | 6 | 1 | 4 | | 1 | 2 | | 8 | 8 | | 11 | 1 | 4 | | | 1 | | | 1 | | | 59 | Mi |
---|
Mu | | 1 | | 1 | | 2 | | 1 | 1 | 1 | | | 1 | | 4 | 1 | | 1 | 2 | | 7 | | 1 | | 1 | | 1 | 1 | 27 | Mu |
---|
Na | 2 | | | | 1 | 3 | | | 1 | 1 | | 2 | 6 | 2 | 1 | | | 2 | | | 2 | | 1 | 15 | 4 | | 5 | 3 | 51 | Na |
---|
OP | 1 | 1 | | 1 | 1 | 2 | 2 | | 1 | | | 2 | 1 | 5 | 2 | 2 | | | 1 | 3 | 1 | 2 | 3 | 20 | 3 | 1 | 1 | 4 | 60 | OP |
---|
Og | 2 | 2 | 12 | 3 | 1 | 15 | | | 1 | | 2 | | | 2 | | 1 | | 17 | | | | 1 | 1 | 4 | | 2 | 2 | 4 | 72 | Og |
---|
Pa | | | | | | 1 | | | | | | | | | | | | | | 1 | | | | | | | 1 | 1 | 4 | Pa |
---|
Sp | 3 | 1 | 1 | 1 | 3 | 1 | | | | | | 1 | 5 | | 1 | | | | 1 | | 3 | | 1 | | 2 | 3 | 4 | 1 | 32 | Sp |
---|
Te | 20 | 1 | 2 | 1 | | 5 | | 2 | 13 | 2 | | 1 | | 12 | 4 | 4 | | 3 | 2 | 4 | | 3 | 5 | 1 | 4 | 2 | 2 | 10 | 103 | Te |
---|
Tr | 1 | 1 | 1 | 2 | 1 | 3 | | 4 | | 1 | | 2 | 2 | | 2 | | | 5 | | 10 | | 1 | | 11 | | | 6 | | 53 | Tr |
---|
VS | 1 | 2 | | | 1 | 5 | | 2 | | | 1 | | 1 | 1 | 6 | 2 | | | | 1 | 1 | 2 | 3 | 9 | | | 2 | | 40 | VS |
---|
Vp | | 1 | | | 6 | | | 1 | | | | 1 | 4 | | | 7 | | 1 | 3 | 4 | 8 | | 4 | 3 | | | 3 | 1 | 47 | Vp |
---|
| 48 | 45 | 60 | 33 | 31 | 95 | 6 | 58 | 47 | 14 | 6 | 33 | 59 | 72 | 91 | 92 | 5 | 104 | 66 | 57 | 63 | 73 | 67 | 111 | 40 | 41 | 60 | 60 | 1537 | |
---|
| AE | AK | Am | Ar | As | Be | Br | CK | Cj | DK* | De | EE | En | FE | Fi | Gl | He* | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Best Character Levels
| AE | AK | Am | Ar | As | Be | Br | CK | Cj | DK* | De | EE | En | FE | Fi | Gl | He* | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | 6 | 3 | | | 27 | | | | | | | | | 24 | | | 10 | 7 | | | | 3 | 2 | | | | | 27 | Ba |
---|
Ce | | 9 | 13 | | | 16 | | 14 | | | | | 3 | | 27 | 27 | | 14 | | 16 | 8 | 11 | 7 | 9 | 12 | 10 | 9 | | 27 | Ce |
---|
DD | | 1 | | | | | | | | | | 27 | | | 10 | 27 | | 11 | 10 | | 3 | | 6 | 8 | | | 11 | 10 | 27 | DD |
---|
DE | 7 | | 10 | | | | | 4 | 12 | | | 5 | 4 | 12 | | | | | 11 | | 10 | | 9 | 3 | 4 | 6 | | 6 | 12 | DE |
---|
DG | | | | | 12 | | | | 9 | | | | | 8 | | | | | 7 | | | 3 | | 12 | | 1 | | 4 | 12 | DG |
---|
DS | 9 | 12 | | 2 | 10 | 17 | 16 | 13 | | 2 | | | 2 | 10 | 10 | 20 | | | 1 | 7 | 2 | | 6 | 6 | 13 | 10 | 14 | 11 | 20 | DS |
---|
Dj* | | | | | | | | | | 3 | | | | 5 | | | | | | | | | | | | | | | 5 | Dj* |
---|
Dr | 10 | 4 | | 27 | 12 | 17 | | 27 | 11 | | 2 | 15 | 2 | 13 | 17 | 15 | | | 12 | | 4 | 5 | 9 | 9 | 5 | 5 | 11 | 11 | 27 | Dr |
---|
Fe | | 2 | | | | 13 | | | 6 | | | | 13 | | | | | | 1 | 12 | 3 | 9 | 10 | | 5 | 2 | 5 | 1 | 13 | Fe |
---|
Fo | | 16 | 8 | 12 | | 9 | | 21 | | | | 4 | 4 | | 15 | | | 25 | 5 | 5 | | | | 3 | | 1 | 11 | 2 | 25 | Fo |
---|
Gh | | | | 2 | 2 | | 4 | | | | 2 | 8 | | 10 | 6 | 7 | | 11 | 4 | 9 | 7 | 1 | | | 1 | 11 | 7 | | 11 | Gh |
---|
Gn | | | 11 | 27 | 7 | | | | | | | 10 | 10 | 6 | 27 | 11 | | | | | | 5 | | 12 | | 8 | 6 | | 27 | Gn |
---|
Gr | | 4 | 9 | 22 | | 18 | | 10 | | | | 11 | | 11 | 27 | 15 | 8 | 6 | 9 | 6 | | 6 | | | 10 | 27 | | 3 | 27 | Gr |
---|
HE* | 4 | | 5 | 10 | 4 | 8 | | | 5 | | | | 7 | 6 | 3 | 5 | | 10 | 5 | | | 8 | 5 | | | 7 | 4 | 11 | 11 | HE* |
---|
HO | 1 | 6 | | 3 | | 16 | 10 | 10 | 1 | 3 | | 1 | 3 | 3 | 27 | 16 | 3 | 11 | 15 | 13 | 9 | 11 | 6 | | | | 5 | | 27 | HO |
---|
Ha | | 27 | | 3 | 9 | 19 | | 9 | 5 | | | | 7 | | 15 | 10 | | 12 | 3 | 6 | 6 | 12 | | 11 | 10 | | 27 | 4 | 27 | Ha |
---|
Hu | 1 | 1 | 5 | | 15 | 12 | | 25 | 11 | | | | 4 | 10 | 3 | | | 3 | 12 | | 12 | 5 | | | | 15 | | 12 | 25 | Hu |
---|
Ko | | | 9 | 5 | 12 | 19 | 4 | 16 | 4 | | 19 | 10 | 9 | 2 | 7 | 6 | | 20 | 12 | 5 | 5 | 13 | 3 | 2 | 12 | 4 | 5 | 11 | 20 | Ko |
---|
LO* | | | | | | | | | 5 | 4 | | | | | | | 13 | | | | 5 | 9 | | | | | | | 13 | LO* |
---|
Mf | | 18 | 2 | 11 | | 13 | | 15 | 3 | 4 | | | 7 | | 21 | 27 | | 8 | 18 | 12 | | 13 | 16 | 12 | 8 | 12 | | 3 | 27 | Mf |
---|
Mi | 1 | 3 | 3 | 3 | 6 | 27 | | 11 | 7 | 12 | | 1 | 5 | | 19 | 12 | | 16 | 6 | 27 | | | 4 | | | 1 | | | 27 | Mi |
---|
Mu | | 6 | | 5 | | 6 | | 8 | 9 | 11 | | | 3 | | 10 | 7 | | 7 | 4 | | 8 | | 6 | | 3 | | 10 | 2 | 11 | Mu |
---|
Na | 6 | | | | 1 | 6 | | | 1 | 5 | | 5 | 9 | 3 | 5 | | | 6 | | | 4 | | 1 | 6 | 9 | | 4 | 4 | 9 | Na |
---|
OP | 7 | 7 | | 2 | 6 | 11 | 6 | | 9 | | | 8 | 1 | 6 | 8 | 17 | | | 6 | 19 | 1 | 12 | 6 | 10 | 4 | 14 | 8 | 6 | 19 | OP |
---|
Og | 9 | 9 | 13 | 8 | 8 | 27 | | | 10 | | 3 | | | 9 | | 11 | | 18 | | | | 6 | 1 | 17 | | 7 | 12 | 9 | 27 | Og |
---|
Pa | | | | | | 19 | | | | | | | | | | | | | | 27 | | | | | | | 5 | 3 | 27 | Pa |
---|
Sp | 11 | 6 | 7 | 12 | 7 | 17 | | | | | | 8 | 11 | | 6 | | | | 4 | | 15 | | 14 | | 12 | 18 | 5 | 2 | 18 | Sp |
---|
Te | 15 | 1 | 4 | 10 | | 10 | | 6 | 13 | 10 | | 1 | | 8 | 7 | 9 | | 5 | 10 | 9 | | 5 | 6 | 4 | 5 | 7 | 5 | 4 | 15 | Te |
---|
Tr | 9 | 6 | 3 | 16 | 11 | 20 | | 11 | | 19 | | 15 | 11 | | 9 | | | 11 | | 20 | | 17 | | 18 | | | 14 | | 20 | Tr |
---|
VS | 7 | 7 | | | 7 | 22 | | 16 | | | 1 | | 3 | 4 | 12 | 18 | | | | 1 | 3 | 5 | 11 | 8 | | | 7 | | 22 | VS |
---|
Vp | | 4 | | | 20 | | | 8 | | | | 11 | 5 | | | 11 | | 10 | 11 | 10 | 10 | | 3 | 17 | | | 12 | 5 | 20 | Vp |
---|
| 15 | 27 | 13 | 27 | 20 | 27 | 16 | 27 | 13 | 19 | 19 | 27 | 13 | 13 | 27 | 27 | 13 | 25 | 18 | 27 | 15 | 17 | 16 | 18 | 13 | 27 | 27 | 12 | 27 | |
---|
| AE | AK | Am | Ar | As | Be | Br | CK | Cj | DK* | De | EE | En | FE | Fi | Gl | He* | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Last updated 2021-01-07 16:06:01 UTC.