Player: malcolmhunter999
Overall Stats
Wins
| Score | Character | Title | End | Turns | Duration | God | Runes | Time | Version | Server |
1 | 1,308,641 | MiBe | Invulnerable | escaped with the Orb and 3 runes! | 118,426 | 04:12:36 | Trog | 3 | 2022-02-07 19:29:03 | 0.28.0 | CKO |
2 | 1,383,020 | HOMo | Slayer | escaped with the Orb and 3 runes! | 110,751 | 05:00:09 | Yredelemnul | 3 | 2022-02-08 23:09:33 | 0.28.0 | CKO |
3 | 1,539,987 | GrBe | Conqueror | escaped with the Orb and 3 runes! | 73,917 | 01:51:34 | Trog | 3 | 2022-02-09 05:13:11 | 0.28.0 | CKO |
4 | 1,376,524 | GnEn | Scholar | escaped with the Orb and 3 runes! | 103,543 | 05:42:24 | Sif Muna | 3 | 2022-02-11 23:36:38 | 0.28.0 | CKO |
5 | 1,304,023 | NaSu | Slayer | escaped with the Orb and 3 runes! | 120,714 | 06:01:28 | Cheibriados | 3 | 2022-02-12 18:39:14 | 0.28.0 | CKO |
6 | 1,222,283 | OgFE | Slayer | escaped with the Orb and 3 runes! | 152,873 | 08:27:24 | Vehumet | 3 | 2022-02-14 05:55:21 | 0.28.0 | CKO |
7 | 1,332,256 | SpSu | Imperceptible | escaped with the Orb and 3 runes! | 95,274 | 07:11:04 | Gozag | 3 | 2022-02-15 05:08:04 | 0.28.0 | CKO |
8 | 1,319,866 | KoAE | Slayer | escaped with the Orb and 3 runes! | 117,669 | 07:13:29 | Ru | 3 | 2022-02-16 00:42:04 | 0.28.0 | CKO |
9 | 1,302,468 | GhWz | Wrestler | escaped with the Orb and 3 runes! | 122,703 | 04:45:49 | Nemelex Xobeh | 3 | 2022-02-16 06:23:15 | 0.28.0 | CKO |
10 | 14,277,591 | GrFi | Conqueror | escaped with the Orb and 15 runes! | 110,823 | 06:31:28 | the Shining One | 15 | 2022-02-17 03:06:16 | 0.28.0 | CKO |
11 | 1,273,401 | TeEE | Ruinous | escaped with the Orb and 3 runes! | 138,307 | 07:40:41 | Nemelex Xobeh | 3 | 2022-02-17 22:33:46 | 0.28.0 | CKO |
12 | 1,612,109 | MiFi | Axe Maniac | escaped with the Orb and 3 runes! | 62,333 | 01:33:04 | Gozag | 3 | 2022-02-18 21:09:29 | 0.28.0 | CKO |
13 | 1,251,919 | DrCA | Ruinous | escaped with the Orb and 3 runes! | 114,413 | 08:11:23 | Elyvilon | 3 | 2022-02-19 08:43:38 | 0.28.0 | CKO |
14 | 1,478,711 | PaBr | Slayer | escaped with the Orb and 3 runes! | 88,776 | 05:09:50 | Hepliaklqana | 3 | 2022-02-20 01:37:28 | 0.28.0 | CKO |
Streaks of Wins
| Wins | Start | End | Games | Streak Breaker |
1 | 2 | 2022-02-15 05:08:04 | 2022-02-16 00:42:04 | SpSu, KoAE | GhWz |
2 | 2 | 2022-02-19 08:43:38 | 2022-02-20 01:37:28 | DrCA, PaBr | FoNe |
Recent Games
Score | Character | God | Title | Place | End | XL | Turns | Duration | Runes | Date | Version | Server |
1,358 | MiFi | Zin | Cleaver | D:$ | got out of the dungeon alive. | 8 | 4,393 | 00:08:39 | | 2022-03-19 23:27:53 | 0.29-a0 | CKO |
53 | HOFi | | Skirmisher | D:5 | slain by an orc warrior (a +0 battleaxe) | 3 | 2,465 | 00:05:18 | | 2022-03-19 18:34:29 | 0.29-a0 | CKO |
17 | FoVM | | Stinger | D:1 | slain by a hobgoblin | 2 | 794 | 00:03:09 | | 2022-02-22 02:16:58 | 0.28.0 | CKO |
20,631 | FoNe | Wu Jian | Covert | Lair:3 | slain by a death yak | 13 | 18,914 | 01:03:45 | | 2022-02-20 05:40:09 | 0.28.0 | CKO |
6 | BaNe | | Grave Robber | D:1 | slain by a quokka | 1 | 524 | 00:00:45 | | 2022-02-20 04:34:04 | 0.28.0 | CKO |
37 | BaNe | | Grave Robber | D:2 | slain by a crimson imp (summoned by Natasha) | 3 | 2,469 | 00:06:13 | | 2022-02-20 04:33:03 | 0.28.0 | CKO |
14 | BaNe | | Grave Robber | D:1 | frozen to death by an endoplasm | 2 | 993 | 00:03:42 | | 2022-02-20 04:26:38 | 0.28.0 | CKO |
17,030 | MiFi | Gozag | Severer | Lair:2 | mangled by Urug | 12 | 17,454 | 00:16:04 | | 2022-02-20 03:57:50 | 0.28.0 | CKO |
112 | MiFi | | Covered | D:4 | mangled by an ogre | 4 | 2,718 | 00:02:30 | | 2022-02-20 03:40:53 | 0.28.0 | CKO |
44 | MiFi | | Skirmisher | D:2 | slain by Sigmund | 3 | 1,415 | 00:01:20 | | 2022-02-20 03:38:12 | 0.28.0 | CKO |
15,451 | MiFi | Qazlal | Cleaver | Lair:2 | slain by a boulder beetle | 12 | 16,907 | 00:16:53 | | 2022-02-20 03:36:34 | 0.28.0 | CKO |
308 | MiFi | | Chopper | D:4 | slain by Duvessa | 6 | 2,960 | 00:03:39 | | 2022-02-20 03:19:29 | 0.28.0 | CKO |
9,559 | FoNe | Uskayaw | Covert | Lair:1 | slain by a wolf | 11 | 24,536 | 01:27:32 | | 2022-02-20 03:13:21 | 0.28.0 | CKO |
1,478,711 | PaBr | Hepliaklqana | Slayer | | escaped with the Orb and 3 runes! | 26 | 88,776 | 05:09:50 | 3 | 2022-02-20 01:37:28 | 0.28.0 | CKO |
1,251,919 | DrCA | Elyvilon | Ruinous | | escaped with the Orb and 3 runes! | 23 | 114,413 | 08:11:23 | 3 | 2022-02-19 08:43:38 | 0.28.0 | CKO |
Winning Characters
| AE | AK | Am | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
---|
DD | | | | | | | | | | | | | | | | | | | | | | | | | | | | DD |
---|
DE | | | | | | | | | | | | | | | | | | | | | | | | | | | | DE |
---|
DG | | | | | | | | | | | | | | | | | | | | | | | | | | | | DG |
---|
DS | | | | | | | | | | | | | | | | | | | | | | | | | | | | DS |
---|
Dj | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dj |
---|
Dr | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | 1 | Dr |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fo |
---|
Gh | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 1 | Gh |
---|
Gn | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | 1 | Gn |
---|
Gr | | | | | 1 | | | | | | | | | 1 | | | | | | | | | | | | | 2 | Gr |
---|
HO | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | 1 | HO |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
---|
Ko | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | Ko |
---|
Mf | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mf |
---|
Mi | | | | | 1 | | | | | | | | | 1 | | | | | | | | | | | | | 2 | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
---|
Na | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | 1 | Na |
---|
OP | | | | | | | | | | | | | | | | | | | | | | | | | | | | OP |
---|
Og | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | 1 | Og |
---|
Pa | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | 1 | Pa |
---|
Sp | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | 1 | Sp |
---|
Te | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | 1 | Te |
---|
Tr | | | | | | | | | | | | | | | | | | | | | | | | | | | | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
---|
| 1 | | | | 2 | 1 | 1 | | | | 1 | 1 | 1 | 2 | | | | 1 | | | 2 | | | | | 1 | 14 | |
---|
| AE | AK | Am | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Games Played
| AE | AK | Am | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | | | | | | | 3 | | | | | | | | 3 | Ba |
---|
DD | | | | | 2 | | | | | | | | | 4 | | | | | | | | | | | | | 6 | DD |
---|
DE | | | | | | | | | | | | | | | | | | | | | | | | | | | | DE |
---|
DG | | | | | | | | | | | | | | | | | | | | | | | | | | | | DG |
---|
DS | | | | | | | | | | | | | | | | | | | | | | | | | | | | DS |
---|
Dj | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dj |
---|
Dr | | | | | | | 2 | | | | | | | | | | | | | | | | | | | | 2 | Dr |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | | | | | | | | | | | | | | | | | | 2 | | | | 1 | | | | 3 | Fo |
---|
Gh | | | | | | | | | | | | | | | | | | | | | | | | | | 4 | 4 | Gh |
---|
Gn | | | | | | | | | | | | 11 | | | | | | | | | | | | | | 3 | 14 | Gn |
---|
Gr | | | | | 10 | | | | | | | | | 2 | | | | | | | | | | | | | 12 | Gr |
---|
HO | | | | | | | | | | | | | | 1 | | | | 11 | | | | | | | | | 12 | HO |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
---|
Ko | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | Ko |
---|
Mf | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mf |
---|
Mi | | | | | 3 | | | | | | | | | 8 | | | | | | | | | | | | | 11 | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
---|
Na | | | | | | | | | | | | | | | | | | | | | 2 | | | | | | 2 | Na |
---|
OP | | | | | | | | | | | | | | | | | | | | | | | | | | | | OP |
---|
Og | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | 1 | Og |
---|
Pa | | | | | | 1 | | | | | | | | | | 10 | | | | | | | | | | | 11 | Pa |
---|
Sp | | | | | | | | | | | | | | | | | | | | | 5 | | | | | | 5 | Sp |
---|
Te | | | | | | | | | | | 3 | | | | | | | | | | | | | | | | 3 | Te |
---|
Tr | | | | 2 | | | | | | | | | | 1 | | | | | | | | | | 2 | | | 5 | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
---|
| 1 | | | 2 | 15 | 1 | 2 | | | | 3 | 11 | 1 | 16 | | 10 | | 11 | 5 | | 7 | | 1 | 2 | | 7 | 95 | |
---|
| AE | AK | Am | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Best Character Levels
| AE | AK | Am | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | | | | | | | 3 | | | | | | | | 3 | Ba |
---|
DD | | | | | 11 | | | | | | | | | 16 | | | | | | | | | | | | | 16 | DD |
---|
DE | | | | | | | | | | | | | | | | | | | | | | | | | | | | DE |
---|
DG | | | | | | | | | | | | | | | | | | | | | | | | | | | | DG |
---|
DS | | | | | | | | | | | | | | | | | | | | | | | | | | | | DS |
---|
Dj | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dj |
---|
Dr | | | | | | | 23 | | | | | | | | | | | | | | | | | | | | 23 | Dr |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | | | | | | | | | | | | | | | | | | 13 | | | | 2 | | | | 13 | Fo |
---|
Gh | | | | | | | | | | | | | | | | | | | | | | | | | | 27 | 27 | Gh |
---|
Gn | | | | | | | | | | | | 27 | | | | | | | | | | | | | | 10 | 27 | Gn |
---|
Gr | | | | | 25 | | | | | | | | | 27 | | | | | | | | | | | | | 27 | Gr |
---|
HO | | | | | | | | | | | | | | 3 | | | | 27 | | | | | | | | | 27 | HO |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
---|
Ko | 27 | | | | | | | | | | | | | | | | | | | | | | | | | | 27 | Ko |
---|
Mf | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mf |
---|
Mi | | | | | 25 | | | | | | | | | 22 | | | | | | | | | | | | | 25 | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
---|
Na | | | | | | | | | | | | | | | | | | | | | 27 | | | | | | 27 | Na |
---|
OP | | | | | | | | | | | | | | | | | | | | | | | | | | | | OP |
---|
Og | | | | | | | | | | | | | 27 | | | | | | | | | | | | | | 27 | Og |
---|
Pa | | | | | | 26 | | | | | | | | | | 21 | | | | | | | | | | | 26 | Pa |
---|
Sp | | | | | | | | | | | | | | | | | | | | | 23 | | | | | | 23 | Sp |
---|
Te | | | | | | | | | | | 27 | | | | | | | | | | | | | | | | 27 | Te |
---|
Tr | | | | 13 | | | | | | | | | | 27 | | | | | | | | | | 14 | | | 27 | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
---|
| 27 | | | 13 | 25 | 26 | 23 | | | | 27 | 27 | 27 | 27 | | 21 | | 27 | 13 | | 27 | | 2 | 14 | | 27 | 27 | |
---|
| AE | AK | Am | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Last updated 2022-03-20 00:02:13 UTC.