Overall Stats
Ongoing Game (cao)
On-going information is from the crawl.akrasiac.org server only,
and may be inaccurate if the player is active on other
servers.
Character | God | Title | Place | XL | Turns | Time | Status |
FoAM | | Shooter | D:5 | 9 | 8,008 | 2023-02-03 22:44:38 | Active |
Recent Games
Score | Character | God | Title | Place | End | XL | Turns | Duration | Runes | Date | Version | Server |
24 | FoAM | | Vexing | D:1 | quit the game | 3 | 973 | 00:01:13 | | 2023-02-03 22:21:29 | 0.29.1 | CAO |
380 | FoAM | | Vexing | D:3 | hit from afar by a hobgoblin (stone) | 7 | 3,470 | 00:07:01 | | 2023-02-03 22:20:03 | 0.29.1 | CAO |
315 | FoAM | | Vexing | D:4 | slain by a black bear | 6 | 3,997 | 00:10:54 | | 2023-02-03 22:12:43 | 0.29.1 | CAO |
65 | FoAM | | Vexing | D:2 | slain by an adder | 4 | 2,193 | 00:04:31 | | 2023-02-03 22:01:39 | 0.29.1 | CAO |
129 | FoAM | Ru | Vexing | D:6 | mangled by a wight (a +0 long sword) | 5 | 3,464 | 00:09:18 | | 2023-02-03 21:56:48 | 0.29.1 | CAO |
172 | FoAM | | Vexing | D:4 | slain by an iguana | 5 | 3,611 | 00:07:33 | | 2023-02-03 21:45:42 | 0.29.1 | CAO |
738 | FoAM | | Vexing | D:4 | blasted by an orc priest (divine providence) | 8 | 6,087 | 00:16:04 | | 2023-02-03 21:36:39 | 0.29.1 | CAO |
14,520 | FoAM | Hepliaklqana | Jinx | D:13 | slain by a fire elemental (summoned by a deep elf pyromancer) | 12 | 15,533 | 00:45:18 | | 2023-02-03 20:14:08 | 0.29.1 | CAO |
11,918 | FoAM | Ru | Geomancer | D:10 | engulfed by a cloud of freezing vapour | 12 | 17,501 | 00:58:35 | | 2023-02-03 17:49:26 | 0.29.1 | CAO |
37 | FoAM | | Vexing | D:1 | slain by a gnoll (a +0 flail) | 3 | 1,027 | 00:01:54 | | 2023-02-03 16:24:21 | 0.29.1 | CAO |
28 | FoAM | | Vexing | D:2 | blasted by Sigmund (puff of flame) | 3 | 1,797 | 00:01:49 | | 2023-02-03 16:22:19 | 0.29.1 | CAO |
103 | FoAM | | Vexing | D:2 | shot by a goblin (sling bullet) (led by Robin) | 5 | 1,389 | 00:04:13 | | 2023-02-03 16:20:21 | 0.29.1 | CAO |
107 | FoAM | | Vexing | D:3 | slain by Grinder | 5 | 2,554 | 00:04:52 | | 2023-02-03 16:15:59 | 0.29.1 | CAO |
58 | FoAM | | Vexing | D:3 | slain by a scorpion | 4 | 2,183 | 00:04:45 | | 2023-02-03 16:10:57 | 0.29.1 | CAO |
60 | FoAM | | Vexing | D:2 | slain by a goblin (a +2 dagger of electrocution) (led by Robin) | 4 | 1,851 | 00:04:20 | | 2023-02-03 16:05:58 | 0.29.1 | CAO |
Winning Characters
| AE | AK | Am | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hs | Hu | IE | Mo | Ne | Re* | Sk | Su | Tm | VM | Wn | Wr | Wz* | | |
---|
At | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | At |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
---|
DE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DE |
---|
DG | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DG |
---|
DS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DS |
---|
Dj | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dj |
---|
Dr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dr |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fo |
---|
Gh | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gn |
---|
Gr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gr |
---|
HO | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | HO |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
---|
Ko | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ko |
---|
Me | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Me |
---|
Mf | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mf |
---|
Mi | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
---|
OP | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | OP |
---|
Og | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Og |
---|
Pa | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Pa |
---|
Sp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Sp |
---|
Te | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Te |
---|
Tr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
---|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
| AE | AK | Am | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hs | Hu | IE | Mo | Ne | Re* | Sk | Su | Tm | VM | Wn | Wr | Wz* | | |
---|
Games Played
| AE | AK | Am | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hs | Hu | IE | Mo | Ne | Re* | Sk | Su | Tm | VM | Wn | Wr | Wz* | | |
---|
At | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | At |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
---|
DE | | | 15 | | | | | | | | | | | | | 1 | | | | | | | | 1 | | | | | | 17 | DE |
---|
DG | | | | | | | | | 1 | 16 | | | | 1 | 1 | | | | | | 669 | 1 | | 4 | 206 | 1 | 1 | | | 901 | DG |
---|
DS | | | 1 | 34 | | | | | | | | | | | | | | | | | | | | | | | | | | 35 | DS |
---|
Dj | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | 1 | Dj |
---|
Dr | | | | 1 | | | | | | | | | | | | | | | | | | | | 1 | 3 | | | | | 5 | Dr |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | 7 | 1 | | | | | 8 | Fe |
---|
Fo | | | 36 | | | | | | | | | | | | | | | | | | | | | | | | | | | 36 | Fo |
---|
Gh | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gn |
---|
Gr | | | | | | | | | | | 16 | | | | | | | | | | | | | | | | | | | 16 | Gr |
---|
HO | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 1 | HO |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
---|
Ko | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | 1 | Ko |
---|
Me | | | 2 | | | | | | | | | | | | | | | | | | | | | | 1 | | 1 | | | 4 | Me |
---|
Mf | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mf |
---|
Mi | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | 1 | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | 2 | | | | | | | | | 2 | Mu |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | | 16 | | | | 16 | Na |
---|
OP | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | OP |
---|
Og | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Og |
---|
Pa | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Pa |
---|
Sp | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | 1 | Sp |
---|
Te | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Te |
---|
Tr | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | 1 | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
---|
Vp | | | | 8 | | | | | | | | 15 | | | | | | | | | 11 | | | | | | | 4 | | 38 | Vp |
---|
| | | 54 | 43 | | | | | 1 | 16 | 16 | 16 | 3 | 1 | 1 | 1 | | | | | 682 | 2 | | 13 | 211 | 17 | 2 | 4 | 1 | 1084 | |
---|
| AE | AK | Am | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hs | Hu | IE | Mo | Ne | Re* | Sk | Su | Tm | VM | Wn | Wr | Wz* | | |
---|
Best Character Levels
| AE | AK | Am | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hs | Hu | IE | Mo | Ne | Re* | Sk | Su | Tm | VM | Wn | Wr | Wz* | | |
---|
At | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | At |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
---|
DE | | | 6 | | | | | | | | | | | | | 5 | | | | | | | | 1 | | | | | | 6 | DE |
---|
DG | | | | | | | | | 1 | 10 | | | | 1 | 1 | | | | | | 19 | 1 | | 10 | 19 | 1 | 1 | | | 19 | DG |
---|
DS | | | 3 | 11 | | | | | | | | | | | | | | | | | | | | | | | | | | 11 | DS |
---|
Dj | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | 1 | Dj |
---|
Dr | | | | 1 | | | | | | | | | | | | | | | | | | | | 1 | 5 | | | | | 5 | Dr |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | 12 | 3 | | | | | 12 | Fe |
---|
Fo | | | 17 | | | | | | | | | | | | | | | | | | | | | | | | | | | 17 | Fo |
---|
Gh | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gn |
---|
Gr | | | | | | | | | | | 12 | | | | | | | | | | | | | | | | | | | 12 | Gr |
---|
HO | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 1 | HO |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
---|
Ko | | | | | | | | | | | | 2 | | | | | | | | | | | | | | | | | | 2 | Ko |
---|
Me | | | 7 | | | | | | | | | | | | | | | | | | | | | | 1 | | 1 | | | 7 | Me |
---|
Mf | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mf |
---|
Mi | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | 1 | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | 4 | | | | | | | | | 4 | Mu |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | | 11 | | | | 11 | Na |
---|
OP | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | OP |
---|
Og | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Og |
---|
Pa | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Pa |
---|
Sp | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | 1 | Sp |
---|
Te | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Te |
---|
Tr | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | 1 | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
---|
Vp | | | | 11 | | | | | | | | 9 | | | | | | | | | 8 | | | | | | | 4 | | 11 | Vp |
---|
| | | 17 | 11 | | | | | 1 | 10 | 12 | 9 | 1 | 1 | 1 | 5 | | | | | 19 | 1 | | 12 | 19 | 11 | 1 | 4 | 1 | 19 | |
---|
| AE | AK | Am | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hs | Hu | IE | Mo | Ne | Re* | Sk | Su | Tm | VM | Wn | Wr | Wz* | | |
---|