Player: LokiBrotherOfThor
Overall Stats
Wins
| Score | Character | Title | End | Turns | Duration | God | Runes | Time | Version | Server |
1 | 1,605,701 | TrMo | Wrestler | escaped with the Orb and 3 runes! | 77,459 | 04:44:30 | Okawaru | 3 | 2015-11-21 21:43:16 | 0.17.0 | CAO |
2 | 9,495,769 | GrEE | Petrodigitator | escaped with the Orb and 15 runes! | 182,692 | 17:33:48 | Vehumet | 15 | 2016-08-29 01:18:10 | 0.18.1 | CAO |
3 | 1,613,078 | MiFi | Slayer | escaped with the Orb and 3 runes! | 79,502 | 05:16:04 | Ru | 3 | 2016-11-18 21:29:35 | 0.19.0 | CBRO |
4 | 2,248,158 | MiBe | Conqueror | escaped with the Orb and 4 runes! | 79,470 | 05:31:16 | Trog | 4 | 2016-12-31 17:10:46 | 0.19.1 | CAO |
5 | 1,462,452 | MfGl | Intangible | escaped with the Orb and 3 runes! | 103,744 | 06:14:29 | Elyvilon | 3 | 2017-01-29 22:41:05 | 0.19.3 | CAO |
6 | 2,878,832 | GrEE | Slayer | escaped with the Orb and 6 runes! | 129,912 | 08:49:17 | Ashenzari | 6 | 2017-02-11 23:08:36 | 0.19.4 | CBRO |
7 | 9,870,207 | GrEE | Conqueror | escaped with the Orb and 15 runes! | 172,218 | 12:44:19 | Ashenzari | 15 | 2017-03-26 16:19:11 | 0.19.5 | CBRO |
8 | 10,775,520 | MiGl | Conqueror | escaped with the Orb and 15 runes! | 155,261 | 09:02:22 | the Shining One | 15 | 2017-03-31 16:52:57 | 0.19.5 | CAO |
9 | 1,517,949 | MiBe | Sniper | escaped with the Orb and 3 runes! | 94,077 | 04:27:14 | Trog | 3 | 2017-04-28 23:25:07 | 0.19.5 | CAO |
10 | 1,637,936 | TrHu | Heavyweight Champion | escaped with the Orb and 3 runes! | 81,988 | 05:32:20 | Elyvilon | 3 | 2017-12-08 17:46:08 | 0.20.1 | CAO |
11 | 1,358,954 | HOFi | Slayer | escaped with the Orb and 3 runes! | 134,940 | 06:57:59 | Elyvilon | 3 | 2018-01-09 23:12:41 | 0.21.0 | CAO |
12 | 1,631,241 | MiBe | Slayer | escaped with the Orb and 3 runes! | 77,139 | 03:37:57 | Trog | 3 | 2018-04-01 01:36:48 | 0.21.1 | CAO |
13 | 1,409,307 | MfGl | Acrobat | escaped with the Orb and 3 runes! | 115,201 | 07:07:16 | Ashenzari | 3 | 2018-08-30 19:25:36 | 0.22.0 | CAO |
14 | 1,503,744 | HOFi | Slayer | escaped with the Orb and 3 runes! | 96,124 | 04:23:00 | Elyvilon | 3 | 2018-11-19 15:44:17 | 0.22.1 | CAO |
15 | 1,428,929 | HOFi | Executioner | escaped with the Orb and 3 runes! | 104,142 | 04:38:00 | Elyvilon | 3 | 2019-02-13 16:12:36 | 0.23.0 | CAO |
16 | 1,618,882 | TrHu | Wrestler | escaped with the Orb and 3 runes! | 76,481 | 04:19:32 | Ru | 3 | 2020-09-04 21:32:07 | 0.26-a0 | CAO |
17 | 2,670,218 | DDFi | Impregnable | escaped with the Orb and 4 runes! | 57,522 | 04:27:31 | Makhleb | 4 | 2020-09-26 18:18:59 | 0.25.1 | CAO |
18 | 1,499,825 | GrEE | Slayer | escaped with the Orb and 3 runes! | 93,828 | 04:40:55 | Ashenzari | 3 | 2020-09-30 23:36:34 | 0.25.1 | CAO |
19 | 1,547,790 | HOFi | Rhythm of Life and Death | escaped with the Orb and 3 runes! | 77,263 | 03:39:44 | Uskayaw | 3 | 2022-04-03 19:14:45 | 0.28.0 | CAO |
Recent Games
Score | Character | God | Title | Place | End | XL | Turns | Duration | Runes | Date | Version | Server |
224 | PaFi | | Chopper | Sewer | succumbed to an adder's poison | 5 | 3,301 | 00:06:24 | | 2022-06-19 19:02:26 | 0.28.0 | CAO |
765 | PaFi | Okawaru | Chopper | D:8 | blasted by a steam dragon (ball of steam) | 7 | 4,246 | 00:08:09 | | 2022-06-19 18:55:40 | 0.28.0 | CAO |
81 | OgFE | | Ogre Mage | D:4 | slain by a gnoll (a +0 flail) | 4 | 2,238 | 00:04:32 | | 2022-06-19 18:45:14 | 0.28.0 | CAO |
3 | OgFE | | Firebug | D:1 | frozen to death by an endoplasm | 1 | 73 | 00:00:16 | | 2022-06-19 18:40:24 | 0.28.0 | CAO |
3,173 | HuIE | | Frost Mage | D:8 | slain by a killer bee | 10 | 8,731 | 00:14:11 | | 2022-06-19 18:39:29 | 0.28.0 | CAO |
2,421 | HuIE | Vehumet | Frost Mage | D:9 | slain by a two-headed ogre (a +0 giant club) | 9 | 10,183 | 00:18:49 | | 2022-06-18 22:07:36 | 0.28.0 | CAO |
156 | OgFE | | Ogre Mage | D:3 | mangled by a gnoll shaman (a +0 club) | 5 | 2,720 | 00:04:59 | | 2022-06-18 18:25:05 | 0.28.0 | CAO |
16 | OgFE | | Ogre Mage | D:2 | slain by Jessica (a +0 dagger) | 2 | 1,169 | 00:01:54 | | 2022-06-18 18:20:00 | 0.28.0 | CAO |
231 | OgFE | | Ogre Mage | D:4 | blasted by an orc priest (divine providence) | 6 | 3,930 | 00:05:11 | | 2022-06-18 18:17:54 | 0.28.0 | CAO |
1,456 | HuIE | Ashenzari | Frost Mage | D:7 | mangled by a wight (a +4 battleaxe) | 9 | 8,522 | 00:14:38 | | 2022-06-18 17:50:52 | 0.28.0 | CAO |
359 | PaFi | | Chopper | D:5 | slain by an ogre (a +0 giant club) | 6 | 3,910 | 00:05:18 | | 2022-06-17 21:00:36 | 0.28.0 | CAO |
1,586 | PaFi | Elyvilon | Chopper | D:7 | slain by a killer bee | 8 | 6,543 | 00:12:32 | | 2022-06-17 20:35:21 | 0.28.0 | CAO |
71,831 | OgFE | Elyvilon | Warrior | D:13 | slain by Rupert (a +1 triple sword of electrocution) | 15 | 47,035 | 01:31:47 | | 2022-06-17 20:21:39 | 0.28.0 | CAO |
2 | GrEE | | Digger | D:1 | blasted by a dart slug (slug dart) | 1 | 135 | 00:00:21 | | 2022-06-14 17:49:58 | 0.28.0 | CAO |
615 | MfIE | | Chiller | D:5 | slain by Grinder | 7 | 6,222 | 00:07:55 | | 2022-06-14 17:49:27 | 0.28.0 | CAO |
Winning Characters
| AE | AK | Am | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | He* | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
---|
Ce* | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ce* |
---|
DD | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | 1 | DD |
---|
DE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DE |
---|
DG | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DG |
---|
DS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DS |
---|
Dj | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dj |
---|
Dr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dr |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fo |
---|
Gh | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gn |
---|
Gr | | | | | | | | | | | 4 | | | | | | | | | | | | | | | | | | 4 | Gr |
---|
HE* | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | HE* |
---|
HO | | | | | | | | | | | | | | 4 | | | | | | | | | | | | | | | 4 | HO |
---|
Ha* | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ha* |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
---|
Ko | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ko |
---|
Me | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Me |
---|
Mf | | | | | | | | | | | | | | | 2 | | | | | | | | | | | | | | 2 | Mf |
---|
Mi | | | | | 3 | | | | | | | | | 1 | 1 | | | | | | | | | | | | | | 5 | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
---|
My | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | My |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
---|
OP | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | OP |
---|
Og | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Og |
---|
Pa | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Pa |
---|
Sp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Sp |
---|
Te | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Te |
---|
Tr | | | | | | | | | | | | | | | | | | 2 | | 1 | | | | | | | | | 3 | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
---|
| | | | | 3 | | | | | | 4 | | | 6 | 3 | | | 2 | | 1 | | | | | | | | | 19 | |
---|
| AE | AK | Am | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | He* | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Games Played
| AE | AK | Am | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | He* | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | 1 | Ba |
---|
Ce* | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | 1 | Ce* |
---|
DD | | | | | | | | | 1 | | | | | 14 | | | | | | 1 | | | | | | | | | 16 | DD |
---|
DE | | | | | | | | | | | | | 32 | | | | | | 6 | | | | | | | | | 2 | 40 | DE |
---|
DG | 2 | | | | | | | | 9 | | 2 | | 1 | | | | | | 6 | | | | | | | | | | 20 | DG |
---|
DS | | | | | | 1 | | 1 | | | | | | | 3 | | | | 1 | | 2 | | | | | | | 19 | 27 | DS |
---|
Dj | | | | | | | | | | | | | 3 | | | | | | 7 | | | | | | | | | | 10 | Dj |
---|
Dr | 8 | | | | | | | | 118 | | 4 | | 55 | | | | | | 69 | | | | | 43 | | | | | 297 | Dr |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | 4 | 3 | | | | | | | | | | | | 2 | | | | | | | | | | | | | | | 9 | Fo |
---|
Gh | | | | | | | | | | | | | | | 3 | | | | | 1 | 1 | | | | | | | | 5 | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | | | | | 1 | | | | 1 | 10 | | 12 | Gn |
---|
Gr | | 2 | | | | | | | | | 163 | | | | 7 | | | | 3 | 1 | | | | | | | | | 176 | Gr |
---|
HE* | 7 | | | | | | | | 24 | | | | 10 | | | | | | 3 | | | | | | | | | | 44 | HE* |
---|
HO | | 1 | | | | | | | | 1 | | | 1 | 91 | | | | | | 31 | 1 | | | | | 1 | | | 127 | HO |
---|
Ha* | | | | | | | | | | | | | | 1 | | | | 2 | | | | | | | | | | | 3 | Ha* |
---|
Hu | 7 | | | | | | 1 | | 36 | | | | 165 | | | | | | 123 | | 2 | | | | | 3 | | 8 | 345 | Hu |
---|
Ko | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ko |
---|
Me | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Me |
---|
Mf | | 4 | | | 5 | | | 1 | | | | | | | 190 | | 3 | | 70 | 1 | | | | | | | | | 274 | Mf |
---|
Mi | | 1 | | | 25 | | | | | | | | | 18 | 6 | | | | | | | | | | | | | | 50 | Mi |
---|
Mu | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | 1 | Mu |
---|
My | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | My |
---|
Na | | | | | | | | | | | | | | | | | | | 1 | | | | | | 1 | | | | 2 | Na |
---|
OP | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | 1 | 2 | OP |
---|
Og | | | | | | | | | | | | | 11 | | | | | | 16 | | | | | | | | | | 27 | Og |
---|
Pa | | 20 | | | | | | 1 | | | | | | 24 | | | | | | | | | | | | | | 1 | 46 | Pa |
---|
Sp | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | 1 | Sp |
---|
Te | 10 | | | | | | | | 8 | | | | 4 | | | | | | | | | | | | | | | 6 | 28 | Te |
---|
Tr | | | | | 16 | | | | | | | | | 1 | | | | 141 | | 37 | | | | | | | | | 195 | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
---|
Vp | | | | | | | | | | | | 2 | | | 1 | | | | 1 | | | | | | | | | | 4 | Vp |
---|
| 38 | 31 | | | 47 | 1 | 1 | 3 | 196 | 1 | 169 | 3 | 282 | 151 | 211 | | 3 | 143 | 306 | 72 | 6 | 1 | | 45 | 1 | 5 | 10 | 37 | 1763 | |
---|
| AE | AK | Am | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | He* | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Best Character Levels
| AE | AK | Am | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | He* | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | 5 | | | | | | | | | | | | | | | | | | | | | | | | 5 | Ba |
---|
Ce* | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | 1 | Ce* |
---|
DD | | | | | | | | | 1 | | | | | 27 | | | | | | 5 | | | | | | | | | 27 | DD |
---|
DE | | | | | | | | | | | | | 21 | | | | | | 15 | | | | | | | | | 5 | 21 | DE |
---|
DG | 5 | | | | | | | | 13 | | 10 | | 2 | | | | | | 11 | | | | | | | | | | 13 | DG |
---|
DS | | | | | | 9 | | 2 | | | | | | | 13 | | | | 4 | | 3 | | | | | | | 10 | 13 | DS |
---|
Dj | | | | | | | | | | | | | 2 | | | | | | 12 | | | | | | | | | | 12 | Dj |
---|
Dr | 10 | | | | | | | | 18 | | 14 | | 23 | | | | | | 25 | | | | | 13 | | | | | 25 | Dr |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | 6 | 4 | | | | | | | | | | | | 9 | | | | | | | | | | | | | | | 9 | Fo |
---|
Gh | | | | | | | | | | | | | | | 21 | | | | | 1 | 1 | | | | | | | | 21 | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | | | | | 1 | | | | 7 | 9 | | 9 | Gn |
---|
Gr | | 5 | | | | | | | | | 27 | | | | 8 | | | | 26 | 5 | | | | | | | | | 27 | Gr |
---|
HE* | 11 | | | | | | | | 15 | | | | 14 | | | | | | 7 | | | | | | | | | | 15 | HE* |
---|
HO | | 2 | | | | | | | | 2 | | | 1 | 27 | | | | | | 15 | 4 | | | | | 4 | | | 27 | HO |
---|
Ha* | | | | | | | | | | | | | | 4 | | | | 6 | | | | | | | | | | | 6 | Ha* |
---|
Hu | 12 | | | | | | 3 | | 27 | | | | 27 | | | | | | 15 | | 1 | | | | | 4 | | 10 | 27 | Hu |
---|
Ko | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ko |
---|
Me | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Me |
---|
Mf | | 8 | | | 24 | | | 13 | | | | | | | 27 | | 5 | | 23 | 1 | | | | | | | | | 27 | Mf |
---|
Mi | | 1 | | | 27 | | | | | | | | | 27 | 27 | | | | | | | | | | | | | | 27 | Mi |
---|
Mu | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | 1 | Mu |
---|
My | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | My |
---|
Na | | | | | | | | | | | | | | | | | | | 2 | | | | | | 2 | | | | 2 | Na |
---|
OP | | | | | | | | | | | | | | | | | | | | | | | | 4 | | | | 3 | 4 | OP |
---|
Og | | | | | | | | | | | | | 15 | | | | | | 17 | | | | | | | | | | 17 | Og |
---|
Pa | | 11 | | | | | | 1 | | | | | | 18 | | | | | | | | | | | | | | 4 | 18 | Pa |
---|
Sp | | | | | | | | | | | | 6 | | | | | | | | | | | | | | | | | 6 | Sp |
---|
Te | 11 | | | | | | | | 12 | | | | 5 | | | | | | | | | | | | | | | 9 | 12 | Te |
---|
Tr | | | | | 15 | | | | | | | | | 4 | | | | 27 | | 26 | | | | | | | | | 27 | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
---|
Vp | | | | | | | | | | | | 1 | | | 8 | | | | 4 | | | | | | | | | | 8 | Vp |
---|
| 12 | 11 | | | 27 | 9 | 3 | 13 | 27 | 2 | 27 | 6 | 27 | 27 | 27 | | 5 | 27 | 26 | 26 | 4 | 1 | | 13 | 2 | 7 | 9 | 10 | 27 | |
---|
| AE | AK | Am | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | He* | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Last updated 2022-06-19 19:07:48 UTC.