Overall Stats
Ongoing Game (cao)
On-going information is from the crawl.akrasiac.org server only,
and may be inaccurate if the player is active on other
servers.
Character | God | Title | Place | XL | Turns | Time | Status |
DsWz | | Magician | D:1 | 1 | 349 | 2020-12-04 18:15:28 | Saved |
Wins
| Score | Character | Title | End | Turns | Duration | God | Runes | Time | Version | Server |
1 | 1,605,701 | TrMo | Wrestler | escaped with the Orb and 3 runes! | 77,459 | 04:44:30 | Okawaru | 3 | 2015-11-21 21:43:16 | 0.17.0 | CAO |
2 | 9,495,769 | GrEE | Petrodigitator | escaped with the Orb and 15 runes! | 182,692 | 17:33:48 | Vehumet | 15 | 2016-08-29 01:18:10 | 0.18.1 | CAO |
3 | 1,613,078 | MiFi | Slayer | escaped with the Orb and 3 runes! | 79,502 | 05:16:04 | Ru | 3 | 2016-11-18 21:29:35 | 0.19.0 | CBRO |
4 | 2,248,158 | MiBe | Conqueror | escaped with the Orb and 4 runes! | 79,470 | 05:31:16 | Trog | 4 | 2016-12-31 17:10:46 | 0.19.1 | CAO |
5 | 1,462,452 | MfGl | Intangible | escaped with the Orb and 3 runes! | 103,744 | 06:14:29 | Elyvilon | 3 | 2017-01-29 22:41:05 | 0.19.3 | CAO |
6 | 2,878,832 | GrEE | Slayer | escaped with the Orb and 6 runes! | 129,912 | 08:49:17 | Ashenzari | 6 | 2017-02-11 23:08:36 | 0.19.4 | CBRO |
7 | 9,870,207 | GrEE | Conqueror | escaped with the Orb and 15 runes! | 172,218 | 12:44:19 | Ashenzari | 15 | 2017-03-26 16:19:11 | 0.19.5 | CBRO |
8 | 10,775,520 | MiGl | Conqueror | escaped with the Orb and 15 runes! | 155,261 | 09:02:22 | the Shining One | 15 | 2017-03-31 16:52:57 | 0.19.5 | CAO |
9 | 1,517,949 | MiBe | Sniper | escaped with the Orb and 3 runes! | 94,077 | 04:27:14 | Trog | 3 | 2017-04-28 23:25:07 | 0.19.5 | CAO |
10 | 1,637,936 | TrHu | Heavyweight Champion | escaped with the Orb and 3 runes! | 81,988 | 05:32:20 | Elyvilon | 3 | 2017-12-08 17:46:08 | 0.20.1 | CAO |
11 | 1,358,954 | HOFi | Slayer | escaped with the Orb and 3 runes! | 134,940 | 06:57:59 | Elyvilon | 3 | 2018-01-09 23:12:41 | 0.21.0 | CAO |
12 | 1,631,241 | MiBe | Slayer | escaped with the Orb and 3 runes! | 77,139 | 03:37:57 | Trog | 3 | 2018-04-01 01:36:48 | 0.21.1 | CAO |
13 | 1,409,307 | MfGl | Acrobat | escaped with the Orb and 3 runes! | 115,201 | 07:07:16 | Ashenzari | 3 | 2018-08-30 19:25:36 | 0.22.0 | CAO |
14 | 1,503,744 | HOFi | Slayer | escaped with the Orb and 3 runes! | 96,124 | 04:23:00 | Elyvilon | 3 | 2018-11-19 15:44:17 | 0.22.1 | CAO |
15 | 1,428,929 | HOFi | Executioner | escaped with the Orb and 3 runes! | 104,142 | 04:38:00 | Elyvilon | 3 | 2019-02-13 16:12:36 | 0.23.0 | CAO |
16 | 1,618,882 | TrHu | Wrestler | escaped with the Orb and 3 runes! | 76,481 | 04:19:32 | Ru | 3 | 2020-09-04 21:32:07 | 0.26-a0 | CAO |
17 | 2,670,218 | DDFi | Impregnable | escaped with the Orb and 4 runes! | 57,522 | 04:27:31 | Makhleb | 4 | 2020-09-26 18:18:59 | 0.25.1 | CAO |
18 | 1,499,825 | GrEE | Slayer | escaped with the Orb and 3 runes! | 93,828 | 04:40:55 | Ashenzari | 3 | 2020-09-30 23:36:34 | 0.25.1 | CAO |
Recent Games
Score | Character | God | Title | Place | End | XL | Turns | Duration | Runes | Date | Version | Server |
2 | DsWz | | Magician | D:1 | slain by a frilled lizard | 1 | 87 | 00:00:24 | | 2020-12-04 18:14:41 | 0.25.1 | CAO |
10,476 | DrIE | Vehumet | Frost Mage | D:12 | demolished by a very large slime creature | 11 | 14,473 | 00:32:13 | | 2020-12-04 18:13:54 | 0.25.1 | CAO |
2,709 | DrIE | Vehumet | Frost Mage | D:9 | slain by a wight (a cursed +0 halberd) | 9 | 8,958 | 00:16:37 | | 2020-11-18 20:58:59 | 0.25.1 | CAO |
29 | DrIE | | Chiller | D:1 | slain by a worm | 3 | 1,082 | 00:02:13 | | 2020-11-18 17:43:17 | 0.25.1 | CAO |
10,833 | GrEE | Vehumet | Geomancer | D:9 | mangled by an orc warrior (a +0 halberd) | 11 | 12,880 | 00:27:35 | | 2020-11-18 17:40:33 | 0.25.1 | CAO |
49 | GrEE | | Digger | D:3 | slain by a goblin (a +0 dagger) (led by Robin) | 3 | 1,671 | 00:04:25 | | 2020-11-18 15:06:59 | 0.25.1 | CAO |
186 | GrEE | | Digger | D:3 | slain by a rat | 5 | 4,169 | 00:09:09 | | 2020-11-17 23:38:49 | 0.25.1 | CAO |
217 | GrEE | Ashenzari | Digger | Sewer | slain by a crocodile | 5 | 2,423 | 00:05:32 | | 2020-11-17 22:16:59 | 0.25.1 | CAO |
13,358 | DrFE | Vehumet | Fighter | Gauntlet | mangled by a death scarab (summoned by an orange crystal statue) | 11 | 15,227 | 00:41:04 | | 2020-11-17 22:02:57 | 0.25.1 | CAO |
11 | DsWz | | Magician | D:2 | slain by Natasha | 2 | 1,133 | 00:01:29 | | 2020-10-22 22:25:48 | 0.26-a0 | CAO |
262 | DsWz | | Magician | D:4 | slain by a hound | 5 | 6,260 | 00:08:37 | | 2020-10-22 22:24:11 | 0.26-a0 | CAO |
95 | HuFE | | Firebug | D:3 | slain by an orc (a +2 hand axe of electrocution) | 4 | 2,608 | 00:03:18 | | 2020-10-22 19:09:09 | 0.26-a0 | CAO |
23 | DrAE | | Gusty | D:1 | slain by a hobgoblin (a +0 club) | 2 | 866 | 00:02:03 | | 2020-10-19 19:44:42 | 0.25.1 | CAO |
1,838 | DrTm | Elyvilon | Ruffian | D:9 | mangled by a catoblepas | 8 | 7,945 | 00:17:57 | | 2020-10-19 19:42:28 | 0.26-a0 | CAO |
| DrAE | | Gusty | D:1 | slain by a gnoll (a +0 spear) | 1 | 88 | 00:00:24 | | 2020-10-19 17:24:26 | 0.26-a0 | CAO |
Winning Characters
| AE | AK | Am | Ar | As | Be | Br | CK | Cj | De | EE | En | FE | Fi | Gl | He* | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
---|
Ce | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ce |
---|
DD | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | 1 | DD |
---|
DE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DE |
---|
DG | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DG |
---|
DS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DS |
---|
Dr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dr |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fo |
---|
Gh | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gn |
---|
Gr | | | | | | | | | | | 4 | | | | | | | | | | | | | | | | | 4 | Gr |
---|
HE* | | | | | | | | | | | | | | | | | | | | | | | | | | | | | HE* |
---|
HO | | | | | | | | | | | | | | 3 | | | | | | | | | | | | | | 3 | HO |
---|
Ha | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ha |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
---|
Ko | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ko |
---|
Mf | | | | | | | | | | | | | | | 2 | | | | | | | | | | | | | 2 | Mf |
---|
Mi | | | | | | 3 | | | | | | | | 1 | 1 | | | | | | | | | | | | | 5 | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
---|
OP | | | | | | | | | | | | | | | | | | | | | | | | | | | | | OP |
---|
Og | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Og |
---|
Pa | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Pa |
---|
Sp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Sp |
---|
Te | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Te |
---|
Tr | | | | | | | | | | | | | | | | | 2 | | 1 | | | | | | | | | 3 | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
---|
| | | | | | 3 | | | | | 4 | | | 5 | 3 | | 2 | | 1 | | | | | | | | | 18 | |
---|
| AE | AK | Am | Ar | As | Be | Br | CK | Cj | De | EE | En | FE | Fi | Gl | He* | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Games Played
| AE | AK | Am | Ar | As | Be | Br | CK | Cj | De | EE | En | FE | Fi | Gl | He* | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | 1 | Ba |
---|
Ce | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | 1 | Ce |
---|
DD | | | | | | | | | 1 | | | | | 14 | | | | | 1 | | | | | | | | | 16 | DD |
---|
DE | | | | | | | | | | | | | 32 | | | | | 6 | | | | | | | | | 2 | 40 | DE |
---|
DG | 2 | | | | | | | | 9 | | 2 | | | | | | | 1 | | | | | | | | | | 14 | DG |
---|
DS | | | | | | | | 1 | | | | | | | 2 | | | | | | | | | | | | 9 | 12 | DS |
---|
Dr | 7 | | | | | | | | 102 | | 4 | | 51 | | | | | 40 | | | | | 43 | | | | | 247 | Dr |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | 4 | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | 5 | Fo |
---|
Gh | | | | | | | | | | | | | | | 3 | | | | 1 | 1 | | | | | | | | 5 | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | 1 | Gn |
---|
Gr | | 2 | | | | | | | | | 143 | | | | 7 | | | | 1 | | | | | | | | | 153 | Gr |
---|
HE* | 7 | | | | | | | | 24 | | | | 10 | | | | | 3 | | | | | | | | | | 44 | HE* |
---|
HO | | 1 | | | | | | | | 1 | | | 1 | 65 | | | | | 30 | 1 | | | | | 1 | | | 100 | HO |
---|
Ha | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ha |
---|
Hu | 7 | | | | | | | | 36 | | | | 165 | | | | | 111 | | 2 | | | | | 3 | | 8 | 332 | Hu |
---|
Ko | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ko |
---|
Mf | | 4 | | | | 5 | | 1 | | | | | | | 186 | 3 | | 34 | | | | | | | | | | 233 | Mf |
---|
Mi | | 1 | | | | 25 | | | | | | | | 15 | 6 | | | | | | | | | | | | | 47 | Mi |
---|
Mu | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | 1 | Mu |
---|
Na | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | 1 | Na |
---|
OP | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | 1 | 2 | OP |
---|
Og | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Og |
---|
Pa | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 1 | Pa |
---|
Sp | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | 1 | Sp |
---|
Te | 10 | | | | | | | | 8 | | | | 4 | | | | | | | | | | | | | | 6 | 28 | Te |
---|
Tr | | | | | | 15 | | | | | | | | 1 | | | 91 | | 37 | | | | | | | | | 144 | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
---|
Vp | | | | | | | | | | | | 2 | | | 1 | | | | | | | | | | | | | 3 | Vp |
---|
| 37 | 8 | | | | 46 | | 2 | 180 | 1 | 149 | 3 | 263 | 96 | 206 | 3 | 91 | 196 | 70 | 4 | 1 | | 45 | | 4 | | 27 | 1432 | |
---|
| AE | AK | Am | Ar | As | Be | Br | CK | Cj | De | EE | En | FE | Fi | Gl | He* | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Best Character Levels
| AE | AK | Am | Ar | As | Be | Br | CK | Cj | De | EE | En | FE | Fi | Gl | He* | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | 5 | | | | | | | | | | | | | | | | | | | | | | 5 | Ba |
---|
Ce | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | 1 | Ce |
---|
DD | | | | | | | | | 1 | | | | | 27 | | | | | 5 | | | | | | | | | 27 | DD |
---|
DE | | | | | | | | | | | | | 21 | | | | | 15 | | | | | | | | | 5 | 21 | DE |
---|
DG | 5 | | | | | | | | 13 | | 10 | | | | | | | 3 | | | | | | | | | | 13 | DG |
---|
DS | | | | | | | | 2 | | | | | | | 13 | | | | | | | | | | | | 10 | 13 | DS |
---|
Dr | 10 | | | | | | | | 18 | | 14 | | 23 | | | | | 25 | | | | | 13 | | | | | 25 | Dr |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | 6 | | | | | | | | | | | | | 9 | | | | | | | | | | | | | | 9 | Fo |
---|
Gh | | | | | | | | | | | | | | | 21 | | | | 1 | 1 | | | | | | | | 21 | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | 1 | Gn |
---|
Gr | | 5 | | | | | | | | | 27 | | | | 8 | | | | 5 | | | | | | | | | 27 | Gr |
---|
HE* | 11 | | | | | | | | 15 | | | | 14 | | | | | 7 | | | | | | | | | | 15 | HE* |
---|
HO | | 2 | | | | | | | | 2 | | | 1 | 27 | | | | | 15 | 4 | | | | | 4 | | | 27 | HO |
---|
Ha | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ha |
---|
Hu | 12 | | | | | | | | 27 | | | | 27 | | | | | 15 | | 1 | | | | | 4 | | 10 | 27 | Hu |
---|
Ko | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ko |
---|
Mf | | 8 | | | | 24 | | 13 | | | | | | | 27 | 5 | | 14 | | | | | | | | | | 27 | Mf |
---|
Mi | | 1 | | | | 27 | | | | | | | | 27 | 27 | | | | | | | | | | | | | 27 | Mi |
---|
Mu | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | 1 | Mu |
---|
Na | | | | | | | | | | | | | | | | | | 2 | | | | | | | | | | 2 | Na |
---|
OP | | | | | | | | | | | | | | | | | | | | | | | 4 | | | | 3 | 4 | OP |
---|
Og | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Og |
---|
Pa | | | | | | | | | | | | | | | | | | | | | | | | | | | 4 | 4 | Pa |
---|
Sp | | | | | | | | | | | | 6 | | | | | | | | | | | | | | | | 6 | Sp |
---|
Te | 11 | | | | | | | | 12 | | | | 5 | | | | | | | | | | | | | | 9 | 12 | Te |
---|
Tr | | | | | | 15 | | | | | | | | 4 | | | 27 | | 26 | | | | | | | | | 27 | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
---|
Vp | | | | | | | | | | | | 1 | | | 8 | | | | | | | | | | | | | 8 | Vp |
---|
| 12 | 8 | | | | 27 | | 13 | 27 | 2 | 27 | 6 | 27 | 27 | 27 | 5 | 27 | 25 | 26 | 4 | 1 | | 13 | | 4 | | 10 | 27 | |
---|
| AE | AK | Am | Ar | As | Be | Br | CK | Cj | De | EE | En | FE | Fi | Gl | He* | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|