Player: lilbthebasedgod
Overall Stats
Wins
| Score | Character | Title | End | Turns | Duration | God | Runes | Time | Version | Server |
1 | 7,566,519 | DsGl | Demonic Cataclysm | escaped with the Orb and 11 runes! | 126,783 | 10:33:02 | Qazlal | 11 | 2016-04-30 06:54:42 | 0.19-a0 | CAO |
2 | 2,712,758 | MiGl | Conqueror | escaped with the Orb and 5 runes! | 98,647 | 08:21:43 | Yredelemnul | 5 | 2017-05-12 01:23:35 | 0.20-a0 | CAO |
3 | 2,479,526 | DsBe | Slayer | escaped with the Orb and 5 runes! | 108,954 | 06:28:34 | Trog | 5 | 2017-05-27 09:34:42 | 0.20-b1 | CAO |
4 | 2,493,128 | GrEE | Metallomancer | escaped with the Orb and 5 runes! | 110,533 | 07:47:53 | Ashenzari | 5 | 2017-09-01 10:00:29 | 0.21-a0 | CAO |
5 | 1,845,344 | VpEn | Imperceptible | escaped with the Orb and 4 runes! | 121,317 | 08:54:04 | Makhleb | 4 | 2018-04-28 07:14:53 | 0.22-a0 | CAO |
6 | 2,401,263 | GrEE | Petrodigitator | escaped with the Orb and 5 runes! | 119,829 | 06:03:05 | Vehumet | 5 | 2020-11-02 01:14:36 | 0.26-a0 | CAO |
Recent Games
Score | Character | God | Title | Place | End | XL | Turns | Duration | Runes | Date | Version | Server |
78 | DsGl | | Cudgeler | D:2 | slain by Sigmund (a +0 scythe) | 4 | 1,963 | 00:03:11 | | 2020-11-07 08:37:50 | 0.26-a0 | CAO |
921 | DrTm | Okawaru | Changer | D:4 | succumbed to an orc wizard's poison | 7 | 4,729 | 00:07:38 | | 2020-11-07 07:06:49 | 0.26-a0 | CAO |
984 | MfIE | Sif Muna | Frost Mage | D:6 | slain by a wyvern zombie | 8 | 6,504 | 00:11:25 | | 2020-11-07 03:02:09 | 0.26-a0 | CAO |
102,914 | DsFE | Vehumet | Protected | Lair:2 | slain by a six-headed hydra | 15 | 36,906 | 01:44:20 | | 2020-11-07 02:49:01 | 0.26-a0 | CAO |
1,300 | DsGl | Ashenzari | Carver | D:6 | mangled by an orc warrior (a +0 battleaxe) | 8 | 7,646 | 00:12:38 | | 2020-11-06 04:43:48 | 0.26-a0 | CAO |
141 | GrFi | | Cudgeler | D:6 | slain by a gnoll (a +0 spear) | 5 | 2,024 | 00:02:45 | | 2020-11-06 04:30:36 | 0.26-a0 | CAO |
86 | DDFi | | Chopper | D:2 | slain by a white imp (summoned by Natasha) | 4 | 646 | 00:02:06 | | 2020-11-06 04:27:25 | 0.26-a0 | CAO |
527 | DrTm | | Changer | D:5 | mangled by Prince Ribbit | 7 | 4,454 | 00:08:51 | | 2020-11-06 04:24:56 | 0.26-a0 | CAO |
42,918 | VpIE | Kikubaaqudgha | Covert | Lair:6 | slain by a worker ant | 13 | 25,269 | 01:07:06 | | 2020-11-06 04:13:36 | 0.26-a0 | CAO |
2,673 | DsGl | Makhleb | Basher | D:9 | blasted by a meliai (divine providence) | 9 | 6,530 | 00:13:58 | | 2020-11-05 20:16:00 | 0.26-a0 | CAO |
16 | DsGl | | Cudgeler | D:1 | slain by a kobold (a +0 club) | 2 | 734 | 00:01:02 | | 2020-11-05 20:01:51 | 0.26-a0 | CAO |
975 | DsGl | Okawaru | Insei | D:4 | blasted by an orc priest (divine providence) | 7 | 6,284 | 00:09:11 | | 2020-11-05 20:00:30 | 0.26-a0 | CAO |
4,730 | HaFi | Okawaru | Slinger | D:8 | slain by an ice beast | 10 | 10,038 | 00:17:56 | | 2020-11-05 19:50:20 | 0.26-a0 | CAO |
86 | HaHu | | Vandal | D:4 | slain by an iguana | 4 | 2,470 | 00:03:45 | | 2020-11-05 18:26:00 | 0.26-a0 | CAO |
3,813 | OpIE | Okawaru | Covert | D:9 | mangled by an unseen horror | 10 | 12,896 | 00:20:51 | | 2020-11-05 06:30:57 | 0.26-a0 | CAO |
Winning Characters
| AE | AK | Am | Ar | As | Be | Br | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | St* | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
---|
Ce | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ce |
---|
DD | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DD |
---|
DE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DE |
---|
DG | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DG |
---|
DS | | | | | | 1 | | | | | | | | | 1 | | | | | | | | | | | | | 2 | DS |
---|
Dr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dr |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fo |
---|
Gh | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gn |
---|
Gr | | | | | | | | | | | 2 | | | | | | | | | | | | | | | | | 2 | Gr |
---|
HO | | | | | | | | | | | | | | | | | | | | | | | | | | | | | HO |
---|
Ha | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ha |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
---|
Ko | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ko |
---|
Mf | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mf |
---|
Mi | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | 1 | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
---|
OP | | | | | | | | | | | | | | | | | | | | | | | | | | | | | OP |
---|
Og | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Og |
---|
Pa | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Pa |
---|
Sp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Sp |
---|
Te | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Te |
---|
Tr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
---|
Vp | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | 1 | Vp |
---|
| | | | | | 1 | | | | | 2 | 1 | | | 2 | | | | | | | | | | | | | 6 | |
---|
| AE | AK | Am | Ar | As | Be | Br | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | St* | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Games Played
| AE | AK | Am | Ar | As | Be | Br | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | St* | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | 1 | Ba |
---|
Ce | | | | | | | | | | | | | | | 33 | 6 | | | | | | | | | | | | 39 | Ce |
---|
DD | | | | | | | | | | | 2 | | | 66 | | | | | 8 | | | | | | | | | 76 | DD |
---|
DE | | | | | | | | | | | | | 42 | | | 1 | 1 | | | | | | | | | | | 44 | DE |
---|
DG | | | | | | | | | | | | | | | | | | | | | | | 2 | | | | | 2 | DG |
---|
DS | | 25 | | | | 7 | | | | | | | 9 | | 194 | | 27 | 7 | 4 | 8 | | 1 | 3 | | | | | 285 | DS |
---|
Dr | | | | | | | | | 5 | | 1 | | 7 | | 4 | | 8 | | | 2 | | | 64 | 9 | | | | 100 | Dr |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fo |
---|
Gh | | | | | | | | | | | | | | | | | | 3 | | | | | | | | | | 3 | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | | | 7 | | | 2 | | | | 3 | 12 | Gn |
---|
Gr | | | | | | | | | | | 157 | | 1 | 5 | 11 | | | 2 | | | | | | | | | | 176 | Gr |
---|
HO | | 9 | | | | | | | | | | | 5 | 15 | 1 | | | 3 | 2 | | | | | | | | | 35 | HO |
---|
Ha | | | | | 3 | 6 | | | | | | | | 1 | | 63 | | | | | | | | | | | | 73 | Ha |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
---|
Ko | | | | 1 | | | | | | | | | | | | 12 | | | | | | | | | | | | 13 | Ko |
---|
Mf | | | | | | | | | | | 1 | | | | 87 | | 87 | | | 24 | | 1 | 95 | | | | | 295 | Mf |
---|
Mi | | | | | | | | | | | | | | | 40 | | | | | | | | | | | | | 40 | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
---|
Na | | | | | | | | | | | | | | | 1 | | 1 | | | | | | 2 | 1 | | | | 5 | Na |
---|
OP | | | | | | | | | | | 4 | 2 | | 1 | 1 | | 57 | | | | | | 49 | 12 | | | 16 | 142 | OP |
---|
Og | | | | | | 4 | | | | | | | 1 | | 7 | 30 | 3 | | | | | | 21 | | | | 6 | 72 | Og |
---|
Pa | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Pa |
---|
Sp | | | | | | | | | | | | 27 | | | | | | | | | | | | 1 | | | | 28 | Sp |
---|
Te | 14 | | | | | | | | 2 | | | | 2 | 1 | 3 | | | | | 1 | | 2 | | | | | | 25 | Te |
---|
Tr | | | | | | | | | | | | | | | | | | 27 | | | | | 6 | | | | | 33 | Tr |
---|
VS | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | 1 | VS |
---|
Vp | | | | | | | | | 1 | | | 214 | | | 1 | | 5 | | | 5 | 1 | | | | | | | 227 | Vp |
---|
| 14 | 34 | | 1 | 3 | 17 | | | 8 | | 165 | 244 | 67 | 89 | 383 | 112 | 190 | 42 | 14 | 47 | 1 | 4 | 244 | 23 | | | 25 | 1727 | |
---|
| AE | AK | Am | Ar | As | Be | Br | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | St* | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Best Character Levels
| AE | AK | Am | Ar | As | Be | Br | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | St* | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | | | | | 11 | | | | | | | | | | | 11 | Ba |
---|
Ce | | | | | | | | | | | | | | | 22 | 6 | | | | | | | | | | | | 22 | Ce |
---|
DD | | | | | | | | | | | 10 | | | 22 | | | | | 8 | | | | | | | | | 22 | DD |
---|
DE | | | | | | | | | | | | | 17 | | | 1 | 4 | | | | | | | | | | | 17 | DE |
---|
DG | | | | | | | | | | | | | | | | | | | | | | | 9 | | | | | 9 | DG |
---|
DS | | 14 | | | | 27 | | | | | | | 15 | | 27 | | 15 | 15 | 4 | 6 | | 4 | 9 | | | | | 27 | DS |
---|
Dr | | | | | | | | | 6 | | 11 | | 13 | | 7 | | 16 | | | 10 | | | 11 | 19 | | | | 19 | Dr |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fo |
---|
Gh | | | | | | | | | | | | | | | | | | 10 | | | | | | | | | | 10 | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | | | 8 | | | 12 | | | | 15 | 15 | Gn |
---|
Gr | | | | | | | | | | | 27 | | 11 | 17 | 25 | | | 8 | | | | | | | | | | 27 | Gr |
---|
HO | | 16 | | | | | | | | | | | 11 | 21 | 6 | | | 17 | 6 | | | | | | | | | 21 | HO |
---|
Ha | | | | | 7 | 27 | | | | | | | | 10 | | 25 | | | | | | | | | | | | 27 | Ha |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
---|
Ko | | | | 1 | | | | | | | | | | | | 9 | | | | | | | | | | | | 9 | Ko |
---|
Mf | | | | | | | | | | | 1 | | | | 24 | | 16 | | | 16 | | 6 | 17 | | | | | 24 | Mf |
---|
Mi | | | | | | | | | | | | | | | 27 | | | | | | | | | | | | | 27 | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
---|
Na | | | | | | | | | | | | | | | 12 | | 4 | | | | | | 8 | 6 | | | | 12 | Na |
---|
OP | | | | | | | | | | | 7 | 4 | | 9 | 8 | | 14 | | | | | | 15 | 10 | | | 8 | 15 | OP |
---|
Og | | | | | | 27 | | | | | | | 7 | | 8 | 11 | 21 | | | | | | 18 | | | | 9 | 27 | Og |
---|
Pa | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Pa |
---|
Sp | | | | | | | | | | | | 16 | | | | | | | | | | | | 2 | | | | 16 | Sp |
---|
Te | 6 | | | | | | | | 10 | | | | 10 | 19 | 7 | | | | | 4 | | 10 | | | | | | 19 | Te |
---|
Tr | | | | | | | | | | | | | | | | | | 23 | | | | | 15 | | | | | 23 | Tr |
---|
VS | | | | | | | | | | | | 5 | | | | | | | | | | | | | | | | 5 | VS |
---|
Vp | | | | | | | | | 1 | | | 27 | | | 8 | | 13 | | | 10 | 5 | | | | | | | 27 | Vp |
---|
| 6 | 16 | | 1 | 7 | 27 | | | 10 | | 27 | 27 | 17 | 22 | 27 | 25 | 21 | 23 | 8 | 16 | 5 | 10 | 18 | 19 | | | 15 | 27 | |
---|
| AE | AK | Am | Ar | As | Be | Br | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | St* | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Last updated 2020-11-07 09:12:41 UTC.