Overall Stats
Ongoing Game (cao)
On-going information is from the crawl.akrasiac.org server only,
and may be inaccurate if the player is active on other
servers.
Character | God | Title | Place | XL | Turns | Time | Status |
VpEn | | Vexing | D:1 | 1 | | 2018-08-18 04:11:39 | Saved |
Wins
| Score | Character | Title | End | Turns | Duration | God | Runes | Time | Version |
1 | 2,014,920 | DsGl | Demonic Porcupine | escaped with the Orb and 4 runes! | 112,599 | 12:24:48 | Qazlal | 4 | 2014-11-02 21:50:45 | 0.15.2 |
2 | 12,056,771 | MiGl | Swordmaster | escaped with the Orb and 15 runes! | 137,096 | 12:08:55 | the Shining One | 15 | 2017-02-23 22:51:28 | 0.19.4 |
3 | 1,786,011 | HOFi | Axe Maniac | escaped with the Orb and 3 runes! | 68,569 | 05:29:05 | Qazlal | 3 | 2017-12-26 02:30:49 | 0.20.1 |
4 | 1,476,926 | DECj | Pyromancer | escaped with the Orb and 3 runes! | 101,919 | 10:20:13 | Vehumet | 3 | 2018-01-26 14:53:49 | 0.21.0 |
5 | 1,350,742 | CeAM | Crack Shot | escaped with the Orb and 3 runes! | 127,073 | 08:39:48 | Okawaru | 3 | 2018-02-01 03:18:08 | 0.21.0 |
6 | 1,437,514 | DrAE | Cloud Mage | escaped with the Orb and 3 runes! | 107,986 | 09:32:48 | Sif Muna | 3 | 2018-02-07 22:11:07 | 0.21.1 |
7 | 9,471,022 | DEFE | Intangible | escaped with the Orb and 15 runes! | 180,578 | 18:17:49 | Sif Muna | 15 | 2018-03-08 22:48:14 | 0.22-a0 |
8 | 1,764,821 | MiBe | Invulnerable | escaped with the Orb and 3 runes! | 67,784 | 04:16:36 | Trog | 3 | 2018-03-25 19:56:42 | 0.22-a0 |
9 | 1,749,021 | GnVM | Hoplite | escaped with the Orb and 3 runes! | 67,610 | 05:25:10 | Cheibriados | 3 | 2018-04-05 00:42:27 | 0.22-a0 |
10 | 1,636,056 | FoAK | Slayer | escaped with the Orb and 3 runes! | 77,203 | 06:00:37 | Lugonu | 3 | 2018-06-02 16:41:09 | 0.22-a0 |
11 | 13,941,365 | MiFi | Conqueror | escaped with the Orb and 15 runes! | 115,122 | 11:32:21 | the Shining One | 15 | 2018-06-04 00:12:22 | 0.22-a0 |
12 | 1,727,768 | GrFi | Conqueror | escaped with the Orb and 3 runes! | 77,404 | 05:28:30 | Wu Jian | 3 | 2018-06-26 13:12:18 | 0.22-a0 |
13 | 1,696,420 | TrHu | Slayer | escaped with the Orb and 3 runes! | 70,371 | 04:08:12 | Ru | 3 | 2018-07-04 02:59:35 | 0.22-a0 |
14 | 1,487,472 | OpVM | Slayer | escaped with the Orb and 3 runes! | 103,557 | 08:32:52 | Vehumet | 3 | 2018-07-14 15:50:16 | 0.22-a0 |
15 | 1,951,135 | DDFi | Impregnable | escaped with the Orb and 3 runes! | 56,371 | 03:38:11 | Makhleb | 3 | 2018-07-17 23:15:20 | 0.22-a0 |
16 | 1,658,534 | MfGl | Intangible | escaped with the Orb and 3 runes! | 77,625 | 05:08:17 | Okawaru | 3 | 2018-08-04 15:36:37 | 0.23-a0 |
17 | 2,595,090 | MiBe | Conqueror | escaped with the Orb and 4 runes! | 60,851 | 03:18:17 | Trog | 4 | 2018-08-11 03:56:21 | 0.22.0 |
18 | 1,811,369 | GrGl | Conqueror | escaped with the Orb and 3 runes! | 64,483 | 03:47:56 | Okawaru | 3 | 2018-08-12 15:53:22 | 0.22.0 |
19 | 1,862,154 | HOFi | Conqueror | escaped with the Orb and 3 runes! | 62,788 | 03:04:44 | Qazlal | 3 | 2018-08-13 21:51:10 | 0.22.0 |
20 | 1,816,917 | DEFE | Sorcerer | escaped with the Orb and 4 runes! | 113,638 | 08:53:45 | Sif Muna | 4 | 2018-08-18 18:09:50 | 0.22.0 |
21 | 15,171,188 | GrMo | Conqueror | escaped with the Orb and 15 runes! | 103,858 | 07:48:09 | the Shining One | 15 | 2018-08-19 17:13:22 | 0.22.0 |
22 | 1,933,721 | MiFi | Invulnerable | escaped with the Orb and 3 runes! | 59,597 | 04:33:39 | Hepliaklqana | 3 | 2018-08-20 23:08:40 | 0.22.0 |
23 | 1,497,458 | DrAE | Slayer | escaped with the Orb and 3 runes! | 93,536 | 08:02:53 | Vehumet | 3 | 2018-08-24 01:30:40 | 0.22.0 |
24 | 1,429,287 | VpEn | Acrobat | escaped with the Orb and 3 runes! | 101,396 | 08:54:50 | Dithmenos | 3 | 2018-08-25 17:38:14 | 0.22.0 |
25 | 1,738,939 | MiBe | Slayer | escaped with the Orb and 3 runes! | 69,387 | 03:39:57 | Trog | 3 | 2018-09-14 20:49:35 | 0.23-a0 |
26 | 1,334,418 | SpAr | Intangible | escaped with the Orb and 3 runes! | 114,861 | 06:24:08 | Gozag | 3 | 2018-10-28 15:33:46 | 0.23-a0 |
27 | 1,577,005 | FoEE | Conqueror | escaped with the Orb and 3 runes! | 84,272 | 07:28:38 | Ru | 3 | 2019-01-03 20:22:14 | 0.23-a0 |
28 | 13,973,650 | GrFi | Conqueror | escaped with the Orb and 15 runes! | 115,682 | 09:21:04 | the Shining One | 15 | 2019-01-25 23:08:19 | 0.23-a0 |
Recent Games
Score | Character | God | Title | Place | End | XL | Turns | Duration | Runes | Date | Version |
326 | DsNe | Kikubaaqudgha | Purveyor of Pain | D:4 | blasted by an orc priest (divine providence) | 6 | 3,787 | 00:11:35 | | 2019-01-26 03:49:15 | 0.23-a0 |
13,973,650 | GrFi | the Shining One | Conqueror | | escaped with the Orb and 15 runes! | 27 | 115,682 | 09:21:04 | 15 | 2019-01-25 23:08:19 | 0.23-a0 |
1,577,005 | FoEE | Ru | Conqueror | | escaped with the Orb and 3 runes! | 25 | 84,272 | 07:28:38 | 3 | 2019-01-03 20:22:14 | 0.23-a0 |
1,814 | GhFi | Yredelemnul | Shield-Bearer | D:6 | slain by an orc warrior (a +0 halberd) | 9 | 6,329 | 00:12:42 | | 2018-12-31 23:46:32 | 0.23-a0 |
8,120 | GhFi | Yredelemnul | Blocker | D:10 | slain by Snorg | 11 | 8,633 | 00:30:11 | | 2018-12-31 23:33:38 | 0.23-a0 |
12,308 | GhFi | Yredelemnul | Grappler | Gauntlet | hit from afar by a minotaur (javelin) | 11 | 11,600 | 00:36:43 | | 2018-12-31 20:56:46 | 0.23-a0 |
297 | GhFi | | Ruffian | D:3 | slain by a gnoll (a +0 halberd) | 6 | 2,215 | 00:04:50 | | 2018-12-26 22:16:16 | 0.23-a0 |
378 | DDEE | | Digger | D:4 | blasted by an orc wizard (magic dart) | 6 | 3,343 | 00:13:59 | | 2018-12-26 22:09:28 | 0.23-a0 |
9 | DDEE | | Digger | D:1 | quit the game | 2 | 134 | 00:00:55 | | 2018-12-26 21:53:14 | 0.23-a0 |
5,953 | DDEE | Makhleb | Geomancer | D:8 | mangled by a two-headed ogre (a +0 giant club) | 10 | 11,451 | 00:54:18 | | 2018-12-26 21:52:11 | 0.23-a0 |
25,783 | BaIE | Cheibriados | Fighter | Lair:5 | quit the game | 13 | 15,650 | 01:04:41 | | 2018-12-26 20:57:38 | 0.23-a0 |
3 | BaIE | | Chiller | D:1 | slain by an ooze | 1 | 97 | 00:00:38 | | 2018-10-31 02:25:16 | 0.23-a0 |
77 | BaIE | | Chiller | D:2 | slain by a gnoll (a +0 halberd) | 4 | 1,621 | 00:04:48 | | 2018-10-31 02:24:26 | 0.23-a0 |
3,304 | MuSu | Kikubaaqudgha | Summoner | D:9 | slain by a wyvern | 9 | 14,634 | 00:42:12 | | 2018-10-31 02:18:06 | 0.23-a0 |
204 | MuSu | | Caller | D:4 | slain by an iguana | 5 | 3,389 | 00:10:28 | | 2018-10-30 01:41:53 | 0.23-a0 |
Winning Characters
| AE | AK | Am | Ar | As | Be | CK | Cj | Cr | DK | EE | En | FE | Fi | Gl | He | Hu | IE | Jr | Mo | Ne | Pa | Pr | Re | Sk | St | Su | Th | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
---|
Bu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Bu |
---|
Ce | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | Ce |
---|
DD | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | 1 | DD |
---|
DE | | | | | | | | 1 | | | | | 2 | | | | | | | | | | | | | | | | | | | | | 3 | DE |
---|
DG | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DG |
---|
DS | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | 1 | DS |
---|
Dj | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dj |
---|
Dr | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | Dr |
---|
El | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | El |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | 1 | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | 2 | Fo |
---|
GE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | GE |
---|
Gh | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | 1 | Gn |
---|
Gr | | | | | | | | | | | | | | 2 | 1 | | | | | 1 | | | | | | | | | | | | | | 4 | Gr |
---|
HD | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | HD |
---|
HE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | HE |
---|
HO | | | | | | | | | | | | | | 2 | | | | | | | | | | | | | | | | | | | | 2 | HO |
---|
Ha | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ha |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
---|
Ke | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ke |
---|
Ko | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ko |
---|
LO | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | LO |
---|
MD | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | MD |
---|
Mf | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | 1 | Mf |
---|
Mi | | | | | | 3 | | | | | | | | 2 | 1 | | | | | | | | | | | | | | | | | | | 6 | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
---|
OM | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | OM |
---|
OP | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | 1 | OP |
---|
Og | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Og |
---|
SE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | SE |
---|
Sp | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | Sp |
---|
Te | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Te |
---|
Tr | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | 1 | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
---|
Vp | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | 1 | Vp |
---|
| 2 | 1 | 1 | 1 | | 3 | | 1 | | | 1 | 1 | 2 | 7 | 4 | | 1 | | | 1 | | | | | | | | | | 2 | | | | | |
---|
| AE | AK | Am | Ar | As | Be | CK | Cj | Cr | DK | EE | En | FE | Fi | Gl | He | Hu | IE | Jr | Mo | Ne | Pa | Pr | Re | Sk | St | Su | Th | Tm | VM | Wn | Wr | Wz | | |
---|
Games Played
| AE | AK | Am | Ar | As | Be | CK | Cj | Cr | DK | EE | En | FE | Fi | Gl | He | Hu | IE | Jr | Mo | Ne | Pa | Pr | Re | Sk | St | Su | Th | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | | | | | | 4 | | | | | | | 3 | | | | | | | | | 7 | Ba |
---|
Bu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Bu |
---|
Ce | | | 6 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 6 | Ce |
---|
DD | | | | | | | | | | | 4 | | | 5 | | | | | | | 2 | | | | | | | | | | | | | 11 | DD |
---|
DE | 8 | | | | | | | 17 | | | | | 20 | | | | | | | | 4 | | | | | | | | | | | | 18 | 67 | DE |
---|
DG | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DG |
---|
DS | | | | | | | | | | | | | | | 31 | | | | | | 1 | | | | | | | | | | | | | 32 | DS |
---|
Dj | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dj |
---|
Dr | 5 | | | | | | | 25 | | | | | | 1 | | | | | | | | | | | | | | | 61 | | | | | 92 | Dr |
---|
El | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | El |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | 3 | | | | | | 1 | 4 | Fe |
---|
Fo | | 18 | | | | | | | | | 7 | | | | | | | | | | | | | | | | | | | | | | | 25 | Fo |
---|
GE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | GE |
---|
Gh | | | | | | | | | | | | | | 4 | | | | | | 7 | | | | | | | | | | | | | | 11 | Gh |
---|
Gn | | | 2 | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | 3 | | 2 | | 8 | Gn |
---|
Gr | | | | | | | | | | | 5 | | | 5 | 2 | | | | | 1 | | | | | | | | | | | | | | 13 | Gr |
---|
HD | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | HD |
---|
HE | 1 | | | | | | | | | | | | | 1 | 7 | | | | | | | | | | | | | | | | | | 2 | 11 | HE |
---|
HO | | 3 | | | | | | | | | | | | 10 | | | | | | 14 | | | | | | | | | | | | | | 27 | HO |
---|
Ha | | | 2 | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | 3 | Ha |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
---|
Ke | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ke |
---|
Ko | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ko |
---|
LO | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | LO |
---|
MD | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | MD |
---|
Mf | | | | | | | | | | | | | | | 3 | | | | | | | | | | 10 | | | | | | | | | 13 | Mf |
---|
Mi | | 1 | | | | 19 | | | | | | | | 7 | 5 | | | | | | | | | | | | | | | | | | | 32 | Mi |
---|
Mu | | | | | | | | | | | | | | 1 | | | | | | | 8 | | | | | | 3 | | | | | | 13 | 25 | Mu |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
---|
OM | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | OM |
---|
OP | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | 10 | | | 2 | 14 | OP |
---|
Og | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | 1 | Og |
---|
SE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | SE |
---|
Sp | | | | 4 | | | | | | | | 1 | | | 5 | | | | | | | | | | | | | | | | | | | 10 | Sp |
---|
Te | | | | | | 1 | | | | | | | | 4 | 13 | | | | | | | | | | | | 2 | | | | | | | 20 | Te |
---|
Tr | | | | | | | | | | | | | | 5 | | | 1 | | | 15 | | | | | | | | | | | | | | 21 | Tr |
---|
VS | | | | | | | | | | | | | | | | | | 2 | | | | | | | | | | | 3 | | | | | 5 | VS |
---|
Vp | | | | | | | | | | | | 4 | | | | | | | | | 2 | | | | | | | | | | | | | 6 | Vp |
---|
| 14 | 22 | 10 | 4 | | 20 | | 42 | | | 16 | 5 | 20 | 43 | 66 | | 2 | 7 | | 38 | 17 | | | | 13 | | 8 | | 66 | 13 | | 2 | 36 | | |
---|
| AE | AK | Am | Ar | As | Be | CK | Cj | Cr | DK | EE | En | FE | Fi | Gl | He | Hu | IE | Jr | Mo | Ne | Pa | Pr | Re | Sk | St | Su | Th | Tm | VM | Wn | Wr | Wz | | |
---|
Best Character Levels
| AE | AK | Am | Ar | As | Be | CK | Cj | Cr | DK | EE | En | FE | Fi | Gl | He | Hu | IE | Jr | Mo | Ne | Pa | Pr | Re | Sk | St | Su | Th | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | | | | | | 13 | | | | | | | 4 | | | | | | | | | 13 | Ba |
---|
Bu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Bu |
---|
Ce | | | 27 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 27 | Ce |
---|
DD | | | | | | | | | | | 10 | | | 27 | | | | | | | 4 | | | | | | | | | | | | | 27 | DD |
---|
DE | 9 | | | | | | | 27 | | | | | 27 | | | | | | | | 8 | | | | | | | | | | | | 19 | 27 | DE |
---|
DG | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DG |
---|
DS | | | | | | | | | | | | | | | 27 | | | | | | 6 | | | | | | | | | | | | | 27 | DS |
---|
Dj | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dj |
---|
Dr | 27 | | | | | | | 27 | | | | | | 11 | | | | | | | | | | | | | | | 13 | | | | | 27 | Dr |
---|
El | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | El |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | 8 | | | | | | 1 | 8 | Fe |
---|
Fo | | 27 | | | | | | | | | 27 | | | | | | | | | | | | | | | | | | | | | | | 27 | Fo |
---|
GE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | GE |
---|
Gh | | | | | | | | | | | | | | 11 | | | | | | 11 | | | | | | | | | | | | | | 11 | Gh |
---|
Gn | | | 3 | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | 27 | | 9 | | 27 | Gn |
---|
Gr | | | | | | | | | | | 6 | | | 27 | 27 | | | | | 27 | | | | | | | | | | | | | | 27 | Gr |
---|
HD | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | HD |
---|
HE | 1 | | | | | | | | | | | | | 2 | 10 | | | | | | | | | | | | | | | | | | 3 | 10 | HE |
---|
HO | | 12 | | | | | | | | | | | | 27 | | | | | | 23 | | | | | | | | | | | | | | 27 | HO |
---|
Ha | | | 20 | | | | | | | | | | | | | | 7 | | | | | | | | | | | | | | | | | 20 | Ha |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
---|
Ke | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ke |
---|
Ko | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ko |
---|
LO | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | LO |
---|
MD | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | MD |
---|
Mf | | | | | | | | | | | | | | | 27 | | | | | | | | | | 22 | | | | | | | | | 27 | Mf |
---|
Mi | | 6 | | | | 27 | | | | | | | | 27 | 27 | | | | | | | | | | | | | | | | | | | 27 | Mi |
---|
Mu | | | | | | | | | | | | | | 6 | | | | | | | 24 | | | | | | 9 | | | | | | 18 | 24 | Mu |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
---|
OM | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | OM |
---|
OP | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 5 | 27 | | | 9 | 27 | OP |
---|
Og | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | 1 | Og |
---|
SE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | SE |
---|
Sp | | | | 26 | | | | | | | | 1 | | | 12 | | | | | | | | | | | | | | | | | | | 26 | Sp |
---|
Te | | | | | | 1 | | | | | | | | 8 | 10 | | | | | | | | | | | | 2 | | | | | | | 10 | Te |
---|
Tr | | | | | | | | | | | | | | 15 | | | 27 | | | 16 | | | | | | | | | | | | | | 27 | Tr |
---|
VS | | | | | | | | | | | | | | | | | | 6 | | | | | | | | | | | 13 | | | | | 13 | VS |
---|
Vp | | | | | | | | | | | | 26 | | | | | | | | | 1 | | | | | | | | | | | | | 26 | Vp |
---|
| 27 | 27 | 27 | 26 | | 27 | | 27 | | | 27 | 26 | 27 | 27 | 27 | | 27 | 13 | | 27 | 24 | | | | 22 | | 9 | | 13 | 27 | | 9 | 19 | | |
---|
| AE | AK | Am | Ar | As | Be | CK | Cj | Cr | DK | EE | En | FE | Fi | Gl | He | Hu | IE | Jr | Mo | Ne | Pa | Pr | Re | Sk | St | Su | Th | Tm | VM | Wn | Wr | Wz | | |
---|