Player: km3306
Overall Stats
Wins
| Score | Character | Title | End | Turns | Duration | God | Runes | Time | Version | Server |
1 | 16,928,962 | GrFi | Invulnerable | escaped with the Orb and 15 runes! | 92,467 | 05:02:44 | the Shining One | 15 | 2021-09-03 15:59:17 | 0.28-a0 | CWZ |
2 | 13,758,400 | DsFi | End of an Era | escaped with the Orb and 15 runes! | 117,079 | 04:29:43 | Qazlal | 15 | 2021-10-06 11:06:27 | 0.27.1 | CWZ |
3 | 20,426,071 | DjFE | Conqueror | escaped with the Orb and 15 runes! | 74,919 | 04:29:01 | Makhleb | 15 | 2021-10-14 12:14:43 | 0.27.1 | CWZ |
4 | 2,855,031 | OpEE | Imperceptible | escaped with the Orb and 5 runes! | 81,183 | 03:26:51 | Gozag | 5 | 2022-07-31 04:34:03 | 0.29-a0 | CWZ |
5 | 16,471,402 | DsFi | Demonic Cataclysm | escaped with the Orb and 15 runes! | 94,510 | 03:39:48 | Qazlal | 15 | 2022-08-07 08:00:44 | 0.29-a0 | CWZ |
6 | 3,001,810 | GnTm | Phalangite | escaped with the Orb and 5 runes! | 76,919 | 03:09:37 | Cheibriados | 5 | 2022-08-26 08:27:05 | 0.30-a0 | CWZ |
7 | 17,558,573 | TrFi | Heavyweight Champion | escaped with the Orb and 15 runes! | 88,020 | 04:17:08 | Cheibriados | 15 | 2022-09-25 14:28:09 | 0.30-a0 | CWZ |
8 | 16,742,830 | TrFi | Heavyweight Champion | escaped with the Orb and 15 runes! | 92,786 | 04:51:13 | Cheibriados | 15 | 2022-10-06 15:31:29 | 0.30-a0 | CWZ |
9 | 1,607,098 | BaIE | Slayer | escaped with the Orb and 3 runes! | 81,157 | 04:09:41 | Cheibriados | 3 | 2022-10-17 12:53:05 | 0.30-a0 | CWZ |
10 | 2,919,856 | GnTm | Slayer | escaped with the Orb and 5 runes! | 80,039 | 02:37:16 | Cheibriados | 5 | 2022-10-23 19:57:04 | 0.30-a0 | CWZ |
11 | 17,757,928 | NaFi | Cruiserweight Champion | escaped with the Orb and 15 runes! | 86,953 | 04:22:03 | Cheibriados | 15 | 2022-11-04 14:31:16 | 0.30-a0 | CWZ |
12 | 11,742,214 | OpEE | Conqueror | escaped with the Orb and 15 runes! | 138,711 | 04:34:44 | Gozag | 15 | 2022-11-14 15:39:24 | 0.30-a0 | CWZ |
13 | 3,333,234 | DgGl | Acrobat | escaped with the Orb and 5 runes! | 65,100 | 02:33:51 | | 5 | 2022-11-17 03:38:20 | 0.30-a0 | CWZ |
Recent Games
Score | Character | God | Title | Place | End | XL | Turns | Duration | Runes | Date | Version | Server |
111,263 | TrFi | Cheibriados | Blocker | Lair:3 | slain by a ghost moth | 16 | 22,596 | 00:50:09 | | 2023-02-03 11:15:18 | 0.30-a0 | CWZ |
79,280 | TrFi | Cheibriados | Blocker | D:15 | hit from afar by a cyclops (large rock) | 15 | 20,432 | 00:31:40 | | 2023-01-31 10:52:38 | 0.30-a0 | CWZ |
151 | TrFi | | Ducker | D:3 | slain by a worm | 5 | 1,335 | 00:03:16 | | 2023-01-30 18:34:45 | 0.30-a0 | CWZ |
8,911 | DsFi | Qazlal | Protected | Abyss:2 | slain by an Executioner (summoned by a dread lich) | 11 | 8,733 | 00:14:39 | | 2023-01-30 18:25:44 | 0.30-a0 | CWZ |
19 | DsFi | | Trooper | D:2 | quit the game | 2 | 551 | 00:00:28 | | 2023-01-30 18:10:29 | 0.30-a0 | CWZ |
8 | DsFi | | Trooper | D:1 | quit the game | 2 | 102 | 00:00:16 | | 2023-01-30 18:09:55 | 0.30-a0 | CWZ |
396 | DsFi | | Trooper | D:5 | mangled by a gnoll (a +0 halberd) | 6 | 4,050 | 00:03:28 | | 2023-01-30 18:09:35 | 0.30-a0 | CWZ |
39,489 | DsFi | Qazlal | Demonic Cataclysm | D:12 | slain by a titanic slime creature | 13 | 15,307 | 00:19:38 | | 2023-01-29 16:40:17 | 0.30-a0 | CWZ |
60 | DsFi | | Trooper | D:2 | quit the game | 3 | 1,179 | 00:01:52 | | 2023-01-29 16:19:29 | 0.30-a0 | CWZ |
58 | DsFi | Xom | Trooper | Sewer | slain by a hell rat | 3 | 1,815 | 00:01:23 | | 2023-01-29 16:17:32 | 0.30-a0 | CWZ |
247 | DsFi | | Trooper | D:4 | slain by a hobgoblin | 5 | 2,684 | 00:02:56 | | 2023-01-29 16:16:03 | 0.30-a0 | CWZ |
5,001 | DsFi | Qazlal | Trooper | D:8 | mangled by a yak | 10 | 8,354 | 00:08:15 | | 2023-01-29 16:12:38 | 0.30-a0 | CWZ |
15 | DsFi | | Trooper | D:1 | quit the game | 2 | 725 | 00:00:30 | | 2023-01-29 16:04:12 | 0.30-a0 | CWZ |
150 | DsFi | | Trooper | D:3 | slain by a gnoll (a +2 flail of holy wrath) | 5 | 1,547 | 00:01:36 | | 2023-01-29 16:03:37 | 0.30-a0 | CWZ |
752 | DsFi | | Shield-Bearer | D:4 | slain by an orc warrior (a +0 scimitar) | 7 | 4,891 | 00:04:55 | | 2023-01-29 16:01:56 | 0.30-a0 | CWZ |
Winning Characters
| AE | AK | Am | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hs | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | | |
---|
At | | | | | | | | | | | | | | | | | | | | | | | | | | | | | At |
---|
Ba | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | 1 | Ba |
---|
DE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DE |
---|
DG | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | 1 | DG |
---|
DS | | | | | | | | | | | | | | 2 | | | | | | | | | | | | | | 2 | DS |
---|
Dj | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | 1 | Dj |
---|
Dr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dr |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fo |
---|
Gh | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | | | | | | | 2 | | | | 2 | Gn |
---|
Gr | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | 1 | Gr |
---|
HO | | | | | | | | | | | | | | | | | | | | | | | | | | | | | HO |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
---|
Ko | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ko |
---|
Me | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Me |
---|
Mf | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mf |
---|
Mi | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
---|
Na | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | 1 | Na |
---|
OP | | | | | | | | | | | 2 | | | | | | | | | | | | | | | | | 2 | OP |
---|
Og | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Og |
---|
Pa | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Pa |
---|
Sp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Sp |
---|
Te | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Te |
---|
Tr | | | | | | | | | | | | | | 2 | | | | | | | | | | | | | | 2 | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
---|
| | | | | | | | | | | 2 | | 1 | 6 | 1 | | | | 1 | | | | | 2 | | | | 13 | |
---|
| AE | AK | Am | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hs | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | | |
---|
Games Played
| AE | AK | Am | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hs | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | | |
---|
At | | | | | | | | | | | | | | | | | | | | | | | | | | | | | At |
---|
Ba | | | | 2 | 14 | | | | | | | | | | | | | | 3 | | | | | | | | | 19 | Ba |
---|
DE | | | | | | | | | 2 | | 3 | | | | | | | 2 | | | | | | | | | | 7 | DE |
---|
DG | | | | | | | | | | | | | 1 | | 7 | | | | 6 | | | | | | | | | 14 | DG |
---|
DS | | | | | | | | | | | | | | 64 | | | | | | 2 | | | | | | | | 66 | DS |
---|
Dj | 21 | | | | | | | | 3 | | 2 | 1 | 35 | | | 1 | | | | | | | | | 1 | | | 64 | Dj |
---|
Dr | | | | | | | | | | | 1 | | | | | | | | | | | | | 69 | | | | 70 | Dr |
---|
Fe | | | | | | | | | 2 | | 4 | | | | | | | | | | | | | 2 | | | | 8 | Fe |
---|
Fo | | | | | | | | | | | | | | 54 | | | | 2 | | | | | | | | | | 56 | Fo |
---|
Gh | | | | | | | | | | | | | | | | | | | | 61 | | | | | | | | 61 | Gh |
---|
Gn | | | | | | | | | 1 | | | | | | | | | | 2 | | | | 2 | 10 | | | | 15 | Gn |
---|
Gr | | | | | | | | | | | 5 | | | 115 | 2 | | | | | | | | | | | | | 122 | Gr |
---|
HO | | | | | | | | | | | | | | 54 | | | | | | 6 | | | | | | | | 60 | HO |
---|
Hu | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | 1 | Hu |
---|
Ko | | | | | 3 | 1 | | | | | | | | | | | | 3 | | | | | | | | | | 7 | Ko |
---|
Me | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | 1 | Me |
---|
Mf | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mf |
---|
Mi | | | | | 5 | | | | | | | | | 12 | | | | | | | | | | | | | | 17 | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
---|
Na | | | | | 25 | | | | 3 | | 2 | | 4 | 41 | | | | 2 | | | | | | | 1 | | | 78 | Na |
---|
OP | | | | | | | | | 2 | | 104 | | | | | | | | 1 | | | | | 25 | | | | 132 | OP |
---|
Og | | | | | | | | | 8 | | | | 1 | | | | | | 3 | | | | | 23 | 2 | | 4 | 41 | Og |
---|
Pa | | | | | | | | | | | | | | 2 | | | | | | | | | | | | | | 2 | Pa |
---|
Sp | | | | | | | | | | | | | | | | | | 3 | | 1 | | | | | | | | 4 | Sp |
---|
Te | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | 3 | Te |
---|
Tr | | | | | | | | | | | | | | 256 | | | | | | | | | | 1 | | | | 257 | Tr |
---|
VS | | | | | | | | | | | | | 1 | 12 | | | | | 1 | | | | | | | | | 14 | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
---|
| 24 | | | 2 | 47 | 1 | | | 21 | | 121 | 1 | 42 | 611 | 9 | 1 | | 13 | 16 | 70 | | | 2 | 130 | 4 | | 4 | 1119 | |
---|
| AE | AK | Am | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hs | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | | |
---|
Best Character Levels
| AE | AK | Am | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hs | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | | |
---|
At | | | | | | | | | | | | | | | | | | | | | | | | | | | | | At |
---|
Ba | | | | 9 | 14 | | | | | | | | | | | | | | 27 | | | | | | | | | 27 | Ba |
---|
DE | | | | | | | | | 23 | | 11 | | | | | | | 3 | | | | | | | | | | 23 | DE |
---|
DG | | | | | | | | | | | | | 1 | | 25 | | | | 12 | | | | | | | | | 25 | DG |
---|
DS | | | | | | | | | | | | | | 27 | | | | | | 2 | | | | | | | | 27 | DS |
---|
Dj | 25 | | | | | | | | 10 | | 14 | 1 | 27 | | | 3 | | | | | | | | | 5 | | | 27 | Dj |
---|
Dr | | | | | | | | | | | 20 | | | | | | | | | | | | | 17 | | | | 20 | Dr |
---|
Fe | | | | | | | | | 3 | | 13 | | | | | | | | | | | | | 3 | | | | 13 | Fe |
---|
Fo | | | | | | | | | | | | | | 27 | | | | 1 | | | | | | | | | | 27 | Fo |
---|
Gh | | | | | | | | | | | | | | | | | | | | 19 | | | | | | | | 19 | Gh |
---|
Gn | | | | | | | | | 13 | | | | | | | | | | 13 | | | | 3 | 27 | | | | 27 | Gn |
---|
Gr | | | | | | | | | | | 24 | | | 27 | 27 | | | | | | | | | | | | | 27 | Gr |
---|
HO | | | | | | | | | | | | | | 19 | | | | | | 9 | | | | | | | | 19 | HO |
---|
Hu | | | | | | | | | | | | | | | | | | 5 | | | | | | | | | | 5 | Hu |
---|
Ko | | | | | 13 | 3 | | | | | | | | | | | | 10 | | | | | | | | | | 13 | Ko |
---|
Me | | | | | | | | | | | | | | 6 | | | | | | | | | | | | | | 6 | Me |
---|
Mf | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mf |
---|
Mi | | | | | 16 | | | | | | | | | 12 | | | | | | | | | | | | | | 16 | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
---|
Na | | | | | 27 | | | | 5 | | 12 | | 10 | 27 | | | | 8 | | | | | | | 12 | | | 27 | Na |
---|
OP | | | | | | | | | 8 | | 27 | | | | | | | | 3 | | | | | 12 | | | | 27 | OP |
---|
Og | | | | | | | | | 12 | | | | 8 | | | | | | 11 | | | | | 27 | 10 | | 19 | 27 | Og |
---|
Pa | | | | | | | | | | | | | | 3 | | | | | | | | | | | | | | 3 | Pa |
---|
Sp | | | | | | | | | | | | | | | | | | 16 | | 1 | | | | | | | | 16 | Sp |
---|
Te | 14 | | | | | | | | | | | | | | | | | | | | | | | | | | | 14 | Te |
---|
Tr | | | | | | | | | | | | | | 27 | | | | | | | | | | 1 | | | | 27 | Tr |
---|
VS | | | | | | | | | | | | | 1 | 13 | | | | | 3 | | | | | | | | | 13 | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
---|
| 25 | | | 9 | 27 | 3 | | | 23 | | 27 | 1 | 27 | 27 | 27 | 3 | | 16 | 27 | 19 | | | 3 | 27 | 12 | | 19 | 27 | |
---|
| AE | AK | Am | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hs | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | | |
---|
Last updated 2023-02-03 11:45:51 UTC.