Player: kkgraham
Overall Stats
Recent Games
Score | Character | God | Title | Place | End | XL | Turns | Duration | Runes | Date | Version | Server |
93 | GnWr | | Grasshopper | D:3 | slain by Robin (a +0 spear) | 4 | 2,222 | 00:07:07 | | 2022-12-21 13:17:13 | 0.29.1 | CKO |
9,368 | GnWr | Cheibriados | Thaumaturge | Orc:1 | slain by an orc warrior (a +0 war axe) | 11 | 13,156 | 01:01:35 | | 2022-12-20 21:42:42 | 0.29.1 | CKO |
23 | GnWr | | Grasshopper | D:2 | mangled by Crazy Yiuf (a +4 quarterstaff of chaos) | 3 | 1,256 | 00:03:19 | | 2022-12-20 20:32:56 | 0.29.1 | CKO |
16 | GnWr | | Grasshopper | D:2 | blasted by an orc priest (divine providence) | 2 | 758 | 00:00:55 | | 2022-12-20 17:28:29 | 0.29.1 | CKO |
93 | GnWr | | Grasshopper | D:3 | slain by a steam dragon | 4 | 2,409 | 00:06:17 | | 2022-12-20 17:27:19 | 0.29.1 | CKO |
172 | GnWr | | Grasshopper | D:3 | blasted by Grinder (nerve-wracking pain) | 5 | 4,625 | 00:10:18 | | 2022-12-20 17:20:49 | 0.29.1 | CKO |
2,493 | GnWr | | Magician | Temple | slain by an acid dragon | 9 | 8,123 | 00:31:41 | | 2022-12-20 17:10:11 | 0.29.1 | CKO |
72,823 | GnWr | Cheibriados | Thaumaturge | Spider:1 | slain by a pharaoh ant | 15 | 36,726 | 03:06:50 | | 2022-12-20 15:44:29 | 0.29.1 | CKO |
91 | GnWr | | Grasshopper | D:3 | slain by an orc wizard (a +0 dagger) | 4 | 2,271 | 00:07:26 | | 2022-12-20 11:42:30 | 0.29.1 | CKO |
11 | GnWr | | Grasshopper | D:1 | slain by a hobgoblin | 2 | 147 | 00:01:11 | | 2022-12-20 11:33:54 | 0.29.1 | CKO |
331,024 | GnWr | Cheibriados | Gnoll Aeon | Depths:3 | slain by a stone giant | 21 | 92,525 | 08:39:19 | 2 | 2022-12-20 11:32:24 | 0.29.1 | CKO |
14 | GnWr | | Grasshopper | D:1 | slain by a gnoll (a +0 spear) | 2 | 552 | 00:01:27 | | 2022-12-18 20:32:31 | 0.29.1 | CKO |
191 | GnWr | | Grasshopper | D:3 | succumbed to a scorpion's poison | 5 | 3,869 | 00:13:31 | | 2022-12-18 20:30:46 | 0.29.1 | CKO |
21 | GnWr | | Grasshopper | D:2 | slain by a worm | 2 | 1,569 | 00:04:13 | | 2022-12-18 20:16:56 | 0.29.1 | CKO |
56 | GnWr | | Grasshopper | D:2 | slain by a gnoll (a +0 spear) | 3 | 2,149 | 00:05:55 | | 2022-12-18 20:11:54 | 0.29.1 | CKO |
Winning Characters
| AE | AK | Am | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hs | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | | |
---|
At | | | | | | | | | | | | | | | | | | | | | | | | | | | | | At |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
---|
DD* | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DD* |
---|
DE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DE |
---|
DG | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DG |
---|
DS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DS |
---|
Dj | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dj |
---|
Dr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dr |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fo |
---|
Gh | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gn |
---|
Gr | | | | | | | | | | | 2 | | | | | | | | | | | | | | | | | 2 | Gr |
---|
HO | | | | | | | | | | | | | | | | | | | | | | | | | | | | | HO |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
---|
Ko | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ko |
---|
Me | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Me |
---|
Mf | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mf |
---|
Mi | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | 1 | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
---|
OP | | | | | | | | | | | | | | | | | | | | | | | | | | | | | OP |
---|
Og | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Og |
---|
Pa | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Pa |
---|
Sp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Sp |
---|
Te | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Te |
---|
Tr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
---|
| | | | | | | | | | | 2 | | | 1 | | | | | | | | | | | | | | 3 | |
---|
| AE | AK | Am | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hs | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | | |
---|
Games Played
| AE | AK | Am | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hs | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | | |
---|
At | | | | | | | | | | | | | | | | | | | | | | | | | | | | | At |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
---|
DD* | | | | | | | | | | | | | | 20 | | | | 3 | | | 4 | | | | | | | 27 | DD* |
---|
DE | | | | | | | | | 19 | | | | | | | | | | | | | | 2 | | | | | 21 | DE |
---|
DG | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DG |
---|
DS | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | 1 | DS |
---|
Dj | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dj |
---|
Dr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dr |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fo |
---|
Gh | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
---|
Gn | | | 1 | | | | | | | | | | | | | | | | | | | | | 1 | | 3 | 162 | 167 | Gn |
---|
Gr | | | | | | | | | | | 126 | | 15 | 1 | | | | | | | | | | | | | | 142 | Gr |
---|
HO | | | | | | | | | | | | | | | | | | | | | | | | | | | | | HO |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
---|
Ko | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ko |
---|
Me | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Me |
---|
Mf | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mf |
---|
Mi | | | | | | | | | | | | | | 3 | | | | | | | | | | | | | | 3 | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
---|
OP | | | | | | | | | | | | | | | | | | | | | | | | | | | | | OP |
---|
Og | | | | | | | | | | | | | 5 | | | | | 72 | | | | | | | | | | 77 | Og |
---|
Pa | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Pa |
---|
Sp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Sp |
---|
Te | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Te |
---|
Tr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
---|
| | | 1 | | | | | | 19 | | 126 | | 20 | 24 | | | | 75 | | | 4 | | 2 | 1 | | 4 | 162 | 438 | |
---|
| AE | AK | Am | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hs | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | | |
---|
Best Character Levels
| AE | AK | Am | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hs | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | | |
---|
At | | | | | | | | | | | | | | | | | | | | | | | | | | | | | At |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
---|
DD* | | | | | | | | | | | | | | 12 | | | | 10 | | | 11 | | | | | | | 12 | DD* |
---|
DE | | | | | | | | | 20 | | | | | | | | | | | | | | 1 | | | | | 20 | DE |
---|
DG | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DG |
---|
DS | | | | | | | | | | | | | | | | | | | | | | | | | | 11 | | 11 | DS |
---|
Dj | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dj |
---|
Dr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dr |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fo |
---|
Gh | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
---|
Gn | | | 1 | | | | | | | | | | | | | | | | | | | | | 1 | | 2 | 27 | 27 | Gn |
---|
Gr | | | | | | | | | | | 27 | | 9 | 11 | | | | | | | | | | | | | | 27 | Gr |
---|
HO | | | | | | | | | | | | | | | | | | | | | | | | | | | | | HO |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
---|
Ko | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ko |
---|
Me | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Me |
---|
Mf | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mf |
---|
Mi | | | | | | | | | | | | | | 26 | | | | | | | | | | | | | | 26 | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
---|
OP | | | | | | | | | | | | | | | | | | | | | | | | | | | | | OP |
---|
Og | | | | | | | | | | | | | 10 | | | | | 11 | | | | | | | | | | 11 | Og |
---|
Pa | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Pa |
---|
Sp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Sp |
---|
Te | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Te |
---|
Tr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
---|
| | | 1 | | | | | | 20 | | 27 | | 10 | 26 | | | | 11 | | | 11 | | 1 | 1 | | 11 | 27 | 27 | |
---|
| AE | AK | Am | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hs | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | | |
---|
Last updated 2022-12-21 13:49:28 UTC.