Player: keipra
Overall Stats
Wins
| Score | Character | Title | End | Turns | Duration | God | Runes | Time | Version | Server |
1 | 1,683,298 | MiBe | Invulnerable | escaped with the Orb and 3 runes! | 71,133 | 08:04:40 | Trog | 3 | 2017-01-20 22:24:31 | 0.20-a0 | CBRO |
2 | 3,000,991 | GrGl | Conqueror | escaped with the Orb and 5 runes! | 76,535 | 07:41:19 | Trog | 5 | 2017-03-21 01:07:25 | 0.20-a0 | CBRO |
3 | 1,752,770 | DEFE | Sorcerer | escaped with the Orb and 4 runes! | 113,971 | 11:40:21 | Vehumet | 4 | 2017-03-23 02:04:37 | 0.20-a0 | CBRO |
4 | 2,222,354 | DDNe | Impregnable | escaped with the Orb and 4 runes! | 76,020 | 08:02:18 | Makhleb | 4 | 2017-03-30 01:49:27 | 0.20-a0 | CBRO |
5 | 1,460,678 | CeHu | Conqueror | escaped with the Orb and 3 runes! | 103,194 | 07:46:54 | Okawaru | 3 | 2017-04-06 04:03:16 | 0.20-a0 | CBRO |
6 | 1,776,860 | FoFi | Slayer | escaped with the Orb and 3 runes! | 62,330 | 07:04:34 | Cheibriados | 3 | 2017-04-10 03:28:15 | 0.20-a0 | CBRO |
7 | 3,040,818 | DrTm | Slayer | escaped with the Orb and 5 runes! | 75,600 | 07:57:05 | Okawaru | 5 | 2017-12-27 04:27:56 | 0.21-a0 | CBRO |
8 | 1,730,024 | GnSk | Commander | escaped with the Orb and 3 runes! | 63,182 | 07:29:36 | Okawaru | 3 | 2017-12-28 05:28:07 | 0.21-a0 | CBRO |
9 | 1,811,542 | MiBe | Slayer | escaped with the Orb and 3 runes! | 57,018 | 04:17:37 | Trog | 3 | 2018-01-06 21:18:58 | 0.21.0 | CBRO |
10 | 1,796,010 | DDFi | Pandemonic | escaped with the Orb and 3 runes! | 57,413 | 04:33:35 | Makhleb | 3 | 2018-01-07 07:44:30 | 0.21.0 | CBRO |
11 | 15,479,278 | GrMo | Conqueror | escaped with the Orb and 15 runes! | 101,318 | 09:10:17 | the Shining One | 15 | 2018-01-09 06:00:33 | 0.21.0 | CBRO |
12 | 1,627,636 | DsAK | Corrupter of Planes | escaped with the Orb and 3 runes! | 70,258 | 04:13:01 | Lugonu | 3 | 2018-06-23 07:46:48 | 0.22-a0 | CBRO |
Streaks of Wins
| Wins | Start | End | Games | Streak Breaker |
1 | 2 | 2017-12-27 04:27:56 | 2017-12-28 05:28:07 | DrTm, GnSk | VSAs |
2 | 2 | 2018-01-06 21:18:58 | 2018-01-07 07:44:30 | MiBe, DDFi | GrMo |
Recent Games
Score | Character | God | Title | Place | End | XL | Turns | Duration | Runes | Date | Version | Server |
44 | MfIE | | Chiller | D:3 | blasted by an orc wizard (puff of flame) | 3 | 1,626 | 00:03:33 | | 2020-03-27 05:02:50 | 0.25-a0 | CBRO |
1 | MfIE | | Chiller | D:1 | slain by a jackal | 1 | 80 | 00:00:29 | | 2020-03-27 04:59:08 | 0.25-a0 | CBRO |
6 | MfIE | | Chiller | D:1 | succumbed to a hobgoblin's poison | 1 | 369 | 00:00:56 | | 2020-03-27 04:58:31 | 0.25-a0 | CBRO |
33 | MfIE | | Chiller | D:2 | slain by a worm | 3 | 1,829 | 00:02:37 | | 2020-03-27 04:57:26 | 0.25-a0 | CBRO |
| MfFE | | Ducker | D:$ | got out of the dungeon alive. | 1 | 3 | 00:00:05 | | 2020-03-27 04:54:37 | 0.25-a0 | CBRO |
6,313 | MfIE | Gozag | Spear-Bearer | D:10 | hit from afar by a cyclops (large rock) | 10 | 10,838 | 00:45:29 | | 2020-03-27 04:54:07 | 0.25-a0 | CBRO |
4 | MfIE | | Chiller | D:1 | succumbed to kobold's curare-tipped dart | 1 | 86 | 00:02:01 | | 2020-03-27 04:05:33 | 0.25-a0 | CBRO |
640 | GrEE | | Digger | D:3 | slain by Duvessa (a +2 short sword of protection) | 7 | 7,285 | 00:26:12 | | 2020-02-23 05:02:27 | 0.24.0 | CKO |
798 | MfIE | Ashenzari | Poker | D:5 | succumbed to a worker ant's poison | 7 | 5,909 | 00:22:30 | | 2019-10-11 15:50:43 | 0.24-a0 | CKO |
588 | MfIE | | Ducker | D:5 | mangled by a phantom | 7 | 7,735 | 00:20:16 | | 2019-10-11 15:21:01 | 0.24-a0 | CKO |
147 | MfIE | | Ducker | Sewer | slain by a river rat | 5 | 3,678 | 00:06:11 | | 2019-10-11 04:36:40 | 0.24-a0 | CKO |
9,554 | VSBe | Trog | Basher | D:10 | slain by a two-headed ogre (a cursed -1 giant club) | 11 | 9,589 | 00:22:33 | | 2019-10-09 23:37:19 | 0.24-a0 | CKO |
2,928 | MfIE | Ru | Nimble | D:8 | demolished by a two-headed ogre (a +0 giant spiked club) | 9 | 10,432 | 00:20:46 | | 2019-10-08 16:34:05 | 0.24-a0 | CKO |
161 | MfSu | | Poker | D:3 | splashed by an orc's acid | 5 | 3,645 | 00:08:23 | | 2019-10-08 16:12:47 | 0.24-a0 | CKO |
28 | MfSu | | Caller | D:2 | slain by an adder | 3 | 1,819 | 00:02:38 | | 2019-10-08 16:04:12 | 0.24-a0 | CKO |
Winning Characters
| AE | AK | Am | Ar | As | Be | CK | Cj | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
---|
Ce | | | | | | | | | | | | | | 1 | | | | | | | | | | | 1 | Ce |
---|
DD | | | | | | | | | | | | 1 | | | | | 1 | | | | | | | | 2 | DD |
---|
DE | | | | | | | | | | | 1 | | | | | | | | | | | | | | 1 | DE |
---|
DG | | | | | | | | | | | | | | | | | | | | | | | | | | DG |
---|
DS | | 1 | | | | | | | | | | | | | | | | | | | | | | | 1 | DS |
---|
Dr | | | | | | | | | | | | | | | | | | | | 1 | | | | | 1 | Dr |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | | | | | | | | | | | 1 | | | | | | | | | | | | | 1 | Fo |
---|
Gh | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | 1 | | | | | | | 1 | Gn |
---|
Gr | | | | | | | | | | | | | 1 | | | 1 | | | | | | | | | 2 | Gr |
---|
HO | | | | | | | | | | | | | | | | | | | | | | | | | | HO |
---|
Ha | | | | | | | | | | | | | | | | | | | | | | | | | | Ha |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
---|
Ko | | | | | | | | | | | | | | | | | | | | | | | | | | Ko |
---|
Mf | | | | | | | | | | | | | | | | | | | | | | | | | | Mf |
---|
Mi | | | | | | 2 | | | | | | | | | | | | | | | | | | | 2 | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
---|
OP | | | | | | | | | | | | | | | | | | | | | | | | | | OP |
---|
Og | | | | | | | | | | | | | | | | | | | | | | | | | | Og |
---|
Sp | | | | | | | | | | | | | | | | | | | | | | | | | | Sp |
---|
Te | | | | | | | | | | | | | | | | | | | | | | | | | | Te |
---|
Tr | | | | | | | | | | | | | | | | | | | | | | | | | | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
---|
| | 1 | | | | 2 | | | | | 1 | 2 | 1 | 1 | | 1 | 1 | 1 | | 1 | | | | | 12 | |
---|
| AE | AK | Am | Ar | As | Be | CK | Cj | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Games Played
| AE | AK | Am | Ar | As | Be | CK | Cj | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
---|
Ce | | | | | | | | | | | | | | 19 | | | | | | | | | | | 19 | Ce |
---|
DD | | | | | | 1 | | | | | | 6 | | | | | 14 | | | | | | | | 21 | DD |
---|
DE | | | | | | | | 38 | | | 2 | | | | | | | | 17 | | | | 1 | | 58 | DE |
---|
DG | | | | | | | | | | | | | | | | | | | | 1 | | | | | 1 | DG |
---|
DS | | 5 | | | | 1 | | | | | | 1 | | | | | | | | | | | | | 7 | DS |
---|
Dr | | | | | | | | | | | 1 | | | | | | | | | 120 | | | | | 121 | Dr |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | | | | | | | | | | | 13 | | | | | | | | | | | | | 13 | Fo |
---|
Gh | | | | | | | | | | | | | | | | | | | | | | | 7 | | 7 | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | 1 | | | | 15 | 1 | | 17 | Gn |
---|
Gr | | | | | | 1 | | | 1 | | | 1 | 23 | | | 6 | | | | | | | | | 32 | Gr |
---|
HO | | | | 2 | | | | | | | | | | | | 2 | | | | | | | | | 4 | HO |
---|
Ha | | | 3 | | | | | | | | | | | | | | | | | | | | | | 3 | Ha |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
---|
Ko | | | | | | 2 | | | | | | | | | | | | | | | | | | | 2 | Ko |
---|
Mf | | | | | | | | | | | 1 | | | | 17 | | | 1 | 7 | | | | | | 26 | Mf |
---|
Mi | | | | | | 53 | | | | | | | | | | 1 | | | | | | | | | 54 | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
---|
Na | | | | | | | | | | | | | | | | | | | | | 2 | | | | 2 | Na |
---|
OP | | | | | | | | | | | | | | | | | | | 1 | 1 | 2 | | | 2 | 6 | OP |
---|
Og | | | | | | | | | | | | | | | | | | | | | | | | 2 | 2 | Og |
---|
Sp | | | | | | | | | | 46 | | | | | | | | | 1 | | 2 | | | | 49 | Sp |
---|
Te | 1 | | | | | | | | | | | | | | | | | | | | | | | | 1 | Te |
---|
Tr | | | | | | | | | | | | | | | | 17 | | | | | | | | | 17 | Tr |
---|
VS | | | | | 3 | 5 | | 1 | | 1 | | | | | | | | | 1 | | | | | | 11 | VS |
---|
Vp | | | | | | | | | | 20 | | | | | | | | | | | | | | | 20 | Vp |
---|
| 1 | 5 | 3 | 2 | 3 | 63 | | 39 | 1 | 67 | 4 | 21 | 23 | 19 | 17 | 26 | 14 | 2 | 27 | 122 | 6 | 15 | 9 | 4 | 493 | |
---|
| AE | AK | Am | Ar | As | Be | CK | Cj | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Best Character Levels
| AE | AK | Am | Ar | As | Be | CK | Cj | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
---|
Ce | | | | | | | | | | | | | | 27 | | | | | | | | | | | 27 | Ce |
---|
DD | | | | | | 2 | | | | | | 25 | | | | | 27 | | | | | | | | 27 | DD |
---|
DE | | | | | | | | 10 | | | 26 | | | | | | | | 11 | | | | 5 | | 26 | DE |
---|
DG | | | | | | | | | | | | | | | | | | | | 1 | | | | | 1 | DG |
---|
DS | | 25 | | | | 3 | | | | | | 2 | | | | | | | | | | | | | 25 | DS |
---|
Dr | | | | | | | | | | | 11 | | | | | | | | | 27 | | | | | 27 | Dr |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | | | | | | | | | | | 27 | | | | | | | | | | | | | 27 | Fo |
---|
Gh | | | | | | | | | | | | | | | | | | | | | | | 18 | | 18 | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | 27 | | | | 22 | 4 | | 27 | Gn |
---|
Gr | | | | | | 3 | | | 7 | | | 8 | 27 | | | 27 | | | | | | | | | 27 | Gr |
---|
HO | | | | 9 | | | | | | | | | | | | 2 | | | | | | | | | 9 | HO |
---|
Ha | | | 11 | | | | | | | | | | | | | | | | | | | | | | 11 | Ha |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
---|
Ko | | | | | | 11 | | | | | | | | | | | | | | | | | | | 11 | Ko |
---|
Mf | | | | | | | | | | | 1 | | | | 18 | | | 7 | 8 | | | | | | 18 | Mf |
---|
Mi | | | | | | 27 | | | | | | | | | | 17 | | | | | | | | | 27 | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
---|
Na | | | | | | | | | | | | | | | | | | | | | 2 | | | | 2 | Na |
---|
OP | | | | | | | | | | | | | | | | | | | 6 | 9 | 5 | | | 4 | 9 | OP |
---|
Og | | | | | | | | | | | | | | | | | | | | | | | | 15 | 15 | Og |
---|
Sp | | | | | | | | | | 20 | | | | | | | | | 1 | | 10 | | | | 20 | Sp |
---|
Te | 5 | | | | | | | | | | | | | | | | | | | | | | | | 5 | Te |
---|
Tr | | | | | | | | | | | | | | | | 24 | | | | | | | | | 24 | Tr |
---|
VS | | | | | 17 | 18 | | 1 | | 1 | | | | | | | | | 1 | | | | | | 18 | VS |
---|
Vp | | | | | | | | | | 16 | | | | | | | | | | | | | | | 16 | Vp |
---|
| 5 | 25 | 11 | 9 | 17 | 27 | | 10 | 7 | 20 | 26 | 27 | 27 | 27 | 18 | 27 | 27 | 27 | 11 | 27 | 10 | 22 | 18 | 15 | 27 | |
---|
| AE | AK | Am | Ar | As | Be | CK | Cj | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Last updated 2020-03-27 05:23:38 UTC.