Player: jilles
Overall Stats
Wins
| Score | Character | Place | End | Turns | Duration | God | Runes | Time | Version |
| 1 | 1,002,729 | MDPr | | escaped with the Orb and 4 runes! | 139,784 | 22:33:03 | Yredelemnul | 4 | 2008-01-12 16:53:14 | 0.3.3 |
| 2 | 1,436,468 | MfIE | | escaped with the Orb and 4 runes! | 132,682 | 23:05:38 | Okawaru | 4 | 2008-02-17 14:06:27 | 0.3.4 |
| 3 | 2,241,207 | MDFi | | escaped with the Orb and 10 runes! | 159,666 | 19:11:08 | The Shining One | 10 | 2008-03-08 18:17:17 | 0.3.4 |
| 4 | 1,264,208 | KoNe | | escaped with the Orb and 4 runes! | 158,497 | 1, 04:38:06 | Sif Muna | 4 | 2008-03-26 20:20:41 | 0.3.4 |
| 5 | 1,136,222 | DSCK | | escaped with the Orb and 5 runes! | 132,106 | 16:36:25 | Makhleb | 5 | 2008-05-01 19:19:24 | 0.3.4 |
| 6 | 1,310,156 | DEPr | | escaped with the Orb and 4 runes! | 131,389 | 1, 04:16:59 | Yredelemnul | 4 | 2008-05-08 15:33:13 | 0.3.4 |
| 7 | 1,009,380 | NaCj | | escaped with the Orb and 3 runes! | 160,668 | 20:10:03 | Vehumet | 3 | 2008-06-28 13:38:15 | 0.3.4 |
| 8 | 2,220,449 | MDPa | | escaped with the Orb and 5 runes! | 118,355 | 14:30:09 | The Shining One | 5 | 2008-07-20 20:56:15 | 0.4.1 |
| 9 | 881,590 | HOPr | | escaped with the Orb and 5 runes! | 141,192 | 1, 04:15:17 | Beogh | 5 | 2008-08-09 18:49:56 | 0.4.4 |
| 10 | 2,791,076 | DSCK | | escaped with the Orb and 7 runes! | 108,033 | 15:12:22 | Makhleb | 7 | 2008-08-16 14:48:58 | 0.4.4 |
| 11 | 839,568 | NaVM | | escaped with the Orb and 3 runes! | 166,593 | 16:48:11 | Vehumet | 3 | 2008-09-12 16:44:50 | 0.4.4 |
| 12 | 1,136,423 | MuFi | | escaped with the Orb and 6 runes! | 176,194 | 20:32:06 | Nemelex Xobeh | 6 | 2008-10-17 22:59:37 | 0.4.4 |
| 13 | 2,098,889 | GhMo | | escaped with the Orb and 5 runes! | 140,893 | 12:26:11 | Okawaru | 5 | 2009-02-08 18:16:46 | 0.4.5 |
| 14 | 9,073,217 | MDPa | | escaped with the Orb and 25 runes! | 194,679 | 23:36:18 | The Shining One | 15 | 2009-05-10 21:49:09 | 0.4.5 |
| 15 | 3,300,823 | MDCK | | escaped with the Orb and 7 runes! | 134,295 | 13:10:03 | Lugonu | 7 | 2009-06-12 21:34:05 | 0.4.5 |
| 16 | 2,059,645 | MDAr | | escaped with the Orb and 5 runes! | 137,873 | 16:27:09 | Nemelex Xobeh | 5 | 2009-09-26 19:02:06 | 0.5.1 |
| 17 | 1,487,237 | DDCK | | escaped with the Orb and 3 runes! | 84,015 | 08:56:49 | Makhleb | 3 | 2009-11-08 14:03:57 | 0.5.2 |
| 18 | 1,574,956 | MfRe | | escaped with the Orb and 4 runes! | 141,836 | 12:35:02 | Okawaru | 4 | 2010-01-02 21:38:18 | 0.5.2 |
Streaks of Wins
| | Wins | Start | End | Games | Streak Breaker |
| 1 | 2 | 2008-08-09 18:49:56 | 2008-08-16 14:48:58 | HOPr, DSCK | MDAs |
Recent Games
| Score | Character | God | Title | Place | End | XL | Turns | Duration | Runes | Date | Version |
| 179,756 | MfIE | Fedhas | Gelid | Snake:5 | slain by a greater naga (a +0,+0 halberd) | 18 | 75,214 | 07:47:20 | 1 | 2010-07-23 15:42:26 | 0.6.1 |
| 936 | MfIE | Fedhas | Chiller | D:6 | slain by Pikel (a +2,+0 whip of flaming) | 7 | 8,100 | 00:31:18 | | 2010-07-20 00:16:44 | 0.6.1 |
| 600 | MfIE | | Chiller | D:4 | slain by Prince Ribbit | 6 | 7,294 | 00:22:43 | | 2010-07-18 16:51:01 | 0.6.1 |
| 2,333 | MfIE | Fedhas | Frost Mage | D:7 | slain by an orc (a +0,+5 orcish spiked flail of distortion) | 9 | 10,370 | 00:44:53 | | 2010-07-17 19:50:43 | 0.6.1 |
| 17,128 | MfIE | Fedhas | Frost Mage | Lair:3 | slain by a seven-headed hydra | 12 | 23,349 | 01:44:24 | | 2010-07-16 12:16:50 | 0.6.1 |
| 155 | MfIE | | Chiller | D:2 | slain by an ogre (a +0,+0 giant spiked club) | 4 | 2,832 | 00:07:23 | | 2010-07-14 19:26:10 | 0.6.1 |
| 101 | MfIE | | Chiller | D:2 | slain by a wight (a +2,+3 dagger) | 4 | 4,275 | 00:12:45 | | 2010-07-14 19:18:37 | 0.6.1 |
| 107 | MfRe | | Poker | D:2 | slain by a snake | 2 | 933 | 00:04:25 | | 2010-07-13 18:57:06 | 0.6.1 |
| 632 | MfRe | Fedhas | Poker | D:6 | blasted by a goblin (wand of cold) | 6 | 7,948 | 00:33:14 | | 2010-07-13 18:52:25 | 0.6.1 |
| 257 | MfRe | | Poker | D:4 | slain by a scorpion | 5 | 4,130 | 00:11:28 | | 2010-07-12 22:15:06 | 0.6.1 |
| 728 | MfRe | Fedhas | Poker | D:4 | blasted by an orc priest (divine providence) | 7 | 5,751 | 00:21:25 | | 2010-07-12 21:58:29 | 0.6.1 |
| 16,610 | MfTm | Fedhas | Spear-Bearer | Lair:3 | succumbed to poison | 12 | 30,325 | 02:08:17 | | 2010-07-11 22:08:27 | 0.6.1 |
| 296 | MfTm | | Insei | D:3 | engulfed by a cloud of noxious fumes | 5 | 4,378 | 00:12:31 | | 2010-07-11 14:46:54 | 0.6.1 |
| 19,697 | MfCr | Okawaru | Impaler | D:13 | slain by a vampire knight (a +1,+0 great mace) | 12 | 24,134 | 01:52:17 | | 2010-07-11 10:47:18 | 0.6.1 |
| 535 | MfCr | Okawaru | Poker | D:7 | slain by an ogre (a cursed -3,-2 giant club) | 6 | 6,613 | 00:27:58 | | 2010-07-11 00:16:23 | 0.6.1 |
Combo Highscores
* Winning Game
Species Highscores
None
Class Highscores
None
Winning Characters
| | AE | AM | Ar | As | Be | CK | Cj | Cr | DK | EE | En | FE | Fi | Gl | He | Hu | IE | Mo | Ne | Pa | Pr | Re | St | Su | Th | Tm | VM | Wn | Wr | Wz | | |
|---|
| Ce | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ce |
|---|
| DD | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | 1 | DD |
|---|
| DE | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | 1 | DE |
|---|
| DG | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DG |
|---|
| DS | | | | | | 2 | | | | | | | | | | | | | | | | | | | | | | | | | 2 | DS |
|---|
| Dr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dr |
|---|
| El | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | El |
|---|
| GE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | GE |
|---|
| Gh | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | 1 | Gh |
|---|
| Gn | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gn |
|---|
| HD | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | HD |
|---|
| HE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | HE |
|---|
| HO | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | 1 | HO |
|---|
| Ha | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ha |
|---|
| Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
|---|
| Ke | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ke |
|---|
| Ko | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | 1 | Ko |
|---|
| MD | | | 1 | | | 1 | | | | | | | 1 | | | | | | | 2 | 1 | | | | | | | | | | 6 | MD |
|---|
| Mf | | | | | | | | | | | | | | | | | 1 | | | | | 1 | | | | | | | | | 2 | Mf |
|---|
| Mi | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mi |
|---|
| Mu | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | 1 | Mu |
|---|
| Na | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | 1 | | | | 2 | Na |
|---|
| OM | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | OM |
|---|
| Og | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Og |
|---|
| SE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | SE |
|---|
| Sp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Sp |
|---|
| Tr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Tr |
|---|
| Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
|---|
| | | | 1 | | | 4 | 1 | | | | | | 2 | | | | 1 | 1 | 1 | 2 | 3 | 1 | | | | | 1 | | | | | |
|---|
| | AE | AM | Ar | As | Be | CK | Cj | Cr | DK | EE | En | FE | Fi | Gl | He | Hu | IE | Mo | Ne | Pa | Pr | Re | St | Su | Th | Tm | VM | Wn | Wr | Wz | | |
|---|
Games Played
| | AE | AM | Ar | As | Be | CK | Cj | Cr | DK | EE | En | FE | Fi | Gl | He | Hu | IE | Mo | Ne | Pa | Pr | Re | St | Su | Th | Tm | VM | Wn | Wr | Wz | | |
|---|
| Ce | | | | | | 3 | | | 1 | | | | | | 1 | 4 | | | | | | | | | | | | | | | 9 | Ce |
|---|
| DD | | | 3 | | | 7 | | | | | | | | | 3 | | | | | | | | | | | | | | | | 13 | DD |
|---|
| DE | 7 | | | | | | 28 | | | | | 21 | 1 | | | | | | 5 | | 14 | | | 12 | | | 1 | | | 9 | 98 | DE |
|---|
| DG | | | | | | | | | 1 | | | | 1 | | | | | | | | | | | | | | | | | | 2 | DG |
|---|
| DS | | | | 1 | 5 | 40 | 1 | 7 | | | | | 12 | | | | | | | | | | | | | | 1 | | | | 67 | DS |
|---|
| Dr | | | | | | 2 | 4 | 1 | 1 | | | 1 | 1 | | | | | 2 | | | | | | 24 | 10 | | 8 | | | | 54 | Dr |
|---|
| El | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | El |
|---|
| GE | 2 | | | | | | 6 | | | | | | | | | | | | | | | | | | | | | | | 1 | 9 | GE |
|---|
| Gh | | | | | | 2 | | | | | | | 14 | | | | | 11 | 21 | | | | | | | | | | | | 48 | Gh |
|---|
| Gn | | | | 1 | | | | | | 5 | | | 1 | | | | | | | | | | | | | | | | | | 7 | Gn |
|---|
| HD | | | | | | | | | | | | | 4 | | | 2 | | | | | | | | | | | | | | | 6 | HD |
|---|
| HE | | 1 | | | | | 3 | 1 | | | | | | | | | | | | 7 | | | | | | | | | | 1 | 13 | HE |
|---|
| HO | | | | 4 | | | | 3 | | 3 | | 2 | | | | 1 | | | | | 13 | | | | | | | | | | 26 | HO |
|---|
| Ha | | | | | | | | | | | | | | | | | | | 5 | | | | | | | | | | | | 5 | Ha |
|---|
| Hu | | | | | | | | | | | | | | | | | | | | | 1 | 1 | 1 | | | | | | | | 3 | Hu |
|---|
| Ke | | | | | | | 5 | | | | | 8 | 1 | | | 2 | | | | | | 2 | | 5 | | | | | | | 23 | Ke |
|---|
| Ko | | | | | | | | | | | | | | | | | | | 4 | | | 6 | 1 | | | 1 | | | | | 12 | Ko |
|---|
| MD | | | 5 | 1 | | 6 | | | | 39 | | 4 | 7 | 10 | | 3 | | 3 | | 23 | 15 | | 1 | | | 6 | | | | | 123 | MD |
|---|
| Mf | | | | | | 2 | | 13 | | | | | | 3 | | | 30 | | | | 1 | 9 | | | | 24 | | | | | 82 | Mf |
|---|
| Mi | | | | | | 31 | | | | | | | 20 | 3 | | 1 | | 2 | | | | | | | | | | | | | 57 | Mi |
|---|
| Mu | | | | | | | | | 18 | | | | 13 | | | | | | 60 | | | | | 1 | | | | | 1 | | 93 | Mu |
|---|
| Na | | | | 2 | | | 2 | | 1 | | | 1 | 1 | | | | | 2 | | | | 4 | 2 | | | | 2 | | | | 17 | Na |
|---|
| OM | | | | | | | 1 | 5 | | 1 | | | | | | | | | 2 | | | | | 3 | | 1 | 4 | | | 2 | 19 | OM |
|---|
| Og | | | | | | | | | 1 | | | 1 | | 4 | | | | | | 2 | | | | | | | | | | | 8 | Og |
|---|
| SE | | | | | | | | | | | | | | | | | 2 | | | | | | | | | 10 | | | 1 | | 13 | SE |
|---|
| Sp | | | 4 | 4 | | | | | | | 5 | | | | 5 | | | | | | | | | | | | | | 2 | | 20 | Sp |
|---|
| Tr | | | | | 7 | | | | | | | | | | | | 17 | 7 | | | | | | | | | | | | | 31 | Tr |
|---|
| Vp | | | | | | 5 | 5 | | 4 | | | | | | | | | 1 | 1 | | | | | 2 | | | | | 1 | | 19 | Vp |
|---|
| | 9 | 1 | 12 | 13 | 12 | 98 | 55 | 30 | 27 | 48 | 5 | 38 | 76 | 20 | 9 | 13 | 49 | 28 | 98 | 32 | 44 | 22 | 5 | 47 | 10 | 42 | 16 | | 5 | 13 | | |
|---|
| | AE | AM | Ar | As | Be | CK | Cj | Cr | DK | EE | En | FE | Fi | Gl | He | Hu | IE | Mo | Ne | Pa | Pr | Re | St | Su | Th | Tm | VM | Wn | Wr | Wz | | |
|---|
Best Character Levels
| | AE | AM | Ar | As | Be | CK | Cj | Cr | DK | EE | En | FE | Fi | Gl | He | Hu | IE | Mo | Ne | Pa | Pr | Re | St | Su | Th | Tm | VM | Wn | Wr | Wz | | |
|---|
| Ce | | | | | | 9 | | | 12 | | | | | | 9 | 17 | | | | | | | | | | | | | | | 17 | Ce |
|---|
| DD | | | 8 | | | 26 | | | | | | | | | 10 | | | | | | | | | | | | | | | | 26 | DD |
|---|
| DE | 10 | | | | | | 15 | | | | | 27 | 1 | | | | | | 12 | | 27 | | | 16 | | | 4 | | | 11 | 27 | DE |
|---|
| DG | | | | | | | | | 12 | | | | 7 | | | | | | | | | | | | | | | | | | 12 | DG |
|---|
| DS | | | | 11 | 24 | 27 | 2 | 17 | | | | | 13 | | | | | | | | | | | | | | 7 | | | | 27 | DS |
|---|
| Dr | | | | | | 19 | 16 | 7 | 3 | | | 11 | 4 | | | | | 11 | | | | | | 15 | 9 | | 22 | | | | 22 | Dr |
|---|
| El | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | El |
|---|
| GE | 8 | | | | | | 7 | | | | | | | | | | | | | | | | | | | | | | | 5 | 8 | GE |
|---|
| Gh | | | | | | 27 | | | | | | | 27 | | | | | 27 | 15 | | | | | | | | | | | | 27 | Gh |
|---|
| Gn | | | | 13 | | | | | | 6 | | | 9 | | | | | | | | | | | | | | | | | | 13 | Gn |
|---|
| HD | | | | | | | | | | | | | 12 | | | 7 | | | | | | | | | | | | | | | 12 | HD |
|---|
| HE | | 5 | | | | | 5 | 7 | | | | | | | | | | | | 13 | | | | | | | | | | 11 | 13 | HE |
|---|
| HO | | | | 11 | | | | 6 | | 3 | | 7 | | | | 2 | | | | | 27 | | | | | | | | | | 27 | HO |
|---|
| Ha | | | | | | | | | | | | | | | | | | | 17 | | | | | | | | | | | | 17 | Ha |
|---|
| Hu | | | | | | | | | | | | | | | | | | | | | 6 | 5 | 9 | | | | | | | | 9 | Hu |
|---|
| Ke | | | | | | | 11 | | | | | 14 | 5 | | | 26 | | | | | | 9 | | 4 | | | | | | | 26 | Ke |
|---|
| Ko | | | | | | | | | | | | | | | | | | | 27 | | | 7 | 10 | | | 6 | | | | | 27 | Ko |
|---|
| MD | | | 27 | 12 | | 27 | | | | 16 | | 6 | 27 | 12 | | 10 | | 10 | | 27 | 25 | | 15 | | | 20 | | | | | 27 | MD |
|---|
| Mf | | | | | | 17 | | 14 | | | | | | 11 | | | 27 | | | | 2 | 27 | | | | 27 | | | | | 27 | Mf |
|---|
| Mi | | | | | | 20 | | | | | | | 10 | 6 | | 2 | | 8 | | | | | | | | | | | | | 20 | Mi |
|---|
| Mu | | | | | | | | | 13 | | | | 27 | | | | | | 20 | | | | | 6 | | | | | 6 | | 27 | Mu |
|---|
| Na | | | | 9 | | | 26 | | 1 | | | 2 | 3 | | | | | 4 | | | | 4 | 11 | | | | 27 | | | | 27 | Na |
|---|
| OM | | | | | | | 3 | 5 | | 4 | | | | | | | | | 8 | | | | | 7 | | 1 | 11 | | | 2 | 11 | OM |
|---|
| Og | | | | | | | | | 4 | | | 4 | | 6 | | | | | | 2 | | | | | | | | | | | 6 | Og |
|---|
| SE | | | | | | | | | | | | | | | | | 5 | | | | | | | | | 18 | | | 4 | | 18 | SE |
|---|
| Sp | | | 3 | 3 | | | | | | | 19 | | | | 1 | | | | | | | | | | | | | | 7 | | 19 | Sp |
|---|
| Tr | | | | | 22 | | | | | | | | | | | | 17 | 22 | | | | | | | | | | | | | 22 | Tr |
|---|
| Vp | | | | | | 7 | 6 | | 6 | | | | | | | | | 9 | 11 | | | | | 5 | | | | | 7 | | 11 | Vp |
|---|
| | 10 | 5 | 27 | 13 | 24 | 27 | 26 | 17 | 13 | 16 | 19 | 27 | 27 | 12 | 10 | 26 | 27 | 27 | 27 | 27 | 27 | 27 | 15 | 16 | 9 | 27 | 27 | | 7 | 11 | | |
|---|
| | AE | AM | Ar | As | Be | CK | Cj | Cr | DK | EE | En | FE | Fi | Gl | He | Hu | IE | Mo | Ne | Pa | Pr | Re | St | Su | Th | Tm | VM | Wn | Wr | Wz | | |
|---|
Last updated 2010-07-24 21:26:43 UTC.