| score | race | class | god | clvl | turns | play time | title | diff runes | date | version |
|---|---|---|---|---|---|---|---|---|---|---|
| 869427 | Minotaur | Chaos Knight | Makhleb | 26 | 100333 | 7:59:41 | Slayer | 4 | 2008-08-05 | 0.4.3 |
| 8989177 | Mountain Dwarf | Paladin | The Shining One | 27 | 147141 | 13:25:34 | Dwarf Barricade | 15 | 2008-08-13 | 0.4.4 |
Best games:
| score | race | class | god | clevel | title | place | death | date | version |
|---|---|---|---|---|---|---|---|---|---|
| 8989177 | Mountain Dwarf | Paladin | The Shining One | 27 | Dwarf Barricade | escaped with the Orb and 15 runes! | 2008-08-13 | 0.4.4 | |
| 869427 | Minotaur | Chaos Knight | Makhleb | 26 | Slayer | escaped with the Orb and 4 runes! | 2008-08-05 | 0.4.3 | |
| 389396 | Mountain Dwarf | Thief | Okawaru | 24 | Shatterer | Zot:5 | blasted by an electric golem (bolt of lightning) | 2008-08-21 | 0.4.4 |
| 377382 | Demigod | Ice Elementalist | No God | 22 | Eclecticist | Vault:8 | blasted by an iron dragon (spray of metal splinters) | 2008-11-29 | 0.4.4 |
| 134116 | Minotaur | Paladin | The Shining One | 16 | Slayer | Vault:4 | shot by a centaur warrior (arrow) | 2008-07-27 | 0.4.1 |
| 34399 | Demonspawn | Venom Mage | Vehumet | 13 | Tainter | Orc:4 | hit from afar by a hellion | 2008-08-22 | 0.4.4 |
| 29137 | Hill Orc | Fire Elementalist | Vehumet | 13 | Arsonist | D:13 | burnt to a crisp | 2008-08-07 | 0.4.3 |
| 28355 | Sludge Elf | Death Knight | Kikubaaqudgha | 13 | Reanimator | D:12 | shot by a yaktaur captain (bolt) | 2008-08-28 | 0.4.4 |
| 20425 | Troll | Earth Elementalist | Vehumet | 12 | Grappler | Orc:3 | slain by an orc warrior (a +2,+3 orcish scimitar) | 2008-08-21 | 0.4.4 |
| 19557 | Grey Elf | Death Knight | Kikubaaqudgha | 12 | Reanimator | Lair:5 | mangled by a four-headed hydra | 2008-08-29 | 0.4.4 |
Recent games:
| score | race | class | god | clevel | title | place | death | date | version |
|---|---|---|---|---|---|---|---|---|---|
| 377382 | Demigod | Ice Elementalist | No God | 22 | Eclecticist | Vault:8 | blasted by an iron dragon (spray of metal splinters) | 2008-11-29 | 0.4.4 |
| 2460 | Deep Elf | Berserker | Trog | 9 | Slasher | D:8 | blasted by an electrical eel (bolt of electricity) | 2008-08-30 | 0.4.4 |
| 4689 | Deep Elf | Paladin | The Shining One | 10 | Slasher | D:10 | slain by a yak | 2008-08-30 | 0.4.4 |
| 131 | Deep Elf | Paladin | The Shining One | 3 | Slasher | D:3 | slain by a gnoll (a +0,+0 spear) | 2008-08-30 | 0.4.4 |
| 190 | Deep Elf | Paladin | The Shining One | 4 | Slasher | D:4 | slain by a giant ant | 2008-08-30 | 0.4.4 |
| 149 | Ogre | Venom Mage | No God (clevel < 10) | 3 | Stinger | D:2 | slain by Sigmund (a +0,+0 scythe) | 2008-08-30 | 0.4.4 |
| 1751 | Minotaur | Earth Elementalist | Vehumet | 8 | Slasher | D:6 | blasted by a steam dragon (ball of steam) | 2008-08-30 | 0.4.4 |
| 29 | Minotaur | Earth Elementalist | No God (clevel < 10) | 1 | Ducker | D:1 | slain by a hobgoblin (a +0,+1 orcish club) | 2008-08-30 | 0.4.4 |
| Fi | Wz | Pr | Th | Gl | Ne | Pa | As | Be | Hu | Cj | En | FE | IE | Su | AE | EE | Cr | DK | VM | CK | Tm | He | Re | St | Mo | Wr | Wn | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hu | 5 | 1 | 3 | 5 | Hu | |||||||||||||||||||||||||
| El | - | El | ||||||||||||||||||||||||||||
| HE | 10 | 10 | HE | |||||||||||||||||||||||||||
| GE | 12 | 12 | GE | |||||||||||||||||||||||||||
| DE | 10 | 9 | 9 | 10 | DE | |||||||||||||||||||||||||
| SE | 1 | 13 | 3 | 13 | SE | |||||||||||||||||||||||||
| HD | - | HD | ||||||||||||||||||||||||||||
| MD | 2 | 24 | 27 | 3 | 1 | 27 | MD | |||||||||||||||||||||||
| Ha | - | Ha | ||||||||||||||||||||||||||||
| HO | 3 | 10 | 10 | 13 | 1 | 9 | 3 | 7 | 13 | HO | ||||||||||||||||||||
| Ko | - | Ko | ||||||||||||||||||||||||||||
| Mu | 3 | 3 | Mu | |||||||||||||||||||||||||||
| Na | - | Na | ||||||||||||||||||||||||||||
| Gn | 1 | 1 | Gn | |||||||||||||||||||||||||||
| Og | 3 | 3 | 3 | 3 | 3 | Og | ||||||||||||||||||||||||
| Tr | 12 | 12 | Tr | |||||||||||||||||||||||||||
| OM | 2 | 4 | 8 | 8 | 3 | 8 | OM | |||||||||||||||||||||||
| Dr | 8 | 3 | 8 | Dr | ||||||||||||||||||||||||||
| Ce | 8 | 8 | Ce | |||||||||||||||||||||||||||
| DG | 11 | 22 | 12 | 4 | 2 | 22 | DG | |||||||||||||||||||||||
| Sp | 1 | 1 | 1 | 3 | 11 | 4 | 11 | Sp | ||||||||||||||||||||||
| Mi | 3 | 16 | 6 | 8 | 10 | 26 | 8 | 26 | Mi | |||||||||||||||||||||
| DS | 13 | 13 | DS | |||||||||||||||||||||||||||
| Gh | 2 | 1 | 2 | Gh | ||||||||||||||||||||||||||
| Ke | 1 | 1 | Ke | |||||||||||||||||||||||||||
| Mf | 8 | 8 | 2 | 4 | 8 | Mf | ||||||||||||||||||||||||
| Vp | 2 | 3 | 2 | 3 | Vp | |||||||||||||||||||||||||
| - | 2 | 5 | 24 | 3 | 10 | 27 | 10 | 9 | - | - | 8 | 13 | 22 | 3 | 12 | 12 | 8 | 13 | 13 | 26 | 4 | 3 | 3 | 8 | 3 | 4 | 1 | 27 | ||
| Fi | Wz | Pr | Th | Gl | Ne | Pa | As | Be | Hu | Cj | En | FE | IE | Su | AE | EE | Cr | DK | VM | CK | Tm | He | Re | St | Mo | Wr | Wn |
| Fi | Wz | Pr | Th | Gl | Ne | Pa | As | Be | Hu | Cj | En | FE | IE | Su | AE | EE | Cr | DK | VM | CK | Tm | He | Re | St | Mo | Wr | Wn | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hu | 0 | Hu | ||||||||||||||||||||||||||||
| El | 0 | El | ||||||||||||||||||||||||||||
| HE | 0 | HE | ||||||||||||||||||||||||||||
| GE | 0 | GE | ||||||||||||||||||||||||||||
| DE | 0 | DE | ||||||||||||||||||||||||||||
| SE | 0 | SE | ||||||||||||||||||||||||||||
| HD | 0 | HD | ||||||||||||||||||||||||||||
| MD | 1 | 1 | MD | |||||||||||||||||||||||||||
| Ha | 0 | Ha | ||||||||||||||||||||||||||||
| HO | 0 | HO | ||||||||||||||||||||||||||||
| Ko | 0 | Ko | ||||||||||||||||||||||||||||
| Mu | 0 | Mu | ||||||||||||||||||||||||||||
| Na | 0 | Na | ||||||||||||||||||||||||||||
| Gn | 0 | Gn | ||||||||||||||||||||||||||||
| Og | 0 | Og | ||||||||||||||||||||||||||||
| Tr | 0 | Tr | ||||||||||||||||||||||||||||
| OM | 0 | OM | ||||||||||||||||||||||||||||
| Dr | 0 | Dr | ||||||||||||||||||||||||||||
| Ce | 0 | Ce | ||||||||||||||||||||||||||||
| DG | 0 | DG | ||||||||||||||||||||||||||||
| Sp | 0 | Sp | ||||||||||||||||||||||||||||
| Mi | 1 | 1 | Mi | |||||||||||||||||||||||||||
| DS | 0 | DS | ||||||||||||||||||||||||||||
| Gh | 0 | Gh | ||||||||||||||||||||||||||||
| Ke | 0 | Ke | ||||||||||||||||||||||||||||
| Mf | 0 | Mf | ||||||||||||||||||||||||||||
| Vp | 0 | Vp | ||||||||||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| Fi | Wz | Pr | Th | Gl | Ne | Pa | As | Be | Hu | Cj | En | FE | IE | Su | AE | EE | Cr | DK | VM | CK | Tm | He | Re | St | Mo | Wr | Wn |
| Fi | Wz | Pr | Th | Gl | Ne | Pa | As | Be | Hu | Cj | En | FE | IE | Su | AE | EE | Cr | DK | VM | CK | Tm | He | Re | St | Mo | Wr | Wn | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hu | 1 | 1 | 1 | 3 | Hu | |||||||||||||||||||||||||
| El | 0 | El | ||||||||||||||||||||||||||||
| HE | 1 | 1 | HE | |||||||||||||||||||||||||||
| GE | 1 | 1 | GE | |||||||||||||||||||||||||||
| DE | 4 | 1 | 5 | 10 | DE | |||||||||||||||||||||||||
| SE | 1 | 6 | 4 | 11 | SE | |||||||||||||||||||||||||
| HD | 0 | HD | ||||||||||||||||||||||||||||
| MD | 1 | 1 | 1 | 1 | 1 | 5 | MD | |||||||||||||||||||||||
| Ha | 0 | Ha | ||||||||||||||||||||||||||||
| HO | 1 | 3 | 3 | 1 | 4 | 6 | 1 | 3 | 22 | HO | ||||||||||||||||||||
| Ko | 0 | Ko | ||||||||||||||||||||||||||||
| Mu | 3 | 3 | Mu | |||||||||||||||||||||||||||
| Na | 0 | Na | ||||||||||||||||||||||||||||
| Gn | 1 | 1 | Gn | |||||||||||||||||||||||||||
| Og | 2 | 1 | 1 | 3 | 7 | Og | ||||||||||||||||||||||||
| Tr | 1 | 1 | Tr | |||||||||||||||||||||||||||
| OM | 1 | 1 | 1 | 2 | 2 | 7 | OM | |||||||||||||||||||||||
| Dr | 6 | 1 | 7 | Dr | ||||||||||||||||||||||||||
| Ce | 2 | 2 | Ce | |||||||||||||||||||||||||||
| DG | 9 | 2 | 2 | 1 | 1 | 15 | DG | |||||||||||||||||||||||
| Sp | 2 | 1 | 5 | 1 | 1 | 1 | 11 | Sp | ||||||||||||||||||||||
| Mi | 7 | 3 | 3 | 6 | 2 | 8 | 1 | 30 | Mi | |||||||||||||||||||||
| DS | 2 | 2 | DS | |||||||||||||||||||||||||||
| Gh | 1 | 2 | 3 | Gh | ||||||||||||||||||||||||||
| Ke | 1 | 1 | Ke | |||||||||||||||||||||||||||
| Mf | 3 | 4 | 2 | 1 | 10 | Mf | ||||||||||||||||||||||||
| Vp | 1 | 3 | 1 | 5 | Vp | |||||||||||||||||||||||||
| 0 | 1 | 5 | 3 | 1 | 10 | 12 | 8 | 1 | 0 | 0 | 3 | 13 | 7 | 5 | 9 | 19 | 4 | 14 | 6 | 15 | 9 | 2 | 3 | 4 | 2 | 1 | 1 | 158 | ||
| Fi | Wz | Pr | Th | Gl | Ne | Pa | As | Be | Hu | Cj | En | FE | IE | Su | AE | EE | Cr | DK | VM | CK | Tm | He | Re | St | Mo | Wr | Wn |
Sat Nov 29 13:44:00 -0500 2008