Overall Stats
Total Score | Games | Wins | Win % | Best XL | Best Score | Average Score | First Game | Most Recent Game |
---|---|---|---|---|---|---|---|---|
355,357,378 | 1177 | 28 | 2.38% | 27 | 18,145,320 | 301,917 | 2019-01-21 05:49:27 | 2022-06-06 00:19:22 |
Wins
Score | Character | Title | End | Turns | Duration | God | Runes | Time | Version | Server | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2,642,063 | GrEE | Petrodigitator | escaped with the Orb and 5 runes! | 114,887 | 1, 05:52:06 | Vehumet | 5 | 2019-05-11 21:31:10 | 0.23.2 | CAO |
2 | 10,175,201 | GrEE | Infernalist | escaped with the Orb and 15 runes! | 168,395 | 1, 16:15:46 | Vehumet | 15 | 2019-06-07 19:50:21 | 0.23.2 | CAO |
3 | 1,983,507 | FoEE | Petrodigitator | escaped with the Orb and 4 runes! | 113,327 | 1, 03:10:47 | Vehumet | 4 | 2019-08-05 17:59:09 | 0.23.2 | CAO |
4 | 11,790,604 | DsMo | Infernalist | escaped with the Orb and 15 runes! | 140,120 | 1, 14:03:28 | Vehumet | 15 | 2019-08-14 08:17:30 | 0.23.2 | CAO |
5 | 11,325,406 | GnEE | Invulnerable | escaped with the Orb and 15 runes! | 147,792 | 1, 13:00:59 | Vehumet | 15 | 2019-09-06 08:29:48 | 0.23.2 | CAO |
6 | 13,406,641 | DsSk | Ruinous | escaped with the Orb and 15 runes! | 122,176 | 1, 10:21:04 | Vehumet | 15 | 2019-10-03 23:56:05 | 0.23.2 | CAO |
7 | 12,056,670 | GnSk | Axe Maniac | escaped with the Orb and 15 runes! | 136,410 | 1, 13:18:03 | Vehumet | 15 | 2020-02-04 22:05:01 | 0.24.0 | CAO |
8 | 10,774,646 | GnSk | Politician | escaped with the Orb and 15 runes! | 156,069 | 1, 11:28:35 | the Shining One | 15 | 2020-06-30 22:43:56 | 0.24.1 | CAO |
9 | 10,801,971 | FoMo | Petrodigitator | escaped with the Orb and 15 runes! | 156,989 | 1, 08:28:12 | the Shining One | 15 | 2020-07-30 07:15:08 | 0.25.1 | CAO |
10 | 11,593,737 | FoMo | Conqueror | escaped with the Orb and 15 runes! | 144,716 | 1, 00:26:55 | Makhleb | 15 | 2020-08-12 23:22:45 | 0.26-a0 | CAO |
11 | 2,884,848 | FoMo | Executioner | escaped with the Orb and 5 runes! | 87,120 | 16:36:18 | Okawaru | 5 | 2020-08-19 00:57:54 | 0.26-a0 | CAO |
12 | 13,005,765 | FoMo | Petrodigitator | escaped with the Orb and 15 runes! | 125,625 | 22:44:55 | Makhleb | 15 | 2020-08-26 23:46:58 | 0.26-a0 | CAO |
13 | 13,572,843 | FoMo | Petrodigitator | escaped with the Orb and 15 runes! | 119,192 | 21:01:33 | Makhleb | 15 | 2020-09-09 05:11:57 | 0.26-a0 | CAO |
14 | 3,081,399 | FoMo | Executioner | escaped with the Orb and 5 runes! | 76,760 | 12:14:21 | Okawaru | 5 | 2020-09-15 22:32:22 | 0.26-a0 | CAO |
15 | 14,756,467 | FoMo | Petrodigitator | escaped with the Orb and 15 runes! | 107,965 | 20:04:46 | Makhleb | 15 | 2020-09-21 05:57:07 | 0.26-a0 | CAO |
16 | 3,154,461 | FoFi | Petrodigitator | escaped with the Orb and 5 runes! | 75,812 | 12:22:54 | Okawaru | 5 | 2020-09-30 19:50:32 | 0.26-a0 | CAO |
17 | 14,051,853 | FoFi | Petrodigitator | escaped with the Orb and 15 runes! | 114,670 | 19:57:48 | Makhleb | 15 | 2020-10-17 18:53:32 | 0.26-a0 | CAO |
18 | 15,064,128 | FoFi | Petrodigitator | escaped with the Orb and 15 runes! | 105,368 | 18:29:38 | Makhleb | 15 | 2020-10-26 07:08:02 | 0.26-a0 | CAO |
19 | 15,840,136 | FoFi | Petrodigitator | escaped with the Orb and 15 runes! | 99,336 | 16:28:17 | Makhleb | 15 | 2021-01-02 10:49:26 | 0.27-a0 | CAO |
20 | 16,432,578 | FoFi | Petrodigitator | escaped with the Orb and 15 runes! | 95,432 | 16:42:52 | Makhleb | 15 | 2021-01-09 04:22:52 | 0.27-a0 | CAO |
21 | 16,914,269 | FoFi | Petrodigitator | escaped with the Orb and 15 runes! | 92,299 | 17:37:02 | Makhleb | 15 | 2021-01-13 07:33:17 | 0.26.0 | CAO |
22 | 3,067,809 | FoFi | Petrodigitator | escaped with the Orb and 5 runes! | 79,446 | 10:57:23 | Makhleb | 5 | 2021-01-22 23:16:01 | 0.26.0 | CAO |
23 | 14,373,136 | FoFi | Petrodigitator | escaped with the Orb and 15 runes! | 111,327 | 17:46:54 | Makhleb | 15 | 2021-02-01 05:29:16 | 0.27-a0 | CAO |
24 | 3,172,517 | FoFi | Petrodigitator | escaped with the Orb and 5 runes! | 78,215 | 11:47:53 | Okawaru | 5 | 2021-02-26 08:20:36 | 0.27-a0 | CAO |
25 | 18,145,320 | FoFi | Petrodigitator | escaped with the Orb and 15 runes! | 85,233 | 12:59:12 | Makhleb | 15 | 2021-03-01 18:07:40 | 0.27-a0 | CAO |
26 | 16,145,604 | FoFi | Petrodigitator | escaped with the Orb and 15 runes! | 97,210 | 13:24:22 | Makhleb | 15 | 2021-03-09 06:53:44 | 0.27-a0 | CAO |
27 | 17,779,095 | FoFi | Petrodigitator | escaped with the Orb and 15 runes! | 87,219 | 14:31:04 | Makhleb | 15 | 2021-03-17 18:19:53 | 0.27-a0 | CAO |
28 | 3,390,531 | FoFi | Executioner | escaped with the Orb and 5 runes! | 65,360 | 08:05:41 | Okawaru | 5 | 2021-08-12 07:34:45 | 0.27.0 | CAO |
Streaks of Wins
Wins | Start | End | Games | Streak Breaker | |
---|---|---|---|---|---|
1 | 2 | 2021-02-26 08:20:36 | 2021-03-01 18:07:40 | FoFi, FoFi | FoFi |
Recent Games
Score | Character | God | Title | Place | End | XL | Turns | Duration | Runes | Date | Version | Server |
---|---|---|---|---|---|---|---|---|---|---|---|---|
443,134 | FoFi | Okawaru | Executioner | Depths:4 | blasted by a spriggan air mage (the air) | 25 | 51,673 | 06:57:02 | 2 | 2022-06-06 00:19:22 | 0.29-a0 | CAO |
175 | FoFi | Shield-Bearer | D:3 | blasted by an orc priest (divine providence) | 5 | 3,297 | 00:06:07 | 2022-06-04 00:55:56 | 0.29-a0 | CAO | ||
744 | FoFi | Okawaru | Shield-Bearer | D:5 | slain by a water moccasin | 8 | 4,189 | 00:10:00 | 2022-06-04 00:48:50 | 0.29-a0 | CAO | |
249 | FoFi | Shield-Bearer | Sewer | slain by a bullfrog | 6 | 2,766 | 00:06:48 | 2022-06-04 00:38:20 | 0.29-a0 | CAO | ||
179 | FoFi | Shield-Bearer | D:4 | quit the game | 5 | 1,483 | 00:05:07 | 2022-06-04 00:31:16 | 0.29-a0 | CAO | ||
1,498 | FoFi | Shield-Bearer | D:6 | mangled by Menkaure | 9 | 4,838 | 00:18:57 | 2022-06-03 23:47:24 | 0.29-a0 | CAO | ||
44,874 | FoFi | Okawaru | Severer | Lair:6 | slain by a six-headed hydra | 14 | 19,036 | 01:21:09 | 2022-06-03 23:23:09 | 0.29-a0 | CAO | |
122,403 | FoFi | Okawaru | Executioner | Swamp:2 | demolished by a swamp worm | 17 | 34,383 | 03:01:17 | 2022-06-03 16:00:52 | 0.29-a0 | CAO | |
112,918 | FoFi | Okawaru | Severer | Orc:2 | mangled by an ettin (a +0 dire flail) | 17 | 21,283 | 02:11:12 | 2022-06-02 03:14:19 | 0.29-a0 | CAO | |
2,891 | FoFi | Okawaru | Blocker | D:9 | slain by an acid dragon | 10 | 7,576 | 00:33:16 | 2022-06-01 21:53:28 | 0.29-a0 | CAO | |
12,338 | FoFi | Okawaru | Cleaver | Lair:1 | slain by an eight-headed hydra | 12 | 12,367 | 00:59:12 | 2022-06-01 20:53:35 | 0.29-a0 | CAO | |
19,555 | FoFi | Okawaru | Cleaver | Lair:3 | mangled by a naga (a +2 short sword of speed) | 13 | 17,353 | 01:05:19 | 2022-06-01 07:32:42 | 0.29-a0 | CAO | |
478 | FoFi | Shield-Bearer | D:4 | slain by an iguana | 7 | 2,871 | 00:11:36 | 2022-06-01 06:08:59 | 0.29-a0 | CAO | ||
2,201 | FoFi | Okawaru | Blocker | D:6 | succumbed to a water moccasin's poison | 9 | 7,808 | 00:31:31 | 2022-06-01 05:55:12 | 0.29-a0 | CAO | |
91 | FoFi | Shield-Bearer | D:2 | slain by a gnoll (a +1 flail of holy wrath) | 4 | 1,298 | 00:02:50 | 2022-06-01 03:53:11 | 0.29-a0 | CAO |
Winning Characters
AE | AK | Am | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ba | Ba | |||||||||||||||||||||||||||
DD | DD | |||||||||||||||||||||||||||
DE | DE | |||||||||||||||||||||||||||
DG | DG | |||||||||||||||||||||||||||
DS | 1 | 1 | 2 | DS | ||||||||||||||||||||||||
Dj | Dj | |||||||||||||||||||||||||||
Dr | Dr | |||||||||||||||||||||||||||
Fe | Fe | |||||||||||||||||||||||||||
Fo | 1 | 13 | 7 | 21 | Fo | |||||||||||||||||||||||
Gh | Gh | |||||||||||||||||||||||||||
Gn | 1 | 2 | 3 | Gn | ||||||||||||||||||||||||
Gr | 2 | 2 | Gr | |||||||||||||||||||||||||
HO | HO | |||||||||||||||||||||||||||
Hu | Hu | |||||||||||||||||||||||||||
Ko | Ko | |||||||||||||||||||||||||||
Me | Me | |||||||||||||||||||||||||||
Mf | Mf | |||||||||||||||||||||||||||
Mi | Mi | |||||||||||||||||||||||||||
Mu | Mu | |||||||||||||||||||||||||||
My | My | |||||||||||||||||||||||||||
Na | Na | |||||||||||||||||||||||||||
OP | OP | |||||||||||||||||||||||||||
Og | Og | |||||||||||||||||||||||||||
Pa | Pa | |||||||||||||||||||||||||||
Sp | Sp | |||||||||||||||||||||||||||
Te | Te | |||||||||||||||||||||||||||
Tr | Tr | |||||||||||||||||||||||||||
VS | VS | |||||||||||||||||||||||||||
Vp | Vp | |||||||||||||||||||||||||||
4 | 13 | 8 | 3 | 28 | ||||||||||||||||||||||||
AE | AK | Am | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz |
Games Played
AE | AK | Am | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ba | 1 | 1 | Ba | |||||||||||||||||||||||||
DD | DD | |||||||||||||||||||||||||||
DE | DE | |||||||||||||||||||||||||||
DG | 1 | 1 | DG | |||||||||||||||||||||||||
DS | 2 | 1 | 36 | 1 | 4 | 3 | 66 | 63 | 40 | 5 | 4 | 1 | 2 | 228 | DS | |||||||||||||
Dj | Dj | |||||||||||||||||||||||||||
Dr | Dr | |||||||||||||||||||||||||||
Fe | Fe | |||||||||||||||||||||||||||
Fo | 172 | 326 | 3 | 1 | 11 | 136 | 1 | 650 | Fo | |||||||||||||||||||
Gh | Gh | |||||||||||||||||||||||||||
Gn | 1 | 1 | 34 | 2 | 1 | 38 | 1 | 1 | 1 | 80 | Gn | |||||||||||||||||
Gr | 66 | 1 | 67 | Gr | ||||||||||||||||||||||||
HO | 1 | 36 | 37 | HO | ||||||||||||||||||||||||
Hu | Hu | |||||||||||||||||||||||||||
Ko | Ko | |||||||||||||||||||||||||||
Me | Me | |||||||||||||||||||||||||||
Mf | Mf | |||||||||||||||||||||||||||
Mi | Mi | |||||||||||||||||||||||||||
Mu | Mu | |||||||||||||||||||||||||||
My | My | |||||||||||||||||||||||||||
Na | Na | |||||||||||||||||||||||||||
OP | 1 | 102 | 1 | 1 | 3 | 2 | 110 | OP | ||||||||||||||||||||
Og | Og | |||||||||||||||||||||||||||
Pa | Pa | |||||||||||||||||||||||||||
Sp | Sp | |||||||||||||||||||||||||||
Te | 3 | 3 | Te | |||||||||||||||||||||||||
Tr | Tr | |||||||||||||||||||||||||||
VS | VS | |||||||||||||||||||||||||||
Vp | Vp | |||||||||||||||||||||||||||
3 | 2 | 1 | 1 | 1 | 1 | 410 | 1 | 332 | 8 | 1 | 12 | 241 | 63 | 78 | 11 | 4 | 2 | 3 | 2 | 1177 | ||||||||
AE | AK | Am | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz |
Best Character Levels
AE | AK | Am | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ba | 1 | 1 | Ba | |||||||||||||||||||||||||
DD | DD | |||||||||||||||||||||||||||
DE | DE | |||||||||||||||||||||||||||
DG | 1 | 1 | DG | |||||||||||||||||||||||||
DS | 4 | 2 | 9 | 2 | 10 | 12 | 27 | 22 | 27 | 11 | 3 | 4 | 3 | 27 | DS | |||||||||||||
Dj | Dj | |||||||||||||||||||||||||||
Dr | Dr | |||||||||||||||||||||||||||
Fe | Fe | |||||||||||||||||||||||||||
Fo | 27 | 27 | 27 | 10 | 20 | 27 | 2 | 27 | Fo | |||||||||||||||||||
Gh | Gh | |||||||||||||||||||||||||||
Gn | 15 | 14 | 27 | 11 | 4 | 27 | 7 | 20 | 10 | 27 | Gn | |||||||||||||||||
Gr | 27 | 1 | 27 | Gr | ||||||||||||||||||||||||
HO | 1 | 27 | 27 | HO | ||||||||||||||||||||||||
Hu | Hu | |||||||||||||||||||||||||||
Ko | Ko | |||||||||||||||||||||||||||
Me | Me | |||||||||||||||||||||||||||
Mf | Mf | |||||||||||||||||||||||||||
Mi | Mi | |||||||||||||||||||||||||||
Mu | Mu | |||||||||||||||||||||||||||
My | My | |||||||||||||||||||||||||||
Na | Na | |||||||||||||||||||||||||||
OP | 1 | 27 | 5 | 6 | 9 | 7 | 27 | OP | ||||||||||||||||||||
Og | Og | |||||||||||||||||||||||||||
Pa | Pa | |||||||||||||||||||||||||||
Sp | Sp | |||||||||||||||||||||||||||
Te | 11 | 11 | Te | |||||||||||||||||||||||||
Tr | Tr | |||||||||||||||||||||||||||
VS | VS | |||||||||||||||||||||||||||
Vp | Vp | |||||||||||||||||||||||||||
11 | 4 | 15 | 14 | 2 | 1 | 27 | 2 | 27 | 27 | 10 | 20 | 27 | 22 | 27 | 11 | 3 | 20 | 10 | 7 | 27 | ||||||||
AE | AK | Am | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz |