Player: hawkwood
Overall Stats
Wins
| Score | Character | Title | End | Turns | Duration | God | Runes | Time | Version | Server |
1 | 2,325,603 | MiBe | Invulnerable | escaped with the Orb and 4 runes! | 72,906 | 03:27:59 | Trog | 4 | 2018-01-06 14:21:14 | 0.21.0 | CBRO |
2 | 1,715,661 | MiAr | Conqueror | escaped with the Orb and 3 runes! | 67,736 | 02:38:37 | Gozag | 3 | 2018-02-15 18:45:11 | 0.21.1 | CBRO |
3 | 1,693,826 | MiAr | Conqueror | escaped with the Orb and 3 runes! | 68,485 | 02:44:37 | Gozag | 3 | 2018-02-16 16:23:56 | 0.21.1 | CBRO |
4 | 1,450,984 | MiAr | Invulnerable | escaped with the Orb and 3 runes! | 101,832 | 03:29:58 | Gozag | 3 | 2018-02-18 17:03:32 | 0.21.1 | CBRO |
5 | 3,400,388 | MiAr | Conqueror | escaped with the Orb and 5 runes! | 65,081 | 01:56:46 | Gozag | 5 | 2018-03-06 21:59:56 | 0.21.1 | CBRO |
6 | 2,140,953 | MiAr | Invulnerable | escaped with the Orb and 4 runes! | 86,348 | 02:29:29 | Gozag | 4 | 2018-03-16 19:55:55 | 0.21.1 | CBRO |
7 | 2,195,739 | MiAr | Conqueror | escaped with the Orb and 4 runes! | 82,473 | 02:25:45 | Gozag | 4 | 2018-03-18 15:56:05 | 0.21.1 | CBRO |
8 | 9,066,212 | NaWz | Archmage | escaped with the Orb and 15 runes! | 203,738 | 1, 03:15:08 | Makhleb | 15 | 2018-09-17 15:27:24 | 0.22.1 | CBRO |
9 | 2,293,382 | MiAr | Invulnerable | escaped with the Orb and 4 runes! | 74,364 | 02:25:47 | Okawaru | 4 | 2018-10-10 18:23:45 | 0.22.1 | CBRO |
10 | 2,249,689 | MiAr | Invulnerable | escaped with the Orb and 4 runes! | 75,353 | 02:48:22 | Okawaru | 4 | 2018-11-06 15:31:31 | 0.22.1 | CBRO |
11 | 11,213,437 | MiAr | Invulnerable | escaped with the Orb and 15 runes! | 148,314 | 06:23:59 | the Shining One | 15 | 2018-12-11 19:15:35 | 0.22.1 | CBRO |
12 | 1,387,865 | DgAr | Cloud Mage | escaped with the Orb and 3 runes! | 116,834 | 05:59:13 | | 3 | 2019-02-08 21:22:55 | 0.22.1 | CBRO |
13 | 2,145,597 | MiGl | Conqueror | escaped with the Orb and 4 runes! | 79,425 | 02:43:46 | Gozag | 4 | 2019-04-04 14:20:13 | 0.23.2 | CBRO |
14 | 1,797,123 | MiGl | Invulnerable | escaped with the Orb and 3 runes! | 67,675 | 02:22:04 | Gozag | 3 | 2020-02-08 00:55:14 | 0.24.0 | CBRO |
15 | 2,171,259 | MiGl | Conqueror | escaped with the Orb and 4 runes! | 79,067 | 02:40:14 | Gozag | 4 | 2020-03-04 14:59:38 | 0.24.0 | CBRO |
16 | 2,486,371 | MiAr | Conqueror | escaped with the Orb and 4 runes! | 66,501 | 02:49:44 | Gozag | 4 | 2020-06-17 14:10:05 | 0.25.0 | CBRO |
Streaks of Wins
| Wins | Start | End | Games | Streak Breaker |
1 | 2 | 2018-03-16 19:55:55 | 2018-03-18 15:56:05 | MiAr, MiAr | GnAr |
Recent Games
Score | Character | God | Title | Place | End | XL | Turns | Duration | Runes | Date | Version | Server |
32 | DgAr | | Trooper | D:1 | blasted by Natasha (magic dart) | 2 | 1,596 | 00:02:24 | | 2023-02-02 15:54:00 | 0.29.1 | CBR2 |
268 | DgAr | | Trooper | D:3 | blasted by Crazy Yiuf (puff of flame) | 5 | 2,897 | 00:03:29 | | 2023-02-02 15:48:19 | 0.29.1 | CBR2 |
1,248 | DgAr | | Conjurer | D:5 | slain by a killer bee | 8 | 6,700 | 00:12:35 | | 2023-02-02 15:44:27 | 0.29.1 | CBR2 |
730 | DgAr | | Trooper | D:5 | blasted by an orc wizard (puff of flame) | 7 | 5,849 | 00:07:08 | | 2023-02-01 20:04:59 | 0.29.1 | CBR2 |
38,613 | DgAr | | Carver | Lair:5 | mangled by a thrashing horror | 13 | 30,359 | 00:49:15 | | 2023-02-01 19:13:41 | 0.29.1 | CBR2 |
1,367 | DgAr | | Twirler | D:6 | slain by a white ugly thing | 8 | 7,644 | 00:13:17 | | 2023-02-01 16:56:08 | 0.29.1 | CBR2 |
6 | DgAr | | Charlatan | D:1 | slain by a goblin (a +0 dagger) | 1 | 522 | 00:00:56 | | 2023-02-01 16:28:22 | 0.29.1 | CBR2 |
28,217 | DgAr | | Spear-Bearer | Lair:4 | succumbed to a water moccasin's poison | 12 | 14,287 | 00:34:20 | | 2023-02-01 15:56:31 | 0.29.1 | CBR2 |
220,060 | DgAr | | Severer | Shoals:4 | mangled by a merfolk impaler (a +4 trident of venom) | 17 | 56,699 | 01:41:10 | 1 | 2023-01-31 17:51:47 | 0.29.1 | CBR2 |
23,442 | DgAr | | Basher | Lair:2 | slain by a cane toad | 12 | 18,674 | 00:40:37 | | 2023-01-26 19:15:18 | 0.29.1 | CBR2 |
1,449 | DgAr | | Spear-Bearer | D:5 | slain by an orc warrior (a +0 flail) | 8 | 5,989 | 00:13:55 | | 2023-01-25 20:18:47 | 0.29.1 | CBR2 |
4 | DgAr | | Charlatan | D:1 | constricted to death by a ball python | 1 | 435 | 00:00:32 | | 2023-01-25 20:03:48 | 0.29.1 | CBR2 |
10,994 | DgAr | | Carver | D:11 | slain by a phantasmal warrior (led by a death knight) | 11 | 17,575 | 00:31:51 | | 2023-01-25 20:02:56 | 0.29.1 | CBR2 |
109 | DgAr | | Trooper | D:2 | slain by a gnoll (a +0 halberd) | 4 | 2,662 | 00:03:41 | | 2023-01-25 19:27:33 | 0.29.1 | CBR2 |
254,998 | MiAr | Gozag | Executioner | Elf:1 | slain by a fire elemental (summoned by a deep elf pyromancer) | 19 | 40,846 | 01:12:37 | 2 | 2023-01-24 19:20:54 | 0.29.1 | CBR2 |
Winning Characters
| AE | AK | Am | Ar | As* | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hs | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz* | | |
---|
At | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | At |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
---|
DD* | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DD* |
---|
DE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DE |
---|
DG | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | DG |
---|
DS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DS |
---|
Dj | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dj |
---|
Dr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dr |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fo |
---|
Gh | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gn |
---|
Gr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gr |
---|
HE* | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | HE* |
---|
HO | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | HO |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
---|
Ko | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ko |
---|
Me | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Me |
---|
Mf | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mf |
---|
Mi | | | | 10 | | 1 | | | | | | | | | | 3 | | | | | | | | | | | | | | 14 | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 1 | Na |
---|
OP | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | OP |
---|
Og | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Og |
---|
Pa | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Pa |
---|
Sp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Sp |
---|
Te | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Te |
---|
Tr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
---|
| | | | 11 | | 1 | | | | | | | | | | 3 | | | | | | | | | | | | | 1 | 16 | |
---|
| AE | AK | Am | Ar | As* | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hs | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz* | | |
---|
Games Played
| AE | AK | Am | Ar | As* | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hs | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz* | | |
---|
At | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | At |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
---|
DD* | | | | 1 | | | | | | | | 1 | | | 5 | | | | 1 | | | 35 | | | | | | | | 43 | DD* |
---|
DE | | | | | | | | | | | | | | 12 | | | | | | | | 1 | | | | | | | | 13 | DE |
---|
DG | 1 | | | 430 | | | | | | | | 2 | | | | | | | 5 | | | | | | 10 | | 4 | | 2 | 454 | DG |
---|
DS | | | | 5 | | 1 | | | | | | | | 3 | | | | | | | | | | | | | | | 22 | 31 | DS |
---|
Dj | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dj |
---|
Dr | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | 15 | 16 | Dr |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fo |
---|
Gh | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
---|
Gn | | | | 2 | | | | | | | | | | | | | | | | | | | | | | | | | 4 | 6 | Gn |
---|
Gr | | | | | | | | | | | | 2 | | | | | | | | | | | | | | | | | | 2 | Gr |
---|
HE* | 1 | | | | | 1 | | | | | | | | 2 | | | | | | | | | | | | | | | 4 | 8 | HE* |
---|
HO | | | | 1 | | | | | | | | | | 16 | | 1 | | | | | | | | | | | | | 3 | 21 | HO |
---|
Hu | | | | 2 | | | | | | | | | | | | | | | 1 | | | | | | | | | | | 3 | Hu |
---|
Ko | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ko |
---|
Me | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Me |
---|
Mf | | | | | | | | | | | | | | | | | | | | 5 | | | | | | | | | | 5 | Mf |
---|
Mi | | | | 168 | | 20 | | | | | 5 | | | | | 31 | | | 23 | | | | | | | | | | 68 | 315 | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
---|
Na | | | | 4 | | | | | | 1 | | | | 3 | | | | | | | | | | | | | | | 293 | 301 | Na |
---|
OP | | | | 3 | 8 | | | | | 1 | | | | | 1 | | | | | | | | | | | | | | 11 | 24 | OP |
---|
Og | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 1 | Og |
---|
Pa | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Pa |
---|
Sp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Sp |
---|
Te | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Te |
---|
Tr | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | 1 | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
---|
| 2 | | | 616 | 8 | 22 | | | | 2 | 5 | 5 | | 37 | 6 | 32 | | | 30 | 5 | 1 | 36 | | | 10 | | 4 | | 423 | 1244 | |
---|
| AE | AK | Am | Ar | As* | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hs | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz* | | |
---|
Best Character Levels
| AE | AK | Am | Ar | As* | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hs | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz* | | |
---|
At | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | At |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
---|
DD* | | | | 6 | | | | | | | | 4 | | | 20 | | | | 1 | | | 27 | | | | | | | | 27 | DD* |
---|
DE | | | | | | | | | | | | | | 12 | | | | | | | | 4 | | | | | | | | 12 | DE |
---|
DG | 1 | | | 26 | | | | | | | | 8 | | | | | | | 8 | | | | | | 13 | | 9 | | 1 | 26 | DG |
---|
DS | | | | 11 | | 5 | | | | | | | | 5 | | | | | | | | | | | | | | | 25 | 25 | DS |
---|
Dj | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dj |
---|
Dr | | | | | | | | | | | | | | 9 | | | | | | | | | | | | | | | 16 | 16 | Dr |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fo |
---|
Gh | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
---|
Gn | | | | 17 | | | | | | | | | | | | | | | | | | | | | | | | | 18 | 18 | Gn |
---|
Gr | | | | | | | | | | | | 10 | | | | | | | | | | | | | | | | | | 10 | Gr |
---|
HE* | 1 | | | | | 18 | | | | | | | | 8 | | | | | | | | | | | | | | | 12 | 18 | HE* |
---|
HO | | | | 6 | | | | | | | | | | 13 | | 4 | | | | | | | | | | | | | 16 | 16 | HO |
---|
Hu | | | | 19 | | | | | | | | | | | | | | | 6 | | | | | | | | | | | 19 | Hu |
---|
Ko | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ko |
---|
Me | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Me |
---|
Mf | | | | | | | | | | | | | | | | | | | | 16 | | | | | | | | | | 16 | Mf |
---|
Mi | | | | 27 | | 27 | | | | | 27 | | | | | 27 | | | 16 | | | | | | | | | | 19 | 27 | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
---|
Na | | | | 2 | | | | | | 9 | | | | 8 | | | | | | | | | | | | | | | 27 | 27 | Na |
---|
OP | | | | 10 | 11 | | | | | 10 | | | | | 4 | | | | | | | | | | | | | | 14 | 14 | OP |
---|
Og | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 13 | 13 | Og |
---|
Pa | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Pa |
---|
Sp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Sp |
---|
Te | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Te |
---|
Tr | | | | | | | | | | | | | | | | | | | | | 11 | | | | | | | | | 11 | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
---|
| 1 | | | 27 | 11 | 27 | | | | 10 | 27 | 10 | | 13 | 20 | 27 | | | 16 | 16 | 11 | 27 | | | 13 | | 9 | | 27 | 27 | |
---|
| AE | AK | Am | Ar | As* | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hs | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz* | | |
---|
Last updated 2023-02-02 16:19:40 UTC.